RESULTS: NH 10 Miler – 2011 | MillenniumRunning.com
 

 

RESULTS: NH 10 Miler – 2011

nh-10-event

Page 1
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
1 293 NICK DESOUZA 28 M SALEM MA 00:56:46 5:41
2 324 EDWARD BREEN 29 M SOMERVILLE MA 00:57:03 5:43
3 350 JONATHAN MAY 42 M CHARLESTOWN MA 00:58:01 5:49
4 245 BRIAN RUHM 46 M GCS NASHUA NH 00:59:26 5:57
5 110 RANDY MACNEILL 50 M GCS EPPING NH 01:00:30 6:03
6 256 BRIAN LAVOIE 39 M GSRT CONCORD NH 01:00:45 6:05
7 312 DANNY FERREIRA 28 M GCS CONCORD NH 01:01:11 6:08
8 135 GEOFF DUNBAR 40 M UVRC HANOVER NH 01:01:38 6:10
9 32 JODIE CONWAY 34 F FRAMINGHAM MA 01:01:53 6:12
10 285 PETER LAGOY 52 M HOPKINTON MA 01:02:07 6:13
11 130 DAN KUCHARSKI 33 M METHUEN MA 01:02:16 6:14
12 40 ERIN FLYNN 32 F NEWTON MA 01:02:48 6:17
13 230 PATRICK CONNELLY 47 M GDTC CHESTE NH 01:03:12 6:20
14 243 CHRIS POULOS 38 M GCS NASHUA NH 01:03:31 6:22
15 175 COLIN COOK 29 M GCS PEPPERELL MA 01:03:42 6:23
16 355 ANDIE COLON 30 M METHUEN MA 01:03:48 6:23
17 246 KIERAN CONDON 34 M DORCHESTER MA 01:03:54 6:24
18 26 CHARLIE BEMIS 48 M GDTC DERRY NH 01:03:58 6:24
19 315 JUSTIN SOUCY 30 M GCS HUDSON NH 01:04:10 6:25
20 305 TOM OSMER 33 M GSRT CANTERBURY NH 01:04:36 6:28
21 151 GEORGIA GRIFFIN 21 F UVRC NORWICH VT 01:04:40 6:28
22 292 MARY PARDI 41 F FALMOUTH ME 01:05:24 6:33
23 339 DAVID VEALE 40 M GDTC CHESTER NH 01:05:36 6:34
24 265 MEREDITH DUTTON 44 F GCS ATTLEBORO MA 01:05:44 6:35
25 357 LISA KAPLAN 40 F FRAMINGHAM MA 01:06:27 6:39
26 296 TYLER BRANNEN 39 M GCS NASHUA NH 01:06:47 6:41
27 124 BRIAN KANE 49 M GCS MERRIMACK NH 01:06:57 6:42
28 250 PETER BOISVERT 36 M AA GOFFSTOWN NH 01:07:00 6:42
29 114 CHRISTOPHER WILLIAM 26 M PORTLAND ME 01:07:03 6:43
30 223 MICHAEL GIBERTI 19 M GDTC DERRY NH 01:07:18 6:44
31 150 KURT BERNA 40 M GCS LYNDEBOROUGH NH 01:07:22 6:45
32 207 BRIAN BOURQUE 40 M WAQUOIT MA 01:07:38 6:46
33 83 KEN SNOW 55 M GCS NASHUA NH 01:08:13 6:50
34 176 MATTHEW RAYLINSKY 34 M LONDONDERRY NH 01:08:18 6:50
35 80 PERRY SEAGROVES 58 M GSRT CONCORD NH 01:08:18 6:50
36 187 KAREN PATTELENA 43 F GCS HOLLIS NH 01:08:22 6:51
37 113 GEORGE CLEMENT 41 M GDTC SALEM NH 01:08:23 6:51
38 120 TOM VARICK 47 M GDTC LITCHFIELD NH 01:08:26 6:51
39 286 ELLIE TUCKER 56 F NORTH YARMOUTH ME 01:08:30 6:51
40 249 ANDERS VIKSTROM 44 M AA BEDFORD NH 01:08:31 6:52
41 307 RON ABRAMSON 42 M GSRT CONCORD NH 01:08:34 6:52
42 94 AMY BERNARD 33 F GDTC HAMPSTEAD NH 01:08:34 6:52
43 342 TINA DOWLING 45 F BOLTON MA 01:08:59 6:54
44 370 JEFF DENVER 20 M MANCHESTER NH 01:09:01 6:55
45 170 TREVOR WARD 61 M GCS MERRIMACK NH 01:09:11 6:56
46 303 TRISH BOURNE 47 F TEWKSBURY MA 01:09:28 6:57
47 254 PATRICK GARRETT 46 M DERRY NH 01:09:29 6:57
48 95 RICK BERNARD 32 M GDTC HAMPSTEAD NH 01:09:54 7:00
49 169 NANCY DUNBAR 40 F UVRC HANOVER NH 01:09:55 7:00
50 225 KIM SHEFFIELD 45 F UVRC WOODSTOCK VT 01:09:55 7:00

Page 2
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
51 146 SARAH PRESCOTT 45 F GSRT CONCORD NH 01:10:01 7:01
52 366 MICHAEL KLOSS 34 M MANCHESTER NH 01:10:12 7:02
53 282 CRAIG AHLQUIST 53 M AA HOOKSETT NH 01:10:24 7:03
54 200 ED ITHIER 46 M AA HOOKSETT NH 01:10:25 7:03
55 123 JAMES LONG 38 M GCS LUNENBURG MA 01:10:30 7:03
56 10 CATHY MERRA 52 F GCS NASHUA NH 01:10:41 7:05
57 101 YUKI CHORNEY 39 F GCS MONT VERNON NH 01:10:52 7:06
58 171 STEPHEN ROULEAU 32 M GCS NASHUA NH 01:10:59 7:06
59 300 DIANE KOBRENSKI 40 F DERRY NH 01:11:00 7:06
60 325 KATIE FAMOUS 31 F SOMERVILLE MA 01:11:23 7:09
61 93 ROB MALCOLM 40 M LONDONDERRY NH 01:11:24 7:09
62 122 KEVIN SCOTT 57 M RR ROCHESTER NH 01:11:27 7:09
63 21 DEBORAH SLASON 37 F GOFFSTOWN NH 01:11:27 7:09
64 351 KERRY MAY 42 F CHARLESTOWN MA 01:11:38 7:10
65 174 TOM KOLB 56 M GCS MERRIMACK NH 01:11:42 7:11
66 172 JOHN MCGARRY 44 M GDTC WINDHAM NH 01:11:45 7:11
67 371 STEVE STREET 41 M LONDONDERRY NH 01:11:48 7:11
68 363 BRIAN SQUIRES 53 M AUBURN NH 01:11:50 7:11
69 304 BEN BOURNE 18 M TEWKSBURY MA 01:11:56 7:12
70 105 JEFF SILVER 50 M AA HOOKSETT NH 01:12:15 7:14
71 129 JIM VELINO 51 M GCS AMHERST NH 01:12:23 7:15
72 60 RICK ROY 50 M GCS NASHUA NH 01:12:30 7:15
73 264 LENNIE DAVIS 51 M POTSDAM NY 01:12:33 7:16
74 361 MATT WOLFE 42 M PITTSFIELD MA 01:12:37 7:16
75 87 SCOTT ABERCROMBIE 61 M GDTC SALEM NH 01:13:22 7:21
76 46 ROBERT NEVIN 47 M DERRY NH 01:13:24 7:21
77 317 MICHAEL RAYMOND 54 M GCS AMHERST NH 01:13:32 7:22
78 92 BOB DOLAN 50 M GDTC MANCHESTER NH 01:13:42 7:23
79 188 MATT BRYANT 33 M MANCHESTER NH 01:13:43 7:23
80 281 JESSICA GOLDMAN 38 F RR ROCHESTER NH 01:13:48 7:23
81 115 SARAH PETERS 26 F PORTLAND ME 01:14:17 7:26
82 161 LISA KLASMAN 48 F GCS HOLLIS NH 01:14:24 7:27
83 112 LYNN-MARIE FAWCETT 55 F GDTC CHESTER NH 01:14:26 7:27
84 213 ALLEN COCO 36 M AA GOFFSTOWN NH 01:14:28 7:27
85 298 LAWRENCE NICE 60 M AA MANCHESTER NH 01:14:48 7:29
86 73 SUSAN BLACK 37 F BEDFORD NH 01:14:51 7:30
87 362 DON FOLEY 44 M RR HOOKSETT NH 01:14:52 7:30
88 244 JULES SPILL 53 M AA MANCHESTER NH 01:15:02 7:31
89 159 JOHN SINGELAIS 52 M TEMPLE NH 01:15:14 7:32
90 349 TONY JORDAN 33 M AA MANCHESTER NH 01:15:32 7:34
91 295 DAVE CONTRADA 54 M GCS NASHUA NH 01:15:39 7:34
92 205 MARK ANZELMO 31 M ARLINGTON MA 01:16:02 7:37
93 376 TOM TOMAI 54 M AA BEDFORD NH 01:16:05 7:37
94 380 SCOTT HARRIS 48 M AA MANCHESTER NH 01:16:05 7:37
95 166 DIANE LARSON 39 F NORTH ANDOVER MA 01:16:17 7:38
96 270 BRENDAN JEFFRIES 39 M BEDFORD NH 01:16:26 7:39
97 271 JOE NOONAN 67 M GCS LEXINGTON MA 01:16:33 7:40
98 320 DAVID SIMONEAU 34 M GDTC CHESTER NH 01:16:35 7:40
99 360 EVERETT MCBRIDE JR 57 M SALEM NH 01:17:09 7:43
100 197 PAUL COMEAU 49 M PLAISTOW NH 01:17:10 7:43

Page 3
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
101 81 GEORGE COLCLOUGH 35 M LOWVILLE NY 01:17:16 7:44
102 138 MATTHEW PUZA PUZA 28 M HENNIKER NH 01:17:23 7:45
103 379 EMILY HARRIS 14 F AA MANCHESTER NH 01:17:24 7:45
104 241 MICHELLE POUBLON 44 F GCS NASHUA NH 01:17:38 7:46
105 203 BARTH GETTO 49 M AA BEDFORD NH 01:17:48 7:47
106 288 KIMBERLY LEBRUN 29 F GSRT CONCORD NH 01:18:00 7:48
107 85 LISA FERRISI-GUTTMA 32 F GDTC WINDHAM NH 01:18:02 7:49
108 352 COLIN O’MEARA 49 M GDTC DERRY NH 01:18:07 7:49
109 44 AMY SCARLINO 33 F BOSTON MA 01:18:12 7:50
110 180 MARK MORRISSETTE 46 M AA AUBURN NH 01:18:12 7:50
111 278 PATRICK KNEPP 22 M GDTC LONDONDERRY NH 01:18:43 7:53
112 343 GLENN SIMM 52 M BOLTON MA 01:18:43 7:53
113 259 HEATHER LAVOIE 41 F GSRT CONCORD NH 01:18:54 7:54
114 66 MICHAEL GALLAGHER 47 M AA DERRY NH 01:18:58 7:54
115 329 DUSTIN DELANTAR 28 M GDTC DERRY NH 01:19:01 7:55
116 50 JUSTIN EGAN 31 M RAYMOND NH 01:19:01 7:55
117 90 SEAN COYLE 48 M GDTC SALEM NH 01:19:05 7:55
118 134 ERIC TALLBERG 39 M MANCHESTER NH 01:19:43 7:59
119 192 ADAM BECK 49 M CHESTER NH 01:20:02 8:01
120 279 KATHLEEN WHEELER 36 F GCS MANCHESTER NH 01:20:12 8:02
121 163 DAVID SALOIS 43 M GDTC SANDOWN NH 01:20:46 8:05
122 47 EDWARD COLEMAN 48 M AUBURN MA 01:21:09 8:07
123 13 KARALYN VON PICHL 39 F GCS MILFORD NH 01:21:13 8:08
124 12 DAVID LAWRENCE 44 M AA DEERFIELD NH 01:21:29 8:09
125 54 KATHLEEN JAWORSKI 48 F AA MANCHESTER NH 01:21:30 8:09
126 257 MARY MILLER 19 F SHREWSBURY MA 01:21:32 8:10
127 335 CHRISTINE TELGE 44 F AA MANCHESTER NH 01:21:37 8:10
128 275 SAM MARTIN 37 M HOPKINTON MA 01:21:41 8:11
129 191 PAT BOURGAULT 52 F GSRT CONCORD NH 01:21:48 8:11
130 291 KYLE WOOD 36 M MERRIMAC MA 01:21:53 8:12
131 204 MARIA WITWICKI 28 F ARLINGTON MA 01:21:56 8:12
132 310 SINTHY KOUNLASA 55 F RR DOVER NH 01:22:00 8:12
133 182 SARAH CANNEY 29 F RR FARMINGTON NH 01:22:07 8:13
134 91 BETHANY DELMAN 24 F BOSTON VT 01:22:13 8:14
135 240 ROBERT GLOTFELTY 25 M PORTSMOUTH NH 01:22:19 8:14
136 353 DENISE SPENARD 44 F AA MANCHESTER NH 01:22:22 8:15
137 323 JIM ECKE 57 M GCS MERRIMACK NH 01:22:27 8:15
138 242 MICHELLE BOISVERT 35 F AA GOFFSTOWN NH 01:22:33 8:16
139 262 RICHARD GREENE 61 M GCS NASHUA NH 01:22:39 8:16
140 252 AMY HOLLINGWORTH 34 F DERRY NH 01:22:43 8:17
141 368 KRISTEN SKORUPSKI 25 F MANCHESTER NH 01:22:57 8:18
142 178 JAMES HARRIS 41 M GOFFSTOWN NH 01:22:59 8:18
143 253 GLEN HOLLINGWORTH 38 M DERRY NH 01:23:03 8:19
144 183 SANDRA RHOADES 48 F UVRC WHITE RIVER JU VT 01:23:07 8:19
145 347 MELISSA GAGNON 26 F AUBURN NH 01:23:08 8:19
146 96 WILLIAM PETERS 48 M AA MANCHESTER NH 01:23:15 8:20
147 290 SHANE PIROSO 41 M PENACOOK NH 01:23:17 8:20
148 1 TONY MARINO 54 M LONDONDERRY NH 01:23:22 8:21
149 27 JEFFREY MASSE 47 M MANCHESTER NH 01:23:29 8:21
150 116 VICKIE KALIL 49 F GDTC MANCHESTER NH 01:23:38 8:22

Page 4
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
151 64 ROB BERNIER 41 M MANCHESTER NH 01:23:40 8:22
152 268 MICHELLE ALLARD 23 F MANCHESTER NH 01:23:40 8:22
153 369 SEAN FITZGERALD 36 M MANCHESTER NH 01:23:46 8:23
154 18 KELLEY SANTAMARIA 43 F KITTERY POINT ME 01:24:05 8:25
155 267 GARY NIELSON 48 M HOPKINTON NH 01:24:05 8:25
156 367 PAUL DESROCHE 41 M HAVERHILL MA 01:24:13 8:26
157 258 DICK MILLER 57 M GCS SHREWSBURY MA 01:24:19 8:26
158 210 CHRIS PETER 30 M GCS STRATHAM NH 01:24:21 8:27
159 136 ANDREA PIERCE 52 F GCS HOLLIS NH 01:24:30 8:27
160 229 ERIC EASTMAN 41 M EPSOM NH 01:24:35 8:28
161 338 BRIAN COYLE 25 M GDTC SALEM NH 01:24:52 8:30
162 321 PAMELA SIMONEAU 35 F GDTC CHESTER NH 01:24:55 8:30
163 239 GWEN LOGAN 40 F HENNIKER NH 01:25:23 8:33
164 234 REGINA KAVADIAS 44 F GSRT HENNIKER NH 01:25:27 8:33
165 220 ASHLEY SALIBA 23 F AA WINDERMERE NH 01:25:32 8:34
166 328 RICHIE BLAKE 42 M GCS TYNGSBOROUGH MA 01:25:34 8:34
167 302 AARON BEER 36 M NATICK MA 01:25:42 8:35
168 156 KELLY ASCHBRENNER 36 F GCS NASHUA NH 01:25:44 8:35
169 314 EMILY SOUCY 29 F GCS HUDSON NH 01:26:20 8:38
170 306 JAMIE PETERSON 34 F GCS HUDSON NH 01:26:20 8:38
171 232 JENNIFER PARKER 38 F AA HENNIKER NH 01:26:21 8:39
172 128 DAVID SALVAS 62 M GCS AMHERST NH 01:26:27 8:39
173 127 KIRSTEN HEWITT 41 F GCS NASHUA NH 01:26:28 8:39
174 274 ALISON FINDON 40 F ENFIELD NH 01:26:31 8:40
175 9 JAMIE STATON 34 M AUBURN NH 01:26:51 8:42
176 25 HEIDI VACHON 31 F MANCHESTER NH 01:26:52 8:42
177 228 BOB THOMPSON 53 M GCS BRADFORD NH 01:27:08 8:43
178 88 JANET PARKINSON 59 F PORTSMOUTH NH 01:27:12 8:44
179 158 CAROLE SINGELAIS 49 F TEMPLE NH 01:27:15 8:44
180 160 KATHY BARIL 48 F GSRT WEBSTER NH 01:27:16 8:44
181 206 JOHN CHASE 32 M CONTOOCOOK NH 01:27:21 8:45
182 332 LYDIA TILSLEY 46 F AA MONT VERNON NH 01:27:39 8:46
183 211 MICHAEL SCHREIBER 38 M DERRY NH 01:28:13 8:50
184 41 COURTNEY MARSHALL 60 M UVRC GRANTHAM NH 01:28:33 8:52
185 48 ELIZABETH FAY 37 F GCS LITCHFIELD NH 01:28:49 8:53
186 157 NARRI DOWD 44 F AA GOFFSTOWN NH 01:29:07 8:55
187 346 SAMI TOCMAN 15 F LONDONDERRY NH 01:29:07 8:55
188 341 AMY MITCHELL-HARTS 32 F WASHINGTON NH 01:29:12 8:56
189 294 JULIE LANE 34 F AA CONCORD NH 01:29:14 8:56
190 165 BETH WHIPPLE 45 F GCS NASHUA NH 01:29:17 8:56
191 76 FAYE LOWREY 67 F RR ROCHESTER NH 01:29:18 8:56
192 133 MELISSA HEISER 37 F AUBURN NH 01:29:27 8:57
193 345 HOWARD TOCMAN 48 M LONDONDERRY NH 01:29:57 9:00
194 145 WILLIAM WHITE 32 M CHICHESTER NH 01:30:11 9:02
195 222 DAVID GIBERTI 50 M GDTC DERRY NH 01:30:15 9:02
196 78 DEBORAH ANSHEWITZ 43 F DERRY NH 01:30:35 9:04
197 33 JENNY SWEENEY 26 F LOWELL MA 01:30:47 9:05
198 2 LINDA ISHAM 50 F AUBURN NH 01:30:47 9:05
199 219 MURIEL SALIBA 48 F AA HOOKSETT NH 01:31:05 9:07
200 247 CHRISTINE SWEENEY 27 F DORCHESTER MA 01:31:11 9:08

Page 5
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
201 333 JENNIE TAGGART 29 F CONCORD NH 01:31:13 9:08
202 70 JEAN MANNING 48 F GDTC DERRY NH 01:31:19 9:08
203 308 JENNIFER TREACY 39 F GCS BROOKLINE NH 01:31:21 9:09
204 137 ANN KUCHARSKI 59 F HAVERHILL MA 01:31:37 9:10
205 238 SARAH STULTZ 39 F MANCHESTER NH 01:31:42 9:11
206 236 VINCENZA RAYMOND 41 F MANCHESTER NH 01:31:42 9:11
207 143 MARY DUVAL 46 F HOOKSETT NH 01:31:42 9:11
208 251 GRETCHEN JOHNSON 41 F BEDFORD NH 01:31:44 9:11
209 63 DONALD YEATON 60 M RR EPSOM NH 01:31:45 9:11
210 51 JOSEPH LAFRANCE 52 M GSRT TILTON NH 01:31:54 9:12
211 196 CAROL COMEAU 55 F PLAISTOW NH 01:31:56 9:12
212 102 SUZANNE BARKER 40 F GCS AMHERST NH 01:32:04 9:13
213 117 KRISTINE CHERBONNEA 43 F GDTC DERRY NH 01:32:20 9:14
214 322 JESSICA MILLIGAN 34 F CONCORD NH 01:32:41 9:17
215 340 ALISON MARSHALL 28 F SUTTON NH 01:32:41 9:17
216 155 DAN KING 43 M GOFFSTOWN NH 01:32:49 9:17
217 167 JOANNA PREVE 26 F CONCORD NH 01:32:53 9:18
218 179 CHRISTIE HARRIS 36 F GOFFSTOWN NH 01:32:57 9:18
219 147 LAURA RALLIS 41 F GCS MILFORD NH 01:33:10 9:19
220 277 ROBERT KNEPP 58 M GDTC LONDONDERRY NH 01:33:12 9:20
221 132 LUCIEN TRUDEAU 70 M AA MANCHESTER NH 01:33:15 9:20
222 337 OLIVIA BRECHEEN 19 F GDTC AUBURN NH 01:33:20 9:20
223 326 PATIENCE JOY 31 F MANCHESTER NH 01:33:21 9:21
224 153 JOHN UNDERWOOD 51 M LONDONDERRY NH 01:33:33 9:22
225 7 PENNY MATEL 51 F HAMPTON FALLS NH 01:33:43 9:23
226 173 JIM EDEN 40 M GCS MERRIMACK NH 01:33:48 9:23
227 248 ELSIE DIBELLA 48 F ACTON MA 01:34:11 9:26
228 111 SUSAN BROADWATER 51 F GDTC BEDFORD NH 01:34:17 9:26
229 86 JULIE MAZEIKA 29 F NORTH ANDOVER MA 01:34:23 9:27
230 208 STEVEN GEORGE 29 M MANCHESTER NH 01:34:24 9:27
231 43 TRACY MCLARNEY 35 F LOWELL MA 01:34:29 9:27
232 198 AMY BINDA 35 F AUBURN NH 01:34:30 9:27
233 260 JENNIFER GOSSELIN 47 F BEDFORD NH 01:34:37 9:28
234 209 PAUL JADIS 59 M GSRT WILTON NH 01:34:37 9:28
235 299 KATHLEEN EARLEY 49 F GCS AMHERST NH 01:34:41 9:29
236 99 ANN MELIM 37 F GOFFSTOWN NH 01:34:46 9:29
237 212 BRITTANY WILLIAMS 23 F QUINCY MA 01:34:50 9:29
238 309 DAISY ATKINSON 33 F BEDFORD NH 01:34:52 9:30
239 142 JEFFREY JORDAN 29 M MANCHESTER NH 01:34:58 9:30
240 52 DONALD KILGUS 44 M LONDONDERRY NH 01:35:09 9:31
241 185 RICH BROWN 46 M DANVILLE NH 01:35:21 9:33
242 186 PETRA LITTLEWOOD 46 F DANVILLE NH 01:35:21 9:33
243 276 MAUREEN KNEPP 54 F GDTC LONDONDERRY NH 01:35:38 9:34
244 336 GREG ZITO 53 M GDTC AUSTIN TX 01:35:43 9:35
245 272 KENDRA PILON 25 F KINGSTON NH 01:35:56 9:36
246 104 RICHARD SEABURY 44 M NEWBURY NH 01:36:08 9:37
247 261 THOMAS COLLARO 39 M TEMPLETON MA 01:36:30 9:39
248 140 MARK BIANCHI 47 M CONCORD NH 01:36:43 9:41
249 49 SYLVIA PETRO 40 F AA MANCHESTER NH 01:36:45 9:41
250 287 ELEANOR WADE 23 F SOMERVILLE MA 01:36:55 9:42

Page 6
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
251 4 KATHERINE ALLEN 37 F LONDONDERRY NH 01:37:03 9:43
252 131 LISA REILLY 43 F GCS NASHUA NH 01:37:26 9:45
253 109 RACHEL THERRIEN 43 F GDTC AUBURN NH 01:37:39 9:46
254 98 SCOTT RAND 47 M CANDIA NH 01:37:40 9:46
255 74 JIM GALLAGHER 45 M MANCHESTER NH 01:37:43 9:47
256 190 MATTHEW SHAPIRO 39 M CHELMSFORD MA 01:37:59 9:48
257 103 SHU MINAMI 73 M GCS MONT VERNON NH 01:38:13 9:50
258 89 GARY GIROLIMON 57 M GDTC BEDFORD NH 01:38:28 9:51
259 75 DOUG DOMENY 47 M MANCHESTER NH 01:38:33 9:52
260 36 KENNA DIPIRO 42 F WINDHAM NH 01:38:39 9:52
261 28 PHILIP PANE 33 M LEOMINSTER MA 01:38:39 9:52
262 354 JENNIE LABRANCHE 32 F MANCHESTER NH 01:38:39 9:52
263 301 HEATHER HALL 40 F WATERTOWN MA 01:38:40 9:52
264 11 KARYN CAMPLIN 42 F AMHERST NH 01:38:40 9:52
265 269 ALISON JEFFRIES 37 F BEDFORD NH 01:38:44 9:53
266 318 JOANNE GADSBY 49 F GDTC CHESTER NH 01:38:50 9:53
267 255 CHRISTINE WHEELER 32 F MANCHESTER NH 01:38:58 9:54
268 235 LORI LANGAN 42 F GDTC KINGSTON NH 01:39:06 9:55
269 331 DAWN FORTIN 43 F GOFFSTOWN NH 01:39:11 9:56
270 141 AMY JORDAN 27 F MANCHESTER NH 01:39:12 9:56
271 37 HOLLY REYNOLDS 37 F LITCHFIELD NH 01:39:15 9:56
272 378 DAVID BROWN 39 M DERRY NH 01:39:26 9:57
273 119 LISA CORMAN 35 F DOVER NH 01:39:30 9:57
274 221 LANCING ADAMS 50 M MANCHESTER NH 01:39:32 9:58
275 35 JAMES SPARKS 61 M MANCHESTER NH 01:40:30 10:03
276 381 KATHLEEN CARTER 54 F AA MANCHESTER NH 01:40:35 10:04
277 373 JASON SCHIAVONE 31 M MANCHESTER NH 01:40:48 10:05
278 359 ELLE THERMOS 22 F UVRC LEBANON NH 01:40:49 10:05
279 30 KANDY FREDETTE 52 F WEBSTER NH 01:41:09 10:07
280 144 JOHANNA WHITE 30 F CHICHESTER NH 01:41:17 10:08
281 227 LISA CHRISTIE 58 F GCS NASHUA NH 01:41:34 10:10
282 53 JANE LEVESQUE 70 F GCS NASHUA NH 01:41:40 10:10
283 311 JENNIFER HOLMES-GRI 41 F BEDFORD NH 01:42:31 10:16
284 327 BECKY CHASE 35 F MANCHESTER NH 01:42:42 10:17
285 217 NOREEN HARRINGTON 22 F GROTON MA 01:42:48 10:17
286 216 KARA HARRINGTON 22 F GROTON MA 01:42:48 10:17
287 201 KRISTIN MARA 43 F AA HOOKSETT NH 01:43:23 10:21
288 100 DEBI GIFFORD 50 F MANCHESTER NH 01:43:28 10:21
289 358 JUDY DELEON 29 F GDTC HAVERHILL MA 01:43:38 10:22
290 226 SHARON GORDON 37 F SALISBURY MA 01:44:29 10:27
291 316 SONJA STARINS 39 F HOLLIS NH 01:44:33 10:28
292 202 MICHELLE BUTLER 45 F AMESBURY MA 01:44:47 10:29
293 148 HOPE GAGNE 40 F GDTC CHESTER NH 01:44:50 10:29
294 224 SAMANTHA LITTLE 26 F BEDFORD NH 01:44:56 10:30
295 330 JULIE FORTIN 46 F GOFFSTOWN NH 01:44:59 10:30
296 69 JENNIFER SMITH 25 F EAST HAMPSTEAD NH 01:45:18 10:32
297 313 BETH WISNOSKI 28 F BETHLEHEM PA 01:45:18 10:32
298 273 JACKIE MARDEN 34 F MANCHESTER NH 01:45:27 10:33
299 121 LORI SCOTT 42 F RR ROCHESTER NH 01:45:51 10:36
300 344 CARL SCHMOTTLACH 65 M NOTTINGHAM NH 01:45:56 10:36

Page 7
FIRST NEW HAMPSHIRE 10 MILER
AUBURN, NEW HAMPSHIRE

3 SEPTEMBER 2011

*** OVERALL 10 MILE RESULTS ***

RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact dave@ne-timing.com)
Place No. Name Ag S Club City St Time Pace
===== ===== =================== == = ===== ============== == ======== =====
301 65 JUDY GRAHAM-GARCIA 51 F NEWMARKET NH 01:46:06 10:37
302 58 SETH GILFOYLE 30 M EXETER NH 01:46:23 10:39
303 57 ALISON ROY 28 F EXETER NH 01:46:23 10:39
304 55 TANYA PELLETIER 36 F MANCHESTER NH 01:46:35 10:40
305 364 KATIE MCENTIRE 30 F MANCHESTER NH 01:46:36 10:40
306 56 MELISSA SOUCY 34 F BEDFORD NH 01:46:36 10:40
307 31 GEORGE ULTRINO 43 M METHUEN MA 01:46:55 10:42
308 67 LAURA SPINNEY 43 F DERRY NH 01:47:01 10:43
309 280 JEFF WILLIAMS 52 M LONDONDERRY NH 01:47:02 10:43
310 24 NOEL POWELL 40 M WESTFORD MA 01:47:16 10:44
311 348 KERRI STOCKMANN 39 F BOSTON MA 01:47:26 10:45
312 283 PAMELA HOUCK 60 F AMESBURY MA 01:47:34 10:46
313 154 KATE WERDA 32 F SOUTH EASTON MA 01:47:59 10:48
314 61 DEBORAH ROY 57 F GCS NASHUA NH 01:48:00 10:48
315 72 JAMES LAPOLLA 48 M ROCHESTER NH 01:48:15 10:50
316 6 LINDA THARRINGTON 36 F LONDONDERRY NH 01:48:15 10:50
317 71 JODIE GREGORY 33 F ROCHESTER NH 01:48:16 10:50
318 374 DEBBIE SCHUBELER 32 F MANCHESTER NH 01:48:52 10:54
319 149 THERESA BERNA 42 F GCS LYNDEBOROUGH NH 01:49:01 10:55
320 375 GREGORY HOLBROCK 32 M MANCHESTER NH 01:49:02 10:55
321 42 ROGER MARTIN 51 M ALLENSTOWN NH 01:50:33 11:04
322 177 DANIELLE FIERY 39 F AMHERST NH 01:50:37 11:04
323 107 ROSA TEJADA 52 F GDTC DERRY NH 01:51:30 11:09
324 23 HEATHER DELROSSI 28 F WINDHAM NH 01:51:42 11:11
325 195 SARAH GALLER 41 F AUBURN NH 01:52:11 11:14
326 62 WENDY YEATON 48 F RR EPSOM NH 01:52:25 11:15
327 365 AMI DAMELIO 35 F AUBURN NH 01:54:56 11:30
328 84 DAN GUTTMAN 36 M GDTC WINDHAM NH 01:55:05 11:31
