Hosted by Boston College
September 24, 2021



Women's Overall Results

Place Name Yr School Sex 3.1k Time Pace
1 Brynn Brown FR North Carolina F 10:31 16:53 5:26
2 Amanda Vestri SR Syracuse F 10:28 17:01 5:29
3 Kayley Delay SR Yale F 10:28 17:09 5:32
4 Phoebe Anderson FR Columbia F 10:36 17:14 5:33
5 Charlotte Tomkinson SO Duke F 10:36 17:15 5:33
6 Sasha Neglia FR North Carolina F 10:37 17:17 5:34
7 Michaela Reinhart JR Duke F 10:36 17:18 5:34
8 Laura Mooney FR Providence F 10:36 17:21 5:35
9 Lauren White SR Boston College F 10:36 17:23 5:36
10 Chloe Thomas FR Connecticut F 10:45 17:23 5:36
11 Sophie Murphy SR Iona F 10:36 17:25 5:37
12 Mia Nahom SR Connecticut F 10:45 17:29 5:38
13 Maia Ramsden FR Harvard F 10:43 17:31 5:39
14 Lily Tuck SO Providence F 10:43 17:32 5:39
15 Maria Coffin SR Providence F 10:44 17:32 5:39
16 Carlee Hansen FR North Carolina F 10:37 17:35 5:40
17 Isabell Sagar SO Harvard F 10:42 17:35 5:40
18 Shannon Flockhart FR Providence F 10:45 17:36 5:40
19 Natalie Tyner FR North Carolina F 10:51 17:36 5:40
20 Emily Sessa SR UMass Lowell F 10:47 17:36 5:40
21 Kelsey Harrington FR North Carolina F 10:49 17:37 5:40
22 Georgia Jones SO Army West Point F 10:39 17:37 5:41
23 Clara Savchik SO Duke F 10:46 17:38 5:41
24 Nicole Vanasse SO Columbia F 10:48 17:39 5:41
25 Elizabeth Reneau JR Duke F 10:53 17:40 5:42
26 Sofie Matson FR Columbia F 10:48 17:43 5:42
27 Orla O'Connor JR Providence F 10:48 17:43 5:43
28 Ava Dobson FR North Carolina F 10:51 17:45 5:43
29 Melissa Zammitti JR Connecticut F 11:04 17:49 5:44
30 Isabella Giesing JR UMass Lowell F 11:00 17:50 5:45
31 Zoe Nuechterlein SR Yale F 10:57 17:51 5:45
32 Anna Juul SR Harvard F 10:59 17:53 5:46
33 Jenna Zydanowicz FR Connecticut F 11:03 17:54 5:46
34 Maddie Ghazarian JR Yale F 10:59 17:55 5:46
35 Taryn Parks FR North Carolina F 11:04 17:56 5:47
36 Sage Brooks FR Syracuse F 11:02 17:57 5:47
37 Linnaea Kavulich SR Columbia F 11:01 18:02 5:49
38 Celia Chacko JR Connecticut F 11:03 18:03 5:49
39 Anna Oeser JR Boston College F 11:05 18:03 5:49
40 Sydney Masciarelli FR North Carolina F 10:46 18:03 5:49
41 Kylee Raftis SR Boston College F 11:02 18:04 5:49
42 Annie Boos SR Syracuse F 11:02 18:04 5:49
43 Eloise Freitag SO Harvard F 10:59 18:05 5:50
44 Savannah Roark FR Syracuse F 11:07 18:05 5:50
45 Abigail Spiers JR Syracuse F 11:01 18:06 5:50
46 Katherine Dokholyan SR Brown F 11:01 18:06 5:50
47 Sophia Jacobs-Townsle SO Syracuse F 11:07 18:07 5:50
48 Ellie Tymorek FR Dartmouth F 11:07 18:08 5:51
49 Jill Walker FR New Hampshire F 11:03 18:11 5:51
50 Judy Pendergast SR Harvard F 11:04 18:14 5:52
51 Nadine Donegan SR Iona F 11:05 18:15 5:53
52 Paige Carter SR Boston College F 11:12 18:17 5:53
53 Maya Rayle JR Harvard F 11:19 18:18 5:54
54 Holly Bent JR Syracuse F 11:09 18:19 5:54
55 Sarah Trainor FR North Carolina F 10:57 18:19 5:54
56 Corinne Batsu Boston University F 11:04 18:19 5:54
57 Caroline Howley SO Duke F 11:07 18:20 5:54
58 Emma Kerimo FR Dartmouth F 11:15 18:20 5:55
59 Jenna Solimine SR UMass Lowell F 11:16 18:20 5:55
60 Kosana Weir JR Yale F 11:09 18:21 5:55
61 Sarah Conant SO UMass Amherst F 11:13 18:21 5:55
62 Sydney Nowicki FR Syracuse F 11:12 18:24 5:56
63 Addison Cox FR New Hampshire F 11:12 18:24 5:56
64 Reilly Zink FR Syracuse F 11:13 18:25 5:56
65 Julia Dvorak FR Yale F 11:10 18:25 5:56
66 Sarah Flynn SO Boston College F 11:04 18:25 5:56
67 Azza Borovicka-Swan SO Northeastern F 11:12 18:26 5:56
68 Kimberley May FR Providence F 11:14 18:26 5:56
69 Jocelyn Chau JR Yale F 11:19 18:27 5:57
70 Katie Hamilton FR Duke F 11:15 18:27 5:57
71 Holly Smith FR Iona F 11:14 18:27 5:57
72 Emily Levonas FR Dartmouth F 11:16 18:28 5:57
73 MacKenzie Doyle SO UMass Lowell F 11:17 18:28 5:57
74 Abigail Hassman SO Northeastern F 11:12 18:28 5:57
75 Isabelle Goldstein FR Harvard F 11:15 18:29 5:57
76 Bella Pietrasiewicz FR Dartmouth F 11:13 18:29 5:57
77 Sorcha McAllister SR Boston College F 11:15 18:29 5:57
78 Emily Virtue SR Columbia F 11:15 18:29 5:57
79 Roshni Singh FR Boston College F 11:14 18:29 5:57
80 Veronica Kriss Boston University F 11:16 18:30 5:58
81 Tessa McClain SO Northeastern F 11:12 18:31 5:58
82 Eugenia Fairhurst FR UMass Amherst F 11:14 18:33 5:58
83 Randi Burr JR Connecticut F 11:05 18:33 5:59
84 Weronika Lewna FR Boston College F 11:13 18:34 5:59
85 Ava Duggan SO Northeastern F 11:16 18:36 5:59
86 Emily Cole SO Duke F 11:07 18:36 5:59
87 Tina Capparell JR Delaware F 11:15 18:37 6:00
88 Alex O'Neill JR Providence F 11:23 18:38 6:00
89 Hannah Lindgren FR Delaware F 11:16 18:40 6:01
90 Sofia Camacho SR Columbia F 11:13 18:40 6:01
91 Miriam Ruoff FR Boston College F 11:19 18:42 6:01
92 Marianne Mihas FR Harvard F 11:24 18:42 6:01
93 Olivia Sheffield JR UMass Lowell F 11:20 18:42 6:02
94 Madeline Bachmann Boston University F 11:09 18:43 6:02
95 Justus Holden-Betts SO Syracuse F 11:20 18:43 6:02
96 Rachael Woodruff FR Connecticut F 11:24 18:43 6:02
97 Isabel Schmidt SO Columbia F 11:16 18:43 6:02
98 Caroline O'Shea JR UMass Lowell F 11:26 18:45 6:02
99 Lily Robinson SO UMass Amherst F 11:28 18:46 6:03
100 Elizabeth Martell FR New Hampshire F 11:21 18:46 6:03
101 Tevah Gevelber SO Brown F 11:20 18:48 6:03
102 Mary Wehrle FR Army West Point F 11:29 18:49 6:04
103 Lauren Dean SO New Hampshire F 11:18 18:50 6:04
104 Mary Bibbey SR Brown F 11:30 18:50 6:04
105 Emily Kompelien SR Brown F 11:09 18:51 6:04
106 Daisy Liljegren FR Boston University F 11:24 18:52 6:05
107 Isolde McManus FR Brown F 11:35 18:52 6:05
108 Dominique Shultz SR Army West Point F 11:36 18:54 6:05
109 Melissa Jachim FR Army West Point F 11:34 18:54 6:05
110 Madaket Nobili JR Dartmouth F 11:33 18:54 6:05
111 Abigail McIlvain FR Army West Point F 11:33 18:54 6:05
112 Kelli Wilson SO Duke F 11:28 18:54 6:05
113 Katie Orchard SO Brown F 11:29 18:54 6:05
114 Caroline Towle FR Connecticut F 11:24 18:57 6:06
115 Nicole Yeomans JR New Hampshire F 11:35 18:57 6:06
116 Lily Potthast FR Yale F 11:27 18:58 6:07
117 Tess Fitzmaurice FR Albany F 11:32 18:59 6:07
118 Steph Finley SO Dartmouth F 11:21 19:00 6:07
119 Lauren Grela JR Columbia F 11:38 19:03 6:08
120 Kathryn Rodrigues FR Yale F 11:31 19:04 6:09
121 Kaitlynn Wolfe SO Columbia F 11:31 19:04 6:09
122 Sarah Hanifin FR Boston University F 11:38 19:05 6:09
123 Nicole Dunbury FR Northeastern F 11:34 19:06 6:09
124 Arielle Zlotnick JR Army West Point F 11:36 19:07 6:10
125 Kylie Goldfarb FR Yale F 11:39 19:10 6:10
126 Madison Relyea FR Connecticut F 11:33 19:10 6:10
127 Isabella Chao JR Dartmouth F 11:42 19:10 6:10
128 Caroline Webb SO Connecticut F 11:40 19:10 6:11
129 Sophia Sandy SO Army West Point F 11:33 19:11 6:11
130 Kira Nolan SO New Hampshire F 11:46 19:11 6:11
131 Annemarie Martell SR New Hampshire F 11:38 19:12 6:11
132 Holly Brennan FR Providence F 11:29 19:12 6:11
133 Ashley Foley SO Providence F 11:30 19:12 6:11
134 Lily Nunnery JR Army West Point F 11:44 19:15 6:12
135 Isa Stronski SO Brown F 11:20 19:17 6:13
136 Kaitlyn Ohrtman SR Iona F 11:31 19:18 6:13
137 Madeline Till FR Rhode Island F 11:48 19:21 6:14
138 Jessica Pidgeon SO Delaware F 11:44 19:22 6:14
139 Corina Vidal FR Rhode Island F 11:56 19:25 6:15
140 Kate Rathman FR Delaware F 11:52 19:25 6:15
141 Shannon Trevor FR Northeastern F 11:40 19:26 6:16
142 Lydia Gilmore SO Maine F 11:56 19:26 6:16
143 Noreen Guilfoyle JR Albany F 11:46 19:26 6:16
144 Sydney Adams FR UMass Amherst F 11:51 19:27 6:16
145 Sarah Burns JR UMass Lowell F 11:53 19:27 6:16
146 Angela Castronuovo Boston University F 11:36 19:28 6:16
147 Brynne Wright FR Rhode Island F 11:51 19:29 6:16
148 Hannah Beckman FR UMass Amherst F 11:56 19:29 6:16
149 Ellaney Matarese FR Harvard F 11:42 19:29 6:17
150 Madison Klein FR Iona F 11:41 19:30 6:17
151 Colette O'Leary SR UMass Amherst F 11:47 19:31 6:17
152 Addie Marple SO Boston University F 11:54 19:32 6:18
153 Caroline McClelland JR Boston College F 11:51 19:33 6:18
154 Ella Gilson FR Harvard F 11:49 19:35 6:18
155 Devon Hoernlein JR Delaware F 11:55 19:36 6:19
156 Meaera Shannon FR Northeastern F 12:00 19:36 6:19
157 Kaitlyn Iocca FR Albany F 11:53 19:38 6:19
158 Jordan Jones SR Army West Point F 11:48 19:40 6:20
159 Rachel Kenny SR Columbia F 11:53 19:42 6:21
160 Emily Moini JR Brown F 11:47 19:42 6:21
161 Hanna O'Connor FR Rhode Island F 12:11 19:42 6:21
162 Maxine Montoya FR Brown F 11:51 19:44 6:21
163 Katie Hally SO Delaware F 11:58 19:45 6:22
164 Sarah Pillard SR Yale F 11:56 19:45 6:22
165 Nikki Cassavell JR Rhode Island F 11:57 19:46 6:22
166 Sabrina Charron SO Rhode Island F 11:56 19:48 6:23
167 Natalie Shapiro FR Dartmouth F 12:07 19:50 6:23
168 Molly Sabia FR Rhode Island F 11:57 19:51 6:24
169 Rebecca Durham SO Rhode Island F 12:09 19:56 6:25
170 Anya Hirschfeld SO Dartmouth F 11:59 19:56 6:25
171 Amanda Baptiste SR UMass Lowell F 12:04 19:59 6:26
172 Rebekah James SO UMass Amherst F 12:04 20:00 6:27
173 Sofia Piccone FR Rhode Island F 11:51 20:02 6:27
174 Lejla Hrelja FR Albany F 12:03 20:05 6:28
175 Rachel Hodge SO Maine F 12:12 20:11 6:30
176 Claire Wilson SO Boston University F 11:44 20:13 6:31
177 Silvia Caddel FR New Hampshire F 12:02 20:15 6:31
178 Gabrielle Toth SO Iona F 11:48 20:22 6:34
179 Vivian McMahon FR Northeastern F 12:17 20:27 6:35
180 Sydney Coddington JR Albany F 12:13 20:32 6:37
181 Sophia Dimuccio FR Rhode Island F 12:33 20:34 6:37
182 Kalie Mathis Boston University F 11:52 20:40 6:40
183 Jaden Young FR UMass Amherst F 12:13 20:45 6:41
184 Erin Hayes FR Albany F 12:35 20:45 6:41
185 Samantha Rutt JR Albany F 12:43 20:51 6:43
186 Mercedes Planavsky SR Albany F 12:38 20:56 6:45
187 Marlee Yoder FR Maine F 12:37 20:58 6:45
188 Jaymie Sidaway FR Maine F 12:42 21:04 6:47
189 Chelsea Lynch FR UMass Lowell F 12:45 21:07 6:48
190 Marissa Farago JR UMass Lowell F 12:45 21:17 6:51
191 Amanda Chambers JR Albany F 12:45 21:20 6:52
192 Anna Folley SO Maine F 12:57 21:25 6:54
193 Alexa Brennan SO Maine F 12:45 21:29 6:55
194 Kaitlyn Butterfield SR Albany F 12:59 21:42 7:00
195 Jordan Ramos FR Maine F 13:49 23:01 7:25

                           Women's Team Results


  1.    63  North Carolina            (  17:24  1:26:58   0:44)
========================================
  1      1  Brynn       Brown            16:53
  2      6  Sasha       Neglia           17:17
  3     16  Carlee      Hansen           17:35
  4     19  Natalie     Tyner            17:36
  5     21  Kelsey      Harrington       17:37
  6   ( 28) Ava         Dobson           17:45
  7   ( 35) Taryn       Parks            17:56

  2.    82  Providence                (  17:33  1:27:44   0:22)
========================================
  1      8  Laura       Mooney           17:21
  2     14  Lily        Tuck             17:32
  3     15  Maria       Coffin           17:32
  4     18  Shannon     Flockhart        17:36
  5     27  Orla        O'Connor         17:43
  6   ( 64) Kimberley   May              18:26
  7   ( 83) Alex        O'Neill          18:38

  3.   115  Duke                      (  17:39  1:28:11   1:05)
========================================
  1      5  Charlotte   Tomkinson        17:15
  2      7  Michaela    Reinhart         17:18
  3     23  Clara       Savchik          17:38
  4     25  Elizabeth   Reneau           17:40
  5     55  Caroline    Howley           18:20
  6   ( 66) Katie       Hamilton         18:27
  7   ( 81) Emily       Cole             18:36

  4.   122  Connecticut               (  17:44  1:28:38   0:40)
========================================
  1     10  Chloe       Thomas           17:23
  2     12  Mia         Nahom            17:29
  3     29  Melissa     Zammitti         17:49
  4     33  Jenna       Zydanowicz       17:54
  5     38  Celia       Chacko           18:03
  6   ( 79) Randi       Burr             18:33
  7   ( 88) Rachael     Woodruff         18:43

  5.   153  Harvard                   (  17:52  1:29:18   0:43)
========================================
  1     13  Maia        Ramsden          17:31
  2     17  Isabell     Sagar            17:35
  3     32  Anna        Juul             17:53
  4     42  Eloise      Freitag          18:05
  5     49  Judy        Pendergast       18:14
  6   ( 52) Maya        Rayle            18:18
  7   ( 71) Isabelle    Goldstein        18:29

  6.   165  Columbia                  (  17:50  1:29:07   1:15)
========================================
  1      4  Phoebe      Anderson         17:14
  2     24  Nicole      Vanasse          17:39
  3     26  Sofie       Matson           17:43
  4     37  Linnaea     Kavulich         18:02
  5     74  Emily       Virtue           18:29
  6   ( 85) Sofia       Camacho          18:40
  7   ( 89) Isabel      Schmidt          18:43

  7.   166  Syracuse                  (  17:51  1:29:13   1:05)
========================================
  1      2  Amanda      Vestri           17:01
  2     36  Sage        Brooks           17:57
  3     41  Annie       Boos             18:04
  4     43  Savannah    Roark            18:05
  5     44  Abigail     Spiers           18:06
  6   ( 46) Sophia      Jacobs-Townsle   18:07
  7   ( 53) Holly       Bent             18:19

  8.   187  Yale                      (  17:57  1:29:41   1:16)
========================================
  1      3  Kayley      Delay            17:09
  2     31  Zoe         Nuechterlein     17:51
  3     34  Maddie      Ghazarian        17:55
  4     58  Kosana      Weir             18:21
  5     61  Julia       Dvorak           18:25
  6   ( 65) Jocelyn     Chau             18:27
  7   (106) Lily        Potthast         18:58

  9.   201  Boston College            (  18:03  1:30:12   1:02)
========================================
  1      9  Lauren      White            17:23
  2     39  Anna        Oeser            18:03
  3     40  Kylee       Raftis           18:04
  4     51  Paige       Carter           18:17
  5     62  Sarah       Flynn            18:25
  6   ( 73) Sorcha      McAllister       18:29
  7   ( 75) Roshni      Singh            18:29

 10.   262  UMass Lowell              (  18:12  1:30:56   1:06)
========================================
  1     20  Emily       Sessa            17:36
  2     30  Isabella    Giesing          17:50
  3     57  Jenna       Solimine         18:20
  4     69  MacKenzie   Doyle            18:28
  5     86  Olivia      Sheffield        18:42
  6   ( 90) Caroline    O'Shea           18:45
  7   (126) Sarah       Burns            19:27

 11.   345  Dartmouth                 (  18:28  1:32:19   0:46)
========================================
  1     47  Ellie       Tymorek          18:08
  2     56  Emma        Kerimo           18:20
  3     68  Emily       Levonas          18:28
  4     72  Bella       Pietrasiewicz    18:29
  5    102  Madaket     Nobili           18:54
  6   (108) Steph       Finley           19:00
  7   (112) Isabella    Chao             19:10

 12.   375  Iona                      (  18:35  1:32:55   2:05)
========================================
  1     11  Sophie      Murphy           17:25
  2     50  Nadine      Donegan          18:15
  3     67  Holly       Smith            18:27
  4    117  Kaitlyn     Ohrtman          19:18
  5    130  Madison     Klein            19:30
  6   (144) Gabrielle   Toth             20:22

 13.   400  New Hampshire             (  18:38  1:33:08   0:46)
========================================
  1     48  Jill        Walker           18:11
  2     60  Addison     Cox              18:24
  3     92  Elizabeth   Martell          18:46
  4     95  Lauren      Dean             18:50
  5    105  Nicole      Yeomans          18:57
  6   (114) Kira        Nolan            19:11
  7   (115) Annemarie   Martell          19:12

 14.   400  Northeastern              (  18:38  1:33:07   0:40)
========================================
  1     63  Azza        Borovicka-Swan   18:26
  2     70  Abigail     Hassman          18:28
  3     77  Tessa       McClain          18:31
  4     80  Ava         Duggan           18:36
  5    110  Nicole      Dunbury          19:06
  6   (122) Shannon     Trevor           19:26
  7   (134) Meaera      Shannon          19:36

 15.   420  Army West Point           (  18:38  1:33:08   1:17)
========================================
  1     22  Georgia     Jones            17:37
  2     94  Mary        Wehrle           18:49
  3    100  Dominique   Shultz           18:54
  4    101  Melissa     Jachim           18:54
  5    103  Abigail     McIlvain         18:54
  6   (111) Arielle     Zlotnick         19:07
  7   (113) Sophia      Sandy            19:11

 16.   424  Boston University         (  18:42  1:33:29   0:46)
========================================
  1     54  Corinne     Batsu            18:19
  2     76  Veronica    Kriss            18:30
  3     87  Madeline    Bachmann         18:43
  4     98  Daisy       Liljegren        18:52
  5    109  Sarah       Hanifin          19:05
  6   (127) Angela      Castronuovo      19:28
  7   (132) Addie       Marple           19:32

 17.   430  Brown                     (  18:42  1:33:27   0:46)
========================================
  1     45  Katherine   Dokholyan        18:06
  2     93  Tevah       Gevelber         18:48
  3     96  Mary        Bibbey           18:50
  4     97  Emily       Kompelien        18:51
  5     99  Isolde      McManus          18:52
  6   (104) Katie       Orchard          18:54
  7   (116) Isa         Stronski         19:17

 18.   482  UMass Amherst             (  18:56  1:34:36   1:08)
========================================
  1     59  Sarah       Conant           18:21
  2     78  Eugenia     Fairhurst        18:33
  3     91  Lily        Robinson         18:46
  4    125  Sydney      Adams            19:27
  5    129  Hannah      Beckman          19:29
  6   (131) Colette     O'Leary          19:31
  7   (141) Rebekah     James            20:00

 19.   539  Delaware                  (  19:08  1:35:40   0:59)
========================================
  1     82  Tina        Capparell        18:37
  2     84  Hannah      Lindgren         18:40
  3    119  Jessica     Pidgeon          19:22
  4    121  Kate        Rathman          19:25
  5    133  Devon       Hoernlein        19:36
  6   (137) Katie       Hally            19:45

 20.   640  Rhode Island              (  19:33  1:37:43   0:25)
========================================
  1    118  Madeline    Till             19:21
  2    120  Corina      Vidal            19:25
  3    128  Brynne      Wright           19:29
  4    136  Hanna       O'Connor         19:42
  5    138  Nikki       Cassavell        19:46
  6   (139) Sabrina     Charron          19:48
  7   (140) Molly       Sabia            19:51

 21.   653  Albany                    (  19:44  1:38:40   1:33)
========================================
  1    107  Tess        Fitzmaurice      18:59
  2    124  Noreen      Guilfoyle        19:26
  3    135  Kaitlyn     Iocca            19:38
  4    142  Lejla       Hrelja           20:05
  5    145  Sydney      Coddington       20:32
  6   (146) Erin        Hayes            20:45
  7   (147) Samantha    Rutt             20:51

 22.   713  Maine                     (  20:37  1:43:04   1:59)
========================================
  1    123  Lydia       Gilmore          19:26
  2    143  Rachel      Hodge            20:11
  3    148  Marlee      Yoder            20:58
  4    149  Jaymie      Sidaway          21:04
  5    150  Anna        Folley           21:25
  6   (151) Alexa       Brennan          21:29
  7   (152) Jordan      Ramos            23:01