HPM Insurance Snowflake Shuffle
Bedford, NH 1/16/2022
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 1444 Mitchell Norris 20 M Durham NH 16:35 16:34.4 5:32 Winner Winner
2 2/3 MOPEN 1354 Ian Post 17 M Dublin NH 16:47 16:46.3 5:36 0:12 0:12
3 3/3 MOPEN 1289 Philip Parent 25 M Londonderry NH 17:13 16:53.7 5:38 0:19 0:19
4 1/36 M35-39 260 Corey Girard 39 M Pembroke NH 17:15 17:14.6 5:45 0:40 Winner
5 1/54 M50-54 1314 Casey Carroll 50 M Dover NH 17:35 17:34.7 5:52 1:00 Winner
6 1/23 M13-19 1450 Connor Downes 17 M Alexandria NH 17:40 17:39.3 5:54 1:05 Winner
7 1/32 M30-34 1334 Tristan Black-Ingersoll 32 M Concord NH 17:41 17:40.6 5:54 1:06 Winner
8 1/3 FOPEN 1335 Gillian Bennett 22 F Durham NH 17:46 17:45.4 5:56 1:11 Winner
9 1/2 M20-24 1322 Gavin Thomas 24 M Manchester NH 18:19 18:18.6 6:07 1:44 Winner
10 2/23 M13-19 1451 Ryder Downes 17 M Alexandria NH 18:25 18:24.2 6:09 1:50 0:45
11 2/3 FOPEN 1342 Mary Klene 38 F Manchester NH 18:28 18:27.1 6:10 1:53 0:42
12 3/23 M13-19 1439 Ben Laplume 16 M Bristol NH 18:29 18:28.8 6:10 1:54 0:49
13 2/54 M50-54 23 David Saarinen 50 M Bedford NH 18:31 18:29.2 6:10 1:55 0:55
14 2/36 M35-39 92 Matt Seitz 36 M Peterborough NH 18:38 18:33.6 6:12 1:59 1:19
15 3/3 FOPEN 182 Alyssa Anderson 45 F Claremont NH 18:36 18:35.7 6:12 2:01 0:50
16 1/38 M40-44 758 Michael Day 42 M Concord NH 18:39 18:38.6 6:13 2:04 Winner
17 1/40 M45-49 1343 Jeff Mattson 47 M Bristol NH 18:44 18:43.9 6:15 2:09 Winner
18 1/22 F13-19 1458 Maya Brochu 16 F Bow NH 19:11 19:07.2 6:23 2:33 Winner
19 2/38 M40-44 89 Michael Martinez 42 M Manchester NH 19:16 19:13.8 6:25 2:39 0:35
20 3/36 M35-39 136 Christopher Cloutier 38 M Bow NH 19:25 19:20.2 6:27 2:46 2:06
21 2/2 M20-24 1209 Jamie Burroughs 24 M Bedford NH 19:21 19:20.9 6:27 2:46 1:02
22 4/36 M35-39 1288 Thatcher Newkirk 37 M Hopkinton, Nh NH 19:25 19:24.9 6:29 2:50 2:10
23 3/38 M40-44 536 Matt Hanley 40 M West Roxbury MA 19:32 19:29.1 6:30 2:55 0:51
24 4/38 M40-44 980 Adam Lawrence 40 M Goffstown NH 19:38 19:32.0 6:31 2:57 0:53
25 1/115 F40-44 1201 Stephanie Burnham 40 F Hudson NH 19:45 19:44.9 6:35 3:10 Winner
26 4/23 M13-19 1447 Leo Bunkartas 16 M Hudson NH 20:01 19:56.2 6:39 3:22 2:17
27 5/38 M40-44 696 Brian Severance 40 M Goffstown NH 20:16 19:56.7 6:39 3:22 1:18
28 5/23 M13-19 1453 Nolan Maxwell 14 M Clinton MA 19:59 19:58.6 6:40 3:24 2:19
29 1/83 F35-39 845 Bridget Ybarra 38 F Amherst NH 20:12 20:08.7 6:43 3:34 Winner
30 1/20 M0-12 1364 Jonah Magnuson 9 M Falmouth ME 20:19 20:12.7 6:45 3:38 Winner
31 2/32 M30-34 586 Tim Snapp 31 M Keene NH 20:18 20:15.4 6:46 3:41 2:35
32 3/32 M30-34 301 Michael Gendreau 34 M Derry NH 20:18 20:17.4 6:46 3:43 2:37
33 1/102 F45-49 334 Tammie Robie 47 F Milford NH 20:23 20:19.8 6:47 3:45 Winner
34 2/83 F35-39 91 Kristen Seitz 35 F Peterborough NH 20:26 20:21.9 6:48 3:47 0:13
35 5/36 M35-39 867 Thomas Cook 35 M Amherst NH 20:33 20:27.2 6:50 3:53 3:13
36 1/74 F50-54 245 Yuki Chorney 50 F Mont Vernon NH 20:30 20:27.4 6:50 3:53 Winner
37 3/54 M50-54 1251 Michael Dimauro 54 M Middleton MA 20:28 20:27.8 6:50 3:53 2:53
38 1/74 F30-34 1282 Jamie Byron Geller 32 F Newton MA 20:32 20:28.4 6:50 3:54 Winner
39 4/54 M50-54 126 Patrick McLaughlin 51 M Merrimack NH 20:38 20:32.7 6:51 3:58 2:58
40 6/38 M40-44 108 Michael Jordan 41 M Goffstown NH 20:40 20:34.6 6:52 4:00 1:56
41 1/40 M55-59 220 Steve Bioren 55 M Londonderry NH 20:36 20:35.4 6:52 4:01 Winner
42 2/74 F50-54 632 Laurie Gaudreau 52 F Springvale ME 20:37 20:37.0 6:53 4:02 0:09
43 5/54 M50-54 1210 Larry Berg 53 M Littleton NH 20:52 20:47.3 6:56 4:13 3:13
44 2/40 M45-49 1137 Michael Laplume 49 M Bristol NH 20:49 20:47.6 6:56 4:13 2:04
45 2/102 F45-49 981 Jess Ward 46 F Lyman ME 20:54 20:48.4 6:57 4:14 0:29
46 3/74 F50-54 1227 Julie Hanover-Mullaney 51 F Derry NH 20:53 20:49.9 6:57 4:15 0:22
47 3/102 F45-49 292 Bonnie Ritchotte 49 F Littleton NH 20:55 20:50.9 6:57 4:16 0:31
48 2/22 F13-19 1371 Katie Palmateer 17 F Henniker NH 21:01 20:54.3 6:59 4:20 1:47
49 4/32 M30-34 343 Robert Sobkowich 31 M Hollis NH 20:59 20:55.7 6:59 4:21 3:15
50 3/22 F13-19 1472 Sophia Rebencivic 18 F Bedford NH 21:03 20:59.4 7:00 4:25 1:52
51 2/74 F30-34 667 Margarita Duncan 33 F Hillsborough NH 21:06 21:00.4 7:01 4:26 0:32
52 6/36 M35-39 878 Zachary Clifton 37 M Manchester NH 21:07 21:03.7 7:02 4:29 3:49
53 1/40 F25-29 977 Michele Tremblay 26 F Goffstown NH 21:11 21:06.3 7:03 4:32 Winner
54 7/38 M40-44 1065 Michael Sullivan 42 M Manchester NH 21:10 21:06.4 7:03 4:32 2:28
55 6/54 M50-54 210 David Rose 50 M Mont Vernon NH 21:14 21:08.3 7:03 4:34 3:34
56 7/36 M35-39 1218 Christopher Kuil 38 M Concord NH 21:33 21:10.4 7:04 4:36 3:56
57 1/19 F20-24 357 Madeleine Jemiolo 22 F Merrimack NH 21:23 21:11.4 7:04 4:37 Winner
58 6/23 M13-19 1388 Kasen Fox 14 M Amherst NH 21:26 21:13.3 7:05 4:39 3:34
59 8/38 M40-44 187 Edward Ferris, III 44 M Manchester NH 21:20 21:17.3 7:06 4:43 2:39
60 4/74 F50-54 256 Maryn Barrett 53 F East Andover NH 21:21 21:20.9 7:07 4:46 0:53
61 2/40 M55-59 852 David Audet 56 M Concord NH 21:29 21:26.4 7:09 4:52 0:51
62 5/32 M30-34 550 Adam Loranger 33 M Windham NH 21:43 21:33.9 7:12 4:59 3:53
63 9/38 M40-44 85 Nicholas Murphy 40 M Pelham NH 21:45 21:41.4 7:14 5:07 3:03
64 7/54 M50-54 746 Jason Hall 52 M Manchester NH 21:50 21:45.9 7:16 5:11 4:11
65 1/22 M60-64 903 Christopher Donaghy 63 M Milford NH 21:52 21:48.5 7:17 5:14 Winner
66 3/40 M45-49 969 Todd Keating 49 M Candia NH 21:57 21:51.8 7:18 5:17 3:08
67 1/16 M25-29 1300 Riley Plourde 28 M Manchester NH 22:00 21:53.6 7:18 5:19 Winner
68 8/36 M35-39 76 Ryan Farnsworth 35 M Milford NH 22:01 21:54.8 7:19 5:20 4:40
69 2/115 F40-44 1469 Stacey Harrison 40 F Salisbury MA 22:01 21:56.6 7:19 5:22 2:12
70 9/36 M35-39 1159 Zeke Buckley 36 M Peterborough NH 22:15 21:58.2 7:20 5:24 4:44
71 6/32 M30-34 1523 Matt Lawson 30 M Derry NH 22:12 22:02.6 7:21 5:28 4:22
72 10/38 M40-44 203 Michael Popham 40 M Bedford NH 24:50 22:02.9 7:21 5:28 3:24
73 7/23 M13-19 1502 Nathaniel Bergen 14 M Merrimack NH 22:18 22:05.7 7:22 5:31 4:26
74 8/23 M13-19 1422 Alexander Cayot 14 M Merrimack NH 22:20 22:08.4 7:23 5:34 4:29
75 3/115 F40-44 174 Molly Zahr 42 F Bedford NH 22:16 22:12.8 7:25 5:38 2:28
76 7/32 M30-34 698 Cody Carlson 30 M Bow NH 22:21 22:15.3 7:26 5:41 4:35
77 9/23 M13-19 1442 Gavan Murdock 14 M Goffstown NH 22:26 22:20.9 7:27 5:46 4:41
78 4/102 F45-49 83 Emily Mills 45 F Keene NH 22:27 22:20.9 7:27 5:46 2:01
79 10/23 M13-19 1376 Christopher Chong 15 M Bedford NH 22:29 22:22.9 7:28 5:48 4:43
80 3/74 F30-34 1015 Krystal Bessette 33 F Auburn NH 22:29 22:22.9 7:28 5:48 1:54
81 4/40 M45-49 14 Mark Laprade 49 M Bedford NH 22:24 22:23.2 7:28 5:49 3:40
82 2/16 M25-29 141 Noah Kondor 25 M Derry NH 22:35 22:24.7 7:29 5:50 0:31
83 8/54 M50-54 1213 Dave Beliveau 53 M Goffstown NH 22:35 22:24.8 7:29 5:50 4:50
84 11/38 M40-44 767 Ryan Howe 44 M Weare NH 22:38 22:30.8 7:31 5:56 3:52
85 5/102 F45-49 211 Emalia Rubner 47 F Hillsboro NH 22:37 22:31.1 7:31 5:57 2:12
86 9/54 M50-54 814 Jeremy Gill 51 M Epping NH 23:16 22:34.4 7:32 6:00 5:00
87 1/15 M65-69 1007 Everett McBride 67 M Salem NH 22:41 22:38.3 7:33 6:04 Winner
88 10/36 M35-39 291 Fernando Sobrinho 35 M Manchester NH 22:48 22:43.4 7:35 6:09 5:29
89 3/40 M55-59 1021 Bruce Dyke 55 M Chichester NH 22:49 22:43.6 7:35 6:09 2:08
90 8/32 M30-34 606 Bud Marro 32 M Claremont NH 22:48 22:44.2 7:35 6:10 5:04
91 11/36 M35-39 822 Kiel Carroccino 39 M Manchester NH 23:10 22:45.6 7:36 6:11 5:31
92 4/74 F30-34 385 Krystal Buckley 30 F Peterborough NH 23:33 22:49.2 7:37 6:15 2:21
93 2/15 M65-69 61 Dick Jardine 68 M New Boston NH 22:57 22:50.6 7:37 6:16 0:12
94 6/102 F45-49 669 Cathleen Brown 46 F New Boston NH 22:54 22:50.8 7:37 6:16 2:31
95 4/22 F13-19 1510 Kendall Reynolds 16 F Litchfield NH 22:56 22:51.1 7:38 6:17 3:44
96 10/54 M50-54 751 Daniel Shine 50 M Townsend MA 23:27 22:58.2 7:40 6:24 5:24
97 5/74 F30-34 678 Hannah Woit 33 F Lexington MA 23:09 23:00.0 7:40 6:25 2:31
98 11/54 M50-54 117 Bill Alexander 51 M Merrimack NH 23:23 23:09.1 7:44 6:35 5:35
99 12/36 M35-39 1146 Brian Sciascia 38 M Dracut MA 23:25 23:10.0 7:44 6:35 5:55
100 13/36 M35-39 1033 Kevin Dubia 35 M Ashland NH 25:00 23:10.2 7:44 6:36 5:56
101 4/115 F40-44 731 Kimberly Erdner 41 F West Roxbury MA 23:17 23:10.6 7:44 6:36 3:26
102 12/54 M50-54 445 Scott Rogers 52 M Milford NH 23:23 23:13.7 7:45 6:39 5:39
103 5/115 F40-44 319 Amanda Muldoon 41 F Pelham NH 23:20 23:14.6 7:45 6:40 3:30
104 5/74 F50-54 250 Roxane Gagnon 53 F Manchester NH 23:30 23:18.6 7:47 6:44 2:51
105 11/23 M13-19 1457 Otavio Perks 13 M Brighton MA 23:27 23:18.9 7:47 6:44 5:39
106 12/38 M40-44 1186 Blake Hughlock 40 M Sunapee NH 23:37 23:19.0 7:47 6:44 4:40
107 6/115 F40-44 360 Laura Soule 42 F Nashua NH 23:29 23:24.0 7:48 6:49 3:39
108 6/74 F30-34 1525 Alaina Kenney 31 F Goffstown NH 24:34 23:25.7 7:49 6:51 2:57
109 6/74 F50-54 6 Ellen Raffio 53 F Bow NH 23:30 23:25.9 7:49 6:51 2:58
110 3/83 F35-39 868 Chelsea Cook 36 F Amherst NH 23:37 23:27.3 7:50 6:53 3:19
111 7/102 F45-49 1266 Amanda Paul 45 F Swanzey NH 23:38 23:30.7 7:51 6:56 3:11
112 4/83 F35-39 904 Katie Fleury 35 F Keene NH 23:38 23:30.8 7:51 6:56 3:22
113 9/32 M30-34 1013 William Condon 31 M Concord NH 23:42 23:34.2 7:52 7:00 5:54
114 13/38 M40-44 532 Chris Talbot 43 M Hampstead NH 23:49 23:35.8 7:52 7:01 4:57
115 4/40 M55-59 689 Glen Turgiss 58 M Woburn MA 24:43 23:36.1 7:53 7:02 3:01
116 5/83 F35-39 782 Nicole Bryant 36 F Manchester NH 24:26 23:42.4 7:55 7:08 3:34
117 7/115 F40-44 523 Leah Vinal 42 F Dracut MA 23:59 23:50.4 7:57 7:16 4:06
118 7/74 F50-54 479 Kim Reardon 53 F Amherst NH 24:02 23:50.5 7:57 7:16 3:23
119 2/20 M0-12 1462 Caleb Bemis 12 M Center Barnstead NH 25:11 23:52.1 7:58 7:18 3:40
120 1/53 F55-59 315 Sue Williamson 58 F Gorham ME 23:58 23:54.8 7:59 7:20 Winner
121 7/74 F30-34 757 Rachel Casasanta 34 F Concord NH 24:19 23:55.0 7:59 7:20 3:26
122 14/36 M35-39 821 Drew Parsons 39 M Manchester NH 24:14 23:55.0 7:59 7:20 6:40
123 2/22 M60-64 129 Chuck Farrow 60 M Carlisle MA 24:06 23:56.6 7:59 7:22 2:08
124 10/32 M30-34 1316 Ryan Kenney 34 M Weare NH 25:10 24:01.3 8:01 7:27 6:21
125 8/115 F40-44 524 Kerry Webb 44 F Melrose MA 27:37 24:02.2 8:01 7:28 4:18
126 8/74 F50-54 870 Kim Cotter 54 F Spofford NH 24:38 24:05.0 8:02 7:30 3:37
127 14/38 M40-44 1509 Nickolas Kingsley 42 M Bedford NH 24:35 24:07.3 8:03 7:33 5:29
128 2/40 F25-29 1088 Abby Jones 25 F Nashua NH 24:37 24:07.9 8:03 7:33 3:01
129 3/40 F25-29 1008 Danica Brown 26 F Concord NH 24:16 24:08.2 8:03 7:34 3:02
130 5/22 F13-19 1346 Alexis Christie 16 F Concord NH 24:26 24:08.8 8:03 7:34 5:01
131 3/16 M25-29 359 Eric Impallomeni 28 M Peterborough NH 24:20 24:10.5 8:04 7:36 2:17
132 11/32 M30-34 1261 Kevin Fisher 30 M East Hampstead NH 24:32 24:11.4 8:04 7:37 6:31
133 5/40 M55-59 1333 Brian Arsenault 55 M Hudson NH 25:22 24:12.8 8:05 7:38 3:37
134 12/32 M30-34 629 Tyler Card 31 M Manchester NH 24:28 24:12.8 8:05 7:38 6:32
135 13/54 M50-54 148 Richard Hartford 52 M Northwood NH 24:33 24:16.9 8:06 7:42 6:42
136 12/23 M13-19 1398 Brady Hall 17 M Manchester NH 24:22 24:17.2 8:06 7:43 6:38
137 15/38 M40-44 37 Eric Boucher 41 M Amherst NH 24:32 24:19.2 8:07 7:45 5:41
138 1/9 F0-12 1455 Addison Pekalsky 11 F Raymond NH 24:54 24:20.1 8:07 7:46 Winner
139 6/22 F13-19 1459 Sarah Rzasa 13 F Derry NH 24:33 24:20.6 8:07 7:46 5:13
140 9/74 F50-54 125 Cindy McLaughlin 50 F Merrimack NH 24:28 24:23.4 8:08 7:49 3:56
141 8/102 F45-49 35 Laura Heath 45 F New London NH 24:31 24:24.3 8:09 7:50 4:05
142 15/36 M35-39 272 Charles Perreault 39 M Bedford NH 24:46 24:24.3 8:09 7:50 7:10
143 9/102 F45-49 954 Jennifer Johnson 48 F Barrington NH 24:51 24:31.3 8:11 7:57 4:12
144 6/40 M55-59 976 Donald Palmer 59 M North Hampton NH 24:48 24:32.0 8:11 7:57 3:56
145 5/40 M45-49 1180 Clinton Swett 45 M Auburn NH 24:44 24:33.5 8:12 7:59 5:50
146 10/102 F45-49 53 Bridget Christie 47 F Concord NH 24:50 24:33.5 8:12 7:59 4:14
147 14/54 M50-54 891 Peter Lincoln 53 M Londonderry NH 24:45 24:34.3 8:12 8:00 7:00
148 8/74 F30-34 172 Kaylin Ossing 31 F Manchester NH 24:46 24:35.5 8:12 8:01 4:07
149 6/40 M45-49 269 Eric Chorney 45 M Mont Vernon NH 25:35 24:36.0 8:12 8:01 5:52
150 9/74 F30-34 509 Nicole Guarino 34 F Laconia NH 24:51 24:36.4 8:13 8:02 4:08
151 16/38 M40-44 972 Ryan Orourke 43 M Amherst NH 24:49 24:36.7 8:13 8:02 5:58
152 10/74 F50-54 580 Tricia King 50 F Dracut MA 25:34 24:36.8 8:13 8:02 4:09
153 15/54 M50-54 721 Ron Vaillancourt 52 M Belmont NH 24:40 24:36.8 8:13 8:02 7:02
154 11/102 F45-49 165 Lara Kondor 47 F Derry NH 24:46 24:37.6 8:13 8:03 4:18
155 12/102 F45-49 775 Jennifer Starrett 45 F Lynn MA 36:38 24:39.1 8:13 8:05 4:20
156 7/40 M55-59 214 Christopher Baerman 56 M Laconia NH 24:53 24:42.2 8:15 8:08 4:07
157 10/74 F30-34 655 Genevieve Andress 33 F Nashua NH 25:02 24:46.3 8:16 8:12 4:18
158 13/102 F45-49 189 Michelle Beck 45 F Lowell MA 25:01 24:50.3 8:17 8:16 4:31
159 8/40 M55-59 763 Stephen Durkin 59 M Amesbury MA 25:27 24:51.3 8:18 8:17 4:16
160 16/36 M35-39 1336 Brandon Barnaby 36 M Manchester NH 25:41 24:52.4 8:18 8:18 7:38
161 4/40 F25-29 1085 Katie Gemmell 27 F Concord NH 24:59 24:53.9 8:18 8:19 3:47
162 14/102 F45-49 80 Maria Checket 49 F Derry NH 25:20 24:56.6 8:19 8:22 4:37
163 7/40 M45-49 1275 Brendan Laflamme 45 M Hollis NH 25:13 24:57.2 8:20 8:23 6:14
164 2/19 F20-24 178 Katrina Klobucher 24 F Durham NH 25:15 24:59.0 8:20 8:24 3:47
165 3/19 F20-24 548 McKenzie Melvin 23 F Westborough MA 25:09 24:59.1 8:20 8:25 3:48
166 5/40 F25-29 1138 Kristen Chulada 28 F Allenstown NH 25:18 25:02.2 8:21 8:28 3:56
167 16/54 M50-54 1128 Wayne Brake 53 M Salem NH 25:12 25:02.8 8:21 8:28 7:28
168 17/36 M35-39 43 Elijah Hibit 36 M Bedford NH 25:20 25:03.9 8:22 8:29 7:49
169 6/83 F35-39 1475 Linnea Laverty 35 F Waltham MA 29:02 25:05.3 8:22 8:31 4:57
170 9/115 F40-44 1465 Jennifer Staples 42 F Malden MA 29:02 25:06.7 8:23 8:32 5:22
171 9/40 M55-59 1326 David Crisafi 57 M Newbury MA 25:31 25:07.7 8:23 8:33 4:32
172 15/102 F45-49 820 Amy Alden 48 F Rochester NH 25:28 25:08.7 8:23 8:34 4:49
173 10/115 F40-44 647 Katharine Chagnon 40 F Londonderry NH 25:10 25:09.3 8:24 8:35 5:25
174 11/74 F30-34 651 Samantha Weaver 33 F South Sutton NH 25:17 25:09.4 8:24 8:35 4:41
175 10/40 M55-59 161 Kevin Trager 55 M Concord NH 26:05 25:10.5 8:24 8:36 4:35
176 12/74 F30-34 486 Katie Closs 33 F Merrimack NH 26:48 25:10.7 8:24 8:36 4:42
177 17/54 M50-54 1320 Steven Hall 50 M Woolwich ME 25:31 25:12.5 8:25 8:38 7:38
178 11/40 M55-59 1471 Thomas Anderson 57 M Claremont NH 25:24 25:16.2 8:26 8:42 4:41
179 3/20 M0-12 1434 Peter Baird 11 M Rindge NH 26:50 25:18.3 8:27 8:44 5:06
180 8/40 M45-49 468 Joe Vivilecchia 45 M Peterborough NH 27:12 25:19.2 8:27 8:45 6:36
181 12/40 M55-59 1084 Keith Farren 56 M Manchester NH 25:39 25:26.2 8:29 8:52 4:51
182 13/23 M13-19 1390 Jacob Dumais 17 M Belmont NH 25:40 25:26.7 8:29 8:52 7:47
183 3/22 M60-64 511 Paul Horvath 63 M Somersworth NH 25:37 25:29.4 8:30 8:55 3:41
184 7/83 F35-39 57 Emily Tucci 39 F North Berwick ME 25:46 25:30.3 8:31 8:56 5:22
185 13/74 F30-34 1006 Kathryn Jenkins 31 F Concord NH 25:41 25:32.9 8:31 8:58 5:04
186 7/22 F13-19 1448 Ellie Clark 19 F Swampscott MA 25:48 25:34.9 8:32 9:00 6:27
187 11/74 F50-54 584 Sandra Allen 51 F Keene NH 26:09 25:35.4 8:32 9:01 5:08
188 17/38 M40-44 793 John Steere 43 M Nashua NH 27:39 25:36.4 8:33 9:02 6:58
189 14/23 M13-19 1420 Morgan Twombly 18 M Dover NH 26:42 25:36.4 8:33 9:02 7:57
190 12/74 F50-54 99 Angela Burke 51 F Bedford NH 25:59 25:38.1 8:33 9:04 5:11
191 15/23 M13-19 1463 Matthew Martin 19 M Nashua NH 25:44 25:38.9 8:33 9:04 7:59
192 18/54 M50-54 663 Wayne St.Jacques 52 M Webster NH 25:47 25:39.2 8:34 9:05 8:05
193 13/74 F50-54 348 Dianne Sherwood 53 F Manchester NH 25:58 25:43.7 8:35 9:09 5:16
194 13/40 M55-59 66 Raymond Billings 58 M Auburn NH 25:58 25:45.3 8:36 9:11 5:10
195 19/54 M50-54 907 Dave Carey 51 M Bedford NH 25:55 25:48.6 8:37 9:14 8:14
196 14/74 F30-34 1473 Marianna Brown 32 F Keene NH 26:08 25:50.0 8:37 9:15 5:21
197 20/54 M50-54 648 Jason Climer 53 M Bedford NH 26:12 25:50.6 8:37 9:16 8:16
198 16/102 F45-49 157 Michele Pope 48 F Londonderry NH 27:29 25:50.9 8:37 9:16 5:31
199 1/16 F65-69 638 Lorraine McPhillips 67 F Bethlehem NH 25:57 25:53.2 8:38 9:19 Winner
200 14/40 M55-59 162 Bryan Nowell 59 M Hopkinton NH 26:08 25:54.0 8:38 9:19 5:18
201 21/54 M50-54 177 Warren Medeiros 51 M New Boston NH 28:08 25:54.0 8:38 9:19 8:19
202 14/74 F50-54 96 Pam Hill 51 F Penacook NH 26:03 25:54.2 8:39 9:20 5:27
203 11/115 F40-44 252 Patty Stella 40 F Derry NH 26:12 25:55.1 8:39 9:21 6:11
204 9/40 M45-49 622 Brendan Horan 45 M Londonderry NH 27:24 25:55.4 8:39 9:21 7:12
205 1/7 M70-74 237 Brewster Bartlett 72 M Loudon NH 26:01 25:55.9 8:39 9:21 Winner
206 1/37 F60-64 1063 Monique Boucher 60 F Manchester NH 26:16 25:56.1 8:39 9:22 Winner
207 15/74 F30-34 144 Jenna Hutchinson 34 F Nashua NH 26:15 25:56.3 8:39 9:22 5:28
208 16/74 F30-34 489 Bridget Combes 31 F Manchester NH 26:23 25:57.3 8:40 9:23 5:29
209 16/23 M13-19 1452 Charles Miller 18 M Penacook NH 26:04 25:57.5 8:40 9:23 8:18
210 18/36 M35-39 727 Gregory Audet 38 M Concord NH 26:11 25:57.9 8:40 9:23 8:43
211 13/32 M30-34 490 Tyler Cantone 30 M Manchester NH 26:28 26:02.5 8:41 9:28 8:22
212 14/32 M30-34 1126 Matthew Robinson 33 M Fremont NH 26:23 26:02.9 8:41 9:28 8:22
213 2/37 F60-64 910 Terry Roberts 62 F Belmont NH 26:23 26:03.4 8:42 9:29 0:07
214 15/74 F50-54 543 Lynne Pomerleau 53 F Salisbury MA 26:13 26:03.8 8:42 9:29 5:36
215 3/15 M65-69 1208 Adam Nisson 66 M Amesbury MA 26:13 26:04.5 8:42 9:30 3:26
216 12/115 F40-44 636 Erin Nolan 40 F Dublin NH 26:16 26:04.8 8:42 9:30 6:20
217 10/40 M45-49 313 Thomas Lewis 49 M Bedford NH 26:18 26:10.0 8:44 9:35 7:26
218 17/102 F45-49 621 Michelle Horan 45 F Londonderry NH 27:48 26:10.5 8:44 9:36 5:51
219 18/102 F45-49 1243 Melissa Maxwell 46 F Clinton MA 26:23 26:11.3 8:44 9:37 5:52
220 11/40 M45-49 127 Bill Ducasse 46 M Epsom NH 26:24 26:12.0 8:44 9:37 7:28
221 2/53 F55-59 305 Angela Havens 57 F Bedford NH 26:42 26:14.0 8:45 9:39 2:19
222 19/36 M35-39 642 Chris Iverson 36 M Canterbury NH 26:24 26:14.6 8:45 9:40 9:00
223 8/83 F35-39 534 Michelle Cremone 38 F Auburn NH 26:28 26:17.3 8:46 9:43 6:09
224 12/40 M45-49 971 Nicholas Thalheimer 45 M Townsend MA 26:27 26:17.5 8:46 9:43 7:34
225 13/40 M45-49 791 Travis Harker 48 M Manchester NH 27:07 26:17.7 8:46 9:43 7:34
226 17/23 M13-19 1345 Sebastian Christie 13 M Concord NH 26:37 26:18.3 8:47 9:44 8:39
227 4/22 M60-64 224 Wayne Robinson 62 M Goffstown NH 26:44 26:18.4 8:47 9:44 4:30
228 14/40 M45-49 54 Gary Christie Jr. 48 M Concord NH 26:36 26:18.5 8:47 9:44 7:35
229 13/115 F40-44 1267 Nicole Downing 44 F Middleton NH 26:27 26:19.3 8:47 9:45 6:35
230 14/115 F40-44 212 Karen Bergquist 43 F Bow NH 26:34 26:23.8 8:48 9:49 6:39
231 4/15 M65-69 499 Kevin Durkin 67 M Lawrence MA 27:01 26:25.9 8:49 9:51 3:47
232 19/102 F45-49 160 Courtney Lockwood 46 F Concord NH 27:21 26:26.5 8:49 9:52 6:07
233 15/40 M55-59 207 Steven Read 56 M Piermont NH 27:04 26:26.6 8:49 9:52 5:51
234 9/83 F35-39 1464 Rachel Smith 35 F Lowell MA 26:38 26:28.2 8:50 9:54 6:20
235 18/38 M40-44 1318 Dimitri Dimakis 42 M New London NH 26:55 26:30.5 8:51 9:56 7:52
236 4/20 M0-12 1441 Jonathan Lyle 11 M Gorham NH 27:51 26:32.2 8:51 9:58 6:20
237 10/83 F35-39 449 Kristie Frank 39 F Salem NH 26:55 26:33.9 8:52 9:59 6:25
238 11/83 F35-39 618 Ruth Belden 36 F Manchester NH 27:09 26:34.0 8:52 9:59 6:25
239 2/16 F65-69 199 Donna Sarasin 69 F Nashua NH 26:53 26:34.2 8:52 10:00 0:41
240 20/102 F45-49 799 Heather Twombly 47 F Dover NH 28:04 26:34.7 8:52 10:00 6:15
241 4/16 M25-29 1503 Zac Wakefield 28 M Bedford NH 28:34 26:36.3 8:53 10:02 4:43
242 12/83 F35-39 641 Caitlin Gauthier 37 F Canterbury NH 26:46 26:37.0 8:53 10:02 6:28
243 21/102 F45-49 246 Kristina Howlett 46 F Center Barnstead NH 27:09 26:42.1 8:54 10:08 6:23
244 16/40 M55-59 281 David Lautenschlager 58 M Wilton NH 27:08 26:42.2 8:55 10:08 6:07
245 2/9 F0-12 1352 Maddy Howlett 12 F Center Barnstead NH 27:09 26:42.4 8:55 10:08 2:22
246 5/22 M60-64 519 William Henry 62 M Bedford NH 27:10 26:47.6 8:56 10:13 4:59
247 15/40 M45-49 219 Scott Jackson 47 M Pittsfield NH 26:53 26:47.6 8:56 10:13 8:04
248 16/40 M45-49 131 Jonathan Wilkins 46 M Raymond NH 27:26 26:48.2 8:57 10:14 8:05
249 22/102 F45-49 928 Tracy Cassidy 48 F Brunswick ME 27:14 26:50.8 8:57 10:16 6:31
250 17/40 M45-49 1338 Clint Havens 47 M Derry NH 30:56 26:52.4 8:58 10:18 8:09
251 15/115 F40-44 1309 Mary McDonough 44 F Salem NH 27:28 26:53.5 8:58 10:19 7:09
252 16/115 F40-44 515 Sheila Wilson 42 F Acworth NH 27:12 26:53.7 8:58 10:19 7:09
