Hosted by Suffolk University
October 16, 2021



Men's Navy Overall Results

Place Name Yr School 3.1k 5k Time Pace
1 Tyler Morris SO Colby 9:25 15:30 24:38 4:58
2 Matyas Csiki-Fejer JR Suffolk 9:25 15:31 25:24 5:07
3 Seth Weprin FR Dartmouth 9:47 16:05 25:33 5:09
4 Joe Ewing FR Harvard 9:48 16:06 25:34 5:09
5 Thomas Lingard JR Dartmouth 9:47 16:11 25:39 5:10
6 Will Chaffin FR Dartmouth 9:53 16:16 25:48 5:12
7 Johnny Reid SO Dartmouth 9:53 16:18 25:53 5:13
8 Mac Hadden FR Dartmouth 9:53 16:19 26:01 5:14
9 Ben Rosa FR Harvard 9:53 16:16 26:05 5:15
10 Ben Mellor JR Colby 9:53 16:20 26:05 5:15
11 Dominic Sclafani SR Wheaton (Mass.) 9:54 16:18 26:11 5:17
12 John Hood SR Bowdoin 10:12 16:36 26:12 5:17
13 Andrew Meredith SR Bowdoin 10:12 16:38 26:13 5:17
14 Hunter Marion FR UMass Lowell 10:01 16:30 26:17 5:18
15 James Cannon SR UMass Boston 9:49 16:22 26:19 5:18
16 Reed Pryor FR Harvard 9:53 16:22 26:21 5:19
17 Andrew Fottler JR Worcester State 10:02 16:34 26:27 5:20
18 Patrick Carleton JR Worcester State 10:13 16:46 26:31 5:21
19 John Auer JR Bowdoin 10:22 16:51 26:32 5:21
20 Ewan Frick JR Colby 10:09 16:42 26:34 5:21
21 Anthony Rodriguez SO Babson 10:04 16:36 26:37 5:22
22 Quinn Potter FR Colby 10:10 16:44 26:37 5:22
23 Trey Cormier SO Dartmouth 10:05 16:43 26:41 5:22
24 Caleb Moore JR Harvard 10:10 16:47 26:43 5:23
25 Gordon Doore FR Colby 10:09 16:42 26:44 5:23
26 James Boyle FR Colby 10:10 16:44 26:46 5:23
27 Landen Vaillancourt FR UMass Lowell 10:02 16:35 26:47 5:24
28 Jake Lotreck FR Dartmouth 10:03 16:46 26:51 5:24
29 Christian Myers JR Dartmouth 9:53 16:28 26:55 5:25
30 Joel Bond JR Husson 10:25 17:01 26:55 5:25
31 Keegan Gleason FR Colby 10:01 16:44 26:56 5:26
32 Michael Olson JR Plymouth State 10:00 16:41 27:01 5:27
33 Noah Ward FR Harvard 9:53 16:37 27:04 5:27
34 Max Lessans JR Colby 10:15 16:55 27:06 5:28
35 Hayden Bailey FR Colby 10:24 17:00 27:11 5:29
36 Steve Stromski SR UMass Dartmouth 10:21 17:10 27:13 5:29
37 Cody Mathewson SO Southern Maine 10:21 17:03 27:14 5:29
38 Masho Gebremikael SR Southern Maine 10:15 17:03 27:19 5:30
39 Taban Manyok FR Fitchburg St. 10:01 16:38 27:24 5:31
40 Yudai Yamakawa JR Babson 10:35 17:32 27:31 5:33
41 Nick Peterson JR Colby 10:40 17:18 27:31 5:33
42 Alex Craig FR Dartmouth 10:10 17:05 27:34 5:33
43 Griffin Ott SR Bowdoin 10:29 17:20 27:36 5:34
44 Ryan Wilson JR Babson 10:21 17:15 27:37 5:34
45 Shane Smolenski SR Bowdoin 10:33 17:23 27:37 5:34
46 Peter Enger SR Bowdoin 10:33 17:27 27:45 5:35
47 Patrick Walsh FR Framingham St. 10:21 17:22 27:52 5:37
48 Sam Angevine SO Bowdoin 10:24 17:19 27:55 5:37
49 Sam Posner FR Colby 10:16 17:16 27:56 5:37
50 Micheal Bligh FR Colby 10:41 17:38 27:57 5:38
51 Tyler Parrado FR UMass Lowell 10:10 17:09 28:00 5:38
52 Colin Costa FR Endicott 10:37 17:40 28:01 5:38
53 Zach Hartman SR Husson 10:48 17:42 28:02 5:39
54 Jacob Gallaher FR Plymouth State 10:36 17:40 28:03 5:39
55 Jordan Duplessie FR Southern Maine 10:34 17:37 28:07 5:40
56 Thomas Novy FR Suffolk 10:47 17:44 28:10 5:40
57 Brian O Sullivan Fitchburg St. 10:46 17:42 28:11 5:41
58 Brent Coope JR Plymouth State 10:37 17:41 28:15 5:41
59 John Fish JR Harvard 10:01 16:47 28:15 5:41
60 Ryan Supple JR Bowdoin 10:40 17:43 28:17 5:42
61 William Levasseur FR Husson 10:53 17:52 28:17 5:42
62 Colin McGinn SO Gordon 10:38 17:44 28:17 5:42
63 Julian Ivarra FR Babson 10:30 17:37 28:19 5:42
64 Wayne Carey JR Worcester State 10:46 17:47 28:20 5:42
65 Tj Collins FR Colby 10:41 17:39 28:23 5:43
66 Liam Carcich FR Colby 10:13 17:08 28:24 5:43
67 Caleb Nye FR Endicott 10:32 17:40 28:24 5:43
68 Zachary Smith SO Gordon 10:25 17:47 28:25 5:43
69 Connor Hayward FR Suffolk 10:39 17:40 28:30 5:44
70 James Giltner JR Bowdoin 10:33 17:37 28:31 5:45
71 Jack Pecoraro FR Southern Maine 11:03 18:07 28:32 5:45
72 Colin Moar JR Plymouth State 10:49 18:01 28:33 5:45
73 Alex Cravens SO Gordon 10:40 17:51 28:39 5:46
74 Gabriel Ortega JR Babson 10:32 17:44 28:40 5:46
75 Nick Malm JR Suffolk 10:53 18:04 28:40 5:46
76 James Kelly FR Colby 10:46 17:51 28:42 5:47
77 Henry Rosaly JR Babson 10:46 17:58 28:44 5:47
78 Jacob Gamache SO Southern Maine 10:56 18:07 28:46 5:48
79 Cooper Downey FR Endicott 10:41 17:41 28:50 5:48
80 Finlay McIsaac SR Wheaton (Mass.) 10:44 17:56 28:56 5:50
81 Selvin Backert FR Suffolk 10:53 18:05 28:56 5:50
82 Evan Page SO Gordon 11:03 18:19 28:57 5:50
83 Dylan Flewelling FR Colby-Sawyer 10:59 18:14 29:07 5:52
84 Oliver Glass JR Emerson 11:06 18:25 29:08 5:52
85 Matt Catarius JR Fitchburg St. 11:08 18:16 29:13 5:53
86 Collin Regan SR Babson 10:42 18:05 29:14 5:53
87 Luke Sikora FR Suffolk 11:13 18:24 29:17 5:54
88 Vincent Gardner JR UMass Dartmouth 10:59 18:17 29:18 5:54
89 Henry Weisman SO Colby 11:00 18:10 29:21 5:55
90 Joe Marwill SR Babson 11:03 18:26 29:23 5:55
91 Jacob Paris SO UMass Dartmouth 10:59 18:17 29:25 5:56
92 Jack Chausse SO Wentworth 11:05 18:27 29:28 5:56
93 Okan Canaran SR UMass Dartmouth 11:21 18:41 29:32 5:57
94 Matthew Campbell SR Babson 11:09 18:31 29:33 5:57
95 David Hileman FR Husson 11:18 18:41 29:34 5:57
96 Scott Lightbody SO Southern Maine 11:11 18:36 29:37 5:58
97 Joe Norris FR Emerson 11:14 18:34 29:39 5:58
98 Justin Turner SO Suffolk 11:03 18:31 29:46 6:00
99 Ethan Goodreau JR Worcester State 11:14 18:29 29:47 6:00
100 Kely Maloney FR Suffolk 11:29 18:46 29:52 6:01
101 Matt Pooler FR Southern Maine 11:22 18:54 29:55 6:02
102 Kevin Durant JR Framingham St. 10:58 18:31 29:57 6:02
103 Brendan Jeanjaquet JR Wentworth 11:24 18:51 29:58 6:02
104 Andrew Davis FR Colby 11:10 18:33 30:00 6:02
105 Cole Bolduc SO Suffolk 10:55 18:30 30:01 6:03
106 Jasper Loverude FR Colby 11:21 18:50 30:03 6:03
107 Noah White FR Wheaton (Mass.) 11:00 18:32 30:04 6:03
108 Randall Scroggins SR Plymouth State 11:15 18:42 30:04 6:03
109 Haven Deschenes FR Colby-Sawyer 11:24 18:50 30:05 6:04
110 Cameron Abbot SO Gordon 11:15 18:51 30:10 6:05
111 Trevor Fields SR Fitchburg St. 11:14 18:47 30:14 6:05
112 Robert Pineault JR Wentworth 11:06 18:51 30:15 6:06
113 Chris Taylor FR Gordon 11:13 18:49 30:15 6:06
114 Anthony Rodriguez FR Northern Essex CC 11:15 18:44 30:21 6:07
115 Cameron Davis JR Fitchburg St. 11:30 19:01 30:23 6:07
116 Andrew Lauzon FR Endicott 11:22 18:59 30:24 6:07
117 Hunter Toyoda JR Suffolk 11:15 18:52 30:26 6:08
118 Brendan Sullivan SR Colby-Sawyer 11:19 18:53 30:27 6:08
119 John Tayeri SO Colby 11:28 19:17 30:32 6:09
120 Samuel Flint JR Fitchburg St. 11:06 18:38 30:33 6:09
121 Manuel Miranda SO Framingham St. 11:39 19:15 30:36 6:10
122 Nathan Cournoyer FR UMass Boston 11:26 19:06 30:37 6:10
123 Ryan Ewanyk SR Clark 11:23 19:03 30:41 6:11
124 Robert Doig SO Worcester State 11:33 19:12 30:43 6:11
125 Richard Cromwell FR Husson 11:36 19:21 30:43 6:11
126 Tre Simmons SO Babson 11:14 19:04 30:45 6:12
127 Daniel Clark SO Worcester State 11:33 19:09 30:47 6:12
128 Wesley Marquardt FR Gordon 11:15 19:06 30:50 6:13
129 Matthew Lambert SO Wheaton (Mass.) 11:26 19:26 30:53 6:13
130 Aidan Cattelan FR Fitchburg St. 11:23 19:05 30:54 6:13
131 Arthur Lacerda JR Suffolk 11:38 19:12 30:55 6:13
132 William Carpenter SO Wentworth 11:34 19:22 30:56 6:14
133 Christian Vallerand FR Wentworth 11:34 19:26 31:04 6:15
134 Eli Roth FR Plymouth State 11:16 18:56 31:06 6:16
135 Harrison Panjwani FR Northern Essex CC 11:35 19:30 31:12 6:17
136 Conor Garrity FR Suffolk 11:31 19:11 31:13 6:17
137 Shane Cataloni FR Endicott 11:35 19:13 31:16 6:18
138 Avery Paul-Mcgurran FR Wheaton (Mass.) 11:25 19:17 31:17 6:18
139 Dale Consolini FR Emerson 11:44 19:33 31:20 6:19
140 Evan Sucov FR Clark 11:42 19:34 31:22 6:19
141 Erik Losacco FR Husson 11:19 19:10 31:22 6:19
142 Angelo Pinto FR Fitchburg St. 11:41 19:25 31:25 6:20
143 Shea Duffy FR Suffolk 11:51 19:35 31:26 6:20
144 Elias Boone SO Worcester State 12:03 19:39 31:27 6:20
145 Lukas Janulaitis JR Mass. Maritime 11:45 19:31 31:28 6:20
146 Zephaniaya Alvarado FR UMass Boston 11:47 19:44 31:28 6:20
147 Patrick Williston JR Plymouth State 11:40 19:30 31:32 6:21
148 Joseph Wasson SO Gordon 11:35 19:26 31:33 6:21
149 Jacob Dubin FR Suffolk 11:38 19:54 31:33 6:21
150 Will Allen SR Wentworth 11:30 19:24 31:33 6:21
151 Max Genther FR Wheaton (Mass.) 11:52 19:50 31:35 6:22
152 Daniel Magill FR Colby-Sawyer 11:36 19:26 31:36 6:22
153 Joshua Backert SO Gordon 11:40 19:41 31:41 6:23
154 Erik Larkin SO Southern Maine 11:27 19:17 31:41 6:23
155 Jeff Kiser FR Gordon 11:35 19:19 31:42 6:23
156 Martin Steucek FR Colby-Sawyer 11:50 19:46 31:44 6:23
157 Andrew Benoit FR Wentworth 11:48 19:52 31:46 6:24
158 Ravi Joshi-Wander FR Colby 12:04 19:53 31:48 6:24
159 Jeremy Stone FR Husson 11:38 19:23 31:49 6:24
160 Cullen Lancaster SO Framingham St. 11:49 19:44 31:50 6:25
161 Brendan Gallagher JR UMass Dartmouth 11:52 19:42 31:51 6:25
162 Spencer McClary SR Colby-Sawyer 11:18 19:15 31:52 6:25
163 Hayden Goyette FR Colby-Sawyer 12:05 20:09 32:03 6:27
164 Ben Tuttle JR Mass. Maritime 11:54 19:54 32:04 6:27
165 Cameron Keenan SR Clark 11:56 19:53 32:04 6:27
166 Jonathan Van Bebber SO Gordon 11:57 20:04 32:18 6:30
167 Frank Wenner SO UMass Dartmouth 11:06 18:26 32:18 6:30
168 Michael Cantaluppi SR Babson 11:57 19:58 32:20 6:31
169 Samuel Page SR Endicott 11:54 20:00 32:23 6:31
170 Robert Pottle FR Husson 11:57 19:56 32:29 6:33
171 Samuel Magee JR Worcester State 11:52 20:05 32:31 6:33
172 Dominick McDonough FR Endicott 11:55 20:14 32:42 6:35
173 Liam McKinnon SO Husson 11:48 20:02 32:44 6:35
174 Alec Devine SR Wheaton (Mass.) 12:07 20:09 32:45 6:36
175 Kyle Manley FR Northern Essex CC 11:55 20:15 32:53 6:37
176 Jordan Piechowski SO Colby-Sawyer 12:11 20:27 32:58 6:38
177 Seth Morgan FR Gordon 12:09 20:38 33:01 6:39
178 Joseph Tibbles SO Gordon 12:12 20:42 33:05 6:40
179 Adam Banat JR Framingham St. 12:05 20:24 33:08 6:40
180 Kevin Fischer SR Wheaton (Mass.) 11:53 20:10 33:09 6:41
181 Jack Whittlesey FR Gordon 12:30 20:45 33:16 6:42
182 Tyler Wojcik FR Southern Maine 12:40 21:00 33:19 6:42
183 Eli Abbott SO Northern Essex CC 12:22 20:37 33:21 6:43
184 Andrew Kniska SR Wheaton (Mass.) 11:37 20:12 33:23 6:43
185 Tristan McNight JR Colby-Sawyer 12:32 20:49 33:33 6:45
186 Andre Dias JR Gordon 12:29 21:07 33:35 6:46
187 Drew Doughty FR Colby-Sawyer 12:22 20:45 33:38 6:46
188 Jonathan Palmer SO Gordon 12:44 21:17 33:49 6:49
189 Anthony Gatti JR Wheaton (Mass.) 12:06 20:39 33:55 6:50
190 Alexander Ferris SO Gordon 12:34 21:07 33:59 6:51
191 William Mahan JR Clark 12:43 21:16 34:29 6:57
192 Jonathan Hodge SR UMass Boston 12:46 21:37 34:35 6:58
193 Robert McCue FR Wentworth 12:47 21:37 34:46 7:00
194 Matthew Mori SR Framingham St. 13:00 21:37 34:48 7:01
195 Alec Hoffman JR Clark 12:59 21:38 35:01 7:03
196 Kevin Braunwart FR Clark 13:16 21:59 35:08 7:04
197 Chance Bain FR UMass Dartmouth 12:53 21:58 35:09 7:05
198 Jack Reiber FR Emerson 13:13 21:59 35:13 7:06
199 Nick Whitcomb FR Wentworth 13:30 22:23 35:47 7:12
200 Henry Mattson JR Mass. Maritime 13:20 22:08 35:51 7:13
201 Luke Fidrych JR Endicott 13:20 22:07 35:52 7:13
202 Max Rosenfeld SO Clark 13:16 22:15 35:59 7:15
203 Adam Liebell-Mclean SR Clark 12:59 21:38 36:01 7:15
204 Elijah Perez SR Fisher 17:35 36:22 7:19
205 Steven Westgate FR Mass. Maritime 13:00 21:59 36:57 7:26
206 Matthew Draper SR Gordon 13:55 23:26 37:11 7:29
207 Devin McAlister JR Emerson 14:21 23:33 37:14 7:30
208 Luke Hart FR Gordon 13:55 23:26 37:33 7:34
209 Ben Mulrenen FR Fitchburg St. 13:36 23:56 38:23 7:44
210 Geddes Donlon SO Mass. Maritime 14:11 23:56 39:04 7:52
211 Kenneth Campbell FR Fitchburg St. 14:10 24:22 40:02 8:04
212 Antonio Fontanez FR Fisher 19:27 40:04 8:04
213 Jason Caputo FR Gordon 13:59 28:57 40:20 8:07
214 Thomas Regan FR Rivier 15:02 24:57 40:43 8:12
215 Charlie Butler FR Northern Essex CC 14:01 24:38 40:53 8:14
216 Ben Rothman FR Gordon 15:07 26:09 41:56 8:27
217 Sean Gibson FR Mass. Maritime 26:20 42:19 8:31
218 Chris Tuttle JR Mass. Maritime 27:12 42:20 8:31
219 Ethan Elhamahmy SO Clark 26:23 42:34 8:34
220 Justin Yue SR UMass Boston 26:41 43:04 8:40
221 Ethan Park FR Gordon 14:00 28:41 43:10 8:41
222 Ben Heath FR Framingham St. 16:25 44:13 8:54
223 Jahmare White- Savage SO UMass Boston 25:44 45:55 9:15
224 Diego Melendez FR Fisher 18:52 53:05 10:41
225 Janiel Laracuente SO Fisher 19:53 53:05 10:41
Jason Norris FR Dartmouth 10:01
Jack McDonough SO Harvard 10:15
Josh Lehmann FR Endicott 12:47

                          Men's Navy Team Results


  1.    29  Dartmouth                 (  25:47  2:08:54   0:28)
========================================
  1      3  Seth        Weprin           25:33
  2      5  Thomas      Lingard          25:39
  3      6  Will        Chaffin          25:48
  4      7  Johnny      Reid             25:53
  5      8  Mac         Hadden           26:01
  6   ( 22) Trey        Cormier          26:41
  7   ( 26) Jake        Lotreck          26:51

  2.    75  Colby                     (  26:08  2:10:38   2:06)
========================================
  1      1  Tyler       Morris           24:38
  2     10  Ben         Mellor           26:05
  3     19  Ewan        Frick            26:34
  4     21  Quinn       Potter           26:37
  5     24  Gordon      Doore            26:44
  6   ( 25) James       Boyle            26:46
  7   ( 28) Keegan      Gleason          26:56

  3.    81  Harvard                   (  26:22  2:11:47   1:30)
========================================
  1      4  Joe         Ewing            25:34
  2      9  Ben         Rosa             26:05
  3     15  Reed        Pryor            26:21
  4     23  Caleb       Moore            26:43
  5     30  Noah        Ward             27:04
  6   ( 49) John        Fish             28:15

  4.   117  Bowdoin                   (  26:50  2:14:10   1:25)
========================================
  1     12  John        Hood             26:12
  2     13  Andrew      Meredith         26:13
  3     18  John        Auer             26:32
  4     36  Griffin     Ott              27:36
  5     38  Shane       Smolenski        27:37
  6   ( 39) Peter       Enger            27:45
  7   ( 41) Sam         Angevine         27:55

  5.   204  Babson                    (  27:45  2:18:44   2:03)
========================================
  1     20  Anthony     Rodriguez        26:37
  2     35  Yudai       Yamakawa         27:31
  3     37  Ryan        Wilson           27:37
  4     52  Julian      Ivarra           28:19
  5     60  Gabriel     Ortega           28:40
  6   ( 62) Henry       Rosaly           28:44
  7   ( 71) Collin      Regan            29:14

  6.   230  Southern Maine            (  28:00  2:19:58   1:32)
========================================
  1     32  Cody        Mathewson        27:14
  2     33  Masho       Gebremikael      27:19
  3     45  Jordan      Duplessie        28:07
  4     57  Jack        Pecoraro         28:32
  5     63  Jacob       Gamache          28:46
  6   ( 78) Scott       Lightbody        29:37
  7   ( 82) Matt        Pooler           29:55

  7.   231  Suffolk                   (  27:56  2:19:40   3:32)
========================================
  1      2  Matyas      Csiki-Fejer      25:24
  2     46  Thomas      Novy             28:10
  3     56  Connor      Hayward          28:30
  4     61  Nick        Malm             28:40
  5     66  Selvin      Backert          28:56
  6   ( 72) Luke        Sikora           29:17
  7   ( 80) Justin      Turner           29:46

  8.   265  Plymouth State            (  28:24  2:21:56   3:03)
========================================
  1     29  Michael     Olson            27:01
  2     44  Jacob       Gallaher         28:03
  3     48  Brent       Coope            28:15
  4     58  Colin       Moar             28:33
  5     86  Randall     Scroggins        30:04
  6   (108) Eli         Roth             31:06
  7   (118) Patrick     Williston        31:32

  9.   267  Worcester State           (  28:22  2:21:48   4:16)
========================================
  1     16  Andrew      Fottler          26:27
  2     17  Patrick     Carleton         26:31
  3     53  Wayne       Carey            28:20
  4     81  Ethan       Goodreau         29:47
  5    100  Robert      Doig             30:43
  6   (102) Daniel      Clark            30:47
  7   (115) Elias       Boone            31:27

 10.   298  Husson                    (  28:43  2:23:31   3:48)
========================================
  1     27  Joel        Bond             26:55
  2     43  Zach        Hartman          28:02
  3     50  William     Levasseur        28:17
  4     77  David       Hileman          29:34
  5    101  Richard     Cromwell         30:43
  6   (114) Erik        Losacco          31:22
  7   (124) Jeremy      Stone            31:49

 11.   320  Gordon                    (  28:54  2:24:28   1:53)
========================================
  1     51  Colin       McGinn           28:17
  2     55  Zachary     Smith            28:25
  3     59  Alex        Cravens          28:39
  4     67  Evan        Page             28:57
  5     88  Cameron     Abbot            30:10
  6   ( 91) Chris       Taylor           30:15
  7   (103) Wesley      Marquardt        30:50

 12.   333  Fitchburg St.             (  29:05  2:25:25   2:59)
========================================
  1     34  Taban       Manyok           27:24
  2     47  Brian       O Sullivan       28:11
  3     70  Matt        Catarius         29:13
  4     89  Trevor      Fields           30:14
  5     93  Cameron     Davis            30:23
  6   ( 96) Samuel      Flint            30:33
  7   (105) Aidan       Cattelan         30:54

 13.   364  Endicott                  (  29:23  2:26:55   3:15)
========================================
  1     42  Colin       Costa            28:01
  2     54  Caleb       Nye              28:24
  3     64  Cooper      Downey           28:50
  4     94  Andrew      Lauzon           30:24
  5    110  Shane       Cataloni         31:16
  6   (132) Samuel      Page             32:23
  7   (133) Dominick    McDonough        32:42

 14.   376  Wheaton (Mass.)           (  29:29  2:27:21   5:06)
========================================
  1     11  Dominic     Sclafani         26:11
  2     65  Finlay      McIsaac          28:56
  3     85  Noah        White            30:04
  4    104  Matthew     Lambert          30:53
  5    111  Avery       Paul-Mcgurran    31:17
  6   (120) Max         Genther          31:35
  7   (134) Alec        Devine           32:45

 15.   380  UMass Dartmouth           (  29:28  2:27:19   4:38)
========================================
  1     31  Steve       Stromski         27:13
  2     73  Vincent     Gardner          29:18
  3     74  Jacob       Paris            29:25
  4     76  Okan        Canaran          29:32
  5    126  Brendan     Gallagher        31:51
  6   (131) Frank       Wenner           32:18
  7   (143) Chance      Bain             35:09

 16.   462  Wentworth                 (  30:21  2:31:41   1:36)
========================================
  1     75  Jack        Chausse          29:28
  2     84  Brendan     Jeanjaquet       29:58
  3     90  Robert      Pineault         30:15
  4    106  William     Carpenter        30:56
  5    107  Christian   Vallerand        31:04
  6   (119) Will        Allen            31:33
  7   (123) Andrew      Benoit           31:46

 17.   481  Framingham St.            (  30:41  2:33:23   5:16)
========================================
  1     40  Patrick     Walsh            27:52
  2     83  Kevin       Durant           29:57
  3     97  Manuel      Miranda          30:36
  4    125  Cullen      Lancaster        31:50
  5    136  Adam        Banat            33:08
  6   (140) Matthew     Mori             34:48
  7   (154) Ben         Heath            44:13

 18.   493  Colby-Sawyer              (  30:36  2:32:59   2:37)
========================================
  1     68  Dylan       Flewelling       29:07
  2     87  Haven       Deschenes        30:05
  3     95  Brendan     Sullivan         30:27
  4    121  Daniel      Magill           31:36
  5    122  Martin      Steucek          31:44
  6   (127) Spencer     McClary          31:52
  7   (128) Hayden      Goyette          32:03

 19.   521  UMass Boston              (  33:13  2:46:03  16:45)
========================================
  1     14  James       Cannon           26:19
  2     98  Nathan      Cournoyer        30:37
  3    117  Zephaniaya  Alvarado         31:28
  4    139  Jonathan    Hodge            34:35
  5    153  Justin      Yue              43:04
  6   (155) Jahmare     White- Savage    45:55

 20.   552  Emerson                   (  32:31  2:42:34   8:06)
========================================
  1     69  Oliver      Glass            29:08
  2     79  Joe         Norris           29:39
  3    112  Dale        Consolini        31:20
  4    144  Jack        Reiber           35:13
  5    148  Devin       McAlister        37:14

 21.   621  Clark                     (  32:44  2:43:37   4:20)
========================================
  1     99  Ryan        Ewanyk           30:41
  2    113  Evan        Sucov            31:22
  3    130  Cameron     Keenan           32:04
  4    138  William     Mahan            34:29
  5    141  Alec        Hoffman          35:01
  6   (142) Kevin       Braunwart        35:08
  7   (146) Max         Rosenfeld        35:59

 22.   623  Northern Essex CC         (  33:44  2:48:40  10:32)
========================================
  1     92  Anthony     Rodriguez        30:21
  2    109  Harrison    Panjwani         31:12
  3    135  Kyle        Manley           32:53
  4    137  Eli         Abbott           33:21
  5    150  Charlie     Butler           40:53

 23.   686  Mass. Maritime            (  35:05  2:55:24   7:36)
========================================
  1    116  Lukas       Janulaitis       31:28
  2    129  Ben         Tuttle           32:04
  3    145  Henry       Mattson          35:51
  4    147  Steven      Westgate         36:57
  5    149  Geddes      Donlon           39:04
  6   (151) Sean        Gibson           42:19
  7   (152) Chris       Tuttle           42:20