Hosted by Boston College
September 24, 2021



Women's Navy Overall Results

Place Name Yr School Sex 3.1k Time Pace
1 Ari Marks SR Wellesley F 11:31 21:59 5:54
2 Ella Gilson FR Harvard F 11:23 22:37 6:04
3 Lindsay Michels FR Colby F 12:14 23:21 6:16
4 Ellaney Matarese FR Harvard F 11:43 23:40 6:21
5 Cameron Mackenzie SR Bowdoin F 12:19 23:42 6:22
6 Macenna Hansen SO Dartmouth F 11:57 23:44 6:22
7 Leila Trummel JR Bowdoin F 12:19 23:48 6:24
8 Maya Bradbury SR Wellesley F 12:24 24:03 6:27
9 Cristina Demeo FR Harvard F 12:19 24:13 6:30
10 Shae Zeitler FR DeSales F 12:21 24:13 6:30
11 Claire Anderson SO Wellesley F 12:29 24:17 6:31
12 Claire Beebe FR Colby F 12:19 24:18 6:31
13 Jordyn Duby FR Harvard F 12:20 24:24 6:33
14 Stephanie Chun SO Bowdoin F 12:26 24:26 6:33
15 Gwen Koziara FR Suffolk F 12:21 24:26 6:34
16 Julia Robitaille SO Dartmouth F 12:21 24:31 6:35
17 Meghan Garrett SO Colby F 12:38 24:32 6:35
18 Lily Herold SR Wellesley F 12:34 24:33 6:35
19 Ellie Murphy-Weise JR Wellesley F 12:34 24:38 6:37
20 Rachel Brennan SO Gordon F 12:22 24:38 6:37
21 Payton Weiner FR Dartmouth F 12:21 24:43 6:38
22 Emma Yount SR Wheaton (Mass.) F 12:37 24:44 6:39
23 Rosalee Ingmann SO Colby F 12:44 24:47 6:39
24 Abby Mueller SO Bowdoin F 12:41 24:51 6:40
25 Kim Bowles SR Plymouth State F 12:44 24:53 6:41
26 Margo Kenyon FR Colby F 12:44 24:54 6:41
27 Amelia Smith SO DeSales F 12:40 24:55 6:41
28 Allison Anusauskas FR UMass Lowell F 12:21 24:55 6:41
29 Samantha Carus FR Colby-Sawyer F 12:37 24:56 6:42
30 Ava Dowling FR Husson F 12:39 24:59 6:42
31 Sydney Fogg FR Suffolk F 12:38 25:06 6:44
32 Tessa Millette FR Colby-Sawyer F 12:38 25:13 6:46
33 Katie Lavoie SO Wheaton (Mass.) F 12:38 25:15 6:47
34 Meredith Griffin JR Colby F 12:37 25:17 6:47
35 Emma Noel JR Bowdoin F 12:41 25:23 6:49
36 Lucy Kenig-Ziesler SR Emerson F 12:44 25:25 6:50
37 Leeeann Markwalter JR DeSales F 12:53 25:26 6:50
38 Samantha Molinari SR Rivier F 12:29 25:27 6:50
39 Katherine Leckbee SR Wheaton (Mass.) F 12:58 25:28 6:50
40 Amy Tao SR Wellesley F 13:05 25:32 6:51
41 Jane Hirschman SO Bowdoin F 12:58 25:35 6:52
42 Kaylee Hill SR Wellesley F 13:05 25:37 6:53
43 Jenna Denaver-Thabit FR Colby F 12:57 25:39 6:53
44 Adelaide Taylor SO Emerson F 12:53 25:44 6:55
45 Serena Blasius FR Colby F 12:59 25:46 6:55
46 Maddie Carrington SO Wellesley F 13:06 25:48 6:56
47 Kasey Clark JR Worcester State F 12:55 25:50 6:56
48 Penny King FR Colby F 12:58 25:55 6:57
49 Katherine Brown SR Wheaton (Mass.) F 13:05 25:58 6:58
50 Abigail Baier SR Gordon F 12:51 25:59 6:59
51 Erica Hanlon JR Worcester State F 12:53 26:01 6:59
52 Elizabeth Marsh JR Colby F 12:58 26:03 7:00
53 Lily Carey FR Clark F 13:13 26:03 7:00
54 Cassandra Cosma FR Endicott F 13:19 26:04 7:00
55 Alexa Vanvoorhis SR UMass Dartmouth F 13:23 26:05 7:00
56 Maryann Cousens FR Plymouth State F 12:59 26:07 7:01
57 Emily Jeon FR Colby F 12:57 26:08 7:01
58 Jillian Dowling FR Colby F 13:06 26:08 7:01
59 Michaela Kenney JR Endicott F 13:22 26:14 7:03
60 Emma Barker FR Bowdoin F 13:13 26:15 7:03
61 Hannah Brunelle JR Wheaton (Mass.) F 13:10 26:17 7:03
62 Payton Goodwin SO Husson F 13:24 26:18 7:04
63 Bee Greenberg FR UMass Dartmouth F 13:24 26:18 7:04
64 Sara Murphy SO DeSales F 13:09 26:21 7:04
65 Julia Adrian JR Endicott F 13:28 26:26 7:06
66 Miranda Dunton FR Husson F 13:08 26:30 7:07
67 Leah Loetman FR Colby F 13:29 26:32 7:07
68 Madeline Broyard SO Wheaton (Mass.) F 13:24 26:32 7:07
69 Carolyn Day FR Gordon F 13:01 26:35 7:08
70 Anya Aadland FR UMass Dartmouth F 13:29 26:36 7:08
71 Ellie Page FR Colby F 13:29 26:37 7:09
72 Caitlin Conneely SO Worcester State F 13:30 26:37 7:09
73 Brie Am Ende FR Endicott F 13:42 26:42 7:10
74 Grace Colon FR UMass Boston F 13:22 26:44 7:11
75 Laxmi Namboodiri FR Colby F 13:18 26:48 7:12
76 Haley Estus FR DeSales F 13:09 26:50 7:12
77 Maddie Shea FR Wheaton (Mass.) F 13:17 26:53 7:13
78 Sofie Brown JR Bowdoin F 13:23 26:55 7:14
79 Ella Aldrich FR Endicott F 13:30 26:58 7:14
80 Abby Snow FR Plymouth State F 13:20 27:01 7:15
81 Samantha Rozek FR Emerson F 13:37 27:03 7:16
82 Emma Gaudreau SO Wheaton (Mass.) F 13:25 27:04 7:16
83 Marlice Fernandes JR UMass Dartmouth F 13:30 27:04 7:16
84 Alicia Hober FR Colby F 13:10 27:09 7:17
85 Angela Hagstrom FR Babson F 13:34 27:19 7:20
86 Sarah Roberts FR Suffolk F 13:39 27:24 7:21
87 Claire Wyman FR Bowdoin F 13:24 27:24 7:21
88 Meredith Mashtare JR Wheaton (Mass.) F 13:17 27:25 7:22
89 Maddie Keefe JR Endicott F 13:56 27:29 7:23
90 Maisy Mure SO Emerson F 13:27 27:34 7:24
91 Lexi Marcolini SO Plymouth State F 13:46 27:40 7:26
92 Christina Baggitt FR Suffolk F 13:46 27:45 7:27
93 Nicole Johns JR Babson F 13:55 27:52 7:29
94 Jenna Hunsinger SO DeSales F 13:47 27:52 7:29
95 McKenzie Canuel JR UMass Dartmouth F 14:19 27:53 7:29
96 Brianna Steele JR UMass Boston F 14:14 27:54 7:29
97 Quinn Aldrich FR Colby-Sawyer F 13:57 27:55 7:30
98 Cate Herndon FR Endicott F 14:01 27:58 7:30
99 Erica Lazar FR DeSales F 13:57 28:02 7:32
100 Leah Chace SO Framingham St. F 14:02 28:06 7:32
101 Therese McKeagney FR Suffolk F 13:50 28:08 7:33
102 Emmalyne Drake FR Husson F 14:04 28:10 7:34
103 Chelsea El Hajj SR Wheaton (Mass.) F 13:35 28:10 7:34
104 Heather Hanson FR Colby-Sawyer F 14:02 28:11 7:34
105 Isabella Clavel-Davio FR DeSales F 14:07 28:16 7:35
106 Emma Johnson SR Endicott F 14:07 28:17 7:36
107 Nina Viglianti FR DeSales F 14:18 28:17 7:36
108 Amanda Karch SR Babson F 14:09 28:19 7:36
109 Gracie Villareal FR Plymouth State F 14:20 28:22 7:37
110 Ashley Perry FR Wentworth F 13:59 28:23 7:37
111 Maggie Blake SO Colby F 13:24 28:29 7:39
112 Tory Meringer FR Colby F 14:06 28:32 7:40
113 Shannon Blair JR DeSales F 14:06 28:35 7:40
114 Eujin Shin FR Babson F 14:27 28:37 7:41
115 Kathryn Hayes JR Framingham St. F 14:17 28:39 7:42
116 Elizabeth Chidester FR DeSales F 14:23 28:45 7:43
117 Annabel Chu JR Wentworth F 14:42 28:52 7:45
118 Emily Philbrook SO Plymouth State F 14:16 29:00 7:47
119 Isabelle Jackson JR Husson F 14:33 29:01 7:47
120 Cassidy Lefferts JR Worcester State F 14:30 29:02 7:48
121 Elizabeth Dykstra JR Framingham St. F 14:38 29:08 7:49
122 Annabel Smith SO Gordon F 14:24 29:09 7:50
123 Skyler Spanbauer JR Suffolk F 13:45 29:12 7:50
124 Hailey Botelho SR Plymouth State F 14:34 29:15 7:51
125 Jacquelyn Ramirez SO Gordon F 14:38 29:21 7:53
126 Gabby Page FR Endicott F 14:35 29:22 7:53
127 Alaina Neubauer SR DeSales F 13:37 29:25 7:54
128 Kathryn Rivard-Lentz SR Clark F 14:45 29:37 7:57
129 Mara Bartel SO UMass Boston F 14:52 29:40 7:58
130 Stephanie Mishler SR Babson F 14:41 29:41 7:58
131 Victoria Carleton SO Curry F 14:51 29:44 7:59
132 Sophia Pizzi FR UMass Dartmouth F 15:01 29:45 7:59
133 Olivia Michaud FR Husson F 15:02 29:51 8:01
134 Allison Nicinski JR DeSales F 15:04 29:54 8:02
135 Brianna Therrien SO Plymouth State F 14:53 29:55 8:02
136 Emma Abbott FR Husson F 14:50 30:08 8:05
137 Erica Perry SR UMass Boston F 15:11 30:13 8:07
138 Emily Steele FR Framingham St. F 15:27 30:15 8:07
139 Madeline Rufo SO UMass Dartmouth F 15:11 30:21 8:09
140 Katherine Gross SR Clark F 15:02 30:23 8:09
141 Norah Garvey SO Husson F 15:05 30:32 8:12
142 Leia Quinn SR Endicott F 15:14 30:35 8:13
143 Kirstin Metschulat JR DeSales F 15:25 30:37 8:13
144 Julia Latura FR UMass Dartmouth F 15:22 30:38 8:13
145 Paige Thimmesch JR Emerson F 15:07 30:42 8:15
146 Amanda Bedard FR Framingham St. F 14:58 30:50 8:17
147 Grace Verra SO Gordon F 15:37 31:09 8:22
148 Ellie Scully FR Gordon F 15:19 31:26 8:26
149 Kammarie Pelland JR Framingham St. F 15:44 31:29 8:27
150 Erin MacLean FR Wentworth F 15:37 31:32 8:28
151 Charlotte Millette SO UMass Boston F 16:14 31:41 8:30
152 Amaris Goodwin FR Gordon F 15:44 32:03 8:36
153 Niki Monoxelos FR Plymouth State F 15:54 32:09 8:38
154 Sara Owens FR UMass Boston F 16:14 32:11 8:38
155 Michelle Riley SO Suffolk F 16:08 32:19 8:41
156 Emma Pulizzi SR Clark F 16:12 32:22 8:41
157 Emily Hammond JR Emerson F 16:12 32:28 8:43
158 Sophia Oomen-Lochtefe SO Clark F 15:25 32:28 8:43
159 Anna Keyes FR Gordon F 16:10 32:37 8:45
160 Emily Newcomb SO Framingham St. F 16:06 32:50 8:49
161 Jayne Robert-Adams SO Clark F 16:33 33:01 8:52
162 Meghan Hogg SO Plymouth State F 16:44 33:04 8:52
163 Lilly Gillis SR Endicott F 16:23 33:16 8:56
164 Haley Covillion JR Curry F 16:47 33:26 8:58
165 Emma McGoldrick JR Emerson F 16:28 33:35 9:01
166 Amelia Monteiro FR DeSales F 17:07 34:13 9:11
167 Hannah Postlewait FR DeSales F 17:18 34:15 9:12
168 Delaney McDonnell JR Gordon F 17:18 34:39 9:18
169 Erin McComiskey FR Endicott F 16:47 34:41 9:19
170 Sarah Calvin FR Emerson F 17:08 35:04 9:25
171 Abigail Wirling SO Gordon F 19:09 37:44 10:08
172 Kelly Lavoie SO Rivier F 18:26 37:59 10:12
173 Hayli Ruiter JR Rivier F 20:01 41:06 11:02
Julia Hopley SO Colby F 12:37
Samantha Zannotti FR Emerson F 13:03
Camille Carvalho SO Framingham St. F 14:45
Olivia Gregory SO Gordon F 14:46
Gwen Madden SO Framingham St. F 16:25
Olivia Anderson JR Colby-Sawyer F 16:34
Allison Subat SO Gordon F 19:09

                         Women's Navy Team Results


  1.    38  Wellesley                 (  23:54  1:59:30   2:39)
========================================
  1      1  Ari         Marks            21:59
  2      5  Maya        Bradbury         24:03
  3      7  Claire      Anderson         24:17
  4     12  Lily        Herold           24:33
  5     13  Ellie       Murphy-Weise     24:38
  6   ( 29) Amy         Tao              25:32
  7   ( 31) Kaylee      Hill             25:37

  2.    56  Colby                     (  24:23  2:01:52   1:33)
========================================
  1      2  Lindsay     Michels          23:21
  2      8  Claire      Beebe            24:18
  3     11  Meghan      Garrett          24:32
  4     16  Rosalee     Ingmann          24:47
  5     19  Margo       Kenyon           24:54
  6   ( 24) Meredith    Griffin          25:17
  7   ( 32) Jenna       Denaver-Thabit   25:39

  3.    58  Bowdoin                   (  24:26  2:02:10   1:41)
========================================
  1      3  Cameron     Mackenzie        23:42
  2      4  Leila       Trummel          23:48
  3      9  Stephanie   Chun             24:26
  4     17  Abby        Mueller          24:51
  5     25  Emma        Noel             25:23
  6   ( 30) Jane        Hirschman        25:35
  7   ( 41) Emma        Barker           26:15

  4.   142  Wheaton (Mass.)           (  25:33  2:07:42   1:33)
========================================
  1     15  Emma        Yount            24:44
  2     23  Katie       Lavoie           25:15
  3     28  Katherine   Leckbee          25:28
  4     34  Katherine   Brown            25:58
  5     42  Hannah      Brunelle         26:17
  6   ( 48) Madeline    Broyard          26:32
  7   ( 54) Maddie      Shea             26:53

  5.   151  DeSales                   (  25:33  2:07:45   2:37)
========================================
  1      6  Shae        Zeitler          24:13
  2     20  Amelia      Smith            24:55
  3     27  Leeeann     Markwalter       25:26
  4     45  Sara        Murphy           26:21
  5     53  Haley       Estus            26:50
  6   ( 66) Jenna       Hunsinger        27:52
  7   ( 70) Erica       Lazar            28:02

  6.   228  Suffolk                   (  26:34  2:12:49   3:42)
========================================
  1     10  Gwen        Koziara          24:26
  2     22  Sydney      Fogg             25:06
  3     60  Sarah       Roberts          27:24
  4     64  Christina   Baggitt          27:45
  5     72  Therese     McKeagney        28:08
  6   ( 82) Skyler      Spanbauer        29:12
  7   (102) Michelle    Riley            32:19

  7.   229  Endicott                  (  26:29  2:12:24   0:54)
========================================
  1     37  Cassandra   Cosma            26:04
  2     40  Michaela    Kenney           26:14
  3     46  Julia       Adrian           26:26
  4     51  Brie        Am Ende          26:42
  5     55  Ella        Aldrich          26:58
  6   ( 61) Maddie      Keefe            27:29
  7   ( 69) Cate        Herndon          27:58

  8.   251  Plymouth State            (  26:49  2:14:03   3:29)
========================================
  1     18  Kim         Bowles           24:53
  2     39  Maryann     Cousens          26:07
  3     56  Abby        Snow             27:01
  4     63  Lexi        Marcolini        27:40
  5     75  Gracie      Villareal        28:22
  6   ( 78) Emily       Philbrook        29:00
  7   ( 83) Hailey      Botelho          29:15

  9.   257  UMass Dartmouth           (  26:48  2:13:56   1:48)
========================================
  1     38  Alexa       Vanvoorhis       26:05
  2     44  Bee         Greenberg        26:18
  3     50  Anya        Aadland          26:36
  4     58  Marlice     Fernandes        27:04
  5     67  McKenzie    Canuel           27:53
  6   ( 88) Sophia      Pizzi            29:45
  7   ( 93) Madeline    Rufo             30:21

 10.   263  Husson                    (  27:00  2:14:58   4:02)
========================================
  1     21  Ava         Dowling          24:59
  2     43  Payton      Goodwin          26:18
  3     47  Miranda     Dunton           26:30
  4     73  Emmalyne    Drake            28:10
  5     79  Isabelle    Jackson          29:01
  6   ( 89) Olivia      Michaud          29:51
  7   ( 90) Emma        Abbott           30:08

 11.   263  Gordon                    (  27:09  2:15:42   4:43)
========================================
  1     14  Rachel      Brennan          24:38
  2     35  Abigail     Baier            25:59
  3     49  Carolyn     Day              26:35
  4     81  Annabel     Smith            29:09
  5     84  Jacquelyn   Ramirez          29:21
  6   ( 97) Grace       Verra            31:09
  7   ( 98) Ellie       Scully           31:26

 12.   273  Emerson                   (  27:18  2:16:28   5:17)
========================================
  1     26  Lucy        Kenig-Ziesler    25:25
  2     33  Adelaide    Taylor           25:44
  3     57  Samantha    Rozek            27:03
  4     62  Maisy       Mure             27:34
  5     95  Paige       Thimmesch        30:42
  6   (104) Emily       Hammond          32:28
  7   (108) Emma        McGoldrick       33:35

 13.   361  Babson                    (  28:22  2:21:48   2:22)
========================================
  1     59  Angela      Hagstrom         27:19
  2     65  Nicole      Johns            27:52
  3     74  Amanda      Karch            28:19
  4     76  Eujin       Shin             28:37
  5     87  Stephanie   Mishler          29:41

 14.   397  UMass Boston              (  29:15  2:26:12   4:57)
========================================
  1     52  Grace       Colon            26:44
  2     68  Brianna     Steele           27:54
  3     86  Mara        Bartel           29:40
  4     91  Erica       Perry            30:13
  5    100  Charlotte   Millette         31:41
  6   (101) Sara        Owens            32:11

 15.   416  Framingham St.            (  29:24  2:26:58   2:44)
========================================
  1     71  Leah        Chace            28:06
  2     77  Kathryn     Hayes            28:39
  3     80  Elizabeth   Dykstra          29:08
  4     92  Emily       Steele           30:15
  5     96  Amanda      Bedard           30:50
  6   ( 99) Kammarie    Pelland          31:29
  7   (106) Emily       Newcomb          32:50

 16.   423  Clark                     (  30:11  2:30:53   6:25)
========================================
  1     36  Lily        Carey            26:03
  2     85  Kathryn     Rivard-Lentz     29:37
  3     94  Katherine   Gross            30:23
  4    103  Emma        Pulizzi          32:22
  5    105  Sophia      Oomen-Lochtefe   32:28
  6   (107) Jayne       Robert-Adams     33:01