Results: Chief Maloney Memorial Run-Walk 2012 | MillenniumRunning.com
 

 

Results: Chief Maloney Memorial Run-Walk 2012

Chief Maloney Memorial Run – Walk 2012

Greenland, NH – April 29, 2012

Results by Millennium TimingSubmit Corrections Here

Click here for Overall

 

  Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
    1  1940 JOSH ANDREWS         23 M PORTSMOUTH      NH   30:12.42  5:24
    2  1654 CASEY CARROLL        40 M DOVER           NH   31:18.42  5:36
    3   849 COLIN INGRAM         30 M HAMPTON         NH   31:26.77  5:37
    4   533 JUSTIN TROTT         16 M NORTH HAMPTON   NH   32:30.01  5:49
    5  1120 JUSTIN PATRONICK     32 M NASHUA          NH   32:57.97  5:54
    6   425 PAUL CAVANAUGH       34 M RYE             NH   33:21.93  5:58
    7   878 JOEL TURCOTTE        28 M GREENLAND       NH   34:47.68  6:13
    8    24 LOREN TENNENT        27 M PORTSMOUTH      NH   35:24.81  6:20
    9  1600 RYAN PROULX          32 M PORTSMOUTH      NH   35:26.82  6:20
   10  1999 DAVID BEDNARER       44 M NORTH HAMPTON   NH   35:48.99  6:24
   11   468 TIM ROACHE           44 M STRATHAM        NH   35:56.93  6:26
   12  1655 TODD GERRISH         50 M STRATHAM        NH   36:01.01  6:26
   13   772 SETH COLE            32 M PORTSMOUTH      NH   36:24.47  6:31
   14   748 PAUL KIRSCH          46 M MADISON         NH   36:50.49  6:35
   15   753 CHRIS J. DUNN        43 M STRAFFORD       NH   36:51.33  6:35
   16 10154 SHAWN DUNPHY         16 M MANCHESTER      NH   37:04.85  6:38
   17  1848 JEREMIAH FITZGIBBON  55 M BEDFORD         NH   37:12.74  6:39
   18  1546 KATE HYLAND          30 F PORTSMOUTH      NH   37:25.97  6:42
   19  1043 KEN POULIN           51 M NORTHFIELD      NH   37:27.81  6:42
   20   948 TYLER MANSFIELD      32 M WAKEFIELD       NH   37:48.74  6:46
   21   816 DANIEL DEMERS        26 M NEWMARKET       NH   38:33.09  6:54
   22  1650 JOHN JACOBS          43 M COCOA BEACH     FL   38:41.81  6:55
   23  1748 SARAH GNIRK          32 F BERWICK         ME   38:42.90  6:55
   24   995 PAUL ROUTHIER        45 M DOVER           NH   39:08.26  7:00
   25 10324 UNKOWN RUNNER             UNKNOWN         NH   39:12.83  7:01
   26   535 CHRIS RITCHIE        29 M HAMPTON         NH   39:13.56  7:01
   27  1457 JAMES MACKENZIE      46 M DEERFIELD       NH   39:19.18  7:02
   28 10151 BYRNE CRONIN         15 M GOFFSTOWN       NH   39:20.18  7:02
   29  1599 STEPHEN WESTBROOK    49 M NORTH WATERBORO ME   39:26.01  7:03
   30   919 CHRISTINE OLEARY     25 F SOMERSWORTH     NH   39:44.71  7:06
   31  1135 BRENT LAMBERT        44 M STRATHAM        NH   39:47.53  7:07
   32  1005 VITO DUGAN           43 M PORTSMOUTH      NH   39:55.59  7:08
   33   618 DAVE CONTRADA        54 M NASHUA          NH   40:08.49  7:11
   34   272 MATT CALCINA         39 M WELLS           ME   40:12.29  7:11
   35  1644 ANDREW ANNICELLI     48 M GREENLAND       NH   40:32.12  7:15
   36  1868 BEN RAMSAY           18 M STRATHAM        NH   40:38.00  7:16
   37   576 GLEN WILKINSON       46 M STRATHAM        NH   40:39.25  7:16
   38  1668 AMY TRUEWORTHY       26 F ROCHESTER       NH   40:46.78  7:17
   39  1972 KD HILTON            29 F SOUTH BERWICK   ME   40:46.84  7:17
   40   283 KATE BELAND          37 F PORTSMOUTH      NH   40:48.47  7:18
   41  1639 CHRISTOPHER PHILLIP  50 M STRATHAM        NH   40:49.12  7:18
   42   128 JUSTIN EGAN          32 M RAYMOND         NH   40:50.57  7:18
   43  1850 VIN SYLVIA           49 M WAKEFIELD       MA   40:52.46  7:18
   44   595 DAVID RITCHIE        65 M SEABROOK        NH   40:55.04  7:19
   45  1786 MICHAEL LABONTE      45 M BEDFORD         NH   40:55.35  7:19
   46  1568 LIZ MOONEY-ARCIERI   49 F NEWMARKET       NH   40:58.40  7:19
   47   817 BROOKE SHEERAN-DEME  25 F NEWMARKET       NH   41:24.01  7:24
   48   792 STEPHANIE BREWER     31 F PORTSMOUTH      NH   41:28.76  7:25
   49   278 DAVID KOORITS        37 M YORK            ME   41:33.16  7:26
   50  1171 JED CARPENTIER       31 M EXETER          NH   41:33.39  7:26 

                                                                      Page 2
                      Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
   51   400 MARK MORRISSETTE     46 M AUBURN          NH   41:36.73  7:26
   52  1435 JOEL RAND            14 M CANDIA          NH   41:46.35  7:28
   53  1017 AIDAN RYAN           20 M MERRIMACK       NH   41:51.07  7:29
   54    17 EDWARD MAHONEY       57 M DEERFIELD       NH   41:53.07  7:29
   55  1424 JOHN CROTEAU         46 M HAMPTON         NH   41:57.82  7:30
   56  1698 RICHARD HARTFORD     42 M NORTHWOOD       NH   42:02.53  7:31
   57   826 DAVE BOYNTON         33 M GREENLAND       NH   42:07.34  7:32
   58  1628 DAVID MERCHANT       17 M SEABROOK        NH   42:11.75  7:33
   59 10294 DAN MCCOMBS          29 M EPPING          NH   42:12.74  7:33
   60  1938 PATRICK RAFFERTY     32 M HAMPTON         NH   42:16.19  7:33
   61  1295 MICHAEL STANTON      28 M ROCHESTER       NH   42:20.79  7:34
   62   654 ERIC LASTER          44 M KITTERY POINT   ME   42:23.30  7:35
   63 10307 NATHAN JENNESS       27 M STRATHAM        NH   42:23.37  7:35
   64  1620 TYLER DOVER          30 M SOMERSWORTH     NH   42:25.69  7:35
   65  1927 MICHAEL FYRER        30 M HAMPTON         NH   42:25.90  7:35
   66   961 RICH ASHOOH          47 M BEDFORD         NH   42:25.99  7:35
   67   867 JESSE BICKFORD       24 M LEBANON         ME   42:26.14  7:35
   68  1438 JOSEPH STURM         25 M MANCHESTER      NH   42:26.41  7:35
   69   474 MICHAEL BELLEAU      29 M ROCHESTERT      NH   42:27.55  7:35
   70  1182 EDWARD MARISKA       48 M ELIOT           ME   42:27.62  7:35
   71  1702 JAMIE GAYNOR         33 M STRATHAM        NH   42:27.81  7:35
   72   976 MALLORY MOORE        26 F GREENLAND       NH   42:28.92  7:36
   73  1569 BILL ARCIERI         51 M NEWMARKET       NH   42:32.37  7:36
   74  1961 MICHAEL RIVET        35 M PORTSMOUTH      NH   42:33.41  7:36
   75  1970 MARYBETH MCLAUGHLIN  28 F WAKEFIELD       MA   42:36.16  7:37
   76  1969 THEODORE ANZALONE    27 M STONEHAM        MA   42:36.28  7:37
   77  1678 THOMAS MICHAUD       28 M SOMERSWORTH     NH   42:44.36  7:38
   78  1770 XAVIER QUINN         15 M RYE             NH   42:46.13  7:39
   79  1751 PETER FERRIN         15 M STRATHAM        NH   42:46.31  7:39
   80   839 STEPHEN PIATTI       58 M HAMPTON         NH   42:51.19  7:40
   81   862 ALEXIS ATTWOOD       29 F PORTSMOUTH      NH   42:55.32  7:40
   82  1310 BRUCE RICHARDSON     40 M NEWFIELDS       NH   42:55.89  7:40
   83 10318 NICK DIANA           33 M PORTSMOUTH      NH   43:01.01  7:41
   84  1121 EMMY PATRONICK       33 F NASHUA          NH   43:01.84  7:42
   85  1062 ANTHONY PROULX       17 M SOMERSWORTH     NH   43:05.40  7:42
   86  1910 SCOTT GILBERT        47 M LOUDON          NH   43:08.86  7:43
   87 10327 JOSHUA THIBAULT      36 M SEABROOK        NH   43:09.59  7:43
   88   364 TIMOTHY BASSETT      54 M GREENLAND       NH   43:13.98  7:44
   89   449 GEORGE JOY           35 M STRAFFORD  NH 0 NH   43:19.75  7:45
   90   599 THOMAS FRIES         26 M PORTSMOUTH      NH   43:23.98  7:45
   91   344 ANDREW GRUPP         30 M BARRINGTON      NH   43:24.33  7:46
   92  1522 STEVE BERUBE         47 M ELIOT           ME   43:26.07  7:46
   93   475 ROBERT SCAMMAN       56 M BIDDEFORD       ME   43:28.77  7:46
   94  1960 JORDAN PETERSON      23 M BRENTWOOD       NH   43:30.89  7:47
   95  1473 ROBERT MCMANUS       30 M GREENLAND       NH   43:31.43  7:47
   96   479 BONNIE CRUZ          41 F SPRINGFIELD     NH   43:34.07  7:47
   97   825 JENNI BOYNTON        38 F GREENLAND       NH   43:34.11  7:47
   98   861 CHRISTIAN STALLKAMP  34 M PORTSMOUTH      NH   43:36.07  7:48
   99  1357 KEVIN WALSH          48 M RYE             NH   43:37.70  7:48
  100  1383 DAVID COLLIS         22 M DOVER           NH   43:37.71  7:48 

                                                                      Page 3
                      Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
  101  1384 DANIEL COLLIS        51 M LACONIA         NH   43:37.79  7:48
  102   328 SCOTT CAMPBELL       38 M DOVER           NH   43:38.94  7:48
  103  1864 HALEN GORI           36 F PORTSMOUTH      NH   43:40.74  7:48
  104  1918 BRIDGET FLYNN        42 F GREENLAND       NH   43:46.26  7:49
  105    51 JULIE BENSON         34 F EXETER          NH   43:47.43  7:50
  106  1709 SARA SHAW            40 F PORTSMOUTH      NH   43:48.38  7:50
  107  1946 COREY CLARK          26 M PORTSMOUTH      NH   43:55.07  7:51
  108 10161 ANDY MAMCZAK         30 M DORTSMOUTH      NH   43:55.54  7:51
  109  1503 SHANE MALAVENDA      34 M PORTSMOUTH      NH   43:56.19  7:51
  110    19 CHRISTINE SORENSEN   36 F FARMINGTON      NH   44:01.57  7:52
  111  1524 JEFFREY TAYLOR       51 M GREENLAND       NH   44:01.66  7:52
  112  1890 KIRSTEN JANSON       26 F PORTSMOUTH      NH   44:06.15  7:53
  113  1956 HOLLY ROWE           43 F WELLS           ME   44:06.50  7:53
  114   437 STEVE MARCHAND       38 M PORTSMOUTH      NH   44:13.25  7:54
  115   541 TOM RAFFIO           55 M BOW             NH   44:13.31  7:54
  116   619 WAYNE LARRABEE       28 M RAYMOND         NH   44:17.49  7:55
  117  1601 ERIN PROULX          32 F PORTSMOUTH      NH   44:18.11  7:55
  118  1929 JAMES VANDERSLICE    14 M STRATHAM        NH   44:18.97  7:55
  119  1502 PAUL STANKIEWICZ     50 M RYE             NH   44:20.32  7:56
  120  1414 DAN POLIQUIN         45 M DOVER           NH   44:20.77  7:56
  121   637 JOEL EDGAR           27 M SOMERSWORTH     NH   44:22.24  7:56
  122   369 AMY MORIN            47 F BEDFORD         NH   44:24.11  7:56
  123   230 TANNER COLLINS       18 M GREENLAND       NH   44:24.67  7:56
  124   353 LORI AKERLEY         30 F NEWINGTON       NH   44:25.34  7:56
  125   990 DAN CARPENTER        32 M PORTSMOUTH      NH   44:25.44  7:56
  126  1434 SCOTT RAND           48 M CANDIA          NH   44:30.10  7:57
  127  1436 BRADEN MACDONALD     33 M DOVER           NH   44:30.59  7:57
  128    75 ROB MURPHY           41 M PORTSMOUTH      NH   44:33.31  7:58
  129   739 PATRICK CRIMMINS     32 M PORTSMOUTH      NH   44:33.72  7:58
  130  1273 LAURA GIBB           38 F PORTSMOUTH      NH   44:34.66  7:58
  131   719 KRIS HOWLETT         36 F CENTER BARNSTEA NH   44:35.52  7:58
  132   447 LYNETTE DARKOCH      33 F PORTSMOUTH      NH   44:36.84  7:59
  133   795 CHRIS DONOVAN        52 M EXETER          NH   44:38.66  7:59
  134  1002 JOANNE DOW           48 F MANCHESTER      NH   44:39.51  7:59
  135  1822 WILLIAM DOOLEY       44 M PORTSMOUTH      NH   44:42.08  7:59
  136  1936 DAN LAHEY            29 M HAMPTON         NH   44:44.47  8:00
  137   333 KELLY LEVESQUE       41 F HENNIKER        NH   44:45.28  8:00
  138   991 NICK DAVIES          39 M MERIDEN         NH   44:46.26  8:00
  139    26 BRETT JOHNSON        32 M NEWMARKET       NH   44:48.87  8:01
  140   483 LES BLANCHARD        24 M GREENLAND       NH   44:48.97  8:01
  141   145 WILLIAM BLAIS        33 M BARRINGTON      NH   44:49.21  8:01
  142   682 ANDREA PETERSON      42 F RAYMOND         NH   44:51.26  8:01
  143  1923 MIKE DIMENTAL        44 M WEST YARMOUTH   MA   44:53.37  8:01
  144   466 ASHLEY BUSA          27 F PORTSMOUTH      NH   45:01.98  8:03
  145   129 BRETT NELSON         44 M RYE             NH   45:03.13  8:03
  146   520 LISA DUHAMEL         41 F MANCHESTER      NH   45:06.91  8:04
  147   457 ANDREW HODGES        35 M PORTSMOUTH      NH   45:08.80  8:04
  148  1517 BOB LEMAIRE          61 M WOLFEBORO       NH   45:08.86  8:04
  149   564 KENNETH BENOIT       27 M LITCHFIELD      NH   45:09.67  8:04
  150   626 EVAN BORON           29 M NASHUA          NH   45:12.70  8:05 

                                                                      Page 4
                      Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
  151  1507 JON GRACA            27 M PORTSMOUTH      NH   45:15.80  8:05
  152   643 MAXWELL MATHENY      14 M GREENLAND       NH   45:18.52  8:06
  153   172 MURIEL SALIBA        48 F HOOKSETT        NH   45:19.38  8:06
  154   173 NORMAN GILL          58 M HOOKSETT        NH   45:21.73  8:07
  155   681 ANTHONY MOULTON      38 F PORTSMOUTH      NH   45:22.38  8:07
  156  1807 BENJAMIN CONROY      28 M ARLINGTON       MA   45:22.47  8:07
  157 10216 ANTHONY CIOLFI       41 M HAMPTON         NH   45:22.91  8:07
  158   977 MICHAEL BIRD         18 M LEE             NH   45:25.02  8:07
  159  1646 TONY GULLY           55 M QUINCY          MA   45:26.80  8:07
  160  1833 CHRISTOPHER WHITTLE  14 M MANCHESTER      NH   45:27.40  8:08
  161   631 BRIAN DUMEZ          39 M PORTSMOUTH      NH   45:28.46  8:08
  162   634 DANIEL GILLEO        33 M NASHUA          NH   45:29.25  8:08
  163  1893 STACY PAQUETTE       35 F AMESBURY        MA   45:32.22  8:08
  164  1026 STEVE SARGENT        43 M GREENLAND       NH   45:35.26  8:09
  165   810 KEN BLAKEMAN         57 M PETERBOROUGH    NH   45:36.25  8:09
  166   749 DEB DUPONT           45 F NEWMARKET       NH   45:36.50  8:09
  167   750 JIM COLLINS          50 M NEWMARKET       NH   45:36.50  8:09
  168   247 CHRISTOPHER PLUMMER  28 M SOMERSWORTH     NH   45:42.47  8:10
  169    77 ROBERT SURETTE       35 M WAKEFIELD       MA   45:42.55  8:10
  170  1801 SHAWN EATON          33 M STRATHAM        NH   45:47.07  8:11
  171   165 TROY PICKERING       35 M LEE             NH   45:47.16  8:11
  172  1922 CHRISTOPHER LUND     30 M PORTSMOUTH      NH   45:49.91  8:12
  173   811 NHIEM FLETCHER       39 F GREENLAND       NH   45:51.51  8:12
  174  1703 BRYAN ARMBRUST       59 M CANAAN          NH   45:52.01  8:12
  175   874 JENNA BARRESI        34 F PORTSMOUTH      NH   45:54.22  8:12
  176   115 KRISTOPHER JENSEN    35 M NOTTINGHAM      NH   45:56.00  8:13
  177   692 RICH SIMMONS         41 M TILTON          NH   45:58.75  8:13
  178   931 CHRISTOPHER ADZIMA   32 M DOVER           NH   46:00.56  8:13
  179  1892 J NAIDEN             34 M AMESBURY        MA   46:00.82  8:13
  180  1671 SPIKE TRUEWORTHY     28 M ROCHESTER       NH   46:01.62  8:14
  181   956 BRITTANY BUSA        27 F TEWKSBURY       MA   46:01.73  8:14
  182   715 ERIC OBERG           37 M ELIOT           ME   46:02.03  8:14
  183  1778 MICHAEL CARRISON     28 M PORTSMOUTH      NH   46:02.06  8:14
  184  1047 ROLAND HAYS          53 M ROCHESTER       NH   46:02.46  8:14
  185   154 THOMAS LABERGE       47 M ROCHESTER       NH   46:02.81  8:14
  186   132 RYAN BOYD            29 M MANCHESTER      NH   46:03.86  8:14
  187   485 DANIEL HUPPE         56 M DOVER           NH   46:04.80  8:14
  188   495 DON BRABANT          65 M EXETER          NH   46:05.15  8:14
  189  1516 JUDI LEMAIRE         60 F WOLFEBORO       NH   46:06.10  8:14
  190   569 ERIN COMMERFORD      41 F BOW             NH   46:07.09  8:15
  191  1322 ERIN HAMLEN          40 F HAMPTON         NH   46:08.96  8:15
  192  1371 HANA STICKLES        31 F ROCHESTER       NH   46:09.04  8:15
  193   312 ALAKA PELLOCK        35 F BOW             NH   46:10.97  8:15
  194   310 BRIAN COOK           35 M BOW             NH   46:11.66  8:15
  195  1510 SHAUN MCCARTHY       34 M RYE             NH   46:12.82  8:16
  196   543 MICHAEL DAVIS        49 M DOVER           NH   46:14.91  8:16
  197   362 ALANA DUBANIEWCZ     31 F NORTH BERWICK   ME   46:18.82  8:17
  198  1015 EDWARD DUBANIEWCZ    36 M NORTH BERWICK   ME   46:19.01  8:17
  199  1721 MARK MCCUE           52 M MANCHESTER      NH   46:20.56  8:17
  200  1122 KEVIN VERGE          31 M COVENTRY        CT   46:20.61  8:17 

                                                                      Page 5
                      Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
  201   375 MARC CILLEY          26 M FARMINGTON      NH   46:23.25  8:18
  202   276 REBECCA GIANFORTE    30 F NEWMARKET       NH   46:26.96  8:18
  203   305 MARLENE LARHETTE     55 F SOUTH BERWICK   ME   46:31.90  8:19
  204  1446 JOHN TIRRELL         52 M HAMPTON         NH   46:32.61  8:19
  205  1945 JANELLE CLARK        27 F PORTSMOUTH      NH   46:32.79  8:19
  206  1944 KRISTIN KEARNEY      29 F PORTSMOUTH      NH   46:33.51  8:19
  207  1339 ERIN CHICOINE        33 F PORSTMOUTH      NH   46:35.57  8:20
  208   206 BRUCE KIPPERMAN      48 M PORTSMOUTH      NH   46:40.59  8:21
  209  1851 MEGAN MANTELL        21 F EXETER          NH   46:42.57  8:21
  210  1926 PATRICK BERRIGAN     20 M HUDSON          NH   46:45.25  8:21
  211   304 ADAM NISSON          56 M IPSWICH         MA   46:45.46  8:21
  212   630 MICHAEL REDDINGTON   48 M NEWMARKET       NH   46:45.57  8:21
  213   660 TIM SULLIVAN         29 M PORTSMOUTH      NH   46:45.91  8:22
  214   999 THORNTON ALAN        52 M AMESBURY        MA   46:46.84  8:22
  215   386 JONATHAN MORANG      39 M EPPING          NH   46:46.99  8:22
  216   702 ANN COSTELLO-MCLAI   30 F KITTERY         ME   46:48.66  8:22
  217 10157 DEVIN POWNALL        20 M GREENLAND       NH   46:49.41  8:22
  218   539 ROMEO SHANK JR       31 M MANCHESTER      NH   46:49.67  8:22
  219  1345 APRIL PETTINGILL     41 F MILTON          NH   46:50.34  8:22
  220   734 BOB STONE            56 M NASHUA          NH   46:50.47  8:22
  221   572 JACOB ROWELL         15 M DERRY           NH   46:51.49  8:23
  222   577 KEVIN GRAY           33 M MANCHESTER      NH   46:51.68  8:23
  223   866 BRIAN SHAMEKLIS      40 M LUDLOW          MA   46:51.97  8:23
  224  1640 ADAM ELGENEIDY       33 M HOOKSETT        NH   46:52.34  8:23
  225  1641 DANICA DAIDONE       19 F STRATHAM        NH   46:52.47  8:23
  226   833 ADAM BOTTRILL        34 M GREENLAND       NH   46:52.92  8:23
  227  1162 CHRIS HAVILAND       43 M BEDFORD         NH   46:53.15  8:23
  228    88 JAY MACKENZIE        43 M GREENLAND       NH   46:56.13  8:23
  229  1722 MATTHEW MCCUE        18 M MANCHESTER      NH   46:56.51  8:23
  230   957 MICHELLE ORR         28 F GOFFSTOWN       NH   46:57.26  8:24
  231  1637 PAUL BOUTIN          52 M SACO            ME   46:57.93  8:24
  232  1899 MICHAEL SCHUMANN     42 M PLYMOUTH        NH   47:00.62  8:24
  233  1365 NATHAN BASQUE        25 M AMESBURY        MA   47:05.01  8:25
  234  1941 JOHN MITCHELL        51 M RYE             NH   47:05.61  8:25
  235  1028 BARBARA SCHARNECK    42 F HAVERHILL       MA   47:07.03  8:25
  236    86 ROGER BOLTON         40 M PORTSMOUTH      NH   47:07.14  8:25
  237   916 JOSHUA PRECOURT      31 M FREMONT         NH   47:08.07  8:26
  238  1814 GRETCHEN ULRICH      41 F PORTSMOUTH      NH   47:09.43  8:26
  239   334 SCOTT PETRIN         38 M ROCHESTER       NH   47:09.59  8:26
  240  1380 CRAIG MAGNER         31 M NEWBURY         MA   47:09.92  8:26
  241 10223 DANA MCKENNA         37 F NEWMARKET       NH   47:11.52  8:26
  242 10224 HEATHER MACHANOFF    34 F NEWMARKET       NH   47:11.53  8:26
  243 10284 JASON BOTOP          35 M PORTSMOUTH      NH   47:12.33  8:26
  244  1441 FERNANDO VASQUEZ     48 M DERRY           NH   47:19.81  8:28
  245  1366 GREG NEAULT          31 M SOMERSWORTH     NH   47:21.49  8:28
  246  1672 CINDY MARSH          38 F ROCHESTER       NH   47:22.98  8:28
  247  1003 TIM MORAN            39 M RYE             NH   47:30.91  8:30
  248   675 MATT ADAMS           27 M SPOFFORD        NH   47:31.58  8:30
  249  1920 LISE SMITH           40 F HAMPTON         NH   47:33.99  8:30
  250 10280 DJ LEMMO             30 M MANCHESTER      NH   47:34.48  8:30 

                                                                      Page 6
                      Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
  251  1684 JUSTIN HATHAWAY      36 M MERRIMACK       NH   47:35.11  8:30
  252  1611 ADRIAN RICHARDS      18 M HAMPTON         NH   47:35.20  8:30
  253  1781 LISA CARRISON        27 F PORTSMOUTH      NH   47:37.57  8:31
  254  1584 SCOTT TRAFTON        42 M EXETER          NH   47:39.92  8:31
  255  1045 CHRISTIAN PACIFIC    38 M EXETER          NH   47:41.36  8:31
  256  1597 RAYMOND TILDEN       50 M GREENLAND       NH   47:42.32  8:32
  257   349 FRED ROYS            52 M PORTSMOUTH      NH   47:47.46  8:33
  258  1949 ALEX LAZEROWICH      21 M STRATHAM        NH   47:52.55  8:33
  259   356 JEFFREY SEPPALA      27 M RINDGE          NH   47:52.59  8:33
  260  1948 LINDSEY CREPEAU      22 F BARRINGTON      NH   47:53.09  8:34
  261   549 JACOB MICHAUD        14 M NASHUA          NH   47:53.19  8:34
  262  1606 JANICE WATSON        39 F FARMINGTON      NH   47:53.40  8:34
  263   992 PETER GOULD          52 M BARRINGTON      NH   47:53.99  8:34
  264  1696 LISA MITCHELL        37 F HAMPTON FALLS   NH   47:54.91  8:34
  265   664 JAKE DELANEY         28 M ANDOVER         MA   47:56.16  8:34
  266   410 RAYMOND ANAIR        43 M ROYALSTON       MA   47:56.33  8:34
  267  1194 TIMOTHY KING         46 M CONCORD         NH   47:56.72  8:34
  268  1218 MIKE LOISELLE        27 M AMESBURY        MA   47:57.22  8:34
  269  1242 MATT BROWN           23 M STRATHAM        NH   47:57.33  8:34
  270   515 JOSHUA JOHNSON       32 M STRATHAM        NH   47:57.63  8:34
  271  1146 JENNIFER JOHNSON     39 F BARRINGTON      NH   47:57.82  8:34
  272   484 MELANIE ROSS-HUPPE   45 F DOVER           NH   47:58.31  8:34
  273   370 NICOLE OGIN          21 F SALEM           NH   48:02.27  8:35
  274   367 MICHAELA GALVIN      22 F WINDHAM         NH   48:02.42  8:35
  275   740 DAN LLOYD            42 M BRADFORD        NH   48:03.09  8:35
  276   736 GEORGE TOMSIC        43 M MANCHESTER      NH   48:06.15  8:36
  277 10186 MIKE ANANIA          30 M ROCHESTER       NH   48:06.27  8:36
  278   232 WENDY CUTTER-COLLIN  37 F GREENLAND       NH   48:06.93  8:36
  279  1595 ANDREW CAYER         26 M DOVER           NH   48:07.28  8:36
  280   516 GREG SCOTT           30 M ANDOVER         MA   48:07.59  8:36
  281  1636 MICHAEL DELANEY      42 M MANCHESTER      NH   48:07.98  8:36
  282 10194 CHRIS KEYSER         28 M HAMPTON         NH   48:09.93  8:37
  283  1885 GREG SQUIRE          36 M NORTH HAMPTON   NH   48:10.22  8:37
  284  1074 STEFANIE HAINES      35 F PORTSMOUTH      NH   48:10.26  8:37
  285  1676 JAMES SCULLY         25 M SEABROOK        NH   48:10.33  8:37
  286 10325 LUKE GREGORY         20 M PORTSMOUTH      NH   48:12.47  8:37
  287   988 AMANDA ALLEN         35 F EAST KINGSTON   NH   48:15.30  8:38
  288  1558 THOMAS CAPRIA        48 M EXETER          NH   48:15.40  8:38
  289  1099 RUSS LIEDER          62 M GREENLAND       NH   48:16.52  8:38
  290  1998 MICHAEL AMBROGI      48 M NORTH HAMPTON   NH   48:17.42  8:38
  291   950 COREY COLWELL        47 M STRAFFORD       NH   48:17.88  8:38
  292 10309 TIM WEDDLETON        31 M PORTSMOUTH      NH   48:20.79  8:38
  293  1388 PAMELA GARRITY       36 F EXETER          NH   48:21.74  8:39
  294   192 CAMMIE HUNT          47 F SOUTH BERWICK   ME   48:22.04  8:39
  295   478 KATHERINE KING       40 F HAMPTON         NH   48:22.43  8:39
  296  1214 SIERRA FAIST         27 F EXETER          NH   48:22.51  8:39
  297  1537 JEN SCHMIDT          24 F CAMBRIDGE       MA   48:22.56  8:39
  298   438 SAM GILBERT          35 M BOSTON          MA   48:25.08  8:39
  299  1882 BRETT BISSONNETTE    33 M WESTBROOK       ME   48:28.09  8:40
  300   645 JENNIFER KEEFE       28 F PORTSMOUTH      NH   48:33.87  8:41 

                                                                      Page 7
                      Chief Maloney Memorial Run-Walk
                Greenland, New Hampshire     April 29, 2012
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

Place No.   Name                Age S City            St Time       Pace
===== ===== =================== === = =============== == ========== =====
  301   864 MICHELE RANA         45 F MERRIMACK       NH   48:35.27  8:41
  302   226 IAN SPENCER          33 M READING         MA   48:39.89  8:42
  303  1731 CRAIG BECK           42 M GOFFSTOWN       NH   48:40.79  8:42
  304  1006 ERIC WEST            40 M GREENLAND       NH   48:43.16  8:42
  305   277 KATE BIDDLE          38 F RYE             NH   48:44.97  8:43
  306   490 KELLY MANGUM         38 F DOVER           NH   48:45.18  8:43
  307   730 IAN FITCH            50 M BRADFORD        MA   48:46.57  8:43
  308   214 CHRIS LARIVEE        24 M HAMPTON         NH   48:47.10  8:43
  309    57 DEREK WYSKIEL        38 M EXETER          NH   48:50.96  8:44
  310   347 JANIS MERROW         51 F HAMPTON         NH   48:52.24  8:44
  311   761 ALLISON QUINLAN      44 F HAMPTON         NH   48:52.28  8:44
  312  1689 STEVE JANKINS        51 M HAMPTON         NH   48:52.35  8:44
  313    15 KEVIN LEVESQUE       44 M PORTSMOUTH      NH   48:52.98  8:44
  314   350 CARI BOURN           37 F STRATHAM        NH   48:54.11  8:44
  315  1835 COLIN RADFORD        47 M HAVERHILL       MA   48:56.73  8:45
  316   139 CLIFFORD SOMERS      38 M DOVER           NH   48:57.87  8:45
  317  1887 DAVID HEINTZELMAN    41 M HAMPTON         NH   48:59.53  8:45
  318    16 STEVE HOLMES         46 M HAMPTON         NH   49:00.57  8:46
  319  1453 CAITLYN BICKFORD     34 F DOVER           NH   49:01.10  8:46
  320  1878 AMANDA HOLCROFT      29 F MERRIMAC        NH   49:04.23  8:46
  321 10187 SHAUNA TRAVAGUINI    28 F DOVER           NH   49:04.48  8:46
  322  1976 JOE MAHILA           60 M NEWMARKET       NH   49:09.10  8:47
