RESULTS: 2014 Grantham Get Fit 3k | MillenniumRunning.com
 

 

RESULTS: 2014 Grantham Get Fit 3k

MR_Results  granthamgetfit
Awards Results Results by Millennium TimingSubmit Corrections Here

2014 Grantham Get Fit 3k
Grantham, NH 05/10/2014
Results by Millennium Timing

Place Div/Tot Div Name Age Sex City Guntime Pace
1 1/3 MOPEN ALEX WEINMAN 13 M GRANTHAM 11:59.6 6:27
2 2/3 MOPEN GRIFFIN AUCH 10 M GRANTHAM 12:31.1 6:43
3 3/3 MOPEN CARTER AUCH 12 M GRANTHAM 12:42.3 6:49
4 1/5 M8 THOMAS WOLFE 8 M GRANTHAM 13:05.6 7:02
5 1/8 M40-49 JOHN WOLFE 42 M GRANTHAM 13:10.5 7:05
6 1/5 M11 JAMES GRANT 11 M GRANTHAM 13:36.4 7:18
7 1/3 FOPEN AMY MITCHELL-HARTS 35 F WASHINGTON 13:38.6 7:20
8 2/3 FOPEN BETH WEINMAN 43 F GRANTHAM 13:57.2 7:30
9 1/2 M12 SAM MCFADDEN 12 M GRANTHAM 14:21.0 7:42
10 3/3 FOPEN SHELBY HANKS 13 F GRANTHAM 14:25.1 7:45
11 1/2 M10 IAN WHEDON 10 M GRANTHAM 14:28.4 7:46
12 1/4 M50-59 WILLIAM PETERS 51 M MANCHESTER 14:31.3 7:48
13 1/9 F50-59 KATHY BARIL 51 F CONCORD 14:47.2 7:56
14 2/5 M11 COLE AMES 11 M GRANTHAM 14:57.6 8:02
15 3/5 M11 DUNCAN SCOTT 11 M GRANTHAM 15:04.1 8:05
16 2/2 M10 ALEX FELIX 10 M GRANTHAM 15:16.4 8:12
17 2/2 M12 CODY DAVIS 12 M GRANTHAM 15:23.5 8:16
18 4/5 M11 ERIC GESSNER 11 M GRANTHAM 15:25.5 8:17
19 2/8 M40-49 THOMAS GESSNER 47 M GRANTHAM 15:27.5 8:18
20 1/13 F40-49 ELIZABETH AUCH 41 F GRANTHAM 15:32.9 8:21
21 1/2 F10 ZOE CHINN 10 F GRANTHAM 15:47.0 8:28
22 2/5 M8 QUINTIN ROBERT 8 M GRANTHAM 15:49.5 8:30
23 1/1 M60-99 JIM WHEDON 62 M GRANTHAM 16:17.7 8:45
24 3/8 M40-49 JOHN EYLANDER 42 M GRANTHAM 16:29.0 8:51
25 4/8 M40-49 MARC ROBERT 43 M GRANTHAM 16:29.9 8:52
26 1/7 F9 ELOISE SCOTT 9 F GRANTHAM 16:56.2 9:06
27 2/2 F10 HELEN FELDHAUS 10 F GRANTHAM 16:56.2 9:06
28 2/13 F40-49 ALINA ROBERT 43 F GRANTHAM 17:02.3 9:09
29 2/7 F9 BROOKE WEINMAN 9 F GRANTHAM 17:14.0 9:15
30 3/7 F9 ELLA GESSNER 9 F GRANTHAM 17:24.3 9:21
31 5/8 M40-49 DAN MCFADDEN 43 M GRANTHAM 17:30.4 9:24
32 1/4 M7 CALVIN RICHARD 7 M GRANTHAM 17:49.3 9:34
33 2/4 M50-59 JEROME RICHARD 51 M GRANTHAM 17:50.5 9:35
34 2/4 M7 JOHN MURPHY 7 M GRANTHAM 18:22.4 9:52
35 3/13 F40-49 MARY RICHARD 49 F GRANTHAM 18:22.5 9:52
36 3/4 M50-59 JOHN WILLIA MURPHY 52 M GRANTHAM 19:17.4 10:21
37 4/4 M50-59 FRED BAILEY 57 M GRANTHAM 19:32.8 10:30
38 4/13 F40-49 GIDGET DUCHARME 46 F SUNAPEE 19:37.5 10:32
39 2/9 F50-59 PATRICIA HALPIN 52 F SUNAPEE 19:44.2 10:36
40 1/3 M9 TANNER AMES 9 M GRANTHAM 20:17.8 10:54
41 1/6 M30-39 JONATHAN AMES 38 M GRANTHAM 20:18.3 10:54
42 3/9 F50-59 NANCY RUGO 53 F GRANTHAM 20:57.4 11:15
43 1/4 M6 CONRAD FELDHAUS 6 M GRANTHAM 21:37.8 11:37
44 6/8 M40-49 MICHAEL FELDHAUS 47 M GRANTHAM 21:38.2 11:37
45 3/4 M7 CONNER CHINN 7 M GRANTHAM 22:10.8 11:54
46 5/13 F40-49 SUSAN BUCHANAN 40 F GRANTHAM 22:12.7 11:55
47 1/1 F8 ABIGAIL RIPLEY 8 F GRANTHAM 22:50.7 12:16
48 7/8 M40-49 KEVIN DAVIS 40 M GRANTHAM 23:06.4 12:24
49 4/7 F9 ISABELLA HASTINGS 9 F GRANTHAM 23:07.8 12:25
50 3/5 M8 LANDON MOULTON 8 M GRANTHAM 23:14.5 12:29
51 4/9 F50-59 LINDA SCHULTZ 55 F SUNAPEE 23:17.9 12:30
52 2/3 M9 BRADY SPRING 9 M GRANTHAM 23:25.5 12:34
53 1/8 F30-39 HEATHER BABINSKY 32 F GRANTHAM 23:32.2 12:38
54 1/1 F7 RAIYAH BABINSKY 7 F GRANTHAM 23:32.5 12:38
55 4/4 M7 BEN ELY 7 M GRANTHAM 23:39.1 12:42
56 6/13 F40-49 ALICE ELY 48 F GRANTHAM 23:40.1 12:42
57 1/1 F11 KAITLYN EYLANDER 11 F GRANTHAM 23:47.0 12:46
58 2/4 M6 CALEB LOPEZ 6 M GRANTHAM 24:04.3 12:55
59 3/4 M6 IAN MANFRED 6 M GRANTHAM 24:05.2 12:56
60 2/6 M30-39 CHRISTOPHER LOPEZ 37 M GRANTHAM 24:07.0 12:57
61 3/6 M30-39 CHRIS MANFRED 33 M GRANTHAM 24:07.9 12:57
62 2/8 F30-39 AMANDA MANFRED 33 F GRANTHAM 24:08.2 12:57
63 1/1 F6 EDEN AMES 6 F GRANTHAM 24:55.1 13:23
64 3/8 F30-39 ERIN AMES 38 F GRANTHAM 24:56.6 13:23
65 5/5 M11 JOHN MOONEY 11 M GRANTHAM 25:02.2 13:26
66 1/3 M5 COLE RIPLEY 5 M GRANTHAM 25:05.1 13:28
67 4/8 F30-39 RACHEL RIPLEY 32 F GRANTHA 25:06.2 13:28
68 5/9 F50-59 TISH MOONEY 51 F GRANTHAM 25:09.3 13:30
69 5/7 F9 ALECIA ROY 9 F GRANTHAM 25:50.9 13:52
70 2/3 M5 MALAKAI BABINSKY 5 M GRANTHAM 26:50.4 14:24
71 4/6 M30-39 RYAN BABINSKY 36 M GRANTHAM 26:51.0 14:25
72 3/3 M9 MILES STURGES 9 M GRANTHAM 27:46.0 14:54
73 6/7 F9 DELLA WHALEN 9 F GRANTHAM 27:47.3 14:55
74 1/2 F20-29 SAMANTHA HUTCHINS 26 F GRANTHAM 29:16.3 15:43
75 2/2 F20-29 JENNIFER RAGAZZO 28 F SPRINGFIELD 29:16.8 15:43
76 1/1 F12 MARGARET GILMAN 12 F WINDSOR 29:30.0 15:50
77 1/8 F13-19 ERIN WHITE 13 F GRANTHAM 29:30.1 15:50
78 5/8 F30-39 EMILY RINDLE-THORSEN 33 F GRANTHAM 29:35.5 15:53
79 1/1 F5 PAYSON FOWLER-THORSCH 5 F GRANTHAM 29:35.6 15:53
80 7/13 F40-49 AMY ROY 40 F GRANTHAM 29:49.4 16:00
81 7/7 F9 LILLIAN POLJACIK 9 F GRANTHAM 29:50.6 16:01
82 6/8 F30-39 JODIE JONES-POLJACIK 39 F GRANTHAM 29:51.5 16:01
83 2/8 F13-19 HALEY JONES 19 F GRANTHAM 29:51.8 16:02
84 5/6 M30-39 JEFFREY MOULTON 33 M ENFIELD 30:25.5 16:20
85 4/5 M8 JONATHAN EYLANDER 8 M GRANTHAM 30:27.4 16:21
86 5/5 M8 WILLIAM GRANT 8 M GRANTHAM 30:28.3 16:21
87 6/6 M30-39 TOM HERMANSON 36 M GRANTHAM 30:38.4 16:27
88 3/3 M5 OLIVER HERMANSON 5 M GRANTHAM 30:38.6 16:27
89 8/13 F40-49 WENDI GRANT 41 F GRANTHAM 30:49.8 16:33
90 9/13 F40-49 HEATHER CANTAGALLO 43 F SUNAPEE 32:14.4 17:18
91 3/8 F13-19 BRIDGET SHERWIN 19 F SUNAPEE 32:14.5 17:18
92 10/13 F40-49 AMY WHALEN 48 F GRANTHAM 32:21.5 17:22
93 4/8 F13-19 MADISON TILTON 13 F GRANTHAM 33:22.1 17:55
94 5/8 F13-19 SAMANHA TOWNSEND 18 F LEBANON 33:22.4 17:55
95 6/8 F13-19 RACHAEL TOWNSEND 17 F LEBANON 33:23.7 17:55
96 11/13 F40-49 NORA TILTON 47 F GRANTHAM 33:24.5 17:56
97 12/13 F40-49 JOAN TOWNSEND 47 F LEBANON 33:24.7 17:56
98 7/8 F30-39 TAWNYA STARK 38 F GRANTHAM 33:25.2 17:56
99 7/8 F13-19 BROOKE TOWNSEND 19 F LEBANON 33:25.2 17:56
100 8/8 F13-19 PHOEBE BUCKMAN 19 F GRANTHAM 33:25.3 17:56
101 6/9 F50-59 DENISE BUCKMAN 53 F GRANTHAM 33:26.0 17:57
102 1/1 F60-99 LOUISE STARK 60 F GRANTHAM 33:26.5 17:57
103 4/4 M6 NIC MOONEY 6 M GRANTHAM 34:48.4 18:41
104 7/9 F50-59 SUE MOONEY 50 F GRANTHAM 34:49.7 18:41
105 1/1 M20-29 WESTIN GREENE 29 M GRANTHAM 34:52.5 18:43
106 8/8 F30-39 JENNIFER WALLSTROM 37 F LEBANON 37:05.1 19:54
107 8/9 F50-59 DEBRA BAILEY 53 F GRANTHAM 37:57.7 20:22
108 13/13 F40-49 CHRISTINE SPRING 43 F GRANTHAM 40:37.3 21:48
109 8/8 M40-49 STEPHEN SPRING 45 M GRANTHAM 40:38.4 21:49
110 9/9 F50-59 LAURA FLASHMAN 51 F GRANTHAM 40:38.5 21:49

 

                         2014 Grantham Get Fit 3k
                        Grantham, NH     05/10/2014
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

   **************************** AWARDS LIST ****************************
        ~~~Overall Winners are Excluded from Age Category Awards~~~
        Overall Awards based on GunTime, Age Categories on NetTime

         ********** FEMALE OVERALL RESULTS FOR 5k RACE ***********
    1    59 AMY MITCHELL-HARTS  35 WASHINGTON      NH   13:39 
    2    19 BETH WEINMAN        43 GRANTHAM        NH   13:58 
    3    30 SHELBY HANKS        13 GRANTHAM        NH   14:26 
          ********** MALE OVERALL RESULTS FOR 5k RACE ***********
    1   286 ALEX WEINMAN        13 GRANTHAM        NH   12:00 
    2    34 GRIFFIN AUCH        10 GRANTHAM        NH   12:32 
    3    11 CARTER AUCH         12 GRANTHAM        NH   12:43 

                 ********FEMALE AGE GROUP:  4 - 4********

                  ********MALE AGE GROUP:  4 - 4********

                 ********FEMALE AGE GROUP:  5 - 5********
    1    80    12 PAYSON FOWLER-THOR   5 GRANTHAM           NH   29:36 

                  ********MALE AGE GROUP:  5 - 5********
    1    67   300 COLE RIPLEY          5 GRANTHAM           NH   25:06 

                 ********FEMALE AGE GROUP:  6 - 6********
    1    64    66 EDEN AMES            6 GRANTHAM           NH   24:56 

                  ********MALE AGE GROUP:  6 - 6********
    1    44    54 CONRAD FELDHAUS      6 GRANTHAM           NH   21:38 

                 ********FEMALE AGE GROUP:  7 - 7********
    1    55    61 RAIYAH BABINSKY      7 GRANTHAM           NH   23:33 

                  ********MALE AGE GROUP:  7 - 7********
    1    33   262 CALVIN RICHARD       7 GRANTHAM           NH   17:50 

                 ********FEMALE AGE GROUP:  8 - 8********
    1    48   299 ABIGAIL RIPLEY       8 GRANTHAM           NH   22:51 

                  ********MALE AGE GROUP:  8 - 8********
    1     4    18 THOMAS WOLFE         8 GRANTHAM           NH   13:06 

                 ********FEMALE AGE GROUP:  9 - 9********
    1    27   284 ELOISE SCOTT         9 GRANTHAM           NH   16:57 

                  ********MALE AGE GROUP:  9 - 9********
    1    41    67 TANNER AMES          9 GRANTHAM           NH   20:18 

                ********FEMALE AGE GROUP:  10 - 10********
    1    21   270 ZOE CHINN           10 GRANTHAM           NH   15:47 

                 ********MALE AGE GROUP:  10 - 10********
    1    11    24 IAN WHEDON          10 GRANTHAM           NH   14:29 

                ********FEMALE AGE GROUP:  11 - 11********
    1    58   251 KAITLYN EYLANDER    11 GRANTHAM           NH   23:47 

                 ********MALE AGE GROUP:  11 - 11********
    1     6   274 JAMES GRANT         11 GRANTHAM           NH   13:37 

                ********FEMALE AGE GROUP:  12 - 12********
    1    77    16 MARGARET GILMAN     12 WINDSOR            NH   29:30 

                 ********MALE AGE GROUP:  12 - 12********
    1     9   266 SAM MCFADDEN        12 GRANTHAM           NH   14:21 

                ********FEMALE AGE GROUP:  13 - 19********
    1    78   273 ERIN WHITE          13 GRANTHAM           NH   29:31 
    2    84    57 HALEY JONES         19 GRANTHAM           NH   29:52 

                 ********MALE AGE GROUP:  13 - 19********

                ********FEMALE AGE GROUP:  20 - 29********
    1    75    25 SAMANTHA HUTCHINS   26 GRANTHAM           NH   29:17 
    2    76   257 JENNIFER RAGAZZO    28 SPRINGFIELD        NH   29:17 

                 ********MALE AGE GROUP:  20 - 29********
    1   106    31 WESTIN GREENE       29 GRANTHAM           NH   34:53 

                ********FEMALE AGE GROUP:  30 - 39********
    1    54    63 HEATHER BABINSKY    32 GRANTHAM           NH   23:33 
    2    63    48 AMANDA MANFRED      33 GRANTHAM           NH   24:09 

                 ********MALE AGE GROUP:  30 - 39********
    1    42    69 JONATHAN AMES       38 GRANTHAM           NH   20:19 
    2    61   290 CHRISTOPHER LOPEZ   37 GRANTHAM           NH   24:07 

                ********FEMALE AGE GROUP:  40 - 49********
    1    20    33 ELIZABETH AUCH      41 GRANTHAM           NH   15:33 
    2    29     8 ALINA ROBERT        43 GRANTHAM           NH   17:03 

                 ********MALE AGE GROUP:  40 - 49********
    1     5    17 JOHN WOLFE          42 GRANTHAM           NH   13:11 
    2    19   254 THOMAS GESSNER      47 GRANTHAM           NH   15:28 

                ********FEMALE AGE GROUP:  50 - 59********
    1    13    20 KATHY BARIL         51 CONCORD            NH   14:48 
    2    40    28 PATRICIA HALPIN     52 SUNAPEE            NH   19:45 

                 ********MALE AGE GROUP:  50 - 59********
    1    12    21 WILLIAM PETERS      51 MANCHESTER         NH   14:32 
    2    34   264 JEROME RICHARD      51 GRANTHAM           NH   17:51 

                ********FEMALE AGE GROUP:  60 - 99********
    1   103   282 LOUISE STARK        60 GRANTHAM           NH   33:27 

                 ********MALE AGE GROUP:  60 - 99********
    1    23    23 JIM WHEDON          62 GRANTHAM           NH   16:18 
       

About The Author

Hello Millennium

About Us

 

Millennium Running is fueled by the passion of promoting healthy, enjoyable lifestyles. With over a dozen Signature road races and triathlons, a running specialty store, the Millennium Running Club, plus all-purpose timing and event services. 

Learn more...

Social

 

Don't forget to share your Millennium memories with #millenniumrunning and #runnh on all of your social media. Plus, connect with us on Facebook, Twitter, Instagram & YouTube!

 

FacebookTwitterYouTube

Contact Us

 

Millennium Running
138 Bedford Center Road
Bedford, NH 03110

Events: 603.488.1186
Retail: 603.472.7867

More Info...


X