RESULTS: 2014 Northeast Delta Dental Shamrock Shuffle | MillenniumRunning.com
 

 

RESULTS: 2014 Northeast Delta Dental Shamrock Shuffle

2014 Northeast Delta Dental Shamrock Shuffle
Manchester, NH 3/24/2013
Results by Millennium Timing

Place Div/Tot Div Name Age Sex City Mile 1 Guntime Nettime Pace Pts
1 1/3 MOPEN ROBERT DESISTO JR 18 M WESTFORD 5:22 10:34.8 10:34.8 5:18 1000
2 2/3 MOPEN WARREN BARTLETT 16 M LOUDON 5:20 10:44.9 10:43.1 5:22 987
3 3/3 MOPEN JORDAN PARKINSON 22 M PORTSMOUTH 5:27 10:51.6 10:51.6 5:26 974
4 1/43 M13-19 JOSEPH MORAN 19 M MANCHESTER 5:38 11:24.1 11:24.1 5:43 927
5 1/229 M40-49 ED CLIFFORD 48 M RAYMOND 5:55 11:38.2 11:36.0 5:48 912
6 1/112 M20-29 STEVEN KREJCKANT 21 M MANCHESTER 5:54 11:42.3 11:40.6 5:51 906
7 2/43 M13-19 EVAN TANGUAY 14 M DEERFIELD 5:49 11:43.2 11:41.6 5:51 904
8 1/221 M30-39 DANIEL HELIE 31 M MANCHESTER 5:50 11:42.2 11:42.2 5:52 904
9 2/221 M30-39 RICHARD INGS 35 M HUDSON 5:54 11:46.1 11:46.1 5:54 899
10 3/221 M30-39 SHAUN LESSARD 36 M NASHUA 5:54 11:47.2 11:47.2 5:54 897
11 1/3 FOPEN STEPHANIE BURNHAM 33 F GOFFSTOWN 5:54 11:50.4 11:48.1 5:55 896
12 2/229 M40-49 SHAWN ALLARD 42 M ST. ALBANS 5:54 11:51.1 11:48.7 5:55 895
13 2/3 FOPEN KALIN GREGOIRE 13 F LONDONDERRY 5:57 11:55.3 11:55.3 5:58 887
14 4/221 M30-39 TIM MCCORMICK 38 M WESTMINSTER 6:03 12:01.1 11:57.6 5:59 884
15 3/3 FOPEN CARRIE PAGE 32 F CHARLESTOWN 6:07 12:01.5 12:01.5 6:01 879
16 5/221 M30-39 WILLIAM R MCELROY JR 37 M PORTSMOUTH 6:06 12:01.8 12:01.8 6:01 879
17 6/221 M30-39 MATTHEW RAYLINSKY 36 M LONDONDERRY 5:54 12:07.8 12:02.3 6:02 878
18 1/172 M0-12 PETER CRAPSEY JR. 10 M HAVERHILL 6:10 12:06.6 12:05.3 6:03 875
19 7/221 M30-39 JONATHAN SCHWANBECK 35 M WALTHAM 6:03 12:13.3 12:09.2 6:05 870
20 8/221 M30-39 B.J. BOTTOMLEY 39 M HOLLIS 5:57 12:09.9 12:09.9 6:05 869
21 2/112 M20-29 THOMAS LEO 25 M MILFORD 6:08 12:26.4 12:13.7 6:07 865
22 9/221 M30-39 COREY GIRARD 32 M PEMBROKE 6:07 12:19.2 12:14.0 6:07 864
23 3/112 M20-29 COREY HAYES 27 M MANCHESTER 6:22 12:17.8 12:17.8 6:09 860
24 10/221 M30-39 MICHAEL POPHAM 32 M TOLLAND 6:06 12:22.8 12:17.8 6:09 860
25 1/318 F20-29 REBECCA MCMAHON 29 F MANCHESTER 6:08 12:27.1 12:24.4 6:13 852
26 4/112 M20-29 ADAM AUDLEY 27 M MANCHESTER 5:56 12:26.2 12:26.2 6:14 850
27 1/104 M50-59 RUSS LAGUEUX 53 M LONDONDERRY 6:19 12:32.5 12:28.7 6:15 847
28 2/104 M50-59 DANIEL SENNEVILLE 52 M MANCHESTER 6:19 12:33.1 12:29.3 6:15 847
29 5/112 M20-29 MIKE PRZEKAZA II 25 M GOFFSTOWN 6:06 12:36.8 12:29.3 6:15 847
30 1/512 F30-39 PAM FURFURE 30 F WOBURN 6:17 12:37.0 12:29.8 6:15 846
31 11/221 M30-39 GREGORY MURANO 37 M CONCORD 6:16 13:33.4 12:30.0 6:15 846
32 6/112 M20-29 KYLE ADAMS 23 M DERRY 6:22 12:32.2 12:32.2 6:17 843
33 3/229 M40-49 KEITH FARREN 48 M MANCHESTER 6:24 12:32.4 12:32.4 6:17 843
34 3/104 M50-59 EDWARD COLEMAN 51 M AUBURN 6:24 12:35.4 12:35.4 6:18 840
35 12/221 M30-39 MICHAEL DILLON 36 M WARNER 6:25 12:37.2 12:37.2 6:19 838
36 13/221 M30-39 CHRISTOPHER TALBOT 35 M DERRY 6:10 12:43.2 12:39.5 6:20 835
37 4/229 M40-49 DONNIE WILLIAMS 42 M NEW BOSTON 6:08 12:44.3 12:42.4 6:22 832
38 3/43 M13-19 TJ DIGIANTOMMASO 17 M HOOKSETT 6:15 12:53.5 12:44.2 6:23 830
39 4/43 M13-19 LUKE DURFEY 14 M ROCHESTER 6:51 12:46.4 12:46.4 6:24 828
40 5/43 M13-19 TJ URBANIK 15 M DUNBARTON 6:20 12:48.9 12:46.8 6:24 827
41 7/112 M20-29 CHRISTOPHER CROTEAU 29 M MANCHESTER 6:18 12:49.9 12:46.9 6:24 827
42 1/77 F13-19 MAKAYLA DURSO 17 F LONDONDERRY 6:21 12:52.8 12:47.1 6:24 827
43 2/77 F13-19 SAMI TOCMAN 17 F LONDONDERRY 6:21 12:53.5 12:47.8 6:24 826
44 14/221 M30-39 MATT MCDONALD 34 M MANCHESTER 6:06 12:51.9 12:51.9 6:26 822
45 6/43 M13-19 JACK PERKINS 14 M MERRIMACK 6:33 12:59.7 12:52.6 6:27 821
46 7/43 M13-19 JEREMY HOWARD 16 M MANCHESTER 6:25 12:54.6 12:54.6 6:28 819
47 15/221 M30-39 DAN ERCHA 32 M MANCHESTER 6:20 13:00.1 12:57.3 6:29 816
48 16/221 M30-39 EDDIE CLEMENTS 34 M DEERFIELD 6:33 13:01.5 12:57.6 6:29 816
49 17/221 M30-39 CODY LONG 36 M DUNBARTON 6:17 13:02.6 12:58.1 6:30 815
50 1/176 F0-12 SYDNEY STOCKWELL 12 F HOPKINTON 6:27 13:06.3 12:58.9 6:30 815
51 5/229 M40-49 PATRICK GARRETT 48 M DERRY 6:25 12:59.5 12:59.5 6:30 814
52 2/318 F20-29 ERIN WILLIAMS 27 F DRACUT 6:27 13:01.4 13:01.4 6:31 812
53 8/112 M20-29 SEAN MORRISSEY 29 M MANCHESTER 6:24 13:04.5 13:04.5 6:33 809
54 18/221 M30-39 LUCAS CROTEAU 31 M MANCHESTER 6:31 13:22.8 13:06.8 6:34 806
55 19/221 M30-39 DOUGLAS MITCHELL 32 M MERRIMACK 6:37 13:07.9 13:07.9 6:34 805
56 6/229 M40-49 KEN KROH 47 M HOOKSETT 6:35 13:15.3 13:08.4 6:35 805
57 3/318 F20-29 JENNA EDWARDS 27 F MANCHESTER 6:46 13:16.6 13:10.1 6:36 803
58 9/112 M20-29 BRIAN PARSONS 28 M MANCHESTER 6:35 13:11.1 13:11.1 6:36 802
59 2/512 F30-39 KRISTIN RUSTON 34 F MANCHESTER 6:33 13:16.4 13:12.3 6:37 801
60 10/112 M20-29 MATTHEW BROWN 26 M MANCHESTER 6:37 13:13.3 13:13.3 6:37 800
61 7/229 M40-49 RAY MIGNAULT 47 M DERRY 6:38 13:18.2 13:14.0 6:37 799
62 8/229 M40-49 TREVOR FOX 42 M GOFFSTOWN 7:01 13:14.4 13:14.4 6:38 799
63 20/221 M30-39 JONATHAN BREEN 39 M BEDFORD 6:21 13:18.6 13:14.7 6:38 798
64 4/318 F20-29 KATE HARKNESS 24 F HOOKSETT 6:41 13:14.9 13:14.9 6:38 798
65 21/221 M30-39 MARC SEXTON 38 M AUBURN 6:46 13:16.2 13:16.2 6:39 797
66 9/229 M40-49 STEVE STOCKWELL 43 M HOPKINTON 6:37 13:24.9 13:17.1 6:39 796
67 11/112 M20-29 BRIAN DOIGAN 29 M SOMERVILLE 7:00 13:29.0 13:17.9 6:39 795
68 22/221 M30-39 DAVID COLBY 35 M BEDFORD 6:40 13:33.1 13:21.7 6:41 791
69 23/221 M30-39 JOE VETANZE 39 M CONCORD 6:40 13:28.9 13:24.1 6:43 789
70 12/112 M20-29 JEFF ORTAKALES 26 M NEWBURY 6:54 14:32.9 13:24.4 6:43 789
71 4/104 M50-59 JULES SPILL 55 M MANCHESTER 6:32 13:29.3 13:24.4 6:43 789
72 1/27 M60-69 ROBERT MUSIL 65 M BEDFORD 6:36 13:27.7 13:24.5 6:43 789
73 8/43 M13-19 ROBERT SAWDEY 13 M MERRIMACK 6:42 13:33.1 13:26.0 6:43 787
74 13/112 M20-29 JEFF LEMIRE 23 M MANCHESTER 66:48 13:56.0 13:29.0 6:45 784
75 2/172 M0-12 CARSON BOTTOMLEY 12 M HOLLIS 6:38 13:29.6 13:29.6 6:45 784
76 24/221 M30-39 BENJAMIN DOYLE 34 M MERRIMACK 6:35 13:35.3 13:31.9 6:46 781
77 10/229 M40-49 ERIC EASTMAN 43 M MERRIMACK 6:42 13:32.1 13:32.1 6:47 781
78 5/104 M50-59 KENNETH PIECUCH 52 M GOFFSTOWN 6:43 13:37.3 13:32.2 6:47 781
79 3/512 F30-39 AMY DOYLE 39 F MERRIMACK 6:52 13:38.5 13:34.4 6:48 779
80 1/446 F40-49 KIM HICKMAN 45 F MERRIMACK 6:52 13:38.7 13:34.6 6:48 779
81 25/221 M30-39 ISAAC CHABOT 36 M MANCHESTER 7:05 13:47.0 13:36.7 6:49 777
82 26/221 M30-39 CHARLES ALLEN 39 M MANCHESTER 7:12 13:38.0 13:38.0 6:49 776
83 11/229 M40-49 MIGUEL UGARTE 42 M NASHUA 6:52 13:39.0 13:39.0 6:50 775
84 14/112 M20-29 JUSTIN FROST 27 M MANCHESTER 6:57 13:46.6 13:40.1 6:51 774
85 2/176 F0-12 GRACE JONES 10 F NASHUA 6:54 13:41.3 13:41.3 6:51 772
86 9/43 M13-19 CONNOR KEELEY 14 M LONDONDERRY 6:52 13:45.0 13:41.4 6:51 772
87 2/446 F40-49 DEBORAH SLASON 40 F GOFFSTOWN 7:40 13:41.4 13:41.4 6:51 772
88 27/221 M30-39 SHON HALEY 39 M LITCHFIELD 6:43 13:49.4 13:41.4 6:51 772
89 12/229 M40-49 MICHAEL LABONTE 47 M BEDFORD 6:42 13:41.6 13:41.6 6:51 772
90 28/221 M30-39 JEFFREY PIKE 39 M LONDONDERRY 6:45 13:47.5 13:43.8 6:52 770
91 13/229 M40-49 ROBERT DESISTO 48 M WESTFORD 6:39 13:46.0 13:46.0 6:53 768
92 6/104 M50-59 MICHAEL LAPSLEY 51 M NASHUA 6:54 13:58.1 13:46.1 6:54 768
93 10/43 M13-19 BRENDEN WOOD 14 M MANCHESTER 6:29 13:49.1 13:47.4 6:54 767
94 15/112 M20-29 DAVID MICHAUD 29 M TEWKSBURY 6:41 13:50.3 13:47.5 6:54 767
95 14/229 M40-49 CHRIS BOROVICKA 40 M LONDONDERRY 6:47 13:49.8 13:49.8 6:55 765
96 29/221 M30-39 MATT RICHARD 33 M RINDGE 6:52 13:53.3 13:49.9 6:55 764
97 30/221 M30-39 JEFFREY ALLISON 38 M HUDSON 6:43 13:53.7 13:50.2 6:56 764
98 16/112 M20-29 MATTHEW JOHNSON 25 M NASHUA 7:16 13:50.4 13:50.4 6:56 764
99 17/112 M20-29 KYLE PALMER 23 M NORTH HAMPTON 7:10 13:51.2 13:51.2 6:56 763
100 4/512 F30-39 AMANDA MULDOON 33 F PELHAM 6:55 13:59.2 13:54.9 6:58 760
101 7/104 M50-59 TOM SMITH 51 M MANCHESTER 7:02 14:05.3 13:55.9 6:58 759
102 15/229 M40-49 EDWARD MYLOD 46 M CONCORD 7:10 14:26.1 13:56.2 6:59 759
103 5/512 F30-39 SARAH BEAUDIN 30 F LINCOLN 7:13 15:19.6 13:56.3 6:59 759
104 18/112 M20-29 DANIEL HANNA 29 M CONCORD 7:11 13:57.1 13:57.1 6:59 758
105 19/112 M20-29 DANIEL PEARL 27 M BOSTON 7:47 13:58.7 13:58.7 7:00 756
106 31/221 M30-39 MARC POIRIER 38 M MANCHESTER 6:47 14:08.7 13:59.5 7:00 756
107 8/104 M50-59 DALE SHIPMAN 57 M AUBURN 7:24 14:00.9 14:00.9 7:01 754
108 3/446 F40-49 BARB BAUM 44 F AMHERST 6:58 14:13.2 14:01.6 7:01 754
109 3/172 M0-12 JASON HOSTLER 11 M MERRIMACK 7:24 14:04.6 14:04.6 7:03 751
110 11/43 M13-19 ETHAN HOSTLER 13 M MERRIMACK 7:26 14:04.9 14:04.9 7:03 751
111 32/221 M30-39 ADAM MORRIS 30 M ALLENSTOWN 7:21 14:05.4 14:05.4 7:03 750
112 3/77 F13-19 SARAH ZARAKOTAS 13 F DEERFIELD 7:02 14:05.6 14:05.6 7:03 750
113 20/112 M20-29 TIMOTHY SHAUGHNESSY 28 M MANCHESTER 6:54 14:25.1 14:06.2 7:04 750
114 5/318 F20-29 ERIN BATTIS 26 F NASHUA 7:10 14:06.6 14:06.6 7:04 749
115 4/77 F13-19 CAITLYN VANAVERY 15 F MANCHESTER 6:59 14:17.9 14:07.3 7:04 749
116 33/221 M30-39 EDWARD FERRIS III 36 M MANCHESTER 7:29 14:07.7 14:07.7 7:04 748
117 12/43 M13-19 ROB SILVER 14 M BEDFORD 6:44 14:07.8 14:07.8 7:04 748
118 3/176 F0-12 EMMA PYLES 11 F AMHERST 7:15 14:18.0 14:07.8 7:04 748
119 1/168 F50-59 VENETIA REILLY 55 F BEDFORD 7:20 14:08.4 14:08.4 7:05 748
120 16/229 M40-49 CHRIS PYLES 47 M AMHERST 7:15 14:19.6 14:09.1 7:05 747
121 6/512 F30-39 CRYSTAL BERBERICH 39 F MANCHESTER 7:13 14:24.2 14:10.6 7:06 746
122 6/318 F20-29 KATIE LOIGNON 24 F MANCHESTER 7:23 14:10.6 14:10.6 7:06 746
123 21/112 M20-29 ANDREW EAMES 24 M GROTON 7:23 14:10.7 14:10.7 7:06 746
124 5/77 F13-19 MADDIE BARDIER 17 F PEMBROKE 7:05 14:22.4 14:12.8 7:07 744
125 4/446 F40-49 NICOLE HANNEMANN 40 F GOFFSTOWN 7:22 14:14.6 14:14.6 7:08 742
126 17/229 M40-49 JOSEPH BATOR 43 M BEDFORD 6:58 14:16.3 14:16.3 7:09 741
127 7/512 F30-39 KERI SEXTON 37 F AUBURN 7:05 14:16.7 14:16.7 7:09 741
128 22/112 M20-29 MATT HASHEM 24 M BELMONT 7:32 14:17.1 14:17.1 7:09 740
129 6/77 F13-19 ABBEY MORRISON 15 F MANCHESTER 6:59 14:23.6 14:17.3 7:09 740
130 9/104 M50-59 ROBERT CAUTELA 57 M LITCHFIELD 7:06 14:34.7 14:18.4 7:10 739
131 18/229 M40-49 CHET BROWN 48 M MANCHESTER 7:12 14:29.9 14:20.9 7:11 737
132 34/221 M30-39 WILLIAM BLAIS 35 M BARRINGTON 6:55 14:25.8 14:21.3 7:11 737
133 8/512 F30-39 CATHLEEN BROWN 38 F NEW BOSTON 7:28 14:21.3 14:21.3 7:11 737
134 19/229 M40-49 DAVID STILL 43 M CONCORD 7:10 14:30.8 14:22.8 7:12 735
135 20/229 M40-49 KARL FRANCK 46 M LITCHFIELD 7:09 14:31.5 14:23.1 7:12 735
136 21/229 M40-49 SCOTT MCPHERSON 43 M PENACOOK 7:18 14:23.4 14:23.4 7:12 735
137 22/229 M40-49 JON LEHTO 41 M NASHUA 7:16 14:26.5 14:26.5 7:14 732
138 23/112 M20-29 TIM DENONCOURT 21 M MANCHESTER 6:57 14:41.4 14:27.6 7:14 731
139 35/221 M30-39 JASON ROSSI 36 M GOFFSTOWN 7:30 15:24.2 14:27.8 7:14 731
140 4/176 F0-12 CAILIN BOROVICKA 11 F LONDONDERRY 7:01 14:28.7 14:28.7 7:15 730
141 5/446 F40-49 LEASA JENKS 48 F RAYMOND 7:06 14:35.0 14:29.8 7:15 729
142 13/43 M13-19 TYLER ALBANO 15 M CHESTER 8:08 14:30.3 14:30.3 7:16 729
143 23/229 M40-49 SCOTT LAFRANCE 47 M WOBURN 7:13 14:41.7 14:30.5 7:16 729
144 9/512 F30-39 JESSICA GREENWOOD 35 F NASHUA 7:12 14:32.1 14:32.1 7:17 727
145 7/318 F20-29 KELLY BRYSON 27 F HAVERHILL 14:32.6 14:32.6 7:17 727
146 4/172 M0-12 COLIN MCANINCH 8 M HAVERHILL 14:33.1 14:33.1 7:17 727
147 36/221 M30-39 JEFF KULBASHIAN 30 M AMHERST 7:01 14:54.2 14:33.7 7:17 726
148 6/446 F40-49 PAM HILL 44 F PENACOOK 7:18 14:34.8 14:34.8 7:18 725
149 10/104 M50-59 MIKE GAMACHE 51 M GOFFSTOWN 7:18 14:35.3 14:35.3 7:18 725
150 5/172 M0-12 DILLON MCCARTHY 12 M PENACOOK 7:34 14:35.4 14:35.4 7:18 725
151 10/512 F30-39 MICHELLE HAYDEN 37 F MANCHESTER 7:23 14:36.1 14:36.1 7:19 724
152 11/104 M50-59 TODD PICKERING 51 M BELMONT 7:28 14:36.7 14:36.7 7:19 724
153 11/512 F30-39 NICHOLE TRUAX 30 F CANDIA 7:27 14:45.6 14:37.0 7:19 723
154 37/221 M30-39 MICHAEL GAGNON 38 M GOFFSTOWN 7:46 14:37.2 14:37.2 7:19 723
155 14/43 M13-19 TRENT HENRICH 14 M CANDIA 7:18 14:42.8 14:37.5 7:19 723
156 38/221 M30-39 RYAN OCONNOR 31 M RAYMOND 7:24 14:38.3 14:38.3 7:20 722
157 24/112 M20-29 MATTHEW FORTI 29 M BILLERICA 6:57 14:38.7 14:38.7 7:20 722
158 7/446 F40-49 JUDY MASON 46 F GOFFSTOWN 7:32 14:39.1 14:39.1 7:20 722
159 12/104 M50-59 MICHAEL HURLEY 53 M MANCHESTER 7:16 14:47.1 14:41.3 7:21 720
160 8/446 F40-49 LISA ROBICHAUD 47 F SANDOWN 7:36 14:41.4 14:41.4 7:21 720
161 13/104 M50-59 RON CHEVRETTE 50 M HOOSKETT 7:29 14:51.0 14:42.0 7:21 719
162 39/221 M30-39 JEFFREY COTE 34 M MANCHESTER 7:51 14:42.1 14:42.1 7:22 719
163 8/318 F20-29 KENDRA LAPLUME 29 F BRISTOL 7:43 15:15.6 14:42.3 7:22 719
164 12/512 F30-39 JACKIE CHRISTENSEN 35 F BEDFORD 7:22 14:57.6 14:42.8 7:22 719
165 25/112 M20-29 IAN BAUM 21 M LONDONDERRY 7:14 14:43.4 14:43.4 7:22 718
166 40/221 M30-39 RAYMOND BAILEY 37 M HAMPSTEAD 7:44 14:43.4 14:43.4 7:22 718
167 24/229 M40-49 SAM DONLON 40 M CONCORD 7:27 14:43.7 14:43.7 7:22 718
168 25/229 M40-49 BILL HOPPER 40 M HILLSBOROUGH 7:36 15:19.8 14:44.1 7:23 718
169 26/229 M40-49 SEAN MCDONALD 41 M HOOKSETT 7:39 15:03.3 14:44.4 7:23 717
170 2/27 M60-69 DAVID HOWES 61 M WINDHAM 7:25 15:00.0 14:44.5 7:23 717
171 2/168 F50-59 DEBORAH COMEAU 50 F AUBURN 7:23 14:45.5 14:45.5 7:23 716
172 9/318 F20-29 HEATHER MARSHALL 28 F CONCORD 7:31 15:31.1 14:45.6 7:23 716
173 27/229 M40-49 SHAWN BRETON 42 M HILLSBOROUGH 7:16 14:52.1 14:45.7 7:23 716
174 13/512 F30-39 ALYSSA ONEIL 36 F BEDFORD 7:46 17:07.6 14:46.8 7:24 715
175 9/446 F40-49 DIANE OLSEN 40 F AUBURN 7:23 14:46.8 14:46.8 7:24 715
176 28/229 M40-49 JEFFREY DESROSIERS 46 M MANCHESTER 7:17 14:47.0 14:47.0 7:24 715
177 14/104 M50-59 BRIAN BOWEN 54 M AUBURN 7:25 15:00.3 14:47.4 7:24 715
178 15/104 M50-59 MARK MERCIER 50 M PENACOOK 7:19 14:47.8 14:47.8 7:24 715
179 10/318 F20-29 LAUREEN OUELLET 27 F DERRY 7:31 15:08.5 14:49.0 7:25 714
180 11/318 F20-29 ASHLEY DEL GRECO 29 F MERRIMACK 7:28 14:57.7 14:49.2 7:25 713
181 14/512 F30-39 ROSELLE FLANNAGAN 37 F TOWNSEND 7:34 15:02.6 14:49.4 7:25 713
182 29/229 M40-49 JOSEPH CURRAN 47 M SOMERSWORTH 7:41 14:51.2 14:51.2 7:26 712
183 30/229 M40-49 PAUL HELLINGS 46 M DEERFIELD 7:49 14:52.6 14:52.6 7:27 711
184 26/112 M20-29 BRENDAN CURRAN 23 M MANCHESTER 7:17 14:53.1 14:53.1 7:27 710
185 41/221 M30-39 SCOTT DRAKE 39 M PEMBROKE 7:37 14:53.3 14:53.3 7:27 710
186 31/229 M40-49 SCOTT LETZELTER 43 M BEDFORD 7:35 14:53.6 14:53.6 7:27 710
187 15/512 F30-39 JULIA CUTTING 32 F MANCHESTER 7:43 15:06.0 14:53.7 7:27 710
188 15/43 M13-19 JASON SCHNEIDER 15 M BEDFORD 7:56 16:32.3 14:55.5 7:28 708
189 27/112 M20-29 ALEX SCARELLI 26 M DERRY 7:34 15:06.1 14:56.1 7:29 708
190 28/112 M20-29 KELLEN RATTIGAN 29 M MANCHESTER 7:38 14:56.4 14:56.4 7:29 708
191 32/229 M40-49 JACK DILLON 45 M MERRIMACK 7:37 14:57.1 14:57.1 7:29 707
192 16/512 F30-39 CORINNA THISELL 37 F MERRIMACK 7:36 14:57.9 14:57.9 7:29 706
193 17/512 F30-39 AMY JORDAN 30 F MANCHESTER 7:41 15:02.9 14:58.6 7:30 706
194 42/221 M30-39 JEFFREY JORDAN 32 M MANCHESTER 7:41 15:03.3 14:59.0 7:30 706
195 33/229 M40-49 SCOTT KELLY 42 M MANCHESTER 7:38 15:22.9 14:59.1 7:30 706
196 43/221 M30-39 MICHAEL HAMLIN 31 M MANCHESTER 7:14 15:06.1 14:59.7 7:30 705
197 12/318 F20-29 LAURA AHERN 28 F CONCORD 7:37 15:24.3 14:59.9 7:30 705
198 16/43 M13-19 ZACHARY MCKENNA 16 M HOOKSETT 8:14 15:00.9 15:00.9 7:31 704
199 13/318 F20-29 RANDI MELANSON 25 F WARREN 7:44 15:02.6 15:02.6 7:32 703
200 5/176 F0-12 LEA BAUM 12 F LONDONDERRY 7:33 15:02.7 15:02.7 7:32 703
201 34/229 M40-49 RICH ADAMS 45 M MANCHESTER 8:11 15:03.9 15:03.9 7:32 702
202 1/40 F60-69 JANET PARKINSON 62 F PORTSMOUTH 7:41 15:05.1 15:05.1 7:33 701
203 44/221 M30-39 CHRISTOPHER PLUMMER 37 M MANCHESTER 7:46 15:26.7 15:05.3 7:33 701
204 29/112 M20-29 MICHAEL BOUTSELIS 25 M MANCHESTER 7:44 15:06.4 15:06.4 7:34 700
205 30/112 M20-29 RYAN WARREN 27 M MANCHESTER 8:10 15:06.7 15:06.7 7:34 700
206 14/318 F20-29 JOCELYN TANNER 22 F WEBSTER 7:37 15:12.9 15:07.1 7:34 699
207 31/112 M20-29 MATTHEW BAKER 26 M NASHUA 7:27 15:51.3 15:07.2 7:34 699
208 35/229 M40-49 GIOVANNY ARGüELLO 45 M MANCHESTER 8:01 15:08.6 15:08.6 7:35 698
209 18/512 F30-39 ELIZABETH CLARK 39 F MANCHESTER 7:37 15:25.7 15:08.7 7:35 698
210 6/172 M0-12 MARCOS OLIVIERI 9 M METHUEN 8:00 15:22.1 15:09.1 7:35 698
211 3/27 M60-69 BREWSTER BARTLETT 65 M LOUDON 7:28 15:23.8 15:09.2 7:35 698
212 36/229 M40-49 DAVE MACPHERSON 43 M HOOSKETT 7:41 15:28.3 15:09.4 7:35 698
213 3/168 F50-59 MONIQUE BOUCHER 52 F MANCHESTER 7:28 15:09.5 15:09.5 7:35 697
214 37/229 M40-49 SEAN SKINNER 43 M GOFFSTOWN 7:39 15:10.7 15:10.7 7:36 697
215 15/318 F20-29 ELYSE LOMONACO 28 F BROOKLINE 7:53 15:11.1 15:11.1 7:36 696
216 19/512 F30-39 EVE CAMORANESI 33 F MANCHESTER 7:21 15:16.0 15:11.2 7:36 696
217 20/512 F30-39 STEPHANIE PATSOURAKOS 39 F SALEM 7:56 15:12.6 15:12.6 7:37 695
218 16/318 F20-29 ERIN BURKE 23 F MANCHESTER 7:29 15:20.3 15:13.7 7:37 694
219 38/229 M40-49 DEBRUIN RAY 47 M MERRIMACK 7:35 15:21.6 15:13.9 7:37 694
220 45/221 M30-39 DOUG HARRISON 34 M HUDSON 7:11 15:14.9 15:14.9 7:38 693
221 39/229 M40-49 BRIAN LEWIS 42 M GOFFSTOWN 7:22 15:28.4 15:16.0 7:38 693
222 40/229 M40-49 BRUCE DYKE 47 M CHICHESTER 7:45 15:37.0 15:16.3 7:39 692
223 46/221 M30-39 JUSTIN TONNE 32 M NEW BOSTON 7:38 16:02.2 15:16.8 7:39 692
224 7/172 M0-12 AZARIAH HOOPER 10 M HAVERHILL 8:13 15:18.5 15:18.5 7:40 691
225 7/77 F13-19 CAITLYN CALLINAN 14 F LITCHFIELD 7:31 15:29.6 15:19.6 7:40 690
226 8/172 M0-12 AIDAN PONDER 9 M MERRIMACK 7:43 15:19.8 15:19.8 7:40 690
227 32/112 M20-29 JAKE TREMBLAY 23 M AUBURN 8:26 15:20.5 15:20.5 7:41 689
228 47/221 M30-39 MATT KIRBY 39 M PEMBROKE 7:40 15:21.0 15:21.0 7:41 689
229 17/318 F20-29 TIRZAH DRAKE 28 F DURHAM 7:58 15:21.0 15:21.0 7:41 689
230 16/104 M50-59 WILLIAM DION 50 M HUDSON 7:22 15:21.4 15:21.4 7:41 688
231 41/229 M40-49 TIM PINARD 44 M CONCORD 7:39 15:44.8 15:21.5 7:41 688
232 17/104 M50-59 HOWARD TOCMAN 51 M LONDONDERRY 7:43 15:22.8 15:22.8 7:42 687
233 21/512 F30-39 KIM WATSON 30 F MANCHESTER 7:41 15:23.1 15:23.1 7:42 687
234 9/172 M0-12 GABRIEL DEMANCHE 11 M CANDIA 7:45 15:35.2 15:24.1 7:43 686
235 6/176 F0-12 JOSIE MENDESZOON 11 F METHUEN 7:40 15:35.7 15:24.4 7:43 686
236 42/229 M40-49 SEAN LACEY 45 M MERRIMACK 7:52 15:43.1 15:24.5 7:43 686
237 10/446 F40-49 STACIE STREET 43 F LONDONDERRY 8:02 15:55.3 15:25.3 7:43 686
238 11/446 F40-49 SUSANNE SWANSON 42 F CONCORD 7:43 15:39.5 15:25.5 7:43 685
239 12/446 F40-49 HEATHER LETSON 44 F MANCHESTER 7:49 15:25.9 15:25.9 7:43 685
240 33/112 M20-29 DOUGLAS WALKER 28 M NEWTON 7:43 15:38.2 15:26.3 7:44 685
241 43/229 M40-49 STEVE STREET 44 M LONDONDERRY 8:27 15:55.5 15:26.4 7:44 685
242 34/112 M20-29 ANDREW CHAN 23 M NEWMARKET 7:52 15:49.3 15:26.9 7:44 684
243 44/229 M40-49 CHRIS PONDER 40 M MERRIMACK 7:43 15:27.0 15:27.0 7:44 684
244 45/229 M40-49 JAMES LANGE 49 M MANCHESTER 8:07 15:27.2 15:27.2 7:44 684
245 18/104 M50-59 JIM BROOKS 52 M LONDONDERRY 7:40 15:27.7 15:27.7 7:44 684
246 17/43 M13-19 ALEXANDER KUROWSKI 15 M BEDFORD 8:20 15:57.7 15:27.8 7:44 684
247 19/104 M50-59 SCOTT RAND 50 M CANDIA 8:03 16:02.2 15:28.1 7:45 684
248 22/512 F30-39 ERIN BROWN 35 F MANCHESTER 7:40 15:39.6 15:29.6 7:45 682
