RESULTS: 2014 St Mary Academy 5k | MillenniumRunning.com
 

 

RESULTS: 2014 St Mary Academy 5k

2014 SMA 5k
Dover, NH 04/12/2014
Results by Millennium Timing

Place Div/Tot Div Name Age Sex City Guntime Nettime Pace
1 1/4 MOPEN LOUIS SAVIANO 23 M SANDOWN 16:34.3 16:34.2 5:20
2 2/4 MOPEN TIM HORAN 32 M DOVER 17:09.7 17:09.6 5:32
3 3/4 MOPEN GARRETT GLEESON 24 M DOVER 17:16.6 17:15.2 5:34
4 1/25 M20-29 KARIM MABROUK 27 M WATERTOWN 17:58.5 17:47.6 5:44
5 1/66 M30-39 ERIC FOLLEN 39 M SANFORD 17:58.9 17:57.2 5:47
6 2/25 M20-29 MATT GARFIELD 26 M WELLS 18:36.1 18:36.0 6:00
7 3/25 M20-29 SAMUEL HARKINSON 28 M ROCHESTER 18:58.4 18:54.5 6:06
8 1/73 M40-49 MARK ARSENAULT 42 M SANBORNVILLE 19:11.6 19:06.5 6:10
9 1/116 M0-19 MICHAEL VAN AKEN 15 M DOVER 19:20.0 19:19.9 6:14
10 2/66 M30-39 ALEX MITRUSHI 35 M DOVER 19:32.2 19:27.7 6:16
11 3/66 M30-39 ARTIE BOUTIN 34 M MADBURY 19:33.9 19:30.5 6:17
12 2/116 M0-19 MICHAEL LENO 15 M ROCHESTER 19:34.4 19:34.3 6:18
13 4/25 M20-29 ISAIAH WARREN 26 M DOVER 19:53.0 19:48.2 6:23
14 3/116 M0-19 TEMESGEN PETRIE 14 M ELIOT 19:54.1 19:52.8 6:24
15 4/116 M0-19 KALEAB BUCHWALDER 17 M BRISTOL 19:53.5 19:53.4 6:25
16 4/66 M30-39 TOM HOOPER 35 M LEE 19:58.9 19:55.5 6:25
17 5/116 M0-19 MIKE MEROFF 17 M ROCHESTER 19:58.9 19:57.1 6:26
18 6/116 M0-19 KYLE MAU 14 M DOVER 20:04.9 20:04.7 6:28
19 5/66 M30-39 ADAM FULLER 32 M SOMERSWORTH 20:22.0 20:16.8 6:32
20 2/73 M40-49 STEPHEN BEAUPRE 49 M OSSIPEE 20:19.0 20:17.0 6:32
21 6/66 M30-39 DEMETRIO ASPIRAS 31 M DOVER 20:19.9 20:17.6 6:32
22 1/3 FOPEN RHYAN RADACK 27 F PORTSMOUTH 20:24.9 20:21.9 6:34
23 2/3 FOPEN JENNIFER SPRAGUE 40 F DOVER 20:28.3 20:28.1 6:36
24 5/25 M20-29 ADAM GAUDREAULT 24 M DOVER 20:38.6 20:34.7 6:38
25 6/25 M20-29 ROB MORROW 29 M DURHAM 20:38.7 20:36.8 6:39
26 7/116 M0-19 BEN FINNIGAN 17 M DOVER 20:59.2 20:59.1 6:46
27 7/66 M30-39 LUKE DINWOODIE 32 M FARMINGTON 21:04.9 21:01.0 6:46
28 8/66 M30-39 IAN COLE 30 M PORTSMOUTH 21:19.3 21:02.2 6:47
29 8/116 M0-19 THOMAS FOLIGNO 14 M DOVER 21:51.7 21:51.6 7:03
30 3/73 M40-49 PETER DRISCOLL 49 M DOVER 22:08.0 22:00.7 7:06
31 3/3 FOPEN SARA WEST 42 F DOVER 22:14.1 22:02.9 7:06
32 9/66 M30-39 EROL MOE 38 M DOVER 22:11.1 22:05.8 7:07
33 7/25 M20-29 ERIK HORNE 28 M ROCHESTER 22:31.2 22:07.2 7:08
34 1/31 M50-59 JOE MURRAY 57 M ROCHESTER 22:10.9 22:09.8 7:08
35 4/73 M40-49 JOHN TASKER 42 M DOVER 22:48.1 22:11.7 7:09
36 10/66 M30-39 MICHAEL STANTON 30 M ROCHESTER 22:30.8 22:18.2 7:11
37 9/116 M0-19 AIDEN JOY 16 M DOVER 22:31.0 22:30.9 7:15
38 10/116 M0-19 DEREK STEGMAN 18 M DOVER 22:39.0 22:32.7 7:16
39 11/116 M0-19 DAVID BRACKETT 13 M SOMERSWORTH 22:42.0 22:35.4 7:17
40 12/116 M0-19 HENRY WIERDA 13 M DURHAM 22:47.3 22:42.2 7:19
41 2/31 M50-59 MIKE PALCZYNSKI 51 M DOVER 23:00.2 22:49.8 7:21
42 5/73 M40-49 SCOTT DOW 46 M DOVER 22:58.3 22:50.2 7:22
43 8/25 M20-29 DUSTIN EHLE 24 M DOVER 23:06.3 22:52.5 7:22
44 13/116 M0-19 TYLER SHEEDY 10 M DOVER 22:56.8 22:53.8 7:23
45 9/25 M20-29 NICK PADELLARO 24 M NORTH ANDOVER 23:19.9 23:05.1 7:26
46 14/116 M0-19 MICHAEL ANDRECYK 14 M DOVER 23:05.7 23:05.6 7:26
47 11/66 M30-39 ROBERT TUCK 30 M GOFFSTOWN 23:18.0 23:08.8 7:27
48 6/73 M40-49 ERIC REISCH 43 M MADBURY 23:43.6 23:11.3 7:28
49 1/122 F0-19 SHANNON COLFORD 16 F EPPING 23:26.5 23:13.7 7:29
50 2/122 F0-19 DANI JEWELL 14 F DOVER 23:17.1 23:17.0 7:30
51 15/116 M0-19 AYALEW BINETTE 16 M DOVER 23:21.9 23:21.8 7:32
52 16/116 M0-19 DANIEL BOSSE 15 M SOUTH BERWICK 23:22.5 23:22.4 7:32
53 1/118 F30-39 ANGELA BEKKALA 36 F DOVER 23:33.2 23:25.8 7:33
54 17/116 M0-19 EYOB BOSSE 16 M DOVER 23:26.6 23:26.5 7:33
55 12/66 M30-39 CHRIS PLUMMER 30 M SOMERSWORTH 23:46.4 23:27.1 7:33
56 13/66 M30-39 NEIL BINETTE 39 M DOVER 23:33.6 23:29.2 7:34
57 7/73 M40-49 DARYLE LAMOUREUK 43 M ROLLINGSFORD 23:39.1 23:29.6 7:34
58 14/66 M30-39 ERIC ARSENAULT 32 M PORTSMOUTH 23:54.4 23:30.3 7:34
59 15/66 M30-39 DANA GROVER 37 M LEBANON 23:41.5 23:33.3 7:35
60 1/60 F20-29 SARAH PILAR 27 F DURHAM 23:59.2 23:33.8 7:36
61 2/118 F30-39 KARA RUSSELL 32 F DOVER 23:36.6 23:35.2 7:36
62 1/158 F40-49 KATHERINE ASHBURNER 47 F BERWICK 23:51.3 23:35.5 7:36
63 16/66 M30-39 ANDREW ARSENAULT 34 M PORTSMOUTH 24:00.8 23:37.8 7:37
64 2/60 F20-29 REBECCA STEVENS 28 F ROCHESTER 23:53.4 23:37.9 7:37
65 3/31 M50-59 MARK BREEN 50 M DOVER 23:46.8 23:39.7 7:37
66 18/116 M0-19 CONOR WADE 13 M MADBURY 23:49.4 23:44.1 7:39
67 3/60 F20-29 SARAH BRENNAN 23 F DOVER 23:57.2 23:49.4 7:41
68 8/73 M40-49 CRAIG GAGE 46 M DOVER 24:11.8 23:49.8 7:41
69 9/73 M40-49 SETH WEETE 42 M DOVER 24:14.3 23:51.4 7:41
70 3/122 F0-19 KAYLA SCHNEIDER 13 F DOVER 23:56.3 23:53.6 7:42
71 4/31 M50-59 MARK GALARNEAU 55 M MILTON 24:06.5 23:56.4 7:43
72 3/118 F30-39 AMY BEAUREGARD 35 F DOVER 24:34.4 24:05.6 7:46
73 19/116 M0-19 CADE BAUSSMANN 14 M DOVER 24:21.3 24:06.5 7:46
74 17/66 M30-39 IAN FLEMING 33 M MANCHESTER 25:30.8 24:09.0 7:47
75 4/118 F30-39 TRACY BURTON 33 F DOVER 24:20.3 24:12.6 7:48
76 4/60 F20-29 CHRIS LACROIX 23 F SOUTH BERWICK 24:20.0 24:15.7 7:49
77 20/116 M0-19 BAILEY COTNOIR 14 M EPSOM 25:10.5 24:18.9 7:50
78 21/116 M0-19 MORGAN TWOMBLY 11 M DOVER 24:20.3 24:20.2 7:50
79 18/66 M30-39 ALAN ROBINSON 30 M SOMERSWORTH 24:23.7 24:21.3 7:51
80 10/25 M20-29 DAVID DEMEUSY 25 M DOVER 25:07.5 24:21.5 7:51
81 19/66 M30-39 JAY CARBONE 39 M DOVER 24:34.1 24:21.7 7:51
82 5/31 M50-59 JEFF CANFIELD 50 M DOVER 24:48.1 24:22.3 7:51
83 10/73 M40-49 ERIC DECKER 41 M DOVER 24:31.2 24:22.7 7:51
84 4/122 F0-19 MEGAN MORRISON 13 F DOVER 24:29.0 24:26.4 7:52
85 22/116 M0-19 BRENNAN VAN AKEN 13 M DOVER 24:26.9 24:26.8 7:53
86 11/73 M40-49 MARK MORRISON 49 M DOVER 24:29.2 24:27.1 7:53
87 5/118 F30-39 JILL MAHAN 31 F SOMERSWORTH 24:37.6 24:27.3 7:53
88 6/118 F30-39 JENNIFER YORK 39 F DOVER 25:18.1 24:27.6 7:53
89 11/25 M20-29 NOEL DESERRESGAUTHI 23 M DOVER 24:39.7 24:28.7 7:53
90 5/60 F20-29 SARAH BURNS 21 F DOVER 24:39.6 24:28.8 7:53
91 20/66 M30-39 KEVIN SHEEDY 39 M DOVER 24:33.8 24:30.6 7:54
92 12/73 M40-49 MARC DESROSIERS 45 M ROCHESTER 24:56.6 24:32.6 7:54
93 21/66 M30-39 CHARLIE MACNEIL 39 M DOVER 24:41.6 24:36.0 7:56
94 6/31 M50-59 KEVIN STEWART 50 M DOVER 25:02.7 24:37.4 7:56
95 23/116 M0-19 SAMUEL SMITH 15 M SOMMERSWORTH 25:17.5 24:43.4 7:58
96 13/73 M40-49 STEVEN CLEMENT 45 M BERWICK 24:51.2 24:44.3 7:58
97 7/118 F30-39 ELIZABETH BOUTIN 33 F MADBURY 24:54.6 24:46.6 7:59
98 12/25 M20-29 IAN STER 24 M DURHAM 25:16.5 24:50.2 8:00
99 2/158 F40-49 JODY CLEMENT 44 F BERWICK 24:58.3 24:51.7 8:01
100 6/60 F20-29 SARAH WARREN 28 F ROLLINGSFORD 26:06.4 24:52.2 8:01
101 24/116 M0-19 NATE BURNS 18 M DOVER 25:05.5 24:52.4 8:01
102 7/31 M50-59 RICHARD DRISCOLL 52 M DOVER 25:01.1 24:53.6 8:01
103 7/60 F20-29 CASIE HAYWARD 28 F PORTSMOUTH 25:19.5 24:53.7 8:01
104 8/118 F30-39 ALISON HACKETT 39 F DOVER 25:44.8 24:53.9 8:01
105 1/10 M60-69 PHILIP PONTIER 60 M DOVER 25:15.0 24:53.9 8:01
106 14/73 M40-49 MIKE BLOMSTROM 43 M DOVER 25:18.0 24:54.9 8:02
107 5/122 F0-19 CHELSEA COOPER 10 F SOMERSWORTH 25:07.0 24:56.5 8:02
108 9/118 F30-39 JESSICA PLANTE 37 F LEBANON 25:18.3 24:58.7 8:03
109 25/116 M0-19 MAXWELL CASEY 12 M DOVER 25:36.0 25:07.5 8:06
110 6/122 F0-19 ERIN COLFORD 17 F EPPING 25:17.9 25:07.8 8:06
111 13/25 M20-29 DAVID COLLIS 24 M DOVER 25:28.3 25:08.2 8:06
112 26/116 M0-19 WILL WEETE 12 M DOVER 25:37.3 25:08.6 8:06
113 10/118 F30-39 JESSICA EALY 32 F ROCHESTER 25:15.0 25:09.8 8:06
114 11/118 F30-39 KELLY BEAL 31 F ROCHESTER 25:36.4 25:10.0 8:06
115 7/122 F0-19 TARYN DENNING 10 F DOVER 25:21.2 25:11.5 8:07
116 15/73 M40-49 CHRIS SERRECCHIA 40 M ROLLINSFORD 25:21.0 25:12.5 8:07
117 1/51 F50-59 KIMBERLY LAUGHTON 54 F DURHAM 25:32.8 25:12.7 8:07
118 27/116 M0-19 MATTHEW POMERLEAU 13 M ROCHESTER 26:04.9 25:12.8 8:07
119 22/66 M30-39 THOMAS MACKINNEY 34 M WELLS 25:37.0 25:16.1 8:08
120 3/158 F40-49 TRACY MORGAN 43 F ROCHESTER 26:00.5 25:17.5 8:09
121 23/66 M30-39 ROB MULLINS 37 M DOVER 25:38.5 25:19.0 8:09
122 16/73 M40-49 MICHAEL NERING 46 M DOVER 25:50.4 25:22.0 8:10
123 2/10 M60-69 BRIAN GREENE 67 M DOVER 25:29.1 25:24.0 8:11
124 8/60 F20-29 NOREEN EVANS 26 F PORTSMOUTH 25:43.2 25:25.0 8:11
125 12/118 F30-39 JUEL COOPER 33 F DOVER 25:33.0 25:28.5 8:12
126 24/66 M30-39 PATRICK EASTER 30 M MILTON 25:38.8 25:29.9 8:13
127 25/66 M30-39 LUKE DIMKE 37 M BARRINGTON 26:12.5 25:32.6 8:14
128 3/10 M60-69 PAT HORAN 63 M DOVER 25:43.3 25:32.7 8:14
129 14/25 M20-29 PATRICK LAVIN 21 M ROLLINSFORD 25:38.6 25:32.8 8:14
130 9/60 F20-29 JANELLE LAVIN 22 F ROLLINSFORD 25:38.4 25:32.9 8:14
131 17/73 M40-49 STEVE SIROIS 40 M ROCHESTER 26:28.6 25:37.8 8:15
132 26/66 M30-39 MATT KEANE 35 M DOVER 25:58.2 25:38.3 8:16
133 27/66 M30-39 JASON PYLE 33 M ROCHESTER 25:48.3 25:38.4 8:16
134 8/31 M50-59 SAM REID 58 M DOVER 26:03.4 25:42.7 8:17
135 13/118 F30-39 JAVONNE MULLINS 34 F DOVER 26:05.8 25:44.2 8:18
136 2/51 F50-59 CONNIE MYERS 52 F DOVER 26:11.4 25:47.8 8:19
137 15/25 M20-29 CALEB ANDERSON 29 M ROLLINSFORD 25:51.7 25:47.8 8:19
138 18/73 M40-49 ROBERT LIPINSKI 42 M DOVER 25:56.1 25:52.1 8:20
139 8/122 F0-19 GABBIE MACNEIL 12 F DOVER 25:58.1 25:53.6 8:21
140 4/158 F40-49 AMY GAMACHE 40 F WEST LEBANON 26:06.6 25:58.0 8:22
141 9/122 F0-19 MEGAN DESROSIERS 15 F ROCHESTER 26:26.8 26:01.5 8:23
142 28/66 M30-39 DANIEL PROULX 39 M SOMERSWORTH 26:51.9 26:07.6 8:25
143 14/118 F30-39 ALANA DUBANIEWCZ 33 F NORTH BERWICK 27:01.1 26:08.8 8:25
144 29/66 M30-39 CHRIS DRISCOLL 31 M NOTTINGHAM 26:17.7 26:10.3 8:26
145 10/122 F0-19 MAGGIE WOOD 7 F SOMERSWORTH 26:29.7 26:11.3 8:26
146 5/158 F40-49 JAMIE BASTILLE 40 F DOVER 26:26.1 26:12.3 8:27
147 15/118 F30-39 KRISTI DENNING 39 F DOVER 26:26.0 26:12.5 8:27
148 19/73 M40-49 STEVE BROWN 44 M DOVER 27:49.8 26:14.2 8:27
149 28/116 M0-19 MATTHEW TEAGUE 14 M SOUTH BERWICK 26:40.3 26:14.3 8:27
150 29/116 M0-19 NICHOLAS BRYAN 12 M ROLLINSFORD 26:20.6 26:16.4 8:28
151 30/116 M0-19 NICHOLAS GENKINGER 12 M ROCHESTER 26:20.6 26:16.8 8:28
152 30/66 M30-39 JERRY MARTINS 31 M FARMINGTON 27:05.3 26:22.7 8:30
153 3/51 F50-59 LAURINDA SNOW 55 F DOVER 26:39.6 26:23.8 8:30
154 11/122 F0-19 GRACE ANDRECYK 12 F DOVER 26:24.5 26:24.4 8:30
155 12/122 F0-19 MAEVE HEALY 12 F DOVER 26:26.0 26:25.1 8:31
156 6/158 F40-49 JOAN SMITH 49 F DOVER 26:27.8 26:25.6 8:31
157 16/25 M20-29 SEAN DEMPSEY 29 M SOMERSWORTH 29:59.5 26:26.0 8:31
158 31/116 M0-19 MICHAEL RICHARDS 13 M SOMERSWORTH 26:44.8 26:26.2 8:31
159 10/60 F20-29 CLARICE WATKINS 22 F DOVER 26:54.0 26:28.3 8:32
160 11/60 F20-29 KELSEY PLUMMER 28 F SOMERSWORTH 27:31.9 26:35.3 8:34
161 9/31 M50-59 JIM FARMER 54 M BARRINGTON 27:20.5 26:35.5 8:34
162 17/25 M20-29 PETER HOUDE 29 M SOMERSWORTH 28:08.0 26:36.3 8:34
163 32/116 M0-19 JAKE FORD 11 M BARRINGTON 26:42.7 26:36.8 8:34
164 33/116 M0-19 ISAIAH LETOURNEAU 14 M BERWICK 27:19.1 26:40.3 8:36
165 18/25 M20-29 NICK PAQUETTE 27 M SOUTH PORTLAND 27:20.1 26:41.6 8:36
166 7/158 F40-49 STACY LAPIERRE 44 F DOVER 27:01.4 26:42.6 8:36
167 4/51 F50-59 JOANNE CONROY 50 F ROCHESTER 27:20.4 26:44.9 8:37
168 31/66 M30-39 BRIAN NICHOLSON 35 M ROCHESTER 27:21.3 26:46.2 8:37
169 12/60 F20-29 MORGAN KUDLICH 21 F DOVER 26:53.3 26:50.4 8:39
170 32/66 M30-39 MICHAEL GAMACHE 30 M DOVER 28:23.8 26:52.7 8:40
171 8/158 F40-49 SUE HODSDON 42 F SOMERSWORTH 28:16.6 26:53.5 8:40
172 13/122 F0-19 ISADORA PHIPPS 11 F SOUTH BERWICK 27:04.3 26:54.4 8:40
173 34/116 M0-19 NICOLAS PROULX 10 M SOMERSWORTH 27:26.0 26:55.0 8:40
174 9/158 F40-49 KATHY BLOMSTROM 44 F DOVER 27:17.7 26:55.0 8:40
175 14/122 F0-19 ANNABEL KOSSAKOSKI 11 F DOVER 27:27.1 26:55.1 8:40
176 10/158 F40-49 DARLENE GREVICH 46 F SOMERSWORTH 27:24.8 26:57.6 8:41
177 15/122 F0-19 JAIDYN SMITH 14 F DOVER 27:30.6 26:59.5 8:42
178 16/122 F0-19 SOPHIE ROY 14 F DOVER 27:30.7 26:59.8 8:42
179 20/73 M40-49 STEVEN HOWELL 41 M ROCHESTER 27:14.4 27:08.5 8:45
180 19/25 M20-29 EDWIN HAN 28 M PORTSMOUTH 28:40.8 27:12.5 8:46
181 35/116 M0-19 QUINN WADE 11 M MADBURY 27:19.2 27:13.2 8:46
182 36/116 M0-19 JAMES DECKER 11 M DOVER 27:46.0 27:13.7 8:46
183 4/10 M60-69 ED DISY 69 M BARRINGTON 27:52.9 27:14.5 8:47
184 11/158 F40-49 ALEXA CLIFFORD 42 F DURHAM 28:10.5 27:15.6 8:47
185 20/25 M20-29 TRAVIS HEON 26 M SOMERSWORTH 27:46.1 27:17.4 8:48
186 16/118 F30-39 ERIN MESERVE 32 F DOVER 27:26.8 27:18.4 8:48
187 37/116 M0-19 THOMAS RILEY 12 M ROLLINSFORD 27:22.7 27:19.0 8:48
188 17/118 F30-39 NICOLE KEEFE 34 F STRAFFORD 28:17.3 27:20.1 8:48
189 12/158 F40-49 KIM GIBSON 40 F BARRINGTON 28:45.5 27:22.9 8:49
190 38/116 M0-19 JOEY DULAC 11 M DOVER 27:34.8 27:23.6 8:50
191 18/118 F30-39 JAMIE LESNIAK 36 F PORTSMOUTH 27:36.3 27:23.8 8:50
192 39/116 M0-19 SPENCER DEPLANCHE 13 M DOVER 27:49.2 27:26.7 8:50
193 40/116 M0-19 ROBERT HOTCHKISS 9 M NEW DURHAM 27:31.8 27:30.2 8:52
194 21/73 M40-49 WILLIAM BLOOM 42 M BRENTWOOD 28:01.9 27:30.3 8:52
195 5/10 M60-69 RAY FOURNIER 62 M BERWICK 27:33.3 27:30.7 8:52
196 13/158 F40-49 JANEL WELCH 43 F BROCKPORT 27:55.8 27:41.2 8:55
197 21/25 M20-29 VICTOR NGHE 28 M PORTSMOUTH 28:13.3 27:42.5 8:56
198 14/158 F40-49 MICHELLE BAUSSMANN 44 F DOVER 27:59.2 27:44.1 8:56
199 15/158 F40-49 KATHY NEWCOMB 49 F HAMPTON 27:55.9 27:45.6 8:57
200 17/122 F0-19 ELSA ROGERS 10 F DOVER 27:59.3 27:49.6 8:58
201 19/118 F30-39 HEIDI LESNIAK 30 F DOVER 27:52.0 27:49.6 8:58
202 33/66 M30-39 BRET KOZLOWSKI 37 M DOVER 28:04.0 27:50.5 8:58
203 16/158 F40-49 PAULA KOEHLER 49 F NEW DURHAM 27:59.5 27:52.6 8:59
204 20/118 F30-39 MARY YOUNG 31 F MANCHESTER 29:11.2 27:53.5 8:59
205 22/25 M20-29 JEFF MAGGIO 28 M ELIOT 28:56.7 27:54.1 8:59
206 17/158 F40-49 MAUREEN HEALY 42 F DOVER 28:08.9 27:55.8 9:00
207 18/158 F40-49 JOANNE WILUSZ 46 F DOVER 28:19.0 27:58.1 9:01
208 22/73 M40-49 PAUL CARIGNAN 49 M DOVER 28:51.6 28:00.5 9:01
209 19/158 F40-49 KARLA BAXTER 43 F SOMERSWORTH 28:58.2 28:01.4 9:02
210 20/158 F40-49 ROXANNE MONMANEY 41 F ROLLINSFORD 28:12.3 28:03.4 9:02
211 41/116 M0-19 BOBBY DESMOND 17 M PORTSMOUTH 28:18.9 28:04.1 9:03
212 34/66 M30-39 MARK SANTOS 30 M PORTSMOUTH 28:18.9 28:04.3 9:03
213 18/122 F0-19 EMMA GOODRIDGE 14 F DOVER 28:12.5 28:09.7 9:04
214 42/116 M0-19 TYLER HUGHES 8 M DOVER 29:00.3 28:11.0 9:05
215 13/60 F20-29 LAUREN MANSKER 23 F DOVER 28:33.3 28:11.2 9:05
216 14/60 F20-29 SARAH MOURA 26 F PEPPERELL 28:26.2 28:11.4 9:05
217 23/73 M40-49 JAMES SMITH 43 M SOMERSWORTH 28:52.2 28:13.8 9:06
218 21/118 F30-39 PAMELA CARBONE 39 F DOVER 28:27.0 28:13.9 9:06
219 43/116 M0-19 MATHIAS MCCOMB 10 M DOVER 28:38.2 28:14.6 9:06
220 44/116 M0-19 JACKSON PERKINS 12 M DOVER 28:43.1 28:15.0 9:06
221 15/60 F20-29 DEBONY LAHUE 23 F NASHUA 28:30.3 28:16.5 9:07
222 45/116 M0-19 JOSEPH HOEING 11 M DOVER 28:28.8 28:16.9 9:07
223 16/60 F20-29 BRIDGETTE DESMOND 26 F PORTSMOUTH 28:30.9 28:17.0 9:07
224 19/122 F0-19 AUDREY EISENMANN 12 F DOVER 28:20.1 28:17.3 9:07
225 21/158 F40-49 DEBORAH FITZGERALD 42 F DOVER 28:26.5 28:17.5 9:07
226 20/122 F0-19 ABBYGALE MARTINEN 19 F DOVER 29:06.9 28:19.2 9:07
227 21/122 F0-19 KATRINA BREEN 11 F DOVER 28:51.5 28:21.1 9:08
228 46/116 M0-19 BENJAMIN ERNEST 10 M FARMINGTON 28:36.5 28:24.6 9:09
229 22/122 F0-19 JULIA FORCILLO 15 F DOVER 28:54.1 28:26.1 9:10
230 5/51 F50-59 NORMA LONG 50 F DOVER 29:06.6 28:26.4 9:10
231 22/118 F30-39 JENNIFER BIGDA 30 F DOVER 29:28.8 28:30.5 9:11
232 22/158 F40-49 AMY EISENMANN 43 F DOVER 28:34.7 28:31.4 9:11
233 23/158 F40-49 DONNA BOLSTRIDGE 43 F BERWICK 28:39.9 28:31.8 9:11
234 47/116 M0-19 BENJAMIN SMITH 11 M SOMERSWORTH 28:49.2 28:36.9 9:13
235 24/158 F40-49 TRACEY OSHEA 47 F WAITSFIELD 28:54.8 28:37.4 9:13
236 25/158 F40-49 ROCHELLE YASTEK 46 F BARRINGTON 29:39.9 28:37.9 9:13
237 26/158 F40-49 LISA POISSON 47 F BARRINGTON 29:21.5 28:41.1 9:14
238 24/73 M40-49 CHRIS QUINN 45 M DOVER 28:50.8 28:43.7 9:15
239 35/66 M30-39 HEATH WILBUR 33 M SOMERSWORTH 29:28.6 28:44.3 9:15
240 23/118 F30-39 HEIDI MITRUSHI 33 F DOVER 28:50.0 28:44.4 9:15
241 25/73 M40-49 ROBERT FAUCI 40 M SOMERSWORTH 29:30.0 28:44.6 9:16
242 17/60 F20-29 MELISSA GARFIELD 25 F WELLS 28:50.1 28:45.1 9:16
243 24/118 F30-39 LORI HAYDEN 39 F LEBANON 29:01.7 28:45.5 9:16
244 48/116 M0-19 RYAN POTTIER 12 M DOVER 29:21.1 28:45.7 9:16
245 27/158 F40-49 JUDY DRAKE 44 F DOVER 29:11.0 28:47.7 9:17
246 6/51 F50-59 CINDI PHILLIPS 53 F BARRINGTON 28:57.3 28:50.0 9:17
247 49/116 M0-19 COLIN CHRISOM 9 M DOVER 29:06.3 28:52.0 9:18
248 7/51 F50-59 SUE STONE 55 F DOVER 29:36.9 28:52.7 9:18
249 10/31 M50-59 DANIEL HEON 54 M SOMERSWORTH 29:22.6 28:53.7 9:19
250 25/118 F30-39 ALISSA LANDRY 30 F ROCHESTER 30:12.2 28:53.8 9:19
251 50/116 M0-19 JOHNATHAN THERIAULT 10 M MILTON 29:10.0 28:53.9 9:19
252 23/122 F0-19 JOANI CALLAN 11 F DOVER 29:55.3 28:54.7 9:19
253 28/158 F40-49 HEIDI SMITH 40 F SANBORNVILLE 29:13.1 28:55.3 9:19
254 26/118 F30-39 JENNY MEYER 30 F DOVER 30:01.0 28:55.4 9:19
255 29/158 F40-49 HEIDI FERLAND 45 F DOVER 30:10.7 28:55.9 9:19
256 36/66 M30-39 CHRISTOPHER BLAKE 38 M DOVER 29:15.2 28:56.0 9:19
257 24/122 F0-19 MADELINE LINDSAY 13 F ELIOT 29:30.4 28:56.0 9:19
258 51/116 M0-19 BRETT DAVIS 9 M DOVER 29:07.6 28:56.5 9:19
259 27/118 F30-39 SHANNON PLANTE 31 F ROCHESTER 29:57.8 28:57.8 9:20
260 25/122 F0-19 CHLOE TREJO 5 F DOVER 30:00.4 29:00.3 9:21
261 18/60 F20-29 SHARON TARLETON 21 F SOMERSWORTH 29:03.4 29:00.6 9:21
262 37/66 M30-39 DONALDO TREJO 39 M DOVER 30:00.7 29:00.8 9:21
263 26/73 M40-49 WAYNE GOWER 47 M MILFORD 29:45.9 29:04.7 9:22
264 30/158 F40-49 SUE DODIER 42 F ELIOT 29:37.2 29:05.3 9:22
265 19/60 F20-29 KAYLA SPRINGER 24 F DOVER 29:39.0 29:09.6 9:24
266 31/158 F40-49 LISA CARTER 44 F DOVER 30:24.2 29:10.3 9:24
267 27/73 M40-49 MIKE GRONDIN 49 M SOUTH BERWICK 29:58.6 29:13.9 9:25
268 28/73 M40-49 MICHAEL CLOUGH 46 M SOMERSWORTH 29:35.4 29:15.0 9:25
269 29/73 M40-49 MATT CONNELL 40 M BERWICK 29:56.0 29:15.2 9:25
270 32/158 F40-49 JANNETTE MCFARLAND 42 F SOUTH BERWICK 30:31.9 29:15.5 9:26
271 20/60 F20-29 KATELYN STRAW 24 F BERWICK 29:38.7 29:16.3 9:26
272 33/158 F40-49 LISA KICKHAFER 49 F ELIOT 29:36.6 29:20.4 9:27
273 11/31 M50-59 DAVE BOVEE 57 M DOVER 30:17.8 29:23.1 9:28
274 21/60 F20-29 LINDSEY WHITFIELD 23 F DOVER 29:40.4 29:24.5 9:28
275 38/66 M30-39 KEVIN HALEY 39 M DOVER 30:07.9 29:24.5 9:28
276 26/122 F0-19 GRACE RUSSELL 9 F DOVER 29:39.7 29:26.4 9:29
277 39/66 M30-39 CHARLES DANNER 32 M ROCHESTER 30:13.6 29:26.5 9:29
278 28/118 F30-39 ALLISON DANNER 31 F ROCHESTER 30:13.4 29:27.1 9:29
279 34/158 F40-49 AIMEE EDMONDS 43 F DOVER 29:31.0 29:28.2 9:30
280 52/116 M0-19 BRADY MOURGENOS 11 M DOVER 29:41.2 29:28.7 9:30
281 40/66 M30-39 JACQUES CORRIVEAU 37 M DOVER 30:35.6 29:28.9 9:30
282 27/122 F0-19 LYDIA PHIPPS 9 F SOUTH BERWICK 29:37.5 29:30.8 9:30
283 35/158 F40-49 JILL TASKER 45 F BERWICK 29:48.1 29:31.8 9:31
284 53/116 M0-19 SEAN MURPHY 9 M DOVER 30:00.0 29:34.9 9:32
285 36/158 F40-49 KELLY COLBY 40 F MILTON 31:00.2 29:36.4 9:32
286 54/116 M0-19 DALTON MULLINS 9 M DOVER 30:04.1 29:36.8 9:32
287 41/66 M30-39 BRYAN KELLEY 33 M DOVER 30:10.8 29:38.6 9:33
