RESULTS: Celebrate Pink 5k 2014 | MillenniumRunning.com
 

 

RESULTS: Celebrate Pink 5k 2014

Celebrate Pink 5k
Portsmouth, NH 09/13/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Div Name Age Sex City Guntime Nettime Pace
1 1/30 M30-39 DAVID MARCHEFKA 31 M RYE 17:56.2 17:55.2 5:47
2 2/30 M30-39 NATE SMITH 34 M SANFORD 18:36.8 18:36.7 6:00
3 1/43 M40-49 JOHN RANKIN 44 M NEWBURYPORT 18:59.9 18:58.0 6:07
4 3/30 M30-39 JOEL BROWN 39 M HANOVER 19:08.2 19:08.2 6:10
5 1/42 M20-29 TREVOR WILLOBEE 26 M ROCHESTER 19:22.1 19:22.1 6:15
6 1/105 F20-29 CARIANNE BLAIN 26 F DOVER 19:26.1 19:26.1 6:16
7 2/43 M40-49 ELLIOT ALEXANDER 43 M PORTSMOUTH 19:35.4 19:35.4 6:19
8 1/36 F14-19 MELISSA MURRAY 19 F NEWFIELDS 19:39.4 19:39.4 6:20
9 3/43 M40-49 RYAN JOHNSON 40 M ROCHESTER 19:45.2 19:45.2 6:22
10 4/30 M30-39 ANTHONY TOURIGNY 34 M MANCHESTER 19:54.5 19:53.9 6:25
11 1/45 M50-59 ALAN FERNALD 54 M PORTSMOUTH 19:57.4 19:57.3 6:26
12 1/17 M0-13 JACKSON MANESS 12 M NEWINGTON 20:05.3 20:05.3 6:28
13 4/43 M40-49 JOHN SHEEDY 46 M BERWICK 20:18.3 20:16.0 6:32
14 1/5 M14-19 MAX WARD 15 M RYE 20:37.4 20:35.0 6:38
15 2/42 M20-29 ZACH CHAISSON 22 M NEWINGTON 20:49.3 20:46.3 6:42
16 3/42 M20-29 STEPHAN BILNARE 26 M BROOKLINE 22:03.0 21:52.1 7:03
17 2/45 M50-59 MARK NEUBAUER 50 M PORTSMOUTH 22:15.2 21:53.3 7:03
18 5/43 M40-49 DEAN GOLDSWORTHY 41 M TEWKSBURY 22:20.5 22:00.5 7:05
19 5/30 M30-39 JODY POTTER 38 M PORTSMOUTH 22:35.2 22:03.5 7:06
20 1/128 F30-39 JENN STRAETZ 36 F BIDDEFORD 22:19.2 22:10.9 7:09
21 1/17 M60-69 RONALD SIRACO 62 M MELROSE 22:29.5 22:24.9 7:13
22 2/105 F20-29 COURTNEY INVERNIZZI 25 F MALDEN 22:31.8 22:25.3 7:14
23 4/42 M20-29 MICHAEL PYLE 24 M QUINCY 22:47.0 22:30.9 7:15
24 3/45 M50-59 JOE BREEN 59 M HAMPTON 22:38.0 22:36.4 7:17
25 1/135 F40-49 TINA SALTMARSH 40 F NORTH HAMPTON 22:44.3 22:42.0 7:19
26 1/29 F60-69 GERI CLIFFORD 61 F RYE 22:46.8 22:46.8 7:20
27 6/43 M40-49 DONALD PENNEY 49 M ROCHESTER 23:03.0 22:47.0 7:20
28 7/43 M40-49 LAWRENCE LUBOWSKY 44 M FREMONT 23:04.6 22:52.6 7:22
29 2/128 F30-39 HEATHER FIELD 35 F OGUNQUIT 23:15.0 22:55.5 7:23
30 1/98 F50-59 LYNNE MUSCATO 50 F DOVER 23:11.5 23:04.6 7:26
31 4/45 M50-59 GORDON SMITH 55 M DANVILLE 23:24.9 23:15.5 7:30
32 6/30 M30-39 CHET ERSOY 39 M PORTSMOUTH 23:30.7 23:16.9 7:30
33 3/128 F30-39 TAMMI MOHNS 38 F HAMPTON FALLS 23:58.2 23:19.7 7:31
34 5/42 M20-29 RYAN FLANAGAN 27 M DOVER 24:03.1 23:22.1 7:32
35 5/45 M50-59 KEN LUNDQUIST 53 M BOW 23:27.4 23:23.1 7:32
36 3/105 F20-29 ASHLEY WILLIAMS 25 F ROCHESTER 24:00.2 23:37.3 7:37
37 6/42 M20-29 ANDREW TRIPP 28 M DOVER 23:50.5 23:39.9 7:38
38 7/42 M20-29 VICTOR NGHE 29 M PORTSMOUTH 23:57.3 23:45.9 7:39
39 4/105 F20-29 LISA WEBER 24 F PORTSMOUTH 24:31.5 23:51.1 7:41
40 6/45 M50-59 CARL THIBODEAU SR 55 M DOVER 24:22.6 23:53.0 7:42
41 5/105 F20-29 ALISON OLONE 24 F BARRINGTON 23:57.2 23:57.2 7:43
42 7/45 M50-59 BARRY POSTERNAK 51 M STRATHAM 24:01.2 23:58.0 7:43
43 7/30 M30-39 KURT DEVYLDER 33 M WOLFEBORO 23:58.3 23:58.3 7:43
44 8/42 M20-29 JUSTIN ALLEMAN 26 M NEWINGTON 24:11.4 24:08.5 7:47
45 4/128 F30-39 HEATHER LEVIN 31 F PORTSMOUTH 24:12.3 24:08.5 7:47
46 9/42 M20-29 NATHAN VASSILL 28 M PORTSMOUTH 24:12.1 24:08.7 7:47
47 10/42 M20-29 LEE BROCK 24 M ROCHESTER 24:46.1 24:10.8 7:47
48 5/128 F30-39 ABIGAIL LARAMEE 30 F DERRY 24:22.7 24:14.7 7:49
49 6/128 F30-39 KATRINA RICKER 39 F PORTSMOUTH 24:31.7 24:15.1 7:49
50 2/98 F50-59 PAM HEUBERGER 54 F BELGRADE LAKES 24:20.7 24:16.1 7:49
51 7/128 F30-39 JAI KELLS 31 F GREENLAND 24:21.3 24:16.7 7:49
52 1/37 F0-13 ABIGAIL SALTMARSH 12 F NORTH 24:22.6 24:18.1 7:50
53 8/43 M40-49 CHRIS COREY 44 M DANVILLE 24:32.9 24:23.4 7:51
54 11/42 M20-29 PAT CASSELLA 26 M NEWINGTON 24:27.4 24:24.7 7:52
55 9/43 M40-49 TRIET HUYNH 44 M OLYMPIA 24:41.3 24:35.8 7:55
56 8/128 F30-39 RYAN WATTS 34 F DOVER 25:03.9 24:37.9 7:56
57 8/45 M50-59 JIM FARMER 54 M BARRINGTON 24:53.2 24:42.5 7:58
58 6/105 F20-29 JENNIFER CAESAR 24 F HAMPTON 25:00.4 24:44.3 7:58
59 7/105 F20-29 CHRISSY BUCKSHOT 25 F DURHAM 25:25.8 24:45.4 7:59
60 10/43 M40-49 MICHAEL FERRANTINO 43 M ANDOVER 25:19.5 24:50.8 8:00
61 8/30 M30-39 MATTHEW MOORE 36 M ROCHESTER 25:30.1 24:58.5 8:03
62 8/105 F20-29 AMANDA BREWER 27 F HAMPTON 25:34.3 25:08.7 8:06
63 9/128 F30-39 MEGAN BROWN 30 F HANOVER 25:12.9 25:10.9 8:07
64 9/105 F20-29 KATE COOLEN 27 F KINGSTON 25:38.0 25:20.7 8:10
65 2/135 F40-49 HOLLY LAROCHE 48 F DEERFIELD 25:36.1 25:22.6 8:11
66 11/43 M40-49 RICK GOUIN 48 M SANFORD 25:28.7 25:26.5 8:12
67 12/42 M20-29 MICHAEL PETERS 25 M NORTH HAMPTON 25:32.7 25:29.6 8:13
68 3/135 F40-49 SUZANNE DUNN 46 F EXETER 25:38.7 25:29.7 8:13
69 4/135 F40-49 HEATHER FERGUSON 41 F RYE 25:50.2 25:29.7 8:13
70 3/98 F50-59 BETSY HANSON 50 F GREENLAND 25:59.8 25:30.2 8:13
71 5/135 F40-49 AMY MANESS 46 F NEWINGTON 25:35.7 25:32.3 8:14
72 10/128 F30-39 ARIELLE ANDREWS 31 F PORTSMOUTH 25:39.3 25:32.5 8:14
73 13/42 M20-29 RICKY RUGER 28 M PORTSMOUTH 25:41.6 25:32.9 8:14
74 6/135 F40-49 ELIZABETH HICKMAN 47 F PORTSMOUTH 25:54.1 25:40.1 8:16
75 2/37 F0-13 ASHLEY HART 13 F HAMPTON 25:46.6 25:41.0 8:16
76 7/135 F40-49 KAREN GOUIN 47 F SANFORD 25:45.9 25:44.0 8:17
77 14/42 M20-29 BENJAMIN BATHALON 25 M MODESTO 26:29.9 25:48.0 8:19
78 11/128 F30-39 CHRISTINE ROACH 39 F PORTSMOUTH 26:19.1 25:50.7 8:20
79 9/30 M30-39 CHAD FERRARI 39 M SIMSBURY 25:54.1 25:51.2 8:20
80 12/128 F30-39 ELIZABETH REMILLONG 38 F DURHAM 25:55.2 25:52.0 8:20
81 10/105 F20-29 KIMBERLY BETTENCOURT 26 F ASSONET 26:16.2 25:59.0 8:22
82 15/42 M20-29 JOE DALFONSO 23 M NEWINGTON 26:04.5 26:01.3 8:23
83 13/128 F30-39 KRISTINA BUZZELL 30 F NEWINGTON 26:01.3 26:01.3 8:23
84 11/105 F20-29 ADRIENNE PAK 26 F RYE 26:30.5 26:01.7 8:23
85 9/45 M50-59 CLIFF MOMMSEN 52 M SOMERSWORTH 26:09.5 26:01.8 8:23
86 4/98 F50-59 KIM LUNDQUIST 51 F BOW 26:06.4 26:02.1 8:23
87 14/128 F30-39 NATASHA BACZEWSKI 31 F PORTSMOUTH 26:27.1 26:14.6 8:27
88 2/17 M60-69 THOMAS NIES 60 M PORTSMOUTH 26:40.6 26:19.9 8:29
89 15/128 F30-39 DONATH RANDOM 34 F PORTSMOUTH 26:53.9 26:22.3 8:30
90 16/128 F30-39 SHELLEY KING 36 F ROCHESTER 26:54.9 26:22.4 8:30
91 10/30 M30-39 TRAVIS SCHAFER 37 M OLD ORCHARD BEACH 26:55.5 26:23.0 8:30
92 12/105 F20-29 DANIELLE NAY 28 F DOVER 26:45.9 26:23.4 8:30
93 12/43 M40-49 JOHN RICCI 49 M PORTSMOUTH 26:58.2 26:28.8 8:32
94 3/17 M60-69 RICHARD THOMPSON 60 M EPSOM 26:48.1 26:30.9 8:33
95 2/36 F14-19 MADELINE LINDSAY 14 F ELIOT 26:48.6 26:39.0 8:35
96 8/135 F40-49 SUE DODIER 42 F ELIST 26:48.7 26:39.0 8:35
97 13/105 F20-29 CAMPBELL PROBERT 20 F NEWBURYPORT 26:59.5 26:41.3 8:36
98 9/135 F40-49 HOLLY KNOX 44 F NORTH HAMPTON 27:09.2 26:41.5 8:36
99 14/105 F20-29 KRISTI POLAND 25 F NORRIDGEWOCK 26:47.6 26:41.6 8:36
100 5/98 F50-59 SYLVIE DOIRON 56 F NOTTINGHAM 26:52.3 26:46.7 8:38
101 17/128 F30-39 JESSICA MALCOLMSON 30 F KITTERY 26:56.4 26:50.0 8:39
102 18/128 F30-39 RENEE DOUCETTE 30 F KITTERY 27:33.1 26:52.1 8:39
103 10/45 M50-59 ART XIANTITOS 53 M DOVER 27:06.1 26:55.5 8:40
104 15/105 F20-29 HANNAH SMITH 24 F PORTSMOUTH 27:39.3 26:57.7 8:41
105 10/135 F40-49 HEIDI HUBBARD 40 F HAMPTON 27:08.3 26:57.8 8:41
106 19/128 F30-39 REBECCA GOODRICH 35 F GREENLAND 27:16.9 27:00.3 8:42
107 20/128 F30-39 TARA BELANGER 36 F BARRINGTON 27:29.9 27:04.2 8:43
108 21/128 F30-39 KAREN HUBBARD 34 F LEE 27:30.0 27:04.6 8:43
109 16/42 M20-29 LUKAS LABRIE 23 M NEWINGTON 27:08.3 27:05.0 8:44
110 16/105 F20-29 BETH BOYER 28 F EPPING 27:22.2 27:06.9 8:44
111 17/105 F20-29 LIZZIE COCHARANE 27 F DOVER 27:30.7 27:07.7 8:44
112 22/128 F30-39 KRISTIN PETERSON 32 F WATERTOWN 27:31.8 27:09.6 8:45
113 23/128 F30-39 MARY NIELSON 34 F STONEHAM 27:31.4 27:10.1 8:45
114 13/43 M40-49 JIM DESANTIS 42 M SALEM 27:15.5 27:10.2 8:45
115 14/43 M40-49 ANDREW WALSH 46 M KITTERY 27:56.0 27:12.1 8:46
116 11/45 M50-59 RICK BARNHARDT 55 M PORTSMOUTH 27:20.7 27:14.9 8:47
117 11/135 F40-49 KELLY COLBY 41 F MILTON 27:51.7 27:17.6 8:48
118 15/43 M40-49 ROBERT WIECHERT 46 M PORTSMOUTH 27:53.1 27:18.3 8:48
119 3/37 F0-13 CHANI PARROTT 11 F ROCHESTER 27:30.8 27:20.4 8:48
120 12/45 M50-59 MIKE BRIGHAM 56 M ALTON 27:39.7 27:23.1 8:49
121 24/128 F30-39 MICHELLE BINGHAM 38 F DOVER 27:28.2 27:23.2 8:49
122 16/43 M40-49 CRAIG GOLDSWORTHY 43 M PORTSMOUTH 27:51.2 27:25.4 8:50
123 25/128 F30-39 KOREN STUART 34 F LEBANON 28:00.0 27:27.1 8:51
124 26/128 F30-39 ALLISON DANNER 32 F ROCHESTER 27:52.8 27:28.1 8:51
125 27/128 F30-39 KATHLEEN REARDON 31 F PORTSMOUTH 27:56.8 27:28.3 8:51
126 11/30 M30-39 CHARLES DANNER 32 M ROCHESTER 27:53.0 27:28.5 8:51
127 18/105 F20-29 KELSEY LOOMIS 29 F DOVER 28:11.5 27:31.5 8:52
128 28/128 F30-39 LISA POWERS 32 F ROCHESTER 27:49.6 27:35.2 8:53
129 29/128 F30-39 SARAH REARDON 37 F GREENLAND 28:04.7 27:35.9 8:53
130 2/17 M0-13 PAUL RAWLINGS 12 M PORTSMOUTH 27:47.9 27:37.9 8:54
131 19/105 F20-29 SOPHIA ZLATIN 28 F HAMPTON FALLS 27:43.6 27:40.8 8:55
132 4/17 M60-69 DANIEL BATTLE 63 M PORTSMOUTH 27:55.0 27:43.7 8:56
133 17/42 M20-29 MATT BAILEY 22 M NEWINGTON 28:08.1 27:44.1 8:56
134 18/42 M20-29 DAVE NIEVES 25 M NEWINGTON 29:13.9 27:52.7 8:59
135 12/135 F40-49 MARTHA LABBE 47 F PORTSMOUTH 28:32.2 27:55.1 9:00
136 30/128 F30-39 LAUREN MCKEE 36 F LEBANON 28:29.8 27:55.7 9:00
137 13/45 M50-59 JON WINSLOW 53 M DOVER 28:40.0 27:56.1 9:00
138 20/105 F20-29 VERONIQUE VALENTINE 29 F PORTSMOUTH 28:45.1 27:56.9 9:00
139 13/135 F40-49 AMY CELLI 43 F PORTSMOUTH 28:46.9 27:59.0 9:01
140 21/105 F20-29 KATE MCLOUGHLIN 23 F PORTSMOUTH 34:14.8 27:59.2 9:01
141 22/105 F20-29 NICOLE SPINOSA 23 F BURLINGTON 34:15.0 27:59.2 9:01
142 19/42 M20-29 HARRISON BROWN 24 M PORTSMOUTH 34:15.5 27:59.4 9:01
143 3/17 M0-13 TY VITVO 13 M DOVER 28:14.4 28:00.0 9:01
144 12/30 M30-39 ERICK IRIZARRY 34 M KITTERY 28:21.1 28:00.6 9:01
145 23/105 F20-29 AMANDA ROSS 24 F PORTSMOUTH 28:07.2 28:01.7 9:02
146 5/17 M60-69 JOSEPH HARDEN 68 M SCHENECTADY 28:26.1 28:02.0 9:02
147 14/135 F40-49 ADELIA LEATHER 43 F DOVER 28:06.3 28:02.5 9:02
148 24/105 F20-29 MARADIE YI 23 F PORTSMOUTH 28:16.1 28:04.2 9:03
149 25/105 F20-29 JANET WONG 25 F PORTSMOUTH 28:12.5 28:04.2 9:03
150 15/135 F40-49 APRIL MORRISON 49 F LEBANON 28:38.5 28:05.5 9:03
151 26/105 F20-29 ASHLEY STARR 26 F ARLINGTON 38:27.6 28:07.2 9:04
152 20/42 M20-29 PAT FRECHETTE 28 M ARLINGTON 38:27.7 28:08.6 9:04
153 27/105 F20-29 ANA DUBISZ 22 F MANCHESTER 28:45.5 28:09.3 9:04
154 4/17 M0-13 HENRY ANDERSON 9 M PORTSMOUTH 29:14.5 28:11.2 9:05
155 6/98 F50-59 FELICE HIGGINS 55 F ROCHESTER 28:44.0 28:11.5 9:05
156 28/105 F20-29 EMILY CORMACK 23 F STOUGHTON 28:28.3 28:12.5 9:05
157 21/42 M20-29 JEREMY CURRAN 25 M SEABROOK 28:54.9 28:12.9 9:05
158 22/42 M20-29 CHRISTOPHER ROMMEL 26 M SEABROOK 28:55.1 28:12.9 9:05
159 16/135 F40-49 TAMARA HARVEY 43 F DURHAM 28:18.2 28:13.2 9:05
160 29/105 F20-29 RACHEL SWASEY 25 F BRENTWOOD 28:19.6 28:13.2 9:05
161 13/30 M30-39 DANIEL BARD 31 M SOMERSWORTH 28:56.3 28:16.0 9:06
162 7/98 F50-59 DEB VALLEY 52 F SHOREVIEW 28:30.6 28:16.7 9:07
163 14/45 M50-59 STEVE VALLEY 52 M SHOREVIEW 28:30.5 28:17.4 9:07
164 31/128 F30-39 ADRIENNE PELLETIER 30 F KITTERY 28:37.9 28:17.4 9:07
165 17/135 F40-49 CHRISTINE FAULKNER 47 F GREENLAND 28:40.5 28:20.4 9:08
166 32/128 F30-39 ASHLIE LYNN 30 F PORTSMOUTH 29:00.4 28:23.0 9:09
167 18/135 F40-49 KATHY NEWCOMB 49 F HAMPTON 28:41.9 28:25.7 9:09
168 15/45 M50-59 GREGORY DALZELL 56 M ROCHESTER 29:14.7 28:28.4 9:10
169 8/98 F50-59 PATTY WATERMAN 58 F PORTSMOUTH 28:51.5 28:30.3 9:11
170 9/98 F50-59 MICHELLE HOLZMAN 50 F PORTSMOUTH 29:01.6 28:31.3 9:11
171 30/105 F20-29 MEREDITH LINDSEY 25 F WELLS 38:58.1 28:36.5 9:13
172 3/36 F14-19 ERIKA LUNDGREN 19 F PORTSMOUTH 29:06.9 28:36.5 9:13
173 10/98 F50-59 BRENDA TOWNE 52 F GREENLAND 28:53.0 28:38.4 9:14
174 4/37 F0-13 ANASTASIA PLATENIK 12 F SOMERSWORTH 29:11.5 28:38.9 9:14
175 17/43 M40-49 JOHN ROURKE 48 M WOLFEBORO 29:07.5 28:39.7 9:14
176 11/98 F50-59 SONJA JACOBSON 54 F STRATHAM 28:53.1 28:41.2 9:14
177 31/105 F20-29 JESSICA WEIN 27 F KINGSTON 28:48.9 28:42.4 9:15
178 14/30 M30-39 MARK SARNECKI 30 M ELIOT 29:32.8 28:44.5 9:16
179 32/105 F20-29 CAROLINE BRODERICK 21 F MARBLEHEAD 31:53.5 28:46.6 9:16
180 5/37 F0-13 MARLEY MAILLOUX 12 F HAMPSTEAD 29:31.5 28:51.5 9:18
181 18/43 M40-49 GARY GOTT 40 M GREENLAND 29:28.3 28:57.6 9:20
182 12/98 F50-59 ANNE MERRA 52 F YORK 29:04.1 28:59.7 9:20
183 13/98 F50-59 CATHERINE GARRETSON 58 F HAMPTON 29:13.5 28:59.9 9:21
184 16/45 M50-59 KEVIN DEMARCO 51 M WELLS 29:32.2 29:00.2 9:21
185 33/128 F30-39 AMANDA YOUNG 33 F ELIOT 29:29.6 29:00.4 9:21
186 33/105 F20-29 NADINE SHAHEEN 20 F PLAISTOW 29:05.3 29:00.9 9:21
187 14/98 F50-59 NANCY STEENSON 50 F DANVILLE 29:13.6 29:07.2 9:23
188 19/135 F40-49 TERI SANDVEN 45 F DOVER 29:42.9 29:16.4 9:26
189 6/17 M60-69 DAVID BAILEY 64 M HAMPTON 29:54.6 29:17.6 9:26
190 6/37 F0-13 EMMA RUHM 9 F EXETER 29:38.2 29:20.8 9:27
191 15/30 M30-39 MARK GIANNINY 36 M PORTSMOUTH 29:36.1 29:23.7 9:28
192 34/128 F30-39 RENEE GRENIER 32 F ROCHESTER 30:24.8 29:26.2 9:29
193 20/135 F40-49 CHERADE SAVOIE 41 F SANFORD 29:34.6 29:27.1 9:29
194 35/128 F30-39 JENNIFER OBRIEN 36 F HAMPTON 30:25.1 29:27.1 9:29
195 17/45 M50-59 GREGORY TAPLIN 50 M SOUTH BERWICK 30:24.0 29:28.9 9:30
196 21/135 F40-49 HEATHER MASON 47 F HAMPTON 30:25.4 29:29.1 9:30
197 1/1 M70+ PAUL DESVEAUX 72 M SANFORD 29:36.0 29:30.6 9:30
198 15/98 F50-59 SHARON SKINNER 51 F DANVILLE 29:37.8 29:31.3 9:31
199 22/135 F40-49 KIMBERLY SEGAL 46 F HAMPTON 30:14.6 29:36.0 9:32
200 36/128 F30-39 MEGHAN OROURKE 35 F PORTSMOUTH 30:14.7 29:36.7 9:32
201 19/43 M40-49 MIKE CLOUGH 46 M SOMERSWORTH 30:09.9 29:37.7 9:33
202 23/135 F40-49 RACHEL HOPKINS 43 F PORTSMOUTH 30:10.0 29:44.6 9:35
203 16/98 F50-59 JULIE WARD 51 F RYE 30:13.5 29:46.5 9:35
204 5/17 M0-13 COLBY GRIFFIN 12 M GREENLAND 30:15.0 29:50.1 9:37
205 37/128 F30-39 JENNIFER JOHNSON 31 F ROCHESTER 30:30.1 29:50.6 9:37
206 17/98 F50-59 LISA LACHANCE 50 F BRENTWOOD 30:02.6 29:54.6 9:38
207 4/36 F14-19 BRITTANY WHITEHOUSE 16 F ROLLINSFORD 30:35.7 29:55.5 9:38
208 34/105 F20-29 CAREY FITZGERALD 27 F PORTSMOUTH 30:23.1 29:59.7 9:40
209 24/135 F40-49 MICHELLE MATTHEWS 48 F SOUTH BERWICK 30:38.4 30:05.2 9:42
210 7/37 F0-13 EMMA CORSON 13 F NEWFIELDS 30:36.4 30:07.4 9:42
211 18/98 F50-59 NANCY STAFFORD 51 F DANVILLE 30:13.6 30:07.7 9:42
212 38/128 F30-39 LISA ROGERS 34 F MIDDLETON 30:16.1 30:09.1 9:43
213 35/105 F20-29 BRITTNEY BALLARD 22 F PORTSMOUTH 30:46.5 30:11.4 9:44
214 16/30 M30-39 STEVE KAVALEK 30 M MANCHESTER 31:26.4 30:11.5 9:44
215 25/135 F40-49 LESLIE GOLAS 46 F NOTTINGHAM 30:21.7 30:13.2 9:44
216 18/45 M50-59 GARY FLEMING 51 M PORTSMOUTH 30:29.1 30:14.8 9:45
217 17/30 M30-39 KYLE GRIFFIN 34 M GREENLAND 30:56.2 30:17.1 9:45
218 19/98 F50-59 KATE GRAY 55 F SOUTH BERWICK 30:39.2 30:17.7 9:46
219 36/105 F20-29 EMILY ROCHETTE 25 F BERWICK 30:46.9 30:18.8 9:46
220 20/98 F50-59 KELLEY CORSON 52 F NEWFIELDS 30:54.5 30:25.5 9:48
221 26/135 F40-49 HEIDI WEFERS 48 F YORK 31:12.4 30:32.1 9:50
222 27/135 F40-49 SUSAN LAUNEY 49 F DOVER 30:59.9 30:32.6 9:50
223 39/128 F30-39 SARAH BUTTRICK 35 F ELIOT 31:13.0 30:36.8 9:52
224 40/128 F30-39 BECKY TAYLOR 33 F YORK 31:13.1 30:36.8 9:52
225 18/30 M30-39 DUSTIN BUTTRICK 33 M ELIOT 31:13.2 30:37.6 9:52
226 41/128 F30-39 LISA COTE 31 F PORTSMOUTH 31:17.7 30:38.1 9:52
227 42/128 F30-39 DAWN SULLIVAN 35 F DOVER 31:17.6 30:38.4 9:52
228 43/128 F30-39 CHRISTI BENNEY 36 F CONCORD 31:00.4 30:41.1 9:53
229 21/98 F50-59 KATIE HOOD 59 F NEWINGTON 31:10.8 30:42.5 9:54
230 2/29 F60-69 CHERYL LAMBRECHT 61 F STRATHAM 30:54.2 30:42.7 9:54
231 44/128 F30-39 JUDIT VANO-TYDEMAN 37 F PORTSMOUTH 31:16.6 30:45.7 9:55
232 45/128 F30-39 AMANDA ARNEIL 35 F RAYMOND 30:55.8 30:46.2 9:55
233 37/105 F20-29 JAMIE NEMECEK 24 F DERRY 31:39.0 30:47.4 9:55
234 46/128 F30-39 JENNIFER ARABIA 38 F SOMERSWORTH 30:57.0 30:48.9 9:56
235 38/105 F20-29 ALYSSA FASTNACHT 24 F SALEM 31:17.8 30:49.8 9:56
236 39/105 F20-29 ERICA AIELLO 26 F HAMPTON 31:15.5 30:50.0 9:56
237 28/135 F40-49 ADA PIERCE 47 F PORTSMOUTH 31:39.0 30:51.1 9:56
238 47/128 F30-39 MARISA BERLIN 37 F SALEM 31:19.4 30:51.8 9:56
239 22/98 F50-59 HEATHER CASTINE 50 F EPPING 31:00.1 30:52.3 9:57
240 40/105 F20-29 FAITH SUTHERLAND 29 F PORTSMOUTH 31:38.9 30:52.7 9:57
241 41/105 F20-29 KAITLIN MULQUEEN 27 F YOEK 31:01.1 30:52.9 9:57
242 2/5 M14-19 TIM GABLOSKY 17 M FREMONT 31:26.6 30:55.8 9:58
243 48/128 F30-39 LEIGH FERRANTINO 39 F ANDOVER 31:25.1 30:57.5 9:58
244 29/135 F40-49 BETH NELSON 46 F DANVILLE 31:09.0 30:57.7 9:58
245 23/98 F50-59 JUDE BLAKE 58 F PORTSMOUTH 31:17.5 31:02.5 10:00
246 30/135 F40-49 TAMMY LENNON 47 F DANVILLE 31:39.2 31:07.7 10:02
247 49/128 F30-39 JENNIFER SARTORI 39 F PORTSMOUTH 31:23.9 31:11.0 10:03
248 5/36 F14-19 AMY SCHLAGEL 18 F BLAIRE 31:54.2 31:11.8 10:03
249 31/135 F40-49 LISA MCKINLEY 49 F KITTERY POINT 31:29.5 31:13.3 10:03
250 32/135 F40-49 DONNA MENARD 42 F ROCHESTER 31:36.7 31:14.1 10:04
251 6/36 F14-19 LINDSEY FOSTER 18 F DOVER 31:21.6 31:14.4 10:04
252 42/105 F20-29 ALAINE HANSEN 28 F PORTSMOUTH 31:52.0 31:14.6 10:04
253 33/135 F40-49 CAROLINE RUHM 47 F EXETER 31:35.1 31:17.3 10:05
254 8/37 F0-13 QUINN MAILLOUX 10 F HAMPSTEAD 32:00.4 31:20.0 10:06
255 24/98 F50-59 RONDA BAKER HILL 54 F NEWINGTON 31:51.4 31:24.4 10:07
256 50/128 F30-39 KATE HOLLAND 36 F MERRIMACK 31:48.7 31:24.8 10:07
257 34/135 F40-49 KAYOKO TAZAWA 44 F EXETER 31:42.3 31:25.4 10:07
258 51/128 F30-39 KRISY LOONEY 38 F BEDFORD 31:50.1 31:26.5 10:08
259 35/135 F40-49 HEATHER KING 40 F MERRIMACK 31:50.3 31:26.7 10:08
260 20/43 M40-49 PETER DITE 42 M PORTSMOUTH 31:48.2 31:30.8 10:09
261 7/36 F14-19 CASSANDRA VILGRAIN 19 F DURHAM 31:52.6 31:31.9 10:09
262 43/105 F20-29 VILMA VAATTOVAARA 21 F DURHAM 31:53.1 31:32.9 10:10
263 44/105 F20-29 MARIE-EVE JEAN 21 F DURHAM 31:53.5 31:32.9 10:10
264 8/36 F14-19 JULIA FEDESKI 17 F ALGONQUIN HIGHLAND 31:54.0 31:32.9 10:10
265 45/105 F20-29 HALEY BREEDLOVE 21 F PLANO 31:54.0 31:32.9 10:10
266 9/36 F14-19 BROOKE AVERY 18 F LEBANON 31:54.5 31:33.1 10:10
267 46/105 F20-29 NICOLINE JENSEN 21 F DURHAM 31:54.4 31:33.1 10:10
268 47/105 F20-29 JONNA CURTIS 20 F DURHAM 31:53.2 31:33.2 10:10
269 48/105 F20-29 KAYLA MORK 21 F DURHAM 31:53.2 31:33.4 10:10
270 49/105 F20-29 SARA CARLSON 21 F DURHAM 31:53.8 31:33.5 10:10
271 10/36 F14-19 AMY BOUCHER 18 F DURHAM 31:53.8 31:33.8 10:10
272 9/37 F0-13 TORY VITKO 8 F DOVER 31:46.6 31:33.9 10:10
273 50/105 F20-29 BRENNA BOULANGER 21 F DOVER 31:54.9 31:33.9 10:10
274 11/36 F14-19 ALICIA PRANS 18 F LONG LAKE 31:53.5 31:34.0 10:10
275 51/105 F20-29 HANNAH ARMSTRONG 22 F DURHAM 31:52.7 31:34.0 10:10
276 52/105 F20-29 JENNA LASCELLE 21 F DURHAM 31:53.4 31:34.3 10:10
277 12/36 F14-19 KAYLEE FORSTER 18 F ZIMMERMAN 31:53.5 31:34.3 10:10
278 53/105 F20-29 JESSIE RYAN 21 F DURHAM 31:53.0 31:34.3 10:10
279 13/36 F14-19 BRITTNEY REDLICK 19 F DURHAM 31:53.2 31:34.5 10:10
280 14/36 F14-19 KATIE HOOLETT 19 F DURHAM 31:52.8 31:34.8 10:10
