RESULTS: Cinco de Miles 5K 2013 | MillenniumRunning.com
 

 

RESULTS: Cinco de Miles 5K 2013

Rotator-cinco Cinco de MilesManchester, NH

May 5, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for AwardsOverall

Cinco de Miles
Manchester, NH May 5, 2013
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Div Name Age Sex City Guntime Nettime Pace
1 1/677 TOP3 NACHO HERNANDO 19 M MANCHESTER 16:26 16:25.03 5:18
2 2/677 TOP3 JUSTIN PATRONICK 33 M NASHUA 16:55 16:54.80 5:27
3 ***MILES*** MILLENNIUM 17:56 17:55.15 5:47
4 1/39 M2029 DAN HROBAK 28 M MANCHESTER 18:08 18:02.31 5:49
5 1/11 M0019 MICHAEL DEE 17 M BEDFORD 18:20 18:19.24 5:54
6 1/112 F2029 CHRISTINE SHAW 27 F MANCHESTER 18:31 18:29.27 5:58
7 1/75 M4049 ROBERT CAMPBELL 42 M MANCHESTER 18:57 18:56.73 6:06
8 2/11 M0019 AIDEN VAN BATENBURG 13 M NASHUA 19:02 19:01.77 6:08
9 3/677 TOP3 KEVIN MAFFEI 23 M MANCHESTER 19:29 19:26.14 6:16
10 4/677 TOP3 SAMUEL ZELTNER 16 M BEDFORD 19:31 19:30.47 6:17
11 5/677 TOP3 JIM LORD 41 M HOOKSETT 19:39 19:34.76 6:19
12 6/677 TOP3 STEPHANIE BURNHAM 32 F GOFFSTOWN 19:45 19:44.63 6:22
13 7/677 TOP3 DEBORAH SLASON 39 F GOFFSTOWN 19:57 19:53.00 6:24
14 8/677 TOP3 STEVEN KREJCKANT 20 M MANCHESTER 19:56 19:55.53 6:25
15 9/677 TOP3 LIBBY GENDRON 15 F MANCHESTER 20:12 20:11.81 6:31
16 10/677 TOP3 ERICA PLANAMENTO 25 F CONCORD 20:31 20:16.00 6:32
17 11/677 TOP3 AARON MONIER 29 M MANCHESTER 20:24 20:23.95 6:34
18 12/677 TOP3 JASON DESCLOS 33 M NEW BOSTON 20:34 20:33.31 6:37
19 13/677 TOP3 JOSEPH ZAHN 35 M BELLINGHAM 22:00 20:43.42 6:41
20 14/677 TOP3 KEVIN GRAY 34 M MANCHESTER 21:17 21:01.01 6:46
21 15/677 TOP3 ERIN MCDONOUGH 29 F WILTON 22:34 21:09.80 6:49
22 16/677 TOP3 KEITH FARREN 47 M MANCHESTER 21:35 21:27.24 6:55
23 17/677 TOP3 DAVID ST.LAURENT 50 M GOFFSTOWN 21:34 21:28.43 6:55
24 18/677 TOP3 WILL GUERRA 27 M LEOMINSTER 22:00 21:32.87 6:57
25 19/677 TOP3 PETER TANGUAY 41 M HOOKSETT 21:36 21:33.41 6:57
26 20/677 TOP3 KEEGAN PEPIN 10 F AUBURN 21:38 21:35.23 6:57
27 1/82 M3039 CHRISTOPHER CUNNINGHAM 32 M MANCHESTER 21:48 21:37.15 6:58
28 2/82 M3039 JONATHAN SCHWANBECK 34 M WALTHAM 21:41 21:37.52 6:58
29 3/82 M3039 DEREK BARKA 34 M LITCHFIELD 22:10 21:39.79 6:59
30 2/75 M4049 PAUL COOPER 41 M STRAFFORD 21:41 21:40.59 6:59
31 1/8 M6069 BOB MUSIL 64 M BEDFORD 21:51 21:45.41 7:01
32 4/82 M3039 DJ LEMMO 31 M HOOKSETT 22:01 21:45.45 7:01
33 1/16 F0019 KATELYN PEPIN 10 F AUBURN 21:49 21:46.32 7:01
34 2/39 M2029 ROB FORSHAW 21 M RAYMOND 21:52 21:47.81 7:01
35 3/75 M4049 ROB MALCOLM 42 M LONDONDERRY 21:54 21:49.82 7:02
36 2/16 F0019 MORGHAN LINEHAN 18 F BEDFORD 21:53 21:52.04 7:03
37 1/140 F4049 MURIEL SALIBA 49 F HOOKSETT 21:57 21:53.84 7:03
38 5/82 M3039 MICHAEL DONOHUE 36 M RAYMOND 22:01 21:54.90 7:04
39 6/82 M3039 SCOTT LEWANDOWSKI 34 M MANCHESTER 21:56 21:55.68 7:04
40 3/11 M0019 CHAD LHEUREUX 16 M HOOKSETT 22:02 21:56.58 7:04
41 3/39 M2029 STEVEN ORR 29 M GOFFSTOWN 22:06 22:01.65 7:06
42 7/82 M3039 ERIC SKORA 36 M MANCHESTER 23:00 22:02.46 7:06
43 4/39 M2029 KURT LUDWIG 26 M MANCHESTER 23:00 22:03.39 7:06
44 4/75 M4049 JAMIE STATON 45 M MANCHESTER 22:14 22:10.50 7:09
45 1/197 F3039 SHANIE COSTA 36 F BEDFORD 22:32 22:12.20 7:09
46 2/112 F2029 GREER THOMAS 24 F HANOVER 22:27 22:12.54 7:09
47 8/82 M3039 CHAD CORRELL 34 M MANCHESTER 22:16 22:12.67 7:09
48 5/39 M2029 JEREME LEAFE 28 M MANCHESTER 22:26 22:18.59 7:11
49 5/75 M4049 CHRISTOPHER DROUIN 49 M PEMBROKE 22:23 22:18.72 7:11
50 6/39 M2029 MARK BOND 29 M MANCHESTER 22:28 22:18.72 7:11
51 9/82 M3039 ERIC PROULX 33 M GOFFSTOWN 22:25 22:19.45 7:12
52 1/38 M5059 CHARLES EASTER 50 M MERRIMACK 22:28 22:19.84 7:12
53 3/112 F2029 KIMBERLY MCAULIFFE 24 F NASHUA 22:25 22:20.31 7:12
54 10/82 M3039 ISAAC CHABOT 35 M MANCHESTER 22:51 22:22.55 7:13
55 11/82 M3039 MARC SEXTON 37 M AUBURN 22:28 22:22.67 7:13
56 2/38 M5059 JEFFREY ROWELL 53 M FREMONT 22:30 22:23.90 7:13
57 12/82 M3039 JAY PEDONE 39 M MANCHESTER 22:44 22:26.23 7:14
58 2/197 F3039 MARIETTE LINSCOTT 30 F DOVER 22:37 22:32.64 7:16
59 4/112 F2029 JILLIAN MITCHELL 23 F MERRIMACK 23:57 22:33.15 7:16
60 7/39 M2029 JEFFREY GUERRA 25 M LEOMINSTER 23:01 22:33.96 7:16
61 3/197 F3039 EMMY PATRONICK 34 F NASHUA 23:04 22:34.62 7:16
62 13/82 M3039 BRIAN NORMAND 30 M MANCHESTER 22:51 22:36.75 7:17
63 3/38 M5059 EDWARD COLEMAN 50 M AUBURN 22:45 22:36.84 7:17
64 2/140 F4049 DAWNIE AMADO-DESMARAI 43 F LITCHFIELD 22:47 22:37.44 7:17
65 8/39 M2029 ROEBRT TUCK 29 M GOFFSTOWN 22:39 22:38.59 7:18
66 4/197 F3039 KELLY KEHOE 36 F MANCHESTER 22:39 22:38.80 7:18
67 6/75 M4049 FRANK BOZEK 47 M NASHUA 22:57 22:39.34 7:18
68 14/82 M3039 STEVEN LEARY 30 M LITCHFIELD 22:53 22:40.08 7:18
69 5/197 F3039 JADE POTTS 38 F MANCHESTER 22:48 22:43.22 7:19
70 6/197 F3039 HEIDI VACHON 33 F MANCHESTER 22:52 22:48.04 7:21
71 4/38 M5059 JULES SPILL 54 M MANCHESTER 22:56 22:52.17 7:22
72 7/197 F3039 LISA FERDINANDO 36 F MANCHESTER 22:56 22:53.31 7:23
73 5/112 F2029 KAREN CLARK 25 F MANCHESTER 23:49 22:55.40 7:23
74 4/11 M0019 L. TURNER BROWN 11 M BEDFORD 23:02 22:56.39 7:24
75 7/75 M4049 ERIC EASTMAN 42 M MERRIMACK 23:06 23:00.40 7:25
76 8/75 M4049 DAVE BELIVEAU 44 M GOFFSTOWN 23:10 23:00.67 7:25
77 8/197 F3039 KERI SEX 37 F AUBURN 23:10 23:04.61 7:26
78 5/38 M5059 MICHAEL LAPSLEY 51 M NASHUA 23:09 23:05.52 7:26
79 15/82 M3039 CLINTON SWETT 36 M WEARE 24:33 23:05.74 7:27
80 9/75 M4049 J CHAD LAIRD 43 M BEDFORD 23:15 23:06.62 7:27
81 10/75 M4049 CHRIS MORROW 44 M NASHUA 23:27 23:08.94 7:28
82 16/82 M3039 ADAM LORDAN 36 M NASHUA 23:17 23:10.49 7:28
83 11/75 M4049 SCOTT KELLY 41 M MANCHESTER 23:24 23:10.88 7:28
84 12/75 M4049 GREG CARR 44 M NASHUA 23:42 23:11.74 7:28
85 9/197 F3039 MARABETH STORMANN 39 F MANCHESTER 23:23 23:12.24 7:29
86 13/75 M4049 DEREK TAYLOR 42 M HOLLIS 23:22 23:13.51 7:29
87 14/75 M4049 CHET BROWN 47 M MANCHESTER 23:18 23:15.33 7:30
88 17/82 M3039 JONATHAN BREEN 39 M BEDFORD 23:25 23:15.49 7:30
89 10/197 F3039 TANYA LAURO 36 F MANCHESTER 23:38 23:18.40 7:31
90 18/82 M3039 JOSHUA PAULETTE 34 M WALPOLE 23:35 23:18.45 7:31
91 15/75 M4049 SCOTT LAMONT 48 M BEDFORD 23:27 23:18.95 7:31
92 19/82 M3039 MATTHEW FOSSUM 34 M BOW 23:29 23:19.42 7:31
93 6/38 M5059 DAVE LEWIS 51 M HANCOCK 23:29 23:20.40 7:31
94 20/82 M3039 JUSTIN TONNE 31 M NEW BOSTON 24:46 23:20.96 7:31
95 3/140 F4049 MARY DUVAL 47 F HOOKSETT 23:41 23:20.97 7:31
96 21/82 M3039 BOBBY BLANCHARD 32 M GOFFSTOWN 24:34 23:21.21 7:31
97 21/677 TOP3 ELGIN BOOTH 35 M LONDONDERRY 23:29 23:24.41 7:33
98 22/677 TOP3 KRISTEN PEREZ 30 F MANCHESTER 24:48 23:24.52 7:33
99 23/677 TOP3 CARYN OJEMANN 16 F SANDOWN 23:30 23:25.09 7:33
100 24/677 TOP3 TRACY HARRISON 25 F BROOKLINE 23:49 23:30.25 7:34
101 25/677 TOP3 JILLIAN GRANUCCI 22 F MANCHESTER 23:41 23:30.51 7:34
102 26/677 TOP3 BARRY SHANAHAN 51 M GOFFSTOWN 24:23 23:30.72 7:35
103 27/677 TOP3 ROGER LEBEL 51 M MANCHESTER 24:00 23:32.46 7:35
104 28/677 TOP3 KARL JAEGER 53 M HOOKSETT 23:43 23:35.76 7:36
105 29/677 TOP3 CHARLES PEAK 58 M NEW BOSTON 23:42 23:38.06 7:37
106 30/677 TOP3 CATHY ADRIAN 30 F LOWELL 24:01 23:39.57 7:37
107 31/677 TOP3 ERIKA GRIFFIN 30 F SANDOWN 23:41 23:40.90 7:38
108 32/677 TOP3 KEVIN MELLO 44 M NOTTINGHAM 23:54 23:43.26 7:39
109 33/677 TOP3 PADRAIC SPAIN 45 M BEDFORD 24:09 23:46.17 7:40
110 34/677 TOP3 WILLIAM PETERS 50 M MANCHESTER 23:50 23:46.83 7:40
111 35/677 TOP3 LAURIE KOFSTAD 47 F NASHUA 24:06 23:48.87 7:40
112 36/677 TOP3 WILLIAM BOTHWELL 45 M HOOKSETT 24:18 23:48.95 7:40
113 37/677 TOP3 JOE BATOR 42 M BEDFORD 25:19 23:49.78 7:41
114 38/677 TOP3 DAVID MORETON 33 M MANCHESTER 24:15 23:51.99 7:41
115 39/677 TOP3 JENELLE MULLEN 28 F GEORGETOWN 24:03 23:52.07 7:41
116 40/677 TOP3 CRAIG POIRIER 29 M MANCHESTER 24:39 23:53.30 7:42
117 41/677 TOP3 JOHN BRISTOL 25 M PENACOOK 24:27 23:54.32 7:42
118 42/677 TOP3 DARRELL OUELLETTE 41 M HOOKSETT 24:51 24:05.47 7:46
119 43/677 TOP3 BRANDON GAROD 25 M DOVER 25:34 24:06.60 7:46
120 44/677 TOP3 JENNIFER RAUDELUNAS 41 F AMHERST 24:26 24:07.42 7:46
121 45/677 TOP3 LISA CARON 36 F AMHERST 24:26 24:07.63 7:46
122 46/677 TOP3 KRISTEN MACLAREN 29 F AUBURN 24:19 24:07.72 7:46
123 47/677 TOP3 DAVID PARADIS 41 M MANCHESTER 24:23 24:09.21 7:47
124 48/677 TOP3 KYLE PALMER 22 M NORTH HAMPTON 24:25 24:12.60 7:48
125 49/677 TOP3 MARK ST. PETER 24 M LONDONDERRY 24:17 24:13.59 7:48
126 50/677 TOP3 ERINA KELLY 36 F FREMONT 24:31 24:14.06 7:49
127 51/677 TOP3 CHRISTOPHER FINNEGAN 40 M RAYMOND 25:02 24:15.04 7:49
128 52/677 TOP3 MARK SANTOS JR 29 M CHESTER 24:39 24:18.65 7:50
129 53/677 TOP3 SHALMAI RIVERA 24 F LOWELL 25:57 24:19.38 7:50
130 54/677 TOP3 KRISTEN TOLMAN 27 F WALTHAM 24:30 24:20.56 7:51
131 55/677 TOP3 KERRIE MOYNIHAN 35 F MANCHESTER 25:18 24:21.71 7:51
132 56/677 TOP3 CALEB GILBERT 30 M NASHUA 26:01 24:22.65 7:51
133 57/677 TOP3 BONNIE CRUZ 42 F SPRINGFIELD 24:30 24:23.56 7:52
134 58/677 TOP3 JEREMY MURPHY 33 M MANCHESTER 24:30 24:24.29 7:52
135 59/677 TOP3 DANA GROVER 36 M LEBANON 24:53 24:24.35 7:52
136 60/677 TOP3 THERESA RASP 52 F BEDFORD 25:35 24:24.71 7:52
137 61/677 TOP3 KRISTIN RUSTON 33 F MANCHESTER 24:57 24:25.82 7:52
138 62/677 TOP3 DAN THOMAS 39 M KINGSTON 24:43 24:25.96 7:52
139 63/677 TOP3 DAVID ROEHM 26 M NASHUA 24:28 24:27.08 7:53
140 64/677 TOP3 JOEL CONNOLLY 37 M MANCHESTER 24:52 24:27.86 7:53
141 65/677 TOP3 BETH CONNOLLY 31 F MANCHESTER 24:52 24:28.35 7:53
142 66/677 TOP3 JOHN BERRIO 26 M NASHUA 26:06 24:28.39 7:53
143 67/677 TOP3 CARI BOURN 38 F STRATHAM 24:36 24:28.92 7:53
144 68/677 TOP3 KATIE VANASKIE 28 F MANCHESTER 24:41 24:29.06 7:53
145 69/677 TOP3 CHERI SPAIN 37 F GOFFSTOWN 24:55 24:32.07 7:54
146 70/677 TOP3 RICHARD MCCARTHY 55 M RAYMOND 24:38 24:33.79 7:55
147 71/677 TOP3 JEFFREY DAIGLE 57 M LACONIA 25:25 24:34.06 7:55
148 72/677 TOP3 STEPHEN LYNN 38 M NASHUA 24:53 24:34.82 7:55
149 73/677 TOP3 LAURA KEANE 39 F WEARE 25:45 24:34.87 7:55
150 74/677 TOP3 TODD GRIFFIN 41 M SANDOWN 24:38 24:35.17 7:55
151 75/677 TOP3 JOHN MORAN 56 M MANCHESTER 24:47 24:35.22 7:55
152 76/677 TOP3 RON FAUCHER 41 M MERRIMACK 24:41 24:35.35 7:55
153 77/677 TOP3 ANDREW DUNHOM 12 M NASHUA 24:46 24:36.92 7:56
154 78/677 TOP3 MATT SEITZ 27 M WALTHAM 24:50 24:40.84 7:57
155 79/677 TOP3 TANYA FLAGG 32 F MANCHESTER 27:01 24:40.95 7:57
156 80/677 TOP3 BRIDGET SEAY 39 F MARBLEHEAD 25:14 24:43.33 7:58
157 81/677 TOP3 KELLY SEVIN 35 F LONDONDERRY 25:00 24:43.56 7:58
158 82/677 TOP3 GUY MICHAUD 50 M MANCHESTER 25:04 24:43.87 7:58
159 83/677 TOP3 TODD CANPION 38 M MANCHESTER 26:39 24:44.04 7:58
160 84/677 TOP3 JEFF TWOMBLY 42 M MEREDITH 25:06 24:44.44 7:58
161 85/677 TOP3 STEVE LETOILE 41 M LITCHFIELD 27:08 24:45.58 7:59
162 86/677 TOP3 BRIAN LEWIS 41 M GOFFSTOWN 24:55 24:45.74 7:59
163 87/677 TOP3 BRYAN DINA 34 M HOOKSETT 25:59 24:46.46 7:59
164 88/677 TOP3 DONALD PALMER 50 M NORTH HAMPTON 24:59 24:46.51 7:59
165 89/677 TOP3 TIM LANTZ 42 M GREENLAND 25:24 24:46.52 7:59
166 90/677 TOP3 SANDRA FILTEAU 34 F MILFORD 25:23 24:48.32 8:00
167 91/677 TOP3 MICHAEL MACIOROWSKI 38 M NASHUA 25:45 24:50.53 8:00
168 92/677 TOP3 ALEXANDRA DUNHOM 14 F NASHUA 24:59 24:51.12 8:00
169 93/677 TOP3 MIKALLE WEDDLE 39 F MANCHESTER 25:12 24:51.27 8:00
170 94/677 TOP3 BENJAMIN DOYLE 33 M MERRIMACK 25:02 24:52.21 8:01
171 95/677 TOP3 KEVIN CONNORS 49 M MANCHESTER 25:03 24:52.44 8:01
172 96/677 TOP3 SARA BEAUCHEMIN DUT 49 F MANCHESTER 25:03 24:52.85 8:01
173 97/677 TOP3 KENNETH BELL 47 M WEARE 25:50 24:52.89 8:01
174 98/677 TOP3 MICHELLE ZAHN 35 F BELLINGHAM 25:58 24:53.37 8:01
175 99/677 TOP3 KENDRA FRENCH 26 F SOMERVILLE 25:23 24:53.95 8:01
176 100/677 TOP3 JOANNE RIVET 39 F HOOKSETT 25:26 24:56.49 8:02
177 101/677 TOP3 MICHELLE LUCIER 35 F MANCHESTER 25:06 24:58.73 8:03
178 102/677 TOP3 ASHLING LAMARQUE 37 F DUNBARTON 26:15 24:58.87 8:03
179 103/677 TOP3 CAILIN BOROVICKA 11 F LONDONDERRY 25:02 24:59.60 8:03
180 104/677 TOP3 KAREN BISHOP 39 F ATKINSON 25:10 25:00.86 8:04
181 105/677 TOP3 DAVID BROWN 40 M DERRY 26:36 25:01.43 8:04
182 106/677 TOP3 TOM CASSETTY 35 M NASHUA 25:11 25:01.89 8:04
183 107/677 TOP3 JAMES BRUNT 43 M NEW HAMPTON 25:06 25:02.39 8:04
184 108/677 TOP3 LAURA CHENOWETH 31 F BOW 26:11 25:02.75 8:04
185 109/677 TOP3 ERICA CONNELL 44 F TYNGSBORO 25:25 25:04.00 8:05
186 110/677 TOP3 MARGARITA MASON 27 F MANCHESTER 25:28 25:04.54 8:05
187 111/677 TOP3 DAVID COTE 58 M MANCHESTER 25:32 25:04.84 8:05
188 112/677 TOP3 JON INGRAM 45 M PETERBOROUGH 25:47 25:06.22 8:05
189 113/677 TOP3 PETER ROOS 39 M DUNBARTON 26:04 25:07.12 8:06
190 114/677 TOP3 CYNDI HAYWOOD 43 F CONCORD 25:37 25:09.35 8:06
191 115/677 TOP3 KATHY BARIL 50 F CONCORD 25:13 25:09.72 8:06
192 116/677 TOP3 SUSANNE SWANSON 41 F CONCORD 26:19 25:10.71 8:07
193 117/677 TOP3 JEFFREY COMEAU 50 M MANCHESTER 25:27 25:10.84 8:07
194 118/677 TOP3 DAVID QUICK 35 M BEDFORD 25:46 25:11.17 8:07
195 119/677 TOP3 LINDA JAEGER 48 F HOOKSETT 25:18 25:11.34 8:07
196 120/677 TOP3 SHELLY BISHOP 41 F MILFORD 25:36 25:14.13 8:08
197 121/677 TOP3 JEFFREY LEBEL 35 M GOFFSTOWN 25:37 25:14.19 8:08
198 122/677 TOP3 DONNA LORD 39 F HOOKSETT 25:32 25:15.14 8:08
199 123/677 TOP3 JENN BYRNE 34 F NASHUA 25:34 25:15.45 8:08
200 124/677 TOP3 LYNNE ARCHAMBAULT 45 F PEPPERELL 25:30 25:16.75 8:09
201 125/677 TOP3 JESSICA TREMBLAY 37 F BEDFORD 25:58 25:17.47 8:09
202 126/677 TOP3 ANGELA FLANAGAN 39 F PORTSMOUTH 25:29 25:17.86 8:09
203 127/677 TOP3 ANNIE MARSHALL 46 F MANCHESTER 26:37 25:18.25 8:09
204 128/677 TOP3 KARA JOHNSON 31 F CANDIA 27:35 25:18.70 8:09
205 129/677 TOP3 BARBARA KACOS 53 F LONDONDERRY 25:31 25:18.80 8:09
206 130/677 TOP3 JUSTIN ROCCA 33 M NASHUA 26:31 25:19.37 8:10
207 131/677 TOP3 WALTER LAWS 36 M GOFFSTOWN 26:36 25:19.49 8:10
208 132/677 TOP3 LISA DUHAMEL 42 F MANCHESTER 25:22 25:20.43 8:10
209 133/677 TOP3 LAURIE LAWS 41 F GOFFSTOWN 26:35 25:21.43 8:10
210 134/677 TOP3 RICHARD ADAMS 44 M HOOKSETT 25:35 25:21.81 8:10
211 135/677 TOP3 DEB GRAHAM 50 F HUDSON 26:32 25:22.23 8:10
212 136/677 TOP3 CYNTHIA ARCIERI 39 F HOLLIS 26:17 25:25.79 8:12
213 137/677 TOP3 DONNA AUBIN 53 F MANCHESTER 25:32 25:27.60 8:12
214 138/677 TOP3 NORMAN GILL 59 M HOOKSETT 25:32 25:28.16 8:12
215 139/677 TOP3 KARI DUDLEY 34 F ROLLINSFORD 25:55 25:28.73 8:13
216 140/677 TOP3 TANIA STONE 40 F MILFORD 26:04 25:28.82 8:13
217 141/677 TOP3 CYNTHIA YOUNG 47 F DEERFIELD 26:23 25:29.06 8:13
218 142/677 TOP3 JUDY DELORENZO 26 F BEVERLY 27:14 25:29.06 8:13
219 143/677 TOP3 ERIK HUERTA 28 M MANCHESTER 26:06 25:29.30 8:13
220 144/677 TOP3 SARAH RICHARDSON 22 F PORTLAND 26:25 25:31.22 8:13
221 145/677 TOP3 STACY MIX 36 F BOW 25:44 25:31.76 8:14
222 146/677 TOP3 PETER PERKINS 44 M NASHUA 25:42 25:31.80 8:14
223 147/677 TOP3 SARA SANTORO 42 F GOFFSTOWN 26:02 25:33.42 8:14
224 148/677 TOP3 LEIGH MATSON 37 F BEDFORD 26:10 25:33.48 8:14
225 149/677 TOP3 DONNA BRIGGS 47 F BEDFORD 26:51 25:34.15 8:14
226 150/677 TOP3 MELISSA HOPF 32 F MANCHESTER 26:00 25:34.29 8:14
227 151/677 TOP3 KEN MCNAY 47 M MERRIMACK 26:50 25:34.37 8:14
228 152/677 TOP3 SHARI DURAZZANO 43 F HOOKSETT 26:47 25:34.52 8:14
229 153/677 TOP3 ALLISON GREGORY 33 F PEMBROKE 25:44 25:34.76 8:14
230 154/677 TOP3 STEWART GREGORY 33 M PEMBROKE 25:44 25:35.02 8:15
231 155/677 TOP3 SANDRA HARTLEY 38 F CTR BARNSTEAD 26:51 25:35.66 8:15
232 156/677 TOP3 DOUGLAS WALKER 27 M METHUEN 26:17 25:35.98 8:15
233 157/677 TOP3 DIANE OLSEN 39 F AUBURN 25:46 25:36.75 8:15
234 158/677 TOP3 KATHY RAICHE-STEPHEN 44 F MANCHESTER 27:03 25:37.98 8:16
235 159/677 TOP3 JILL SILANO 31 F BEDFORD 27:42 25:38.26 8:16
236 160/677 TOP3 JENNIFER MARCHAND 37 F DERRY 25:42 25:38.81 8:16
237 161/677 TOP3 LIZETTE MADA 27 F MANCHESTER 26:16 25:38.82 8:16
238 162/677 TOP3 LACEY CHENEY 13 F DERRY 25:41 25:39.38 8:16
239 163/677 TOP3 EJ THOMPSON 47 M NASHUA 25:58 25:39.40 8:16
240 164/677 TOP3 WADE ANDERSON 42 M LONDONDERRY 25:52 25:40.39 8:16
241 165/677 TOP3 JORDAN LEVESQUE 15 F MANCHESTER 26:03 25:41.36 8:17
242 166/677 TOP3 BROOKE BISHOP 36 F MANCHESTER 26:17 25:41.81 8:17
243 167/677 TOP3 LON SEVIGNY 44 M HOOKSETT 26:42 25:42.36 8:17
244 168/677 TOP3 ASHLEY TYLER 27 F NASHUA 26:12 25:42.67 8:17
245 169/677 TOP3 STACIE STREET 42 F LONDONDERRY 27:20 25:42.71 8:17
246 170/677 TOP3 MICHELLE CHAPPELL 40 F MERRIMACK 26:19 25:43.00 8:17
247 171/677 TOP3 DAISY ATKINSON 34 F BEDFORD 25:54 25:44.02 8:17
248 172/677 TOP3 LAURA HEATH 36 F NEW LONDON 25:59 25:44.02 8:17
249 173/677 TOP3 WARREN MEDEIROS 43 M NEW BOSTON 28:12 25:44.12 8:17
250 174/677 TOP3 JACQUI BRISTOL 25 F PENACOOK 26:17 25:44.46 8:18
251 175/677 TOP3 KELSEY ISHAM 22 F AUBURN 26:39 25:44.79 8:18
252 176/677 TOP3 CATHY CHAPPELL 52 F CANDIA 25:52 25:44.84 8:18
253 177/677 TOP3 JULIE SWAIN 44 F NASHUA 25:53 25:45.08 8:18
254 178/677 TOP3 JILL DUCHARME 37 F BRENTWOOD 26:07 25:45.30 8:18
255 179/677 TOP3 MAUREEN PRENDERGAST 40 F MILFORD 26:52 25:45.51 8:18
256 180/677 TOP3 BJ HURLEY 40 F AUBURN 27:02 25:46.29 8:18
257 181/677 TOP3 BILL LINEHAN 48 M BEDFORD 26:13 25:46.51 8:18
258 182/677 TOP3 JILLIAN BRICKLEY 34 F MANCHESTER 26:20 25:49.80 8:19
259 183/677 TOP3 TODD MCGRAIN 32 M METHUEN 26:51 25:50.17 8:19
260 184/677 TOP3 RYAN TALAVERA 39 M MANCHESTER 25:59 25:50.34 8:19
261 185/677 TOP3 JEN BOISVERT 39 F AUBURN 26:00 25:50.59 8:20
262 186/677 TOP3 ERIKA CONNORS 34 F MANCHESTER 26:00 25:51.17 8:20
263 187/677 TOP3 JIM LEAVITT 45 M LONDONDERR 26:02 25:52.41 8:20
264 188/677 TOP3 KATE LEVINE 29 F MANCHESTER 26:05 25:52.72 8:20
265 189/677 TOP3 HEATHER LETSON 43 F MANCHESTER 26:11 25:53.44 8:20
266 190/677 TOP3 SARAH POLING 35 F BILLERICA 26:14 25:54.43 8:21
267 191/677 TOP3 DAN LLOYD 43 M BRADFORD 26:13 25:56.26 8:21
268 192/677 TOP3 ANNE NOGA 52 F SALEM 26:09 25:56.84 8:22
269 193/677 TOP3 BRIGHID SMITH 27 F MANCHESTER 26:43 25:57.76 8:22
270 194/677 TOP3 ANNETTE STASKEWICZ 46 F WAKEFIELD 26:20 25:57.92 8:22
271 195/677 TOP3 JONATHAN PALAZZO 36 M HOOKSETT 27:26 25:58.73 8:22
272 196/677 TOP3 ANGELA BOYLE 46 F LONDONDERRY 26:12 25:59.83 8:23
273 197/677 TOP3 DANIELLE DUBREUIL 25 F NASHUA 26:45 26:01.11 8:23
274 198/677 TOP3 MICHAEL NEAL 43 M BEDFORD 28:11 26:01.90 8:23
275 199/677 TOP3 RYAN OCONNOR 30 M MERRIMACK 26:27 26:03.04 8:24
276 200/677 TOP3 ASHLEY DUNHAM-CONWAY 24 F STEEP FALLS 27:30 26:03.24 8:24
277 201/677 TOP3 AMANDA MCDONOUGH 25 F WILTON 27:31 26:03.26 8:24
278 202/677 TOP3 SEAN ODOWD 28 M MANCHESTER 26:29 26:03.52 8:24
279 203/677 TOP3 REBECCA ADAMS 34 F CONCORD 26:55 26:05.07 8:24
280 204/677 TOP3 KRAIG LAMPER 27 M ROLLINSFORD 26:32 26:06.19 8:25
281 205/677 TOP3 BRENDA FIRTH 45 F CONCORD 26:34 26:07.30 8:25
282 206/677 TOP3 NICOLE MCGRAIN 32 F METHUEN 27:09 26:07.63 8:25
283 207/677 TOP3 LAURA AHERN 27 F CONCORD 26:22 26:09.11 8:26
284 208/677 TOP3 PATSY LEUNG 36 F DERRY 26:21 26:09.58 8:26
285 209/677 TOP3 CARLA LORDAN 35 F NASHUA 26:16 26:09.60 8:26
286 210/677 TOP3 LACEY CORMIER 30 F LITCHFIELD 26:29 26:10.37 8:26
287 211/677 TOP3 COLE BOROVICKA 8 M LONDONDERRY 26:25 26:10.55 8:26
288 212/677 TOP3 CHRIS BOROVICKA 40 M LONDONDERRY 26:25 26:11.01 8:26
289 213/677 TOP3 BETH MULLEN 45 F WESTFORD 26:41 26:11.19 8:26
290 214/677 TOP3 DIANE HARRISES 44 F MANCHESTER 26:31 26:11.85 8:26
291 215/677 TOP3 FRANKLIN MONTENEGRO 31 M PEMBROKE 27:10 26:13.37 8:27
292 216/677 TOP3 CAITLIN NIRSBERGER 32 F CLIFTON PARK 26:48 26:14.40 8:27
293 217/677 TOP3 JOE GINGRAS 45 M W TOWNSEND 26:54 26:14.53 8:27
