RESULTS: DEDHAM FOUR ON THE 4TH 2014 | MillenniumRunning.com
 

 

RESULTS: DEDHAM FOUR ON THE 4TH 2014

2014 Four on the 4th
Dedham, MA 07/04/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Div/Tot Div Bib Name Age Sex City State Nettime Pace
1/3 MOPEN 321 BRYAN GLASS 40 M SPRINGFIELD IL 20:57.7 5:15
2/3 MOPEN 117 KENNY RAYNER 24 M ALLSTON MA 22:05.7 5:32
3/3 MOPEN 325 MARC LEBLANC 34 M ASHLAND MA 22:27.5 5:37
1/39 M30-39 167 DAVE CONFORTO 35 M SHARON MA 22:40.7 5:41
1/55 M40-49 269 MARK MAYALL 42 M MAYNARD MA 22:54.0 5:44
2/39 M30-39 338 BRIAN CRONIN 34 M WALPOLE MA 22:54.8 5:44
1/23 M19-29 231 ANDREW BEAUDOIN 21 M DEDHAM MA 22:57.1 5:45
2/55 M40-49 317 JASON CAKOUROS 49 M MILTON MA 23:02.6 5:46
3/55 M40-49 340 JOSEPH CANNISTRARO 46 M WESTON MA 23:10.0 5:48
4/55 M40-49 303 KEIRON TUMBLETON 48 M HOPKINTON MA 23:11.7 5:48
1/57 M50-59 362 JOHN SULLIVAN 53 M WEST ROXBURY MA 23:17.4 5:50
3/39 M30-39 94 MATTHEW KERR 38 M NORWOOD MA 23:20.3 5:51
5/55 M40-49 149 TERRY MCNATT 49 M NEEDHAM MA 23:22.6 5:51
2/23 M19-29 230 SEAN HERLIHY 19 M E. WALPOLE MA 23:40.4 5:56
6/55 M40-49 292 MIKE NORTON 44 M E. FALMOUTH MA 24:00.6 6:01
7/55 M40-49 356 DAVE HANNON 43 M W ROXBURY MA 24:14.8 6:04
2/57 M50-59 307 JONATHAN MELTZER 50 M HOLLISTON MA 24:35.7 6:09
3/23 M19-29 373 WILSON TURNER 21 M DEDHAM MA 24:53.9 6:14
4/39 M30-39 201 JUSTIN SHIREMAN 35 M WEYMOUTH MA 25:02.6 6:16
3/57 M50-59 312 JAMES GOODBERLET 52 M BRIGHTON MA 25:13.3 6:19
1/20 M60-69 120 GEORGE BRAUN 60 M JAMAICA PLAIN MA 25:24.7 6:22
4/57 M50-59 306 JOE REGAN 51 M MARLBORO MA 26:00.7 6:31
5/39 M30-39 346 BRIAN MURPHY-CLINTON 35 M DEDHAM MA 26:20.1 6:36
5/57 M50-59 60 DONALD BURKE 57 M MANSFIELD MA 26:28.1 6:38
8/55 M40-49 358 CRAIG HERNDON 45 M WESTWOOD MA 26:38.6 6:40
6/57 M50-59 88 STEVE MURRAY 50 M MILTON MA 26:40.4 6:41
1/19 M0-18 23 MICHAEL CARIOFILES 16 M DEDHAM MA 26:45.7 6:42
9/55 M40-49 398 SEAN MCNAMARA 41 M ATTLEBORO MA 26:48.4 6:43
10/55 M40-49 412 KIRK BOGARDUS 42 M FRANKLIN MA 26:56.4 6:45
7/57 M50-59 258 STEVEN KOSTICK 52 M DEDHAM MA 26:57.0 6:45
2/19 M0-18 226 EDWARD BEAUDOIN 15 M DEDHAM MA 26:57.6 6:45
3/19 M0-18 32 DANIEL EMERY 15 M DEDHAM MA 27:02.2 6:46
6/39 M30-39 148 ANTHONY COHEN 35 M CAMBRIDGE MA 27:08.1 6:47
1/3 FOPEN 313 KATHLEEN GOODBELET 40 F BRIGHTON MA 27:09.0 6:48
11/55 M40-49 77 PATRICK DESMOND 44 M BRAINTREE MA 27:10.8 6:48
4/23 M19-29 51 BRIAN SULLIVAN 21 M CANTON MA 27:12.4 6:49
5/23 M19-29 390 RYAN HENRY 26 M PAWLING NY 27:33.6 6:54
6/23 M19-29 282 SEAN LESSARD 26 M SOMERVILLE MA 27:41.3 6:56
7/39 M30-39 84 SCOTT WHITTLE 31 M MANSFIELD MA 27:44.5 6:57
4/19 M0-18 298 ALEX HEILMAN 14 M DEDHAM MA 27:50.8 6:58
12/55 M40-49 345 JOE CIAVATTORE 48 M MILTON MA 27:56.4 7:00
13/55 M40-49 302 STEVE WILTSHIRE 45 M FRANKLIN MA 27:59.6 7:00
14/55 M40-49 299 RALF HEILMANN 49 M DEDHAM MA 28:01.5 7:01
2/3 FOPEN 361 RACHEL PHILBRICK 29 F PROVIDENCE RI 28:03.3 7:01
7/23 M19-29 206 TIMMY OCONNOR 23 M DEDHAM MA 28:06.2 7:02
8/57 M50-59 261 STEPHEN PECKICONIS 55 M ROSLINDALE MA 28:14.9 7:04
15/55 M40-49 69 ROBERT MARTIN 41 M SO. BOSTON MA 28:18.6 7:05
16/55 M40-49 16 TOM TIERNEY 46 M HYDE PARK MA 28:20.4 7:06
3/3 FOPEN 92 CAROLINE ROCHELLE 40 F WEST FORK AR 28:22.0 7:06
9/57 M50-59 168 WILLIAM MCGINNIS 59 M CUMBERLAND RI 28:22.5 7:06
10/57 M50-59 296 FRANK WALDRON 50 M WALPOLE MA 28:24.4 7:07
1/32 F50-59 228 CAROL HERLIHY 51 F E. WALPOLE MA 28:27.0 7:07
11/57 M50-59 336 OLIVER AMES 51 M DEDHAM MA 28:29.1 7:08
8/23 M19-29 161 NATE EDWARDS 29 M ATTLEBORO MA 28:31.0 7:08
1/40 F40-49 322 DEBBIE RHINES 42 F PLAINVILLE MA 28:31.0 7:08
9/23 M19-29 219 JOSEPH PISANO 27 M DEDHAM MA 28:35.9 7:09
10/23 M19-29 343 KYLE RILEY 24 M US NAVY 28:41.2 7:11
1/39 F30-39 48 MARIA CHEVALIER 39 F CUMBERLAND RI 28:41.9 7:11
8/39 M30-39 71 DAN FINKEL 38 M DEDHAM MA 28:55.4 7:14
12/57 M50-59 300 MICHAEL WEINTRAJB 59 M BROOKLINE MA 28:56.9 7:15
13/57 M50-59 324 WILL WEDDLETON 57 M QUINCY MA 29:01.6 7:16
9/39 M30-39 181 PAUL DZUREC 32 M BOSTON MA 29:02.0 7:16
2/20 M60-69 145 HOWARD COHEN 66 M SALEM OR 29:12.9 7:19
17/55 M40-49 382 BRENDAN KEOGH 43 M DEDHAM MA 29:27.5 7:22
11/23 M19-29 17 KEVIN W MAWE 20 M DEDHAM MA 29:30.9 7:23
18/55 M40-49 138 SCOTT HEALD 40 M DEDHAM MA 29:33.8 7:24
14/57 M50-59 377 JOHN CALLADINE 51 M CAMBRIDGE MA 29:37.2 7:25
2/40 F40-49 52 SANDRA SHEEHY 49 F N. ATTLEBORO MA 29:38.9 7:25
12/23 M19-29 266 DYLAN FINN 22 M DEDHAM MA 29:40.4 7:26
19/55 M40-49 62 EMILIO LOCILENTO 41 M DEDHAM MA 29:43.0 7:26
10/39 M30-39 55 LARRY GUINAN 36 M CANTON MA 29:44.2 7:27
15/57 M50-59 229 PAUL HERLIHY 52 M E. WALPOLE MA 29:48.1 7:28
16/57 M50-59 39 MICHAEL MULLEN 55 M NATICK MA 29:50.9 7:28
20/55 M40-49 337 GAVIN WILLIAMS 44 M NATICH MA 29:56.3 7:30
5/19 M0-18 104 JACK MCCORMICK 15 M MEDFIELD MA 29:59.2 7:30
17/57 M50-59 192 THOMAS ROONEY 51 M MANSFIELD MA 30:01.5 7:31
21/55 M40-49 242 EVAN GROSSMAN 49 M BROOKLINE MA 30:02.9 7:31
11/39 M30-39 140 SCOTT MAYS 35 M DEDHAM MA 30:04.1 7:32
13/23 M19-29 330 BRADFORD BAREL 20 M DEDHAM MA 30:05.2 7:32
3/40 F40-49 2 CAMILLE NASER 47 F DEDHAM MA 30:10.9 7:33
22/55 M40-49 372 JOE PIRO 48 M MANSFIELD MA 30:12.5 7:34
18/57 M50-59 194 ROBERT WIERZBICKI 51 M WEST ROXBURY MA 30:16.6 7:35
12/39 M30-39 237 JEREMY FISCHER 37 M JAMAICA PLAIN MA 30:18.3 7:35
2/39 F30-39 204 NICOLE HART 32 F DEDHAM MA 30:23.1 7:36
13/39 M30-39 236 GARRETT LAW 36 M LOS ANGELES CA 30:28.2 7:38
6/19 M0-18 380 BRENDAN HART 15 M DEDHAM MA 30:35.5 7:39
14/39 M30-39 134 FRANK SHERIDAN 32 M BOSTON MA 30:38.9 7:40
19/57 M50-59 197 JASON BROWN 50 M W. ROXBURY MA 30:39.4 7:40
14/23 M19-29 150 BOBBY LAROSEE 24 M DEDHAM MA 30:44.6 7:42
15/39 M30-39 200 PHIL BROWN 36 M CANTON MA 30:44.7 7:42
23/55 M40-49 186 BRIAN BRANNELLY 47 M FRANKLIN MA 30:45.5 7:42
20/57 M50-59 189 MICHAEL TURNER 55 M DEDHAM MA 30:46.7 7:42
3/39 F30-39 232 JACLYN CMERO 30 F WEST ROXBURY MA 30:47.5 7:42
21/57 M50-59 59 JAMES LESTER 50 M DEDHAM MA 30:48.8 7:43
4/40 F40-49 352 KATE MAUL 46 F WELLESLEY MA 30:49.8 7:43
22/57 M50-59 116 BILL MURPHY 53 M ROCKLAND MA 30:50.8 7:43
3/20 M60-69 286 ROBERT HANNA 66 M QUINCY MA 30:54.8 7:44
24/55 M40-49 234 JEFFREY KEOUGH 48 M DEDHAM MA 30:58.9 7:45
2/32 F50-59 210 CAROL CHAOUI 50 F WELLESLEY MA 31:08.7 7:48
5/40 F40-49 295 FIONA MURPHY 48 F WALPOLE MA 31:30.5 7:53
3/32 F50-59 379 JOANNE JONES 50 F NORWOOD MA 31:33.4 7:54
25/55 M40-49 357 DAVE DONNELLY 47 M ATTLEBORO MA 31:42.8 7:56
4/32 F50-59 46 REYNA LOUNSBURY 51 F WEST ROXBURY MA 31:46.1 7:57
23/57 M50-59 173 JOHN PIOCCONE 52 M DEDHAM MA 31:47.0 7:57
4/39 F30-39 344 AMANDA CRONIN 34 F WALPOLE MA 31:48.1 7:58
16/39 M30-39 80 JEFFREY KELLEY 34 M HYDE PARK MA 31:49.1 7:58
5/39 F30-39 218 TANIA PISANO 30 F ROSLINDALE MA 31:59.4 8:00
24/57 M50-59 305 PETER WATTLES 53 M WALPOLE MA 32:03.6 8:01
17/39 M30-39 419 DENNIS TEEHAN 35 M DEDHAM MA 32:08.0 8:02
26/55 M40-49 391 WILLIAM WHITLEY 47 M DEDHAM MA 32:08.6 8:03
18/39 M30-39 375 TIM KIRBY 38 M WALPOLE MA 32:09.7 8:03
4/20 M60-69 142 JIM MCLAUGHLIN 60 M SAANDWICH MA 32:13.4 8:04
6/39 F30-39 215 AMANDA ADAMS 35 F DEDHAM MA 32:14.5 8:04
27/55 M40-49 42 ERIK WESTON 43 M ROSLINDALE MA 32:14.8 8:04
1/16 F0-18 213 SARAH TOUBMAN 17 F MEDFIELD MA 32:18.0 8:05
7/19 M0-18 366 NATE CHAPLIN 8 M DEDHAM MA 32:19.8 8:05
25/57 M50-59 153 JOHN LINDAHL 53 M BRIDGEWATER MA 32:20.2 8:06
1/3 M70+ 268 DAVID PEMBER 70 M MEDFIELD MA 32:22.3 8:06
28/55 M40-49 25 STEPHEN KENNEY 48 M DEDHAM MA 32:23.7 8:06
1/28 F19-29 227 AMANDA BEAUDOIN 19 F DEDHAM MA 32:27.8 8:07
19/39 M30-39 199 LEE DUNTON 37 M FARMINGDALE ME 32:29.1 8:08
5/32 F50-59 354 CINDY GILLAN 56 F DEDHAM MA 32:29.4 8:08
20/39 M30-39 203 RYAN HART 33 M DEDHAM MA 32:30.3 8:08
7/39 F30-39 198 KATE DZUREC-DUNTON 35 F FARMINGDALE ME 32:30.4 8:08
26/57 M50-59 271 JOHN SANTILLO 53 M PORTSMOUTH RI 32:31.9 8:08
29/55 M40-49 411 JEFF KELLEHER 48 M NORWOOD MA 32:32.9 8:09
21/39 M30-39 396 PATRICK ELLARD 34 M WALPOLE MA 32:38.5 8:10
27/57 M50-59 155 BILL SULLIVAN 52 M DEDHAM MA 32:51.8 8:13
8/39 F30-39 78 KRISTEN LANOUE 30 F DEDHAM MA 32:52.6 8:14
6/32 F50-59 278 ELIZABETH RICKETSON 56 F QUINCY MA 32:52.9 8:14
5/20 M60-69 99 JIM MORRIS 64 M N. ATTLEBORO MA 32:57.4 8:15
30/55 M40-49 169 PHILLIP GONZALEZ 45 M DEDHAM MA 33:00.7 8:16
15/23 M19-29 254 GLENN MALLORY 24 M ARLINGTON MA 33:06.7 8:17
2/28 F19-29 141 ALEXIS HELMRATH 29 F DEDHAM MA 33:07.2 8:17
31/55 M40-49 20 BRETT WOOD 42 M NORWOOD MA 33:08.3 8:18
3/28 F19-29 250 MICHELLE NG 23 F MILTON MA 33:10.8 8:18
22/39 M30-39 315 PAT CLOUGHERTY 31 M BRIDGEWATER MA 33:11.1 8:18
316 DAN ISON 47 N N ATTLEBORO MA 33:11.3 8:18
9/39 F30-39 353 EMILY MANION 33 F NEWTON CENTER MA 33:12.3 8:19
10/39 F30-39 118 CINDY JOLLIEMORE 39 F QUINCY MA 33:14.7 8:19
23/39 M30-39 369 BRIAN AUGER 38 M DEDHAM MA 33:15.4 8:19
6/20 M60-69 290 FRANK CONNORS 61 M TAUNTON MA 33:15.7 8:19
28/57 M50-59 15 KEVIN MAWE 59 M DEDHAM MA 33:16.8 8:20
32/55 M40-49 26 LUIS F. ORTIZ 48 M HYDE PARK MA 33:19.4 8:20
4/28 F19-29 91 KAITLIN MCGRANE 26 F NORWOOD MA 33:21.3 8:21
29/57 M50-59 277 JON RICKETSON 56 M HOLLISTON MA 33:27.8 8:22
11/39 F30-39 374 TASHA CLARK 31 F W. ROXBURY MA 33:30.7 8:23
7/20 M60-69 273 TOM MURPHY 60 M NORWOOD MA 33:36.0 8:24
33/55 M40-49 272 MICHAEL GILIO 49 M DOVER MA 33:39.5 8:25
6/40 F40-49 406 CHARLOTTE WALSH 45 F NORWOOD MA 33:40.4 8:26
30/57 M50-59 405 RON MACK 56 M NORWOOD MA 33:41.4 8:26
7/32 F50-59 151 MARYELLEN DORAN 52 F DEDHAM MA 33:46.9 8:27
16/23 M19-29 164 DANIEL ROSE 20 M DEDHAM MA 33:47.3 8:27
8/20 M60-69 387 KEVIN POVEELL 60 M DEDHAM MA 33:49.0 8:28
24/39 M30-39 159 JOHN SAEZ 39 M HYDE PARK MA 33:49.2 8:28
7/40 F40-49 409 JULIE CATLIN 45 F DEDHAM MA 33:50.6 8:28
2/16 F0-18 347 ASHLEY WALDRON 18 F WALPOLE MA 33:52.6 8:29
8/19 M0-18 195 DANIEL SULLIVAN 18 M DEDHAM MA 34:00.2 8:31
8/32 F50-59 224 DENISE BEAUDOIN 50 F DEDHAM MA 34:01.9 8:31
9/20 M60-69 102 RON GARLICK 61 M DEDHAM MA 34:03.0 8:31
31/57 M50-59 45 JOHN SCARAMUZZO 50 M DEDHAM MA 34:03.2 8:31
10/20 M60-69 293 BOB RICHARD 61 M FALMOUTH MA 34:07.6 8:32
25/39 M30-39 287 CHRIS DECKER 34 M DEDHAM MA 34:10.5 8:33
3/16 F0-18 413 RHYS DROUT 13 F DEDHAM MA 34:14.0 8:34
4/16 F0-18 176 ANDIE PAINTEN 17 F WALPOLE MA 34:18.2 8:35
26/39 M30-39 139 BOBBY TODD 34 M WEST ROXBURY MA 34:20.2 8:36
34/55 M40-49 270 NEAL KELLEHER 49 M DEDHAM MA 34:20.3 8:36
2/3 M70+ 294 JOE DRUGAN 70 M HOPEDALE MA 34:22.7 8:36
12/39 F30-39 397 LEANNE ELLARD 36 F WALPOLE MA 34:25.5 8:37
32/57 M50-59 314 DANIEL PITTS 59 M NORTON MA 34:27.7 8:37
35/55 M40-49 386 BOB FINN 47 M DEDHAM MA 34:30.9 8:38
9/32 F50-59 401 MAREIA NELSON 53 F BOXBORO MA 34:32.7 8:39
5/16 F0-18 191 BRIDGET BURKE 18 F WESTWOOD MA 34:34.5 8:39
13/39 F30-39 404 KAREN CARBONE 33 F NORWOOD MA 34:34.6 8:39
1/2 F60-69 101 PATRICIA EVERETT 61 F W. BRIDGEWATER MA 34:42.9 8:41
11/20 M60-69 383 MICHAEL TOULOUMTZIS 63 M MANSFIELD MA 34:48.4 8:43
12/20 M60-69 109 BOB RANTUCCIO 67 M QUINCY MA 34:51.6 8:43
27/39 M30-39 79 WILLIAM MCDERMOD 33 M PLANTSVILLE CT 34:55.7 8:44
28/39 M30-39 245 RICHARD MCALLISTER 31 M QUINCY MA 35:01.9 8:46
14/39 F30-39 58 JOCELYN HOLGUIN 34 F WEST ROXBURY MA 35:10.1 8:48
5/28 F19-29 280 KATELYN SULLIVAN 29 F NATICK MA 35:10.5 8:48
6/28 F19-29 246 SHELLY DONOVAN 27 F QUINCY MA 35:11.9 8:48
29/39 M30-39 72 JAMES LANE 34 M DEDHAM MA 35:17.4 8:50
7/28 F19-29 85 CAITLIN WILSON 26 F QUINCY MA 35:17.9 8:50
10/32 F50-59 274 LINDA BATES 51 F WESTWOOD MA 35:19.5 8:50
30/39 M30-39 127 DEREK BURKET 39 M DEDHAM MA 35:21.4 8:51
31/39 M30-39 65 CHARLIE BURKET 39 M DEDHAM MA 35:22.0 8:51
8/28 F19-29 281 HANNAH LAPUCK 23 F LEXINGTON MA 35:25.4 8:52
11/32 F50-59 297 JEAN ZEILER 51 F DEDHAM MA 35:26.5 8:52
33/57 M50-59 225 THOMAS BEAUDOIN 57 M DEDHAM MA 35:27.4 8:52
9/28 F19-29 238 HEATHER SABOURIN 27 F WALTHAM MA 35:28.1 8:53
15/39 F30-39 388 CRISTIN FLANNERY 36 F DEDHAM MA 35:30.7 8:53
8/40 F40-49 76 VALERIE DESMOND 45 F BRAINTREE MA 35:30.9 8:53
9/19 M0-18 252 STEPHEN NG 18 M MILTON MA 35:37.4 8:55
34/57 M50-59 81 FRED MILLER 54 M STOUHGTON MA 35:42.9 8:56
36/55 M40-49 399 PAUL INGERSOLL 49 M DEDHAM MA 35:43.0 8:56
9/40 F40-49 284 KATIE CASEY 42 F DEDHAM MA 35:51.4 8:58
16/39 F30-39 235 KRISTINE SKUTT 38 F DEDHAM MA 35:58.4 9:00
37/55 M40-49 262 VIJU AKKARA 43 M QUINCY MA 36:00.7 9:01
6/16 F0-18 216 KAITLIN SULLIVAN 10 F DEDHAM MA 36:10.9 9:03
35/57 M50-59 82 KEVIN MCSHEFFREY 54 M DEDHAM MA 36:11.1 9:03
38/55 M40-49 393 MARK REILLY 40 M DEDHAM MA 36:18.3 9:05
7/16 F0-18 179 JAMIE CARTY 18 F DEDHAM MA 36:22.6 9:06
39/55 M40-49 111 ALLEN HURLEY 44 M WEST ROXBURY MA 36:27.6 9:07
12/32 F50-59 217 LORENA PISANO 53 F DEDHAM MA 36:29.2 9:08
17/39 F30-39 124 ELIZABETH QUEALY 30 F BOSTON MA 36:33.0 9:09
32/39 M30-39 123 JONATHAN QUEALY 31 M BOSTON MA 36:34.4 9:09
10/40 F40-49 29 CHERYL MOLLOY 43 F DEDHAM MA 36:40.2 9:11
33/39 M30-39 255 STEVEN GARDOS 34 M DEDHAM MA 36:40.9 9:11
13/32 F50-59 131 BARBARA OBRIEN 52 F WEST ROXBURY MA 36:41.3 9:11
36/57 M50-59 132 JOHN BANNER 59 M EAST FALMOUTH MA 36:41.4 9:11
34/39 M30-39 392 PHIL SHIELDS 37 M DEDHAM MA 36:42.4 9:11
37/57 M50-59 402 YILDIRAY ALBAYRACK 55 M DEDHAM MA 36:44.0 9:11
35/39 M30-39 308 MIKE WILSON 38 M FRANKLIN MA 36:44.2 9:12
17/23 M19-29 57 ERIC GUNTHER 26 M SOMERVILLE MA 36:46.0 9:12
18/23 M19-29 90 JOHN HALLISEY 27 M DEDHAM MA 36:47.4 9:12
13/20 M60-69 152 DICK DORAN 65 M DEDHAM MA 36:48.7 9:13
38/57 M50-59 418 MARK DOLAN 57 M DEDHAM MA 36:57.6 9:15
40/55 M40-49 33 ERIK MEYER-CURLEY 43 M DEDHAM MA 37:07.8 9:17
18/39 F30-39 335 SHARON DASH 39 F NATICK MA 37:09.6 9:18
41/55 M40-49 106 KYLE CRAYTON 49 M BOSTON MA 37:10.8 9:18
39/57 M50-59 327 BARRY RUBENSTEIN 53 M NORWOOD MA 37:16.4 9:20
10/28 F19-29 112 MEGHAN SEAMAN 24 F FRAMINGHAM MA 37:17.9 9:20
40/57 M50-59 304 ROBERT DEMERS 59 M NORTH ATTLEBORO MA 37:19.6 9:20
41/57 M50-59 165 BOB KNIGHTS 57 M HALIFAX MA 37:20.4 9:21
42/55 M40-49 267 JEFF MAEROV 43 M DEDHAM MA 37:31.4 9:23
19/39 F30-39 256 ANDREA GARDOS 31 F DEDHAM MA 37:33.8 9:24
14/32 F50-59 6 JUDY PEARL 57 F MILLIS MA 37:38.5 9:25
19/23 M19-29 329 DAVIS BAREK 19 M DEDHAM MA 37:40.2 9:26
11/28 F19-29 211 NICOLE HAYES 26 F NORWOOD MA 37:43.7 9:26
20/23 M19-29 212 ANDREW JOHNSTON 26 M HOLLISTON MA 37:44.0 9:26
15/32 F50-59 129 SANDRA GILES 51 F SWANSEA MA 37:53.1 9:29
11/40 F40-49 395 JULIE TUITE 47 F DEDHAM MA 37:53.2 9:29
42/57 M50-59 31 STEVEN MACFARLAND 51 M NORWOOD MA 37:54.3 9:29
10/19 M0-18 408 RIGGS CATLIN 8 M DEDHAM MA 37:54.4 9:29
12/40 F40-49 381 CLARE CONNELL 46 F WALPOLE MA 37:57.8 9:30
12/28 F19-29 400 KATHERINE LONDONO 28 F ROXBURY MA 37:59.0 9:30
43/57 M50-59 328 RICK BAREK 52 M DEDHAM MA 38:06.5 9:32
13/40 F40-49 363 BRIDGETT CHAFFEE 43 F WEST ROXBURY MA 38:10.4 9:33
13/28 F19-29 7 REBECCA PEARL 23 F MILLIS MA 38:22.1 9:36
14/28 F19-29 130 MEGHAN HENNIGAN 21 F DEDHAM MA 38:23.5 9:36
43/55 M40-49 365 IAN PINE 45 M WOODMERE NY 38:30.7 9:38
15/28 F19-29 89 RACHEL LINSO 29 F QUINCY MA 38:31.7 9:38
11/19 M0-18 10 FORD DONAHUE 16 M DEDHAM MA 38:33.4 9:39
16/28 F19-29 119 STEPHANIE LATORELLA 20 F DEDHAM MA 38:34.4 9:39
44/57 M50-59 175 PAUL PAINTEN 51 M WALPOLE MA 38:35.2 9:39
45/57 M50-59 279 SAKTHI ANGAPPAMUDALI 50 M BEDFORD MA 38:51.4 9:43
44/55 M40-49 158 MARK LEONARDO 48 M HYDE PARK MA 38:54.2 9:44
14/40 F40-49 47 RACHEL H FORSYTH-TUERCK 44 F DEDHAM MA 39:01.7 9:46
16/32 F50-59 110 JULIA OCONNOR 58 F ROSLINDALE MA 39:02.5 9:46
21/23 M19-29 318 GREGORY KENNOS 28 M DEDHAM MA 39:15.1 9:49
20/39 F30-39 415 KATIE URGUHART 32 F WATERTOWN MA 39:27.9 9:52
46/57 M50-59 221 STEPHEN CARTY 52 M NATICK MA 39:28.0 9:52
17/32 F50-59 68 CHRISTINA GAUGHRAN 52 F DEDHAM MA 39:30.2 9:53
36/39 M30-39 147 SARA COHEN 36 M CAMBRIDGE MA 39:37.0 9:55
47/57 M50-59 359 ROBERT BINNS 54 M SHAREN MA 39:41.5 9:56
21/39 F30-39 276 SUSAN WONG 34 F QUINCY MA 39:42.3 9:56
48/57 M50-59 105 MATT MCCORMICK 54 M MEDFIELD MA 39:42.4 9:56
15/40 F40-49 87 TERRI MURRAY 45 F MILTON MA 39:44.5 9:57
16/40 F40-49 410 DOTTIE CATLIN 40 F DEDHAM MA 39:52.6 9:59
12/19 M0-18 350 KYLE DOMINGOS 16 M HYDE PARK MA 39:53.1 9:59
45/55 M40-49 351 KEVIN DOMINGOS 49 M HYDE PARK MA 39:53.2 9:59
22/39 F30-39 202 COLLEEN CONNOLLY 35 F WEST ROXBURY MA 40:02.2 10:01
18/32 F50-59 193 HELICE GILLIS 50 F NORTH ATTLEBORO MA 40:05.5 10:02
17/28 F19-29 49 TRACEY SULLIVAN 21 F CANTON MA 40:07.9 10:02
23/39 F30-39 182 RUTH PETERLE-DZUREC 31 F BOSTON MA 40:10.0 10:03
8/16 F0-18 244 LAUREN FAY 13 F DEDHAM MA 40:10.3 10:03
17/40 F40-49 355 DORIS CHOW-HANNON 41 F W ROXBURY MA 40:16.1 10:04
24/39 F30-39 154 COLLEEN MCMANUS 39 F BRIDGEWATER MA 40:27.8 10:07
19/32 F50-59 326 JANICK BADESSA 50 F DEDHAM MA 40:30.1 10:08
18/28 F19-29 24 LAUREN DELANEY 29 F HANOVER MA 40:31.3 10:08
18/40 F40-49 30 BETH REMMES 40 F LILBURN GA 40:31.5 10:08
25/39 F30-39 190 DEANNA BRUBAKER 30 F REVERE MA 40:32.6 10:09
37/39 M30-39 187 MICHAEL BRUBAKER 37 M REVERE MA 40:32.9 10:09
19/40 F40-49 320 LYNNE MELLO 44 F SEEKONK MA 40:36.0 10:09
46/55 M40-49 319 CRAIG MELLO 48 M SEEKONK MA 40:36.1 10:10
26/39 F30-39 188 ANGELA BRUBAKER 39 F REVERE MA 40:42.4 10:11
27/39 F30-39 21 JOANNA GREY 31 F DEDHAM MA 40:42.7 10:11
9/16 F0-18 384 MARY ST. CYR 18 F DEDHAM MA 40:55.3 10:14
28/39 F30-39 263 SARAH WILSON-SALLY 39 F DEDHAM MA 40:56.6 10:15
20/32 F50-59 360 JAN MURPHY 57 F DEDHAM MA 41:07.4 10:17
14/20 M60-69 35 GEORGE RUSSO 65 M WEST NEWTON MA 41:09.3 10:18
15/20 M60-69 100 PAUL EVERETT 62 M W. BRIDGEWATER MA 41:18.3 10:20
20/40 F40-49 339 MICHELE MCCULLOUGH 43 F WALPOLE MA 41:18.5 10:20
29/39 F30-39 115 DINA GRAY 38 F CANTON MA 41:23.8 10:21
22/23 M19-29 220 JOSEPH CARTY 19 M NATICK MA 41:31.3 10:23
49/57 M50-59 288 ANDREW WEISS 54 M DEDHAM MA 41:36.6 10:25
21/32 F50-59 289 JANE WEISS 50 F DEDHAM MA 41:36.7 10:25
19/28 F19-29 265 COURTNEY WHITE 22 F DEDHAM MA 41:54.4 10:29
13/19 M0-18 253 BRENDAN NG 16 M MILTON MA 41:57.6 10:30
20/28 F19-29 56 DIANNE KAMFONIK 26 F SOMERVILLE MA 42:07.2 10:32
22/32 F50-59 208 JULIE DESCHENES 55 F DEDHAM MA 42:07.4 10:32
10/16 F0-18 349 TANA DOMINGOS 17 F HYDE PARK MA 42:09.7 10:33
23/32 F50-59 166 ANN HEALEY 52 F WATERTOWN MA 42:13.9 10:34
30/39 F30-39 417 BETH LEPINE 33 F DEDHAM MA 42:19.0 10:35
38/39 M30-39 416 JASON LEPIN 33 M DEDHAM MA 42:20.9 10:36
31/39 F30-39 180 EMILY MCDONAGH 35 F WEST ROXBURY MA 42:24.6 10:37
47/55 M40-49 264 DANIEL SALLY 40 M DEDHAM MA 42:30.5 10:38
21/28 F19-29 40 JILL REGAN 26 F DEDHAM MA 42:31.4 10:38
32/39 F30-39 160 SARAH BURTON 37 F ROSLINDALE MA 42:32.1 10:39
21/40 F40-49 177 DEENA YOUNG 43 F HYDE PARK MA 42:35.5 10:39
48/55 M40-49 240 OWEN SNYDER 48 M DEDHAM MA 42:41.8 10:41
50/57 M50-59 196 JOHN SULLIVAN 55 M DEDHAM MA 42:44.8 10:42
16/20 M60-69 378 JERRY JONES 64 M NORWOOD MA 42:46.8 10:42
51/57 M50-59 171 RICK VOGEL 52 M ARLINGTON MA 42:49.8 10:43
14/19 M0-18 331 JOHN CAMPBELL 18 M NORWOOD MA 42:50.5 10:43
15/19 M0-18 156 ALEC MACLEAN 15 M DEDHAM MA 42:51.6 10:43
22/40 F40-49 174 MEAGHAN COSTELLO 40 F DEDHAM MA 42:59.7 10:45
33/39 F30-39 209 MELISSA EYLES 35 F QUINCY MA 43:00.5 10:46
23/40 F40-49 223 ALLISON DACEY 46 F NEWTON CENTER MA 43:05.2 10:47
24/40 F40-49 144 KATHY PANARO 46 F DEDHAM MA 43:09.6 10:48
