RESULTS: Footrace for the Fallen – 2014 | MillenniumRunning.com
 

 

RESULTS: Footrace for the Fallen – 2014

Footrace for the Fallen
Manchester, NH 10/05/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Div Name Age Sex City Guntime Nettime Pace
1 1/3 MOPEN DEWITT JOSEPH 28 M NASHUA 16:36.3 16:35.6 5:21
2 2/3 MOPEN MATT GARFIELD 26 M WELLS 17:35.5 17:35.5 5:40
3 3/3 MOPEN GARRETT MALLOY 31 M SALEM 18:09.4 18:08.4 5:51
4 1/70 M20-29 DANIEL HAYDEN 28 M MANCHESTER 18:50.3 18:50.3 6:04
5 1/110 M30-39 ALEX MITRUSHI 36 M DOVER 19:02.7 18:55.7 6:06
6 2/110 M30-39 TOM HOOPER 36 M LEE 19:04.8 18:57.1 6:06
7 1/91 M40-49 JEFF MAHER 43 M WILTON 19:12.1 19:10.9 6:11
8 2/70 M20-29 COREY GOBBI 25 M NASHUA 19:10.9 19:10.9 6:11
9 3/70 M20-29 KEVIN ST. LAURENT 27 M NEWMARKET 19:16.5 19:16.4 6:13
10 2/91 M40-49 MICHAEL CRAIG 47 M MANCHESTER 19:20.6 19:20.6 6:14
11 1/23 M13-19 NATHAN PINELLA 15 M LONDONDERRY 19:53.0 19:37.6 6:20
12 4/70 M20-29 STEPHEN MORRILL 27 M HUDSON 19:42.0 19:40.9 6:21
13 3/110 M30-39 YVERSON ALCIDE 33 M WEARE 19:51.4 19:48.8 6:23
14 1/4 FOPEN STEPHANIE BURNHAM 33 F GOFFSTOWN 19:59.8 19:58.4 6:26
15 4/110 M30-39 MICHAEL BERGERON 34 M MANCHESTER 19:59.8 19:59.8 6:27
16 5/70 M20-29 MICHAEL SULLIVAN 25 M GOFFSTOWN 20:15.7 20:08.8 6:30
17 2/4 FOPEN RENEE CHAPUT 26 F CONCORD 20:08.9 20:08.9 6:30
18 3/91 M40-49 HANS LARSSON 41 M NEW BOSTON 20:12.4 20:12.4 6:31
19 5/110 M30-39 CHRISTOPHER CUNNINGHAM 33 M MANCHESTER 20:13.2 20:13.2 6:31
20 6/70 M20-29 NICK PAPELLARO 25 M MANCHESTER 20:31.8 20:24.2 6:35
21 2/23 M13-19 JAKOB SCOPELITES 15 M 20:36.0 20:25.6 6:35
22 4/91 M40-49 DAVID BAILEY 43 M WILTON 20:37.6 20:35.6 6:38
23 6/110 M30-39 STEPHEN ROULEAU 36 M NASHUA 20:43.1 20:41.9 6:40
24 5/91 M40-49 MICHAEL FAUTEUX 40 M HOLLIS 20:46.4 20:44.5 6:41
25 7/110 M30-39 BRIAN GUNDLACH 32 M MANCHESTER 20:49.8 20:45.9 6:41
26 8/110 M30-39 DAVID CAYOT 35 M MERRIMACK 20:52.7 20:49.3 6:43
27 6/91 M40-49 JOHN MURPHY 49 M MILFORD 20:53.7 20:51.9 6:43
28 9/110 M30-39 MATT ALLEN 34 M MERRIMACK 20:55.3 20:53.6 6:44
29 7/91 M40-49 ANDREW COX 41 M MADBURY 21:00.7 20:56.2 6:45
30 10/110 M30-39 THEODORE STEVENS 38 M MANCHESTER 21:00.3 20:58.0 6:45
31 11/110 M30-39 CHRIS CUMMINGS 32 M BEDFORD 21:06.1 21:01.9 6:47
32 8/91 M40-49 SHAWN MCCABE 45 M GOFFSTOWN 21:09.1 21:06.8 6:48
33 12/110 M30-39 STEVEN SEERO 30 M NORTH ANDOVER 21:16.2 21:07.5 6:48
34 9/91 M40-49 CARLOS CAMACHO 40 M PELHAM 21:21.6 21:18.5 6:52
35 13/110 M30-39 BENJAMIN CORRIETTE 32 M ORLANDO 21:30.7 21:26.6 6:55
36 7/70 M20-29 KEVIN DELANEY 29 M NASHUA 21:30.8 21:28.5 6:55
37 1/49 M50-59 SCOTT GILBERT 50 M LOUDON 21:32.9 21:28.7 6:55
38 14/110 M30-39 IAN FLEMING 33 M MANCHESTER 21:35.4 21:33.5 6:57
39 1/11 M0-12 TREVOR SCOPELITES 12 M 21:43.4 21:34.2 6:57
40 3/4 FOPEN JILL GARRITY 23 F NEW BOSTON 21:39.8 21:35.1 6:57
41 1/110 F30-39 HEATHER WEST 30 F MANCHESTER 21:41.8 21:39.4 6:59
42 10/91 M40-49 JOSHUA FORD 42 M CONCORD 21:51.5 21:48.9 7:02
43 15/110 M30-39 JASON SAVARD 38 M SALEM 21:53.1 21:49.3 7:02
44 11/91 M40-49 JONATHAN BREEN 40 M BEDFORD 22:01.4 21:56.9 7:04
45 1/79 F20-29 SAMANTHA PROVENCHER 23 F WEARE 22:04.7 21:58.5 7:05
46 16/110 M30-39 GREG TURNER 35 M DOVER 22:06.9 21:58.7 7:05
47 17/110 M30-39 JAMES FREDA 37 M WINDHAM 21:59.5 21:59.5 7:05
48 12/91 M40-49 JAMIE STATON 46 M AUBURN 22:11.7 22:06.8 7:08
49 13/91 M40-49 TOM SCHUTZIUS 41 M LEBANON 22:14.0 22:09.6 7:08
50 18/110 M30-39 ADAM ANDERSON 32 M MERRIMACK 22:33.9 22:13.8 7:10
51 19/110 M30-39 BILL TOLIOS 30 M CONCORD 22:16.1 22:14.1 7:10
52 2/11 M0-12 TYLER SCOPELITES 12 M 22:25.1 22:15.9 7:10
53 20/110 M30-39 JEFFREY SAVARD 36 M SALEM 22:23.8 22:17.2 7:11
54 2/49 M50-59 MARK DOYLE 53 M MERRIMACK 22:23.6 22:19.4 7:12
55 3/23 M13-19 DAVID JR. AUDET 17 M HOOKSETT 22:25.7 22:20.0 7:12
56 21/110 M30-39 BRIAN ALLAIRE 37 M LITCHFIELD 22:24.0 22:22.7 7:13
57 1/26 F13-19 ELLEN JONES 14 F CANDIA 22:30.1 22:30.1 7:15
58 22/110 M30-39 NEIL DUPAUL 30 M MANCHESTER 22:49.2 22:36.2 7:17
59 14/91 M40-49 MICHAEL SCHREIBER 41 M DERRY 22:50.3 22:38.9 7:18
60 23/110 M30-39 WILLIAM BLAIS 35 M BARRINGTON 22:43.7 22:40.2 7:18
61 24/110 M30-39 ADAM MORRIS 31 M ALLENSTOWN 23:01.1 22:41.7 7:19
62 15/91 M40-49 JEFFREY DESROSIERS 47 M MANCHESTER 22:57.9 22:45.0 7:20
63 16/91 M40-49 NICK WILLARD 48 M MANCHESTER 22:46.1 22:46.0 7:20
64 4/23 M13-19 TAYLOR ASPINWALL 18 M AMHERST 23:01.9 22:46.2 7:20
65 17/91 M40-49 AUSTIN GOODMAN 40 M LONDONDERRY 22:55.6 22:49.7 7:21
66 25/110 M30-39 JEFFREY ALLISON 39 M HUDSON 22:53.3 22:51.5 7:22
67 2/110 F30-39 NICOLA LEVASSEUR 32 F EPPING 22:55.6 22:52.4 7:22
68 3/11 M0-12 DANIEL CALDWELL 8 M BEDFORD 22:57.4 22:53.8 7:23
69 18/91 M40-49 ANDREW DESROSIERS 43 M LONDONDERRY 23:07.0 22:54.0 7:23
70 26/110 M30-39 ADAM SCHNEIDER 38 M MANCHESTER 23:21.7 22:54.5 7:23
71 19/91 M40-49 GIBVANNY ARGUELLO 46 M MANCHESTER 23:05.7 23:00.2 7:25
72 27/110 M30-39 BRENDAN BURNS 30 M MANCHESTER 23:07.5 23:00.3 7:25
73 3/49 M50-59 JULES SPILL 56 M MANCHESTER 23:04.6 23:00.6 7:25
74 1/19 M60-69 EDWARD BURNS 63 M DERRY 23:04.2 23:02.4 7:25
75 3/110 F30-39 JESSICA GREENWOOD 35 F NASHUA 23:07.2 23:03.3 7:26
76 28/110 M30-39 ADAM BELAND 30 M MANCHESTER 23:10.0 23:04.2 7:26
77 2/79 F20-29 ERIN WILLIAMS 27 F DRACUT 23:05.7 23:05.6 7:26
78 8/70 M20-29 BRYAN KYDD-KEELER 25 M CANTERBURY 23:10.7 23:07.1 7:27
79 9/70 M20-29 MICHAEL CHAPMAN 25 M MERRIMACK 23:18.5 23:13.4 7:29
80 20/91 M40-49 JAMES HARGREAVES 47 M AMHERST 23:17.0 23:14.2 7:29
81 29/110 M30-39 CHRIS DUPAUL 36 M MANCHESTER 23:29.4 23:19.5 7:31
82 10/70 M20-29 JOHN HANNIGAN 26 M MERRIMACK 23:23.6 23:20.3 7:31
83 3/79 F20-29 JULIA BANKS 27 F LUNENBURG 23:22.1 23:20.4 7:31
84 2/19 M60-69 EDWARD MAHONEY 60 M DEERFIELD 23:24.1 23:20.8 7:31
85 4/79 F20-29 BETHANY MAYO 29 F CONCORD 24:19.7 23:23.4 7:32
86 5/23 M13-19 TREVOR DUPUIS 15 M MANCHESTER 23:30.6 23:27.5 7:33
87 6/23 M13-19 DYLAN AUDET 14 M HOOKSETT 23:36.6 23:30.5 7:34
88 4/110 F30-39 DAWN FENTON 37 F DORCHESTER 23:34.0 23:31.4 7:35
89 4/49 M50-59 PHIL KELAHAN 50 M HOOKSETT 23:38.3 23:31.8 7:35
90 30/110 M30-39 PATRICK CHEETHAM 33 M LONDONDERRY 23:32.3 23:32.3 7:35
91 31/110 M30-39 SCOTT DAVIDSON 33 M PEMBROKE 23:38.6 23:32.5 7:35
92 5/79 F20-29 ERIN GOBBI 25 F NASHUA 23:35.6 23:33.9 7:36
93 32/110 M30-39 TYLER COADY 32 M DUNBARTON 24:10.1 23:34.2 7:36
94 33/110 M30-39 DOUG HARRISON 35 M NASHUA 23:40.6 23:36.4 7:36
95 2/26 F13-19 LISA ROBIDOUX 14 F HOOKSETT 23:36.6 23:36.5 7:36
96 21/91 M40-49 DARRELL OUELLETTE 42 M HOOKSETT 23:40.4 23:37.4 7:37
97 1/116 F40-49 JOANNE RIVET 41 F HOOKSETT 23:40.5 23:37.5 7:37
98 7/23 M13-19 CONNOR SACKOS 15 M CONCORD 23:53.4 23:42.9 7:38
99 22/91 M40-49 CHRIS HAULAND 46 M BEDFORD 23:49.2 23:45.4 7:39
100 6/79 F20-29 MEAGHANN MELLEN 23 F BROOKLINE 23:54.4 23:46.2 7:40
101 2/116 F40-49 JOYCE CRAIG 47 F MANCHESTER 23:50.5 23:47.1 7:40
102 7/79 F20-29 RAYNE DUPAUL 28 F MANCHESTER 23:55.6 23:47.7 7:40
103 11/70 M20-29 GEOFFREY BLY 27 M MILFORD 23:57.8 23:50.8 7:41
104 23/91 M40-49 CHAD HANLEY 40 M DERRY 23:58.1 23:52.3 7:41
105 34/110 M30-39 JUNIOR GARCIA 30 M SALEM 24:11.7 23:53.2 7:42
106 24/91 M40-49 CHRIS PINGREE 41 M BOW 24:06.3 23:54.5 7:42
107 5/49 M50-59 STEPHEN SARGENT 54 M NASHUA 24:25.2 23:55.1 7:42
108 8/79 F20-29 HOLLY BLY 27 F MILFORD 24:04.4 23:57.3 7:43
109 1/45 F50-59 MARYANN MURPHY 53 F MANCHESTER 24:25.0 24:00.7 7:44
110 35/110 M30-39 JASON FELICIANO 35 M NEW DURHAM 24:10.9 24:03.1 7:45
111 25/91 M40-49 MIKE MCLAUGHLIN 43 M TOWNSEND 24:18.0 24:06.8 7:46
112 6/49 M50-59 ROBERT CHANCE 51 M MEREDITH 24:31.6 24:09.2 7:47
113 5/110 F30-39 MICHELLE HAYDEN 38 F MANCHESTER 24:13.8 24:11.3 7:48
114 26/91 M40-49 RICHARD MCKENZIE 41 M NASHUA 24:27.3 24:12.4 7:48
115 12/70 M20-29 STEPHEN MILLER 23 M LITCHFIELD 24:17.9 24:13.1 7:48
116 13/70 M20-29 JOHN HARRAN 29 M CAMBRIDGE 24:24.6 24:18.5 7:50
117 36/110 M30-39 CHAD LAVOIE 32 M AMHERST 24:22.0 24:19.0 7:50
118 37/110 M30-39 STEFAN CZYZOWSKI 30 M MERRIMACK 24:21.9 24:19.6 7:50
119 7/49 M50-59 VINCENT GIAMBARTOLOMEI 50 M MERRIMACK 24:32.1 24:23.7 7:52
120 27/91 M40-49 ROBERT PAGE 40 M LITCHFIELD 24:33.7 24:24.2 7:52
121 8/49 M50-59 SCOTT BROWN 55 M MANCHESTER 24:24.5 24:24.4 7:52
122 38/110 M30-39 DAN BERGERON 31 M HOPKINSON 24:27.5 24:25.5 7:52
123 9/49 M50-59 CHARLES C. BLACK II 50 M YORK 24:50.8 24:26.7 7:53
124 28/91 M40-49 MATT SENECAL 47 M MANCHESTER 24:41.6 24:27.0 7:53
125 9/79 F20-29 LAURIE TREMBLAY 29 F ALTON BAY 24:32.8 24:27.6 7:53
126 14/70 M20-29 SHAUN LECLAIRE 25 M WEARE 24:36.7 24:30.5 7:54
127 3/26 F13-19 KENDALL HAWKOM 15 F MANCHESTER 24:36.2 24:36.2 7:56
128 6/110 F30-39 KRISTINE CUNNINGHAM 33 F MANCHESTER 24:38.6 24:36.5 7:56
129 7/110 F30-39 MARY FLEMING 32 F MANCHESTER 24:39.1 24:37.2 7:56
130 3/116 F40-49 ELIZABETH CLARK 40 F MANCHESTER 24:49.9 24:38.6 7:56
131 29/91 M40-49 SCOTT THIBEAULT 46 M CHICHESTER 24:52.8 24:38.7 7:56
132 39/110 M30-39 CHRIS PLUMMER 31 M SOMERSWORTH 24:55.3 24:45.6 7:59
133 30/91 M40-49 MICHAEL BOULAY 41 M GOFFSTOWN 24:48.9 24:46.2 7:59
134 4/116 F40-49 ELIZABETH BERKELEY 47 F GOFFSTOWN 24:51.8 24:46.4 7:59
135 5/116 F40-49 KERRY BAXTER 42 F NASHUA 24:52.4 24:46.8 7:59
136 8/110 F30-39 JUEL COOPER 34 F DOVER 24:58.4 24:49.3 8:00
137 6/116 F40-49 DEBRA MARSTON 44 F CHICHESTER 25:08.5 24:51.4 8:01
138 31/91 M40-49 CHARLES NICKERSON 42 M LONDONDERRY 24:52.2 24:52.1 8:01
139 40/110 M30-39 RYAN ROONEY 31 M MILFORD 24:53.1 24:53.1 8:01
140 32/91 M40-49 CHRISTOPHER CHAPMAN 42 M MERRIMACK 25:00.0 24:55.0 8:02
141 9/110 F30-39 KRIA SAKAKEEN 36 F BELMONT 25:00.3 24:56.2 8:02
142 4/26 F13-19 JAYLA DECKER 16 F EPSOM 25:02.9 24:57.7 8:03
143 33/91 M40-49 NICHOLAS PINARDI 40 M AUBURN 24:58.2 24:58.2 8:03
144 41/110 M30-39 HUGO GONZALEZ 38 M MANCHESTER 25:48.1 25:02.5 8:04
145 42/110 M30-39 CHARLES WROBLEWSKI 33 M CONCORD 25:30.7 25:03.3 8:04
146 43/110 M30-39 MICHAEL BRESLEND 32 M MANCHESTER 25:23.1 25:11.8 8:07
147 44/110 M30-39 TIMOTHY ORRICO 30 M NASHUA 25:41.0 25:14.1 8:08
148 34/91 M40-49 MICHAEL NEAL 45 M BEDFORD 25:34.0 25:19.2 8:09
149 15/70 M20-29 ANDREW CHOI 27 M HOOKSETT 25:33.3 25:20.7 8:10
150 16/70 M20-29 JUAN RODRIGUEZ 28 M MERRIMACK 25:20.8 25:20.7 8:10
151 17/70 M20-29 BENNETT STUSSE 29 M MILFORD 26:03.7 25:22.1 8:10
152 10/110 F30-39 MEGAN MALLOY 30 F SALEM 25:29.5 25:22.9 8:11
153 10/79 F20-29 NESSA PLATT 29 F GROVETON 25:23.1 25:23.0 8:11
154 45/110 M30-39 JARED PROVOST 36 M GOFFSTOWN 25:28.4 25:23.5 8:11
155 5/26 F13-19 NICOLE ROBITAILLE 15 F MANCHESTER 25:24.8 25:24.8 8:11
156 7/116 F40-49 RUTH WILSON 43 F MILFORD 26:03.5 25:26.5 8:12
157 8/23 M13-19 ASA DUPUIS 13 M MANCHESTER 25:31.6 25:28.4 8:12
158 8/116 F40-49 SHANNON RICHMOND 40 F MANCHESTER 25:40.4 25:29.3 8:13
159 10/49 M50-59 ROBERT FREITAS 50 M MANCHESTER 25:53.6 25:30.2 8:13
160 9/116 F40-49 KARI SCOPELITES 43 F 25:39.7 25:30.8 8:13
161 11/110 F30-39 AUDRA LOVEJOY 33 F HOOKSETT 25:41.9 25:31.2 8:13
162 11/49 M50-59 RON GOMES 59 M MANCHESTER 25:46.8 25:33.1 8:14
163 12/49 M50-59 BRAD SMITH 59 M BEDFORD 25:55.5 25:36.0 8:15
164 10/116 F40-49 Ellen Tidd 46 F Hopkington 25:48.0 25:37.4 8:15
165 6/26 F13-19 KELLY LANGLEY 14 F MANCHESTER 25:40.6 25:40.6 8:16
166 11/116 F40-49 JEN ROUKEY 41 F MANCHESTER 26:04.0 25:42.1 8:17
167 12/116 F40-49 MELISSA JOHN 43 F WEBSTER 25:55.8 25:42.5 8:17
168 46/110 M30-39 BRIAN GILLOTTE 30 M MANCHESTER 25:51.2 25:42.7 8:17
169 7/26 F13-19 CARISSA CHIASSON 14 F HOOKSETT 25:46.8 25:46.8 8:18
170 8/26 F13-19 AMANDA BIRON 14 F HOOKSETT 25:47.3 25:47.3 8:18
171 35/91 M40-49 RJ LETENDRE 41 M ROLLINSFORD 25:54.9 25:47.4 8:19
172 13/49 M50-59 BRIAN BLAIS 51 M CANDIA 25:56.0 25:47.8 8:19
173 18/70 M20-29 PAT WHITE 28 M MANCHESTER 26:12.0 25:48.8 8:19
174 12/110 F30-39 LAURA DEROSA 31 F MANCHESTER 26:13.2 25:55.8 8:21
175 47/110 M30-39 JACOB TYLER 33 M PEMBROKE 26:28.6 25:59.5 8:22
176 1/13 F0-12 AVA TYLER 8 F PEMBROKE 26:28.9 25:59.5 8:22
177 48/110 M30-39 BOB LEUNG 35 M BEDFORD 26:05.8 25:59.7 8:23
178 11/79 F20-29 CATHERINE PUTNEY 21 F MANCHESTER 26:26.3 26:03.1 8:24
179 12/79 F20-29 CAITLYN ALBERT 24 F MERRIMACK 26:11.4 26:06.0 8:25
180 13/79 F20-29 SUEELLEN NAULT 25 F AUBURN 26:13.3 26:06.5 8:25
181 14/79 F20-29 JESSICA GIANAKIS 26 F DOUGLAS 26:28.4 26:06.5 8:25
182 14/49 M50-59 BUTCH WHITEHOUSE 50 M BRENTWOOD 26:44.2 26:07.5 8:25
183 9/23 M13-19 JOSHUA NICHOLS 14 M MANCHESTER 26:07.8 26:07.8 8:25
184 10/23 M13-19 CONNOR TOTH 14 M LONDONDERRY 26:47.3 26:08.6 8:25
185 9/26 F13-19 KYELIN KING 13 F NASHUA 26:08.9 26:08.9 8:25
186 10/26 F13-19 RHIANNA MARTINEZ 15 F MANCHESTER 26:09.4 26:09.4 8:26
187 11/26 F13-19 NIKKA ROBINSON 14 F MANCHESTER 26:09.5 26:09.5 8:26
188 13/110 F30-39 SHANNON KIMBALL 38 F WEBSTER 26:24.3 26:11.7 8:26
189 19/70 M20-29 CHRISTOPHER LEWIS 23 M LONDONDERRY 26:16.5 26:13.1 8:27
190 2/13 F0-12 ALYSSA ANDERSON 12 F HUDSON 26:20.4 26:17.6 8:28
191 14/110 F30-39 JENNIFER PARKHURST 30 F PELHAM 26:20.5 26:17.9 8:28
192 13/116 F40-49 SONIA BRODEUR 40 F MANCHESTER 26:35.3 26:18.1 8:28
193 15/79 F20-29 TAWNYA PATTERSON 27 F LOWELL 26:51.3 26:21.2 8:29
194 15/49 M50-59 DOUGLAS ROBERTS 51 M LONDONDERRY 26:37.8 26:21.2 8:29
195 14/116 F40-49 HOLLY LAROCHE 48 F DEERFIELD 26:46.2 26:22.7 8:30
196 15/116 F40-49 DEE FOLEY 41 F MERRIMACK 26:54.8 26:23.0 8:30
197 15/110 F30-39 LAURA LAREN 30 F MANCHESTER 26:44.4 26:24.3 8:30
198 16/110 F30-39 ALISON MILIOTO 30 F DUNBARTON 27:00.4 26:24.9 8:31
199 49/110 M30-39 AARON DAIGNEAULT 34 M BEDFORD 26:43.4 26:25.1 8:31
200 2/45 F50-59 KAREN BERGERON 50 F MANCHESTER 26:36.3 26:28.1 8:32
201 50/110 M30-39 BRYON CALLEN 39 M MERRIMACK 27:00.9 26:29.3 8:32
202 16/49 M50-59 DAN MARR 53 M BEDFORD 27:06.2 26:31.4 8:33
203 3/19 M60-69 JOHN KINGSLEY 60 M MANCHESTER 26:53.1 26:33.1 8:33
204 11/23 M13-19 JACOB MYERS 18 M NASHUA 26:45.5 26:34.2 8:34
205 16/79 F20-29 EMILY BAILEY 21 F LYNDEBOROUGH 26:47.1 26:34.5 8:34
206 17/79 F20-29 ABBY KIRBY 26 F WEARE 26:38.6 26:34.8 8:34
207 51/110 M30-39 TONY PAGE 36 M AMESBURY 26:46.3 26:35.8 8:34
208 18/79 F20-29 LISA KWOLEK 23 F BEDFORD 26:52.4 26:39.9 8:35
209 19/79 F20-29 MELINDA DAIGLE 26 F MANCHESTER 26:52.4 26:40.3 8:36
210 36/91 M40-49 STEVE MANGONE 42 M MANCHESTER 26:48.8 26:41.9 8:36
211 20/70 M20-29 JAMES PITTMAN 22 M MANCHESTER 26:49.0 26:42.1 8:36
212 17/110 F30-39 KORI DOHERTY 36 F WINDHAM 26:51.3 26:42.1 8:36
213 16/116 F40-49 MARIE ROBICHEAU 47 F AMHERST 27:19.1 26:42.3 8:36
214 21/70 M20-29 MICHAEL MCGEE 22 M MANCHESTER 26:49.2 26:42.9 8:36
215 22/70 M20-29 MATTHEW MARA 22 M BEDFORD 26:51.0 26:43.0 8:36
216 23/70 M20-29 MAX RAHILL 23 M MANCHESTER 26:47.8 26:43.1 8:36
217 24/70 M20-29 DAVID LABBE 23 M MANCHESTER 26:50.4 26:43.1 8:36
218 20/79 F20-29 MEGHAN GRANT 24 F MANCHESTER 26:48.4 26:43.4 8:37
219 21/79 F20-29 SARAH THIBAULT 26 F MANCHESTER 26:48.0 26:43.5 8:37
220 25/70 M20-29 SHAUN MCKENNEDY 23 M LOWELL 26:49.8 26:43.5 8:37
221 18/110 F30-39 DEB CHICARELLO 38 F LOWELL 26:58.5 26:43.5 8:37
222 26/70 M20-29 MICHAEL DEJOY 22 M LYNN 26:50.0 26:43.6 8:37
223 27/70 M20-29 ALEX APRIL 23 M AMHERST 26:49.7 26:43.7 8:37
224 28/70 M20-29 KYLE DALY 27 M AUBURN 26:50.7 26:43.9 8:37
225 17/116 F40-49 STACI LEONARD 49 F GOFFSTOWN 26:59.7 26:43.9 8:37
226 19/110 F30-39 ANGELINE ALEXAKOS 34 F BEDFORD 26:48.6 26:43.9 8:37
227 17/49 M50-59 JIM FOX 53 M HOOKSETT 27:01.1 26:44.0 8:37
228 29/70 M20-29 CODY HEALY 24 M BEDFORD 26:50.1 26:44.2 8:37
229 22/79 F20-29 LISA CALLAHAN 22 F NASHUA 26:49.3 26:44.6 8:37
230 4/11 M0-12 ETHAN CALDWELL 9 M BEDFORD 26:48.7 26:44.7 8:37
231 52/110 M30-39 BRIAN AUGER 34 M MANCHESTER 27:08.1 26:46.0 8:37
232 18/116 F40-49 KIMI WOOD 48 F RAYMOND 27:09.1 26:46.1 8:37
233 53/110 M30-39 JASON TREMBLAY 31 M ALTON BAY 26:51.6 26:46.3 8:38
234 54/110 M30-39 SCOTT BLAISDELL 39 M ROCHESTER 27:02.3 26:47.1 8:38
235 37/91 M40-49 MATHEW DAWSON 43 M LACONIA 27:11.8 26:48.2 8:38
236 18/49 M50-59 GERRY LESSARD 58 M MANCHESTER 27:12.8 26:55.7 8:41
237 3/13 F0-12 HAILEY DAVIS 11 F HAMPSTEAD 27:00.7 26:56.1 8:41
238 30/70 M20-29 JARED PATTERSON 27 M LOWELL 27:27.5 26:57.1 8:41
239 55/110 M30-39 JOE MACCARONE 37 M PENBROKE 27:06.3 26:57.5 8:41
240 4/13 F0-12 JACQUELINE MADEJA 12 F PETERBOROUGH 27:03.8 26:58.7 8:41
241 38/91 M40-49 TOM CASEY 46 M CANDIA 27:02.2 27:00.5 8:42
242 19/116 F40-49 ANGELA BOYLE 47 F LONDONDERRY 27:18.6 27:05.7 8:44
243 39/91 M40-49 ROB MORIN 45 M WINDHAM 27:19.3 27:06.4 8:44
244 20/110 F30-39 AMY RODIER 32 F BROOKLINE 27:21.8 27:08.0 8:44
245 21/110 F30-39 TANYA LAURO 37 F MILFORD 27:21.8 27:08.4 8:45
246 40/91 M40-49 JEFF DAVIS 40 M HAMPSTEAD 27:14.2 27:09.6 8:45
247 31/70 M20-29 KEITH BENNETT 25 M MANCHESTER 27:17.2 27:09.7 8:45
248 23/79 F20-29 ANDREA DESMARAIS 28 F MANCHESTER 27:17.0 27:09.9 8:45
249 22/110 F30-39 LAUREN DUPAUL 37 F MANCHESTER 27:20.8 27:10.2 8:45
250 19/49 M50-59 PETER ALBERT 52 M MERRIMACK 27:17.1 27:11.6 8:46
251 32/70 M20-29 ERIC GRAY 29 M BOSTON 27:26.4 27:15.2 8:47
252 23/110 F30-39 JENNIFER MCLAUGHLIN 38 F TOWNSEND 27:30.1 27:17.0 8:47
253 56/110 M30-39 JACOB WIESMANN 35 M MANCHESTERD 27:30.2 27:19.8 8:48
254 57/110 M30-39 GEOFFREY PINARD 31 M GOFFSTOWN 27:30.6 27:20.2 8:48
255 24/110 F30-39 MICHELLE KYLE 30 F MANCHESTER 27:32.8 27:21.8 8:49
256 24/79 F20-29 JESSICA WEIN 27 F KINGSTON 27:32.0 27:22.4 8:49
257 12/26 F13-19 EMMA SCARPA 14 F HOOKSETT 27:25.1 27:22.5 8:49
258 41/91 M40-49 JOSE ALFARO 45 M DERRY 27:38.9 27:22.7 8:49
259 5/11 M0-12 PEYTON SANUTH 11 M MANCHESTER 27:24.0 27:22.7 8:49
260 25/110 F30-39 CARYL PAWLUSIAK 33 F MANCHESTER 27:35.4 27:26.0 8:50
261 20/116 F40-49 AMY PAGE 40 F LITCHFIELD 27:35.0 27:26.4 8:50
262 20/49 M50-59 JOHN SEUSING 55 M MERRIMACK 27:30.7 27:26.8 8:51
263 21/116 F40-49 JENNIFER SACKOS 43 F CONCORD 27:38.4 27:26.9 8:51
264 33/70 M20-29 MICHAEL GOGUEN 24 M MANCHETER 27:39.0 27:26.9 8:51
265 4/19 M60-69 MIKE HORNE 61 M HOOKSETT 27:37.5 27:28.2 8:51
266 5/13 F0-12 ALICIA BRIGHT 12 F NEW BOSTON 27:38.6 27:28.6 8:51
267 6/11 M0-12 JAMES SMALL 12 M CANDIA 27:56.7 27:28.6 8:51
268 13/26 F13-19 ANNIE SMALL 13 F CANDIA 27:56.7 27:28.9 8:51
269 58/110 M30-39 NICHOLAS SMALL 35 M CANDIA 27:56.6 27:29.2 8:51
270 59/110 M30-39 WILLIAM BRIGHT 37 M NEW BOSTON 27:39.2 27:29.4 8:51
271 26/110 F30-39 AMY FELICIANO 36 F NEW DURHAM 27:39.7 27:29.9 8:52
272 25/79 F20-29 KELSEY PLUMMER 29 F SOMERSWORTH 27:41.1 27:30.7 8:52
273 14/26 F13-19 JESSICA PITTMAN 17 F AUBURN 27:55.8 27:33.9 8:53
274 42/91 M40-49 DEVON KIMBALL 40 M WEBSTER 27:41.5 27:41.5 8:55
275 60/110 M30-39 DANIEL HIGGINS 31 M MANCHESTER 28:24.2 27:42.6 8:56
276 21/49 M50-59 TOM RAFFIO 57 M BOW 27:43.8 27:43.8 8:56
277 61/110 M30-39 REMI FRANCOEUR 33 M GOFFSTOWN 28:01.8 27:43.9 8:56
278 34/70 M20-29 JOHN MARA 24 M BEDFORD 28:13.2 27:45.0 8:56
279 43/91 M40-49 RICK DAVISON 47 M CHICHESTER 27:54.8 27:45.6 8:57
280 26/79 F20-29 MEG MCDONOUGH 29 F MANCHESTER 28:12.4 27:47.8 8:57
