RESULTS: Friends Fighting Cancer 5k 2013 | MillenniumRunning.com
 

 

RESULTS: Friends Fighting Cancer 5k 2013

Friends Fighting Cancer 5k
Manchester, NH
September 8, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for AwardsTeamOverall

 
                                                                      Page 1
                        Friends Fighting Cancer 5k
                       Manchester, NH     09/08/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 



Place Bib   Name               Age S City         St Guntime Nettime    Pace     
===== ===== ================== === = ============ == ======= ========== ===== 
    1   358 JOHN BROWN          30 M                   19:16   19:13.86  6:12 
    2    96 Brian Cook          15   Bow          NH   19:37   19:34.52  6:19 
    3    46 Jeffrey Ladieu      38   Concord      NH   19:42   19:38.08  6:20 
    4   354 JOHN WARRINGTON     53 M                   20:01   19:58.56  6:26 
    5    72 Heidi Ntengeri         F Nashua       NH   20:08   20:05.72  6:29 
    6   376 RYAN YOUNG          10 M LONDONDERRY  NH   20:16   20:15.75  6:32 
    7   382 KEN MARTIN          53 M MANCHESTER   NH   20:27   20:24.67  6:35 
    8   186 Len Earnshaw        55   Fremont      NH   20:38   20:35.14  6:38 
    9   363 JAY MOODY           28 M                   21:12   21:07.98  6:49 
   10    17 Jason Wright        34   Merrimack    NH   21:10   21:08.12  6:49 
   11   389 KATHRYN LEMAY       23 F MANCHESTER   NH   21:37   21:14.92  6:51 
   12    40 Scott Gilbert       49   loudon       NH   21:34   21:27.52  6:55 
   13   320 KEEGAN PEPIN        11 F AUBURN       NH   21:29   21:27.85  6:55 
   14   379 DENISE SPENARD      46 F MANCHESTER   NH   21:37   21:32.44  6:56 
   15    81 Ryan St.Cyr         28   Manchester   NH   21:53   21:43.53  7:00 
   16    90 Karen Manikowski    30   Concord      NH   21:54   21:44.43  7:00 
   17   239 Brett Rudolf        19 M Hooksett     NH   21:48   21:44.73  7:00 
   18   120 Adam Morris         30   Allenstown   NH   22:14   22:01.72  7:06 
   19    74 Rebecca Ntengeri    13 F Nashua       NH   22:06   22:05.54  7:07 
   20   238 Timothy Porter      14   Londonderry  NH   22:16   22:11.02  7:09 
   21   321 KATELYN PEPIN       11 F AUBURN       NH   22:14   22:13.76  7:10 
   22   260 Richard Adams       16   Manchester   NH   22:36   22:24.47  7:13 
   23    52 Leigh Smith         24 F Sanbornton   NH   22:50   22:24.55  7:13 
   24   152 Mark Patankar       35   Ipswich      MA   23:08   22:35.52  7:17 
   25   270 David Cirelli       34   Manchester   NH   22:51   22:44.54  7:20 
   26   253 Edward Burns        62 M Derry        NH   22:56   22:53.41  7:23 
   27   329 EILEEN RAPPORT      36 F                   23:44   22:58.95  7:24 
   28   162 Dave Beaudoin       35   Manchester   NH   23:31   22:59.36  7:24 
   29   275 Stephanie Pintal    25   Nashua       NH   23:17   23:09.52  7:28 
   30   164 matthew Bozek       16   manchester   NH   23:41   23:12.14  7:29 
   31   277 Greg Stone          46 M Manchester   NH   23:29   23:23.33  7:32 
   32    98 Andrew Cuthbert     25 M Concord      NH   23:31   23:27.01  7:33 
   33    30 Timothy King        48   Manchester   NH   23:50   23:33.53  7:35 
   34    21 KEVIN SVENCONIS     44   DERRY        NH   23:39   23:35.95  7:36 
   35   346 JAMES LETTER        48 M MANCHESTER   NH   23:48   23:42.72  7:38 
   36    26 Nicole Murray            Concord      NH   24:13   24:03.35  7:45 
   37   113 Mary Duval          48   Hooksett     NH   24:13   24:08.41  7:47 
   38   144 Tara Schneider      38   Manchester   NH   24:12   24:08.55  7:47 
   39   296 Linda Jaeger        49   Hooksett     NH   24:14   24:08.84  7:47 
   40   208 Brendan Curran      22   Manchester   NH   24:21   24:14.25  7:49 
   41    29 Bob Freitas         12   Manchester   NH   24:23   24:14.38  7:49 
   42   339 AARON GOULETTE      33 m MANCHESTER   NH   24:54   24:15.52  7:49 
   43   130 Logan Harwood            Milford      NH   25:13   24:25.48  7:52 
   44    73 Helen Ntengeri      15 F Nashua       NH   24:37   24:34.28  7:55 
   45    75 Joseph Ntengeri Jr  10 M Nashua       NH   24:42   24:38.97  7:57 
   46   340 STAN GARRITY        60 M                   24:46   24:40.45  7:57 
   47   183 Vincent Giambartol       Merrimack    NH   25:05   24:42.03  7:58 
   48   218 Jason Wovkanech          Webster      NH   25:06   24:43.37  7:58 
   49   297 Sharon Maloney      43   auburn       NH   24:59   24:45.77  7:59 
   50   374 ANDREW YOUNG         9 M LONDONDERRY  NH   24:57   24:56.07  8:02 
   51   258 danette bush        15   pembroke     NH   25:08   25:02.08  8:04 
   52  3522 JULES SPILL         55                     25:19   25:09.19  8:06 
   53   119 Laura Heath         36   New London   NH   25:24   25:17.78  8:09 
   54  3526 VICKI CONNELL       50 F                   25:27   25:20.31  8:10 
   55   341 LAURA ZBEHLIK       15 F                   25:50   25:25.19  8:11 
   56   187 kim griffin         47 F Goffstown    NH   25:52   25:27.81  8:12 
   57   190 Jeffrey LeBel       36   Goffstown    NH   25:36   25:30.28  8:13 
   58    25 Paula Dyer          43   Hollis       NH   25:47   25:33.16  8:14 
   59   313 Chris Haviland      45 M Bedford      NH   25:53   25:33.18  8:14 
   60    49 Elgin Booth         35   Londonderry  NH   26:12   25:36.19  8:15 
   61    97 Alaka Cook          36   Bow          NH   25:41   25:36.27  8:15 
   62   343 BRIAN BLAIS         50 M CANDIA       NH   26:19   25:43.98  8:17 
   63   155 Stacey Brown        15   Concord      NH   26:21   25:46.39  8:18 
   64   154 Wade Brown          38   Concord      NH   26:21   25:46.69  8:18 
   65   263 Amy Mercier         30   manchester   NH   26:33   25:48.20  8:19 
   66   334 AMIT BURSTEIN       46 M NASHUA       NH   26:59   25:55.80  8:21 
   67    99 James Cuthbert      55   Concord      NH   25:59   25:55.94  8:21 
   68     5 Chris DeAngelis          Hill         NH   26:21   26:11.79  8:26 
   69    58 Jordan Bailey       34 f Brookline    NH   26:29   26:14.77  8:27 
   70   247 Kaila Buffis        26   Auburn       NH   26:42   26:33.05  8:33 
   71   229 Ryan Grant          37   Merrimack    NH   26:51   26:38.02  8:35 
   72   295 Rachel Hewes             Nashua       NH   26:48   26:39.87  8:35 
   73   259 Taryn Adams         45   Manchester   NH   26:51   26:40.14  8:36 
   74   195 Bill Benedum        26   Tyngsboro    MA   27:00   26:41.92  8:36 
   75   304 Scott McGovern      41 M Londonderry  NH   26:56   26:43.00  8:36 
   76   291 Jennifer Decato     35   Manchester   NH   26:48   26:45.00  8:37 
   77   273 Craig Dube          42   Amherst      NH   27:03   26:47.60  8:38 
   78     6 Bradley Osgood           Londonderry  NH   27:09   26:53.81  8:40 
   79   193 Charlie Wroblewski       Concord      NH   27:06   26:55.33  8:40 
   80   160 Jennifer Svenconis  40   Londonderry  NH   27:00   26:55.76  8:41 
   81   161 George Svenconis    45   Londonderry  NH   27:00   26:55.86  8:41 
   82   359 MATTHEW CHEEVER     28 M MANCHESTER   NH   27:15   27:00.55  8:42 
   83   264 nick mericer        33   manchester   NH   27:47   27:01.00  8:42 
   84    31 Marie King          16   Manchester   NH   27:23   27:02.18  8:43 
   85   390 LENNART SVENSON     74 M SWEEDEN           27:08   27:03.02  8:43 
   86   175 Jonathan Twomey     37   Newburyport  MA   27:28   27:03.68  8:43 
   87   174 Meredith Gannon     34   Newburyport  MA   27:28   27:04.64  8:43 
   88   360 AMY BENSON          33 F ESSEX        VT   27:20   27:05.26  8:44 
   89  3416 LIRON BURSTEIN                             28:12   27:08.54  8:45 
   90   378 MARIE BELIVEAU      52 F HUDSON       NH   27:43   27:14.01  8:46 
   91   274 Stephanie Massa     40   Concord      NH   27:35   27:21.23  8:49 
   92   324 JOAN LORD           33 F MERRIMACK    NH   27:40   27:21.49  8:49 
   93   312 Victoria Goodwin    29 F Manchester   NH   27:49   27:22.35  8:49 
   94     4 Julie Curtin        36   Manchester   NH   27:45   27:35.38  8:53 
   95   344 RYAN BLAIS          18 M CANDIA       NH   28:21   27:46.03  8:57 
   96   118 Madeline Hayden          Andover      MA   28:10   27:47.52  8:57 
   97   283 Cara Sandford            New Boston   NH   28:09   27:48.16  8:57 
   98    22 David Sweetser           Manchester   NH   28:11   27:51.30  8:58 
   99   241 Matthew Long        37 m Goffstown    NH   28:16   27:52.07  8:59 
  100    12 Dena Carbone             Andover      MA   28:15   27:52.89  8:59 
  101   365 BECKY WOJCIK        37 F CANDIA       NH   28:07   27:52.92  8:59 
  102   257 Michelle Taylor     37   Hooksett     NH   28:16   27:54.66  9:00 
  103   116 Terri Goh                Dedham       MA   28:24   27:58.67  9:01 
  104   240 Lisa Long           43 F Goffstown    NH   28:32   28:07.92  9:04 
  105   290 Amy Champagne            Dunbarton    NH   28:30   28:13.98  9:06 
  106   322 MARK PEPIN          47 M AUBURN       NH   28:28   28:15.03  9:06 
  107    86 Debbie Christianso  44   Nashua       NH   28:30   28:15.21  9:06 
  108   147 Jennifer Hamel      44   Hollis       NH   28:36   28:19.76  9:08 
  109   107 Kristen Taylor      46   Hooksett     NH   28:46   28:22.42  9:08 
  110   205 Jill Ruddon-Benedu  27   Tyngsboro    MA   28:40   28:26.83  9:10 
  111    84 Michelle McGonagle  37   Penacook     NH   28:38   28:27.41  9:10 
  112   323 KIM LADIEU          39 F BELMONT      NH   28:36   28:29.64  9:11 
  113   315 Carl Slate          28 M Hooksett     NH   29:08   28:32.28  9:12 
  114    27 Michelle Finno      37 F Bradford     MA   29:18   28:50.59  9:18 
  115   156 Frank DeMaio        52   Hollis       NH   29:04   28:56.59  9:19 
  116    56 Nicole Roberts      15   CANAAN       NH   29:25   28:57.84  9:20 
  117    23 Sherry Kalish       57   Merrimack    NH   29:19   28:58.38  9:20 
  118   114 Rob Fallon          56   Pembroke     NH   29:20   29:02.43  9:21 
  119   372 ABBY SCHIAVONE      33 F MANCHESTER   NH   29:13   29:05.30  9:22 
  120   251 Mark Taylor         40   Nashua       NH   29:31   29:10.61  9:24 
  121   388 JEN PURDY           25 F MANCHESTER   NH   29:32   29:11.38  9:24 
  122    87 Rosemary Ford       36   Hooksett     NH   29:42   29:19.82  9:27 
  123   262 Jennifer Houle      31   Newton       MA   29:48   29:22.75  9:28 
  124   368 RUSS CARDIN         36 M MERRIMACK    NH   29:49   29:25.91  9:29 
  125   220 Amy Dussault        29   manchester   NH   29:39   29:26.78  9:29 
  126   331 PARAG SHAH          44 F                   30:58   29:33.19  9:31 
  127   244 Sujal Shah          39   Manchester   NH   29:58   29:34.74  9:32 
  128    64 Jason Beaudet       31   Goffstown    NH   29:49   29:37.70  9:33 
  129   347 MIKE BEATTY         36 M DORCHESTER   MA   30:01   29:42.97  9:34 
  130    85 Jessica Casey       38   Chichester   NH   29:50   29:44.13  9:35 
  131   171 David Betz          17   Bedford      NH   30:10   29:44.27  9:35 
  132   268 Brittany Belanger   24   Manchester   NH   30:21   29:50.18  9:37 
  133   271 Ellen Donahue       24   Nashua       NH   30:22   29:50.74  9:37 
  134   194 Dawna Jones              Webster      NH   29:59   29:56.45  9:39 
  135   129 Matt Gray                milford      NH   30:45   29:58.59  9:39 
  136   266 Jon Rubin           36   Bedford      NH   30:23   29:59.75  9:40 
  137   381 STEPHEN PARKER      45 M                   30:22   30:04.30  9:41 
  138    16 Susan Watts         46 F Bristol      NH   30:43   30:12.60  9:44 
  139    24 Chet Kalish         56   Merrimack    NH   30:37   30:15.25  9:45 
  140   371 JOHN CAIN           32 M ACTON        MA   30:24   30:16.28  9:45 
  141   261 Donna Blais         48   Candia       NH   30:55   30:17.87  9:46 
  142    79 Catherine Ruffle    54   Spofford     NH   30:31   30:18.50  9:46 
  143   163 Jeffrey bozek       15   manchester   NH   30:53   30:21.05  9:47 
  144   158 Greg Liouzis        50 M hooksett     NH   30:43   30:32.04  9:50 
  145   377 SANDY SILVAZ        49 F NASHUA       NH   30:56   30:33.35  9:51 
  146   285 Scott Silva         47   Nashua       NH   30:57   30:34.13  9:51 
  147    71 Denise Houseman     51 F Manchester   NH   31:10   30:45.56  9:55 
  148   319 JOHN ZBENLIK        50 M BOW          NH   31:33   31:06.84 10:01 
  149   169 Curtis Norton       41   Nashua       NH   31:40   31:12.55 10:03 
  150   348 KATHY CLARK         62 F RAYMOND      NH   31:17   31:13.06 10:03 
  151   282 Leslie O'Neill           Manchester   NH   32:01   31:13.65 10:04 
  152   267 Megan Whitney            Manchester   NH   32:02   31:14.11 10:04 
  153    36 Emily Proulx        29   Nashua       NH   31:36   31:19.68 10:06 
  154   289 Megan Blixt         14 M Brookline    MA   31:43   31:30.16 10:09 
  155    28 Kristy Lipke        36 F Bedford      NH   31:59   31:30.73 10:09 
  156   288 Siaoli Wright       13   Merrimack    NH   31:51   31:31.98 10:09 
  157   367 ABIGAIL BARKER      14 F BARRINGTON   NH   32:04   31:33.36 10:10 
  158   111 Garin Curtin        26   Concord      NH   31:39   31:35.31 10:11 
  159    68 Quinton Delorey      7   Londonderry  NH   32:31   31:36.86 10:11 
  160    57 Christopher Bush    43 M Pembroke     NH   31:58   31:52.79 10:16 
  161    67 Gia Delorey         42   Londonderry  NH   32:47   31:53.27 10:16 
  162   167 melinda guyer       28   manchestrr   NH   32:33   32:00.75 10:19 
  163    18 Kevin Kalish             Medford      MA   32:32   32:10.46 10:22 
  164   351 AALIYA BLACK        13 F AUBURN       NH   32:44   32:18.13 10:24 
  165   272 MARCELLA DUBE       46   Amherst      NH   32:38   32:18.36 10:24 
  166  3622 LYNN HALE           47 F MANCHESTER   NH   33:16   32:26.63 10:27 
  167   361 MADISON BUSH        12 F PEMBROKE     NH   32:33   32:27.72 10:27 
  168  3550 CHELSEA HALE        21 F MANCHESTER   NH   33:19   32:29.88 10:28 
  169    69 Eres Delorey         5   Londonderry  NH   33:28   32:33.95 10:29 
  170   357 RICHARD SATTER      73 M                   32:42   32:38.92 10:31 
  171   281 Adam Milukas             Nashua       NH   33:19   32:39.41 10:31 
  172   256 Brianna Sartori     26   Trumbull     CT   33:30   32:39.97 10:31 
  173   255 Meaghan Maynard     26   Trumbull     CT   33:30   32:40.23 10:31 
  174   318 Kurt Wicks          64 M Bedford      NH   33:36   32:43.21 10:32 
  175   310 Caroline Denniston  14 F Bedford      NH   33:35   32:45.87 10:33 
  176   184 Jennifer Smith      42   Manchester   NH   32:53   32:45.90 10:33 
  177    70 Odin Delorey         3   Londonderry  NH   33:44   32:48.87 10:34 
  178    66 Andrew Delorey      43   Londonderry  NH   33:44   32:49.18 10:34 
  179   121 chris noetzel       47   derry        NH   32:56   32:49.42 10:34 
  180   137 Christopher Plouff  28   Manchester   NH   33:32   32:53.06 10:36 
  181   210 Kezia Hoff          15   Manchester   NH   33:13   32:55.84 10:36 
  182   123 Barbara Banks            milford      NH   34:04   33:19.52 10:44 
  183   221 Charles Harris      60   Manchester   NH   33:53   33:20.58 10:44 
  184   369 GEORGE TOSATTY      76 M MANCHESTER   NH   33:51   33:21.43 10:45 
  185   125 Miles Banks              Milford      NH   34:09   33:22.47 10:45 
  186   299 Kathleen Sher            Bedford      NH   33:49   33:30.03 10:47 
  187   148 Kathleen Jaworski   50   Manchester   NH   34:05   33:34.86 10:49 
  188   149 Peter Jaworski           Manchester   NH   34:05   33:35.00 10:49 
  189    51 Michael Grenier          Hooksett     NH   34:11   33:39.53 10:51 
  190    39 Cristin Charlap     36   Merrimack    NH   34:11   33:43.85 10:52 
  191   233 Krystal Johnson          Nashua       NH   34:28   33:45.03 10:52 
  192   100 marylou ford        63   plymouth     MA   34:08   33:45.97 10:53 
  193   383 LISA MASON          47 F MANCHESTER   NH   33:53   33:47.17 10:53 
  194   336 QUINN RAPPORT        7 M NASHUA       NH   35:18   33:51.12 10:54 
  195   387 NICOLE FRADETTE     28 F MANCHESTER   NH   34:15   33:52.85 10:55 
  196    63 Melanie White       35   Manchester   NH   34:15   33:53.77 10:55 
  197   128 Shari Bishop        42   Merrimack    NH   34:39   33:54.97 10:55 
  198   345 GREG WICKS          26 M MANCHESTER   NH   34:50   33:59.33 10:57 
  199   309 Kelly Beique        26 F Manchester   NH   34:50   33:59.65 10:57 
  200   110 Michael Cassidy          Chichester   NH   34:13   34:01.27 10:58 
  201   311 John Denniston      28 M Bedford      NH   34:57   34:08.15 11:00 
  202   330 ANDREW RAPPORT      45 M                   35:30   34:08.88 11:00 
  203   112 Alyson Cuthbert     22   Concord      NH   34:18   34:13.43 11:01 
  204   191 kaitlyn mikule           hooksett     NH   34:37   34:16.07 11:02 
  205   252 Gwen Berger         14   Trumbull     CT   35:12   34:22.46 11:04 
  206   223 Bridget Kelly        8   Fremont      NH   34:42   34:33.14 11:08 
  207   222 Bradley Kelly       38   Fremont      NH   34:41   34:33.32 11:08 
  208   232 Christopher Hoskin       Nashua       NH   35:19   34:35.89 11:09 
  209    33 Marissa DeAngelis   36   Sanbornville NH   35:25   34:55.16 11:15 
  210   168 Heather Lee         14   Merrimack    NH   35:16   34:56.05 11:15 
  211   153 Michelle Thivierge  32   Deering      NH   35:20   34:58.88 11:16 
  212   225 Brielle Kelly       36   Fremont      NH   35:24   35:06.81 11:19 
  213   224 Erina Kelly         15   Fremont      NH   35:24   35:06.90 11:19 
  214   103 Merle DeWitt             Epsom        NH   35:59   35:15.96 11:22 
  215   105 Mandy Reed               Epsom        NH   35:59   35:16.36 11:22 
  216    15 Dana Read           43   Methuen      MA   35:30   35:18.38 11:22 
  217    80 Brian MacFadzen     45   Northwood    NH   36:00   35:18.56 11:22 
  218    47 Bonnie MacFadzen         Webster      NH   36:00   35:18.81 11:22 
  219    48 Gina Charbonneau         Manchester   NH   35:39   35:28.48 11:26 
  220   391 FRED ROACH          54 M                   35:39   35:28.50 11:26 
  221   333 DANI ALKALAY        44 M                   36:55   35:30.19 11:26 
  222   332 ROPA SHAH           40 F                   36:16   35:32.55 11:27 
  223   199 Dominick DeMaggio        Merrimack    NH   36:18   35:39.40 11:29 
  224   198 Adam DeMaggio            Merrimack    NH   36:17   35:40.23 11:29 
  225   200 Seiler DeMaggio          Merrimack    NH   36:18   35:40.34 11:29 
  226   159 Melida Lopez        15   Manchester   NH   35:58   35:42.71 11:30 
  227   280 Jaime Milukas            Nashua       NH   36:34   35:54.61 11:34 
  228   298 Lori Pierce         39   Manchester   NH   36:31   35:55.98 11:34 
  229   173 Jamie Collins       25   Manchester   NH   36:31   35:56.47 11:35 
  230   276 Stephanie St.Cyr    14   Manchester   NH   36:10   36:00.81 11:36 
  231   254 Erin Hagerty        36   Atkinson     NH   36:16   36:03.41 11:37 
  232   292 Kelly Hamel         48   litchfield   NH   36:20   36:07.83 11:38 
  233   366 AMANDA BARKER-JOBI  39 F BARRINGTON   NH   36:40   36:10.10 11:39 
  234   293 Michael Hartman     55   Amherst      NH   36:17   36:11.29 11:39 
  235   206 Katherine Sheridan  27   Dracut       MA   36:28   36:14.02 11:40 
  236     8 Michael Pearl            Concord      NH   36:29   36:15.18 11:41 
  237     9 Jennifer Pearl           Concord      NH   36:30   36:15.35 11:41 
  238   342 ALISSA DEMERS       31 F PEMBROKE     NH   37:43   36:42.91 11:50 
  239   185 James Dimos         30   Manchester   NH   37:43   36:43.87 11:50 
  240   136 Tim O'Keefe         35   MERRIMACK    NH   37:46   37:08.90 11:58 
  241    78 Lauren Voelker           Milford      NH   37:56   37:38.44 12:07 
  242   126 colleen barbarita   52   manchester   NH   38:06   37:39.53 12:08 
  243   127 sophie barbarita    13   manchester   NH   38:07   37:40.62 12:08 
  244   176 Olivia Mason             Derry        NH   37:58   37:41.23 12:08 
  245   178 Kristi Mason             Derry        NH   38:02   37:45.92 12:10 
  246    38 Elizabeth Hattamer       Hollis       NH   38:23   38:06.00 12:16 
  247   349 CAMILLE ARMAGANIAN   8 F CONCORD      NH   39:14   38:15.82 12:19 
  248    60 Christopher Garris  32   Haverhill    MA   39:01   38:22.30 12:22 
  249   132 Mark Hassapes            Manchester   NH   38:47   38:22.58 12:22 
  250    13 Anna Thomas         46   Loudon       NH   39:14   38:23.38 12:22 
  251    35 Monica Sicsai-Boot       Londonderry  NH   39:01   38:24.93 12:22 
  252    59 Rachelle Garrison        Haverhill    MA   39:05   38:25.46 12:23 
  253    83 Nicole Armaganian   40   Concord      NH   39:32   38:34.79 12:26 
  254   209 Sean Curran              Manchester   NH   39:14   38:50.88 12:31 
  255   196 April Boisvert      33   Manchester   NH   39:44   39:07.21 12:36 
  256   104 Amanda Gabriel           Nashua       NH   39:45   39:12.26 12:38 
  257   101 larry ford          68   plymouth     MA   40:01   39:13.14 12:38 
  258   245 Bhavin Shah         62   Riverside    RI   40:08   39:44.50 12:48 
  259   138 Steve Sher          16   Bedford      NH   40:22   40:02.71 12:54 
  260   325 LYNNE HANLAND                              40:33   40:14.55 12:58 
  261   338 RAZZ ALKALAY        13 M                   41:32   40:48.39 13:09 
  262   284 Theresa Schneiderh  49   Bedford      NH   41:35   41:16.53 13:18 
  263   355 JUDY CSATARI        58 F HANOVER      NH   43:56   41:36.63 13:24 
  264   134 Nathan Helm              Manchester   NH   42:24   41:50.71 13:29 
  265   386 KAITLYN LLEWELLYN   29 F MANCHESTER   NH   42:27   41:55.67 13:30 
  266   133 Stephanie Helm           Manchester   NH   42:33   41:59.32 13:31 
  267   226 Lynn Scott          54   Bedford      NH   42:51   42:14.90 13:36 
  268   335 ELLEN KASS          67 F                   44:35   43:09.67 13:54 
  269    41 Ann Hartman         48   Amherst      NH   44:00   43:53.27 14:08 
  270   326 KENNETH GOSSELIN    61 M MANCHESTER   NH   45:07   44:31.59 14:20 
  271   350 MARIA ARMAGAINIAN   10 F CONCORD      NH   45:35   44:37.27 14:22 
  272   337 STAV ALKALAY        11 M                   45:39   44:54.37 14:28 
  273   215 riley harlan         8   manchester   NH   45:49   44:57.28 14:29 
  274    82 John Thomas         16   Concord      NH   45:57   45:02.16 14:30 
  275  3415 MAYTAL BURSTEIN                            46:10   45:07.19 14:32 
  276   394 MELISSA BORTHWICK   37 F MANCHESTER   NH   46:06   45:12.95 14:34 
  277   213 Catie Fenchel        8   Manchester   NH   46:06   45:13.39 14:34 
  278   392 JAMES PORTER        39 M MANCHESTER   NH   46:07   45:13.69 14:34 
  279   212 Kris Fenchel        16   Manchester   NH   46:12   45:19.33 14:36 
  280   214 Sharon harlan       42   manchester   NH   46:13   45:20.96 14:36 
  281   286 Sarah Wright        34   Merrimack    NH   46:05   45:23.40 14:37 
  282   287 Serenah Wright       4   Merrimack    NH   46:05   45:23.43 14:37 
  283   201 Carter DeMaggio          Merrimack    NH   46:03   45:23.95 14:37 
  284   197 Jennifer DeMaggio        Merrimack    NH   46:03   45:24.20 14:37 
  285    44 PAMELA J DAWSON          CONCORD      NH   46:10   45:27.04 14:38 
  286    89 Joseph Hoebeke           Manchester   NH   46:02   45:29.76 14:39 
  287    88 Jaime Hoebeke            Manchester   NH   46:02   45:30.33 14:39 
  288   102 Patrice Osgood           Londonderry  NH   46:37   46:08.97 14:52 
  289    91 Colleen Slinko           Concord      NH   46:51   46:09.72 14:52 
  290    92 aimee smith              sanford      ME   47:08   46:11.11 14:52 
  291   106 Greg Taylor         44   Hooksett     NH   46:52   46:32.51 14:59 
  292   314 Maureen Roy         53 F Manchester   NH   47:45   46:59.18 15:08 
  293  3604 NOAM BURSTEIN                              48:48   47:44.53 15:22 
  294    37 Eileen Shepherd          Nashua       NH   49:55   49:37.55 15:59 
  295   235 jeannette leclerc   18   manchester   NH   49:55   49:44.37 16:01 
  296   236 Lorraine Morin      18   Auburn       NH   49:54   49:44.55 16:01 
  297   243 Jackie Morin        45   Antrim       NH   49:55   49:45.11 16:01 
  298   211 Jennifer Provenche  33   Litchfield   NH   50:09   49:47.27 16:02 
  299   246 Melanie Swirko           Manchester   NH   50:10   49:47.35 16:02 
  300   242 Kerri Mahoney       34   Manchester   NH   50:09   49:48.80 16:02 
  301   269 Nancy Cellini            BEDFORD      NH   51:26   50:24.30 16:14 
  302    45 Shawna Dembro            Allenstown   NH   51:14   50:45.42 16:21 
  303   117 Gabrielle Hayden         Andover      MA   51:35   51:09.73 16:29 
  304   146 Shawn Breton        41   Hillsborough NH   52:03   51:17.30 16:31 
  305   328 JESSICA LOTT        32 F BEDFORD      NH   52:02   51:17.50 16:31 
  306   327 AIDAN O'KEEFE        8 M MERRIMACK    NH   52:02   51:17.58 16:31 
  307    95 Ralene Clark        56   Lowell       MA   51:58   51:24.84 16:33 
  308   139 Lisa Cosseboom      44   Lowell       MA   51:58   51:25.28 16:34 
  309   300 Rich Charlap        69   Groton       MA   52:15   51:44.66 16:40 
  310   182 Melanie Renfrew-He  42   goffstown    NH   52:24   51:48.60 16:41 
  311   172 Donna Charlap       72   Groton       MA   52:19   51:49.15 16:41 
  312   145 Kerry Barnes        44   Merrimack    NH   52:23   51:53.26 16:43 
  313   204 Kristine Marchand   39   Manchester   NH   52:22   51:53.47 16:43 
  314   362 RICHARD BIENVENUE   73 M BEDFORD      NH   52:29   51:54.71 16:43 
  315   364 DONALD GOSSELIN     75 M MANCHESTER   NH   52:29   51:54.91 16:43 
  316   180 abigail o'malley         nashua       NH   52:54   52:06.84 16:47 
  317   179 Michelle O'Malley        nashua       NH   52:55   52:06.93 16:47 
  318   181 olivia o'malley          nashua       NH   53:00   52:12.74 16:49 
  319   219 Elicia Morgan       27 F Manchester   NH   54:56   52:15.49 16:50 
  320   170 Timothy O'Malley         Nashua       NH   53:02   52:15.87 16:50 
  321   217 David Soha               Manchester   NH   54:55   52:21.73 16:52 
  322   216 Marica Morgan            Manchester   NH   54:57   52:22.42 16:52 
  323   306 Gary Randall        31 M Stratham     NH   53:56   52:25.68 16:53 
  324   228 Jessica Grant       34   Merrimack    NH   53:57   52:27.06 16:53 
  325   305 Tiffany Randall     30 F Stratham     NH   53:55   52:27.39 16:54 
  326   109 Nicholas Carbone         Andover      MA   54:38   53:39.40 17:17 
  327   227 Mackenzie Soha      19 F Manchester   NH   54:55   53:56.88 17:22 
  328    55 Diana Douglas            east haven   CT   54:37   54:11.34 17:27 
  329    94 Karen Baker         45   Manchester   NH   55:13   54:44.25 17:38 
  330   370 RACHEL MOULTON         F CANTERBURY   NH   55:13   54:44.94 17:38 
  331   303 Kasey Leonard            Amherst      NH   55:46   54:52.31 17:40 
  332   301 Lola Fox            43   Manchester   NH   55:46   54:52.33 17:40 
  333    93 Roger Baker         47   Manchester   NH   55:21   54:52.37 17:40 
  334   302 Susie Leonard            Amherst      NH   55:46   54:52.37 17:40 
  335   385 PAULINE GRANT       65 F MANCHESTER   NH   56:28   54:57.92 17:42 
  336   384 DOLLY G             34 F MANCHESTER   NH   56:28   54:59.76 17:43 
  337   234 Monique Kaminski    81   Stratham     NH   56:32   55:02.32 17:43 
  338  3525 RACHEL LYNN            F                   56:38   55:37.40 17:55 
  339   230 William Jamieson    66 M Manchester   NH   56:20   55:49.84 17:59 
  340   231 Laurel Jamieson     67 F Manchester   NH   56:20   55:51.09 17:59 
  341   353 MARY MALONEY        57 F CONCORD      NH   57:50   57:00.33 18:21 
  342   356 SUZANNE GORMAN      50 F GOFFSTOWN    NH   57:50   57:00.91 18:22 
  343   380 S. BLODGETT         37 F NASHUA       NH   57:55   57:04.47 18:23 
  344   352 KAREN SCHLITZER     40 F HOPKINGTON   NH   57:55   57:05.24 18:23 
  345   150 Cassie Lachance     14   Manchester   NH   57:59   57:17.73 18:27 
  346   249 Raymonde Lachance        Manchester   NH   57:59   57:18.24 18:27 
  347   250 Deena Lachance           Manchester   NH   58:01   57:18.92 18:27 
  348   131 Adrien Harwood           Milford      NH   59:00   58:13.65 18:45 


