RESULTS: Great Bay Resolution 5k 2014 | MillenniumRunning.com
 

 

RESULTS: Great Bay Resolution 5k 2014

Great Bay Resolution 5k
Portsmouth, NH
January 1, 2014

Results by Millennium TimingSubmit Corrections Here

Click here for Awards Overall

 
                                                                      Page 1
                          Great Bay Resolution 5k
                       Portsmouth, NH     01/01/2014
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 



Place Div/Tot  Div    Bib   Name               Age S City         St Time    Pace     
===== ======== ====== ===== ================== === = ============ == ======= ===== 
    1   1/3    MOPEN    251 ERIK JOHNSON        37 M SEWARD       AK   17:09  5:32 
    2   2/3    MOPEN    254 RYAN PROULX         34 M PORTSMOUTH   NH   17:39  5:41 
    3   3/3    MOPEN    106 KYLE WILLIAMS       22 M NEWMARKET    NH   18:13  5:52 
    4   1/14   M30-39   256 JASMIN LEPER        38 M PORTSMOUTH   NH   18:17  5:53 
    5   1/8    M20-29    37 KEVIN SCHUBERT      22 M BOSTON       MA   18:20  5:54 
    6   2/8    M20-29    47 BOBBY MCDONOUGH     21 M DURHAM       NH   18:32  5:58 
    7   2/14   M30-39   249 MICHAEL ARSENAULT   36 M MIDDLETON    NH   18:45  6:02 
    8   3/8    M20-29   210 NED DALZELL         28 M PORTSMOUTH   NH   19:21  6:14 
    9   1/3    FOPEN    205 MELISSA MURRAY      18 F NEWFIELDS    NH   20:08  6:29 
   10   1/10   M12-19    65 JOSH TERRY          19 M BARRINGTON   NH   20:23  6:34 
   11   1/33   M50-59   265 TODD GERRISH        52 M GREENLAND    NH   20:29  6:36 
   12   2/3    FOPEN    107 SARAH BROOKS        24 F MANCHESTER   NH   20:54  6:44 
   13   3/3    FOPEN    271 BETH LINDQUIST      47 F KITTERY      ME   20:59  6:46 
   14   2/10   M12-19   181 CAMERON STINCHFIEL  13 M WAKEFIELD    NH   21:07  6:48 
   15   3/10   M12-19    13 DAVIN LONDOFF       16 M RYE          NH   21:11  6:49 
   16   1/38   F40-49   186 KIM MCCRACKEN       43 F DURHAM       NH   21:26  6:54 
   17   2/33   M50-59   225 ALAN FERNALD        53 M PORTSMOUTH   NH   21:42  6:59 
   18   3/33   M50-59    94 JAY GREENWOOD       50 M PORTSMOUTH   NH   21:50  7:02 
   19   1/17   F20-29   234 MARIAH CLEVELAND    20 F GILMANTON    NH   21:57  7:04 
   20   4/33   M50-59   247 MICHAEL BROSNAN     59 M EXETER       NH   22:00  7:05 
   21   1/36   F30-39   279 LAUREN FINELLI      37 F PORTSMOUTH   NH   22:12  7:09 
   22   4/8    M20-29   167 JOE MURRAY JR       29 M ROCHESTER    NH   22:13  7:09 
   23   3/14   M30-39   156 RICHARD BOARDMAN    36 M PORTSMOUTH   NH   22:22  7:12 
   24   2/38   F40-49   241 EMMA BRICKER        48 F DURHAM       NH   22:27  7:14 
   25   1/20   M40-49   262 JOHN TASKER         42 M DOVER        NH   22:28  7:14 
   26   2/20   M40-49   164 TODD DOWNER         41 M STRAFFORD    NH   22:40  7:18 
   27   5/33   M50-59   123 RICK DAY            51 M PORTSMOUTH   NH   22:41  7:19 
   28   6/33   M50-59   121 BOB KINTZ           54 M PORTSMOUTH   NH   22:59  7:24 
   29   2/36   F30-39   126 KATIE HURLEY        35 F ELIOT        ME   23:10  7:28 
   30   7/33   M50-59   267 ANDY RICHMOND       50 M PORTSMOUTH   NH   23:13  7:29 
   31   2/17   F20-29    55 ALAYNA SIGNORELLO   21 F PORTSMOUTH   NH   23:25  7:32 
   32   4/14   M30-39   228 DANA GROVER         37 M LEBANON      NH   23:32  7:35 
   33   8/33   M50-59   108 DAVID BROOKS        59 M MANCHESTER   NH   23:36  7:36 
   34   9/33   M50-59    48 JOEL LEVESQUE       55 M NORTH BERWIC ME   23:36  7:36 
   35   3/36   F30-39   253 ERIN PROULX         34 F PORTSMOUTH   NH   23:37  7:36 
   36  10/33   M50-59   116 JAY CHAPIN          52 M STRATHAM     NH   23:44  7:39 
   37   3/17   F20-29   227 MARA BOVEE          21 F DOVER        NH   23:47  7:40 
   38   3/20   M40-49   252 BILL CUNNINGHAM     48 M SOMERVILLE   MA   23:48  7:40 
   39   4/20   M40-49    29 JONATHAN MORANG     41 M EPPING       NH   23:50  7:41 
   40   5/20   M40-49   280 AUBREY GEWEHR       46 M PORTSMOUTH   NH   23:59  7:44 
   41   1/4    M60-69   105 STEPHEN LUBER       61 M DURHAM       NH   24:01  7:44 
   42  11/33   M50-59    52 BOON CHANTHAPHONE   51 M DOVER        NH   24:03  7:45 
   43   4/17   F20-29   255 CAITLIN REGAN       28 F PORTSMOUTH   NH   24:04  7:45 
   44   6/20   M40-49   115 STEVE WITTROCK      43 M ELIOT        ME   24:15  7:49 
   45  12/33   M50-59   209 MICHAEL HURLEY      53 M MANCHESTER   NH   24:21  7:51 
   46   4/36   F30-39   272 STEPHANIE BREWER    33 F PORTSMOUTH   NH   24:22  7:51 
   47   7/20   M40-49    66 KEN NEWBURY         49 M BARRINGTON   NH   24:25  7:52 
   48   3/38   F40-49   278 LORRAINE TOZLER     43 F YORK         ME   24:26  7:52 
   49   5/17   F20-29   192 ALLISON ST. JEAN    25 F STRATHAM     NH   24:36  7:55 
   50   5/36   F30-39   264 IVY ROBICHAUD       32 F YORK         ME   24:39  7:56 
   51   1/36   F50-59   258 SINTHY KOUNLASA     57 F DOVER        NH   24:40  7:57 
   52   6/36   F30-39    81 LINDSAY SCHWARTZ    37 F HUDSON       MA   24:47  7:59 
   53  13/33   M50-59    75 FRANK DENNETT       51 M ELIOT        ME   24:50  8:00 
   54   5/14   M30-39   191 ERIK POTTS          33 M STRATHAM     NH   24:59  8:03 
   55   1/15   F12-19   175 JAMIE KELLY         17 F GREENLAND    NH   25:05  8:05 
   56  14/33   M50-59    40 BRUNO PACIULLI      50 M PORTSMOUTH   NH   25:12  8:07 
   57   7/36   F30-39   146 BETH CONNOLLY       31 F MANCHESTER   NH   25:15  8:08 
   58   6/14   M30-39   147 JOEL CONNOLLY       37 M MANCHESTER   NH   25:16  8:08 
   59  15/33   M50-59    21 TONY WILSON         55 M SOMERSWORTH  NH   25:38  8:15 
   60   8/36   F30-39   114 SUSAN WITTROCK      39 F ELIOT        ME   25:41  8:16 
   61   6/17   F20-29   276 JUSTINE YOUNG       20 F DURHAM       NH   25:49  8:19 
   62   9/36   F30-39   170 CRYSTAL BERBERICH   38 F MANCHESTER   NH   25:54  8:20 
   63   7/14   M30-39   263 JOHN ROBICHAUD      37 M YORK         ME   25:55  8:21 
   64   8/20   M40-49   112 MICHAEL DALY        45 M PORTSMOUTH   NH   25:56  8:21 
   65  16/33   M50-59   180 WILL BLAND          58 M PORTSMOUTH   NH   26:03  8:23 
   66  17/33   M50-59   104 KEVIN CHARLES       59 M DOVER        NH   26:05  8:24 
   67   4/10   M12-19   163 BRIAN DOWNER        12 M STRAFFORD    NH   26:09  8:25 
   68   9/20   M40-49    16 KEVIN RYAN          43 M SOMERSWORTH  NH   26:20  8:29 
   69   2/15   F12-19   101 ELISE MCDONOUGH     18 F GREENLAND    NH   26:24  8:30 
   70   3/15   F12-19   102 ABBY MCDONOUGH      18 F GREENLAND    NH   26:27  8:31 
   71   8/14   M30-39   149 IAN GIBB            38 M BRENTWOOD    NH   26:28  8:31 
   72   4/38   F40-49   153 ANN CZAJA           49 F NEWMARKET    NH   26:28  8:31 
   73   7/17   F20-29   195 KATIE BROPHY        28 F DOVER        NH   26:30  8:32 
   74   8/17   F20-29   204 SUSAN FRENCH        20 F GREENLAND    NH   26:38  8:35 
   75  10/36   F30-39   250 TALIA ARSENAULT     33 F MIDDLETON    NH   26:39  8:35 
   76  18/33   M50-59    45 ROBERT MCDONOUGH    50 M DURHAM       NH   26:49  8:38 
   77   9/14   M30-39   140 JOHN CORREIA        34 M BARRINGTON   NH   26:51  8:39 
   78  10/20   M40-49    88 MICHAEL CROUCH      49 M DOVER        NH   26:58  8:41 
   79   2/36   F50-59    35 MARGARET ONEIL      58 F PORTSMOUTH   NH   26:59  8:41 
   80   3/36   F50-59    22 JUDITH WILSON       52 F SOMERSWORTH  NH   27:08  8:44 
   81   4/15   F12-19   155 LINDSEY FALES       13 F PORTSMOUTH   NH   27:15  8:47 
   82   5/8    M20-29    12 CALEB LONDOFF       21 M RYE          NH   27:17  8:47 
   83   5/15   F12-19    14 SHENNA LONDOFF      17 F RYE          NH   27:18  8:48 
   84   4/36   F50-59   246 BETH BRONSON        55 F EXETER       NH   27:30  8:51 
   85   5/38   F40-49   275 KRISTIN SWANN       40 F YORK         ME   27:47  8:57 
   86   5/36   F50-59   273 SUSAN VETERS        53 F BEDFORD      NH   27:56  9:00 
   87   5/10   M12-19   282 AIDAN MOODY         13 M RYE          NH   28:00  9:01 
   88   1/3    M70+     261 GARY REUTER         74 M KITTERY      ME   28:07  9:03 
   89  11/36   F30-39   235 KIM CADDLE          35 F NEWMARKET    NH   28:28  9:10 
   90  11/20   M40-49    24 TOM POMEROY         43 M SANBORNVILLE NH   28:31  9:11 
   91  12/20   M40-49   237 KRIS COOK           40 M DOVER        NH   28:31  9:11 
   92  19/33   M50-59   226 DAVE BOVEE          56 M DOVER        NH   28:44  9:15 
   93   6/36   F50-59   203 KATHLEEN FISHER     52 F GREENLAND    NH   28:44  9:15 
   94   7/36   F50-59    93 LORETTA RICHARDSON  53 F SOUTH KENT   CT   28:46  9:16 
   95  12/36   F30-39   259 JOANNA BELLANGER    37 F CONCORD      NH   28:51  9:18 
   96   8/36   F50-59   131 MARY EVANOFSKI      56 F WEBSTER      NH   29:06  9:22 
   97  10/14   M30-39    36 RANDY WILLIAMS      39 M LONDONDERRY  NH   29:12  9:24 
   98   9/36   F50-59   109 CATHY BROPHY        53 F STRATHAM     NH   29:12  9:24 
   99  13/36   F30-39    74 KATHLEEN REARDON    31 F PORTSMOUTH   NH   29:15  9:25 
  100   6/8    M20-29    90 CRAIG WEEDEN        25 M PORTSMOUTH   NH   29:27  9:29 
  101   6/15   F12-19    11 REBEKAH LONDOFF     19 F RYE          NH   29:28  9:29 
  102  20/33   M50-59    64 MARK HENN           52 M DURHAM       NH   29:31  9:30 
  103   7/15   F12-19   173 ALEXANDRA BISHOP    13 F CONCORD      NH   29:32  9:31 
  104   6/10   M12-19   223 TYLER MERRIAM       12 M PORTSMOUTH   NH   29:38  9:33 
  105   6/38   F40-49   222 JENNIFER MERRIAM    44 F PORTSMOUTH   NH   29:39  9:33 
  106   7/8    M20-29   145 TAYLOR THOMPSON     29 M RYE          NH   29:42  9:34 
  107   8/15   F12-19   150 MAEVE DOLAN         18 F RYE          NH   29:43  9:34 
  108  21/33   M50-59   151 JAMES DOLAN         55 M RYE          NH   29:44  9:35 
  109  10/36   F50-59    34 PAULA ROCKWELL      58 F PORTSMOUTH   NH   29:49  9:36 
  110  22/33   M50-59   118 JEFF MAGENAU        50 M NEW CASTLE   NH   29:53  9:37 
  111   7/38   F40-49   119 EVA ERICKSON-OBERG  44 F WESTFORD     MA   29:53  9:37 
  112  11/36   F50-59   127 JULIE DECOSTA       56 F DEERFIELD    NH   30:09  9:43 
  113  11/14   M30-39     6 CHARLES DANNER      31 M ROCHESTER    NH   30:11  9:43 
  114  14/36   F30-39     5 ALLISON DANNER      31 F ROCHESTER    NH   30:11  9:43 
  115  23/33   M50-59    27 THOMAS GIOVANNIELL  52 M KITTERY      ME   30:12  9:44 
  116  15/36   F30-39    77 JENNIFER PRIESTER   35 F ROLLINSFORD  NH   30:12  9:44 
  117   8/38   F40-49   165 LAURA STONAKER      46 F RIVERVIEW    FL   30:15  9:44 
  118  24/33   M50-59   274 TOM GALLIGAN        58 M PORTSMOUTH   NH   30:15  9:45 
  119  13/20   M40-49   166 CARLTON HOUSE       49 M WINDHAM      NH   30:15  9:45 
  120  16/36   F30-39    84 ANNA RANSOM         33 F ALTON        NH   30:16  9:45 
  121  25/33   M50-59   230 JOHN SPAULDING      52 M PORTSMOUTH   NH   30:20  9:46 
  122   7/10   M12-19   142 LACHLAN MOUNTJOY    14 M PORTSMOUTH   NH   30:24  9:48 
  123  26/33   M50-59   100 ROBERT MCDONOUGH    52 M GREENLAND    NH   30:32  9:50 
  124   9/38   F40-49   233 JOANNA ROUSSEAU     40 F STRATHAM     NH   30:35  9:51 
  125   9/17   F20-29   240 SARA FOURNIER       27 F MANCHESTER   NH   30:36  9:51 
  126  10/38   F40-49   202 HEATHER SWANSON     42 F NEWMARKET    NH   30:36  9:51 
  127  11/38   F40-49     4 BRENDA GAWRYS       42 F CHESTER      NH   30:36  9:51 
  128  17/36   F30-39   133 MARIEKE MARTIN      34 F MANCHESTER   NH   30:40  9:53 
  129  12/38   F40-49    79 JANNETTE MCFARLAND  42 F SOUTH BERWIC ME   30:48  9:55 
  130   9/15   F12-19   266 NICOLE CHASE        18 F DEERFIELD    NH   30:48  9:55 
  131  12/36   F50-59    28 JANET GIOVANNIELLO  56 F KITTERY      ME   30:56  9:58 
  132  13/36   F50-59   216 KATHRYN JOHNSON     55 F PORTSMOUTH   NH   31:44 10:13 
  133  18/36   F30-39    68 SARAH REARDON       36 F PORTSMOUTH   NH   31:47 10:14 
  134  14/36   F50-59    43 PHYLLIS MACKEY      57 F NEWFIELDS    NH   31:48 10:14 
  135  27/33   M50-59    44 MICHEAL MACKEY      58 M NEWFIELDS    NH   31:48 10:14 
  136  15/36   F50-59   128 GIGI KLIPA          54 F DEERFIELD    NH   31:49 10:15 
  137  13/38   F40-49   236 KATHERINE COOK      41 F DOVER        NH   31:50 10:15 
  138  14/38   F40-49   176 MARIBETH DUBOSQUE   46 F PORTSMOUTH   NH   31:51 10:15 
  139   2/4    M60-69   194 JAMES FLYNN         66 M PORTSMOUTH   NH   31:54 10:16 
  140  19/36   F30-39   160 HEATHER MCCORMICK   36 F STRATHAM     NH   31:58 10:18 
  141  12/14   M30-39   161 TAG MCCORMICK       31 M STRATHAM     NH   31:58 10:18 
  142  15/38   F40-49   159 DIXIE PATTERSON     46 F NEWBURYPORT  MA   31:58 10:18 
  143  16/38   F40-49    10 KATHRYN LONDOFF     43 F RYE          NH   32:01 10:19 
  144   8/10   M12-19   238 SEBASTIAN COOK      12 M DOVER        NH   32:02 10:19 
  145  17/38   F40-49   141 KAREN MOUNTJOY      47 F PORTSMOUTH   NH   32:07 10:21 
  146  14/20   M40-49   198 JIM MCDEVITT        47 M PORTSMOUTH   NH   32:09 10:21 
  147  20/36   F30-39    50 SHERI CLEMENT       39 F NORTH BERWIC ME   32:10 10:22 
  148  16/36   F50-59   193 AMY HARRINGTON      51 F DEERFIELD    NH   32:20 10:25 
  149  15/20   M40-49    86 KIRK MARSHALL       48 M ROLLINSFORD  NH   32:26 10:27 
  150  17/36   F50-59   207 TERRI WINTERS       55 F NEW DURHAM   NH   32:33 10:29 
  151  10/17   F20-29   281 ELIZABETH GAUTHIER  27 F EPPING       NH   32:39 10:31 
  152  10/15   F12-19    26 MAGGIE POMEROY      13 F SANBORNVILLE NH   32:41 10:32 
  153  28/33   M50-59   277 DANA LEVENSON       59 M PORTSMOUTH   NH   32:42 10:32 
  154  18/36   F50-59   144 DEB DENEAU          50 F HOOKSETT     NH   32:42 10:32 
  155  21/36   F30-39   232 HEATHER BRASSEUR    32 F BARRINGTON   NH   32:46 10:33 
  156  16/20   M40-49   270 MICHAEL CARLE       44 M PORTSMOUTH   NH   32:48 10:34 
  157  29/33   M50-59    80 JAMES MCFARLAND     51 M SOUTH BERWIC ME   32:52 10:35 
  158   9/10   M12-19   268 NOAH CARLE          19 M PORTSMOUTH   NH   32:52 10:35 
  159  22/36   F30-39   188 TRACY ELSTON        37 F HUDSON       NH   33:09 10:41 
  160  23/36   F30-39    92 ALISON MOORE JENSE  35 F NOTTINGHAM   NH   33:22 10:45 
  161  19/36   F50-59   244 BARBARA YOUNG       53 F KITTERY POIN ME   33:28 10:47 
  162  13/14   M30-39   243 RYAN CROWLEY        32 M NO HAMPTON   NH   33:46 10:52 
  163  11/17   F20-29    19 CATHERINE I JONES   26 F GREENLAND    NH   33:47 10:53 
  164  12/17   F20-29   212 JORDAN FEENEY       24 F PORTSMOUTH   NH   33:49 10:53 
  165  18/38   F40-49    85 LORRAINE FJELD      43 F ROLLINSFORD  NH   33:52 10:54 
  166  19/38   F40-49   168 JOANNA YOUNG        49 F DURHAM       NH   33:55 10:55 
  167   8/8    M20-29    97 LOGAN OUELLETTE     22 M MANCHESTER   NH   33:56 10:56 
  168  24/36   F30-39   229 DENISE GROVER       32 F LEBANON      NH   34:00 10:57 
  169  13/17   F20-29    98 MICHEALA CARBONNEA  22 F MANCHESTER   NH   34:04 10:58 
  170   3/4    M60-69    20 TURNER JONES        65 M GREENLAND    NH   34:06 10:59 
  171  17/20   M40-49   129 MICHAEL WILLIAMS    47 M PORTSMOUTH   NH   34:08 11:00 
  172   1/6    F60-69   111 LAURA MYRON         65 F PORTSMOUTH   NH   34:11 11:01 
  173  20/36   F50-59    76 MOLLY DENNETT       52 F ELIOT        ME   34:16 11:02 
  174  25/36   F30-39    42 MICHELLE WELIK CYR  38 F NEW DURHAM   NH   34:24 11:05 
  175   2/6    F60-69   171 JAN CLAUSER         67 F KITTERY POIN ME   34:33 11:08 
  176  20/38   F40-49   269 KAREN UTGARD        44 F SANFORD      ME   34:36 11:09 
  177  18/20   M40-49   177 SHON REESE          46 M EPPING       NH   34:43 11:11 
  178  26/36   F30-39    73 SARAH NALEID        39 F NORTHWOOD    NH   34:48 11:13 
  179  21/38   F40-49    72 SAMANTHA RUSSELL    42 F FREMONT STAT NH   34:49 11:13 
  180  11/15   F12-19   162 KELSEY MADEA        19 F NEWMARKET    NH   34:56 11:15 
  181  19/20   M40-49   197 DAN POLIQUIN        47 M PORTSMOUTH   NH   34:58 11:16 
  182  27/36   F30-39    58 ELAINE MORAN        31 F NEWMARKET    NH   35:21 11:23 
  183  22/38   F40-49   201 TAMMY GORDON        46 F NEWMARKET    NH   35:26 11:25 
  184   4/4    M60-69    69 RICK SCHNABLE       66 M DOVER        NH   35:27 11:25 
  185  23/38   F40-49   136 BONNIE STANIEWICZ   46 F BARRINGTON   NH   35:31 11:26 
  186  30/33   M50-59   200 SCOTT SHATTUCK      50 M CONCORD      NH   35:33 11:27 
  187  10/10   M12-19    25 ANTHONY POMEROY     13 M SANBORNVILLE NH   35:38 11:28 
  188  24/38   F40-49   174 CINDY HANNON        41 F RYE BEACH    NH   35:55 11:34 
  189  21/36   F50-59   120 VICTORIA AREL       55 F GONIC        NH   35:55 11:34 
  190  25/38   F40-49    87 NANCY KANNER        42 F PORTSMOUTH   NH   35:57 11:35 
  191  12/15   F12-19   184 JADE PERKINS        13 F WELLS        ME   36:04 11:37 
  192   1/2    F0-11    239 ARIANA HEBERT        9 F PORTSMOUTH   NH   36:05 11:37 
  193  28/36   F30-39   183 JESSICA BUSSEY      30 F YORK         ME   36:12 11:39 
  194  26/38   F40-49   143 DEBORAH HANDRAHAN   44 F HOOKSETT     NH   36:15 11:40 
  195  29/36   F30-39   242 DEBRA MCGRANAGHAM   36 F FARMINGTON   NH   36:21 11:42 
  196  14/14   M30-39   182 ADAM BUSSEY         33 M YORK         ME   36:26 11:44 
  197  13/15   F12-19   248 KAYLEE BUSSEY       13 F YORK         ME   36:33 11:46 
  198  22/36   F50-59   172 DEE STEWART-BISHOP  50 F CONCORD      NH   36:39 11:48 
  199  14/17   F20-29   199 OLIVIA WALSH        26 F DOVER        NH   37:07 11:57 
  200  20/20   M40-49   214 MICHAEL MOTE        46 M DERRY        NH   37:09 11:58 
  201  27/38   F40-49   215 TERESA MOTE         41 F DERRY        NH   37:10 11:58 
  202  23/36   F50-59   213 SANDY FEENEY        50 F PORTSMOUTH   NH   37:25 12:03 
  203   3/6    F60-69   113 ANDREA MARI VIBBER  66 F NORTH HAMPTO NH   37:26 12:03 
  204  28/38   F40-49    46 KELLY MCDONOUGH     48 F DURHAM       NH   37:27 12:04 
  205  24/36   F50-59   185 KATHLEEN BELTRAMI   54 F PITTSFIELD   NH   37:34 12:06 
  206  25/36   F50-59   260 MAILE BUKER         55 F PORTSMOUTH   NH   37:44 12:09 
  207  26/36   F50-59   122 KATHLEEN STOCKER    59 F DOVER        NH   37:44 12:09 
  208  29/38   F40-49   218 PATRICIA GUARRERA   44 F PORTSMOUTH   NH   37:45 12:09 
  209  30/38   F40-49   231 AMY JEROME          40 F BARRINGTON   NH   37:53 12:12 
  210  31/33   M50-59   245 MICHAEL YOUNG       54 M KITTERY POIN ME   37:59 12:14 
  211  30/36   F30-39    17 JENNIFER WEEDEN     39 F NOTTINGHAM   NH   38:05 12:16 
  212  27/36   F50-59   217 KIM MCGREEVY        53 F RYE          NH   38:07 12:16 
  213  15/17   F20-29    89 ANN FIEDLER         22 F KITTERY      ME   38:14 12:19 
  214  31/38   F40-49    23 GISELLE POMEROY     44 F SANBORNVILLE NH   38:55 12:32 
  215  31/36   F30-39   211 SUZANNE CLOUTIER    33 F SOUTH BERWIC ME   39:13 12:38 
  216  32/36   F30-39   206 AMANDA ARNEIL       34 F RAYMOND      NH   39:46 12:48 
  217   2/3    M70+     110 PETER BRESCIANO     72 M PORTSMOUTH   NH   39:58 12:52 
  218  28/36   F50-59    54 LEE ROBERTSON       58 F PORTSMOUTH   NH   40:03 12:54 
  219  32/38   F40-49   196 MELISSA POLIQUIN    45 F PORTSMOUTH   NH   40:35 13:04 
  220  33/36   F30-39    83 DEBRA HOPKINSON     37 F GREENLAND    NH   40:49 13:09 
  221  29/36   F50-59   137 DONNA ROY           53 F BARRINGTON   NH   40:55 13:10 
  222   3/3    M70+      70 PAUL LAHME          83 M YORK BEACH   ME   41:21 13:19 
  223   1/1    M0-11     62 ELIAS TOROSSIAN      9 M HAMPTON      NH   42:13 13:36 
  224  34/36   F30-39    61 ROBYN TOROSSIAN     31 F HAMPTON      NH   42:13 13:36 
  225  35/36   F30-39   117 REBECCA RUTTER      38 F DERRY        NH   42:49 13:47 
  226  33/38   F40-49   221 PAM HADDOCK         44 F NEWMARKET    NH   43:59 14:10 
  227  34/38   F40-49   135 KIMBERLY HARRIMAN   43 F PEMBROKE     NH   45:10 14:33 
  228  35/38   F40-49    30 ANNETTE CALL        46 F BARRINGTON   NH   45:13 14:34 
  229  32/33   M50-59   208 LAWRENCE PRELLI     58 M NEW DURHAM   NH   45:27 14:38 
  230  14/15   F12-19    49 CHEYENNE SHAW       16 F NORTH BERWIC ME   45:33 14:40 
  231   4/6    F60-69   257 MARIE ALEKSY        61 F KITTERY      ME   45:59 14:48 
  232  30/36   F50-59   179 JERRIAN HARTMANN    57 F GREENLAND    NH   47:13 15:12 
  233  31/36   F50-59   178 ROBERTA PATTERSON   56 F GREENLAND    NH   47:14 15:12 
  234  32/36   F50-59   158 SARAH BEDINGFIELD   56 F STRATHAM     NH   47:41 15:21 
  235  36/38   F40-49   132 LINDA BURKE         46 F DOVER        NH   47:51 15:24 
  236  16/17   F20-29    18 JESSICA BYRON       27 F MANCHESTER   NH   48:15 15:32 
  237  33/33   M50-59    99 J BYRON             58 M HOOKSETT     NH   48:15 15:32 
  238  33/36   F50-59   103 MARTHA BISSELL      55 F NOTTINGHAM   NH   48:42 15:41 
  239   5/6    F60-69   157 DIANE KING          64 F HAMPSTEAD    NH   49:35 15:58 
  240  34/36   F50-59    71 SANDRA COLLITON     50 F GREENLAND    NH   49:55 16:04 
  241  37/38   F40-49    63 TRACEY CASEY        43 F GREENLAND    NH   49:55 16:04 
  242  35/36   F50-59   220 ARLENE KENT         52 F EXETER       NH   50:02 16:06 
  243  15/15   F12-19   219 SASHA THIBODEAU     12 F ROCHESTER    NH   50:02 16:07 
  244   6/6    F60-69   190 HELEN HOFFMAN       69 F RYE          NH   50:52 16:23 
  245  17/17   F20-29   224 CAROL SIMPSON       25 F SOMERSWORTH  NH   54:31 17:33 
  246  36/36   F30-39   154 ERICA GIBB          37 F BRENTWOOD    NH   55:00 17:42 
  247   2/2    F0-11    148 KELLY GIBB           6 F BRENTWOOD    NH   55:00 17:42 
  248  36/36   F50-59   152 MARY PAT DOLAN      53 F RYE          NH   59:01 19:00 
  249  38/38   F40-49   134 LAURA ELDRIDGE      41 F PEMBROKE     NH 1:00:33 19:30 
Click here for AwardsOverall


                          Great Bay Resolution 5k
                       Portsmouth, NH     01/01/2014
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

   **************************** AWARDS LIST ****************************
        ~~~Overall Winners are Excluded from Age Category Awards~~~
        Overall Awards based on GunTime, Age Categories on NetTime

         ********** FEMALE OVERALL RESULTS FOR 5k RACE ***********
    1   205 MELISSA MURRAY      18 NEWFIELDS       NH   20:08 
    2   107 SARAH BROOKS        24 MANCHESTER      NH   20:54 
    3   271 BETH LINDQUIST      47 KITTERY         ME   20:59 
          ********** MALE OVERALL RESULTS FOR 5k RACE ***********
    1   251 ERIK JOHNSON        37 SEWARD          AK   17:09 
    2   254 RYAN PROULX         34 PORTSMOUTH      NH   17:39 
    3   106 KYLE WILLIAMS       22 NEWMARKET       NH   18:13 

                 ********FEMALE AGE GROUP:  0 - 11********
    1   192   239 ARIANA HEBERT        9 PORTSMOUTH         NH   36:05 

                  ********MALE AGE GROUP:  0 - 11********
    1   223    62 ELIAS TOROSSIAN      9 HAMPTON            NH   42:13 

                ********FEMALE AGE GROUP:  12 - 19********
    1    55   175 JAMIE KELLY         17 GREENLAND          NH   25:05 

                 ********MALE AGE GROUP:  12 - 19********
    1    10    65 JOSH TERRY          19 BARRINGTON         NH   20:23 

                ********FEMALE AGE GROUP:  20 - 29********
    1    19   234 MARIAH CLEVELAND    20 GILMANTON          NH   21:57 

                 ********MALE AGE GROUP:  20 - 29********
    1     5    37 KEVIN SCHUBERT      22 BOSTON             MA   18:20 

                ********FEMALE AGE GROUP:  30 - 39********
    1    21   279 LAUREN FINELLI      37 PORTSMOUTH         NH   22:12 

                 ********MALE AGE GROUP:  30 - 39********
    1     4   256 JASMIN LEPER        38 PORTSMOUTH         NH   18:17 

                ********FEMALE AGE GROUP:  40 - 49********
    1    16   186 KIM MCCRACKEN       43 DURHAM             NH   21:26 

                 ********MALE AGE GROUP:  40 - 49********
    1    25   262 JOHN TASKER         42 DOVER              NH   22:28 

                ********FEMALE AGE GROUP:  50 - 59********
    1    51   258 SINTHY KOUNLASA     57 DOVER              NH   24:40 

                 ********MALE AGE GROUP:  50 - 59********
    1    11   265 TODD GERRISH        52 GREENLAND          NH   20:29 

                ********FEMALE AGE GROUP:  60 - 69********
    1   172   111 LAURA MYRON         65 PORTSMOUTH         NH   34:11 

                 ********MALE AGE GROUP:  60 - 69********
    1    41   105 STEPHEN LUBER       61 DURHAM             NH   24:01 

                 ********MALE AGE GROUP:  70 - 99********
    1    88   261 GARY REUTER         74 KITTERY            ME   28:07 

                ********Female AGE GROUP:  70 - 99********

TOP

       

About The Author

Hello Millennium

About Us

 

Millennium Running is fueled by the passion of promoting healthy, enjoyable lifestyles. With over a dozen Signature road races and triathlons, a running specialty store, the Millennium Running Club, plus all-purpose timing and event services. 

Learn more...

Social

 

Don't forget to share your Millennium memories with #millenniumrunning and #runnh on all of your social media. Plus, connect with us on Facebook, Twitter, Instagram & YouTube!

 

FacebookTwitterYouTube

Contact Us

 

Millennium Running
138 Bedford Center Road
Bedford, NH 03110

Events: 603.488.1186
Retail: 603.472.7867

More Info...


X