RESULTS: Hinckley Allen Manchester Mile & 5K – 5K Results 2013 | MillenniumRunning.com
 

 

RESULTS: Hinckley Allen Manchester Mile & 5K – 5K Results 2013

Manchester Mile square logo Hinckley Allen
Manchester Mile & 5K
AWARDS
1-Mile: – Prize Money to top 5 men and women ($4,100)
1st $1,000 – 2nd $500 – 3rd $250 – 4th $200 – 5th $100
– Time Bonuses: Men Sub 4:00.0 $100 | Women Sub 4:30.0 $100
– Leader Bonuses: 1/4 mile $100 – 1/2 mile $150 – 3/4 mile $200
– Course Record Bonus:
Men’s $1000 (Brian Gagnon 3:43.99)
Women’s $1000 (Julie Culley 4:13.33)
– Medals to the fastest boy and girl of each year for kids 1-11
– Awards to top 2 in each of the following age groups:
Under 11, 12-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+
5K: – Awards to top 3 overall men and women
– Awards to top 2 in each of the following age groups:
Under 11, 12-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+
Bridge St. Manchester, NH
July 3, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for – One Mile Overall • One Mile Awards • 5K Overall • 5K Awards

Page 1
                                                                      Page 1
                               Manchester 5k
                        Manchester, NH     7/3/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

                *LAST1* column is the final mile of 5k run

Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pace  Pts  Last1    
===== ======== ===== ================== === = ============ == ======= ========== ===== ==== ===== 
    1   1/32     507 LOUIS SAVIANO       22 M SANDOWN      NH   15:48   15:47.19  5:05 1000  4:49 
    2   2/32    1194 CONNOR ROSE         23 M SOMERVILLE   MA   15:56   15:55.67  5:08  991  4:55 
    3   1/84    3842 ERIC WILLIAMS       48 M CONCORD      NH   16:11   16:10.72  5:13  975  4:55 
    4   3/32    1196 SCOTT MCARTHUR      23 M MANCHESTER   NH   16:36   16:35.38  5:21  951  5:10 
    5   1/79     959 MIKE VEILLEUX       35 M WEARE        NH   17:00   16:59.78  5:29  928  5:14 
    6   2/84     609 TIM COX             40 M NORTHWOOD    NH   17:11   17:10.12  5:32  919  5:18 
    7   3/84    3895 MARK HECOX          49 M MANCHESTER   NH   18:04   18:03.17  5:49  874  5:37 
    8   4/84    1083 EMMET CLIFFORD      43 M DUNSTABLE    MA   18:08   18:07.78  5:51  870  5:29 
    9   2/79    1065 PETER GILLIS        39 M MANCHESTER   NH   18:16   18:13.93  5:53  865  5:44 
   10   3/79    1104 RYAN SMITH          33 M BEDFORD      NH   18:20   18:19.72  5:54  861  5:37 
   11   5/84     635 DENIS TRANCHEMONTA  43 M BEDFORD      NH   18:32   18:29.83  5:58  853  5:37 
   12   6/84    1046 JIM LORD            41 M HOOKSETT     NH   18:37   18:34.41  5:59  849  5:47 
   13   4/79    3930 SHAWN GROVE         35 M MANCHESTER   NH   18:41   18:39.27  6:01  846  5:52 
   14   7/84    1195 ROBERT CAMPBELL     42 M MANCHESTER   NH   18:48   18:47.96  6:04  839  5:55 
   15   1/12    3959 OLIVER SPENCER      12 M CONCORD      NH   19:04   19:02.30  6:08  829  5:58 
   16   8/84    1045 SCOTT MILNE         44 M MANCHESTER   NH   19:16   19:13.78  6:12  820  5:57 
   17   5/79    1091 EROL SENEL          33 M MERRIMACK    NH   19:18   19:15.77  6:12  819  5:57 
   18   1/127    549 STEPHANIE BURNHAM   32 F GOFFSTOWN    NH   19:19   19:17.46  6:13  818  5:52 
   19   4/32    3961 ADAM ROSENCRANTS    28 M NEWMARKET    NH   19:22   19:17.98  6:13  817  5:53 
   20   9/84     582 BRUCE MAYHEW        44 M MANCHESTER   NH   19:30   19:29.19  6:17  810  6:06 
   21  10/84      15 COLM SMART          48 M BEDFORD      NH   19:37   19:36.86  6:19  804  5:58 
   22   6/79     713 STEPHEN ROULEAU     34 M NASHUA       NH   19:39   19:37.04  6:19  804  5:56 
   23   2/12     915 AIDEN VAN BATENBUR  12 M NASHUA       NH   19:39   19:38.66  6:20  803  6:04 
   24   7/79    1055 EDWARD FERRIS  III  36 M MANCHESTER   NH   19:42   19:41.15  6:21  801  6:08 
   25   8/79     692 DANIEL HELIE        31 M MANCHESTER   NH   19:46   19:42.34  6:21  801  6:03 
   26   9/79     542 BRIAN WHITMORE      30 M MANCHESTER   NH   19:48   19:47.56  6:23  797  6:12 
   27  10/79    1098 JASON DESCLOS       33 M NEW BOSTON   NH   19:53   19:50.31  6:24  795  6:17 
   28  11/79    3900 JAMES PORTER        39 M MANCHESTER   NH   20:03   20:00.71  6:27  788  6:09 
   29   1/42    1071 KEN POULIN          52 M NORTHFIELD   NH   20:14   20:13.20  6:31  780  6:06 
   30   1/14     626 ARIEL VAILLANCOURT  15 F MANCHESTER   NH   20:16   20:13.48  6:31  780  6:12 
   31   2/42     993 EDWARD COLEMAN      50 M AUBURN       MA   20:22   20:16.49  6:32  778  6:00 
   32  12/79    1058 DAN MCCOMBS         30 M EPPING       NH   20:20   20:16.72  6:32  778  6:18 
   33   5/32    1054 SCOTT CRAWFORD      29 M DOVER        NH   20:21   20:17.05  6:32  778  6:40 
   34   6/32    1156 STEVEN KREJCKANT    20 M MANCHESTER   NH   20:26   20:22.48  6:34  774  6:14 
   35   1/96    3965 MAGGIE Nugent       29 F ORMOND BEACH FL   20:32   20:23.17  6:34  774  6:17 
   36   3/42     923 SCOTT HARRIS        50 M MANCHESTER   NH   20:36   20:33.79  6:38  767  6:27 
   37   2/127   1064 JENNIFER BORIN      39 F NORTH SCITUA RI   20:41   20:35.77  6:38  766  6:17 
   38  11/84    1093 JOSEPH BATOR        42 M BEDFORD      NH   20:39   20:36.77  6:39  765  6:27 
   39  12/84     530 MICHAEL CHEN        46 M BEDFORD      NH   20:43   20:38.72  6:39  764  6:29 
   40   3/127    531 CAROLINE LAUVER     31 F ARLINGTON    VA   20:47   20:41.58  6:40  762  6:18 
   41   1/2     1020 DANIEL OCONNOR      16 M MANCHESTER   NH   20:44   20:43.26  6:41  761  6:26 
   42   1/41    1120 MURIEL SALIBA       50 F HOOKSETT     NH   20:51   20:46.81  6:42  759  6:27 
   43  13/79    3914 STEVE BLASE         34 M MANCHESTER   NH   20:56   20:50.34  6:43  757  6:26 
   44  13/84    1003 KEITH FARREN        47 M MANCHESTER   NH   20:51   20:50.82  6:43  757  6:17 
   45  14/84     652 SAL PULEO           41 M CONCORD      NH   20:58   20:55.55  6:45  754  6:41 
   46   7/32    1075 MATTHEW MOHER       21 M BEDFORD      NH   21:05   21:00.83  6:46  751  6:30 
   47  14/79    3847 AARON MONIER        30 M MANCHESTER   NH   21:06   21:05.70  6:48  748  6:43 
   48  15/79     818 STEVEN ORR          30 M GOFFSTOWN    NH   21:09   21:06.65  6:48  747  6:41 
   49   4/42     620 JIM GRAHAM          53 M CONCORD      NH   21:19   21:16.95  6:52  741  6:37 
   50  16/79    1076 DAN ERCHA           31 M MANCHESTER   NH   21:24   21:19.65  6:52  740  6:30 






                                                                      Page 2
                               Manchester 5k
                        Manchester, NH     7/3/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

                *LAST1* column is the final mile of 5k run

Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pace  Pts  Last1    
===== ======== ===== ================== === = ============ == ======= ========== ===== ==== ===== 
   51   2/96    1028 MARIETTE LINSCOTT   29 F DOVER        NH   21:30   21:25.72  6:54  736  6:37 
   52  17/79    1139 MICHAEL DILLON      35 M WARNER       NH   21:30   21:26.35  6:55  736  6:52 
   53  18/79    3983 JAY PEDONE          39 M MANCHESTER   NH   21:36   21:26.98  6:55  735  6:22 
   54   3/96     578 CAITLIN UDE         21 F BABYLON      NY   21:32   21:29.36  6:55  734  6:39 
   55   5/42    1088 JULES SPILL         55 M MANCHEASTER  NH   21:39   21:34.25  6:57  731  6:45 
   56   1/123    717 SHEILA JACKS        48 F BEDFORD      NH   21:49   21:38.18  6:58  729  6:40 
   57  15/84    3928 RICH VANDERFORD     45 M ELON         NC   21:46   21:41.28  6:59  727  6:40 
   58   1/15     863 BOB MUSIL           65 M BEDFORD      NH   21:44   21:41.63  6:59  727  6:54 
   59   4/127   1146 KELLY FOX           36 F HOOKSETT     NH   21:48   21:43.53  7:00  726  6:48 
   60  16/84    3943 DAVID LAWRENCE      46 M DEERFIELD    NH   21:50   21:45.06  7:01  725  6:43 
   61   2/2     1192 BRYAN THERRIEN      16 M AUBURN       NH   22:02   21:49.81  7:02  723  6:27 
   62   2/123   3925 DENISE SPENARD      46 F MANCHESTER   NH   21:54   21:50.05  7:02  723  6:53 
   63   2/41    3934 EVERETT MCBRIDE     58 M SALEM        NH   22:01   21:57.98  7:05  718  6:27 
   64   4/96     541 JULIE WHITMORE      29 F MANCHESTER   NH   22:09   22:00.10  7:05  717  6:37 
   65   3/123    719 AMY POTTER          40 F WINCHENDON   MA   22:13   22:00.73  7:06  717  6:39 
   66  19/79    1169 JASON DISY          34 M HILLSBORO    NH   22:06   22:02.61  7:06  716  6:45 
   67   4/123    937 BARBARA BAUM        43 F AMHERST      NH   22:12   22:06.55  7:07  714  6:44 
   68   2/14    1027 CARYN OJEMANN       15 F SANDOWN      NH   22:16   22:06.99  7:08  713  6:46 
   69   5/96    1200 JENELLE CUNNINGHAM  28 F GEORGETOWN   MA   22:15   22:07.64  7:08  713  6:48 
   70  17/84    3855 MIGUEL UGARTE       41 M NASHUA       NH   22:11   22:07.83  7:08  713  6:35 
   71   6/96    3937 MARIE HEMLOCK       27 F EXETER       NH   22:14   22:07.94  7:08  713  6:47 
   72   5/123   1010 PEG BOURQUE         49 F HOOKSETT     NH   22:17   22:10.13  7:09  712  6:41 
   73  20/79    1159 JASON BRIGGAMAN     38 M MANCHESTER   NH   22:26   22:13.33  7:10  710  6:38 
   74   8/32    3904 DAVE SHIELDS        27 M NASHUA       NH   22:44   22:17.34  7:11  708  7:05 
   75   9/32    3995 JEREME LEAFE        29 M MANCHESTER   NH   22:24   22:18.19  7:11  707  6:41 
   76  21/79    3968 CHRIS DUPAUL        35 M MANCHESTER   NH   22:28   22:18.76  7:11  707  6:43 
   77  18/84    3915 STUART PORTER       44 M HOOKSETT     NH   22:39   22:26.12  7:14  703  7:03 
   78  22/79     622 TIM AREL            32 M MERRIMACK    NH   22:40   22:29.83  7:15  701  6:45 
   79  10/32     621 COREY HAYES         26 M MANCHESTER   NH   22:40   22:29.88  7:15  701  6:45 
   80  19/84     941 WILLIAM BOTHWELL    44 M HOOKSETT     NH   22:36   22:31.92  7:16  700  6:45 
   81  23/79     555 ANTHONY HORTON      37 M MANCHESTER   NH   22:40   22:33.30  7:16  699  6:58 
   82  20/84    1174 WARREN MEDEIROS     43 M NEW BOSTON   NH   22:42   22:34.36  7:16  699  7:02 
   83   5/127   1145 AMY DOYLE           38 F MERRIMACK    NH   22:45   22:38.87  7:18  697  6:43 
   84   6/42    1128 KEITH SILVA         54 M DERRY        NH   22:44   22:39.35  7:18  696  7:10 
   85  24/79    3856 CLINTON SWETT       36 M WEARE        NH   22:50   22:42.36  7:19  695  7:05 
   86  25/79    1148 JAY SMALL           34 M BEDFORD      NH   22:48   22:43.78  7:19  694  7:10 
   87   3/41     667 PAMELA BENNETT      52 F BEDFORD      NH   22:57   22:43.89  7:19  694  6:48 
   88   4/41    1191 PAT BOURGAULT       54 F CONCORD      NH   22:50   22:45.53  7:20  693  6:59 
   89   3/12    3971 JOSHUA RYAN         13 M HOOKSETT     NH   22:54   22:47.30  7:21  692  7:25 
   90  21/84    3844 JOHN MILLER         43 M MANCHESTER   NH   23:07   22:50.30  7:22  691  6:57 
   91   7/96     876 ERIN BATTIS         25 F NASHUA       NH   23:01   22:52.08  7:22  690  7:02 
   92  22/84     875 JON LEHTO           40 M NASHUA       NH   23:01   22:52.33  7:22  690  7:02 
   93   4/12     797 QUINN ABRAMS        15 M BOW          NH   22:57   22:53.33  7:23  689  7:06 
   94   6/127   1084 JESSICA DESANTIS    31 F MERRIMACK    NH   23:07   22:56.63  7:24  688  7:02 
   95  23/84     650 RAY MIGNAULT        46 M DERRY        NH   23:02   22:57.15  7:24  687  7:12 
   96  24/84    1115 JEFFREY WEST        40 M HOOKSETT     NH   23:41   22:57.44  7:24  687  7:24 
   97   7/42     776 JOHN MORAN          56 M MANCHESTER   NH   23:08   22:58.76  7:24  686  7:08 
   98   8/96    1135 KIMBERLY MCAULIFFE  24 F NASHUA       NH   23:02   22:59.26  7:24  686  7:08 
   99  25/84     607 JOSE OCHOA          41 M NASHUA       NH   23:03   23:00.32  7:25  686  7:02 
  100  26/84    1126 LON SEVIGNY         44 M HOOKSETT     NH   23:07   23:00.43  7:25  686  6:41 






                                                                      Page 3
                               Manchester 5k
                        Manchester, NH     7/3/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

                *LAST1* column is the final mile of 5k run

Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pace  Pts  Last1    
===== ======== ===== ================== === = ============ == ======= ========== ===== ==== ===== 
  101   6/123    613 SARA HOFELDT        40 F LITTLETON    MA   23:08   23:00.52  7:25  686  7:08 
  102   5/12    1006 BRENDEN WOOD        13 M MANCHESTER   NH   23:03   23:02.55  7:25  685  7:20 
  103   7/123    632 JEAN MITCHELL       49 F MANCHESTER   NH   23:12   23:05.40  7:26  683  7:07 
  104   6/12     670 ROBBY CIOTTI        14 M BOW          NH   23:18   23:06.09  7:27  683  6:58 
  105   1/10    1039 JANET PARKINSON     61 F PORTSMOUTH   NH   23:10   23:07.48  7:27  682  6:48 
  106  27/84     731 CHRISTOPHER DROUIN  49 M PEMBROKE     NH   23:20   23:11.96  7:29  680  7:08 
  107  11/32    1190 TARIK SENTISSI      22 M ANN ARBOR    MI   23:37   23:12.58  7:29  680  6:57 
  108   9/96     659 COLLEEN LEDBETTER   24 F BILLERICA    MA   23:26   23:14.33  7:29  679  6:59 
  109  26/79    1023 RYAN OCONNOR        30 M MERRIMACK    NH   23:27   23:15.96  7:30  678  6:50 
  110   8/42    1051 DAVE LEWIS          51 M HANCOCK      NH   23:24   23:17.08  7:30  677  7:13 
  111  12/32     794 JAKE DODGE          29 M MANCHESTER   NH   23:36   23:19.60  7:31  676  7:16 
  112  13/32     917 STAN LUMBRA         29 M CONCORD      NH   23:34   23:19.87  7:31  676  7:09 
  113  28/84     960 DAN KING            44 M GOFFSTOWN    NH   23:30   23:20.57  7:31  676  7:07 
  114  29/84    1150 CHRISTOPHER FINNEG  41 M RAYMOND      NH   23:31   23:21.33  7:32  675  6:55 
  115  30/84     769 JON INGRAM          45 M PETERBOROUGH NH   23:30   23:22.77  7:32  675  7:33 
  116  10/96     932 JOHANNAH HEAPHY     26 F GOFFSTOWN    NH   23:36   23:27.02  7:33  673  7:19 
  117   8/123    943 EVELYN BRACE        47 F EAST KINGSTO NH   23:39   23:33.46  7:35  670  6:48 
  118  27/79     546 JOHN-PAUL BARRY     35 M MILFORD      NH   23:44   23:33.51  7:35  670  7:04 
  119  31/84    1017 GEORGE TOMSIC       44 M MANCHESTER   NH   23:35   23:34.21  7:36  669  7:07 
  120   9/123   1123 JEN ROUKEY          40 F MANCHESTER   NH   23:44   23:34.73  7:36  669  7:16 
  121   9/42     718 RAY BROUILLETTE     51 M BEDFORD      NH   23:47   23:34.94  7:36  669  7:20 
  122  28/79    3876 DAVID MORETON       33 M MANCHESTER   NH   23:45   23:38.74  7:37  667  7:03 
  123  32/84     855 CHET BROWN          47 M MANCHESTER   NH   23:47   23:39.28  7:37  667  7:30 
  124  33/84    1009 DARRELL OUELLETTE   40 M HOOKSETT     NH   23:51   23:42.17  7:38  666  7:11 
  125  29/79     657 YVERSON ALCIDE      32 M WEARE        NH   23:54   23:44.31  7:39  665  7:00 
  126  30/79    1086 LUCAS CROTEAU       31 M MANCHESTER   NH   23:56   23:44.68  7:39  664  7:10 
  127  34/84     594 KEVIN VANDERWOUDE   44 M WILTON       NH   24:05   23:50.70  7:41  662  7:07 
  128  10/123    605 JOANNE RIVET        40 F HOOKSETT     NH   24:00   23:51.36  7:41  661  7:17 
  129  31/79    1136 JONATHAN BREEN      39 M BEDFORD      NH   24:00   23:52.91  7:42  661  7:28 
  130  11/96     675 SAMANTHA PROVENCHE  22 F WEARE        NH   24:06   23:56.21  7:43  659  7:43 
  131  35/84     950 PAUL COLBY          43 M HILLSBORO    NH   24:03   23:57.06  7:43  659  7:33 
  132  32/79    1011 JONATHAN PALAZZO    35 M HOOKETT      NH   24:07   23:57.26  7:43  659  7:33 
  133   7/127    788 TINA RILEY          33 F GOFFSTOWN    NH   24:11   23:57.80  7:43  658  7:29 
  134   8/127    547 CRYSTAL BERBERICH   38 F MANCHESTER   NH   24:09   23:58.77  7:44  658  7:15 
  135  11/123   1007 ANNIE MARSHALL      45 F MANCHESTER   NH   24:09   24:01.31  7:44  657  7:26 
  136   9/127   1193 CATHLEEN BROWN      38 F NEW BOSTON   NH   24:15   24:07.21  7:46  654  8:02 
  137   2/15     958 DAVID HOWES         60 M WINDHAM      NH   24:30   24:13.53  7:48  651  7:20 
  138  14/32     929 MICHAEL GLAESER     26 M DERRY        NH   24:18   24:13.70  7:48  651  7:53 
  139  12/96     828 NINA BOZICNIK       28 F EAST BOSTON  MA   24:28   24:16.54  7:49  650  7:03 
  140   7/12     766 JACK PHILIBOTTE     12 M MANCHESTER   NH   24:28   24:17.09  7:49  650  7:20 
  141  36/84    1161 DARRIN BOSQUET      45 M BROOKLINE    NH   24:28   24:17.72  7:50  649  6:26 
  142  15/32    1122 ANDREW LULA         26 M HOOKSETT     NH   24:27   24:17.75  7:50  649  7:20 
  143   5/41     706 DEB GRAHAM          50 F HUDSON       NH   24:29   24:24.18  7:52  646  7:30 
  144  10/42     854 JEFFREY DAIGLE      57 M LACONIA      NH   24:46   24:24.43  7:52  646  7:36 
  145  11/42    3950 DONALD PALMER       50 M NORTH HAMPTO NH   24:36   24:25.88  7:52  646  7:24 
  146  12/42     526 PAUL POLLOCK        53 M BELFAST      IR   24:39   24:26.98  7:53  645  7:28 
  147  13/42     760 DAVID FLETCHER      52 M SANDOWN      NH   24:42   24:30.77  7:54  644  7:23 
  148  13/96     656 ALLISON GONYEA      21 F AUBURN       NH   24:41   24:30.87  7:54  643  7:50 
  149  33/79    1042 RAYMOND BAILEY      36 M HAMPSTEAD    NH   24:50   24:31.82  7:54  643  7:40 
  150  12/123    954 HEATHER LETSON      42 F MANCHESTER   NH   24:37   24:32.02  7:54  643  7:38 






                                                                      Page 4
                               Manchester 5k
                        Manchester, NH     7/3/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

                *LAST1* column is the final mile of 5k run

Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pace  Pts  Last1    
===== ======== ===== ================== === = ============ == ======= ========== ===== ==== ===== 
  151  14/96     940 SHALMAI RIVERA      24 F LOWELL       MA   24:44   24:32.08  7:54  643  7:25 
  152  37/84    1103 GIOVANNY ARGUELLO   44 M MANCHESTER   NH   24:55   24:32.49  7:54  643  7:21 
  153  13/123     14 KATHY KEY           47 F BEDFORD      NH   24:39   24:33.78  7:55  642  7:32 
  154  15/96     585 ELIZABETH FULLERTO  21 F BRADFORD     MA   25:04   24:40.59  7:57  639  7:24 
  155  16/96     586 MARY FULLERTON      21 F BRADFORD     MA   25:04   24:40.61  7:57  639  7:23 
  156  10/127   1025 BETH CONNOLLY       30 F MANCHESTER   NH   24:58   24:42.98  7:58  638  7:37 
  157  34/79    1026 JOEL CONNOLLY       36 M MANCHESTER   NH   24:59   24:43.17  7:58  638  7:37 
  158  35/79    1127 RYAN TALAVERA       39 M MANCHESTER   NH   24:52   24:44.92  7:58  637  7:11 
  159  14/123    895 LYNN ROUSSEAU       44 F GOFFSTOWN    NH   25:01   24:45.00  7:58  637  7:23 
  160  17/96    3848 KATIE VANASKIE      28 F MANCHESTER   NH   24:58   24:45.77  7:59  637  7:22 
  161  18/96     793 JILL DODGE          24 F MANCHESTER   NH   25:03   24:45.86  7:59  637  7:48 
  162  16/32     964 AL PARISE           25 M CHELMSFORD   MA   25:03   24:50.94  8:00  635  7:44 
  163  36/79     715 DANA GROVER         36 M LEBANON      ME   25:04   24:54.07  8:01  633  7:56 
  164  38/84    1168 JOHN BURKE          42 M DUNBARTON    NH   25:19   25:01.13  8:04  630  8:02 
  165  39/84    1100 SCOTT RAND          49 M CANDIA       NH   25:16   25:02.49  8:04  630  7:31 
  166  37/79    1144 BENJAMIN DOYLE      34 M MERRIMACK    NH   25:10   25:03.07  8:04  630  7:40 
  167  14/42     802 ANTHONY BRAVO-PERE  52 M MANCHESTER   NH   25:16   25:03.90  8:05  629  7:45 
  168   1/12    3975 ALEXANDRA OJEMANN   19 F SANDOWN      NH   25:14   25:05.41  8:05  629  7:50 
  169  15/123    785 NARRI DOWD          45 F GOFFSTOWN    NH   25:11   25:05.99  8:05  628  7:33 
  170  38/79    3840 MIKE ARNOLD         38 M FRANKLIN     NH   25:12   25:06.77  8:05  628  8:00 
  171  16/123   3852 MELISSA BOURASSA    45 F WOBURN       MA   25:26   25:07.21  8:06  628  7:45 
  172  17/123   3883 JULIE CASPER        46 F BEDFORD      NH   25:23   25:07.54  8:06  628  7:38 
  173  17/32     300 JEFFREY PERRAULT    27 M HOOKSETT     NH   25:17   25:08.93  8:06  627  7:51 
  174  18/123    663 MAUREEN PRENDERGAS  40 F MILFORD      NH   25:22   25:09.76  8:06  627  7:36 
  175   3/15    1181 RICH CLARK          63 M RAYMOND      NH   25:26   25:11.30  8:07  626  7:41 
  176  40/84    1077 CLIFF OSINSKI       44 M NASHUA       NH   25:24   25:12.04  8:07  626  7:54 
  177  11/127   3857 MELISSA DUER        33 F MANCHESTER   NH   25:22   25:14.91  8:08  625  7:42 
  178  39/79    1079 TIMOTHY SUGRUE      37 M DERRY        NH   25:29   25:16.83  8:09  624  7:25 
  179   4/15     851 BREWSTER BARTLETT   64 M LOUDON       NH   25:28   25:17.52  8:09  624  7:46 
  180   2/12     638 REAGAN MONTEITH     18 F BEDFORD      NH   25:31   25:17.70  8:09  624  7:38 
  181   3/14    1066 FIONA GILLIS        13 F MANCHESTER   NH   25:28   25:20.16  8:10  623  7:55 
  182   6/41     753 KATHLEEN RIOUX      57 F MANCHESTER   NH   25:39   25:23.50  8:11  621  7:41 
  183  12/127   1047 DONNA LORD          39 F HOOKSETT     NH   25:39   25:24.31  8:11  621  7:45 
  184   8/12     712 ANDREW PRITCHARD    15 M MUNSONVILLE  NH   25:56   25:29.59  8:13  619  7:50 
  185  40/79    1154 JEFFREY MCDONALD    34 M MANCHESTER   NH   25:44   25:30.40  8:13  618  7:21 
  186  15/42     856 DAVID HERN          55 M SALEM        NH   25:38   25:30.44  8:13  618  7:54 
  187  13/127    302 BROOKE BISHOP       36 F MANCHESTER   NH   25:49   25:30.69  8:13  618  7:47 
  188   3/12    1099 ALANNA LOVEJOY      19 F DERRY        NH   25:53   25:31.56  8:13  618  7:18 
  189  14/127    911 JAIME LEWANDOWSKI   34 F MANCHESTER   NH   25:38   25:32.20  8:14  618  8:06 
  190   4/12    1162 RACHAEL BRYAR COLB  19 F GILFORD      NH   25:50   25:41.18  8:17  614  8:06 
  191  41/84     970 DOUGLAS BLAY        44 M RAYMOND      NH   25:57   25:41.49  8:17  614  8:24 
  192   1/5     3922 JORDAN VAILLANCOUR  11 F MANCHESTER   NH   25:55   25:46.94  8:18  612  7:20 
  193  19/123   3854 BRENDA GONZALEZ     41 F AMHERST      NH   25:55   25:48.66  8:19  611  7:46 
  194  41/79     677 JEFFREY LEBEL       36 M GOFFSTOWN    NH   25:55   25:49.08  8:19  611  7:52 
  195  19/96     777 SAMANTHA SARGENT    26 F EAST HAMPSTE NH   26:03   25:49.31  8:19  611  8:02 
  196   4/14     636 ERIKA MONTEITH      15 F BEDFORD      NH   26:04   25:50.83  8:20  610  8:04 
  197  42/79    3985 BRIAN HAWKINS       32 M PENACOOK     NH   26:09   25:51.00  8:20  610  7:54 
  198  18/32     748 TONY BASTOS         26 M CONCORD      NH   25:59   25:53.33  8:20  609  8:50 
  199   5/12     634 KASIE BOURQUE       17 F HOOKSETT     NH   26:07   25:53.87  8:21  609  7:38 
  200  42/84     619 JOHN FORREST        42 M BEDFORD      NH   26:16   25:55.69  8:21  608  7:53 






                                                                      Page 5
                               Manchester 5k
                        Manchester, NH     7/3/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

                *LAST1* column is the final mile of 5k run

Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pace  Pts  Last1    
===== ======== ===== ================== === = ============ == ======= ========== ===== ==== ===== 
  201  43/84     894 SHAWN BRETON        40 M HILLSBOROUGH NH   26:05   25:57.49  8:22  608  8:10 
  202  20/96    1173 ASHLEY TYLER        27 F NASHUA       NH   26:01   25:57.51  8:22  608  8:24 
  203   2/5     3935 KATELYN PARKER      11 F HOOKSETT     NH   26:18   25:58.08  8:22  607  7:44 
  204  44/84    1198 JOHN LHEUREUX       46 M LITCHFIELD   NH   26:08   25:58.52  8:22  607  7:56 
  205  45/84    1048 DAVID BROWN         40 M DERRY        NH   26:07   26:00.01  8:23  607  8:23 
  206  43/79     784 JEREMY MURPHY       33 M MANCHESTER   NH   26:18   26:01.05  8:23  606  8:26 
  207  46/84    1034 WILLIAM FARAGO      41 M FRANKLIN     NH   26:06   26:02.72  8:23  606  8:09 
  208  19/32    3912 MICHAEL KELLEY      29 M CONCORD      NH   26:27   26:03.20  8:24  605  7:50 
  209  16/42    1177 RENE BEAULIEU       58 M MANCHESTER   NH   26:17   26:07.04  8:25  604  8:03 
  210  20/123   1081 TINA SPENCE         43 F MEREDITH     NH   26:19   26:07.37  8:25  604  8:20 
  211   6/12     643 KAROLYNE STIMPSON   16 F MANCHESTER   NH   26:21   26:08.33  8:25  603  7:50 
  212   7/12     642 KATHRYNE STIMPSON   16 F MANCHESTER   NH   26:21   26:08.34  8:25  603  7:50 
  213  21/123   1014 KATHY RAICHE-STEPH  43 F MANCHESTER   NH   26:38   26:13.63  8:27  601  7:44 
  214  15/127    770 NICOLE NILES        31 F MANCHESTER   NH   26:25   26:14.37  8:27  601  8:06 
  215  16/127    775 SONIA BRODEUR       39 F MANCHESTER   NH   26:32   26:14.77  8:27  601  7:52 
  216  17/127    754 MELISSA HOPF        33 F MANCHESTER   NH   26:53   26:15.82  8:28  601  7:53 
  217  20/32     625 JACOB BERG          25 M MANCHESTER   NH   26:44   26:17.26  8:28  600  7:29 
  218  21/96     939 SHAMIR RIVERA       24 F LOWELL       MA   26:31   26:20.22  8:29  599  8:27 
  219  21/32    3999 NATHAN KUDLA        26 M MANCHESTER   NH   26:29   26:20.76  8:29  599  8:22 
  220  18/127   3957 LINDSEY DELORENZO   31 F LONDONDERRY  NH   26:48   26:21.38  8:29  598  7:52 
  221  19/127    593 NATALIE CORWIN      32 F MANCHESTER   NH   26:34   26:22.32  8:30  598  8:02 
  222  44/79    3926 JOSHUA PERRAULT     30 M CANTERBURY   NH   26:32   26:23.28  8:30  598  8:43 
  223  47/84     833 CHRISTOPHER PROVOS  43 M NASHUA       NH   26:45   26:24.13  8:30  597  8:02 
  224  48/84     858 PAUL LEVIN          45 M NOTTINGHAM   NH   26:53   26:25.37  8:31  597  8:04 
  225  17/42    1119 NORMAN GIL          59 M HOOKSETT     NH   26:36   26:26.32  8:31  597  8:16 
  226  22/123    655 VICKI CONNELL       49 F HOOKSETT     NH   26:46   26:26.37  8:31  597  7:58 
  227  49/84     644 MICHAEL KIRKPATRIC  44 M HOOKSETT     NH   26:49   26:26.88  8:31  596  8:21 
  228  23/123    727 ADRIANA TYERS       46 F MILFORD      NH   26:45   26:27.06  8:31  596  7:51 
