RESULTS: Hinckley Allen Manchester Mile & 5K – One Mile Results 2013 | MillenniumRunning.com
 

 

RESULTS: Hinckley Allen Manchester Mile & 5K – One Mile Results 2013

Manchester Mile square logo Hinckley Allen
Manchester Mile & 5K
AWARDS
1-Mile: – Prize Money to top 5 men and women ($4,100)
1st $1,000 – 2nd $500 – 3rd $250 – 4th $200 – 5th $100
– Time Bonuses: Men Sub 4:00.0 $100 | Women Sub 4:30.0 $100
– Leader Bonuses: 1/4 mile $100 – 1/2 mile $150 – 3/4 mile $200
– Course Record Bonus:
Men’s $1000 (Brian Gagnon 3:43.99)
Women’s $1000 (Julie Culley 4:13.33)
– Medals to the fastest boy and girl of each year for kids 1-11
– Awards to top 2 in each of the following age groups:
Under 11, 12-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+
5K: – Awards to top 3 overall men and women
– Awards to top 2 in each of the following age groups:
Under 11, 12-15, 16-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+
Bridge St. Manchester, NH
July 3, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for – One Mile Overall • One Mile Awards • 5K Overall • 5K Awards

Manchester Mile
Manchester, NH 7/3/2013
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Name Age Sex City Guntime Nettime
1 1/41 BRIAN GAGNON 25 M LOWELL 3:42.97 3:42.96
2 2/41 PAT FULLERTON 24 M BRADFORD 3:48.29 3:48.28
3 3/41 PETER NAJEM 27 M DERRY 4:00.40 4:00.39
4 4/41 CHRIS HEIBELL 26 M HILLSBOROUGH 4:01.41 4:01.40
5 5/41 AARON YODER 27 M LINDSBORG 4:06.11 4:06.10
6 6/41 JACOB MCDOUGLE 24 M WALPOLE 4:09.62 4:09.61
7 7/41 BRIAN KENNEDY 25 M NEWTON 4:15.62 4:14.87
8 1/69 SEAN NYHAN 45 M CHARLESTOWN 4:15.47 4:15.46
9 8/41 JAMES WEIDER 23 M BROOKLINE 4:16.81 4:16.80
10 9/41 PHILLIP MAINWARING 27 M NEWTON 4:17.64 4:17.63
11 1/11 SEAN MUNNELLY 16 M LITCHFIELD 4:18.66 4:18.65
12 1/56 NICOL TRAYNOR 24 F CLINTON 4:20.40 4:20.39
13 1/22 WARREN BARTLETT 15 M LOUDON 4:22.12 4:22.11
14 10/41 JORDAN PARKINSON 22 M PORTSMOUTH 4:24.27 4:24.26
15 11/41 JEFF PRESCOTT 23 M MALDEN 4:25.74 4:24.75
16 12/41 CONNOR ROSE 23 M SOMERVILLE 4:26.42 4:25.04
17 13/41 JOE RICH 22 M HANSON 4:26.98 4:26.97
18 14/41 LOUIS SAVIANO 22 M SANDOWN 4:27.32 4:27.31
19 15/41 SCOTT MCARTHUR 23 M MANCHESTER 4:27.73 4:27.72
20 2/56 KEELY MAGUIRE 23 F DOVER 4:27.80 4:27.79
21 2/11 ALEXANDER EVANS 18 M BOW 4:34.08 4:32.59
22 16/41 PATRICK GALVIN 24 M CONCORD 4:33.13 4:33.12
23 17/41 DAVID WILDER 23 M NEWFIELDS 4:35.84 4:34.62
24 1/93 HEIDI WESTERLING-WES 32 F WALPOLE 4:34.88 4:34.87
25 2/69 ERIC WILLIAMS 48 M CONCORD 4:36.44 4:35.04
26 2/22 JOHN SANBORN 15 M CHICHESTER 4:37.90 4:37.89
27 1/81 KARA HAAS 42 F CHELMSFORD 4:38.86 4:38.85
28 3/56 DIANA DAVIS 27 F PROVIDENCE 4:40.92 4:40.35
29 2/93 JENNIFER MORTIMER 30 F NEW LONDON 4:43.76 4:43.75
30 1/54 PATRICK JOY 35 M JAMAICA PLAIN 4:46.16 4:44.52
31 3/69 EMMET CLIFFORD 43 M DUNSTABLE 4:49.45 4:46.36
32 3/93 TAMMIE ROBIE 38 F MILFORD 4:47.62 4:47.17
33 3/22 CARL HARRIS 13 M MANCHESTER 4:49.36 4:48.44
34 2/54 RYAN QUINLAN 33 M MANCHESTER 4:50.17 4:48.46
35 4/69 ED CLIFFORD 47 M RAYMOND 4:51.63 4:50.45
36 18/41 CLIFF BARGAR 23 M SOMERVILLE 4:52.32 4:50.59
37 4/56 MORGAN LINGAR 22 F DANVILLE 4:52.80 4:51.71
38 5/56 ABIGAIL MITCHELL 20 F MANCHESTER 4:55.05 4:53.33
39 4/22 SAMUEL MUNNELLY 15 M LITCHFIELD 4:55.47 4:54.26
40 3/54 MATTHEW RAYLINSKY 35 M LONDONDERRRY 4:57.69 4:54.98
41 4/54 SHAWN GROVE 35 M MANCHESTER 4:58.18 4:55.86
42 6/56 KATHLEEN BREKKA 21 F BOSTON 4:57.89 4:56.00
43 1/31 DAVID SULLIVAN 50 M ALEXANDRIA 4:56.14 4:56.13
44 1/12 CASEY HECOX 16 F MANCHESTER 5:00.35 4:57.54
45 5/69 MARK HECOX 49 M MANCHESTER 5:00.56 4:59.28
46 2/31 ALAN BARRETT 50 M ALTON 5:06.03 5:04.09
47 5/54 EROL SENEL 33 M MERRIMACK 5:05.93 5:04.11
48 7/56 VIRGINIA KEESLER 22 F CONCORD 5:06.62 5:05.26
49 6/54 BRIAN RILEY 34 M GOFFSTOWN 5:13.36 5:09.79
50 19/41 SCOTT CRAWFORD 29 M DOVER 5:13.08 5:10.52
51 8/56 BRITTANY COLFORD 22 F EPPING 5:11.94 5:10.58
52 6/69 JIM LORD 41 M HOOKSETT 5:13.49 5:10.74
53 1/18 LAUREN ROBINSON 12 F NASHUA 5:11.06 5:11.05
54 7/54 JAMES PORTER 39 M MANCHESTER 5:13.38 5:11.25
55 3/11 RYAN JUNEAU 19 M MANCHESTER 5:13.54 5:12.44
56 2/18 KALIN GREGOIRE 13 F LONDONDERRY 5:13.86 5:12.56
57 4/11 DANIEL OCONNOR 16 M MANCHESTER 5:12.60 5:12.59
58 5/11 CHAIM TENDLER 17 M MANCHESTER 5:14.69 5:14.68
59 7/69 JOHN BRACCIO 43 M NASHUA 5:18.02 5:16.26
60 8/54 EDDIE CLEMENTS 34 M DEERFIELDN 5:19.15 5:16.94
61 9/54 EDWARD FERRIS III 36 M MANCHESTER 5:19.04 5:18.24
62 8/69 STEVE STREET 43 M LONDONDERRY 5:22.23 5:18.89
63 2/12 SABRINA WILLIAMS 16 F CONCORD 5:22.64 5:19.82
64 9/56 KATE HARKNESS 24 F HOOKSETT 5:21.31 5:19.86
65 20/41 TIM JAREST 25 M NASHUA 5:25.11 5:19.93
66 1/5 JEFF NERO 63 M HOPEWELL JUNCTION 5:21.29 5:20.10
67 1/13 PETER CRAPSEY JR 9 M HAVERHILL 5:21.06 5:21.05
68 21/41 HAYDEN MITCHELL 22 M MANCHESTER 5:24.23 5:22.46
69 5/22 OLIVER SPENCER 12 M CONCORD 5:25.96 5:23.87
70 10/54 JASON DESCLOS 33 M NEW BOSTON 5:28.24 5:24.92
71 22/41 CONNOR MCGURN 21 M BEDFORD 5:27.14 5:26.03
72 23/41 JEREME LEAFE 29 M ANCHESTER 5:29.86 5:26.68
73 24/41 DAVE SHIELDS 27 M NASHUA 5:32.78 5:30.70
74 3/31 MICHAEL LAPSLEY 51 M NASHUA 5:33.94 5:30.91
75 4/31 KEN POULIN 52 M NORTHFIELD 5:33.34 5:31.82
76 2/5 PERRY SEAGROVES 60 M CONCORD 5:33.45 5:31.86
77 25/41 MIKE ROBERTS 22 M LONDONDERRY 5:34.69 5:32.37
78 9/69 ROBERT CAMPBELL 42 M MANCHESTER 5:34.90 5:32.61
79 10/69 COLM SMART 48 M BEDFORD 5:34.96 5:33.29
80 26/41 STEPHEN HOLLENBERG 27 M MERRIMACK 5:35.25 5:35.24
81 1/14 ADDISON COX 10 F NORTHWOOD 5:40.18 5:35.49
82 10/56 JENNA MARSCHHAUSEN 25 F MANCHESTER 5:37.37 5:35.78
83 27/41 MATTHEW MOHER 21 M BEDFORD 5:39.62 5:36.39
84 11/69 RON HOFELDT 42 M LITTLETON 5:41.63 5:37.45
85 11/54 MICHAEL DILLON 35 M WARNER 5:41.71 5:37.83
86 6/11 JAMES WOODMANSEE 17 M EPPING 5:48.27 5:38.79
87 4/93 JENNIFER BORIN 39 F NORTH SCITUATE 5:47.49 5:40.28
88 12/54 AARON MONIER 30 M MANCHESTER 5:43.28 5:40.79
89 7/11 SEAMUS CULLINANE 19 M HAMPTON 5:40.93 5:40.92
90 1/29 MURIEL SALIBA 50 F HOOKSETT 5:44.99 5:41.79
91 13/54 DAN MCCOMBS 30 M EPPING 5:48.33 5:44.26
92 14/54 DAN ERCHA 31 M MANCHESTER 5:49.61 5:45.51
93 12/69 MIGUEL UGARTE 41 M NASHUA 5:47.97 5:46.03
94 6/22 HUNTER LORTIE 12 M MANCHESTER 5:51.82 5:46.59
95 28/41 STEVEN KREJCKANT 20 M MANCHESTER 5:56.13 5:46.91
96 7/22 ELI BOESEH DIHINO 12 M CONCORD 5:52.41 5:47.02
97 1/10 AIDAN COX 7 M NORTHWOOD 5:52.84 5:48.13
98 13/69 DAVID BURNS 47 M LOWELL 5:54.09 5:48.59
99 14/69 JOSEPH BATOR 42 M BEDFORD 5:52.09 5:49.68
100 15/69 PETER TANGUAY 41 M HOOKSETT 5:53.73 5:49.85
101 5/31 JULES SPILL 55 M MANCHEASTER 5:53.18 5:50.29
102 16/69 JAMIE STATON 42 M AUBURN 5:54.40 5:50.82
103 3/18 HANNAH SWAIN 12 F NASHUA 5:54.64 5:51.12
104 1/10 CONNOR RUSSELL 11 M BROOKLINE 5:53.84 5:51.20
105 5/93 HEIDI VACHON 33 F MANCHESTER 5:58.69 5:52.84
106 15/54 JASON DISY 34 M HILLSBORO 5:57.75 5:54.23
107 8/11 BRYAN THERRIEN 16 M AUBURN 6:01.46 5:55.44
108 11/56 MARIETTE LINSCOTT 30 F DOVER 5:59.32 5:55.83
109 29/41 TARIK SENTISSI 22 M ANN ARBOR 6:05.98 5:57.61
110 6/93 STACY MIX 36 F BOW 6:03.83 5:59.74
111 17/69 RICH VANDERFORD 45 M ELON 6:04.89 6:00.37
112 16/54 JASON BRIGGAMAN 38 M MANCHESTER 6:11.22 6:00.68
113 6/31 MATTHEW COLBY 51 M MANCHESTER 6:07.36 6:02.82
114 18/69 JOSE OCHOA 41 M NASHUA 6:05.69 6:02.88
115 8/22 LUC VELIE 14 M LONDONDERRY 6:16.56 6:04.20
116 30/41 JAMES DUBE 22 M MANCHESTER 6:08.87 6:05.08
117 19/69 CHRIS GIBBS 40 M BEDFORD 6:10.63 6:06.14
118 2/29 EVERETT MCBRIDE 58 M SALEM 6:09.40 6:06.16
119 17/54 DAVID MORETON 33 M MANCHESTER 6:12.10 6:07.01
120 12/56 KIMBERLY MCAULIFFE 24 F NASHUA 6:10.12 6:07.67
121 7/31 KEITH SILVA 54 M DERRY 6:15.74 6:07.82
122 8/31 DAVE LEWIS 51 M HANCOCK 6:13.96 6:07.95
123 4/18 JENNA CHRABOLOWSKI 14 F MANCHESTER 6:18.97 6:08.40
124 13/56 NICOLE CHAREST 23 F LONDONDERRY 6:13.09 6:08.44
125 5/18 NICOLINA BRACCIO 15 F NASHUA 6:10.57 6:08.64
126 2/14 JOSIE MENDESZOON 10 F METHUEN 6:12.71 6:09.55
127 7/93 AMY DOYLE 38 F MERRIMACK 6:16.36 6:09.67
128 2/81 BARBARA BAUM 43 F AMHERST 6:15.50 6:10.08
129 20/69 GEORGE TOMSIC 44 M MANCHESTER 6:14.28 6:10.64
130 9/31 MICHAEL ROBERTS 51 M LONDONDERRY 6:13.62 6:10.96
131 10/31 KARL JAEGER 53 M HOOKSETT 6:16.89 6:11.22
132 9/22 JOHN DEBOW 14 M SANBORNVILLE 6:20.66 6:11.78
133 21/69 WARREN MEDEIROS 43 M NEW BOSTON 6:26.42 6:12.75
134 8/93 JESSICA DESANTIS 31 F MERRIMACK 6:18.48 6:12.94
135 22/69 MARC LEBRUN 48 M LONDONDERRY 6:20.07 6:12.99
136 23/69 LON SEVIGNY 44 M HOOKSETT 6:17.95 6:13.09
137 24/69 JOHN MILLER 43 M MANCHESTER 6:21.77 6:14.13
138 6/18 CARYN OJEMANN 15 F SANDOWN 6:23.30 6:14.99
139 3/14 CARLEE SMITH 10 F GOFFSTOWN 6:21.20 6:15.21
140 3/29 PAT BOURGAULT 54 F CONCORD 6:19.81 6:15.32
141 18/54 BENJAMIN DOYLE 34 M MERRIMACK 6:22.65 6:16.39
142 3/81 KATHY KEY 47 F BEDFORD 6:21.14 6:16.45
143 9/93 CATHLEEN BROWN 38 F NEW BOSTON 6:25.87 6:16.80
144 31/41 DAVE CREMONE 28 M MANCHESTER 6:33.69 6:17.06
145 4/81 PEG BOURQUE 49 F HOOKSETT 6:21.33 6:17.57
146 5/81 JEN ROUKEY 40 F MANCHESTER 6:22.07 6:18.38
147 6/81 JULIE SWAIN 44 F NASHUA 6:22.83 6:18.70
148 1/7 JANET PARKINSON 61 F PORTSMOUTH 6:22.06 6:19.47
149 32/41 SHAUN LECLAIRE 24 M WEARE 6:27.25 6:20.79
150 19/54 JEFFREY MCDONALD 34 M MANCHESTER 6:29.44 6:20.87
151 10/93 AMY FINNEGAN 35 F MANCHESTER 6:25.97 6:21.54
152 25/69 GIOVANNY ARGUELLO 44 M MANCHESTER 6:34.49 6:21.59
153 20/54 RYAN TALAVERA 39 M MANCHESTER 6:28.69 6:22.10
154 7/81 STACIE STREET 42 F LONDONDERRY 6:27.82 6:22.45
155 1/13 KAITLYN FLAMMIA 11 F DERRY 6:24.92 6:22.63
156 21/54 JONATHAN BREEN 39 M BEDFORD 6:29.54 6:23.37
157 14/56 JACQUELYN DUSSAULT 22 F MANCHESTER 6:30.19 6:23.78
158 33/41 WESLEY COTNOIR 24 M AUBURN 6:30.31 6:24.22
159 11/31 PAUL POLLOCK 53 M BELFAST 6:31.00 6:24.97
160 12/31 ALAN MEUNIER 50 M LONDONDERRY 6:29.77 6:25.83
161 34/41 BRENDAN CURRAN 22 M MANCHESTER 6:31.14 6:27.35
162 10/22 DILLON MCCARTHY 12 M PENACOOK 6:32.65 6:27.94
163 15/56 ASHLEY TYLER 27 F NASHUA 6:30.96 6:28.15
164 8/81 LINDA JAEGER 49 F HOOKSETT 6:35.77 6:28.31
165 26/69 SCOTT RAND 49 M CANDIA 6:36.95 6:28.71
166 9/81 STACEY SMITH 43 F GOFFSTOWN 6:35.72 6:28.86
167 13/31 GEORGE BROME 51 M MANCHESTER 6:34.07 6:28.89
168 14/31 JAMES LINCOLN 52 M LOWELL 6:40.78 6:31.48
169 3/12 ALANNA LOVEJOY 19 F DERRY 6:34.82 6:32.06
170 10/81 ANNIE MARSHALL 45 F MANCHESTER 6:35.83 6:32.14
171 7/18 DYLAN GIALLONGO 14 F AUBURN 6:44.76 6:32.14
172 27/69 CHET BROWN 47 M MANCHESTER 6:43.26 6:32.16
173 4/14 SARAH FUNG 10 F MANCHESTER 6:39.36 6:32.42
174 2/10 JACK PHILIBOTTE 11 M MANCHESTER 6:46.47 6:33.22
175 16/56 BRITTANY COLBATH 20 F GILFORD 6:46.41 6:33.84
176 2/13 RYAN GILLIS 9 M MANCHESTER 6:37.40 6:34.50
177 3/13 AZARIAH HOOPER 9 M HAVERHILL 6:40.57 6:35.27
178 4/29 DEB GRAHAM 50 F HUDSON 6:48.37 6:35.35
179 22/54 SCOTT HOULE 38 M MANCHESTER 6:41.67 6:35.86
180 8/18 PAIGE VELIE 12 F LONDONDERRY 6:49.12 6:36.40
181 35/41 ANDREW LULA 26 M HOOKSETT 6:42.87 6:36.66
182 11/22 JOSEPH CIPOLETTI 15 M LONDONDERRY 6:43.92 6:36.83
183 11/81 KIM VELIE 43 F LONDONDERRY 6:49.13 6:36.98
184 17/56 JOHANNAH HEAPHY 26 F GOFFSTOWN 6:44.94 6:37.87
185 3/10 GAVIN GRAHAM 11 M CONCORD 6:45.26 6:38.66
186 5/29 SHARON MCAULIFFE 52 F NASHUA 6:44.03 6:39.11
187 9/18 SADIE BUNNELL 13 F NORTHFIELD 6:42.91 6:40.02
188 18/56 KATIE VANASKIE 28 F MANCHESTER 6:53.47 6:40.04
189 10/18 LACEY CHENEY 13 F DERRY 6:42.14 6:40.15
190 12/81 KATRINA BROW 45 F TILTON 6:49.65 6:40.36
191 11/93 CHRISTINA MILLER 37 F MANCHESTER 6:46.07 6:40.46
192 1/17 JACOB MILLER 8 M MANCHESTER 6:46.38 6:40.50
193 15/31 JEFF DAIGLE 57 M LACONIA 6:54.36 6:40.77
194 12/22 HUNTER MACK 12 M MERRIMACK 6:50.94 6:41.23
195 1/9 ERIC OSINSKI 10 M NASHUA 6:45.59 6:41.24
196 13/81 KRISTEN ROBERGE 45 F MANCHESTER 6:51.81 6:42.71
197 36/41 COREY ROBERTS 23 M MANCHESTER 6:59.04 6:43.47
198 2/13 CALEIGH WARCHOL 11 F HAVERHILL 6:55.32 6:43.66
199 14/81 LYNN ROUSSEAU 44 F GOFFSTOWN 6:53.04 6:44.18
200 28/69 CLIFF OSINSKI 44 M NASHUA 6:48.64 6:44.31
201 1/7 HAILEY DECOSTE 8 F MANCHESTER 6:44.65 6:44.64
202 15/81 CYNDI HAYWOOD 43 F CONCORD 6:51.87 6:44.79
203 19/56 KATE LEVINE 29 F MANCHESTER 6:54.29 6:46.51
204 16/81 MELISSA BOURASSA 45 F WOBURN 6:46.52 6:46.52
205 4/12 ALEXANDRA OJEMANN 19 F SANDOWN 6:55.71 6:47.13
206 3/13 CAILEN BRENNAN 11 F LONDONDERRY 6:57.51 6:47.49
207 2/9 DREW DOUGHTY 10 M BEDFORD 7:04.53 6:47.99
208 20/56 AMY JORDAN 29 F MANCHESTER 6:55.44 6:49.07
209 13/22 CALEB RUSSELL 13 M BROOKLINE 6:51.35 6:49.44
210 17/81 Heather Letson 42 F Manchester 6:56.35 6:49.57
211 4/13 MADISON HOPPLER 11 F DURHAM 6:56.83 6:50.01
212 9/11 BRENDAN LANGTON 19 M HOOKSETT 7:04.93 6:50.71
213 37/41 NICHOLAS SILVA 28 M DERRY 6:59.17 6:50.92
214 16/31 RENE BEAULIEU 58 M MANCHESTER 6:59.58 6:51.88
215 18/81 LARA MCINTYRE 40 F LONDONDERRY 7:03.47 6:52.16
216 1/21 QUINTON DELOREY 6 M LONDONDERRY 7:05.26 6:52.50
217 11/18 FIONA GILLIS 13 F MANCHESTER 6:56.26 6:52.98
218 21/56 SAMANTHA SARGENT 26 F EAST HAMPSTEAD 6:56.72 6:53.05
219 5/12 CHELSEA DESMARAIS 17 F HOOKSETT 7:03.04 6:53.12
220 17/31 KENT BUSHAW 54 M LYNDEBOROUGH 7:00.88 6:53.24
221 12/93 ANDREA HAJDUK 37 F DERRY 7:19.37 6:53.78
222 29/69 GREGG STEPHENS 47 M MANCHESTER 7:05.60 6:54.20
223 22/56 LINDSEY ST.ONGE 28 F FITZWILLIAM 7:03.18 6:54.79
224 2/17 JOHN COSTA 8 M HAVERHILL 6:59.86 6:54.81
225 4/13 GARRETT MISKOE 9 M CONCORD 7:05.74 6:55.12
226 23/56 CRYSTAL LANGLEY 23 F LEE 6:59.64 6:55.36
227 23/54 JOEL CONNOLLY 36 M MANCHESTER 7:04.06 6:55.80
228 13/93 BETH CONNOLLY 30 F MANCHESTER 7:03.92 6:56.05
229 30/69 MICHAEL MUNJONE 40 M MANCHESTER 7:06.60 6:56.75
230 6/12 RACHAEL BRYAR COLBATH 19 F GILFORD 7:08.28 6:56.75
231 24/56 LIANE WORMALD 25 F MANCHESTER 7:05.21 6:57.32
232 18/31 NORMAN GIL 59 M HOOKSETT 7:02.74 6:57.77
233 14/93 BECKY LOUNSBURY 35 F CENTER BARNSTEAD 7:02.82 6:58.59
234 25/56 REBECCA WIGHT 25 F MANCHESTER 7:02.32 6:58.87
235 3/5 RICH CLARK 63 M RAYMOND 7:11.42 6:59.56
236 26/56 MEG MASON 27 F MANCHESTER 7:15.59 6:59.73
237 2/7 BROOK DUQUETTE 8 F HAVERHILL 7:04.90 6:59.91
238 5/14 CHRISTINA ALLARD 10 F METHUEN 7:09.36 7:00.10
239 31/69 WILLIAM FARAGO 41 M FRANKLIN 7:03.86 7:00.23
240 38/41 CORY TIMONEY 28 M MANCHESTER 7:03.82 7:00.27
241 24/54 ERIC BOUCHER 33 M AMHERST 7:13.98 7:00.63
242 15/93 LINDSEY DELORENZO 31 F LONDONDERRY 7:16.43 7:01.68
243 10/11 CAMERON BROWNLIE 18 M MANCHESTER 7:02.21 7:02.20
244 5/13 SAM STREET 9 M LONDONDERRY 7:07.30 7:02.25
245 1/12 STEPHANIE GOSSELIN 9 F HOOKSETT 7:10.26 7:02.99
246 6/29 MARY BARRETT 50 F ALTON 7:07.63 7:03.32
247 7/12 AINSLEY SMART 18 F BEDFORD 7:09.94 7:03.63
248 32/69 DAVID BROWN 40 M DERRY 7:10.01 7:03.68
249 14/22 JACK HUDSON 12 M MANCHESTER 7:05.89 7:04.01
250 19/81 BARBARA ROBERTS 48 F LONDONDERRY 7:09.13 7:04.25
251 3/17 SULLIVAN STREET 8 M LONDONDERRY 7:09.89 7:04.32
252 25/54 TOM PERRY 35 M 7:18.64 7:05.23
253 12/18 KELLEY ROBERTS 12 F LONDONDERRY 7:05.89 7:05.89
254 19/31 PETER LOVEJOY 54 M DERRY 7:09.28 7:06.16
255 16/93 KIMBERLY BOSCHI 38 F LITCHFIELD 7:13.48 7:06.31
256 13/18 JILLIAN LEONARD 13 F DERRY 7:09.45 7:06.68
257 20/81 KATHY RAICHE-STEPHEN 43 F MANCHESTER 7:18.69 7:07.29
258 21/81 KAREN MEUNIER 47 F LONDONDERRY 7:12.51 7:07.39
259 22/81 JENNIFER FOXX 40 F BEDFORD 7:33.03 7:07.47
260 4/10 LEON VANMOLLE 11 M ASHBY 7:19.99 7:07.92
261 23/81 MICHELE RANA 46 F MERRIMACK 7:20.87 7:07.94
262 6/13 DYLAN BLACK 9 M BEDFORD 7:25.04 7:08.00
263 24/81 KRISTINE SILVA 47 F AMHERST 7:14.20 7:08.43
264 33/69 JOSEPH BORIN 47 M NORTH SCITUATE 7:17.73 7:09.02
265 1/19 LUCAS BORIN 3 M NORTH SCITUATE 7:18.06 7:09.26
266 26/54 ANDREW TOLAND 31 M MANCHESTER 7:23.28 7:09.46
267 20/31 WAYNE ROBINSON 54 M GOFFSTOWN 7:33.39 7:11.97
268 25/81 TINA SPENCE 43 F MEREDITH 7:22.28 7:12.21
269 27/54 JONATHAN PALAZZO 35 M HOOKETT 7:20.01 7:12.65
270 34/69 GERRY ST JEAN 45 M BOW 7:20.51 7:13.68
271 15/22 BRENDEN WOOD 13 M MANCHESTER 7:22.86 7:13.88
272 5/13 MICHAELA WATERMAN 11 F DERRY 7:16.91 7:14.28
273 4/17 NATHAN BEAUREGARD 8 M MERRIMACK 7:30.52 7:14.37
274 6/13 CHLOE SMITH 11 F GOFFSTOWN 7:20.81 7:14.49
275 16/22 SEAN FITZMAURICE 15 M MANCHESTER 7:32.37 7:14.56
276 5/17 DANIEL STEVENSON 8 M HAVERHILL 7:25.91 7:15.30
277 26/81 KELLY DUPUIS 49 F BEDFORD 7:23.60 7:16.86
278 35/69 ANDREW DESROSIERS 41 M LONDONDERRY 7:27.67 7:16.88
279 17/93 BARBARA HARRINGTON 36 F PETERBOROUGH 7:28.90 7:17.20
280 2/12 FIONA DOHERTY 9 F MANCHESTER 7:29.71 7:17.31
281 27/56 KELLEY FITZMAURICE 20 F MANCHESTER 7:35.21 7:17.68
282 11/11 JONATHAN MICHELIZZA 16 M MANCHESTER 7:28.39 7:17.73
283 28/54 BRIAN DOHERTY 39 M MANCHESTER 7:29.96 7:17.78
284 29/54 ERIK MARCHESSEAULT 35 M MILFORD 7:26.06 7:18.05
285 30/54 BRIAN HAWKINS 32 M PENACOOK 7:33.06 7:18.75
286 28/56 COURTNEY LANGTON 26 F HOOKSETT 7:27.04 7:18.84
287 31/54 JUSTIN ROCCA 33 M NASHUA 7:33.95 7:19.57
288 27/81 KATHERINE MISKOE 42 F CONCORD 7:30.78 7:19.86
289 18/93 DAISY ATKINSON 35 F BEDFORD 7:30.83 7:20.36
290 32/54 JEFF COTE 33 M MANCHESTER 7:32.66 7:21.32
291 36/69 SCOTT JUDKINS 45 M BEDFORD 7:34.37 7:22.48
292 19/93 MELISSA DUER 33 F MANCHESTER 7:30.92 7:22.54
293 7/29 BARBARA OBECNY 56 F MERRIMACK 7:30.24 7:22.79
294 3/12 ALYSSA RZASA 9 F DERRY 7:31.11 7:23.09
295 29/56 ANNA BISETT 24 F DERRY 7:31.41 7:23.26
296 2/10 RICHIE BLACK 7 M BEDFORD 7:39.16 7:23.38
297 33/54 ERIC FLECK 35 M JAFFREY 7:43.86 7:23.48
298 20/93 TRACY BEAUREGARD 39 F MERRIMACK 7:39.43 7:23.49
299 34/54 CLINTON SWETT 36 M WEARE 8:07.09 7:23.54
300 37/69 KEITH FARREN 47 M MANCHESTER 7:31.62 7:23.55
301 21/93 MEG PETERSON 32 F MILFORD 7:34.07 7:23.64
302 30/56 KIM WATSON 29 F MANCHESTER 7:40.24 7:24.03
303 38/69 GEOFF HUDSON 41 M MANCHESTER 7:38.84 7:24.30
304 22/93 AMY LUSSIER 30 F MANCHESTER 7:32.46 7:24.37
305 23/93 JANE LEAFE 38 F MANCHESTER 7:42.03 7:24.44
306 31/56 CHRISTINE BRUNELLE 28 F METHUEN 7:40.64 7:24.75
307 2/21 ZACHARY TELGE 6 M MANCHESTER 7:46.03 7:25.12
308 28/81 SUSAN SPINNEY 48 F RAYMOND 7:37.17 7:27.19
309 8/12 TAYLOER DAWSON 16 F NORTHFIELD 7:48.15 7:27.67
310 35/54 JONATHAN RUTUPS 31 M HUDSON 7:46.07 7:28.22
311 7/13 TYLER CHRABOLOWSKI 9 M MANCHESTER 7:39.00 7:28.44
312 39/69 JIM VELIE 44 M LONDONDERRY 7:41.76 7:28.92
313 21/31 MICHAEL HURLEY 51 M MANCHESTER 7:37.81 7:29.41
314 29/81 CAROL RZASA 42 F DERRY 7:37.61 7:29.58
315 39/41 JEFFREY PERRAULT 27 M HOOKSETT 7:43.42 7:30.33
316 30/81 TRINA DAWSON 42 F NORTHFIELD 7:51.65 7:30.61
317 4/5 WALTER ALLEN 68 M FORT MYERS 7:51.78 7:31.58
318 3/9 CHASE PERRY 10 M HAVERHILL 7:45.13 7:31.98
319 7/13 CECELIA BURKE 11 F HAVERHILL 7:45.12 7:32.49
320 6/17 TYLER TELGE 8 M MANCHESTER 7:40.93 7:33.48
321 8/29 PAM SANSOUCIE 50 F NASHUA 7:45.06 7:34.31
322 5/10 LIAM MCINTYRE 11 M LONDONDERRY 7:43.35 7:34.89
323 31/81 MISSY CHAPPELL 40 F MERRIMACK 7:53.71 7:36.48
324 9/29 SHELBY GOUPIL GLANDER 51 F HOOKSETT 7:43.90 7:36.57
325 9/12 LAURA GALLAGHER 19 F HOOKSETT 7:52.74 7:38.48
326 22/31 BILL VAN BEUSICHEM 57 M LONDONDERRY 7:57.12 7:38.77
327 36/54 JEFFREY LEBEL 36 M GOFFSTOWN 7:48.55 7:39.04
328 17/22 ALEX HADDAD 12 M MANCHESTER 7:55.92 7:39.35
329 6/14 SAMANTHA DONOGHUE 10 F HAVERHILL 7:51.01 7:39.37
330 32/81 KIM TRACEY 43 F BEDFORD 7:51.32 7:39.46
331 24/93 HEATHER DEMERS 32 F DERRY 7:44.46 7:41.42
332 33/81 EILEEN BOUDREAU 42 F DERRY 7:46.00 7:42.64
333 1/2 WENDY BURBANK 70 F BOXFORD 7:49.06 7:42.74
334 32/56 BONNIE FAULKNER 29 F MANCHESTER 8:11.07 7:43.03
335 33/56 BRITTANY FRANZEK 27 F MANCHESTER 8:04.61 7:43.99
