RESULTS: HINCKLEY ALLEN MANCHESTER MILE & 5K 2014 | MillenniumRunning.com
 

 

RESULTS: HINCKLEY ALLEN MANCHESTER MILE & 5K 2014

Manchester Mile square logo results-power

5k Overall Results5k AwardsMile Overall ResultsMile Awards – Results by Millennium TimingSubmit Corrections Here

HINCKLEY ALLEN MANCHESTER 5K
MANCHESTER, NH 07/03/2014
Results by Millennium Timing

5k Results

Place Div/Tot Div Name Age Sex City Last1 Guntime Nettime Pace
1 1/3 MOPEN RICHIE SPITSBERG 29 M MANCHESTER 4:54 16:03.8 16:03.7 5:11
2 2/3 MOPEN ALEX SAVELIEV 15 M CONCORD 4:58 16:40.9 16:40.9 5:23
3 3/3 MOPEN TIM COX 41 M NORTHWOOD 5:12 16:54.9 16:54.9 5:27
4 1/5 M16-19 GRANT MCAULIFFE 18 M LONDONDERRY 5:21 17:08.4 17:08.4 5:31
5 2/5 M16-19 JOHN SANBORN 16 M CHICHESTER 5:16 17:17.8 17:17.8 5:34
6 1/59 M30-39 GREGORY HAGLEY 36 M LEBANON 5:24 17:26.2 17:25.5 5:37
7 1/25 M20-29 STEVE VARGO 25 M MANCHESTER 5:28 17:49.8 17:49.8 5:45
8 1/79 M40-49 EMMET CLIFFORD 44 M DUNSTABLE 5:23 17:54.4 17:53.6 5:46
9 1/3 FOPEN MARY KLENE 30 F MANCHESTER 5:30 18:19.4 18:19.4 5:54
10 2/59 M30-39 COREY GIRARD 32 M PEMBROKE 5:28 18:24.8 18:24.7 5:56
11 1/8 M12-15 EVAN TANGUAY 14 M DEERFIELD 5:27 18:25.7 18:25.7 5:56
12 1/39 M50-59 BLAINE ALVAREZ-BACKUS 50 M LANCASTER 5:37 18:36.5 18:36.5 6:00
13 2/79 M40-49 ROB CAMPBELL 43 M MANCHESTER 5:52 18:42.3 18:42.3 6:02
14 3/59 M30-39 MICHAEL DAY 34 M MERRIMACK 5:55 18:51.9 18:51.9 6:05
15 4/59 M30-39 BRIAN WHITMORE 31 M MANCHESTER 5:44 18:55.3 18:54.5 6:06
16 2/3 FOPEN DEBORAH SLASON 40 F GOFFSTOWN 5:53 19:01.6 18:59.5 6:07
17 2/25 M20-29 STEVEN KREJCKANT 21 M MANCHESTER 6:01 19:31.6 19:31.6 6:18
18 2/8 M12-15 ROBBY CIOTTI 15 M BOW 5:58 19:36.6 19:32.0 6:18
19 2/39 M50-59 BRYAN BANNISTER 53 M MANCHESTER 5:46 19:47.3 19:40.4 6:20
20 5/59 M30-39 MICHAEL UNGER 33 M RAYMOND 5:59 19:46.8 19:42.3 6:21
21 3/3 FOPEN SARAH NADEAU 16 F HOPKINTON 5:49 19:47.7 19:42.7 6:21
22 1/59 F20-29 KATHRYN LEMAY 23 F MANCHESTER 6:05 19:53.0 19:51.8 6:24
23 6/59 M30-39 EDWARD FERRIS III 37 M MANCHESTER 6:04 19:58.9 19:58.9 6:26
24 3/25 M20-29 MATTHEW BROWN 26 M MANCHESTER 6:01 20:01.5 20:01.5 6:27
25 3/5 M16-19 BRYAN THERRIEN 17 M AUBURN 6:20 20:07.6 20:04.0 6:28
26 4/25 M20-29 MIKE PRZEKAZA II 25 M GOFFSTOWN 6:02 20:10.8 20:05.0 6:28
27 3/79 M40-49 MARK LHEUREUX 45 M HOOKSETT 6:09 20:12.1 20:09.4 6:30
28 3/39 M50-59 EDWARD COLEMAN 51 M AUBURN 5:59 20:17.9 20:12.3 6:31
29 5/25 M20-29 NICHOLAS EATON 29 M CHESTER 6:01 20:18.6 20:16.9 6:32
30 4/79 M40-49 KEITH FARREN 48 M MANCHESTER 6:06 20:19.3 20:16.9 6:32
31 4/39 M50-59 EVERETT MCBRIDE 59 M SALEM 6:00 20:19.4 20:19.4 6:33
32 1/124 F30-39 JULIE WHITMORE 30 F MANCHESTER 6:06 20:23.0 20:20.0 6:33
33 5/79 M40-49 JOHN POKIGO 48 M HOOKSETT 6:14 20:23.4 20:20.9 6:33
34 7/59 M30-39 MICHAEL POPHAM 32 M TOLLAND 6:23 20:24.5 20:23.4 6:34
35 2/59 F20-29 HALEY LYDSTONE 24 F MANCHESTER 6:05 20:37.1 20:23.6 6:34
36 1/136 F40-49 JENNIFER BORIN 40 F NORTH SCITUATE 6:07 20:32.4 20:24.4 6:35
37 6/25 M20-29 COREY HAYES 27 M MANCHESTER 6:00 20:36.8 20:33.5 6:37
38 7/25 M20-29 PAUL HARRIS 24 M SHAFTSBURY 6:20 20:37.2 20:33.8 6:38
39 8/59 M30-39 SCOTT CRAWFORD 30 M DOVER 6:29 20:45.7 20:40.7 6:40
40 9/59 M30-39 JAY LINDBERG 31 M WINDHAM 6:14 20:44.1 20:41.2 6:40
41 10/59 M30-39 CHRISTOPHER TALBOT 35 M DERRY 6:18 20:46.7 20:43.9 6:41
42 2/124 F30-39 NICOLE BEDARD 32 F DRACUT 6:20 20:55.3 20:50.8 6:43
43 1/14 M0-11 CHRISTOPHER JERNIGAN 9 M DOVER 6:35 21:04.0 21:00.3 6:46
44 5/39 M50-59 DANIEL SENNEVILLE 52 M MANCHESTER 6:37 21:05.3 21:01.5 6:47
45 6/79 M40-49 BILL HOPPER 40 M HILLSBOROUGH 6:24 21:03.7 21:01.7 6:47
46 3/8 M12-15 BRENDEN WOOD 15 M MANCHESTER 6:33 21:06.2 21:06.2 6:48
47 3/124 F30-39 KELLY FOX 37 F WINDHAM 6:27 21:24.1 21:21.4 6:53
48 4/8 M12-15 JACK PHILIBOTTE 12 M MANCHETER 6:37 21:24.1 21:22.2 6:53
49 3/59 F20-29 KRISTINA SCAVIOLA 29 F DRACUT 6:46 21:33.9 21:29.5 6:56
50 7/79 M40-49 KEN KROH 47 M HOOKSETT 6:30 21:31.1 21:31.1 6:56
51 6/39 M50-59 DALE SHIPMAN 57 M AUBURN 6:15 21:37.6 21:31.9 6:56
52 1/10 M60-69 ROBERT MUSIL 66 M BEDFORD 6:46 21:33.5 21:31.9 6:56
53 7/39 M50-59 SCOTT HARRIS 51 M MANCHESTER 6:30 21:37.4 21:34.9 6:57
54 1/11 F12-15 CAITLYN VANAVERY 15 F MANCHESTER 6:33 21:39.8 21:35.8 6:58
55 2/136 F40-49 DIANE OLSEN 40 F AUBURN 6:30 21:41.1 21:39.8 6:59
56 4/59 F20-29 ERIN BATTIS 26 F NASHUA 6:29 21:45.0 21:40.3 6:59
57 8/79 M40-49 JON LEHTO 41 M NASHUA 6:29 21:44.9 21:40.5 6:59
58 9/79 M40-49 MISSY UGARTE 42 M NASHUA 6:31 21:45.7 21:44.2 7:00
59 11/59 M30-39 MATT RICHARD 33 M RINDGE 6:35 21:48.2 21:47.0 7:01
60 4/124 F30-39 LAURA DELUCIA 31 F BROOKLYN 6:26 21:49.8 21:48.4 7:02
61 3/136 F40-49 NICOLE HANNEMANN 40 F GOFFSTOWN 6:42 21:51.1 21:48.8 7:02
62 5/59 F20-29 KATIE LOIGNON 24 F MANCHESTER 6:17 22:00.6 21:49.7 7:02
63 8/39 M50-59 JULES SPILL 56 M MANCHESTER 6:48 21:54.6 21:52.6 7:03
64 6/59 F20-29 MARY FULLERTON 22 F BRADFORD 6:59 22:00.3 21:54.4 7:04
65 4/136 F40-49 TERESA HARRILL 42 F CHERRYVILLE 6:33 22:01.8 21:55.2 7:04
66 2/14 M0-11 CADIN BOOTH 11 M MANCHESTER 7:04 21:57.8 21:55.9 7:04
67 5/124 F30-39 AMY DOYLE 39 F MERRIMACK 6:25 21:59.9 21:56.2 7:04
68 10/79 M40-49 JONATHAN BREEN 40 M BEDFORD 6:52 22:01.7 21:58.8 7:05
69 1/50 F50-59 MURIEL SALIBA 51 F HOOKSETT 6:44 22:01.7 21:59.1 7:05
70 12/59 M30-39 RYAN OCONNOR 31 M RAYMOND 6:40 22:05.9 22:01.5 7:06
71 11/79 M40-49 BARRY SASS 44 M NORFOLK 6:47 22:05.7 22:05.7 7:07
72 2/50 F50-59 PAT BOURGAULT 55 F CONCORD 6:43 22:14.9 22:12.2 7:09
73 5/136 F40-49 KIM HICKMAN 46 F MERRIMACK 6:46 22:17.5 22:14.1 7:10
74 13/59 M30-39 STEVE BEDARD 39 M MANCHESTER 6:52 22:36.1 22:15.2 7:10
75 8/25 M20-29 ANDREW EAMES 25 M GROTON 6:48 22:31.0 22:19.7 7:12
76 6/124 F30-39 AMANDA MULDOON 34 F PELHAM 6:46 22:25.5 22:21.0 7:12
77 6/136 F40-49 PAM HILL 44 F PENACOOK 6:48 22:30.1 22:22.8 7:13
78 7/59 F20-29 ELIZABETH FULLERTON 22 F BRADFORD 6:54 22:35.1 22:28.8 7:15
79 7/124 F30-39 ERIKA GRIFFIN 32 F SANDOWN 6:52 22:32.5 22:30.5 7:15
80 12/79 M40-49 RAY MIGNAULT 47 M DERRY 6:44 22:36.8 22:32.8 7:16
81 14/59 M30-39 BENJAMIN DOYLE 35 M MERRIMACK 7:01 22:39.6 22:36.3 7:17
82 13/79 M40-49 DARRELL OUELLETTE 42 M HOOKSETT 6:45 22:52.6 22:41.4 7:19
83 15/59 M30-39 NATE MONTEIRO 31 M WOBURN 22:44.1 22:44.1 7:20
84 5/8 M12-15 CONNOR KEELEY 14 M LONDONDERRY 6:52 22:44.6 22:44.6 7:20
85 16/59 M30-39 JEFFREY ALLISON 38 M HUDSON 7:14 22:51.6 22:51.6 7:22
86 4/5 M16-19 JEREMY HOWARD 16 M MANCHESTER 6:56 23:09.6 22:58.8 7:24
87 14/79 M40-49 SCOTT KELLY 42 M MANCHESTER 6:42 23:13.6 23:04.2 7:26
88 8/124 F30-39 MICHELLE HAYDEN 37 F MANCHESTER 7:22 23:09.7 23:04.9 7:26
89 15/79 M40-49 JON INGRAM 46 M PETERBOROUGH 7:19 23:10.3 23:06.3 7:27
90 17/59 M30-39 JEFFREY COTE 34 M MANCHESTER 7:04 23:17.6 23:10.4 7:28
91 16/79 M40-49 TED WEISMANN 44 M BROOKLINE 7:09 23:15.1 23:10.9 7:28
92 18/59 M30-39 GREGORY AUDET 31 M CONCORD 7:02 23:14.3 23:12.0 7:29
93 8/59 F20-29 BETHANY MAYO 29 F CONCORD 6:47 23:41.2 23:12.7 7:29
94 3/50 F50-59 DEBORAH COMEAU 50 F AUBURN 7:08 23:14.3 23:12.7 7:29
95 9/25 M20-29 JOE FAHEY 24 M CLAREMONT 7:02 23:35.6 23:16.5 7:30
96 19/59 M30-39 JASON BRIGGAMAN 39 M MANCHESTER 7:00 23:26.3 23:19.1 7:31
97 17/79 M40-49 TODD GRIFFIN 43 M SANDOWN 7:13 23:22.1 23:19.8 7:31
98 9/124 F30-39 ELIZABETH CLARK 39 F MANCHESTER 7:20 23:28.3 23:22.8 7:32
99 9/39 M50-59 PHIL KELAHAN 50 M HOOKSETT 7:06 23:29.4 23:23.9 7:32
100 18/79 M40-49 CHRISTOPHER FINNEGAN 42 M RAYMOND 7:18 23:29.6 23:24.8 7:33
101 19/79 M40-49 JEFFREY DESROSIERS 46 M MANCHESTER 7:11 23:32.8 23:26.4 7:33
102 20/59 M30-39 SCOTT DRAKE 39 M PEMBROKE 7:16 23:29.3 23:27.9 7:34
103 10/39 M50-59 WILLIAM DION 50 M HUDSON 7:12 23:33.2 23:29.2 7:34
104 3/14 M0-11 KEEGAN DRAKE 9 M PEMBROKE 7:11 23:32.3 23:30.7 7:35
105 7/136 F40-49 CHRISTY STARR 40 F FITCHBURG 7:03 23:44.1 23:34.5 7:36
106 10/25 M20-29 NATHAN DANEK 27 M WAKEFIELD 7:20 23:41.4 23:36.2 7:36
107 20/79 M40-49 WARREN MEDEIROS 44 M NEW BOSTON 7:10 25:27.1 23:38.8 7:37
108 11/39 M50-59 ANTHONY BRAVO-PEREZ 53 M MANCHESTER 7:20 23:55.4 23:46.3 7:40
109 1/11 F60-69 JANET PARKINSON 62 F PORTSMOUTH 7:07 23:58.9 23:56.2 7:43
110 21/59 M30-39 MICAEL SCAVIOLA 32 M DRACUT 6:49 24:11.5 23:58.0 7:43
111 8/136 F40-49 JOANNE RIVET 41 F HOOKSETT 7:15 24:12.1 23:58.2 7:43
112 12/39 M50-59 TODD PICKERING 52 M BELMONT 7:35 24:04.2 24:00.4 7:44
113 11/25 M20-29 JUSTIN FROST 27 M MANCHESTER NH 6:53 24:16.8 24:01.0 7:44
114 12/25 M20-29 JEFF DEMERS 29 M HOPKINTON 7:05 24:11.7 24:01.2 7:44
115 21/79 M40-49 GIOVANNY ARGüELLO 45 M MANCHESTER 7:02 24:17.8 24:03.6 7:45
116 13/39 M50-59 MARK MERCIER 50 M PENACOOK 7:11 24:15.1 24:04.1 7:45
117 22/59 M30-39 ADAM LINKOV 34 M LONDONDERRY 7:28 24:18.9 24:10.1 7:47
118 4/14 M0-11 CONNOR LORD 11 M WINDHAM 7:00 24:25.1 24:14.1 7:49
119 22/79 M40-49 ANDREW DESROSIERS 42 M LONDONDERRY 7:45 24:20.9 24:15.0 7:49
120 23/79 M40-49 JIM KEELEY 48 M LONDONDERRY 7:03 24:34.5 24:17.8 7:50
121 9/136 F40-49 SUSAN NADEAU 47 F HOPKINTON 7:14 24:17.9 24:17.9 7:50
122 24/79 M40-49 STEVEN BOUCHARD 48 M HOOKSETT 7:11 24:30.9 24:19.1 7:50
123 10/124 F30-39 JESSICA HARLOW 33 F HOOKSETT 7:15 24:36.9 24:24.4 7:52
124 10/136 F40-49 EMALIA RUBNER 40 F HILLSBOROUGH 7:17 24:33.8 24:25.9 7:52
125 25/79 M40-49 KEITH LORD 44 M WINDHAM 7:14 24:39.1 24:28.1 7:53
126 2/10 M60-69 RICH CLARK 64 M RAYMOND 7:19 24:33.2 24:29.9 7:54
127 3/10 M60-69 BREWSTER BARTLETT 65 M LOUDON 7:37 24:36.2 24:31.4 7:54
128 4/50 F50-59 MONIQUE BOUCHER 53 F MANCHESTER 7:23 24:39.9 24:32.9 7:55
129 14/39 M50-59 RONALD CIOTTI 50 M BOW 7:33 24:40.3 24:35.1 7:55
130 23/59 M30-39 DOUG HARRISON 34 M NASHUA 7:30 25:25.0 24:43.7 7:58
131 11/124 F30-39 JESSICA GREENWOOD 35 F NASHUA 7:30 25:24.5 24:43.8 7:58
132 5/14 M0-11 PATRICK COYLE 10 M WEARE 7:42 24:47.3 24:45.3 7:59
133 5/50 F50-59 JEAN MITCHELL 50 F MANCHESTER 7:42 24:50.8 24:45.3 7:59
134 12/124 F30-39 HILL COYLE 37 F WEARE 7:34 24:52.5 24:49.7 8:00
135 26/79 M40-49 RICHARD BEAHM 45 M WEARE 7:37 24:57.3 24:51.9 8:01
136 11/136 F40-49 MELISSA BIANCHI 49 F CONCORD 7:47 24:57.1 24:52.1 8:01
137 12/136 F40-49 JESSICA BELLEMORE 40 F BEDFORD 7:49 25:10.7 24:52.6 8:01
138 24/59 M30-39 JARED PROVOST 35 M GOFFSTOWN 7:41 25:01.7 24:57.7 8:03
139 13/25 M20-29 DANIEL DANISZEWSKI 24 M LACONIA 7:45 25:12.6 24:57.9 8:03
140 2/11 F12-15 KIMMY FOUNTAIN 14 F BEDFORD 7:32 25:18.2 24:58.0 8:03
141 25/59 M30-39 MICHAEL HAMLIN 31 M MANCHESTER 7:29 25:02.0 24:58.8 8:03
142 9/59 F20-29 NICHOLE RICHARDS 23 F PELHAM 8:00 25:13.2 25:00.8 8:04
143 27/79 M40-49 NICHOLAS LEUCI 40 M WEARE 7:12 25:06.5 25:01.2 8:04
144 13/124 F30-39 GAIL M GILMAN 37 F CONCORD 7:20 25:36.6 25:05.3 8:05
145 26/59 M30-39 ANTHONY BIANCHI 30 M BEDFORD 7:08 25:32.1 25:05.5 8:05
146 14/25 M20-29 BRIAN BOUFFARD 26 M MANCHESTER 7:17 25:31.3 25:06.4 8:05
147 10/59 F20-29 NOREEN HARRINGTON 25 F GROTON 7:57 25:18.8 25:07.1 8:06
148 27/59 M30-39 DAVID MORETON 34 M MANCHESTER 7:13 25:39.2 25:12.0 8:07
149 14/124 F30-39 EVE CAMORANESI 33 F MANCHESTER 8:28 25:16.9 25:15.1 8:08
150 15/124 F30-39 LINNAE SELINGA-PUYEAR 32 F HOOKSETT 7:23 25:33.4 25:17.8 8:09
151 11/59 F20-29 JOCELYN TANNER 22 F WEBSTER 7:36 25:24.3 25:18.8 8:09
152 28/59 M30-39 MATTHEW STEVENS 31 M MANCHESTER 7:56 25:46.4 25:19.0 8:09
153 29/59 M30-39 MATTHEW HOFMANN 35 M NORTH CHELMSFORD 7:25 25:35.3 25:19.7 8:10
154 16/124 F30-39 KATIE FUCCILLO 31 F DERRY 7:45 25:33.1 25:20.7 8:10
155 30/59 M30-39 JEFFREY LEBEL 37 M GOFFSTOWN 7:52 25:25.6 25:22.2 8:10
156 31/59 M30-39 JUSTIN TONNE 32 M NEW BOSTON 8:30 25:29.9 25:23.2 8:11
157 15/25 M20-29 CHRISTOPHER BURRELL 24 M SOMERVILLE 7:45 25:38.0 25:24.1 8:11
158 13/136 F40-49 ADRIANA TYERS 47 F MILFORD 7:44 25:35.7 25:25.6 8:12
159 32/59 M30-39 RANDY WILLIAMS 39 M LONDONDERRY 7:53 25:44.8 25:25.8 8:12
160 14/136 F40-49 LAURA KEELEY 47 F LONDONDERRY 7:53 25:47.1 25:29.9 8:13
161 6/50 F50-59 MICHELE BARTLETT 52 F LOUDON 7:36 25:30.4 25:30.4 8:13
162 1/11 F16-19 EMILY DUBOIS 16 F AMHERST 7:39 25:41.2 25:31.4 8:13
163 28/79 M40-49 SCOTT MCPHERSON 43 M PENACOOK 7:55 25:33.6 25:33.6 8:14
164 16/25 M20-29 PETER MAD ELLAN 24 M MANCHESTER 7:25 25:56.3 25:41.3 8:17
165 29/79 M40-49 JEREMY GILL 43 M CANDIA 7:41 26:05.1 25:41.5 8:17
166 7/50 F50-59 GAIL DWYER 58 F FITCHBURG 7:54 25:52.1 25:42.6 8:17
167 17/124 F30-39 NIKKI VAILLANT 36 F CONCORD 7:59 25:50.4 25:43.9 8:17
168 17/25 M20-29 DOUGLAS WALKER 28 M NEWTON 7:30 26:27.3 25:44.6 8:18
169 15/39 M50-59 DAVE LEWIS 52 M MANCHESTER 8:18 25:55.6 25:47.1 8:18
170 2/11 F60-69 DONNA SARASIN 61 F NASHUA 7:15 26:10.7 25:48.0 8:19
171 16/39 M50-59 MARK BIANCHI 50 M CONCORD 7:55 25:59.1 25:49.9 8:19
172 15/136 F40-49 KAREN OLIVIER 45 F LINCOLN 7:43 26:06.0 25:50.3 8:19
173 33/59 M30-39 SCOTT PLOURDE 39 M GOFFSTOWN 7:40 26:13.2 25:52.9 8:20
174 16/136 F40-49 HEATHER LETSON 44 F MANCHESTER 7:40 26:02.7 25:53.8 8:21
175 30/79 M40-49 JONATHAN DUBOIS 42 M AMHERST 7:52 26:06.8 25:57.1 8:22
176 31/79 M40-49 SEAN SKINNER 43 M GOFFSTOWN 7:43 26:03.3 25:57.3 8:22
177 32/79 M40-49 DAVID OLBRYS 47 M LONDONDERRY 7:43 26:11.6 25:58.0 8:22
178 18/124 F30-39 REBECCA LOVELL 35 F CONCORD 7:40 26:26.5 25:58.6 8:22
179 12/59 F20-29 BRIDGET COMBES 24 F LONDONDERRY 7:48 26:15.5 26:00.4 8:23
180 34/59 M30-39 DERICK SANDERS 36 M GOFFSTOWN 8:34 26:10.6 26:05.8 8:24
181 8/50 F50-59 ALLISON RICHARDS 54 F PELHAM 7:58 26:17.7 26:05.9 8:25
182 19/124 F30-39 MELISSA CIESLA 34 F DRACUT 7:41 26:28.7 26:06.6 8:25
183 35/59 M30-39 MATT KIRBY 39 M PEMBROKE 7:59 26:07.2 26:07.2 8:25
184 17/39 M50-59 BRIAN BOWEN 54 M AUBURN 8:35 26:18.7 26:10.0 8:26
185 17/136 F40-49 FIONA COCKIN 40 F PEPPERELL 7:49 26:49.4 26:13.0 8:27
186 36/59 M30-39 MICHAEL OWENS 38 M LONDONDERRY 7:53 26:35.1 26:14.9 8:27
187 20/124 F30-39 TRACI SHORB 34 F FREMONT 8:13 26:29.2 26:17.4 8:28
188 9/50 F50-59 VICKI CONNELL 50 F HOOKSETT 7:40 26:44.7 26:18.8 8:29
189 10/50 F50-59 TERESA LAMBERT 51 F MERRIMACK 8:12 26:30.9 26:21.0 8:29
190 18/136 F40-49 PAMELA ZANNINI 41 F LONDONDERRY 7:58 26:27.8 26:24.2 8:30
191 13/59 F20-29 CASSIE HAYES 26 F MANCHESTER 8:01 26:38.7 26:26.4 8:31
192 19/136 F40-49 KERRI MILLER 47 F AMHERST 7:59 26:40.4 26:27.0 8:31
193 20/136 F40-49 CINDY MCLAUGHLIN 42 F MERRIMACK 7:53 26:33.9 26:28.3 8:32
194 33/79 M40-49 LELAND GRAY 41 M WALPOLE 7:30 26:30.9 26:29.0 8:32
195 2/11 F16-19 KAROLYNE STIMPSON 17 F MANCHESTER 8:06 26:46.3 26:31.2 8:33
196 21/136 F40-49 SONIA BRODEUR 40 F MANCHESTER 7:48 26:56.7 26:31.8 8:33
197 3/11 F16-19 KATHRYNE STIMPSON 17 F MANCHESTER 8:07 26:47.3 26:32.0 8:33
198 34/79 M40-49 JOSE ALFARO 45 M DERRY 8:18 26:39.8 26:32.4 8:33
199 22/136 F40-49 BERTHA CARDENAS 47 F NASHUA 8:37 26:43.8 26:33.5 8:33
200 21/124 F30-39 SHANA KRASNOW 35 F MANCHESTER 7:56 26:53.6 26:39.1 8:35
201 23/136 F40-49 THERESA MIGNAULT 48 F DERRY 7:53 26:47.7 26:39.2 8:35
202 4/11 F16-19 VICTORIA DYER 16 F AMHERST 8:00 27:17.9 26:42.2 8:36
203 18/39 M50-59 SCOTT RAND 50 M CANDIA 7:49 26:51.4 26:42.4 8:36
204 24/136 F40-49 TINA SPENCE 44 F HOLDERNESS 8:23 26:51.3 26:43.8 8:37
205 25/136 F40-49 MICHELLE DEMIRJIAN 41 F AUBURN 7:59 27:16.0 26:44.5 8:37
206 37/59 M30-39 JAKE DODGE 30 M MANCHESTER 8:22 27:12.0 26:45.8 8:37
207 19/39 M50-59 WAYNE ROBINSON 55 M GOFFSTOWN 8:08 27:11.1 26:47.8 8:38
208 26/136 F40-49 TONYA DUBOIS 40 F GOFFSTOWN 7:58 27:00.4 26:50.8 8:39
209 27/136 F40-49 TAMMIE RICHARD 49 F WEARE 8:00 27:01.7 26:51.8 8:39
210 3/11 F12-15 INDIRA PALMER 15 F DEERING 8:14 27:03.2 26:52.4 8:39
211 22/124 F30-39 SANDY UNGER 32 F RAYMOND 8:02 27:07.1 26:53.3 8:40
212 28/136 F40-49 DIANE CLIFFORD 49 F DUNSTABLE 7:57 27:08.0 26:54.4 8:40
213 23/124 F30-39 LAURA DEROSA 30 F MANCHESTER 8:13 27:21.8 26:55.3 8:40
214 14/59 F20-29 LINDSAY EVANS 26 F PEMBROKE 7:34 27:14.1 26:56.5 8:41
215 4/11 F12-15 SARAH CIOTTI 13 F BOW 7:06 27:29.3 26:58.2 8:41
216 20/39 M50-59 THOMAS RAFFIO 57 M BOW 8:18 26:59.1 26:59.1 8:42
217 6/14 M0-11 WILL HEENAN 11 M LONDONDERRY 7:45 27:17.7 26:59.1 8:42
218 15/59 F20-29 SAMANTHA LITTLE 29 F MANCHESTER 8:20 27:28.4 27:00.5 8:42
219 4/10 M60-69 ROD BUCKLEY 60 M MERRIMACK 8:23 27:11.7 27:05.0 8:44
220 29/136 F40-49 HIDEE CAISSIE 45 F NEW IPSWICH 8:10 27:15.3 27:05.9 8:44
221 24/124 F30-39 KERI FOSSUM 38 F BOW 8:00 27:36.0 27:08.5 8:45
222 25/124 F30-39 JENNIFER HOWARD 38 F LONDONDERRY 8:27 27:19.2 27:08.7 8:45
223 30/136 F40-49 TINA DEPAOLO 40 F MANCHESTER 8:17 27:17.5 27:09.0 8:45
224 35/79 M40-49 DAVE DIAMOND 49 M AMHERST 7:33 27:57.0 27:09.7 8:45
225 36/79 M40-49 LON SEVIGNY 45 M HOOKSETT 7:13 27:42.0 27:10.0 8:45
226 16/59 F20-29 CAITLIN HIGGINS 28 F MANCHESTER 7:45 27:27.7 27:10.0 8:45
227 37/79 M40-49 WILLIAM BROWN 41 M HOOKSETT 8:19 27:25.2 27:11.2 8:46
228 26/124 F30-39 LISA PINARDI 39 F AUBURN 8:04 27:29.6 27:11.5 8:46
229 31/136 F40-49 DONNA LORD 40 F HOOKSETT 8:09 27:34.8 27:16.4 8:47
230 32/136 F40-49 KIM WOOD 47 F RAYMOND 8:04 27:37.3 27:16.6 8:47
231 33/136 F40-49 JENNIFER FINNEGAN 42 F RAYMOND 8:14 27:42.3 27:18.0 8:48
232 18/25 M20-29 THOMAS DEROSA 29 M MANCHESTER 7:52 27:46.3 27:18.1 8:48
233 7/14 M0-11 MATTHEW JERNIGAN 5 M DOVER 8:42 27:24.1 27:18.2 8:48
234 34/136 F40-49 ROBYN RIOS 42 F NASHUA 7:50 27:40.2 27:18.9 8:48
235 38/59 M30-39 ISAAC HORN 32 M NAHSUA 8:32 27:34.0 27:22.0 8:49
236 27/124 F30-39 ROSELLE FLANNAGAN 38 F TOWNSEND 7:11 28:00.7 27:22.0 8:49
237 35/136 F40-49 APRIL WEISMANN 42 F BROOKLINE 8:48 27:28.1 27:23.8 8:50
238 38/79 M40-49 JASON MCBRIARTY 43 M OAKLAND 8:49 27:28.3 27:23.9 8:50
239 28/124 F30-39 TORY WIGHT 37 F NEW IPSWICH 8:16 27:29.4 27:25.4 8:50
240 39/79 M40-49 BRIAN MULDOWNEY 47 M MERRIMACK 8:33 27:40.9 27:26.0 8:50
241 29/124 F30-39 KRISTI ROULEAU 34 F HOOKSETT 8:25 27:54.9 27:26.5 8:50
242 39/59 M30-39 JASON ROULEAU 34 M HOOKSETT 8:24 27:55.5 27:26.9 8:51
243 11/50 F50-59 MELISSA ROBERTSON 50 F DEERFIELD 8:25 27:34.9 27:27.1 8:51
244 30/124 F30-39 MICHELLE FINNO 38 F BRADFORD 8:27 28:03.7 27:29.5 8:51
245 31/124 F30-39 LINDSAY VAGO 37 F LONDONDERRY 8:34 27:55.6 27:33.4 8:53
246 32/124 F30-39 KRISTEN JEWETT 31 F OLD ORCHARD BEACH 8:01 28:04.1 27:33.4 8:53
247 33/124 F30-39 HUONG TOTTEN 35 F LONDONDERRY 8:34 27:55.5 27:33.5 8:53
248 34/124 F30-39 CECILY DANVER 33 F PEMBROKE 8:09 27:42.4 27:34.5 8:53
249 40/79 M40-49 MAC BRODERICK 43 M HOOKSETT 7:36 28:06.4 27:36.7 8:54
250 36/136 F40-49 SHAWNE BRODERICK 43 F HOOKSETT 8:23 28:05.8 27:37.1 8:54
251 37/136 F40-49 LYNN ROUSSEAU 46 F GOFFSTOWN 8:09 27:58.0 27:38.6 8:54
252 21/39 M50-59 JEFF DAIGLE 58 M LACONIA 8:14 28:04.1 27:38.8 8:54
253 41/79 M40-49 ERIC LESONSKY 48 M MERRIMACK 8:36 27:49.5 27:38.9 8:54
254 38/136 F40-49 JOAN CARTER 43 F RAYMOND 8:25 28:03.7 27:39.3 8:55
255 35/124 F30-39 SARAH LINKOV 34 F LONDONDERRY 8:42 27:49.0 27:40.0 8:55
256 3/11 F60-69 DEBBIE ASHBY 60 F MANCHESTER 8:27 27:48.9 27:40.2 8:55
