RESULTS: NH Childhood Cancer Lifeline 5k 2013 | MillenniumRunning.com
 

 

RESULTS: NH Childhood Cancer Lifeline 5k 2013

NH Childhood Cancer Lifeline 5k
Salem, NH
September 21, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for Awards Overall

 
                                             
                                                                      Page 1
             RESULTS - 2013 CHILDHOOD CANCER LIFE LINE - 2013


Place Bib#  Spe Name                      G Age Tagtime Pace  Guntime Div Div     Gen G    
===== ===== === ========================= = === ======= ===== ======= === ======= === = 
    1   158     BARRY PETZOLD             M  37   18:00  5:48   18:01   1 M30-39    1 M 
    2   182     JOHN ALBRIGHT             M  26   18:43  6:02   18:45   1 M19-29    2 M 
    3   461     JUSTIN HOMSEY             M  30   19:58  6:26   19:58   2 M30-39    3 M 
    4   179     AUSTIN MORGAN             M  15   20:14  6:31   20:15   1 M15-18    4 M 
    5   147     CHRISTOPHER DUBUC         M  15   20:47  6:42   20:47   2 M15-18    5 M 
    6   460     SCOTT FITZPATRICK         M  39   20:56  6:45   20:57   3 M30-39    6 M 
    7   186     NICHOLAS DAHER            M  25   20:59  6:45   20:59   2 M19-29    7 M 
    8   491     PAUL FALLISI              M  32   21:25  6:54   21:27   4 M30-39    8 M 
    9   480     DAVID STANTON             M  30   21:55  7:04   21:56   5 M30-39    9 M 
   10   173     EVERETT MCBRIDE           M  59   22:17  7:11   22:17   1 M50-59   10 M 
   11   112     RICH DESHAIES             M  39   22:16  7:10   22:21   6 M30-39   11 M 
   12   462     TIM ANDERSON              M  17   22:38  7:17   22:39   3 M15-18   12 M 
   13   486     DANIELLE ROSS             F  39   22:42  7:19   22:44   1 F30-39    1 F 
   14   485     ADAM ROSS                 M   7   22:48  7:21   22:49   1 M14&UND  13 M 
   15   456     AMY FAN                   F  22   22:51  7:22   22:58   1 F19-29    2 F 
   16   447     BROOKE MULKERRON          F  34   23:06  7:27   23:06   2 F30-39    3 F 
   17   142     JERICE COSENTINO          F  27   23:24  7:32   23:24   2 F19-29    4 F 
   18    91     NICOLE GROTE              F  19   23:28  7:33   23:30   3 F19-29    5 F 
   19    15     SHANIE COSTA              F  36   23:31  7:35   23:32   3 F30-39    6 F 
   20    23     CORTNEY JACOBSEN          F  37   23:57  7:43   24:01   4 F30-39    7 F 
   21    83     KAYLIEGH HINKLE           F  19   24:03  7:45   24:06   4 F19-29    8 F 
   22   164     JEFF MCDONALD             M  43   24:16  7:49   24:19   1 M40-49   14 M 
   23    50     MATT VETERE               M  22   24:39  7:56   24:39   3 M19-29   15 M 
   24   138     NICOLE MASON              F  24   24:41  7:57   24:42   5 F19-29    9 F 
   25   150     ALLA COOTEY               F  40   24:40  7:57   24:44   1 F40-49   10 F 
   26   124     ANDREW MORIN              M  21   24:38  7:56   24:45   4 M19-29   16 M 
   27   451     LISA FURRIER              F  47   25:00  8:03   25:02   2 F40-49   11 F 
   28   473     ANDREW WICHSON            M  26   25:13  8:07   25:13   5 M19-29   17 M 
   29   149     TAMMIE MOTUZAS            F  36   25:10  8:06   25:20   5 F30-39   12 F 
   30   459     KRISTINE LINDQUIST        F  38   25:27  8:12   25:28   6 F30-39   13 F 
   31   444     TED MARAVELIAS            M  44   25:35  8:15   25:42   2 M40-49   18 M 
   32   187     SHERRI MARSHALL           F  36   25:51  8:20   25:57   7 F30-39   14 F 
   33   458     HILLORY PETERS            F  34   26:56  8:40   27:03   8 F30-39   15 F 
   34   487     JACKIE JOSEPH             F  15   27:10  8:45   27:15   1 F15-18   16 F 
   35   131     TYLER CARSON              M   9   27:18  8:48   27:18   2 M14&UND  19 M 
   36   127     CATHY LOESCH              F  39   27:14  8:46   27:21   9 F30-39   17 F 
   37    98     ANDREA ORIO               F  44   27:31  8:52   27:32   3 F40-49   18 F 
   38   146     SANDRA DUBUC              F  46   27:33  8:52   27:33   4 F40-49   19 F 
   39    60     ROB FABINO                M  42   27:46  8:57   27:49   3 M40-49   20 M 
   40   185     BLAKE TOWER               M  10   27:42  8:55   27:52   3 M14&UND  21 M 
   41   197     MARTY TOWER               M  44   27:43  8:56   27:54   4 M40-49   22 M 
   42   141     ASHLEY LAPLANTE           F  12   28:01  9:01   28:05   1 F14&UND  20 F 
   43    11     MICHAEL ANTONIETTI        M  45   28:07  9:03   28:09   5 M40-49   23 M 
   44   144     MAUREEN KARABATSOS        F  26   28:15  9:06   28:18   6 F19-29   21 F 
   45   180     TODD LARABATSOS           M  29   28:16  9:06   28:18   6 M19-29   24 M 
   46   453     BRENDA BEHLING            F  40   28:18  9:07   28:19   5 F40-49   22 F 
   47   128     CHRIS CARSON              M  37   28:27  9:10   28:27   7 M30-39   25 M 
   48    92     RACHEL NOCK               F  20   28:30  9:11   28:35   7 F19-29   23 F 
   49    71     REBECCA GRAVES            F  20   28:33  9:12   28:35   8 F19-29   24 F 
   50    82     JAMIE DEPETRIS            F  21   28:32  9:11   28:36   9 F19-29   25 F 






                                                                      Page 2
             RESULTS - 2013 CHILDHOOD CANCER LIFE LINE - 2013


Place Bib#  Spe Name                      G Age Tagtime Pace  Guntime Div Div     Gen G    
===== ===== === ========================= = === ======= ===== ======= === ======= === = 
   51   475     MAKR DIPRIMA              M  46   28:28  9:10   28:38   6 M40-49   26 M 
   52   174     DEANNA DUFORD             F  33   28:33  9:12   28:41  10 F30-39   26 F 
   53   465     KIRA ZANNONI              F  27   28:43  9:15   28:51  10 F19-29   27 F 
   54   466     KERRY MCCARTHY            F  31   28:44  9:15   28:52  11 F30-39   28 F 
   55   219     CHASE SMITH               M  24   28:56  9:19   28:58   7 M19-29   27 M 
   56   134     DYLAN RYAN                M  21   28:57  9:19   29:00   8 M19-29   28 M 
   57   489     JASON POIRIER             M  46   28:52  9:18   29:00   7 M40-49   29 M 
   58   457     LISA VHOUINARD            F  32   28:59  9:20   29:06  12 F30-39   29 F 
   59   169     ERICK HOOVER              M  10   29:06  9:22   29:06   4 M14&UND  30 M 
   60   154     ALISHA CURTIS             F  30   29:05  9:22   29:09  13 F30-39   30 F 
   61   470     AMY LEBEL                 F  17   29:09  9:23   29:12   2 F15-18   31 F 
   62   446     LORI TAGGART              F  31   29:08  9:23   29:12  14 F30-39   32 F 
   63   482     KEVIN JOSEPH              M       29:14  9:25   29:14              31 M 
   64    48     ALICIA POULIOT-COTE       F  29   29:16  9:25   29:17  11 F19-29   33 F 
   65    69     ALISON STAGER             F  22   28:45  9:15   29:18  12 F19-29   34 F 
   66    99     ANDREA ZALEWSKI           F  50   28:56  9:19   29:19   1 F50-59   35 F 
   67   468     CRISIENNY INFANTE         F  23   29:13  9:25   29:20  13 F19-29   36 F 
   68    72     BROOKE MCGILLIS           F  20   28:50  9:17   29:22  14 F19-29   37 F 
   69   483     MATT HAWKINS              M  38   29:26  9:29   29:26   8 M30-39   32 M 
   70    17     NICHOLAS HAWKINS          M   8   29:26  9:29   29:26   5 M14&UND  33 M 
   71   195     SHANNON LOVE              F  24   29:41  9:34   29:45  15 F19-29   38 F 
   72    51     TAMMY POIRIER             F  43   29:40  9:33   29:48   6 F40-49   39 F 
   73   157     ALEXUS CONNOR             F  14   29:53  9:37   29:56   2 F14&UND  40 F 
   74   166     JENNIFER WELLS            F  34   29:42  9:34   29:57  15 F30-39   41 F 
   75    19     MICHELLE SHORT            F  39   29:52  9:37   30:05  16 F30-39   42 F 
   76    20     CHRIS SHORT               M  40   29:53  9:37   30:05   8 M40-49   34 M 
   77    73     CARA DOWDLE               F  20   30:06  9:42   30:11  16 F19-29   43 F 
   78    89     MEGHAN BRIDGES            F  21   30:06  9:42   30:11  17 F19-29   44 F 
   79    75     DEVON CROKE               F  17   30:14  9:44   30:20   3 F15-18   45 F 
   80    77     EMMA KRISS                F  20   30:22  9:47   30:27  18 F19-29   46 F 
   81    87     LILY FORD                 F  19   30:25  9:48   30:30  19 F19-29   47 F 
   82    76     EMILY GIBBONS             F  18   30:25  9:48   30:30   4 F15-18   48 F 
   83   106     JILL ZALEWSKI             F  19   30:09  9:43   30:33  20 F19-29   49 F 
   84    90     MOLLY GAFFEY              F  20   30:31  9:50   30:35  21 F19-29   50 F 
   85    88     MARISSA GUERRILO          F  18   30:31  9:50   30:36   5 F15-18   51 F 
   86   455     ERIK RICHARD              M  24   30:33  9:50   30:41   9 M19-29   35 M 
   87   191     DAREN SCHROEVER           M  40   30:54  9:57   31:08   9 M40-49   36 M 
   88   177     CARLA BOUCHROUCHE         F  11   31:11 10:03   31:11   3 F14&UND  52 F 
   89   121     LISA WALTER SATURLEY      F  42   31:00  9:59   31:11   7 F40-49   53 F 
   90   464     JILLIAN HALPIN            F  26   30:56  9:58   31:15  22 F19-29   54 F 
   91    24     DAVID SIMMONS             M  40   31:12 10:03   31:16  10 M40-49   37 M 
   92   463     ERIC RIAHTOR              M  27   30:55  9:57   31:16  10 M19-29   38 M 
   93   481     JACK SIMMONDS             M  10   31:12 10:03   31:16   6 M14&UND  39 M 
   94   233     ALLISON FITZPATRICK       F  38   31:15 10:04   31:17  17 F30-39   55 F 
   95   224     EMMA FITZPATRICK          F  10   31:16 10:04   31:17   4 F14&UND  56 F 
   96    54     JILL VANEPPS              F  43   31:16 10:04   31:18   8 F40-49   57 F 
   97    21     ALAN LABRANCHE            M  64   31:32 10:09   31:39   1 M60-69   40 M 
   98    18     KIMBERLY KRASOWSKI        F  37   31:38 10:11   31:40  18 F30-39   58 F 
   99   234     KYLE FITZPATRICK          M   8   31:43 10:13   31:45   7 M14&UND  41 M 
  100     2     JENNIFER EDWARDS          F  31   31:52 10:16   31:58  19 F30-39   59 F 






                                                                      Page 3
             RESULTS - 2013 CHILDHOOD CANCER LIFE LINE - 2013


Place Bib#  Spe Name                      G Age Tagtime Pace  Guntime Div Div     Gen G    
===== ===== === ========================= = === ======= ===== ======= === ======= === = 
  101   449     LINDA TURNER              F  59   31:53 10:16   32:22   2 F50-59   60 F 
  102   448     TESS MULKERRON            F   6   31:53 10:16   32:23   5 F14&UND  61 F 
  103   151     JEFF COOTEY               M  42   32:29 10:28   32:34  11 M40-49   42 M 
  104    26     MARIBETH HEGGARTY         F  46   32:48 10:34   32:56   9 F40-49   62 F 
  105    43     BETH SAWITZ               F  27   32:44 10:32   33:03  23 F19-29   63 F 
  106    38     SHON REESE                M  45   33:03 10:39   33:15  12 M40-49   43 M 
  107   165     NANCY MCDONALD            F  42   33:07 10:40   33:20  10 F40-49   64 F 
  108   200     DANIELLE SARGENT          F  35   33:13 10:42   33:32  20 F30-39   65 F 
  109   162     AMY MORISSETTE            F  29   33:21 10:45   33:34  24 F19-29   66 F 
  110   163     MATTHEW MORISSETTE        M  29   33:22 10:45   33:34  11 M19-29   44 M 
  111   116     SUZANNE DESHAIES          F  39   33:44 10:52   33:49  21 F30-39   67 F 
  112   443     MARK SARGENT              M  34   33:39 10:50   33:57   9 M30-39   45 M 
  113   452     PAM PROVENCHER            F  47   34:27 11:06   34:39  11 F40-49   68 F 
  114    22     MELANIE FAZZIO            F  39   34:38 11:09   34:46  22 F30-39   69 F 
  115   167     RICHARD WALTER            M  44   34:47 11:12   34:57  13 M40-49   46 M 
  116   194     MAURA WEBSTER             F  36   34:59 11:16   35:14  23 F30-39   70 F 
  117   117     TINA AIELLO               F  43   34:54 11:14   35:17  12 F40-49   71 F 
  118   488     MICHELE JOSEPH            F  12   35:14 11:21   35:20   6 F14&UND  72 F 
  119    13     PAUL ANTONIETTI           M  12   35:21 11:23   35:24   8 M14&UND  47 M 
  120   442     SAM WALL                  M  13   35:22 11:23   35:24   9 M14&UND  48 M 
  121   135     MICHELLE CAPUA            F  22   35:29 11:26   35:31  25 F19-29   73 F 
  122    61     JAYE MICHELLE FABINO      F  45   35:19 11:23   35:32  13 F40-49   74 F 
  123    55     KELLY GRIFFIN             F  32   35:34 11:27   35:42  24 F30-39   75 F 
  124   153     SANDRA ALICEA             F  29   35:43 11:30   35:57  26 F19-29   76 F 
  125   145     DANIELLE ROBARE           F  38   35:53 11:33   36:03  25 F30-39   77 F 
  126   140     JENNA WATSON              F  30   36:12 11:39   36:14  26 F30-39   78 F 
  127   193     LEN RITTENBURG            M  81   36:08 11:38   36:22   1 M70+     49 M 
  128    12     PETER ANTONIETTI          M  15   36:15 11:40   36:58   4 M15-18   50 M 
  129   172     ETHAN ELLINGSON           M   6   37:13 11:59   37:29  10 M14&UND  51 M 
  130   170     JASON ELLINGSON           M  40   37:13 11:59   37:29  14 M40-49   52 M 
  131    28     CHANTALLE PELLETIER       F  25   37:22 12:02   37:38  27 F19-29   79 F 
  132    42     BRIAN DOUCET              M  29   37:23 12:02   37:39  12 M19-29   53 M 
  133   108     MARY ORIO                 F   9   38:28 12:23   38:28   7 F14&UND  80 F 
  134   136     STEFANIE HOULE            F  38   38:33 12:25   38:45  27 F30-39   81 F 
  135   137     ANGELA RAYMOND            F  39   38:33 12:25   38:45  28 F30-39   82 F 
  136   101     BAILEY ORIO               F  12   38:46 12:29   38:46   8 F14&UND  83 F 
  137    84     LAURA MCHOUL              F  19   38:21 12:21   38:52  28 F19-29   84 F 
  138   490     ASHLEY CURTIN             F  12   39:03 12:34   39:04   9 F14&UND  85 F 
  139    52     JULIANNA POIRIER          F  12   39:07 12:36   39:08  10 F14&UND  86 F 
  140    86     LEXI MORIANO              F  18   38:39 12:27   39:12   6 F15-18   87 F 
  141    85     LAURA PUCCIA              F  20   38:41 12:27   39:12  29 F19-29   88 F 
  142    79     FRENCESCA LOVERDE         F  18   38:42 12:28   39:13   7 F15-18   89 F 
  143   104     JAY GOODMAN               M  53   39:48 12:49   39:55   2 M50-59   54 M 
  144   188     ISABELLE OLOUGHLIN        F   8   40:09 12:56   40:18  11 F14&UND  90 F 
  145   109     MARYANNE NICOSIA          F  51   40:14 12:57   40:38   3 F50-59   91 F 
  146   189     JANELLE OLOUGHLIN         F  35   40:32 13:03   40:41  29 F30-39   92 F 
  147   190     LILLY OLOUGHLIN           F   8   40:32 13:03   40:41  12 F14&UND  93 F 
  148    40     MICHAEL SLAFSKY           M  23   41:39 13:25   41:59  13 M19-29   55 M 
  149   484     SAMANTHA ROSEN            F  23   41:39 13:25   41:59  30 F19-29   94 F 
  150    35     NICKLAUS COCO             M   6   41:33 13:23   42:13  11 M14&UND  56 M 






                                                                      Page 4
             RESULTS - 2013 CHILDHOOD CANCER LIFE LINE - 2013


Place Bib#  Spe Name                      G Age Tagtime Pace  Guntime Div Div     Gen G    
===== ===== === ========================= = === ======= ===== ======= === ======= === = 
  151    30     MELISSA EASLEY            F  46   42:25 13:40   42:55  14 F40-49   95 F 
  152    29     JOE EASLEY                M  47   42:26 13:40   42:56  15 M40-49   57 M 
  153   181     MICHELLE BONCEK           F  33   43:29 14:00   43:36  30 F30-39   96 F 
  154   139     EMILEE HOOVER             F  33   43:29 14:00   43:36  31 F30-39   97 F 
  155   196     BARBARA LOVE              F  52   43:55 14:09   43:58   4 F50-59   98 F 
  156    27     TYM ROURKE                M  41   44:28 14:19   44:34  16 M40-49   58 M 
  157    36     CHRIS COCO                M  31   44:36 14:22   45:17  10 M30-39   59 M 
  158   171     ERIK ELLINGSON            M  10   45:18 14:35   45:35  12 M14&UND  60 M 
  159   126     CAROLYN ELLINGSON         F  37   45:35 14:41   45:51  32 F30-39   99 F 
  160    97     ANDREA CZEKANSKI          F  41   45:31 14:39   45:54  15 F40-49  100 F 
  161   105     JENNIFER ZALEWSKI         F  21   45:50 14:45   45:54  31 F19-29  101 F 
  162   111     NICK ORIO                 M  46   45:44 14:44   46:23  17 M40-49   61 M 
  163    94     ADELAIDE HIGGINS          F   2   45:45 14:44   46:23  13 F14&UND 102 F 
  164    96     AMANDA BANKS              F  29   45:46 14:44   46:24  32 F19-29  103 F 
  165    95     PENELOPE HIGGINS          F   5   45:46 14:44   46:24  14 F14&UND 104 F 
  166   100     AVA FIELD                 F   2   45:46 14:44   46:25  15 F14&UND 105 F 
  167   103     DIONA ROBERG              F  54   45:46 14:44   46:25   5 F50-59  106 F 
  168   130     SUSIE LAUGHY              F  54   46:13 14:53   46:27   6 F50-59  107 F 
  169   471     JACK SHARKEY              M  11   46:07 14:51   46:53  13 M14&UND  62 M 
  170    68     TAMMY HASTINGS            F  46   47:23 15:15   48:08  16 F40-49  108 F 
  171   192     JENNIFER WARRINER         F  52   47:25 15:16   48:08   7 F50-59  109 F 
  172   133     SHELLEY ENDERSON          F  49   47:25 15:16   48:10  17 F40-49  110 F 
  173    14     NICK ANTONIETTI           M   8   47:41 15:21   48:26  14 M14&UND  63 M 
  174   472     PAT SHARKEY               M  43   47:41 15:21   48:26  18 M40-49   64 M 
  175   168     BETH PITCHER              F  42   47:48 15:23   48:33  18 F40-49  111 F 
  176    10     NANCY ANTONIETTI          F  43   47:48 15:24   48:33  19 F40-49  112 F 
  177    66     EMMA DILENDICK            F   7   48:58 15:46   49:12  16 F14&UND 113 F 
  178    65     MARGARET DILENDICK        F  31   48:59 15:46   49:13  33 F30-39  114 F 
  179    67     SILAS DILENDICK           M   0   48:59 15:46   49:13              65 M 
  180   159     CHERRI ARSENAULT          F  40   49:35 15:58   49:45  20 F40-49  115 F 
  181    16     DON ARSENAULT III         M  17   49:36 15:58   49:46   5 M15-18   66 M 
  182   155     EILEEN CURTIS             F  57   49:15 15:52   49:59   8 F50-59  116 F 
  183   156     NICOLE MUMBAUER           F  34   49:16 15:52   49:59  34 F30-39  117 F 
  184   184     MICHELLE SAAB             F  35   50:33 16:17   50:55  35 F30-39  118 F 
  185   183     JACOB SAAB                M   6   50:37 16:18   50:58  15 M14&UND  67 M 
  186   161     RANDI WILDFEUER           F  49   50:35 16:17   51:19  21 F40-49  119 F 
  187   176     ROSEMARY BOUCHROUCHE      F  39   51:20 16:32   51:20  36 F30-39  120 F 
  188   115     SUE GOODMAN               F  57   51:34 16:36   52:11   9 F50-59  121 F 
  189   199     STEPHANIE SIM-VLIIERE     F  38   52:02 16:45   52:12  37 F30-39  122 F 
  190   198     ANNA SCHLEICH             F  38   52:02 16:45   52:13  38 F30-39  123 F 
  191     8     CAMERON MARK              M   2   52:34 16:56   53:23  16 M14&UND  68 M 
  192     9     ELLIANA MARK              F   1   52:33 16:55   53:23  17 F14&UND 124 F 
  193     5     CHRISTINE LANK            F  61   52:33 16:55   53:23   1 F60-69  125 F 
  194     3     ANN MARK                  F  30   52:36 16:56   53:25  39 F30-39  126 F 
  195   119     CHRIS SATURLEY            M  41   53:23 17:11   53:51  19 M40-49   69 M 
  196    44     CECILIA HEANEY            F  22   53:53 17:21   54:17  33 F19-29  127 F 
  197    41     HANNAH GESEN              F  22   53:54 17:21   54:19  34 F19-29  128 F 
  198    39     EMILY KERRIGAN            F  22   53:56 17:22   54:20  35 F19-29  129 F 
  199    37     JOSIE COCO                F  31   53:53 17:21   54:37  40 F30-39  130 F 
  200   160     JEFF WILDFEUER            M  48   54:44 17:37   55:27  20 M40-49   70 M 






                                                                      Page 5
             RESULTS - 2013 CHILDHOOD CANCER LIFE LINE - 2013


Place Bib#  Spe Name                      G Age Tagtime Pace  Guntime Div Div     Gen G    
===== ===== === ========================= = === ======= ===== ======= === ======= === = 
  201   120     KAT ABDELWAHID            F  40   55:41 17:56   56:12  22 F40-49  131 F 
  202   469     STEPHANIE ST. PIERRE      F  25   55:47 17:58   56:32  36 F19-29  132 F 
  203   474     JAIME BROWN               F  36   55:45 17:57   56:33  41 F30-39  133 F 
  204   178     RYAN BOUCHROUCHE          M   9   56:16 18:07   56:33  17 M14&UND  71 M 
  205   175     LENA BOUCHROUCHE          F  13   56:32 18:12   56:34  18 F14&UND 134 F 
  206   129     DEAN LAUGHY               M  56   56:47 18:17   57:01   3 M50-59   72 M 
  207   122     RICHARD WALTER            M  69   57:46 18:36   58:16   2 M60-69   73 M 
  208   123     TIM WALTER                M  28   57:47 18:36   58:16  14 M19-29   74 M 
  209    62     DENNIS SALOIS             M  57   59:33 19:10 1:00:15   4 M50-59   75 M 
  210   143     SHELLEY BERGERON          F  44   59:32 19:10 1:00:16  23 F40-49  135 F 
  211    63     EILEEN ARSENAULT          F  62   59:34 19:11 1:00:16   2 F60-69  136 F 
  212   467     REBECCA MCKEE             F  26 1:00:28 19:28 1:01:12  37 F19-29  137 F 


Click here for AwardsOverall

                                                                     
                                                                     
                                             

                               TOP MAN - 5K

Place O'All Bib#  Name                      Ag City       St Tagtime Pace  Guntime    
===== ===== ===== ========================= == ========== == ======= ===== ======= 
    1     2   158 BARRY PETZOLD             37 SAUGUS     MA   18:00  5:48   18:01 
    2     3   182 JOHN ALBRIGHT             26 AIEA       HI   18:43  6:02   18:45 
    3     4   461 JUSTIN HOMSEY             30 NEWTON     NH   19:58  6:26   19:58 
    4     5   179 AUSTIN MORGAN             15 SALEM      NH   20:14  6:31   20:15 
    5     6   147 CHRISTOPHER DUBUC         15 HUDSON     NH   20:47  6:42   20:47 

                              TOP WOMAN - 5K

Place O'All Bib#  Name                      Ag City       St Tagtime Pace  Guntime    
===== ===== ===== ========================= == ========== == ======= ===== ======= 
    1    15   486 DANIELLE ROSS             39 WINDHAM    NH   22:42  7:19   22:44 
    2    17   456 AMY FAN                   22 HAVERHILL  MA   22:51  7:22   22:58 
    3    18   447 BROOKE MULKERRON          34 CONCORD    NH   23:06  7:27   23:06 
    4    19   142 JERICE COSENTINO          27 SALEM      NH   23:24  7:32   23:24 
    5    20    91 NICOLE GROTE              19 SALEM      NH   23:28  7:33   23:30 

                                                                     
                                             

                     AGE GROUP WINNERS  - BY GUN TIME


                    MALE AGE GROUP:  1 - 17  (1 WINNER)

Place O'All Bib#  Name                      Age City     St Tagtime Pace  Guntime    
===== ===== ===== ========================= === ======== == ======= ===== ======= 
    1     5   179 AUSTIN MORGAN              15 Salem    NH   20:14  6:31   20:15 
    2     6   147 CHRISTOPHER DUBUC          15 Hudson   NH   20:47  6:42   20:47 
    3    14   462 TIM ANDERSON               17 Salem    NH   22:38  7:17   22:39 
    4    16   485 ADAM ROSS                   7 Windham  NH   22:48  7:21   22:49 
    5    37   131 TYLER CARSON                9 Franklin NH   27:18  8:48   27:18 

                   FEMALE AGE GROUP:  1 - 17  (1 WINNER)

Place O'All Bib#  Name                      Age City     St Tagtime Pace  Guntime    
===== ===== ===== ========================= === ======== == ======= ===== ======= 
    1    36   487 JACKIE JOSEPH              15 Weston   MA   27:10  8:45   27:15 
    2    44   141 ASHLEY LAPLANTE            12 Salem    NH   28:01  9:01   28:05 
    3    63   470 AMY LEBEL                  17 Ballston NY   29:09  9:23   29:12 
    4    75   157 ALEXUS CONNOR              14 Pelham   NH   29:53  9:37   29:56 
    5    81    75 DEVON CROKE                17 Salem    NH   30:14  9:44   30:20 

                   MALE AGE GROUP:  18 - 40  (1 WINNER)

Place O'All Bib#  Name                      Age City     St Tagtime Pace  Guntime    
===== ===== ===== ========================= === ======== == ======= ===== ======= 
    1     3   182 JOHN ALBRIGHT              26 Aiea     HI   18:43  6:02   18:45 
    2     4   461 JUSTIN HOMSEY              30 Newton   NH   19:58  6:26   19:58 
    3     7   460 SCOTT FITZPATRICK          39 Windham  NH   20:56  6:45   20:57 
    4     8   186 NICHOLAS DAHER             25 Methuen  MA   20:59  6:45   20:59 
    5    10   491 PAUL FALLISI               32 Salem    NH   21:25  6:54   21:27 

                  FEMALE AGE GROUP:  18 - 40  (1 WINNER)

Place O'All Bib#  Name                      Age City     St Tagtime Pace  Guntime    
===== ===== ===== ========================= === ======== == ======= ===== ======= 
    1    17   456 AMY FAN                    22 Haverhil MA   22:51  7:22   22:58 
    2    18   447 BROOKE MULKERRON           34 Concord  NH   23:06  7:27   23:06 
    3    19   142 JERICE COSENTINO           27 Salem    NH   23:24  7:32   23:24 
    4    20    91 NICOLE GROTE               19 Salem    NH   23:28  7:33   23:30 
    5    21    15 SHANIE COSTA               36 Bedford  NH   23:31  7:35   23:32 

                   MALE AGE GROUP:  41 - 99  (1 WINNER)

Place O'All Bib#  Name                      Age City     St Tagtime Pace  Guntime    
===== ===== ===== ========================= === ======== == ======= ===== ======= 
    1    12   173 EVERETT MCBRIDE            59 Salem    NH   22:17  7:11   22:17 
    2    24   164 JEFF MCDONALD              43 Salem    NH   24:16  7:49   24:19 
    3    33   444 TED MARAVELIAS             44 Windham  NH   25:35  8:15   25:42 
    4    41    60 ROB FABINO                 42 Methuen  MA   27:46  8:57   27:49 
    5    43   197 MARTY TOWER                44               27:43  8:56   27:54 


                  FEMALE AGE GROUP:  41 - 99  (1 WINNER)

Place O'All Bib#  Name                      Age City     St Tagtime Pace  Guntime    
===== ===== ===== ========================= === ======== == ======= ===== ======= 
    1    29   451 LISA FURRIER               47 Topsfiel MA   25:00  8:03   25:02 
    2    39    98 ANDREA ORIO                44 Kingston NH   27:31  8:52   27:32 
    3    40   146 SANDRA DUBUC               46 Hudson   NH   27:33  8:52   27:33 
    4    68    99 ANDREA ZALEWSKI            50 Pelham   NH   28:56  9:19   29:19 
    5    74    51 TAMMY POIRIER              43 Bedford  NH   29:40  9:33   29:48 
                                                                      Page 1
   


Number of records: 50 


TOP

       

About The Author

Hello Millennium

About Us

 

Millennium Running is fueled by the passion of promoting healthy, enjoyable lifestyles. With over a dozen Signature road races and triathlons, a running specialty store, the Millennium Running Club, plus all-purpose timing and event services. 

Learn more...

Social

 

Don't forget to share your Millennium memories with #millenniumrunning and #runnh on all of your social media. Plus, connect with us on Facebook, Twitter, Instagram & YouTube!

 

FacebookTwitterYouTube

Contact Us

 

Millennium Running
138 Bedford Center Road
Bedford, NH 03110

Events: 603.488.1186
Retail: 603.472.7867

More Info...


X