RESULTS: Northeast Delta Dental Shamrock Shuffle 2013 | MillenniumRunning.com
 

 

RESULTS: Northeast Delta Dental Shamrock Shuffle 2013

Northeast Delta Dental Shamrock Shuffle Northeast Delta DentalShamrock Shuffle, presented by Centrix BankManchester, NH

March 24, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for AwardsOverall

Shamrock Shuffle
Manchester, NH March 24, 2013
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Name Age Sex City Guntime Nettime Pace
1 1/107 PHILIP SHAW 28 M MANCHESTER 9:40 9:39.40 4:50
2 1/60 GRIFFIN GAGNON 18 M HOLLIS 9:44 9:42.99 4:52
3 2/107 SCOTT MCARTHUR 23 M DENVER 9:55 9:54.69 4:58
4 1/238 BRETT BUDZINSKI 38 M NORTH ANDOVER 10:15 10:14.19 5:08
5 2/60 ROBERT DESISTO 17 M WESTFORD 10:33 10:32.96 5:17
6 3/60 SEAN MUNNELLY 16 M LITCHFIELD 10:44 10:43.96 5:22
7 2/238 MIKE VEILLEUX 35 M WEARE 10:46 10:45.81 5:23
8 4/60 WARREN BARTLETT 15 M LOUDON 10:54 10:53.40 5:27
9 1/428 KARA HAAS 42 F CHELMSFORD 11:01 11:00.34 5:31
10 1/350 CHRISTINE SHAW 27 F MANCHESTER 11:18 11:16.34 5:39
11 5/60 STEFAN DESHAZO 16 M MONT VERNON 11:22 11:21.06 5:41
12 1/243 MIKE HAAS 40 M CHELMSFORD 11:23 11:21.51 5:41
13 1/552 JEN MORTIMER 31 F NEW LONDON 11:24 11:22.22 5:42
14 2/552 TAMMIE ROBIE 38 F MILFORD 11:26 11:25.64 5:43
15 6/60 SAM RICHMOND 15 M BEDFORD 11:30 11:29.75 5:45
16 2/243 JIM LORD 41 M HOOKSETT 11:41 11:35.70 5:48
17 7/60 JOHN SANBORN 15 M CHICHESTER 11:42 11:41.05 5:51
18 3/107 MICHAEL SULLIVAN 25 M GOFFSTOWN 11:42 11:41.31 5:51
19 3/238 DANIEL HELIE 30 M MANCHESTER 11:46 11:43.33 5:52
20 4/238 JAMES PORTER 39 M MANCHESTER 11:46 11:43.80 5:52
21 5/238 MATTHEW RAYLINSKY 35 M LONDONDERRY 11:51 11:45.26 5:53
22 6/238 STEVE SHEA 30 M HOOKSETT 11:48 11:47.93 5:54
23 8/60 SAM MUNNELLY 14 M LITCHFIELD 11:49 11:48.94 5:55
24 3/243 MICHAEL PORTER 43 M HILLSBOROUGH 11:52 11:49.97 5:55
25 9/60 AIDEN VAN BATENBURG 13 M NASHUA 11:56 11:55.67 5:58
26 7/238 CHRIS BISHOP 38 M MANCHESTER 11:59 11:56.19 5:59
27 4/243 COLM SMART 48 M BEDFORD 12:01 12:00.40 6:01
28 5/243 KURT GERGLER 46 M SUNAPEE 12:08 12:04.31 6:03
29 6/243 SHAWN ALLARD 41 M ST. ALBANS 12:09 12:06.43 6:04
30 8/238 RYAN QUINLAN 33 M MANCHESTER 12:11 12:08.34 6:05
31 1/210 MICHAELA JONES 12 F NORTH ANDOVER 12:12 12:11.82 6:06
32 10/60 DANIEL OCONNOR 15 M MANCHESTER 12:18 12:17.47 6:09
33 7/243 JEFFREY POZZ 49 M BOXBOROUGH 12:23 12:19.52 6:10
34 4/107 KYLE ADAMS 22 M DERRY 12:25 12:20.14 6:11
35 11/60 NICHOLAS LEACH 15 M LONDONDERRY 12:24 12:23.73 6:12
36 2/350 ALLYN DOYLE 22 F MERRIMACK 12:37 12:24.89 6:13
37 1/52 LIBBY GENDREN 14 F MANCHESTER 12:27 12:26.82 6:14
38 8/243 DONNIE WILLIAMS 41 M NEW BOSTON 12:33 12:29.15 6:15
39 9/238 JASON DESCLOS 33 M NEW BOSTON 12:32 12:29.51 6:15
40 10/238 BEN WHITTAKER 32 M NASHUA 12:33 12:31.07 6:16
41 11/238 WILLIAM R MCELROY JR 36 M PORTSMOUTH 12:34 12:31.27 6:16
42 3/552 Nicole Downin 39 F Waltham 12:36 12:32.69 6:17
43 1/104 VINCENT SYLVIA 50 M WAKEFIELD 12:36 12:32.72 6:17
44 9/243 VINCENT LENOX 44 M MANCHESTER 12:37 12:33.68 6:17
45 5/107 STEVEN KREJCKANT 20 M MANCHESTER 12:35 12:34.63 6:18
46 12/238 JONATHAN SCHWANBECK 34 M WALTHAM 12:39 12:35.68 6:18
47 13/238 KEVIN GRAY 34 M MANCHESTER 12:44 12:37.81 6:19
48 14/238 MATT TEECE 32 M PORTSMOUTH 12:42 12:39.02 6:20
49 10/243 SAL PULEO 41 M CONCORD 12:44 12:40.40 6:21
50 1/173 PETER CRAPSEY JR 9 M HAVERHILL 12:41 12:40.77 6:21
51 15/238 BRENT KILEY 36 M MANCHESTER 12:53 12:41.11 6:21
52 11/243 PETER TANGUAY 41 M HOOKSETT 12:53 12:42.98 6:22
53 6/107 JEFF SWANA 28 M SHREWSBURY 12:49 12:44.55 6:23
54 12/243 DAVID LAWRENCE 46 M DEERFIELD 13:01 12:56.20 6:29
55 2/173 JEREMY DARISSE 11 M HAVERHILL 13:06 12:56.30 6:29
56 3/350 MAGGIE LUBANKO 22 F MANCHESTER 13:02 12:57.67 6:29
57 2/210 BAILEY CARRILLO 12 F MERRIMACK 13:02 12:59.50 6:30
58 16/238 DAN ERCHA 31 M MANCHESTER 13:00 12:59.73 6:30
59 17/238 EDWARD CLEMENTS 33 M DEERFIELD 13:12 13:00.28 6:31
60 13/243 DAVID DEGROOT 42 M NEW BOSTON 13:13 13:03.99 6:32
61 12/60 BRANDON RICH 17 M MANCHESTER 16:23 13:05.15 6:33
62 18/238 JACOB TRULL 37 M MANCHESTER 13:10 13:05.26 6:33
63 4/350 LAUREN ASHBY 22 F MANCHESTER 13:13 13:05.76 6:33
64 3/210 SOPHIE KIM 12 F MERRIMACK 13:10 13:06.77 6:34
65 14/243 PAUL COOPER 41 M STRAFFORD 13:10 13:08.07 6:35
66 7/107 ROB STEWART 28 M MANCHESTER 13:14 13:08.67 6:35
67 8/107 MIKE ROBERTS 22 M LONDONDERRY 13:13 13:09.57 6:35
68 1/26 BOB MUSIL 64 M BEDFORD 13:15 13:11.31 6:36
69 19/238 JOE VETANZE 38 M CONCORD 13:16 13:13.11 6:37
70 20/238 EDWARD FERRIS III 35 M MANCHESTER 14:08 13:15.23 6:38
71 21/238 PATRICK CUNHA 30 M LOWELL 13:20 13:15.53 6:38
72 13/60 TIM ZEPF 14 M LONDONDERRY 14:01 13:16.12 6:39
73 9/107 MATTHEW BROWN 25 M MANCHESTER 13:20 13:17.32 6:39
74 15/243 PATRICK GARRETT 47 M DERRY 14:26 13:17.55 6:39
75 2/428 DENISE SPENARD 46 F MANCHESTER 13:29 13:19.34 6:40
76 16/243 ROBERT DESISTO 47 M WESTFORD 13:25 13:22.04 6:42
77 3/428 BONNIE CRUZ 41 F SPRINGFIELD 13:26 13:22.43 6:42
78 17/243 JOHN WHEELER 43 M DERRY 13:28 13:24.75 6:43
79 4/552 KRISTI LYNCH 39 F NASHUA 13:52 13:26.06 6:44
80 4/210 TYLEE THURBER 11 F NASHUA 13:34 13:28.62 6:45
81 18/243 JOHN GRIFFIN 47 M TYNGSBORO 13:33 13:29.23 6:45
82 22/238 JONATHAN BREEN 38 M BEDFORD 13:39 13:31.67 6:46
83 19/243 ERIC EASTMAN 42 M MERRIMACK 13:37 13:31.91 6:46
84 20/243 KEITH FARREN 47 M MANCHESTER 13:42 13:32.47 6:47
85 4/428 BARBARA BAUM 43 F AMHERST 13:47 13:36.40 6:49
86 21/243 BILL CARPENTER 45 M WOBURN 13:55 13:37.69 6:49
87 5/552 AMY DOYLE 37 F MERRIMACK 13:45 13:37.88 6:49
88 10/107 TANNER STARMER 24 M HENNIKER 13:52 13:37.89 6:49
89 11/107 JONATHAN DEMERS 24 M RAYMOND 13:52 13:38.19 6:50
90 22/243 RON CHEVRETTE 49 M HOOKSETT 13:44 13:38.82 6:50
91 2/104 GUY CHABOT 51 M MANCHESTER 13:44 13:39.90 6:50
92 23/238 ROMEO SHANK 32 M MANCHESTER 13:46 13:42.04 6:52
93 3/104 MARK DOYLE 52 M MERRIMACK 14:48 13:42.83 6:52
94 4/104 JULES SPILL 54 M MANCHESTER 13:48 13:43.33 6:52
95 5/350 KAYLA FITZGERALD 29 F MANCHESTER 13:55 13:44.37 6:53
96 24/238 KEVIN KRAFT 38 M NEWPORT 13:59 13:45.55 6:53
97 6/552 STACY DEJESUS 37 F MERRIMACK 13:52 13:46.17 6:54
98 25/238 ADAM LORDAN 36 M NASHUA 13:52 13:47.00 6:54
99 14/60 CHASE POIRIER 16 M BEDFORD 13:48 13:47.06 6:54
100 7/552 JENNIFER FARRELL 39 F HOOKSETT 13:53 13:47.68 6:54
101 26/238 BEN RYAN 36 M HAVERHILL 13:48 13:47.84 6:54
102 5/210 KAYLEE LETOILE 10 F LITCHFIELD 13:57 13:49.73 6:55
103 5/428 PEG BOURQUE 49 F HOOKSETT 14:02 13:50.42 6:56
104 27/238 JASON BRIGGAMAN 38 M MANCHESTER 14:02 13:50.44 6:56
105 23/243 CHET BROWN 47 M MANCHESTER 14:02 13:50.69 6:56
106 24/243 ERIC BEAUREGARD 41 M MERRIMACK 13:58 13:52.14 6:57
107 25/243 WILLIAM BOTHWELL 44 M HOOKSETT 13:58 13:52.66 6:57
108 28/238 JOE DELANGIE 33 M MANCHESTER 15:05 13:53.71 6:57
109 6/428 JULIE WESTERDAHL 48 F KEENE 14:05 13:54.06 6:58
110 29/238 DAVID MORETON 33 M MANCHESTER 14:08 13:54.08 6:58
111 30/238 GREG MORTON 36 M HOOKSETT 15:00 13:54.49 6:58
112 5/104 KEITH SILVA 54 M DERRY 14:05 13:57.78 6:59
113 31/238 BENJAMIN DOYLE 33 M MERRIMACK 14:05 13:58.37 7:00
114 26/243 MARTIN JANOSCHEK 46 M EPPING 14:20 13:59.79 7:00
115 27/243 RICHARD SNELLING 47 M BETHLEHEM 14:17 13:59.91 7:00
116 32/238 JAKE AQUINO 32 M LOWELL 14:07 14:00.03 7:01
117 6/104 MICHAEL LECUYER 55 M BEDFORD 14:06 14:00.83 7:01
118 15/60 JOEL RAND 15 M CANDIA 15:05 14:01.67 7:01
119 12/107 DANIEL HANNA 28 M CONCORD 14:16 14:02.46 7:02
120 7/428 KATHY KEY 47 F BEDFORD 14:12 14:03.34 7:02
121 13/107 KENNETH MCCLURE 27 M MELROSE 16:05 14:03.81 7:02
122 28/243 ROB SILVER 42 M BEDFORD 14:12 14:04.92 7:03
123 8/428 MURIEL SALIBA 49 F HOOKSETT 14:15 14:05.67 7:03
124 16/60 TANNER BECK 15 M GOFFSTOWN 14:22 14:05.67 7:03
125 8/552 AMY MAGNAN 34 F AUBURN 14:16 14:06.46 7:04
126 1/148 VENETIA REILLY 54 F BEDFORD 14:18 14:07.23 7:04
127 6/350 TARA CHENERY 25 F STONEHAM 14:18 14:07.43 7:04
128 33/238 CLINTON SWETT 36 M WEARE 14:20 14:08.71 7:05
129 34/238 MARK GABREE 34 M MANCHESTER 16:39 14:08.80 7:05
130 6/210 KEEGAN PEPIN 10 F AUBURN 14:14 14:08.94 7:05
131 14/107 MICHAEL SKLADONY 25 M MANCHESTER 14:20 14:10.02 7:06
132 9/428 LEE-ANN PION 44 F WEARE 14:44 14:11.04 7:06
133 29/243 JOHN BURKE 42 M DUNBARTON 15:32 14:14.08 7:08
134 35/238 TONY FORBES 32 M DERRY 14:30 14:14.59 7:08
135 3/173 NATHANIEL GOONAN 12 M MANCHESTER 14:26 14:14.90 7:08
136 9/552 JESSICA COFFIN 37 F NASHUA 14:22 14:15.16 7:08
137 36/238 TIMOTHY SUGRUE 37 M DERRY 14:33 14:15.59 7:08
138 30/243 KEITH LORD 42 M WINDHAM 14:23 14:16.80 7:09
139 7/104 GARY TURGISS 51 M NASHUA 14:34 14:17.06 7:09
140 31/243 PAUL COLBY 43 M HILLSBORO 14:28 14:18.27 7:10
141 37/238 WRYAN FEIL 36 M BEDFORD 14:34 14:18.51 7:10
142 7/350 JOHANNAH HEAPHY 27 F GOFFSTOWN 14:21 14:18.82 7:10
143 8/104 NEAL MILLER-GRANT 53 M MASON 14:32 14:19.46 7:10
144 8/350 RENEE CHAPUT 25 F NASHUA 14:28 14:20.68 7:11
145 7/210 KATELYN PEPIN 10 F AUBURN 14:27 14:21.71 7:11
146 15/107 ADAM MORRIS 29 M ALLENSTOWN 15:47 14:22.16 7:12
147 16/107 BEVAN TIMM 23 M CONCORD 14:33 14:22.24 7:12
148 10/428 JEN ROUKEY 40 F MANCHESTER 14:35 14:23.08 7:12
149 11/428 ANNIE MARSHALL 45 F MANCHESTER 14:35 14:23.19 7:12
150 9/104 ROGER LEBEL 51 M WEARE 14:28 14:23.83 7:12
151 9/350 LEANNE SCHINDLER 23 F DERRY 14:37 14:23.83 7:12
152 12/428 CRISTINA KEARNS 40 F BOW 14:45 14:23.83 7:12
153 32/243 DAN KING 44 M GOFFSTOWN 15:08 14:24.56 7:13
154 4/173 DILLON MCCARTHY 11 M PENACOOK 14:28 14:25.34 7:13
155 38/238 ANDREW DIMATTINA 34 M HOOKSETT 14:31 14:25.96 7:13
156 10/104 STEVE WESTERDAHL 55 M KEENE 14:38 14:27.49 7:14
157 39/238 RYAN OCONNOR 30 M MERRIMACK 14:40 14:27.65 7:14
158 11/104 CHARLES PEAK 58 M NEW BOSTON 14:38 14:28.33 7:15
159 40/238 RAYMOND BAILEY 36 M HAMPSTEAD 14:45 14:29.35 7:15
160 10/552 ERINA KELLY 36 F FREMONT 14:40 14:29.66 7:15
161 17/107 BRENDAN CURRAN 22 M MANCHESTER 14:33 14:30.42 7:16
162 10/350 JOLEANA SEARLES 27 F MERRIMACK 14:46 14:31.10 7:16
163 11/350 MEGHAN FLYNN 24 F NASHUA 14:56 14:31.26 7:16
164 33/243 MARC LEBRUN 47 M LONDONDERRY 14:47 14:31.28 7:16
165 12/104 PETER TEBBENHOFF 52 M BEDFORD 14:43 14:31.97 7:16
166 12/350 KARA MCMAHON 27 F MANCHESTER 14:42 14:32.14 7:17
167 41/238 JASON WRIGHT 33 M MERRIMACK 14:54 14:32.20 7:17
168 13/350 JENNA MARSCHHAUSEN 25 F HOOKSETT 15:01 14:32.51 7:17
169 18/107 DAVE CREMONE 27 M MANCHESTER 14:54 14:32.54 7:17
170 8/210 MEGHAN DELLEA 10 F HAVERHILL 14:46 14:33.55 7:17
171 13/428 LEASA JENKS 47 F RAYMOND 14:44 14:34.06 7:18
172 34/243 JAMIE STATON 45 M MANCHESTER 15:19 14:34.43 7:18
173 35/243 DAVE BELIVEAU 44 M GOFFSTOWN 15:09 14:34.94 7:18
174 36/243 SCOTT LAFRANCE 46 M WOBURN 14:52 14:36.10 7:19
175 37/243 DAVID PARADIS 41 M MANCHESTER 14:47 14:37.84 7:19
176 19/107 TIM HICKEY 27 M NASHUA 14:59 14:39.41 7:20
177 5/173 TY LANCASTER 10 M HAVERHILL 14:52 14:39.44 7:20
178 20/107 NICHOLAS MCKEE 21 M ROCHESTER 19:28 14:39.45 7:20
179 14/428 STEPHANIE MCKEE 46 F ROCHESTER 19:28 14:39.56 7:20
180 13/104 MICHAEL ROBERTS 51 M LONDONDERRY 14:44 14:39.67 7:20
181 6/173 MITCHELL LYNCH 8 M NASHUA 15:07 14:40.11 7:21
182 17/60 QUINN MULLANEY 16 M CHESTER 14:55 14:40.75 7:21
183 42/238 JONATHAN WESTON 37 M PELHAM 14:47 14:41.52 7:21
184 7/173 BRANDON METIVIER 9 M NASHUA 14:46 14:42.71 7:22
185 38/243 KEITH MARSHALL 45 M CHESTER 14:52 14:43.39 7:22
186 21/107 JUSTIN FROST 25 M MANCHESTER NH 16:03 14:43.45 7:22
187 14/350 SIERRA CONNELL 23 F SOMERVILLE 14:58 14:43.96 7:22
188 11/552 ELIZABETH HODGKINS 38 F MANCHESTER 15:04 14:43.98 7:22
189 18/60 DAVID AUDET JR. 15 M HOOKSETT 14:49 14:45.21 7:23
190 43/238 MIKE ARNOLD 38 M FRANKLIN 14:51 14:45.73 7:23
191 22/107 JUAN PAYAN-LOPEZ 22 M HOOKSETT 15:49 14:46.32 7:24
192 39/243 MIKE KING 48 M DEERFIELD 15:00 14:48.99 7:25
193 40/243 GIOVANNY ARGUELLO 44 M MANCHESTER 15:47 14:49.02 7:25
194 15/350 SHAMIR RIVERA 24 F LOWELL 15:10 14:50.15 7:26
195 2/26 DAVID HOWES 60 M WINDHAM 15:25 14:50.20 7:26
196 44/238 DAN HICKEY 32 M NASHUA 15:10 14:50.26 7:26
197 45/238 PETER ROOS 39 M DUNBARTON 15:05 14:50.37 7:26
198 15/428 NANCY HAWES 49 F CANDIA 14:58 14:51.55 7:26
199 46/238 SETH STODDARD 30 M DERRY 14:57 14:53.26 7:27
200 16/350 COLLEEN LEDBETTER 24 F BILLERICA 15:07 14:53.44 7:27
201 12/552 MAURA CASEY 31 F NASHUA 15:04 14:54.09 7:28
202 47/238 MICHAEL GAGNON 37 M GOFFSTOWN 15:56 14:54.32 7:28
203 23/107 MAX LAWRENCE 21 M MANCHESTER 15:25 14:54.53 7:28
204 24/107 DANIEL DUFOURNY 23 M CANDIA 15:19 14:55.70 7:28
205 19/60 RYAN PICARD 18 M SANDOWN 15:25 14:55.78 7:28
206 13/552 DEBBIE DEGROOT 38 F NEW BOSTON 15:08 14:58.25 7:30
207 14/552 ASHLING LAMARQUE 37 F DUNBARTON 16:26 14:58.40 7:30
208 20/60 CALEB RUSSELL 13 M BROOKLINE 14:59 14:58.50 7:30
209 14/104 KARL JAEGER 52 M HOOKSETT 15:20 14:58.57 7:30
210 8/173 CONNOR RUSSELL 11 M BROOKLINE 14:59 14:58.62 7:30
211 16/428 LAURIE KOFSTAD 47 F NASHUA 15:13 15:01.03 7:31
212 25/107 JOSHUA CHABOT 22 M MANCHESTER 15:07 15:02.39 7:32
213 17/428 NARRI DOWD 45 F GOFFSTOWN 15:12 15:02.46 7:32
214 26/107 JOSEPH GUSTITUS 25 M NASHUA 15:13 15:02.53 7:32
215 18/428 GWEN SIPPLE 40 F MANCHESTER 15:07 15:02.78 7:32
216 17/350 LAURA AHERN 27 F CONCORD 15:14 15:02.88 7:32
217 9/210 HANNAH SWAIN 12 F NASHUA 15:20 15:03.21 7:32
218 18/350 MEG MASON 27 F EXETER 15:18 15:04.03 7:33
219 10/210 SHAUNA KIMURA 12 F MERRIMACK 15:07 15:04.30 7:33
220 21/60 WYATT YEATON 13 M MERRIMACK 16:51 15:04.64 7:33
221 48/238 CHRIS BOROVICKA 39 M LONDONDERRY 15:11 15:04.69 7:33
222 11/210 CAILIN BOROVICKA 10 F LONDONDERRY 15:10 15:04.83 7:33
223 49/238 JEREMY MURPHY 33 M MANCHESTER 15:56 15:06.55 7:34
224 41/243 PAUL HELLINGS 45 M DEERFIELD 15:29 15:06.87 7:34
225 50/238 TYLER SHAW 31 M GILMANTON 17:12 15:07.15 7:34
226 19/350 ERIN BATTIS 25 F NASHUA 15:25 15:07.18 7:34
227 51/238 JONATHAN PALAZZO 35 M HOOKETT 15:20 15:07.22 7:34
228 42/243 JON LEHTO 40 M NASHUA 15:25 15:07.53 7:34
229 20/350 MEAGHAN LABRECQUE 21 F TYNGSBORO 15:38 15:07.81 7:34
230 27/107 AJ LABRECQUE 23 M TYNGSBORO 15:38 15:08.08 7:35
231 9/173 BRADLEY SILVER 12 M BEDFORD 15:15 15:08.91 7:35
232 52/238 JOEL CONNOLLY 36 M MANCHESTER 15:21 15:09.08 7:35
233 15/552 BETH CONNOLLY 30 F MANCHESTER 15:21 15:09.83 7:35
234 43/243 MIGUEL UGARTE 41 M NASHUA 15:12 15:10.25 7:36
235 15/104 MICHAEL ROBIE 51 M LONDONDERRY 15:27 15:10.98 7:36
236 19/428 SARA BEAUCHEMIN 49 F CANDIA 15:25 15:11.05 7:36
237 53/238 MICHAEL MCPHEE 39 M WEBSTER 15:28 15:11.11 7:36
238 54/238 ALEXANDER SAVITZKY 35 M MARLBOROUGH 15:38 15:11.78 7:36
239 55/238 GILLIGAN PATRICK 31 M NASHUA 15:31 15:11.81 7:36
240 28/107 CARL MORRISON 27 M MERRIMACK 15:37 15:12.21 7:37
241 22/60 TRENT HENRICH 13 M CANDIA 15:19 15:12.35 7:37
242 44/243 JOHN CHITALIA 43 M MANCHESTER 16:05 15:12.42 7:37
243 23/60 MASON BARCHARD 14 M DERRY 15:28 15:12.49 7:37
244 45/243 SCOTT SANGILLO 43 M 15 ACORN DRIVE 16:41 15:13.32 7:37
245 56/238 JEFFREY LEBEL 35 M GOFFSTOWN 15:16 15:13.85 7:37
246 57/238 J LINDHOLM 37 M LONDONDERRY 15:23 15:14.25 7:38
247 46/243 CRAIG BECK 43 M GOFFSTOWN 15:24 15:14.26 7:38
248 16/552 JESSICA DESANTIS 31 F MERRIMACK 16:04 15:14.99 7:38
249 16/104 SCOTT MCCURDY 54 M MANCHESTER 15:27 15:15.00 7:38
250 12/210 LILLIAN LAW 11 F LONDONDERRY 15:21 15:15.31 7:38
251 13/210 MADISON CARRILLO 10 F MERRIMACK 15:22 15:15.53 7:38
252 14/210 EMMA LYNCH 11 F NASHUA 15:42 15:15.78 7:38
253 29/107 JAMES DUBE 22 M SALEM 15:35 15:16.64 7:39
254 17/552 REBECCA MCDONNELL 37 F MANCHESTER 15:36 15:16.71 7:39
255 47/243 BRUCE DYKE 46 M CHICHESTER 15:33 15:17.28 7:39
256 30/107 TOM JOHNSON 29 M MANCHESTER 15:31 15:17.36 7:39
257 31/107 MATT SAWYER 26 M HOOKSETT 16:35 15:17.64 7:39
258 21/350 SHALMAI RIVERA 24 F LOWELL 15:40 15:19.69 7:40
259 20/428 MICHELLE COLLIER 47 F BEDFORD 15:33 15:19.96 7:40
260 48/243 SCOTT KELLY 41 M MANCHESTER 18:55 15:20.09 7:41
261 10/173 SAMUEL BERUBE 12 M BOW 16:33 15:20.32 7:41
262 21/428 JANE PALANGAS 47 F WEARE 15:30 15:20.63 7:41
263 22/350 ASHLEY ST. JEAN 24 F MANCHESTER 17:20 15:21.52 7:41
264 18/552 LAURA HEATH 36 F NEW LONDON 15:43 15:21.58 7:41
265 32/107 MATT SEITZ 27 M WALTHAM 15:32 15:21.95 7:41
266 58/238 CHRISTOPHER TALBOT 34 M DERRY 16:29 15:22.13 7:42
267 17/104 JEFF DAIGLE 56 M LACONIA 16:48 15:22.82 7:42
268 23/350 MICHELLE ALLARD 25 F MANCHESTER 15:37 15:22.87 7:42
269 19/552 JAIME LEWANDOWSKI 34 F MANCHESTER 15:27 15:22.98 7:42
270 20/552 LEIGH MATSON 37 F BEDFORD 15:48 15:23.13 7:42
271 21/552 KELLY BUCKNAM 34 F MERRIMACK 17:45 15:23.24 7:42
272 22/552 JOANNE RIVET 39 F HOOKSETT 15:37 15:23.63 7:42
273 23/552 WHITNEY NELSON 31 F HOOKSETT 15:28 15:23.76 7:42
274 24/552 MELISSA CRAWFORD 32 F MANCHESTER 15:46 15:24.45 7:43
275 33/107 SHAUN LECLAIRE 24 M WEARE 15:44 15:25.18 7:43
276 25/552 KAREN BISHOP 38 F ATKISON 15:46 15:25.51 7:43
277 26/552 TRIBIAH MURPHY 34 F HUDSON 15:34 15:25.56 7:43
278 49/243 WILLIAM GUINN 41 M CONCORD 17:48 15:25.82 7:43
279 27/552 EVE CAMORANESI 32 F MANCHESTER 15:35 15:26.01 7:43
280 22/428 MAUREEN PRENDERGAST 40 F MILFORD 15:43 15:26.79 7:44
281 59/238 MIKE GRATTON 39 M MERRIMACK 15:45 15:27.12 7:44
282 24/350 JACQUELYN DUSSAULT 22 F MANCHESTER 15:41 15:27.41 7:44
283 50/243 MICHAEL MCCOY 48 M HOOKSETT 16:11 15:28.35 7:45
284 51/243 THOMAS SHEPHERD 40 M HOOKSETT 16:00 15:28.59 7:45
285 28/552 DAISY ATKINSON 34 F BEDFORD 15:50 15:29.96 7:45
286 18/104 BOB HAYES 56 M MERRIMACK 15:45 15:30.86 7:46
287 60/238 ROB CSENDES 33 M BEDFORD 15:45 15:31.69 7:46
288 23/428 LINDA SIROIS 49 F BEDFORD 15:46 15:32.04 7:47
289 3/26 BREWSTER BARTLETT 64 M LOUDON 16:49 15:32.27 7:47
290 29/552 CARLEY AHERN 35 F CONCORD 16:45 15:33.08 7:47
291 61/238 PHILIP ST JOHN 37 M MANCHESTER 15:41 15:33.10 7:47
292 25/350 JILLIAN ALBEE 29 F PEMBROKE 17:02 15:33.77 7:47
293 11/173 JACK LANCASTER 8 M HAVERHILL 15:47 15:34.05 7:48
294 62/238 JONATHAN CHARRON 39 M MANCHESTER 15:52 15:35.04 7:48
295 34/107 NICHOLAS PADELLARO 23 M NORTH ANDOVER 15:52 15:35.44 7:48
296 30/552 SARAH ARNDT 39 F MANCHESTER 16:21 15:36.15 7:49
297 52/243 PHIL COTE 47 M GOFFSTOWN 15:59 15:36.18 7:49
298 35/107 ROBERT TUCK 29 M GOFFSTOWN 15:53 15:36.29 7:49
299 53/243 BRIAN LEWIS 41 M GOFFSTOWN 16:12 15:37.42 7:49
300 63/238 ERIC NELSON 31 M HOOKSETT 15:43 15:37.77 7:49
301 36/107 ERIC LEKNES 26 M MANCHESTER 17:07 15:37.85 7:49
302 54/243 GEORGE TOMSIC 44 M MANCHESTER 15:52 15:38.37 7:50
303 12/173 NATHAN MARSHALL 11 M CHESTER 15:46 15:38.48 7:50
304 26/350 CATHERINE GAGNE 26 F MANCHESTER 15:55 15:38.79 7:50
305 15/210 KAITLYN FLAMMIA 11 F DERRY 15:45 15:38.81 7:50
306 24/60 ZACHARY HICKEY 13 M HOOKSETT 16:17 15:38.90 7:50
307 24/428 CARA MANNING 42 F HOOKSETT 16:02 15:38.93 7:50
308 37/107 MICHAEL PINARD 27 M MANCHESTER 15:55 15:39.07 7:50
309 31/552 PATSY LEUNG 36 F DERRY 16:10 15:39.15 7:50
310 25/428 BRENDA FIRTH 45 F CONCORD 15:59 15:39.33 7:50
311 26/428 CYNDI HAYWOOD 43 F CONCORD 15:50 15:39.63 7:50
312 55/243 ROBERT CAMPBELL 42 M MANCHESTER 15:51 15:39.96 7:50
313 32/552 SANDRA HARTLEY 38 F CTR BARNSTEAD 15:52 15:40.11 7:51
314 64/238 OMAR MERCADO 32 M MANCHESTER 16:08 15:40.75 7:51
315 13/173 GABRIEL DEMANCHE 10 M CANDIA 16:08 15:40.88 7:51
316 25/60 BRENDEN WOOD 13 M MANCHESTER 16:33 15:40.91 7:51
317 16/210 SARAH ZARAKOTAS 12 F DEERFIELD 15:52 15:41.42 7:51
318 27/350 JESSICA DROLETTE 26 F MANCHESTER 16:01 15:41.84 7:51
319 33/552 JESSICA MACKEY 31 F HUDSON 16:15 15:42.00 7:51
320 56/243 PAUL LEVIN 44 M NOTTINGHAM 16:13 15:42.47 7:52
321 57/243 DAN LLOYD 43 M BRADFORD 16:17 15:42.57 7:52
322 28/350 KRISTEN TOLMAN 27 F WALTHAM 15:53 15:43.22 7:52
323 29/350 RICHELLA SIMARD 28 F MANCHESTER 16:01 15:43.51 7:52
324 2/52 JOCELYN PARK 19 F LONDONDERRY 16:56 15:43.80 7:52
325 30/350 HANNAH BROWN 24 F MANCHESTER 15:56 15:44.25 7:53
326 34/552 URSULA FURI-PERRY 32 F HAVERHILL 16:21 15:44.77 7:53
327 58/243 DAVID BROWN 40 M DERRY 16:08 15:44.89 7:53
328 17/210 MEAGAN ANSTEY 11 F LONDONDERRY 16:35 15:45.57 7:53
329 59/243 JOHN FORREST 41 M BEDFORD 16:05 15:46.04 7:54
330 19/104 ALAN MEUNIER 50 M LONDONDERRY 15:54 15:46.70 7:54
331 38/107 AL PARISE 25 M CHELMSFORD 16:23 15:47.21 7:54
