RESULTS: Stache Dash 2013 | MillenniumRunning.com
 

 

RESULTS: Stache Dash 2013

Stache Dash
Manchester, NH
November 17, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for Awards Overall

 
                                                                      Page 1
                                Stache Dash
                       Manchester, NH     11/17/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 



****** DUE TO A MISDIRECTION ON THE COURSE MANY RUNNERS RAN 3.5 MILES *******



Place Div/Tot  Div    Bib   Name               Age S City         St Guntime Nettime    Pace     
===== ======== ====== ===== ================== === = ============ == ======= ========== ===== 
    1   1/1    MOPEN    169 MATTHEW REINHOLD    24 M CANDIA       NH   17:24   17:21.65  5:36 
    2   1/19   M20-29  3552 BENJAMIN SHERR      23 M BEDFORD      NH   23:43   23:22.99  7:32 
    3   1/1    FOPEN   3418 KRISTEN LAFONTAINE  33 F CHARLESTOWN  MA   23:42   23:37.83  7:37 
    4   1/19   M40-49  9684 DAVID LAWRENCE      47 M DEERFIELD    NH   23:50   23:47.14  7:40 
    5   1/34   F30-39    90 SUMMER BROWN        35 F MERRIMACK    NH   24:06   24:03.49  7:45 
    6   1/37   F40-49   193 DENISE SPENARD      46 F MANCHESTER   NH   24:13   24:09.76  7:47 
    7   2/34   F30-39   165 KELLY FULLER        35 F FRANKLIN     NH   24:25   24:19.80  7:50 
    8   1/7    M50-59  3598 LEN EARNSHAW        55 M FREMONT      NH   24:35   24:28.68  7:53 
    9   2/37   F40-49    98 LINDA HAMEL         47 F MANCHESTER   NH   24:35   24:34.11  7:55 
   10   3/34   F30-39   180 ELIZABETH CONWAY    32 F NEWTON       MA   24:38   24:34.27  7:55 
   11   2/19   M40-49  3539 JAMIE STATON        45 M MANCHESTER   NH   25:00   24:56.41  8:02 
   12   1/2    M12-19   109 JEREMY HOWARD       15 M LONDONDERRY  NH   25:11   25:09.70  8:06 
   13   3/19   M40-49  9681 ANDY CHAPMAN        40 M CONCORD      NH   25:14   25:10.63  8:07 
   14   2/19   M20-29  3412 BRANDON ROBERTSON   26 M MANCHESTER   NH   25:26   25:18.15  8:09 
   15   3/37   F40-49   187 AMY MORIN           49 F BEDFORD      NH   25:24   25:21.08  8:10 
   16   2/2    M12-19  3458 KYLE ESTELL         19 M NOTTINGHAM   NH   25:58   25:54.98  8:21 
   17   4/37   F40-49    11 BJ HURLEY           41 F AUBURN       NH   26:29   26:22.44  8:30 
   18   5/37   F40-49    27 LYNN ROUSSEAU       45 F GOFFSTOWN    NH   26:31   26:26.48  8:31 
   19   3/19   M20-29   176 JORDAN FITHIAN      27 M CONCORD      NH   26:41   26:34.78  8:34 
   20   1/36   F20-29  3255 CECELIA NICHOLS     20 F AMHERST      NH   26:46   26:39.47  8:35 
   21   4/19   M40-49   147 JOHN MUNOZ          44 M MANCHESTER   NH   27:04   26:41.71  8:36 
   22   1/15   M30-39    75 CHRISTOPHER CHANDL  39 M EPPING       NH   26:47   26:46.61  8:38 
   23   2/15   M30-39    26 RICH DILLON         36 M MANCHESTER   NH   26:48   26:47.89  8:38 
   24   1/7    F12-19  3417 JENNA BOLDUC        12 F HOOKSETT     NH   27:15   26:50.34  8:39 
   25   3/15   M30-39   178 RYAN OCONNOR        31 M MERRIMACK    NH   27:02   27:01.38  8:42 
   26   4/19   M20-29   160 MICHAEL COLE        25 M PORTSMOUTH   NH   27:03   27:02.47  8:43 
   27   5/19   M20-29     7 RYAN DILLON         26 M MERRIMACK    NH   27:12   27:09.47  8:45 
   28   1/7    M0-11     99 COOPER HAMEL        11 M MANCHESTER   NH   27:33   27:32.52  8:52 
   29   4/34   F30-39   130 AMY MERCIER         30 F MANCHESTER   NH   27:43   27:38.45  8:54 
   30   5/34   F30-39   105 JENN TRENDEL        36 F HOPKINTON    MA   27:43   27:39.21  8:55 
   31   6/19   M20-29   166 JOHN OCONNELL       29 M WINDHAM      NH   28:02   27:40.14  8:55 
   32   7/19   M20-29  3429 ADRIEN DESHAIES     27 M CONCORD      NH   27:42   27:41.29  8:55 
   33   4/15   M30-39  3430 TERRENCE MURPHY     35 M PEMBROKE     NH   28:03   27:49.79  8:58 
   34   2/7    M50-59  3420 PAUL SHERR          55 M BEDFORD      NH   28:14   27:55.48  9:00 
   35   5/15   M30-39   154 JOHN REMINGTON      33 M MANCHESTER   NH   28:03   28:02.76  9:02 
   36   3/7    M50-59   179 MICHAEL HURLEY      52 M MANCHESTER   NH   28:10   28:03.83  9:02 
   37   8/19   M20-29    24 CHARLIE LETENDRE    27 M MANCHESTER   NH   28:12   28:08.81  9:04 
   38   6/15   M30-39   140 JASON RIFKIN        30 M MANCHESTER   NH   28:11   28:08.99  9:04 
   39   4/7    M50-59    68 BRAD NICHOLS        51 M AMHERST      NH   28:24   28:17.32  9:07 
   40   6/37   F40-49   135 DEE FOLEY           40 F MERRIMACK    NH   28:51   28:30.19  9:11 
   41   1/4    F0-11    106 LEXY TRENDEL         9 F HOPKINTON    MA   28:55   28:50.56  9:18 
   42   6/34   F30-39   190 STACEY SZADIS       35 F NASHUA       NH   29:18   28:54.43  9:19 
   43   7/15   M30-39   131 NICK MERCIER        34 M MANCHESTER   NH   29:06   29:00.79  9:21 
   44   7/37   F40-49   145 DEB MUIR            43 F BEDFORD      NH   29:28   29:05.41  9:22 
   45   8/37   F40-49    46 CHRISTINE PARISEAU  46 F MANCHESTER   NH   29:17   29:06.67  9:23 
   46   2/7    M0-11      1 TYLER TELGE          8 M MANCHESTER   NH   29:16   29:06.79  9:23 
   47   7/34   F30-39  9685 AIMEE MERTZ         30 F WINDHAM      NH   29:32   29:09.85  9:24 
   48   8/15   M30-39   161 RANDY DANFORTH      31 M FRANKLIN     NH   29:18   29:11.88  9:24 
   49   9/15   M30-39   124 SHAWN DROUIN        37 M MANCHESTER   NH   29:18   29:12.29  9:24 
   50   1/11   F50-59    67 SUSAN NICHOLS       51 F AMHERST      NH   29:33   29:14.08  9:25 
   51   8/34   F30-39   123 KAREN LORD          37 F MANCHESTER   NH   29:19   29:14.19  9:25 
   52   9/34   F30-39   183 TARA MARCUCCI       32 F QUINCY       MA   29:20   29:15.18  9:25 
   53   2/36   F20-29   139 ALYSSA HILSON       29 F MANCHESTER   NH   29:21   29:20.26  9:27 
   54   5/19   M40-49  3543 ERIC TREMBLAY       44 M LITCHFIELD   NH   29:49   29:23.02  9:28 
   55   9/19   M20-29    30 MATTHIAS DOWNEY     25 M WARNER       NH   29:39   29:27.52  9:29 
   56  10/34   F30-39   133 HEATHER FELCH       31 F SEABROOK     NH   29:28   29:27.96  9:30 
   57  10/19   M20-29   104 TIM MORIN           28 M BEDFORD      NH   29:31   29:30.38  9:30 
   58   2/11   F50-59    72 LINDA JANNERY       55 F HOPKINTON    MA   29:58   29:40.47  9:34 
   59   3/11   F50-59    50 MAE LYNN ARLINGHAU  50 F CANTERBURY   NH   30:00   29:44.82  9:35 
   60   9/37   F40-49  3677 CHRIS LEWIS         43 F GOFFSTOWN    NH   30:02   29:46.97  9:36 
   61   5/7    M50-59   158 TOM RAFFIO          56 M BOW          NH   29:48   29:47.19  9:36 
   62  11/34   F30-39   132 ERIN WOODBURY       34 F DOVER        NH   29:52   29:48.34  9:36 
   63  11/19   M20-29    58 DOUGLAS WALKER      28 M NEWTON       NH   30:14   29:59.07  9:40 
   64   2/7    F12-19  3424 ABIGAIL VIKSTROM    13 F BEDFORD      NH   30:11   30:02.48  9:41 
   65  10/37   F40-49   181 KAREN RADWANSKI     41 F MANCHESTER   NH   30:13   30:03.36  9:41 
   66   6/19   M40-49  3425 ANDERS VIKSTROM     47 M BEDFORD      NH   30:14   30:05.59  9:42 
   67   3/36   F20-29   103 KATELYN RITTER      25 F BEDFORD      NH   30:09   30:08.97  9:43 
   68   4/36   F20-29   185 KATELYN HAGGERTY    25 F HUDSON       NH   30:13   30:10.80  9:43 
   69   7/19   M40-49    48 DAVID OLSON         49 M CHELMSFORD   MA   30:31   30:18.44  9:46 
   70   5/36   F20-29    29 LARISSA DOWNEY      25 F WARNER       NH   30:31   30:19.03  9:46 
   71  11/37   F40-49   119 JOLIE WOODBY        42 F MANCHESTER   NH   30:29   30:24.67  9:48 
   72  12/37   F40-49  3427 TRAYCE GREGOIRE     42 F GOFFSTOWN    NH   30:44   30:26.07  9:48 
   73   8/19   M40-49     6 BRIAN MCVEIGH       43 M RYE          NH   30:37   30:27.95  9:49 
   74   2/4    F0-11     88 JORDAN ITALIA       11 F BEDFORD      NH   30:52   30:29.71  9:49 
   75  12/19   M20-29   159 MICHAEL BENOIT      23 M MANCHESTER   NH   30:51   30:31.44  9:50 
   76  12/34   F30-39  3837 MELISSA CONNOLLY    36 F GOFFSTOWN    NH   30:50   30:32.59  9:50 
   77  13/37   F40-49   168 CHRISTINE EGAN      48 F MANCHESTER   NH   30:47   30:33.01  9:50 
   78  13/19   M20-29  3565 JUSTIN POWERS       25 M EXETER       NH   30:43   30:40.35  9:53 
   79  13/34   F30-39   134 DANIELLE SORRENTIN  30 F SEABROOK     NH   30:42   30:41.88  9:53 
   80   1/11   M60-69   100 JIM FELTON          60 M HUDSON       NH   30:58   30:47.10  9:55 
   81  10/15   M30-39   191 JASON EMERSON       36 M SALEM        NH   31:09   30:47.28  9:55 
   82  14/37   F40-49    49 FRANCE MERCIER      47 F MANCHESTER   NH   31:05   30:52.73  9:57 
   83  14/34   F30-39    15 WENDY MICHAUD       37 F MANCHESTER   NH   31:11   30:55.67  9:58 
   84   6/36   F20-29  3431 SARAH MOORE         27 F MANCHESTER   NH   31:12   30:56.79  9:58 
   85   2/11   M60-69    66 STEPHEN CAPISTRAN   65 M MANCHESTER   NH   31:09   30:57.45  9:58 
   86   6/7    M50-59    51 GEORGE MADRID       50 M MANCHESTER   NH   31:17   30:57.67  9:58 
   87   9/19   M40-49    20 TOM GIGLIOTTI       40 M NASHUA       NH   31:21   31:05.86 10:01 
   88  15/37   F40-49    23 MELISSA ROY         40 F MANCHESTER   NH   31:16   31:08.48 10:02 
   89   7/36   F20-29    40 JACQUELYN DUSSAULT  23 F MANCHESTER   NH   31:25   31:14.39 10:04 
   90  15/34   F30-39    13 LARA RICHARDS       32 F MANCHESTER   NH   31:41   31:29.30 10:09 
   91  16/34   F30-39    70 TARA WATT           30 F MANCHESTER   NH   31:48   31:35.60 10:11 
   92   8/36   F20-29    63 LAURA DILLON        24 F TOPSFIELD    MA   31:58   31:37.22 10:11 
   93  10/19   M40-49  3413 SHANE ROY           43 M MANCHESTER   NH   32:01   31:52.79 10:16 
   94  11/19   M40-49    28 CRAIG ROUSSEAU      44 M GOFFSTOWN    NH   32:02   31:55.73 10:17 
   95   9/36   F20-29   156 GENEVIEVE GOODE     29 F MANCHESTER   NH   32:13   32:01.14 10:19 
   96  10/36   F20-29    39 ELINA DAVIS         27 F MANCHESTER   NH   32:26   32:02.00 10:19 
   97  16/37   F40-49  9676 MICHELLE CRUZ       45 F MANCHESTER   NH   32:24   32:04.08 10:20 
   98  17/34   F30-39    77 LORI PIERCE         39 F MANCHESTER   NH   32:26   32:09.14 10:21 
   99   4/11   F50-59  3422 KATHY KING-MADRID   51 F MANCHESTER   NH   32:26   32:10.21 10:22 
  100  11/36   F20-29   167 STACY SEIDNER       26 F PEMBROKE     NH   32:26   32:12.42 10:22 
  101  17/37   F40-49    32 KRISTINE BOUCHARD   45 F HOOKSETT     NH   32:33   32:17.34 10:24 
  102  12/19   M40-49   121 DENNIS WOODBY       44 M MANCHESTER   NH   32:28   32:23.70 10:26 
  103   3/7    M0-11    120 MORGAN WOODBY       11 M MANCHESTER   NH   32:27   32:23.92 10:26 
  104   5/11   F50-59    92 TINA GUERIN         53 F DERRY        NH   32:51   32:28.57 10:28 
  105   3/11   M60-69  3555 ARMAND AUGER        66 M MANCHESTER   NH   32:50   32:32.87 10:29 
  106  11/15   M30-39    60 DYLAN WHITE         30 M BEDFORD      NH   33:00   32:34.47 10:30 
  107  18/37   F40-49   138 SARA DECARLO        45 F CHESTER      NH   32:40   32:34.94 10:30 
  108  12/15   M30-39   144 RICHARD CROTTY      33 M HANSCOM AFB  MA   32:52   32:38.54 10:31 
  109   4/7    M0-11    163 KELLEN KAY           7 M CHESTER      NH   33:07   32:40.61 10:32 
  110  14/19   M20-29   184 GREG COTE           25 M HUDSON NH    NH   32:46   32:42.67 10:32 
  111  13/15   M30-39   164 ZACHARY LANE        37 M MANCHESTER   NH   33:12   32:44.25 10:33 
  112  12/36   F20-29   162 ERIN BECK           27 F CHESTER      NH   33:12   32:44.81 10:33 
  113  13/36   F20-29    78 SHANNON MURPHY      27 F NORTHFIELD   NH   32:58   32:49.94 10:35 
  114  19/37   F40-49   136 DEBRA ZUCOWSKA      43 F BEDFORD      NH   33:13   32:51.12 10:35 
  115  14/36   F20-29   143 LISA GREGOIRE       25 F AUBURN       NH   33:13   32:58.26 10:37 
  116  15/19   M20-29    76 MIKE GRAZIOLI       26 M SOUTH EASTON MA   33:17   32:59.80 10:38 
  117   5/7    M0-11    155 JOHN REMINGTON-FIE  10 M MANCHESTER   NH   33:03   33:02.24 10:39 
  118  15/36   F20-29    33 SOPHIA JOHNSON      27 F MANCHESTER   NH   33:28   33:17.11 10:43 
  119  20/37   F40-49    31 JENN ONEILL         40 F BEDFORD      NH   33:28   33:17.27 10:43 
  120  21/37   F40-49   141 DENISE ROBBINS      47 F SALEM        NH   33:26   33:20.46 10:44 
  121  18/34   F30-39    55 VALERIE LECLAIR     39 F WINDHAM      NH   34:00   33:48.76 10:53 
  122  19/34   F30-39    56 JENNIFER ROY        38 F LITCHFIELD   NH   34:01   33:49.36 10:54 
  123  22/37   F40-49   107 DENISE HEIMAN       48 F MANCHESTER   NH   34:02   33:50.41 10:54 
  124  23/37   F40-49    21 ERICA GLANCE        44 F MANCHESTER   NH   34:13   34:06.56 10:59 
  125  16/36   F20-29   157 KAITLYN SCHMIDT     26 F MANCHESTER   NH   34:19   34:06.67 10:59 
  126  16/19   M20-29  3409 CHAD MCGANN         29 M STRAFFORD    NH   34:14   34:10.63 11:01 
  127  20/34   F30-39   151 HEATHER BISHOP-DUM  37 F TILTON       NH   34:17   34:12.01 11:01 
  128  24/37   F40-49   128 LISA MASON          48 F MANCHESTER   NH   34:36   34:12.23 11:01 
  129   6/7    M0-11     19 MATT SIMMONS        11 M MANCHESTER   NH   34:26   34:17.15 11:03 
  130  25/37   F40-49    18 DARLENE SIMMONS     49 F MANCHESTER   NH   34:27   34:18.14 11:03 
  131  21/34   F30-39   108 JENNIFER HOWARD     38 F LONDONDERRY  NH   34:26   34:23.64 11:05 
  132   1/6    F60-69  3419 MEG PIANA           63 F GOFFSTOWN    NH   34:56   34:36.90 11:09 
  133   2/6    F60-69   101 BETTI FELTON        61 F HUDSON       NH   34:50   34:40.68 11:10 
  134  17/36   F20-29    79 AMANDA BOISVERT     28 F MANCHESTER   NH   35:06   34:52.10 11:14 
  135  13/19   M40-49  3423 BOB KELLY           49 M CONCORD      NH   35:31   35:19.51 11:23 
  136  18/36   F20-29   122 CHELSEA LEVINE      24 F SOMERVILLE   MA   35:59   35:42.86 11:30 
  137  22/34   F30-39    14 SUSAN BOWIE         32 F MANCHESTER   NH   36:11   35:47.73 11:32 
  138  17/19   M20-29    45 RICK BOULANGER      28 M MANCHESTER   NH   36:14   35:54.90 11:34 
  139  26/37   F40-49    43 MELISSA MENDOZA     43 F HUDSON       NH   36:09   36:04.70 11:37 
  140  23/34   F30-39   146 DEENA LEBEL         39 F MANCHESTER   NH   36:38   36:26.23 11:44 
  141  19/36   F20-29    74 JAMIE COLLINS       25 F MANCHESTER   NH   36:57   36:41.57 11:49 
  142  27/37   F40-49   102 TAMMY WINCHELL      49 F MANCHESTER   NH   37:10   36:47.43 11:51 
  143  14/19   M40-49   142 KEVIN HAFEMAN       43 M MANCHESTER   NH   37:15   36:56.97 11:54 
  144  20/36   F20-29   115 MEGHAN CLEARY       26 F SOMERVILLE   MA   37:17   36:59.36 11:55 
  145  21/36   F20-29  3414 JESSICA RICE        25 F LOUDON       NH   37:36   37:10.74 11:58 
  146  15/19   M40-49   175 CASEY QUINN         44 M HOOKSETT     NH   37:32   37:20.30 12:02 
  147   3/6    F60-69    37 EVELYN KANTOR       61 F DUNBARTON    NH   37:31   37:22.19 12:02 
  148   3/7    F12-19   173 DANTE BROWN         12 F MANCHESTER   NH   37:32   37:22.52 12:02 
  149  28/37   F40-49   171 CRISSY KANTOR       43 F MANCHESTER   NH   37:32   37:31.40 12:05 
  150  24/34   F30-39   150 KELLY BATEMAN       31 F HAMPTON      NH   37:49   37:32.59 12:06 
  151  25/34   F30-39  3435 VICTORIA PLUMPTON   30 F MANCHESTER   NH   38:01   37:49.64 12:11 
  152  22/36   F20-29   117 KATHRYNE PELLETIER  24 F LEE          NH   38:13   38:07.04 12:17 
  153  29/37   F40-49  9686 TAMMY TURGEON       47 F BEDFORD      NH   38:33   38:12.60 12:18 
  154  18/19   M20-29  3421 BENJAMIN SHERR      23 M BEDFORD      NH   38:47   38:22.09 12:21 
  155  30/37   F40-49    10 CHARLENE STOY       43 F MANCHESTER   NH   38:49   38:24.94 12:22 
  156  31/37   F40-49    54 JENNIFER MURPHY     41 F PEMBROKE     NH   38:53   38:40.51 12:27 
  157   4/11   M60-69    53 STEPHEN SAGER       63 M TEWKSBURY    MA   38:53   38:40.77 12:27 
  158  23/36   F20-29   153 ELIZABETH LORDAN    29 F MANCHESTER   NH   39:08   39:07.15 12:36 
  159   3/4    F0-11    149 LEAH MUNOZ           7 F MANCHESTER   NH   39:33   39:11.36 12:37 
  160  32/37   F40-49   148 ANDREA MUNOZ        41 F MANCHESTER   NH   39:34   39:13.33 12:38 
  161   6/11   F50-59    65 JEAN DILLON         55 F TOPSFIELD    MA   40:00   39:39.33 12:46 
  162  14/15   M30-39  3426 SAM VENATOR         36 M MANCHESTER   NH   40:19   39:52.79 12:51 
  163   5/11   M60-69    83 BOB HASEVLAT        66 M MANCHESTER   NH   40:27   40:12.51 12:57 
  164  33/37   F40-49    81 MICHELE BRENNAN     44 F CHARLESTOWN  MA   41:01   40:42.49 13:07 
  165  34/37   F40-49   112 OLGA PORTER         44 F LOWELL       MA   41:01   40:57.25 13:11 
  166  26/34   F30-39  9679 LYNN MCGOWAN        34 F NASHUA       NH   42:03   41:39.50 13:25 
  167  27/34   F30-39  9680 HEATHER ARRIGHI     34 F BRIDGEWATER  MA   42:03   41:39.96 13:25 
  168  24/36   F20-29    86 VICTORIA ANCTIL     29 F NASHUA       NH   43:01   42:48.31 13:47 
  169  25/36   F20-29    57 ERIN WALKER         27 F NEWTON       NH   43:12   42:54.82 13:49 
  170  26/36   F20-29   127 JENNIFER HILL       27 F NORTHFIELD   NH   43:02   42:56.16 13:50 
  171  27/36   F20-29   125 HEATHER MARQUIS     28 F MANCHESTER   NH   43:03   42:56.99 13:50 
  172  28/36   F20-29  3408 LAUREN SAGER        24 F NEWBURYPORT  MA   43:23   43:09.59 13:54 
  173  19/19   M20-29  3407 NATHANIEL SAGER     27 M NEWBURYPORT  MA   43:41   43:27.76 14:00 
  174  28/34   F30-39   186 KIMBERLY CAPEN      36 F MANCHESTER   NH   45:58   45:31.85 14:40 
  175  29/34   F30-39   182 ALLIE GREGORY       33 F PEMBROKE     NH   45:59   45:32.31 14:40 
  176  30/34   F30-39    89 ALLISON SOUZA       36 F LONDONDERRY  NH   46:50   46:33.75 15:00 
  177   4/6    F60-69    87 PAULA WAKEFIELD     61 F MANCHESTER   NH   47:00   46:34.45 15:00 
  178   6/11   M60-69    69 G. SCOTT WAKEFIELD  63 M MANCHESTER   NH   47:00   46:34.53 15:00 
  179   7/7    M0-11     42 ZACHARY LESHANE     10 M NASHUA       NH   46:49   46:44.92 15:03 
  180   7/11   F50-59    34 JEANNE PHELAN       51 F MANCHESTER   NH   49:12   48:51.89 15:44 
  181  16/19   M40-49    35 KEVIN PHELAN        48 M MANCHESTER   NH   49:14   48:54.34 15:45 
  182   4/7    F12-19    12 RILEY CULLEN        13 F MANCHESTER   NH   49:11   49:03.11 15:48 
  183   5/7    F12-19    36 RACHEL PHELAN       13 F MANCHESTER   NH   49:13   49:05.18 15:48 
  184  31/34   F30-39    59 LINDSAY MAGUIRE     32 F BEDFORD      NH   49:58   49:26.28 15:55 
  185  15/15   M30-39   137 AARON SAVOY         37 M LONDONDERRY  NH   50:11   49:56.79 16:05 
  186   4/4    F0-11     44 MACKENZIE MENDOZA   11 F HUDSON       NH   50:25   50:16.03 16:11 
  187  17/19   M40-49    80 NORMAN MENDOZA      48 M HUDSON       NH   50:39   50:29.50 16:16 
  188  35/37   F40-49    41 KRISTI LESHANE      42 F NASHUA       NH   51:28   51:19.64 16:32 
  189   7/11   M60-69   198 DAVID ELLIOTT       61 M CONCORD      NH   52:22   51:53.30 16:43 
  190   5/6    F60-69   199 BONNIE BEYER        61 F CONCORD      NH   52:21   51:53.38 16:43 
  191  32/34   F30-39  9682 CHRISTA CHAPMAN     39 F CONCORD      NH   52:21   51:53.73 16:43 
  192   8/11   F50-59  9683 VANESSA PLOURDE     55 F CONCORD      NH   52:22   51:53.84 16:43 
  193   6/6    F60-69   197 VALERIE ELLIOTT     60 F CONCORD      NH   52:22   51:54.53 16:43 
  194   8/11   M60-69   200 STEVE BEYER         66 M CONCORD      NH   52:33   52:00.48 16:45 
  195   9/11   F50-59  3547 MARY AHLQUIST       54 F HOOKSETT     NH   52:46   52:15.82 16:50 
  196   9/11   M60-69  3411 GENE PIANA          69 M GOFFSTOWN    NH   52:46   52:24.86 16:53 
  197  36/37   F40-49  3558 BRIDGET EGAN-CARDI  46 F MANCHESTER   NH   52:58   52:28.02 16:54 
  198   6/7    F12-19   172 SAWYER PHANEUF      18 F MANCHESTER   NH   53:40   53:25.18 17:12 
  199   7/7    F12-19   174 JENNIFER MCCULLOUG  19 F MANCHESTER   NH   53:40   53:25.69 17:12 
  200  18/19   M40-49  3434 KYLE CONLEY         40 M BOSTON       MA   53:49   53:35.98 17:16 
  201  29/36   F20-29  3428 CAITLIN PLUMPTON    28 F MANCHESTER   NH   53:49   53:37.89 17:16 
  202  30/36   F20-29   152 ERIN GALLAGHER      26 F SOMERVILLE   MA   54:23   53:44.38 17:18 
  203  31/36   F20-29   126 DIANNA SCHWAMB      24 F SOMERVILLE   MA   54:22   53:44.44 17:18 
  204  32/36   F20-29    73 VICTORIA DAY        25 F MANCHESTER   NH   54:23   53:44.57 17:18 
  205  10/11   M60-69   192 DAVID SEATON        68 M CONCORD      NH   54:21   53:52.64 17:21 
  206  11/11   M60-69   195 DAVID MOUL          61 M CONTOOCOOK   NH   54:22   53:53.37 17:21 
  207  33/36   F20-29   118 DANA GIBSON         26 F BOSTON       MA   54:25   53:54.23 17:21 
  208  34/36   F20-29    95 ALICIA BRAGG        26 F WESTPORT     CT   54:25   53:54.44 17:22 
  209  19/19   M40-49    96 ROB BLASKEY         41 M WESTPORT     CT   54:26   54:25.22 17:31 
  210  10/11   F50-59   110 MARIE MARSHALL      54 F DRACUT       MA   55:44   55:35.75 17:54 
  211  37/37   F40-49   111 TRACEY BRINSON      47 F LOWELL       MA   55:44   55:36.66 17:54 
  212  33/34   F30-39    91 MELANIE SAVOY       39 F LONDONDERRY  NH   56:17   56:00.35 18:02 
  213   1/1    M70+      38 JEFFREY KANTOR      70 M DUNBARTON    NH   58:15   57:54.29 18:39 
  214  34/34   F30-39   196 TERISA SLINEY       32 F MANCHESTER   NH   59:15   58:51.12 18:57 
  215   7/7    M50-59  9678 RICK BRIDEAU        59 M LONDONDERRY  NH   59:15   58:52.30 18:57 
  216  35/36   F20-29  9677 MEGAN BRIDEAU       27 F LONDONDERRY  NH   59:16   58:52.86 18:58 
  217  36/36   F20-29    64 KERRY DILLON        26 F TOPSFIELD    MA 1:01:10 1:00:49.44 19:35 
  218  11/11   F50-59     5 ROSEMARIE DILLON    59 F MERRIMACK    NH 1:01:11 1:00:57.27 19:38 
Click here for AwardsOverall

                                Stache Dash
                       Manchester, NH     11/17/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

   **************************** AWARDS LIST ****************************
        ~~~Overall Winners are Excluded from Age Category Awards~~~
        Overall Awards based on GunTime, Age Categories on NetTime

         ********** FEMALE OVERALL RESULTS FOR 5k RACE ***********
    1  3418 KRISTEN LAFONTAINE  33 CHARLESTOWN     MA   23:42 
          ********** MALE OVERALL RESULTS FOR 5k RACE ***********
    1   169 MATTHEW REINHOLD    24 CANDIA          NH   17:24 

                 ********FEMALE AGE GROUP:  0 - 19********
    1    24  3417 JENNA BOLDUC        12 HOOKSETT           NH   26:51 
    2    41   106 LEXY TRENDEL         9 HOPKINTON          MA   28:51 

                  ********MALE AGE GROUP:  0 - 19********
    1    12   109 JEREMY HOWARD       15 LONDONDERRY        NH   25:10 
    2    16  3458 KYLE ESTELL         19 NOTTINGHAM         NH   25:55 

                ********FEMALE AGE GROUP:  20 - 29********
    1    20  3255 CECELIA NICHOLS     20 AMHERST            NH   26:40 
    2    53   139 ALYSSA HILSON       29 MANCHESTER         NH   29:21 

                 ********MALE AGE GROUP:  20 - 29********
    1     2  3552 BENJAMIN SHERR      23 BEDFORD            NH   23:23 
    2    14  3412 BRANDON ROBERTSON   26 MANCHESTER         NH   25:19 

                ********FEMALE AGE GROUP:  30 - 39********
    1     5    90 SUMMER BROWN        35 MERRIMACK          NH   24:04 
    2     7   165 KELLY FULLER        35 FRANKLIN           NH   24:20 

                 ********MALE AGE GROUP:  30 - 39********
    1    22    75 CHRISTOPHER CHANDL  39 EPPING             NH   26:47 
    2    23    26 RICH DILLON         36 MANCHESTER         NH   26:48 

                ********FEMALE AGE GROUP:  40 - 49********
    1     6   193 DENISE SPENARD      46 MANCHESTER         NH   24:10 
    2     9    98 LINDA HAMEL         47 MANCHESTER         NH   24:35 

                 ********MALE AGE GROUP:  40 - 49********
    1     4  9684 DAVID LAWRENCE      47 DEERFIELD          NH   23:48 
    2    11  3539 JAMIE STATON        45 MANCHESTER         NH   24:57 

                ********FEMALE AGE GROUP:  50 - 59********
    1    50    67 SUSAN NICHOLS       51 AMHERST            NH   29:15 
    2    58    72 LINDA JANNERY       55 HOPKINTON          MA   29:41 

                 ********MALE AGE GROUP:  50 - 59********
    1     8  3598 LEN EARNSHAW        55 FREMONT            NH   24:29 
    2    34  3420 PAUL SHERR          55 BEDFORD            NH   27:56 

                 ********MALE AGE GROUP:  60 - 99********
    1    80   100 JIM FELTON          60 HUDSON             NH   30:48 
    2    85    66 STEPHEN CAPISTRAN   65 MANCHESTER         NH   30:58 

                ********Female AGE GROUP:  60 - 99********
    1   132  3419 MEG PIANA           63 GOFFSTOWN          NH   34:37 
    2   133   101 BETTI FELTON        61 HUDSON             NH   34:41 

TOP

       

About The Author

Hello Millennium

About Us

 

Millennium Running is fueled by the passion of promoting healthy, enjoyable lifestyles. With over a dozen Signature road races and triathlons, a running specialty store, the Millennium Running Club, plus all-purpose timing and event services. 

Learn more...

Social

 

Don't forget to share your Millennium memories with #millenniumrunning and #runnh on all of your social media. Plus, connect with us on Facebook, Twitter, Instagram & YouTube!

 

FacebookTwitterYouTube

Contact Us

 

Millennium Running
138 Bedford Center Road
Bedford, NH 03110

Events: 603.488.1186
Retail: 603.472.7867

More Info...


X