RESULTS: Trot Off Your Turkey 2013 | MillenniumRunning.com
 

 

RESULTS: Trot Off Your Turkey 2013

Trot Off Your Turkey
Amherst, NH
November 29, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for Awards Overall

 
                                                                      Page 1
                         AJWC TROT OFF YOUR TURKEY
                        AMHERST, NH     11/29/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 



Place Div/Tot  Div    Bib   Name               Age S City         St Guntime Nettime    Pace     
===== ======== ====== ===== ================== === = ============ == ======= ========== ===== 
    1   1/3    OPEN     176 JASON BENDER        19 M AMHERST      NH   16:13   16:12.41  5:13 
    2   2/3    OPEN     171 LOGAN LANDRUM       17 M MONT VERNON  NH   18:32   18:31.01  5:58 
    3   3/3    OPEN      78 ANDY CAULTON        51 M AMHERST      NH   18:54   18:53.00  6:05 
    4   1/15   M50-59   147 CRAIG STOLLER       53 M AMHERST      NH   19:23   19:20.92  6:14 
    5   1/13   M30-39    70 MIKE KOKKO          31 M LEBANON      NH   19:37   19:33.66  6:18 
    6   1/12   M20-29   187 CULLEN MADDEN       25 M MANCHESTER   NH   19:58   19:56.73  6:26 
    7   1/18   M0-14   3198 MASON SILK          10 M AMHERST      NH   20:03   20:02.53  6:28 
    8   2/15   M50-59   191 MICHAEL RAYMOND     56 M AMHERST      NH   20:26   20:23.06  6:34 
    9   2/13   M30-39    31 CHRIS CALLAN        36 M PORTLAND     ME   20:43   20:42.02  6:40 
   10   1/30   F0-14     95 ARIELLE ZLOTNICK    12 F AMHERST      NH   20:44   20:43.84  6:41 
   11   1/28   M40-49   170 MIKE MASTERGEORGE   42 M AMHERST      NH   20:57   20:53.26  6:44 
   12   2/28   M40-49     8 JUSTIN BENTLEY-MEL  40 M AMHERST      NH   20:57   20:55.14  6:44 
   13   1/9    M15-19    64 KYLE MANLOGON       15 M AMHERST      NH   21:03   21:02.54  6:47 
   14   2/30   F0-14     88 SHANNON EARLEY      14 F AMHERST      NH   21:07   21:06.07  6:48 
   15   3/13   M30-39    81 CORY KENNEDY        37 M AMHERST      NH   21:21   21:08.92  6:49 
   16   4/13   M30-39   106 JAIME ORREGO        39 M AMHERST      NH   21:40   21:37.39  6:58 
   17   1/30   F40-49   116 JENNIFER RAUDELUNA  41 F AMHERST      NH   22:03   22:02.09  7:06 
   18   2/12   M20-29    29 ROBERT LISCORD      24 M PORTLAND     ME   22:26   22:14.11  7:10 
   19   2/9    M15-19   186 JORDAN BILLINGSLEY  18 M AMHERST      NH   22:25   22:14.17  7:10 
   20   2/18   M0-14     40 KEELAN MACKENZIE    14 M MONT VERNON  NH   22:38   22:37.34  7:17 
   21   1/17   F30-39   181 EMMY SPIEGEL        32 F BOSTON       MA   22:53   22:41.10  7:19 
   22   3/28   M40-49   183 MICHAEL GOSSI       49 M BALTIMORE    MD   22:45   22:41.82  7:19 
   23   3/18   M0-14    180 LOREN AMES          14 M LYNDEBOROUGH NH   22:49   22:48.55  7:21 
   24   4/28   M40-49    16 SCOTT DUBOIS        40 M MERRIMACK    NH   23:00   22:51.97  7:22 
   25   5/13   M30-39   141 MICHAEL GODIN       37 M AMHERST      NH   22:59   22:52.73  7:22 
   26   5/28   M40-49    60 PATRICK BOYLE       48 M AMHERST      NH   22:59   22:55.58  7:23 
   27   2/30   F40-49   175 HEATHER REAGAN      47 F AMHERST      NH   23:07   22:59.60  7:25 
   28   3/9    M15-19  3195 BOB ZAMPELLA        15 M AMHERST      NH   23:03   23:02.18  7:25 
   29   6/28   M40-49    82 JOE MCCOOL          45 M AMHERST      NH   23:11   23:06.45  7:27 
   30   6/13   M30-39  3202 DOUG ALLEN          39 M AMHERST      NH   23:26   23:21.12  7:31 
   31   3/15   M50-59    11 NEAL MILLER-GRANT   53 M MASON        NH   23:28   23:21.26  7:32 
   32   3/30   F40-49    79 JULIE KOPSER        48 F HOLLIS       NH   23:40   23:33.56  7:35 
   33   3/30   F0-14    162 JENNY LADD          12 F AMHERST      NH   23:45   23:44.37  7:39 
   34   4/30   F0-14    117 EMILY EHRENSTEIN    14 F AMHERST      NH   23:46   23:45.85  7:39 
   35   4/30   F40-49  3653 NICOLE CHRETIEN-HO  40 F AMHERST      NH   23:57   23:46.55  7:40 
   36   1/14   F50-59    89 KATHLEEN EARLEY     51 F AMHERST      NH   23:58   23:55.70  7:43 
   37   5/30   F0-14     96 ADRIANNA ZLOTNICK   10 F AMHERST      NH   24:11   24:10.42  7:47 
   38   7/28   M40-49    39 MARK SEVILLA        42 M GOFFSTOWN    NH   24:17   24:14.74  7:49 
   39   8/28   M40-49   102 DENNIS JACQUES      47 M AMHERST      NH   24:21   24:16.99  7:49 
   40   4/9    M15-19    44 PETER BENNETT       19 M AMHERST      NH   24:31   24:17.19  7:50 
   41   3/12   M20-29   198 JON ROBERTY         24 M AMHERST      NH   24:28   24:19.59  7:50 
   42   2/17   F30-39   131 AMY LITTLEFIELD     35 F AMHERST      NH   24:33   24:23.61  7:52 
   43   1/7    F15-19   139 JULIA APIKI         15 F AMHERST      NH   24:30   24:26.30  7:52 
   44   9/28   M40-49  3659 TIM IRELAND         49 M AMHERST      NH   24:46   24:33.02  7:55 
   45   6/30   F0-14    140 CAROLINE APIKI      13 F AMHERST      NH   24:39   24:35.70  7:55 
   46   3/17   F30-39   177 TORI BURKE          37 F AMHERST      NH   24:51   24:38.20  7:56 
   47   7/13   M30-39   174 DAN BURKE           32 M AMHERST      NH   24:51   24:38.55  7:56 
   48   5/30   F40-49    85 SHELLY BISHOP       41 F MILFORD      NH   24:48   24:42.72  7:58 
   49   4/17   F30-39    55 JANINE BILODEAU     35 F MILFORD      NH   25:01   24:47.99  7:59 
   50   7/30   F0-14    100 HANNAH JACQUES      14 F AMHERST      NH   24:52   24:48.58  8:00 
   51  10/28   M40-49   164 RUDI SCHICK         48 M FOREST PARK  SC   24:58   24:51.61  8:01 
   52   4/15   M50-59     5 JERRY HULL          52 M AMHERST      NH   24:59   24:52.15  8:01 
   53   5/15   M50-59   136 JIM LEIGHTON        50 M AMHERST      NH   25:09   24:58.14  8:03 
   54   1/16   F20-29  3650 DANIEL O'BRIEN      25 F AMHERST      NH   25:10   25:02.94  8:04 
   55   5/9    M15-19  3652 JAMES O'BRIEN       17 M AMHERST      NH   25:10   25:03.84  8:05 
   56   6/30   F40-49     4 AMY HULL            45 F AMHERST      NH   25:22   25:15.40  8:08 
   57   4/12   M20-29   118 ANDREW TRIPP        28 M DOVER        NH   25:27   25:26.90  8:12 
   58   7/30   F40-49    76 SHELAGH TOMAINO     48 F NASHUA       NH   25:49   25:32.80  8:14 
   59   5/17   F30-39   193 SARA LOVITZ         32 F              VT   25:40   25:34.49  8:14 
   60   8/13   M30-39   192 MATTHEW LYDON       32 M MILFORD      NH   25:40   25:34.49  8:14 
   61   8/30   F0-14   3204 ELLIE ALLEN         10 F AMHERST      NH   25:43   25:42.82  8:17 
   62  11/28   M40-49    91 JAY DONOGHUE        40 M AMHERST      NH   25:53   25:48.33  8:19 
   63   4/18   M0-14     83 MATTHEW MCCOOL      11 M AMHERST      NH   25:53   25:52.67  8:20 
   64   8/30   F40-49    48 KERRI MILLER        46 F AMHERST      NH   26:03   25:54.02  8:21 
   65   2/14   F50-59    77 BARBARA OBECNY      57 F MERIMACK     NH   26:11   25:59.23  8:22 
   66   2/16   F20-29   182 BRITTANY LEKNES     23 F AMHERST      NH   26:12   26:03.40  8:24 
   67   9/30   F0-14   3655 TRINITY ZIMMERMAN   11 F AMHERST      NH   26:12   26:05.23  8:24 
   68   9/13   M30-39   172 ERIC BOUCHER        33 M AMHERST      NH   26:12   26:07.27  8:25 
   69   5/18   M0-14   3201 RYAN HAUSER         11 M AMHERST      NH   26:11   26:07.50  8:25 
   70   6/18   M0-14   3196 NICK ZAMPELLA       11 M AMHERST      NH   26:12   26:08.44  8:25 
   71   3/14   F50-59   178 ENID AMES           51 F LYNDEBORUOUG NH   26:14   26:08.65  8:25 
   72   9/30   F40-49    61 MELISSA BOYLE       47 F AMHERST      NH   26:17   26:12.59  8:27 
   73  10/30   F0-14     22 MADISON ROBICHEAU   13 F AMHERST      NH   26:30   26:16.04  8:28 
   74  12/28   M40-49  3205 JEFF VEZAIN         40 M LOS ANGELES  CA   26:21   26:16.47  8:28 
   75   6/15   M50-59   154 DAVID ANDREWS       50 M AMHERST      NH   26:31   26:21.75  8:30 
   76  13/28   M40-49   163 MICHAEL THENIN      45 M AMHERST      NH   26:29   26:22.71  8:30 
   77  10/30   F40-49    20 MARIE ROBICHEAU     46 F AMHERST      NH   26:38   26:23.31  8:30 
   78  14/28   M40-49   133 MARK RICHARDS       48 M AMHERST      NH   26:35   26:23.78  8:30 
   79  11/30   F40-49    23 RUTH WILSON         42 F MILFORD      NH   26:43   26:28.17  8:32 
   80   1/7    M60-69   165 JOHN LEDDY          67 M AMHERST      NH   26:37   26:30.64  8:32 
   81   3/16   F20-29   109 MICAYLA GILLIGAN    22 F AMHERST      NH   26:51   26:37.50  8:35 
   82   2/7    M60-69    84 DAVID SALVAS        64 M AMHERST      NH   26:44   26:41.07  8:36 
   83   2/7    F15-19  3660 MORGAN IRELAND      18 F AMHERST      NH   26:55   26:43.05  8:36 
   84   4/14   F50-59   157 DONNA NILSON        53 F AMHERST      NH   26:53   26:46.27  8:37 
   85   3/7    F15-19  3585 ASHLEY IRELAND      19 F AMHERST      NH   27:00   26:47.62  8:38 
   86  15/28   M40-49   156 CRAIG DUBE          42 M AMHERST      NH   27:08   26:56.04  8:41 
   87  10/13   M30-39   173 JUSTIN ROCCA        34 M NASHUA       NH   27:03   26:58.01  8:41 
   88  16/28   M40-49    53 BILL LINEHAN        49 M BEDFORD      NH   27:07   27:02.85  8:43 
   89   4/7    F15-19    42 KELSEY ATEN         18 F AMHERST      NH   27:18   27:05.35  8:44 
   90   5/12   M20-29  3651 JOHN O'BRIEN        22 M AMHEST       NH   27:11   27:05.77  8:44 
   91   6/9    M15-19   168 ANDREW YOURELL      19 M MANCHESTER   NH   27:29   27:09.29  8:45 
   92   6/17   F30-39    38 ERIN SEVILLA        39 F GOFFSTOWN    NH   27:14   27:11.56  8:46 
   93  11/30   F0-14     15 EMMA SETTE          11 F AMHERST      NH   27:23   27:22.36  8:49 
   94  12/30   F40-49   138 DEBORAH APIKI       48 F AMHERST      NH   27:36   27:25.69  8:50 
   95  12/30   F0-14     14 EDEN SETTE          14 F AMHERST      NH   27:30   27:26.67  8:51 
   96  13/30   F0-14   3194 JULIA IRELAND       12 F AMHERST      NH   27:28   27:27.74  8:51 
   97  17/28   M40-49   137 STEPHEN APIKI       48 M AMHERST      NH   27:40   27:30.62  8:52 
   98  18/28   M40-49  3658 MATT CAMPBELL       42 M ROSLINDALE   MA   27:58   27:39.10  8:55 
   99   7/17   F30-39  3657 HEATHER CAMERON     38 F FAIRFIELD    CT   28:03   27:43.84  8:56 
  100   7/15   M50-59   195 SCOTT CHRISTENSERN  51 M AMHERST      NH   27:59   27:45.54  8:57 
  101   5/7    F15-19   196 ABBEY CHRISTENSEN   15 F AMHERST      NH   27:58   27:46.07  8:57 
  102   7/18   M0-14    200 ETHAN LIM           10 M AMHERST      NH   28:06   27:46.44  8:57 
  103  14/30   F0-14     93 KYLIE DONOGHUE       7 F AMHERST      NH   27:51   27:47.41  8:57 
  104   8/17   F30-39   169 JULIA MANNI         38 F HENNIKER     NH   27:57   27:52.96  8:59 
  105  13/30   F40-49     9 ANDREA BENTLEY-MEL  40 F AMHERST      NH   28:10   28:02.90  9:02 
  106   5/14   F50-59   115 BECKY TRIPP         54 F AMHERST      NH   28:06   28:05.36  9:03 
  107   6/14   F50-59    10 ELLEN MILLER-GRANT  52 F MASON        NH   28:15   28:07.20  9:04 
  108   8/18   M0-14    112 AIDAN FRAZIER       11 M AMHERST      NH   28:10   28:09.43  9:04 
  109  14/30   F40-49    58 EVA POPEK           49 F WILTON       NH   28:17   28:11.09  9:05 
  110  15/30   F40-49  3654 ANNA GOULET ZIMMER  43 F AMHERST      NH   28:25   28:18.14  9:07 
  111  15/30   F0-14    129 TAYLOR BAUM         12 F AMHERST      NH   28:40   28:36.69  9:13 
  112  16/30   F0-14      6 CHLOE COCHRAN       12 F AMHERST      NH   28:56   28:52.61  9:18 
  113  11/13   M30-39   119 DEREK DEMETER       31 M DOVER        NH   28:54   28:53.37  9:18 
  114   4/16   F20-29   179 ZOE AMES            22 F LYNDEBOROUGH NH   28:58   28:53.56  9:18 
  115  17/30   F0-14   3197 TATUM ZAMPELLA      10 F AMHERST      NH   28:59   28:58.11  9:20 
  116   6/12   M20-29   121 JOHN MURPHY JR      23 M NASHUA       NH   29:29   29:11.68  9:24 
  117  16/30   F40-49    17 PATTY KONSTANTOPOU  48 F RAYMOND      NH   29:25   29:13.82  9:25 
  118  17/30   F40-49    34 BRENDA GONZALEZ     42 F AMHERST      NH   29:25   29:14.36  9:25 
  119  19/28   M40-49    12 ERIK SETTE          43 M AMHERST      NH   29:30   29:20.66  9:27 
  120  20/28   M40-49    45 NELSON CORCHADO SE  49 M AMHERST      NH   29:32   29:23.46  9:28 
  121   7/9    M15-19    46 NELSON CORCHADO JU  19 M AMHERST      NH   29:32   29:23.92  9:28 
  122   8/15   M50-59    28 MARK PROLMAN        53 M NASHUA       NH   29:41   29:24.04  9:28 
  123  18/30   F40-49    13 HOPE SETTE          42 F AMHERST      NH   29:34   29:24.23  9:28 
  124   9/18   M0-14    130 ETHAN LITTLEFIELD   10 M AMHERST      NH   29:30   29:29.59  9:30 
  125  10/18   M0-14     98 WILL JACQUES         9 M AMHERST      NH   29:34   29:30.62  9:30 
  126   7/14   F50-59   194 KATHY CHRISTENSEN   51 F AMHERST      NH   29:47   29:34.00  9:31 
  127  19/30   F40-49    43 DEIRDRE ATEN        44 F AMHERST      NH   29:47   29:35.12  9:32 
  128  21/28   M40-49   108 SCOTT IGOE          48 M AMHERST      NH   29:50   29:35.30  9:32 
  129  18/30   F0-14     86 STEPHANIE BISHOP    13 F MILFORD      NH   29:41   29:35.35  9:32 
  130   3/7    M60-69    27 RICHARD STEVENS     68 M MANCHESTER   NH   30:13   29:54.72  9:38 
  131  20/30   F40-49    26 KARYN CAMPLIN       44 F AMHERST      NH   30:13   29:55.48  9:38 
  132   7/12   M20-29   126 CHRIS O'KEEFE       25 M NASHUA       NH   30:16   29:58.70  9:39 
  133  11/18   M0-14    134 ETHAN RICHARDS      13 M AMHERST      NH   30:18   30:06.41  9:42 
  134  19/30   F0-14    132 EMMA RICHARDS       12 F AMHERST      NH   30:26   30:14.39  9:44 
  135  20/30   F0-14    190 NAOMI KOPSER        13 F HOLLIS       NH   30:24   30:17.04  9:45 
  136   5/16   F20-29    30 BRITTANY LISCORD    25 F PORTLAND     ME   30:30   30:18.08  9:46 
  137  21/30   F40-49    35 MARTHA KORKUC       46 F AMHERST      NH   30:29   30:20.80  9:47 
  138   6/16   F20-29   152 KATELYN FOLEY       22 F DERRY        NH   30:43   30:33.08  9:51 
  139   8/12   M20-29   153 DANA BREEDEN        26 M MANCHESTER   NH   30:43   30:33.33  9:51 
  140  12/18   M0-14    113 KEVIN FRAZIER       11 M AMHERST      NH   30:38   30:37.17  9:52 
  141  22/30   F40-49    94 CHRISTINA ZLOTNICK  46 F AMHERST      NH   31:00   30:52.67  9:57 
  142   7/16   F20-29   111 SHARON LAKE         28 F CHESTER      NH   31:24   31:02.07 10:00 
  143   9/17   F30-39   107 KELLY CRAIG         33 F CHICAGO      IL   31:43   31:21.30 10:06 
  144  22/28   M40-49    80 DARREN SCHRIEVER    40 M AMHERST      NH   31:33   31:24.20 10:07 
  145   4/7    M60-69    90 ROBERT BOURGEOIS    67 M HOOKSETT     NH   31:33   31:27.27 10:08 
  146   9/12   M20-29   145 JONATHAN UNGER      27 M AMHERST      NH   31:50   31:31.53 10:09 
  147  21/30   F0-14    151 SOPHIE UNGER        12 F AMHERST      NH   31:50   31:32.73 10:10 
  148  10/12   M20-29   146 GABRIEL UNGER       24 M AMHERST      NH   31:50   31:32.84 10:10 
  149   9/15   M50-59   124 JOHN MURPHY         50 M NASHUA       NH   32:13   31:57.38 10:18 
  150  23/30   F40-49   155 MARCELLA DUBE       46 F AMHERST      NH   32:22   32:10.17 10:22 
  151  12/13   M30-39  3644 JAMES CHUNG         34 M LOUISVILLE   KY   32:43   32:25.86 10:27 
  152  10/17   F30-39   120 JANNA OTT           32 F PORTLAND     ME   32:37   32:28.36 10:28 
  153  11/12   M20-29   144 ANDY HARRIS         22 M AMHERST      NH   32:37   32:28.69 10:28 
  154   8/16   F20-29   127 DANIELLE PELLETIER  23 F AMHERST      NH   33:07   32:51.40 10:35 
  155  24/30   F40-49    36 SUSANNAH HUMPHREY   45 F AMHERST      NH   33:03   32:51.98 10:35 
  156   8/14   F50-59   135 CAROLYN LEIGHTON    50 F AMHERST      NH   33:03   32:52.23 10:35 
  157   9/16   F20-29   123 AMANDA MURPHY       25 F NASHUA       NH   33:09   32:53.00 10:36 
  158  13/18   M0-14     52 BRADY ROBICHEAU      9 M LITCHFIELD   NH   33:04   33:03.63 10:39 
  159  10/15   M50-59   105 THOMAS DESMARAIS    58 M AMHERST      NH   33:43   33:20.28 10:44 
  160   6/7    F15-19  3177 KELLY ALLEN         17 F BEDFORD      TX   33:42   33:26.44 10:46 
  161  23/28   M40-49    19 MICHAEL ROBICHEAU   46 M AMHERST      NH   33:58   33:41.09 10:51 
  162  24/28   M40-49    50 RICHARD ROBICHEAU   45 M LITCHFIELD   NH   34:03   33:48.98 10:54 
  163   9/14   F50-59  3649 ANDREA O'BRIEN      54 F AMHERST      NH   34:11   34:03.19 10:58 
  164  11/15   M50-59  3648 EDWARD O'BRIEN      58 M AMHERST      NH   34:12   34:04.34 10:58 
  165  22/30   F0-14   3209 TORI STEED          11 F AMHERST      NH   34:54   34:43.01 11:11 
  166  10/14   F50-59    59 PAMELA HOLT         56 F LYNDEBOROUGH NH   34:52   34:47.00 11:12 
  167  25/30   F40-49  3210 DANA BRUSH          46 F AMHERST      NH   34:58   34:47.30 11:12 
  168   7/7    F15-19    75 CEARA TOMAINO       18 F NASHUA       NH   35:13   34:53.29 11:14 
  169   5/7    M60-69    71 BOB KOKKO           67 M AMHERST      NH   35:10   34:57.57 11:16 
  170  23/30   F0-14    184 ASHLEY HARDNER       8 F AMHERST      NH   35:14   35:04.90 11:18 
  171  26/30   F40-49   185 SHAYNE HARDNER      40 F AMHERST      NH   35:18   35:09.30 11:19 
  172  11/17   F30-39    32 ALISON BATEY        34 F MILFORD      NH   35:58   35:33.16 11:27 
  173  12/12   M20-29   148 CHRISTOPHER UNGER   24 M AMHERST      NH   35:58   35:39.10 11:29 
  174  27/30   F40-49   166 VERONICA YOURELL    46 F MANCHESTER   NH   35:58   35:39.15 11:29 
  175  24/30   F0-14    150 JULIA UNGER         14 F AMHERST      NH   35:58   35:40.00 11:29 
  176  10/16   F20-29   149 THERESE MACNAMEE    24 F AMHERST      NH   35:59   35:40.66 11:30 
  177  12/17   F30-39  3207 ELLEN FALLON        39 F AMHERST      NH   36:22   36:05.34 11:37 
  178  25/30   F0-14   3199 AVA VAN BALLEGOYEN  10 F AMHERST      NH   36:18   36:07.50 11:38 
  179  26/30   F0-14   3208 KYRA CHEN           11 F AMHERST      NH   36:18   36:08.09 11:38 
  180  14/18   M0-14    103 TOMMY HANLON         7 M AMHERST      NH   36:10   36:09.48 11:39 
  181  27/30   F0-14   3200 AVERY KARAUAS       11 F AMHERST      NH   36:29   36:18.65 11:42 
  182  28/30   F0-14    160 SUSIE WASON         11 F AMHERST      NH   36:33   36:24.25 11:44 
  183  12/15   M50-59   158 CHARLES WASON       50 M AMHERST      NH   36:42   36:31.24 11:46 
  184  15/18   M0-14    159 CHARLIE WILSON       9 M AMHERST      NH   36:42   36:32.51 11:46 
  185  11/16   F20-29   122 MIRANDA DOCS        26 F KITTERY      ME   36:53   36:36.11 11:47 
  186   1/3    F60-69  3645 JILL SLOCUM         69 F AMHERST      NH   36:51   36:37.37 11:48 
  187  11/14   F50-59   125 CATHY MURPHY        50 F NASHUA       NH   37:01   36:45.25 11:50 
  188   8/9    M15-19   104 ADAM HANLON         17 M AMHERST      NH   36:47   36:46.80 11:51 
  189  12/14   F50-59   128 PATTY PELLETIER     52 F AMHERST      NH   37:09   36:54.04 11:53 
  190  13/17   F30-39  3206 MICHELLE ALLEN      39 F BEDFORD      NH   37:14   36:58.37 11:55 
  191  14/17   F30-39  3203 LESLIE ALLEN        39 F AMHERST      NH   37:13   37:07.60 11:57 
  192   9/9    M15-19   167 PATRICK YOURELL     18 M MANCHESTER   NH   37:33   37:09.59 11:58 
  193   6/7    M60-69    87 CHARLIE DESMARAIS   62 M AMHERST      NH   37:36   37:12.87 11:59 
  194   1/2    F70-79    37 BARBARA AMOS        74 F HOLLIS       NH   38:54   38:46.40 12:29 
  195  25/28   M40-49  3656 MATT KOPSER         49 M HOLLIS       NH   40:24   40:09.81 12:56 
  196   1/1    M80-99    24 BOB WELTS           80 M AMHERST      NH   41:19   41:15.74 13:17 
  197  15/17   F30-39   199 DANIS MAHAR         39 F AMHERST      NH   42:19   42:02.92 13:33 
  198  16/18   M0-14     51 RICHARD ROBICHEAU   10 M LITCHFIELD   NH   42:18   42:17.59 13:37 
  199  28/30   F40-49    18 KRISTINE SILVA      48 F AMHERST      NH   43:00   42:49.31 13:47 
  200  29/30   F0-14    161 ANNA WASON          13 F AMHERST      NH   43:15   43:03.87 13:52 
  201  26/28   M40-49  3173 CRAIG ALLEN         42 M BEDFORD      NH   43:50   43:34.58 14:02 
  202  13/15   M50-59  3647 MARTI KINSEL        59 M SCARBOROUGH  ME   44:01   43:43.33 14:05 
  203  17/18   M0-14     68 KASEN FOX            6 M AMHERST      NH   45:04   44:47.20 14:25 
  204  13/13   M30-39    74 OSCAR DEVLAMINCK    39 M LONDONDERRY  NH   46:08   45:49.03 14:45 
  205  16/17   F30-39    73 MELISSA DEVLAMINCK  33 F LONDONDERRY  NH   46:08   45:49.32 14:45 
  206  30/30   F0-14     99 STELLA JACQUES      12 F AMHERST      NH   46:18   45:53.77 14:47 
  207  18/18   M0-14     97 CALVIN JACQUES       6 M AMHERST      NH   47:07   46:41.94 15:02 
  208  17/17   F30-39   101 ELISE JACQUES       38 F AMHERST      NH   47:07   46:42.13 15:02 
  209   7/7    M60-69   142 JOHN GRAHAM         69 M AMHERST      NH   47:07   46:44.89 15:03 
  210  12/16   F20-29   189  SUSIE CHO          27 F PALISADES PA NJ   47:33   47:12.64 15:12 
  211  13/16   F20-29   110 TESS FELAHI         26 F MANCHESTER   NH   47:50   47:29.25 15:18 
  212  14/16   F20-29   188 NICOLE DECOTEAU     29 F MASON        NH   47:50   47:29.90 15:18 
  213   2/3    F60-69   143 JULIE GRAHAM        62 F AMHERST      NH   48:56   48:34.70 15:39 
  214   3/3    F60-69    72 GAIL KOKKO          66 F AMHERST      NH   48:56   48:35.20 15:39 
  215  13/14   F50-59    65 MICHELLE DELONGCHA  54 F AMHERST      NH   49:57   49:35.38 15:58 
  216  27/28   M40-49    67 KYLE FOX            43 M AMHERST      NH   49:54   49:37.96 15:59 
  217  14/15   M50-59    66 FRANK ANNUNZIATA    59 M AMHERST      NH   50:07   49:44.55 16:01 
  218  28/28   M40-49    56 ANDREW KOPSER       47 M SEATTLE      WA   52:24   52:07.07 16:47 
  219  15/15   M50-59    69 MARTIN KOPSER       51 M BALTIMORE    MD   52:25   52:07.31 16:47 
  220  29/30   F40-49    57 KRISTI MASCHHOFF    49 F SEATTLE      WA   52:24   52:07.41 16:47 
  221  14/14   F50-59  3646 PENNY DESGAGNE      55 F CHELMSFORD   MA   53:40   53:16.28 17:09 
  222  15/16   F20-29    33 NIKKI DESGAGNE      26 F MONT VERNON  NH   53:40   53:16.88 17:09 
  223  16/16   F20-29    63 AMANDA COFFEY       29 F AMHERST      NH   53:41   53:18.10 17:10 
  224   2/2    F70-79    62 DONNA GLOWACKI      70 F MASON        NH   55:12   54:51.13 17:40 
  225  30/30   F40-49    54 AMY GLOWACKI        44 F MASON        NH   55:12   54:51.14 17:40 
Click here for AwardsOverall


                         AJWC TROT OFF YOUR TURKEY
                        AMHERST, NH     11/29/2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 

   **************************** AWARDS LIST ****************************
        ~~~Overall Winners are Excluded from Age Category Awards~~~
        Overall Awards based on GunTime, Age Categories on NetTime

            ********** OVERALL WINNERS FOR 5k RACE ***********
    1   176 JASON BENDER        19 AMHERST         NH   16:13 
    2   171 LOGAN LANDRUM       17 MONT VERNON     NH   18:32 
    3    78 ANDY CAULTON        51 AMHERST         NH   18:54 



                 ********FEMALE AGE GROUP:  0 - 14********
    1    10    95 ARIELLE ZLOTNICK    12 AMHERST            NH   20:44 
    2    14    88 SHANNON EARLEY      14 AMHERST            NH   21:07 
    3    33   162 JENNY LADD          12 AMHERST            NH   23:45 

                  ********MALE AGE GROUP:  0 - 14********
    1     7  3198 MASON SILK          10 AMHERST            NH   20:03 
    2    20    40 KEELAN MACKENZIE    14 MONT VERNON        NH   22:38 
    3    23   180 LOREN AMES          14 LYNDEBOROUGH       NH   22:49 

                ********FEMALE AGE GROUP:  15 - 19********
    1    43   139 JULIA APIKI         15 AMHERST            NH   24:27 
    2    83  3660 MORGAN IRELAND      18 AMHERST            NH   26:44 
    3    85  3585 ASHLEY IRELAND      19 AMHERST            NH   26:48 

                 ********MALE AGE GROUP:  15 - 19********
    1    13    64 KYLE MANLOGON       15 AMHERST            NH   21:03 
    2    19   186 JORDAN BILLINGSLEY  18 AMHERST            NH   22:15 
    3    28  3195 BOB ZAMPELLA        15 AMHERST            NH   23:03 

                ********FEMALE AGE GROUP:  20 - 29********
    1    54  3650 DANIEL O'BRIEN      25 AMHERST            NH   25:03 
    2    66   182 BRITTANY LEKNES     23 AMHERST            NH   26:04 
    3    81   109 MICAYLA GILLIGAN    22 AMHERST            NH   26:38 

                 ********MALE AGE GROUP:  20 - 29********
    1     6   187 CULLEN MADDEN       25 MANCHESTER         NH   19:57 
    2    18    29 ROBERT LISCORD      24 PORTLAND           ME   22:15 
    3    41   198 JON ROBERTY         24 AMHERST            NH   24:20 

                ********FEMALE AGE GROUP:  30 - 39********
    1    21   181 EMMY SPIEGEL        32 BOSTON             MA   22:42 
    2    42   131 AMY LITTLEFIELD     35 AMHERST            NH   24:24 
    3    46   177 TORI BURKE          37 AMHERST            NH   24:39 

                 ********MALE AGE GROUP:  30 - 39********
    1     5    70 MIKE KOKKO          31 LEBANON            NH   19:34 
    2     9    31 CHRIS CALLAN        36 PORTLAND           ME   20:43 
    3    15    81 CORY KENNEDY        37 AMHERST            NH   21:09 

                ********FEMALE AGE GROUP:  40 - 49********
    1    17   116 JENNIFER RAUDELUNA  41 AMHERST            NH   22:03 
    2    27   175 HEATHER REAGAN      47 AMHERST            NH   23:00 
    3    32    79 JULIE KOPSER        48 HOLLIS             NH   23:34 

                 ********MALE AGE GROUP:  40 - 49********
    1    11   170 MIKE MASTERGEORGE   42 AMHERST            NH   20:54 
    2    12     8 JUSTIN BENTLEY-MEL  40 AMHERST            NH   20:56 
    3    22   183 MICHAEL GOSSI       49 BALTIMORE          MD   22:42 

                ********FEMALE AGE GROUP:  50 - 59********
    1    36    89 KATHLEEN EARLEY     51 AMHERST            NH   23:56 
    2    65    77 BARBARA OBECNY      57 MERIMACK           NH   26:00 
    3    71   178 ENID AMES           51 LYNDEBORUOUGH      NH   26:09 

                 ********MALE AGE GROUP:  50 - 59********
