Citizens Bank Shamrock Half Marathon and Relay
Manchester, NH 3/30/2019
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State 5.2m 8.4m Guntime Nettime Pace Delta Deltadiv
1 1/4 MOPEN 1766 John Holleran 29 M Walpole MA 32:35 52:08 1:20:47 1:20:46.8 6:10 Winner Winner
2 2/4 MOPEN 1527 Michael Diodati 36 M Goffstown NH 32:17 52:21 1:21:26 1:21:26.0 6:13 5:04 0:39
3 3/4 MOPEN 1777 Christian Smith 18 M Londonderry NH 32:02 51:50 1:22:01 1:22:00.2 6:16 5:39 1:14
4 1/58 M45-49 1795 Peter Gillis 45 M Manchester NH 31:55 53:08 1:25:19 1:25:18.5 6:31 8:57 Winner
5 1/46 M40-44 1085 Scott Plante 41 M Manchester NH 34:09 55:38 1:26:05 1:26:04.9 6:35 9:43 Winner
6 1/32 M50-54 1143 Terrence Ferns 50 M New London NH 34:36 55:47 1:26:08 1:26:05.3 6:35 9:44 Winner
7 1/34 M25-29 1606 Madhav Rajan 27 M Natick MA 33:40 55:05 1:26:10 1:26:07.5 6:35 9:46 Winner
8 1/3 FOPEN 1736 Mary Klene 35 F Manchester NH 33:33 55:05 1:26:11 1:26:11.0 6:35 9:49 Winner
9 1/57 M35-39 1617 Craig Drobek 37 M Bedford NH 34:50 56:05 1:26:15 1:26:13.4 6:35 9:52 Winner
10 2/57 M35-39 1622 Tyler McCabe 38 M Medfield MA 32:31 53:26 1:26:36 1:26:34.2 6:37 10:13 0:21
11 2/3 FOPEN 1837 Emma Bedard 29 F Manchester NH 34:15 55:36 1:26:43 1:26:39.7 6:37 10:18 0:29
12 3/57 M35-39 1846 Jay Toutant 37 M Waltham MA 34:10 55:17 1:26:46 1:26:45.8 6:38 10:24 0:32
13 1/10 M20-24 1531 Andrew Roberge 21 M Hillsboro NH 32:19 54:23 1:27:04 1:26:57.8 6:39 10:36 Winner
14 2/58 M45-49 1022 Mark Laprade 46 M Bedford NH 34:15 55:48 1:26:59 1:26:58.3 6:39 10:37 1:40
15 3/3 FOPEN 1746 Jill Garrity 28 F Manchester NH 34:30 55:50 1:27:14 1:27:12.7 6:40 10:51 1:02
16 1/34 M30-34 1181 Nikhil Krishnaswamy 32 M Malden MA 34:19 55:50 1:27:23 1:27:20.5 6:41 10:59 Winner
17 2/34 M25-29 1836 Thomas Stonitsch 27 M Goffstown NH 34:35 56:17 1:27:51 1:27:50.4 6:43 11:29 1:43
18 2/46 M40-44 1719 Mark Doperalski 42 M Deerfield NH 35:12 56:53 1:28:33 1:28:31.2 6:46 12:10 2:27
19 2/34 M30-34 1536 Ryan Gallant 32 M Bedford NH 33:58 55:48 1:28:51 1:28:50.8 6:47 12:29 1:30
20 1/9 M0-19 1377 Trey Gonzalez 15 M Windham NH 35:42 57:54 1:29:15 1:29:12.3 6:49 12:51 Winner
21 1/57 F30-34 1593 Janelle Travers Sartorio 32 F Stoddard NH 35:01 57:17 1:29:54 1:29:38.2 6:51 13:17 Winner
22 3/46 M40-44 1380 Ray Levesque 42 M Manchester NH 35:12 57:04 1:29:43 1:29:40.8 6:51 13:19 3:36
23 4/57 M35-39 1642 Eddie Clements 39 M Salem NH 36:08 58:15 1:29:57 1:29:56.3 6:52 13:35 3:43
24 3/34 M30-34 9491 David Baker 33 M West Hartford CT 35:34 57:58 1:30:01 1:29:57.4 6:52 13:36 2:37
25 4/34 M30-34 1301 Bennett Stusse 34 M Milford NH 36:40 58:12 1:30:25 1:30:08.3 6:53 13:47 2:48
26 5/34 M30-34 1741 Matthew Conyers 33 M Manchester CT 35:43 57:51 1:30:44 1:30:37.9 6:56 14:16 3:17
27 5/57 M35-39 1595 Kiel Carroccino 36 M Manchester NH 34:36 57:00 1:31:26 1:31:22.4 6:59 15:01 5:09
28 1/18 M55-59 1769 John Stanzel 57 M Manchester NH 35:51 58:32 1:31:43 1:31:40.5 7:00 15:19 Winner
29 3/58 M45-49 1356 David Saarinen 48 M Bedford NH 35:26 58:22 1:32:13 1:32:10.9 7:03 15:49 6:52
30 6/57 M35-39 1661 Dan Ercha 37 M Manchester NH 35:40 58:30 1:32:27 1:32:25.6 7:04 16:04 6:12
31 1/75 F35-39 1578 Meredith Young 36 F Newmarket NH 36:18 59:10 1:32:59 1:32:54.2 7:06 16:33 Winner
32 2/75 F35-39 1727 Abbey Kaknes 35 F Providence RI 36:20 59:12 1:33:10 1:33:03.8 7:07 16:42 0:09
33 2/57 F30-34 1697 Lexie Kaknes 32 F South Burlington VT 36:41 59:45 1:33:26 1:33:20.1 7:08 16:59 3:42
34 3/75 F35-39 1465 Emily Rivinius 38 F Bedford NH 37:19 1:00:41 1:34:08 1:33:43.7 7:10 17:22 0:49
35 1/50 F25-29 1455 Justine Seraganian 28 F Hanover NH 36:29 59:36 1:34:00 1:33:56.8 7:11 17:35 Winner
36 3/34 M25-29 1833 Sam Broadaway 29 M Nashua NH 36:42 1:33:59 1:33:57.3 7:11 17:36 7:50
37 4/46 M40-44 1539 David Knickerbocker 43 M Hooksett NH 36:42 59:55 1:34:22 1:34:17.9 7:12 17:56 8:13
38 5/46 M40-44 1676 Dale Rivillas 40 M Meredith NH 36:36 59:49 1:34:24 1:34:18.6 7:12 17:57 8:14
39 4/34 M25-29 1734 Kyle Reid 26 M Nashua NH 34:42 57:38 1:34:47 1:34:46.3 7:15 18:25 8:39
40 4/75 F35-39 1571 Tara Soraghan 37 F Lancaster NH 37:10 1:01:11 1:35:12 1:34:58.1 7:15 18:37 2:04
41 1/56 F45-49 1641 Yuki Chorney 47 F Mont Vernon NH 37:43 1:01:04 1:35:08 1:34:58.4 7:15 18:37 Winner
42 3/57 F30-34 1304 Jenna Memmelaar 30 F Danville NH 37:41 1:00:57 1:35:33 1:35:25.3 7:18 19:04 5:47
43 7/57 M35-39 1081 Michael Popham 37 M Bedford NH 36:52 1:00:15 1:35:38 1:35:34.1 7:18 19:13 9:21
44 5/34 M25-29 1615 Samuel Gill 25 M Lebanon NH 37:20 1:00:47 1:35:41 1:35:35.7 7:18 19:14 9:28
45 2/56 F45-49 1724 Diana Bowser 45 F Needham MA 37:19 1:00:41 1:36:17 1:35:52.7 7:20 19:31 0:54
46 6/34 M30-34 1213 Thomas Murphy 33 M Manchester NH 37:48 1:00:53 1:36:22 1:36:07.4 7:21 19:46 8:47
47 2/50 F25-29 1576 Fiona Recchia 26 F Ballston Spa NY 38:24 1:01:55 1:36:20 1:36:17.8 7:22 19:56 2:21
48 6/34 M25-29 1843 Emmett Collins 28 M Canterbury NH 36:52 1:01:07 1:36:50 1:36:44.8 7:24 20:23 10:37
49 7/34 M25-29 1624 Chris Grant 29 M Manchester NH 38:15 1:01:33 1:37:33 1:37:20.0 7:26 20:58 11:12
50 1/28 F50-54 1069 Maryn Barrett 50 F East Andover NH 37:48 1:01:30 1:37:33 1:37:22.8 7:26 21:01 Winner
51 8/57 M35-39 1499 Darren Leslie 36 M Clarksburg MD 38:38 1:02:34 1:37:31 1:37:28.1 7:27 21:07 11:15
52 9/57 M35-39 1677 Joshua Grayum 38 M Merrimack NH 39:02 1:03:17 1:38:09 1:38:03.8 7:30 21:42 11:50
53 4/57 F30-34 1675 Valerie Ballek 30 F Haddam CT 38:49 1:02:43 1:38:28 1:38:04.0 7:30 21:42 8:25
54 5/75 F35-39 1776 Sara McGowan 38 F Winchester MA 39:02 1:02:49 1:38:33 1:38:04.7 7:30 21:43 5:10
55 2/32 M50-54 1780 Mike Craig 51 M Manchester NH 38:04 1:02:03 1:38:20 1:38:14.3 7:30 21:53 12:09
56 1/65 F40-44 1600 Katherine Gage 42 F Danvers MA 37:36 1:01:39 1:38:26 1:38:19.9 7:31 21:58 Winner
57 6/46 M40-44 1230 Matt Bryant 41 M Manchester NH 39:11 1:03:06 1:38:34 1:38:22.3 7:31 22:01 12:18
58 7/46 M40-44 1743 Steven Blase 40 M Barrington NH 39:33 1:03:43 1:38:37 1:38:24.3 7:31 22:03 12:20
59 2/10 M20-24 1667 Peter Cajolet 23 M Westford MA 39:24 1:03:12 1:38:35 1:38:30.1 7:32 22:09 11:33
60 3/50 F25-29 1528 Erin Chandler 28 F Cambridge MA 38:39 1:03:00 1:38:42 1:38:35.2 7:32 22:14 4:39
61 4/58 M45-49 1767 Marcos Torres 47 M Manchester NH 39:25 1:03:18 1:38:53 1:38:41.6 7:33 22:20 13:23
62 5/57 F30-34 1435 Caitlin Kelly 31 F Nahant MA 37:48 1:01:46 1:39:22 1:38:43.7 7:33 22:22 9:05
63 8/34 M25-29 1068 Daniel Johnson 26 M Manchester NH 38:17 1:01:54 1:39:06 1:39:01.6 7:34 22:40 12:54
64 10/57 M35-39 1659 Aaron Thompson 35 M Pensacola FL 36:54 1:01:58 1:39:16 1:39:15.6 7:35 22:54 13:02
65 6/57 F30-34 1772 Elizabeth Leone 30 F Hooksett NH 38:26 1:03:01 1:39:23 1:39:20.6 7:35 22:59 9:42
66 3/56 F45-49 1387 Bonnie Ritchotte 46 F Littleton NH 39:19 1:04:09 1:39:48 1:39:35.5 7:37 23:14 4:37
67 11/57 M35-39 1589 Thomas Rentschler 37 M Concord MA 40:16 1:05:05 1:39:47 1:39:36.0 7:37 23:14 13:22
68 8/46 M40-44 1838 Andrew Lefever 42 M Lancaster PA 39:27 1:04:19 1:40:07 1:39:56.9 7:38 23:35 13:52
69 7/34 M30-34 1785 Jeff Birdwell 33 M Worcester MA 38:58 1:03:47 1:40:35 1:40:07.0 7:39 23:45 12:46
70 9/34 M25-29 9501 Blake Boeing 28 M Barrington NH 41:02 1:04:45 1:40:31 1:40:15.8 7:40 23:54 14:08
71 5/58 M45-49 1669 Brad St Laurent 45 M Auburn NH 39:31 1:04:23 1:40:27 1:40:23.3 7:40 24:02 15:05
72 6/58 M45-49 1722 Kurt Mullen 45 M Needham MA 39:35 1:04:27 1:40:26 1:40:26.0 7:40 24:04 15:07
73 3/10 M20-24 1521 Reed Bell 23 M Nashua NH 41:10 1:06:30 1:40:40 1:40:32.5 7:41 24:11 13:35
74 8/34 M30-34 1185 Mathew Seitz 33 M Peterborough NH 37:44 1:02:16 1:40:56 1:40:33.5 7:41 24:12 13:13
75 6/75 F35-39 1078 Kristen Driscoll 39 F Exeter NH 39:29 1:04:08 1:41:14 1:40:40.3 7:42 24:19 7:46
76 9/34 M30-34 1452 Joseph Boilard 31 M Newmarket NH 36:43 1:00:28 1:41:15 1:41:14.7 7:44 24:53 13:54
77 7/58 M45-49 1778 Eric Sundberg 46 M Saint Paul MN 41:54 1:06:28 1:43:31 1:41:16.0 7:44 24:54 15:57
78 12/57 M35-39 1603 Kevin Desrosiers 39 M Bedford NH 39:42 1:04:48 1:41:23 1:41:16.4 7:44 24:55 15:03
79 3/32 M50-54 1241 Brian Arsenault 53 M Hudson NH 37:09 1:02:08 1:41:24 1:41:18.0 7:44 24:56 15:12
80 4/32 M50-54 1127 Ed Ithier 53 M Hooksett NH 39:38 1:04:36 1:41:26 1:41:20.3 7:45 24:59 15:15
81 10/34 M30-34 1324 Ed Duggan 34 M Boston MA 40:17 1:04:57 1:42:23 1:41:28.7 7:45 25:07 14:08
82 11/34 M30-34 1816 Gordon Richards 30 M Belchertown MA 38:26 1:04:00 1:41:36 1:41:29.5 7:45 25:08 14:09
83 9/46 M40-44 1587 Joel Connolly 43 M Manchester NH 38:55 1:04:01 1:41:51 1:41:40.2 7:46 25:19 15:36
84 7/75 F35-39 1588 Beth Connolly 36 F Manchester NH 38:55 1:04:00 1:41:51 1:41:40.4 7:46 25:19 8:46
85 10/46 M40-44 1569 Barry Fitzgerald 43 M Manchester NH 38:08 1:02:55 1:41:48 1:41:42.7 7:46 25:21 15:38
86 8/75 F35-39 1265 Doria Aronson 37 F Bedford NH 40:38 1:05:46 1:41:57 1:41:43.2 7:46 25:22 8:49
87 10/34 M25-29 1312 Nathan Streeter 26 M Manchester NH 39:04 1:04:03 1:43:16 1:41:45.8 7:47 25:24 15:38
88 2/9 M0-19 1805 Brandon Phemester 16 M Manchester NH 39:00 1:04:22 1:41:56 1:41:47.3 7:47 25:26 12:35
89 8/58 M45-49 1401 Joseph Bator 48 M Bedford NH 38:53 1:04:03 1:42:06 1:41:52.9 7:47 25:31 16:34
90 7/57 F30-34 1824 Crystal Wiley 32 F Standish ME 39:54 1:04:57 1:42:03 1:41:56.9 7:47 25:35 12:18
91 5/32 M50-54 1107 Michael Dugas 53 M Epsom NH 38:49 1:04:23 1:42:08 1:41:59.9 7:48 25:38 15:54
92 13/57 M35-39 1712 Steve Martel 36 M New Ipswich NH 39:11 1:04:39 1:42:07 1:42:03.7 7:48 25:42 15:50
93 11/46 M40-44 1556 Scott Lemire 41 M Weare NH 39:55 1:04:42 1:42:21 1:42:10.8 7:48 25:49 16:06
94 14/57 M35-39 1798 Philip Boisvert 35 M Pembroke NH 41:31 1:06:06 1:42:22 1:42:13.0 7:49 25:51 15:59
95 4/50 F25-29 1759 Noelle Kaelblein 29 F Melrose MA 41:29 1:06:26 1:42:29 1:42:17.8 7:49 25:56 8:21
96 6/32 M50-54 1292 David Audet 54 M Concord NH 38:37 1:03:33 1:42:27 1:42:26.5 7:50 26:05 16:21
97 9/58 M45-49 1425 Russell Morin 46 M Framingham MA 40:36 1:05:40 1:43:05 1:42:31.4 7:50 26:10 17:13
98 5/50 F25-29 1829 Ayrin Hamner-Ripperger 27 F Johnston IA 39:50 1:05:10 1:42:42 1:42:38.0 7:51 26:16 8:41
99 6/50 F25-29 1362 Ruth Addante 28 F Norwich VT 39:16 1:04:49 1:42:51 1:42:38.5 7:51 26:17 8:42
100 12/46 M40-44 1033 Michael Perkins 41 M Pelham NH 39:16 1:04:46 1:42:51 1:42:43.0 7:51 26:21 16:38
101 10/58 M45-49 1209 Jon Shapiro 48 M Bedford NH 40:39 1:05:56 1:43:01 1:42:53.8 7:52 26:32 17:35
102 11/34 M25-29 1770 Chris Thornton 26 M Hanover MA 41:44 1:07:05 1:44:11 1:42:55.4 7:52 26:34 16:48
103 11/58 M45-49 1433 J Chad Laird 49 M Bedford NH 39:38 1:04:44 1:43:06 1:42:56.2 7:52 26:35 17:38
104 7/50 F25-29 1602 Erica Boutilette 29 F Spofford NH 39:34 1:05:02 1:43:31 1:43:15.1 7:53 26:54 9:19
105 12/58 M45-49 1412 Bradley Maher 46 M Londonderry NH 40:51 1:05:49 1:43:33 1:43:21.2 7:54 27:00 18:03
106 7/32 M50-54 1609 Donald McLelland 53 M Laconia NH 40:11 1:05:45 1:43:35 1:43:21.4 7:54 27:00 17:16
107 8/50 F25-29 1813 Andrea Hicks 25 F Rockland MA 41:07 1:06:59 1:43:39 1:43:32.5 7:55 27:11 9:36
108 13/46 M40-44 1124 Neil Gagne 42 M Gilmanton Ironwork NH 39:43 1:05:04 1:43:43 1:43:38.6 7:55 27:17 17:34
109 2/65 F40-44 1019 Rachel Fountain 44 F Bedford NH 40:44 1:06:36 1:43:54 1:43:45.0 7:56 27:23 5:25
110 14/46 M40-44 1338 Scott Christensen 43 M Framingham MA 41:44 1:07:11 1:44:24 1:43:49.6 7:56 27:28 17:45
111 13/58 M45-49 1567 Richard Hartford 49 M Northwood NH 40:44 1:06:05 1:44:06 1:43:59.6 7:57 27:38 18:41
112 9/75 F35-39 1797 Amy Mercier 36 F Hooksett NH 40:30 1:06:28 1:44:09 1:44:00.1 7:57 27:39 11:06
113 14/58 M45-49 1594 Mike Anderson 48 M Durham NH 41:53 1:07:25 1:44:18 1:44:04.6 7:57 27:43 18:46
114 2/18 M55-59 1375 Ice Denker 58 M Meriden CT 40:42 1:06:20 1:44:20 1:44:14.1 7:58 27:53 12:34
115 8/32 M50-54 1524 Wayne Brake 50 M Salem NH 41:07 1:06:50 1:44:37 1:44:23.7 7:59 28:02 18:18
116 15/57 M35-39 1171 Brian Lynch 37 M Londonderry NH 42:24 1:07:55 1:44:57 1:44:25.7 7:59 28:04 18:12
117 3/18 M55-59 1707 Tyrone Fleming 56 M V4$.Airbnb.Com$zgc CT 42:26 1:08:09 1:44:47 1:44:27.5 7:59 28:06 12:47
118 15/46 M40-44 1374 Keith Kraft 42 M Londonderry NH 39:53 1:05:43 1:44:35 1:44:30.1 7:59 28:09 18:26
119 12/34 M25-29 1257 Ryan Lange 25 M Manchester NH 38:33 1:05:16 1:44:37 1:44:31.0 7:59 28:09 18:23
120 9/50 F25-29 1189 Rachel Blum 26 F Manchester NH 42:44 1:08:23 1:44:38 1:44:33.5 7:59 28:12 10:37
121 13/34 M25-29 1448 Brandon Collins 29 M Medford MA 40:15 1:06:34 1:44:51 1:44:43.0 8:00 28:21 18:35
122 4/56 F45-49 1228 Cheryl Alden 45 F Candia NH 41:25 1:07:10 1:44:50 1:44:43.1 8:00 28:22 9:45
123 4/10 M20-24 1822 Jason McGowan 23 M Newfields NH 36:23 1:02:36 1:44:47 1:44:44.6 8:00 28:23 17:47
124 16/57 M35-39 1248 Samuel Wiggin 36 M New Boston NH 40:51 1:06:17 1:45:02 1:44:51.6 8:01 28:30 18:38
125 1/7 F0-19 1742 Allie Jacques 19 F Manchester NH 41:29 1:07:33 1:45:01 1:44:52.4 8:01 28:31 Winner
126 14/34 M25-29 1515 Ryan Donohue 29 M Manchester NH 41:25 1:06:45 1:45:16 1:45:03.3 8:02 28:42 18:56
127 15/58 M45-49 1179 Aaron Rudolf 48 M Amherst NH 41:13 1:07:16 1:45:13 1:45:05.7 8:02 28:44 19:47
128 16/58 M45-49 1382 Stephen Carroll 49 M Auburn NH 38:11 1:03:59 1:45:18 1:45:16.6 8:03 28:55 19:58
129 12/34 M30-34 1145 Nathan McShinsky 30 M Concord NH 38:42 1:04:34 1:45:43 1:45:39.5 8:04 29:18 18:19
130 17/58 M45-49 1731 Todd Keating 46 M Candia NH 38:44 1:04:13 1:45:58 1:45:46.2 8:05 29:25 20:28
131 1/7 M60-64 1302 Tom Walsh 64 M Chesterfield NH 40:02 1:06:16 1:46:00 1:45:51.3 8:05 29:30 Winner
132 15/34 M25-29 1592 Kevin Murphy 26 M Manchester NH 42:05 1:07:31 1:46:25 1:45:56.5 8:06 29:35 19:49
133 9/32 M50-54 1244 Michael Kirkpatrick 50 M Hooksett NH 42:25 1:08:17 1:46:19 1:46:11.7 8:07 29:50 20:06
134 17/57 M35-39 1458 Bobby Blanchard 38 M Goffstown NH 40:31 1:07:12 1:46:31 1:46:18.5 8:07 29:57 20:05
135 10/50 F25-29 1688 Mary Peace 27 F Manchester NH 41:37 1:07:49 1:46:41 1:46:22.9 8:08 30:01 12:26
136 2/28 F50-54 1807 Kim Hickman 50 F Merrimack NH 41:29 1:07:49 1:46:43 1:46:34.1 8:09 30:13 9:12
137 3/65 F40-44 1586 Christine Grady 42 F Chester NH 43:01 1:08:54 1:46:59 1:46:36.2 8:09 30:15 8:17
138 3/28 F50-54 1112 Roxane Gagnon 50 F Manchester NH 42:30 1:08:38 1:46:58 1:46:50.8 8:10 30:29 9:28
139 11/50 F25-29 1543 Tia Surles 27 F Swanzey NH 41:33 1:07:40 1:47:09 1:46:51.7 8:10 30:30 12:55
140 5/56 F45-49 1744 Loreen Studley 46 F Bedford NH 41:52 1:08:10 1:46:55 1:46:51.9 8:10 30:30 11:53
141 12/50 F25-29 1454 Olivien Lawrence 26 F Chelmsford MA 40:56 1:06:47 1:47:02 1:46:54.3 8:10 30:33 12:58
142 2/7 M60-64 1560 Randy Hancock 64 M Meredith NH 42:04 1:07:53 1:47:08 1:46:58.2 8:10 30:37 1:07
143 4/65 F40-44 1682 Emily Mills 42 F Keene NH 43:23 1:09:17 1:47:56 1:47:26.1 8:13 31:05 9:07
144 16/46 M40-44 1288 Todd Noce 41 M Bow NH 41:54 1:07:50 1:47:48 1:47:30.8 8:13 31:09 21:26
145 17/46 M40-44 1653 Eric Chorney 42 M Mont Vernon NH 42:24 1:08:45 1:47:50 1:47:34.8 8:13 31:13 21:30
146 18/46 M40-44 1364 Chuck Hale 44 M Goffstown NH 41:22 1:07:36 1:48:44 1:47:35.5 8:13 31:14 21:31
147 6/56 F45-49 1462 Pam Hill 48 F Penacook NH 40:48 1:07:03 1:47:47 1:47:37.5 8:13 31:16 12:39
148 1/3 M65-69 1091 Dick Jardine 65 M New Boston NH 41:48 1:07:32 1:47:57 1:47:47.5 8:14 31:26 Winner
149 5/65 F40-44 1062 Amy Makechnie 44 F Andover NH 41:36 1:08:05 1:48:50 1:47:51.9 8:15 31:30 9:32
150 7/56 F45-49 1480 Beth Leblanc 48 F Fitchburg MA 42:42 1:09:11 1:48:44 1:48:17.8 8:17 31:56 13:19
151 19/46 M40-44 1828 Mark Papp 41 M Merrimack NH 42:22 1:08:57 1:48:50 1:48:36.1 8:18 32:15 22:32
152 13/34 M30-34 1027 Steve Blodgett 32 M Merrimack NH 42:37 1:09:46 1:49:08 1:48:54.0 8:19 32:32 21:33
153 2/3 M65-69 1568 Thomas Eaton 67 M Concord NH 43:00 1:09:48 1:49:17 1:49:00.2 8:20 32:39 1:13
154 16/34 M25-29 1182 John Kuiper 29 M Lebanon NH 41:44 1:09:19 1:49:24 1:49:11.5 8:21 32:50 23:04
155 8/56 F45-49 1620 Colleen Pete 45 F Bedford NH 42:24 1:09:25 1:49:24 1:49:16.6 8:21 32:55 14:18
156 14/34 M30-34 1844 Nathan Langford 34 M Bedford NH 42:59 1:09:25 1:49:29 1:49:16.7 8:21 32:55 21:56
157 10/75 F35-39 1687 Lianne Smith 35 F Amherst NH 42:37 1:09:15 1:50:29 1:49:21.6 8:21 33:00 16:27
158 20/46 M40-44 1814 Jamieson Joyal 44 M Manchester NH 44:13 1:11:16 1:49:38 1:49:22.6 8:21 33:01 23:18
159 18/57 M35-39 1168 Christian Jeeves 37 M Chelmsford MA 44:37 1:10:31 1:49:46 1:49:23.2 8:21 33:02 23:10
160 18/58 M45-49 1180 Carsten Turner 47 M Milford NH 39:43 1:06:45 1:49:39 1:49:31.7 8:22 33:10 24:13
161 3/7 M60-64 1842 Brian Collins 63 M Canterbury NH 42:24 1:09:33 1:49:39 1:49:34.3 8:22 33:13 3:43
162 19/58 M45-49 1787 Rob Green 48 M Derry NH 41:35 1:08:06 1:49:42 1:49:38.6 8:23 33:17 24:20
163 20/58 M45-49 1431 Jason Lacroix 46 M Bedford NH 43:01 1:09:27 1:49:53 1:49:42.3 8:23 33:21 24:24
164 6/65 F40-44 1372 Emalia Rubner 44 F Hillsboro NH 44:30 1:11:19 1:49:55 1:49:43.9 8:23 33:22 11:24
165 17/34 M25-29 1656 Sean Aherne 26 M Stoughton MA 41:38 1:08:06 1:51:43 1:49:47.9 8:23 33:26 23:40
166 18/34 M25-29 1760 Arsen Avakian 29 M Woburn MA 42:06 1:09:23 1:50:02 1:49:50.1 8:24 33:29 23:43
167 10/32 M50-54 1214 Antony Walker 52 M Nashua NH 42:19 1:09:47 1:50:02 1:49:51.1 8:24 33:30 23:46
168 13/50 F25-29 1290 Blythe Riggan 25 F Lexington NC 43:26 1:10:33 1:50:21 1:50:05.0 8:25 33:43 16:08
169 7/65 F40-44 1434 Nicole Laird 43 F Bedford NH 42:21 1:09:32 1:50:19 1:50:09.9 8:25 33:48 11:50
170 4/18 M55-59 1599 Jim Soukup 57 M Auburn NH 44:26 1:11:02 1:50:39 1:50:15.2 8:25 33:54 18:35
171 21/58 M45-49 1388 John Olson 46 M Concord NH 43:53 1:10:38 1:50:42 1:50:24.9 8:26 34:03 25:06
172 1/20 F20-24 1177 Katherine Lothrop 23 F Manchester NH 42:18 1:09:29 1:50:43 1:50:37.8 8:27 34:16 Winner
173 4/4 MOPEN 1510 Jules Spill M Manchester NH 41:35 1:08:25 1:50:44 1:50:38.5 8:27 34:17 29:52
174 22/58 M45-49 1740 James Mooney 48 M Bedford NH 42:42 1:09:45 1:50:53 1:50:46.1 8:28 34:25 25:28
175 19/57 M35-39 1520 Ryan Chaffee 37 M Londonderry NH 39:48 1:06:06 1:53:09 1:50:48.5 8:28 34:27 24:35
176 14/50 F25-29 1363 Rose Addante 28 F Hanover NH 41:21 1:08:58 1:51:00 1:50:49.3 8:28 34:28 16:53
177 23/58 M45-49 1506 Daniel Shine 47 M Townsend MA 41:56 1:09:13 1:51:20 1:50:56.0 8:29 34:34 25:37
178 20/57 M35-39 1044 Michael Morrill 35 M Tyngsboro MA 41:07 1:07:47 1:51:54 1:50:58.5 8:29 34:37 24:45
179 8/57 F30-34 1029 Genevieve Andress 30 F Nashua NH 43:23 1:10:42 1:51:31 1:51:08.6 8:30 34:47 21:30
180 24/58 M45-49 1664 Heath Huffman 47 M Bedford NH 43:34 1:10:48 1:51:20 1:51:13.7 8:30 34:52 25:55
181 21/46 M40-44 1694 Derek Maurice 44 M Candia NH 45:54 1:12:19 1:52:34 1:51:14.1 8:30 34:53 25:10
182 22/46 M40-44 1849 Brian Dening 43 M Windham NH 43:58 1:10:44 1:51:49 1:51:29.8 8:31 35:08 25:25
183 2/20 F20-24 1834 Katie Roblee 24 F Milford NH 44:00 1:10:42 1:51:56 1:51:35.9 8:32 35:14 0:58
184 23/46 M40-44 1397 Kristofer Knauss 44 M Sunapee NH 44:05 1:11:07 1:51:47 1:51:36.5 8:32 35:15 25:32
185 1/25 F55-59 1289 Cathy Riggan 55 F Lexington NC 43:26 1:10:35 1:51:57 1:51:40.4 8:32 35:19 Winner
186 24/46 M40-44 1064 Matthew Shears 41 M Manchester NH 43:36 1:10:06 1:52:17 1:51:42.9 8:32 35:21 25:38
187 5/10 M20-24 1390 Thomas Lott 24 M Nashua NH 41:05 1:08:47 1:52:00 1:51:46.4 8:32 35:25 24:49
188 11/75 F35-39 1461 Becky Olmstead 36 F Bethel VT 43:44 1:11:26 1:52:35 1:51:58.2 8:33 35:37 19:04
189 8/65 F40-44 1468 Luci Tarr 43 F South Royalton VT 43:44 1:11:26 1:52:35 1:51:58.3 8:33 35:37 13:39
190 25/46 M40-44 1804 Bruce Lawler 40 M Wilbraham MA 44:50 1:12:19 1:53:04 1:52:05.0 8:34 35:43 26:00
191 21/57 M35-39 1405 Edward Jennings 39 M Wakefield MA 43:32 1:11:13 1:52:31 1:52:05.6 8:34 35:44 25:52
192 9/65 F40-44 1701 Angela Poulin 40 F Hollis NH 45:00 1:12:12 1:52:36 1:52:09.4 8:34 35:48 13:50
193 15/50 F25-29 1549 Veronica Hytner 28 F Concord NH 44:55 1:12:24 1:53:03 1:52:09.5 8:34 35:48 18:13
194 22/57 M35-39 1286 Brian Carroll 36 M Billerica MA 45:10 1:12:22 1:52:21 1:52:12.7 8:34 35:51 25:59
195 25/58 M45-49 1634 Brian Langenfeld 46 M Westford MA 45:08 1:12:54 1:52:32 1:52:13.8 8:35 35:52 26:55
196 19/34 M25-29 1614 Douglas McQuaid 25 M Nashua NH 44:10 1:11:40 1:53:07 1:52:15.8 8:35 35:54 26:08
197 26/58 M45-49 1456 Joseph Egan 49 M Manchester NH 44:59 1:12:24 1:52:58 1:52:24.9 8:35 36:03 27:06
198 3/9 M0-19 1638 Matthew Fielder 16 M Goffstown NH 44:03 1:11:51 1:52:50 1:52:32.5 8:36 36:11 23:20
199 9/56 F45-49 1202 Brenda Geilen 47 F Manchester NH 45:07 1:12:26 1:52:46 1:52:32.6 8:36 36:11 17:34
200 26/46 M40-44 1017 Jeremy Forest 41 M Croydon HI 42:49 1:10:11 1:55:23 1:52:34.1 8:36 36:13 26:30
201 9/57 F30-34 1016 Kelly Forest 31 F Croydon NH 42:53 1:10:12 1:55:22 1:52:34.1 8:36 36:13 22:56
202 23/57 M35-39 1835 Jim Krejci 36 M Windham NH 43:59 1:10:43 1:52:58 1:52:37.5 8:36 36:16 26:24
203 10/65 F40-44 1395 Celina Hurley 40 F Hopkinton NH 45:06 1:12:22 1:52:58 1:52:40.8 8:37 36:19 14:21
