Falmouth Triathlon
Falmouth, MA 7/14/2019
Results by Millennium Running

Overall Sprint Results

Place Div/Tot Div Bib Name Ageusat Sex City State Rank Swim Space T1 Rank Bike Rate T2 Rank Run Pace Penalty Time Delta Deltadiv
1 1/3 M-Elite 367 Sam Mackie 26 M Charlestown MA 1 5:15 0:55 0:50 13 22:11 23.0 1:26 6 19:01 6:08 48:42 Winner Winner
2 2/3 M-Elite 637 Eric Wheeler 43 M Falmouth MA 40 7:07 1:14 1:42 3 20:41 24.7 0:59 4 18:46 6:04 49:12 0:30 0:30
3 1/20 M20-24 37 Yohan Auguste 22 M Amherst MA 2 5:51 1:01 1:29 14 22:16 22.9 1:33 5 18:54 6:06 50:01 1:19 Winner
4 1/28 M40-44 497 Keith Putnam 43 M Marstons Mls MA 29 6:56 1:12 1:49 2 20:00 25.5 1:47 21 20:12 6:31 50:43 2:01 Winner
5 1/24 M35-39 235 Paul Gaffuri 39 M Somerville MA 5 6:07 1:04 1:41 17 22:25 22.8 1:11 15 19:45 6:23 51:07 2:25 Winner
6 1/4 M17-19 317 Jackson Keyser 18 M Roslindale MA 89 7:44 1:20 1:51 21 22:51 22.3 1:24 2 17:53 5:46 51:40 2:58 Winner
7 2/24 M35-39 453 Rob O'Brien 37 M Newton MA 242 8:44 1:31 1:12 4 21:08 24.1 1:27 13 19:27 6:17 51:55 3:13 0:48
8 1/26 M55-59 390 Dickie McEvoy 55 M Falmouth MA 122 7:56 1:22 1:54 7 21:21 23.9 1:19 14 19:41 6:21 52:09 3:27 Winner
9 3/24 M35-39 176 Brett Deyling 35 M Livermore ME 62 7:26 1:17 1:29 5 21:14 24.0 1:19 37 20:53 6:44 52:20 3:38 1:13
10 2/26 M55-59 445 Christopher Novak 57 M Eastham MA 120 7:55 1:22 2:04 19 22:40 22.5 0:31 8 19:16 6:13 52:25 3:43 0:16
11 1/42 M50-54 97 Chris Cajolet 54 M Vineyard Hvn MA 27 6:54 1:12 2:24 34 23:30 21.7 0:50 12 19:27 6:17 53:03 4:21 Winner
12 1/24 M60-64 514 Noel Roberts 60 M Durham CT 38 7:05 1:14 1:39 25 23:06 22.1 0:45 30 20:36 6:39 53:09 4:27 Winner
13 1/30 M45-49 581 Michael Stephen 46 M Haddonfield NJ 71 7:30 1:18 1:33 26 23:06 22.1 1:56 11 19:26 6:17 53:30 4:48 Winner
14 1/21 M30-34 599 Michael Tanguay 32 M Higganum CT 58 7:23 1:17 1:48 10 21:59 23.2 1:33 38 20:55 6:45 53:36 4:54 Winner
15 1/17 M25-29 61 Greg Bjornstad 26 M Somerville MA 343 9:22 1:37 1:38 28 23:11 22.0 1:12 3 18:34 6:00 53:55 5:13 Winner
16 1/30 F25-29 439 Ursula Nickerson 29 F Jamaica Plain MA 10 6:20 1:06 2:08 37 23:37 21.6 0:59 47 21:16 6:52 54:18 5:36 Winner
17 2/28 M40-44 444 Daniel Norris 43 M Boston MA 34 7:01 1:13 2:31 8 21:29 23.7 1:24 70 22:09 7:09 54:31 5:49 3:48
18 3/26 M55-59 479 Matt Pawa 55 M Newton MA 18 6:41 1:09 1:38 22 22:53 22.3 0:51 89 22:42 7:20 54:42 6:00 2:33
19 1/4 W-Elite 388 Katie McCully 54 F Eastham MA 7 6:12 1:04 1:50 63 24:32 20.8 0:45 52 21:36 6:58 54:54 6:12 Winner
20 2/30 M45-49 707 James Hawley 49 M West Barnstable MA 86 7:43 1:20 1:56 32 23:27 21.7 1:27 27 20:26 6:36 54:57 6:15 1:27
21 2/20 M20-24 135 Chris Connell 24 M Allston MA 94 7:45 1:20 2:51 38 23:39 21.6 1:26 9 19:18 6:14 54:58 6:16 4:57
22 3/20 M20-24 558 Brandt Slayton 23 M Rhinebeck NY 189 8:22 1:27 1:57 47 23:53 21.4 1:56 7 19:12 6:12 55:19 6:37 5:18
23 2/42 M50-54 276 Craig Hartigan 50 M Wellesley MA 97 7:46 1:21 1:32 18 22:28 22.7 1:19 79 22:23 7:13 55:26 6:44 2:23
24 4/24 M35-39 726 Scott Viscardi 37 M Carver MA 20 6:43 1:10 1:30 9 21:52 23.3 1:40 133 23:46 7:40 55:29 6:47 4:22
25 3/28 M40-44 256 Paul Gresh 40 M Kingston MA 80 7:40 1:20 2:07 6 21:15 24.0 1:36 101 22:56 7:24 55:32 6:50 4:49
26 2/4 W-Elite 55 Tracy Birmingham 47 F Falmouth MA 21 6:44 1:10 1:57 86 25:21 20.1 0:54 32 20:43 6:41 55:37 6:55 0:43
27 3/30 M45-49 550 Scott Sheridan 48 M Umina Beach 79 7:39 1:19 1:03 40 23:40 21.5 1:21 66 22:02 7:07 55:44 7:02 2:14
28 4/28 M40-44 313 Ryan Kelly 40 M Stratford CT 170 8:16 1:26 1:54 45 23:53 21.4 1:02 34 20:49 6:43 55:51 7:09 5:08
29 4/30 M45-49 517 Thomas Rockwell 47 M East Sandwich MA 183 8:22 1:27 2:03 20 22:50 22.3 0:55 59 21:52 7:03 55:59 7:17 2:29
30 5/28 M40-44 490 David Pizzotti 41 M Lynnfield MA 66 7:28 1:17 1:36 15 22:18 22.9 1:58 88 22:41 7:19 55:59 7:17 5:16
31 1/21 F35-39 654 Sara Zeigler 37 F West Falmouth MA 17 6:40 1:09 1:45 30 23:16 21.9 0:53 122 23:30 7:35 56:02 7:20 Winner
32 2/17 M25-29 291 John Hogan 29 M Boston MA 52 7:16 1:15 2:28 87 25:23 20.1 0:28 28 20:34 6:38 56:08 7:26 2:13
33 4/26 M55-59 197 Edward Ellison 58 M Stoneham MA 28 6:54 1:12 1:43 75 25:08 20.3 1:07 51 21:34 6:58 56:24 7:42 4:15
34 4/20 M20-24 104 Jim Carmichael 24 M Wayland MA 104 7:49 1:21 2:36 78 25:11 20.3 1:27 10 19:25 6:16 56:25 7:43 6:24
35 2/21 M30-34 710 Pat Driscoll 30 M Quiincy MA 260 8:52 1:32 2:38 158 26:39 19.1 0:44 1 17:36 5:41 56:27 7:45 2:51
36 3/17 M25-29 189 Garrett Duffy 28 M Weymouth MA 144 8:06 1:24 2:08 59 24:23 20.9 1:17 33 20:45 6:42 56:37 7:55 2:42
37 5/24 M35-39 727 Patrick Hayes 38 M Boston MA 327 9:16 1:36 1:48 48 23:53 21.4 1:53 19 20:03 6:28 56:51 8:09 5:44
38 4/17 M25-29 619 Brian Vogt 28 M Brookline MA 45 7:10 1:14 2:09 109 25:47 19.8 1:50 18 19:59 6:27 56:52 8:10 2:57
39 1/15 M65-69 29 Bruce Anderson 66 M Salisbury MD 22 6:46 1:10 1:30 11 22:00 23.2 1:33 208 25:07 8:07 56:54 8:12 Winner
40 5/17 M25-29 295 David Howland 28 M W Barnstable MA 130 8:02 1:23 2:01 41 23:48 21.4 1:21 61 21:54 7:04 57:04 8:22 3:09
41 2/24 M60-64 287 Ted Hibben 61 M Concord MA 105 7:49 1:21 1:51 29 23:16 21.9 1:08 104 23:03 7:26 57:04 8:22 3:55
42 2/30 F25-29 171 Katrin Davidsdottir 26 F Wayland MA 74 7:35 1:19 1:46 96 25:30 20.0 1:04 43 21:14 6:51 57:07 8:25 2:49
43 3/4 W-Elite 75 Kelly Bradbury 52 F Newburyport MA 53 7:17 1:16 1:44 77 25:10 20.3 1:30 50 21:32 6:57 57:10 8:28 2:16
44 6/17 M25-29 626 Stephen Walsh 26 M Saratoga Springs NY 194 8:24 1:27 2:14 81 25:14 20.2 1:15 22 20:12 6:31 57:18 8:36 3:23
45 4/4 W-Elite 485 Carroll Pierce 56 F Boston MA 131 8:02 1:23 1:22 44 23:52 21.4 1:27 87 22:38 7:18 57:18 8:36 2:24
46 5/26 M55-59 725 Phil Lawrence 55 M Belmont MA 70 7:30 1:18 1:53 33 23:27 21.7 1:10 117 23:23 7:33 57:21 8:39 5:12
47 1/29 F30-34 60 Mariel Bitter 33 F Yarmouth Port MA 42 7:08 1:14 2:20 68 24:44 20.6 0:55 75 22:18 7:12 57:23 8:41 Winner
48 5/20 M20-24 630 Freddy Webb 20 M Darwin 331 9:17 1:36 2:07 71 24:55 20.5 0:47 26 20:23 6:35 57:26 8:44 7:25
49 6/28 M40-44 601 Matthew Tebo 41 M Clifton Park NY 75 7:36 1:19 2:21 39 23:40 21.5 1:57 76 22:19 7:12 57:50 9:08 7:07
50 2/29 F30-34 306 Eliza Kano-Bower 30 F Watertown MA 232 8:40 1:30 1:59 97 25:30 20.0 0:58 35 20:50 6:43 57:55 9:13 0:32
51 3/21 M30-34 521 Lawrence Rosa 33 M New York NY 3 5:56 1:02 2:32 92 25:25 20.1 1:37 84 22:32 7:16 57:59 9:17 4:23
52 7/17 M25-29 122 Matthew Clifford 25 M N Billerica MA 162 8:13 1:25 3:32 72 24:59 20.4 1:42 16 19:46 6:23 58:10 9:28 4:15
53 3/42 M50-54 273 Scott Harris 52 M Seekonk MA 312 9:08 1:35 2:25 56 24:03 21.2 1:23 42 21:13 6:51 58:10 9:28 5:07
54 1/41 M-Novice 531 Jackson Ryther 24 M South Boston MA 297 9:04 1:34 2:47 49 23:54 21.3 0:48 55 21:42 7:00 58:13 9:31 Winner
55 1/18 F20-24 557 Emma Sklarin 23 F New York NY 63 7:27 1:17 1:39 145 26:31 19.2 1:27 44 21:15 6:52 58:17 9:35 Winner
56 6/26 M55-59 292 Barry Horn 55 M Southbury CT 81 7:41 1:20 1:40 16 22:20 22.8 2:25 165 24:25 7:53 58:28 9:46 6:19
57 2/21 F35-39 284 Danielle Herschler 37 F Hyannis MA 139 8:05 1:24 2:31 65 24:36 20.7 2:20 39 21:06 6:49 58:35 9:53 2:33
58 5/30 M45-49 180 Justin Dorfman 45 M Hopkinton MA 43 7:09 1:14 1:57 76 25:08 20.3 1:42 90 22:43 7:20 58:36 9:54 5:06
59 6/20 M20-24 164 Doug Curtin 24 M Allston MA 6 6:09 1:04 1:56 140 26:26 19.3 1:13 100 22:56 7:24 58:37 9:55 8:36
60 1/5 F0-16 298 Megan Huntley 15 F E Greenwich RI 9 6:14 1:05 2:29 211 27:30 18.5 1:12 45 21:15 6:52 58:39 9:57 Winner
61 4/42 M50-54 441 Stuart Nixdorff 52 M Weston MA 171 8:16 1:26 1:28 24 23:02 22.1 1:21 178 24:37 7:57 58:41 9:59 5:38
62 1/17 F45-49 711 Jacqueline Franscico 49 F Westent MA 223 8:35 1:29 2:10 104 25:42 19.8 0:59 48 21:19 6:53 58:43 10:01 Winner
63 3/21 F35-39 534 Vanessa Savas 36 F Roslindale MA 217 8:32 1:29 1:58 46 23:53 21.4 1:19 106 23:05 7:27 58:46 10:04 2:44
64 7/20 M20-24 491 Graham Poirier 20 M Marion MA 132 8:02 1:23 2:52 188 27:08 18.8 0:41 20 20:07 6:30 58:48 10:06 8:47
65 1/5 Clydesdale 478 Stephen Pavlik 33 M Hamden CT 289 9:01 1:34 1:57 23 22:57 22.2 1:33 116 23:23 7:33 58:49 10:07 Winner
66 8/20 M20-24 552 Mark Sibold 23 M Wellesley MA 36 7:04 1:13 2:52 138 26:25 19.3 0:54 54 21:41 7:00 58:54 10:12 8:53
67 7/28 M40-44 43 James Barnard 40 M Eastham MA 26 6:52 1:11 1:57 31 23:24 21.8 1:51 198 24:56 8:03 58:57 10:15 8:14
68 7/26 M55-59 201 Zeus Estrada 59 M Boxboro MA 115 7:53 1:22 1:46 73 25:00 20.4 1:32 94 22:50 7:22 58:59 10:17 6:50
69 6/30 M45-49 540 Ari Schwartz 49 M Sharon MA 90 7:44 1:20 1:43 114 25:55 19.7 1:25 78 22:22 7:13 59:07 10:25 5:37
70 8/26 M55-59 124 John Cloherty 55 M Canton MA 121 7:56 1:22 2:07 60 24:27 20.9 1:22 112 23:17 7:31 59:07 10:25 6:58
71 3/30 F25-29 735 Megan Kansala-Halliman 28 F Worchester MA 125 7:58 1:23 1:28 162 26:41 19.1 1:27 53 21:37 6:59 59:09 10:27 4:51
72 5/42 M50-54 139 Bill Connolly 53 M Weston MA 432 10:11 1:46 2:10 50 23:55 21.3 1:07 62 21:56 7:05 59:16 10:34 6:13
73 3/24 M60-64 368 Thomas Mackie 64 M Sudbury MA 47 7:11 1:15 1:53 35 23:31 21.7 2:06 189 24:48 8:00 59:27 10:45 6:18
74 1/20 F50-54 639 Brooke Whittemore 51 F West Hartford CT 204 8:28 1:28 1:52 125 26:08 19.5 1:46 46 21:16 6:52 59:28 10:46 Winner
75 6/42 M50-54 542 Joseph Sennott 51 M Franklin MA 220 8:34 1:29 2:09 27 23:09 22.0 2:19 114 23:21 7:32 59:30 10:48 6:27
76 2/41 M-Novice 68 Kevin Bonner 27 M Boston MA 56 7:18 1:16 2:33 84 25:20 20.1 1:53 82 22:31 7:16 59:33 10:51 1:20
77 7/42 M50-54 226 Duane Fotheringham 52 M E Falmouth MA 150 8:08 1:24 2:26 12 22:08 23.0 2:01 199 24:56 8:03 59:36 10:54 6:33
78 4/21 M30-34 462 Michael Oreilly 32 M Bedford MA 78 7:37 1:19 2:20 69 24:47 20.6 1:05 145 23:59 7:45 59:47 11:05 6:11
79 4/30 F25-29 88 Kristine Bunker 27 F Falmouth MA 68 7:28 1:18 2:00 192 27:16 18.7 0:43 83 22:32 7:16 59:57 11:15 5:39
80 8/42 M50-54 240 Paul Ghelfi 52 M Bridgewater MA 119 7:55 1:22 1:30 42 23:49 21.4 2:25 164 24:25 7:53 1:00:01 11:19 6:58
81 5/21 M30-34 53 Derek Bilodeau 33 M Cranston RI 72 7:34 1:18 2:52 70 24:50 20.5 1:13 126 23:37 7:37 1:00:03 11:21 6:27
82 4/24 M60-64 483 Dwight Pfundstein 63 M Mashpee MA 284 8:59 1:33 1:52 54 24:00 21.3 0:35 191 24:49 8:01 1:00:13 11:31 7:04
83 5/24 M60-64 254 Tony Green 63 M Falmouth MA 84 7:42 1:20 2:40 53 23:59 21.3 1:41 172 24:32 7:55 1:00:33 11:51 7:24
84 2/4 M17-19 247 Ian Glavin 19 M Marion MA 61 7:24 1:17 4:49 152 26:36 19.2 1:00 36 20:51 6:44 1:00:39 11:57 8:59
85 1/65 W-Novice 78 Helen Bresler 37 F Boston MA 369 9:35 1:39 2:19 186 27:07 18.8 1:06 29 20:35 6:39 1:00:40 11:58 Winner
86 8/28 M40-44 41 Jared Baker 43 M Milton MA 73 7:34 1:19 2:01 115 25:56 19.7 1:33 128 23:39 7:38 1:00:42 12:00 9:59
87 6/21 M30-34 533 Andrew Sanders 32 M Boston MA 100 7:47 1:21 3:02 163 26:42 19.1 1:15 67 22:03 7:07 1:00:47 12:05 7:11
88 9/42 M50-54 140 Dan Connolly 50 M Chester NJ 314 9:10 1:35 2:13 93 25:27 20.0 1:14 92 22:46 7:21 1:00:48 12:06 7:45
89 5/30 F25-29 293 Jessica Horn 25 F Cambridge MA 174 8:18 1:26 1:32 89 25:23 20.1 1:45 141 23:55 7:43 1:00:50 12:08 6:32
90 1/25 F55-59 285 Ann Hession 55 F Canton MA 255 8:49 1:31 2:08 79 25:13 20.2 1:43 109 23:13 7:30 1:01:04 12:22 Winner
91 9/20 M20-24 642 Nicholas Williams 21 M Annapolis MD 126 7:58 1:23 2:15 279 28:37 17.8 1:40 31 20:42 6:41 1:01:10 12:28 11:09
92 9/28 M40-44 635 Andrew West 42 M Concord MA 141 8:05 1:24 1:58 80 25:14 20.2 1:39 154 24:15 7:50 1:01:10 12:28 10:27
93 1/25 F40-44 77 Dana Brennan 43 F Wellesley MA 235 8:41 1:30 2:28 179 27:01 18.9 1:55 41 21:13 6:51 1:01:16 12:34 Winner
94 1/3 M0-16 207 Pierce Farrell 16 M Hopkinton MA 55 7:18 1:16 3:06 159 26:41 19.1 1:25 96 22:52 7:23 1:01:18 12:36 Winner
95 10/42 M50-54 152 Doug Cronin 53 M Edgartown MA 109 7:51 1:21 2:01 124 26:07 19.5 2:18 111 23:16 7:31 1:01:30 12:48 8:27
96 7/21 M30-34 392 Timothy McIntosh 31 M Boston MA 106 7:49 1:21 2:38 144 26:30 19.2 0:39 144 23:57 7:44 1:01:30 12:48 7:54
97 2/20 F50-54 547 Elizabeth Sheibley 54 F Whitman MA 339 9:21 1:37 2:58 66 24:37 20.7 1:34 105 23:03 7:27 1:01:32 12:50 2:04
98 3/41 M-Novice 333 Evan Lagasse 36 M Orleans MA 252 8:48 1:31 2:19 178 27:00 18.9 1:24 69 22:07 7:08 1:01:36 12:54 3:23
99 10/28 M40-44 492 Alec Polnarev 41 M Newton MA 216 8:32 1:29 2:56 209 27:27 18.6 1:05 57 21:46 7:02 1:01:45 13:03 11:02
100 3/20 F50-54 338 Stacey Lane 54 F Charlestown MA 276 8:56 1:33 1:59 85 25:21 20.1 1:31 149 24:06 7:47 1:01:50 13:08 2:22
101 6/24 M35-39 113 Robert Charbonnier 38 M Natick MA 142 8:05 1:24 2:26 116 25:56 19.7 1:50 123 23:35 7:37 1:01:51 13:09 10:44
102 6/24 M60-64 633 Larry Weldon 61 M Bridgewater MA 148 8:07 1:24 2:13 167 26:45 19.1 2:04 93 22:49 7:22 1:01:55 13:13 8:46
103 2/17 F45-49 50 Tricia Benton 48 F Bedford NH 460 10:25 1:48 2:37 1 15:43 32.4 2:09 468 31:03 10:01 1:01:55 13:13 3:12
104 4/41 M-Novice 73 Evan Bourcier 26 M Enfield CT 184 8:22 1:27 2:16 102 25:41 19.9 1:44 142 23:56 7:43 1:01:56 13:14 3:43
105 7/30 M45-49 206 Adrian Farrell 47 M Hopkinton MA 165 8:14 1:25 2:14 98 25:36 19.9 2:14 130 23:41 7:39 1:01:56 13:14 8:26
106 3/17 F45-49 142 Sarah Connolly 47 F Weston MA 247 8:46 1:31 2:01 107 25:45 19.8 1:16 152 24:11 7:48 1:01:57 13:15 3:14
107 8/30 M45-49 420 Bob Mulcahy 48 M East Falmouth MA 31 6:59 1:13 1:52 101 25:40 19.9 1:33 243 26:02 8:24 1:02:05 13:23 8:35
108 3/29 F30-34 604 Laura Thompson 34 F Mystic CT 33 7:00 1:13 1:38 88 25:23 20.1 1:38 268 26:28 8:33 1:02:06 13:24 4:43
109 7/24 M60-64 720 Patrick McVeigh 63 M Waltham MA 326 9:15 1:36 3:54 183 27:05 18.8 1:45 23 20:15 6:32 1:02:11 13:29 9:02
110 9/30 M45-49 434 Edward Neeb 48 M New Milford CT 135 8:04 1:24 2:58 52 23:58 21.3 1:45 226 25:33 8:15 1:02:16 13:34 8:46
111 6/30 F25-29 112 Monica Chamberlin 25 F Westford MA 116 7:53 1:22 1:53 111 25:51 19.7 2:04 179 24:38 7:57 1:02:18 13:36 8:00
112 11/42 M50-54 106 Donal Casey 50 M Pepperell MA 321 9:13 1:36 3:13 171 26:49 19.0 0:33 85 22:32 7:16 1:02:19 13:37 9:16
113 2/25 F55-59 627 Terry Walsh 55 F Harwich MA 99 7:46 1:21 2:08 137 26:23 19.3 0:53 219 25:14 8:09 1:02:23 13:41 1:19
114 4/20 F50-54 382 Hilary McCarthy 51 F Norwood MA 262 8:52 1:32 1:39 105 25:43 19.8 1:37 180 24:41 7:58 1:02:30 13:48 3:02
115 7/30 F25-29 220 Erin Foley 26 F Jamaica Plain MA 11 6:20 1:06 2:16 372 30:19 16.8 1:22 74 22:17 7:12 1:02:33 13:51 8:15
116 8/24 M60-64 22 Michael Abbott 60 M East Falmouth MA 51 7:16 1:15 1:46 143 26:30 19.2 1:50 217 25:13 8:08 1:02:33 13:51 9:24
117 9/24 M60-64 629 Duncan Warden 63 M Weston MA 49 7:13 1:15 2:03 328 29:35 17.2 1:53 63 21:56 7:05 1:02:39 13:57 9:30
118 7/24 M35-39 216 Patrick Flaherty 35 M Plymouth MA 108 7:50 1:21 1:54 61 24:28 20.8 1:50 272 26:39 8:36 1:02:39 13:57 11:32
119 8/30 F25-29 85 Samantha Brumer 28 F Brookline MA 123 7:56 1:22 2:21 219 27:36 18.5 2:02 95 22:51 7:22 1:02:44 14:02 8:26
120 10/30 M45-49 596 Jeffrey Sweeney 45 M Whitman MA 219 8:34 1:29 2:40 43 23:51 21.4 1:43 242 25:59 8:23 1:02:46 14:04 9:16
121 8/21 M30-34 35 Javier Arnez 34 M Allston MA 365 9:32 1:39 3:10 58 24:19 21.0 1:54 139 23:54 7:43 1:02:47 14:05 9:11
122 1/5 F17-19 380 Kayla McCann 18 F Hopkinton MA 24 6:50 1:11 2:20 256 28:17 18.0 0:42 183 24:43 7:59 1:02:51 14:09 Winner
123 2/65 W-Novice 537 Kelly Schultz 44 F Newton MA 221 8:34 1:29 3:38 176 26:57 18.9 1:10 86 22:34 7:17 1:02:52 14:10 2:12
124 2/5 F0-16 723 Meilo Johnson 16 F Chatham MA 190 8:22 1:27 2:43 180 27:01 18.9 1:07 129 23:41 7:39 1:02:52 14:10 4:13
125 1/6 F65-69 64 Shelly Bloom 66 F Durham NC 172 8:17 1:26 2:08 172 26:50 19.0 0:37 207 25:06 8:06 1:02:55 14:13 Winner
126 4/29 F30-34 569 Sadie Soliozy 31 F Boston MA 266 8:53 1:32 2:44 248 28:05 18.2 0:47 80 22:30 7:16 1:02:57 14:15 5:34
127 9/30 F25-29 459 Danielle Odwyer 29 F Braintree MA 348 9:26 1:38 2:46 155 26:38 19.1 1:07 107 23:05 7:27 1:03:00 14:18 8:42
128 5/29 F30-34 473 Heather Parker 33 F Norwalk CT 25 6:50 1:11 1:33 112 25:52 19.7 1:25 310 27:26 8:51 1:03:05 14:23 5:42
129 12/42 M50-54 475 Greg Parkinson 54 M Falmouth MA 157 8:10 1:25 2:08 181 27:03 18.9 1:44 147 24:03 7:46 1:03:06 14:24 10:03
130 3/65 W-Novice 410 Kate Morneault 25 F Boston MA 136 8:04 1:24 1:57 237 27:58 18.2 0:52 156 24:16 7:50 1:03:06 14:24 2:26
131 9/26 M55-59 320 Jim Kiley 59 M Mashpee MA 265 8:52 1:32 1:43 62 24:31 20.8 2:06 240 25:59 8:23 1:03:09 14:27 11:00
132 5/41 M-Novice 66 Alexander Bogdanov 40 M Brookline MA 85 7:43 1:20 3:21 142 26:30 19.2 1:22 160 24:18 7:51 1:03:11 14:29 4:58
133 8/24 M35-39 341 Antonio Lassaletta 39 M Boston MA 41 7:08 1:14 2:27 153 26:37 19.2 0:38 269 26:30 8:33 1:03:18 14:36 12:11
134 9/24 M35-39 651 Adam Yellin 36 M Needham MA 357 9:29 1:38 2:35 100 25:38 19.9 2:18 115 23:22 7:33 1:03:20 14:38 12:13
135 2/5 Clydesdale 384 John McCarthy 53 M Medfield MA 153 8:09 1:25 3:14 95 25:29 20.0 1:09 229 25:34 8:15 1:03:34 14:52
136 6/29 F30-34 310 Maggie Keaveny 33 F South Boston MA 396 9:53 1:42 2:16 118 26:00 19.6 1:36 136 23:51 7:42 1:03:34 14:52 6:11
137 8/17 M25-29 162 Thomas Cunningham 25 M Brewster MA 137 8:04 1:24 2:27 90 25:24 20.1 2:09 227 25:34 8:15 1:03:36 14:54 9:41
138 10/26 M55-59 624 Mike Walsh 58 M E Falmouth MA 300 9:04 1:34 3:08 161 26:41 19.1 1:45 102 23:00 7:25 1:03:36 14:54 11:27
139 2/15 M65-69 62 Ron Blain 69 M Cumberland RI 102 7:48 1:21 1:52 283 28:44 17.7 1:22 138 23:53 7:43 1:03:37 14:55 6:43
140 13/42 M50-54 230 John Freeman 52 M Southborough MA 390 9:47 1:41 2:26 190 27:13 18.7 2:11 68 22:03 7:07 1:03:38 14:56 10:35
141 9/21 M30-34 202 James Evans 32 M Boston MA 129 8:01 1:23 3:36 141 26:28 19.3 2:24 110 23:15 7:30 1:03:42 15:00 10:06
142 14/42 M50-54 172 Roderick Davol 53 M Riverside RI 285 8:59 1:33 2:31 67 24:38 20.7 2:50 190 24:48 8:00 1:03:44 15:02 10:41
143 2/25 F40-44 225 Jeannine Foster 41 F Windham ME 308 9:07 1:35 2:58 210 27:30 18.5 1:17 98 22:54 7:24 1:03:44 15:02 2:28
144 3/25 F55-59 366 Nelly Lyons 58 F Hyannis MA 103 7:48 1:21 2:11 160 26:41 19.1 1:12 238 25:56 8:22 1:03:45 15:03 2:41
145 10/20 M20-24 181 Pat Dowd 24 M Wethersfield CT 152 8:08 1:24 4:47 231 27:49 18.3 1:17 58 21:51 7:03 1:03:50 15:08 13:49
146 6/41 M-Novice 248 Stephen Goettle 34 M Boston MA 294 9:03 1:34 4:02 269 28:30 17.9 1:59 24 20:19 6:34 1:03:51 15:09 5:38
147 15/42 M50-54 237 Edward Geddis 54 M N Falmouth MA 305 9:06 1:34 2:31 51 23:58 21.3 1:30 280 26:55 8:41 1:03:58 15:16 10:55
148 10/24 M35-39 722 Rafal Fleming 36 M Osterville MA 353 9:28 1:38 3:22 165 26:43 19.1 1:34 97 22:54 7:24 1:03:59 15:17 12:52
149 1/8 Athena 636 Louisa West 42 F Newton MA 158 8:11 1:25 1:25 134 26:20 19.4 1:56 257 26:17 8:29 1:04:08 15:26 Winner
150 7/41 M-Novice 246 Joe Giroux 24 M Wilmington MA 239 8:43 1:30 2:28 132 26:15 19.4 2:52 143 23:56 7:44 1:04:12 15:30 5:59
151 11/20 M20-24 709 Jake Kenny 20 M Bourne MA 540 11:34 2:00 2:26 239 27:59 18.2 2:23 17 19:53 6:25 1:04:13 15:31 14:12
152 8/41 M-Novice 703 James Lydon 22 M Boston MA 197 8:25 1:27 3:37 298 28:57 17.6 1:28 60 21:52 7:03 1:04:17 15:35 6:04
153 10/21 M30-34 23 Chris Abbott-Koch 31 M S Burlington VT 315 9:11 1:35 2:24 147 26:32 19.2 2:27 135 23:49 7:41 1:04:21 15:39 10:45
154 7/29 F30-34 354 Jessica Lindie 34 F Hyde Park MA 361 9:32 1:39 2:31 182 27:03 18.9 0:54 163 24:24 7:53 1:04:21 15:39 6:58
155 2/18 F20-24 649 Alexandra Wuerfl 24 F South Boston MA 13 6:27 1:07 2:02 377 30:30 16.7 1:40 132 23:46 7:40 1:04:21 15:39 6:04
156 9/41 M-Novice 467 Andrew Palmieri 33 M Boston MA 12 6:23 1:06 2:26 445 32:20 15.8 1:08 71 22:11 7:10 1:04:26 15:44 6:13
157 4/17 F45-49 395 Julie McVeigh 45 F Waltham MA 185 8:22 1:27 2:38 275 28:32 17.9 1:28 124 23:35 7:37 1:04:33 15:51 5:50
158 3/25 F40-44 645 Aletha Wood 40 F N Scituate RI 16 6:39 1:09 2:00 170 26:48 19.0 1:38 320 27:39 8:55 1:04:42 16:00 3:26
159 4/65 W-Novice 617 Emily Viprino 30 F Orleans MA 202 8:26 1:28 2:06 217 27:35 18.5 0:32 248 26:07 8:26 1:04:44 16:02 4:04
160 5/65 W-Novice 417 Kathleen Mroz 30 F Brighton MA 200 8:26 1:28 2:56 246 28:04 18.2 3:01 77 22:20 7:13 1:04:45 16:03 4:05
161 12/20 M20-24 32 Richard Aquadro 22 M Northampton MA 246 8:46 1:31 3:09 324 29:31 17.3 1:55 49 21:28 6:56 1:04:47 16:05 14:46
162 11/28 M40-44 260 Brandon Gunnoe 42 M Methuen MA 182 8:21 1:27 4:25 189 27:10 18.8 1:30 118 23:24 7:33 1:04:49 16:07 14:06
163 12/28 M40-44 241 Spiros Giannaros 44 M Hingham MA 395 9:52 1:42 1:48 187 27:07 18.8 1:47 161 24:20 7:51 1:04:51 16:09 14:08
