Stonyfield Earth Day 5k
Londonderry, NH 4/17/2021
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Time Pace Delta Deltadiv
1 1/3 MOPEN 101 Derik Noland 26 M Kingston MA 16:23.4 5:17 Winner Winner
2 2/3 MOPEN 103 Corey Girard 39 M Pembroke NH 17:15.9 5:34 0:52 0:52
3 3/3 MOPEN 104 Michael McGrane 50 M Ashland MA 18:08.9 5:51 1:45 1:45
4 1/46 M50-54 108 Joe Milette 52 M Rowley MA 18:15.3 5:53 1:52 Winner
5 1/3 FOPEN 105 Kate Gunson 25 F Cambridge MA 18:18.4 5:54 1:55 Winner
6 1/36 M35-39 118 Adam Crombie 35 M Winthrop MA 18:23.1 5:56 2:00 Winner
7 2/3 FOPEN 110 Ashley Busa 36 F Portsmouth NH 18:43.5 6:02 2:20 0:25
8 1/37 M30-34 109 Nicholas Gregory 34 M Derry NH 18:48.3 6:04 2:25 Winner
9 3/3 FOPEN 106 Katie Cross-Powers 25 F Concord NH 18:55.6 6:06 2:32 0:37
10 1/47 M45-49 127 David Knickerbocker 45 M Hooksett NH 19:04.4 6:09 2:41 Winner
11 1/36 M55-59 112 Jim Angell 56 M Hopkinton NH 19:17.7 6:13 2:54 Winner
12 2/47 M45-49 121 Mark Laprade 48 M Bedford NH 19:25.6 6:16 3:02 0:21
13 2/37 M30-34 120 Chris Canning 31 M Norfolk MA 19:27.3 6:16 3:04 0:39
14 2/46 M50-54 126 Steve Bosic 52 M Waltham MA 19:33.1 6:18 3:10 1:18
15 3/47 M45-49 111 Mark Mayall 49 M Maynard MA 19:41.1 6:21 3:18 0:37
16 1/50 F25-29 163 Mira Records 29 F Middletown CT 19:53.0 6:24 3:29 Winner
17 1/79 F45-49 128 Jess Ward 45 F Lyman ME 20:04.9 6:28 3:41 Winner
18 1/14 M20-24 114 Gavin Thomas 23 M Seabrook NH 20:06.3 6:29 3:43 Winner
19 1/13 M13-19 123 Chase Hall 16 M Goffstown NH 20:13.5 6:31 3:50 Winner
20 4/47 M45-49 139 Jose Calderon 49 M Dorchester MA 20:15.1 6:32 3:52 1:11
21 1/82 F30-34 116 Heather Cirka 32 F Hudson MA 20:17.1 6:32 3:54 Winner
22 1/36 M40-44 136 Peter Ames 42 M Litchfield NH 20:22.0 6:34 3:58 Winner
23 1/72 F35-39 138 Mary Klene 37 F Manchester NH 20:23.5 6:34 4:00 Winner
24 2/36 M35-39 122 Matt Biondi 39 M Hudson NH 20:24.8 6:35 4:01 2:01
25 3/37 M30-34 125 Thomas Motta 32 M Manchester NH 20:25.8 6:35 4:02 1:37
26 3/36 M35-39 154 Tim Morin 38 M Arlington MA 20:31.5 6:37 4:08 2:08
27 2/36 M40-44 157 Brian Severance 40 M Goffstown NH 20:31.6 6:37 4:08 0:10
28 2/14 M20-24 129 Davio Deluca 23 M Nottingham NH 20:44.6 6:41 4:21 0:38
29 1/15 F13-19 130 Autumn Graham 19 F Strafford NH 20:45.9 6:41 4:22 Winner
30 1/20 M25-29 206 Matthew Persell 28 M Windham NH 20:46.7 6:42 4:23 Winner
31 2/13 M13-19 150 Vedanth Penumatsa 14 M Nashua NH 20:48.2 6:42 4:25 0:35
32 3/36 M40-44 141 Michael Martinez 41 M Manchester NH 20:48.9 6:42 4:25 0:27
33 2/79 F45-49 113 Monica Diez 46 F Boston MA 20:51.2 6:43 4:28 0:47
34 2/72 F35-39 158 Emily Larson 37 F Norfolk MA 20:52.2 6:44 4:29 0:29
35 1/27 M60-64 132 Craig Mercier 61 M Burlington MA 20:54.8 6:44 4:31 Winner
36 2/27 M60-64 148 John Matthews 64 M Keene NH 20:55.0 6:44 4:31
37 3/72 F35-39 135 Emily Lafferty 35 F Kensington NH 20:56.4 6:45 4:33 0:33
38 4/37 M30-34 151 David Heeps 30 M Merrimack NH 20:58.3 6:45 4:35 2:10
39 3/46 M50-54 143 David Saarinen 50 M Bedford NH 20:58.7 6:46 4:35 2:43
40 2/20 M25-29 190 John Surette 27 M Hudson NH 21:01.5 6:47 4:38 0:15
41 4/36 M35-39 147 Jonathan Nash 35 M Lee NH 21:03.2 6:47 4:40 2:40
42 5/47 M45-49 124 Jeff Mattson 46 M Bristol NH 21:07.2 6:48 4:44 2:03
43 5/36 M35-39 193 Brandon Barnaby 35 M Manchester NH 21:07.6 6:48 4:44 2:44
44 3/13 M13-19 107 Armand Aj Prescott 16 M Hudson NH 21:09.8 6:49 4:46 0:56
45 1/71 F50-54 161 Laurie Gaudreau 52 F Springvale ME 21:09.8 6:49 4:46 Winner
46 6/36 M35-39 140 Jay Harihar 37 M Lowell MA 21:10.0 6:49 4:46 2:46
47 5/37 M30-34 187 Jaskiel McDowell 30 M Manchester NH 21:17.8 6:52 4:54 2:29
48 3/20 M25-29 217 Ryan Ward 28 M Holbrook MA 21:19.2 6:52 4:56 0:33
49 3/14 M20-24 159 Luke Amen 22 M West Lebanon NH 21:21.7 6:53 4:58 1:15
50 4/13 M13-19 255 Damien Chruniak 17 M Beverly MA 21:23.8 6:54 5:00 1:10
51 7/36 M35-39 177 Xavier Le Doaré 36 M Manchester NH 21:25.5 6:54 5:02 3:02
52 1/22 F20-24 160 Maria Smith-Lopez 22 F Laramie WY 21:27.7 6:55 5:04 Winner
53 6/37 M30-34 162 Michael Gendreau 34 M Derry NH 21:29.5 6:56 5:06 2:41
54 4/20 M25-29 146 Justin Escaravage 29 M Manchester NH 21:31.7 6:56 5:08 0:45
55 3/27 M60-64 153 James Miller 60 M Manchester NH 21:33.6 6:57 5:10 0:39
56 2/15 F13-19 1283 Haley Kavanagh 14 F Durham NH 21:33.9 6:57 5:10 0:48
57 4/46 M50-54 131 Brian Carter 52 M Hudson NH 21:37.5 6:58 5:14 3:22
58 6/47 M45-49 164 James Pawlicki 46 M Lynn MA 21:41.8 6:59 5:18 2:37
59 7/37 M30-34 204 Michael Venditti 32 M Chester NH 21:46.9 7:01 5:23 2:58
60 5/46 M50-54 179 Steve Bioren 54 M Londonderry NH 21:51.2 7:03 5:28 3:36
61 2/36 M55-59 155 Bill Newsham 56 M Brookline NH 21:56.1 7:04 5:33 2:39
62 2/50 F25-29 165 Kaleigh Falk 29 F Nashua NH 21:57.1 7:04 5:34 2:05
63 8/36 M35-39 166 Drew Parsons 38 M Rochester NH 22:05.3 7:07 5:42 3:42
64 6/46 M50-54 186 James Hargreaves 53 M Amherst NH 22:08.2 7:08 5:45 3:53
65 2/71 F50-54 170 Maryn Barrett 52 F East Andover NH 22:10.9 7:09 5:47 1:01
66 4/36 M40-44 210 Clayton George 42 M Tamworth NH 22:11.8 7:09 5:48 1:50
67 5/20 M25-29 197 Samuel Randlett 28 M Meredith NH 22:11.9 7:09 5:48 1:25
68 8/37 M30-34 323 Brandon Kear 30 M Rindge NH 22:13.3 7:10 5:50 3:25
69 9/37 M30-34 152 Jonathan Holso 32 M Webster NH 22:15.4 7:10 5:52 3:27
70 3/50 F25-29 174 Renee Greenspan 29 F Manchester NH 22:16.6 7:11 5:53 2:24
71 10/37 M30-34 142 Nick McCormick 32 M Scarborough ME 22:24.6 7:13 6:01 3:36
72 9/36 M35-39 215 Michael Popham 39 M Bedford NH 22:24.9 7:13 6:01 4:01
73 6/20 M25-29 224 Andrew Parkins 27 M Dracut MA 22:27.2 7:14 6:04 1:41
74 1/20 M65-69 156 William Pine 69 M Fitzwilliam NH 22:28.0 7:14 6:04 Winner
75 1/31 F0-12 182 Brady Preneta 10 F Kensington NH 22:29.1 7:15 6:06 Winner
76 5/36 M40-44 917 Joe Vivilecchia 44 M Peterborough NH 22:31.6 7:16 6:08 2:10
77 10/36 M35-39 173 Ronald Gallant 35 M Methuen MA 22:32.9 7:16 6:09 4:09
78 7/47 M45-49 205 Scott Reiff 49 M Windham, NH 22:37.7 7:17 6:14 3:33
79 2/82 F30-34 198 Krystal Bessette 33 F Auburn NH 22:45.0 7:20 6:21 2:27
80 2/22 F20-24 171 Grace Blinkoff 23 F Manchester NH 22:45.6 7:20 6:22 1:18
81 8/47 M45-49 201 Bradley Maher 48 M Londonderry NH 22:48.3 7:21 6:25 3:44
82 3/36 M55-59 189 Glen Page 57 M Haverhill NH 22:49.7 7:21 6:26 3:32
83 7/46 M50-54 183 Ron Vaillancourt 51 M Belmont NH 22:50.1 7:21 6:27 4:35
84 2/20 M65-69 184 Len Hall 67 M Enfield NH 22:51.7 7:22 6:28 0:24
85 3/82 F30-34 248 Jamie Geller 32 F Newton MA 22:53.2 7:22 6:30 2:36
86 4/72 F35-39 191 Beth Connolly 39 F Manchester NH 22:56.0 7:23 6:32 2:32
87 11/37 M30-34 214 Bud Marro 31 M Claremont NH 23:00.7 7:25 6:37 4:12
88 4/82 F30-34 195 Courtney Marsolais 30 F Boston MA 23:02.2 7:25 6:39 2:45
89 9/47 M45-49 149 Suresh Penumatsa 49 M Nashua NH 23:04.5 7:26 6:41 4:00
90 1/35 M0-12 212 Evan Jean 11 M Nashua NH 23:06.7 7:27 6:43 Winner
91 6/36 M40-44 203 Michael Jordan 40 M Goffstown NH 23:07.2 7:27 6:44 2:46
92 10/47 M45-49 192 Joel Connolly 45 M Manchester NH 23:10.3 7:28 6:47 4:06
93 3/20 M65-69 211 Dick Jardine 67 M New Boston NH 23:17.9 7:30 6:54 0:50
94 3/71 F50-54 176 Ellen Raffio 53 F Bow NH 23:18.8 7:31 6:55 2:09
95 4/50 F25-29 263 Meghan Flaherty 25 F Kingston MA 23:25.2 7:33 7:02 3:33
96 7/36 M40-44 284 Lam Tien 40 M Haverhill MA 23:25.6 7:33 7:02 3:04
97 5/50 F25-29 261 Piper Curtis 26 F Manchester NH 23:26.2 7:33 7:03 3:34
98 3/79 F45-49 185 Cathleen Brown 46 F New Boston NH 23:28.1 7:34 7:05 3:24
99 6/50 F25-29 196 Kacey Morin 29 F Leominster MA 23:29.5 7:34 7:06 3:37
100 11/36 M35-39 378 Matt Cuddihy 38 M Natick MA 23:30.8 7:35 7:07 5:07
101 8/36 M40-44 207 Eric Boucher 41 M Amherst NH 23:32.6 7:35 7:09 3:11
102 12/37 M30-34 209 Ryan Donohue 32 M Merrimack NH 23:32.9 7:35 7:09 4:44
103 7/20 M25-29 221 Austin Jacobs 29 M Newport NH 23:33.7 7:36 7:10 2:47
104 4/36 M55-59 297 Sean Coyle 57 M Salem NH 23:34.7 7:36 7:11 4:17
105 8/20 M25-29 351 Cameron Garnett 29 M Tewksbury MA 23:38.6 7:37 7:15 2:52
106 12/36 M35-39 218 Chris Ridings 38 M Amherst NH 23:42.0 7:38 7:18 5:18
107 5/13 M13-19 278 Danny Rinden 19 M Hopkinton NH 23:42.2 7:38 7:19 3:29
108 8/46 M50-54 219 Stephen Carroll 51 M Auburn NH 23:43.0 7:38 7:19 5:27
109 13/36 M35-39 241 Skip Russell 37 M Manchester NH 23:45.9 7:39 7:22 5:22
110 5/82 F30-34 245 Brianna Crombie 31 F Winthrop MA 23:48.3 7:40 7:25 3:31
111 4/71 F50-54 229 Estelle McCormack 52 F North Chelmsford MA 23:50.0 7:41 7:26 2:40
112 4/20 M65-69 230 Peter Wasylak 65 M Dunstable MA 23:50.5 7:41 7:27 1:23
113 6/13 M13-19 233 Christopher Chong 14 M Bedford NH 23:51.1 7:41 7:28 3:38
114 2/35 M0-12 236 Connor Cue 10 M Nashua NH 23:51.8 7:41 7:28 0:45
115 6/82 F30-34 235 Katelyn Comeau 31 F Bow NH 24:01.7 7:45 7:38 3:44
116 5/72 F35-39 208 Katharine Chagnon 39 F Londonderry NH 24:03.3 7:45 7:40 3:40
117 9/46 M50-54 237 Troy Emineth 50 M Keene NH 24:09.4 7:47 7:46 5:54
118 6/72 F35-39 227 Nicole Bryant 35 F Manchester NH 24:13.5 7:48 7:50 3:50
119 10/46 M50-54 242 Frank Sullivan 54 M Milford NH 24:13.6 7:48 7:50 5:58
120 2/31 F0-12 181 Jillian Bergeron 11 F Stratham NH 24:14.7 7:49 7:51 1:45
121 7/82 F30-34 303 Sarah Martin 33 F Pittsfield NH 24:19.2 7:50 7:56 4:02
122 5/71 F50-54 279 Karen Sirimoglu 51 F Nashua NH 24:20.0 7:50 7:56 3:10
123 13/37 M30-34 258 Ryan Kenney 34 M Weare NH 24:20.4 7:51 7:57 5:32
124 8/82 F30-34 257 Alaina Kenney 31 F Goffstown NH 24:20.9 7:51 7:57 4:03
125 11/47 M45-49 232 Andy Youtt 47 M Milford NH 24:22.2 7:51 7:59 5:18
126 12/47 M45-49 247 Andrew Dupee 47 M Winchester MA 24:24.5 7:52 8:01 5:20
127 13/47 M45-49 535 Brian Decker 45 M Bedford NH 24:27.4 7:53 8:04 5:23
128 1/55 F55-59 222 Gina Joubert 57 F Merrimack NH 24:28.9 7:53 8:05 Winner
129 6/71 F50-54 226 Tressa Tabares 52 F Londonderry NH 24:31.1 7:54 8:08 3:22
130 9/82 F30-34 254 Amanda Bickford 33 F Manchester NH 24:35.1 7:55 8:12 4:18
131 9/36 M40-44 220 Michael Grove 42 M Nashua NH 24:41.3 7:57 8:18 4:20
132 10/82 F30-34 426 Marisa Smith 30 F Dover NH 24:41.8 7:57 8:18 4:24
133 14/47 M45-49 225 Daniel Shine 49 M Townsend MA 24:43.6 7:58 8:20 5:39
134 1/35 F60-64 283 Pat Bourgault 62 F Concord NH 24:46.7 7:59 8:23 Winner
135 1/82 F40-44 244 Laura Heath 44 F New London NH 24:49.5 8:00 8:26 Winner
136 7/71 F50-54 251 Roxane Gagnon 52 F Manchester NH 24:50.5 8:00 8:27 3:41
137 14/37 M30-34 276 Chris Rank 32 M Milford NH 24:50.7 8:00 8:27 6:02
138 7/72 F35-39 246 Daniela Desantis 36 F Winthrop MA 24:50.9 8:00 8:27 4:27
139 11/46 M50-54 741 Michael Andreottola 51 M 1830 MA 24:53.4 8:01 8:30 6:38
140 5/36 M55-59 345 Raymond Billings 58 M Auburn NH 24:54.1 8:01 8:31 5:37
141 3/22 F20-24 355 Madeleine Jemiolo 21 F Merrimack NH 24:55.5 8:02 8:32 3:28
142 2/55 F55-59 239 Nadine Johnson 57 F North Andover MA 24:58.9 8:03 8:35 0:30
143 15/37 M30-34 199 John Meklenburg 33 M Hudson MA 24:59.3 8:03 8:36 6:11
144 8/71 F50-54 188 Laurie Nicholas 53 F Gorham ME 24:59.5 8:03 8:36 3:50
145 8/72 F35-39 350 Jamie Emerson 36 F Hampstead NH 25:01.1 8:04 8:38 4:38
146 4/14 M20-24 311 Braden St.Jacques 22 M Webster NH 25:04.3 8:05 8:41 4:58
147 12/46 M50-54 175 Richard Hartford 51 M Northwood NH 25:07.8 8:06 8:44 6:52
148 4/27 M60-64 336 William Sproul 63 M New Gloucester ME 25:07.9 8:06 8:44 4:13
149 9/71 F50-54 356 Julie Jones 50 F Salem NH 25:09.2 8:06 8:46 4:00
150 14/36 M35-39 843 John Cecere 36 M Nashua NH 25:10.1 8:07 8:47 6:47
151 15/36 M35-39 579 Dean Williams 36 M Manchester NH 25:10.3 8:07 8:47 6:47
152 9/20 M25-29 373 Nick Balzano 27 M South Berwick ME 25:12.2 8:07 8:49 4:26
153 6/36 M55-59 273 Bryan Nowell 58 M Hopkinton NH 25:12.8 8:07 8:49 5:55
154 16/37 M30-34 253 Curt Spencer 31 M Merrimack NH 25:13.0 8:07 8:49 6:24
155 10/36 M40-44 319 Andy Huntington 40 M Concord NH 25:14.2 8:08 8:51 4:53
156 10/20 M25-29 392 Taylor Mellen 25 M Londonderry NH 25:14.9 8:08 8:51 4:28
157 13/46 M50-54 553 Douglas Duff 50 M New Boston NH 25:14.9 8:08 8:51 6:59
158 3/55 F55-59 301 Heidi Letalien 56 F Londonderry NH 25:15.3 8:08 8:52 0:47
159 16/36 M35-39 352 Michael Gaumont 35 M Milford NH 25:15.7 8:08 8:52 6:52
160 5/14 M20-24 291 Collins Mintah 21 M Manchester NH 25:16.9 8:09 8:53 5:10
161 4/55 F55-59 213 Caroline Kavanagh 59 F Westford MA 25:20.1 8:10 8:57 0:52
162 10/71 F50-54 250 Kim Hickman 52 F Merrimack NH 25:20.9 8:10 8:57 4:11
163 6/14 M20-24 380 Jake Clark 23 M Hooksett NH 25:21.1 8:10 8:58 5:15
164 17/36 M35-39 304 Davide McCurdy 39 M Manchester NH 25:25.0 8:11 9:01 7:01
165 17/37 M30-34 343 Shiraz Akhtar 31 M Hollis NH 25:28.2 8:12 9:05 6:40
166 9/72 F35-39 316 Michelle Cremone 37 F Auburn NH 25:28.9 8:13 9:05 5:05
167 11/82 F30-34 467 Cassandra Saikin 33 F Littleton NH 25:30.4 8:13 9:07 5:13
168 10/72 F35-39 353 Erica Harlow 36 F Londonderry NH 25:31.1 8:13 9:08 5:08
169 12/82 F30-34 228 Margarita Duncan 33 F Hillsborough NH 25:31.9 8:14 9:08 5:14
170 7/50 F25-29 363 Alexis Stangas 26 F Tewksbury MA 25:31.9 8:14 9:08 5:39
171 13/82 F30-34 266 Veronica Hytner 30 F Concord NH 25:34.1 8:14 9:11 5:17
172 14/46 M50-54 312 Wayne St.Jacques 52 M Webster NH 25:34.5 8:14 9:11 7:19
173 4/79 F45-49 326 Emalia Rubner 46 F Hillsboro NH 25:34.7 8:14 9:11 5:30
174 11/36 M40-44 320 Jeremy Woodward 42 M Concord NH 25:36.3 8:15 9:13 5:15
175 18/37 M30-34 315 Ben Natusch 33 M Rochester NH 25:39.5 8:16 9:16 6:51
176 14/82 F30-34 364 Kate Tambascio 33 F Billerica MA 25:40.5 8:16 9:17 5:23
177 18/36 M35-39 275 Mike Peet 37 M Londonderry NH 25:40.7 8:16 9:17 7:17
178 15/46 M50-54 252 Eric Eastman 50 M Manchester NH 25:40.8 8:16 9:17 7:25
179 12/36 M40-44 713 Ben Selleck 42 M Goffstown NH 25:42.0 8:17 9:18 5:20
180 8/50 F25-29 268 Brooke Lepage 28 F Concord NH 25:42.3 8:17 9:19 5:50
181 5/79 F45-49 348 Maria Checket 48 F Derry NH 25:42.5 8:17 9:19 5:38
182 19/37 M30-34 274 Joshua Panny 32 M Manchester NH 25:43.0 8:17 9:19 6:54
183 3/35 M0-12 314 Conall Jumper 10 M Durham NH 25:46.4 8:18 9:23 2:40
184 11/72 F35-39 313 Karen Frost 36 F Billerica MA 25:46.5 8:18 9:23 5:23
185 15/47 M45-49 298 James Dupuis 46 M Pembroke NH 25:47.2 8:18 9:24 6:43
186 19/36 M35-39 231 Adam Odachowski 38 M Londonderry NH 25:47.6 8:19 9:24 7:24
187 7/13 M13-19 634 Noah Lowe 14 M Strafford NH 25:47.7 8:19 9:24 5:34
188 6/79 F45-49 386 Allyson Webster 46 F Ayer MA 25:52.8 8:20 9:29 5:48
189 5/20 M65-69 223 Adam Nisson 65 M Amesbury MA 25:57.2 8:22 9:34 3:30
190 11/71 F50-54 269 Sarah Lester 50 F Andover NH 25:58.5 8:22 9:35 4:49
191 13/36 M40-44 367 Abraham Wiley 43 M Merrimack NH 26:00.7 8:23 9:37 5:39
192 9/50 F25-29 290 Rachel Litzinger 29 F Manchester NH 26:01.3 8:23 9:38 6:09
193 12/71 F50-54 295 Brenda Coyle 54 F Salem NH 26:01.7 8:23 9:38 4:52
194 11/20 M25-29 734 Robert Auer 27 M Center Barnstead NH 26:02.1 8:23 9:39 5:16
195 10/50 F25-29 488 Shannon Stone 27 F Manchester NH 26:02.4 8:23 9:39 6:10
196 14/36 M40-44 422 Miguel Pierce 44 M Methuen MA 26:04.5 8:24 9:41 5:43
197 12/72 F35-39 264 Keri George 36 F Tamworth NH 26:04.9 8:24 9:41 5:41
198 5/55 F55-59 687 Lisa Laliberty 57 F Nashua NH 26:05.1 8:24 9:42 1:37
199 2/82 F40-44 288 Karen Bergquist 42 F Bow NH 26:07.3 8:25 9:44 1:18
200 15/36 M40-44 327 Brendan Horan 44 M Londonderry NH 26:09.0 8:25 9:45 5:47
201 20/37 M30-34 530 Julian Anding 30 M Londonderry NH 26:09.2 8:26 9:46 7:21
202 6/55 F55-59 368 Monique Boucher 59 F Manchester NH 26:12.0 8:26 9:48 1:43
203 16/47 M45-49 299 Paul Jones 46 M Hopkinton NH 26:13.7 8:27 9:50 7:09
204 8/13 M13-19 464 Robert Rinden 16 M Hopkinton NH 26:13.7 8:27 9:50 6:00
205 6/20 M65-69 321 Gerard Fallon 66 M Hamilton MA 26:14.5 8:27 9:51 3:47
206 4/35 M0-12 407 Mason Bacotti 8 M Londonderry NH 26:17.4 8:28 9:54 3:11
207 16/46 M50-54 384 Scott McNamara 51 M Dracut MA 26:17.4 8:28 9:54 8:02
208 3/82 F40-44 388 Michelle Beck 44 F Lowell MA 26:18.2 8:28 9:55 1:29
209 21/37 M30-34 425 Keith Silva 33 M Rochester NH 26:20.7 8:29 9:57 7:32
210 17/47 M45-49 282 Mike McLaughlin 48 M Hampton NH 26:21.9 8:30 9:58 7:17
211 13/72 F35-39 573 Patty Stella 39 F Derry NH 26:24.1 8:30 10:01 6:01
212 18/47 M45-49 751 Bob Owen 48 M Londonderry NH 26:24.5 8:30 10:01 7:20
213 17/46 M50-54 435 Deane Beman 50 M Rochester NH 26:25.9 8:31 10:02 8:10
214 7/20 M65-69 362 Perry Seagroves 68 M Concord NH 26:26.2 8:31 10:03 3:59
215 4/82 F40-44 406 Heather Hesse 44 F Concord NH 26:28.2 8:32 10:05 1:39
216 13/71 F50-54 349 Michelle Edwards 50 F Chichester NH 26:29.5 8:32 10:06 5:20
217 4/22 F20-24 436 Briana Bergeron 22 F Manchester NH 26:34.7 8:34 10:11 5:07
218 14/72 F35-39 393 Stephanie Selleck 38 F Goffstown NH 26:37.0 8:35 10:13 6:13
219 5/82 F40-44 394 Kristy Soucy 40 F Goffstown NH 26:38.8 8:35 10:15 1:49
220 7/36 M55-59 325 Steven Read 56 M Piermont NH 26:39.6 8:35 10:16 7:22
221 12/20 M25-29 324 Zachary Stephenson 28 M Concord NH 26:41.1 8:36 10:18 5:55
222 18/46 M50-54 560 Dan King 52 M Manchester NH 26:49.6 8:39 10:26 8:34
223 6/82 F40-44 528 Amanda Carman 43 F Bedford MA 26:49.9 8:39 10:26 2:00
224 19/46 M50-54 527 Michael McCarthy 51 M Manchester NH 26:50.1 8:39 10:27 8:35
225 7/14 M20-24 379 Greg Burdzy 23 M Hooksett NH 26:51.2 8:39 10:28 6:45
226 7/55 F55-59 450 Cynthia Hampton 57 F Hartland VT 26:54.3 8:40 10:31 2:26
227 22/37 M30-34 337 Tyler Cantone 30 M Londonderry NH 26:56.1 8:41 10:33 8:08
228 5/27 M60-64 265 Paul Horvath 62 M Somersworth NH 26:58.2 8:41 10:35 6:04
229 11/50 F25-29 331 Zoey Zukowski 28 F Spencer MA 27:00.3 8:42 10:37 7:08
230 20/36 M35-39 344 Gregory Audet 38 M Concord NH 27:03.1 8:43 10:40 8:40
231 12/50 F25-29 410 Robyn Boisvert 25 F Andover NH 27:04.6 8:43 10:41 7:12
232 19/47 M45-49 532 Russell Wiswell 49 M Ashburnham MA 27:06.2 8:44 10:43 8:02
233 20/47 M45-49 310 Joseph Tupper 47 M New Boston NH 27:06.3 8:44 10:43 8:02
234 8/55 F55-59 672 Lisa Curtis 59 F New Boston NH 27:08.0 8:44 10:44 2:39
235 13/50 F25-29 271 Erin Mauss 29 F Manchester NH 27:08.7 8:45 10:45 7:16
236 16/36 M40-44 322 Bryan Halter 40 M Merrrimack NH 27:08.7 8:45 10:45 6:47
237 15/82 F30-34 285 Shauncie Dinkel 30 F Franklin NH 27:09.9 8:45 10:46 6:52
238 16/82 F30-34 537 Karen Mayotte 34 F Bedford NH 27:10.4 8:45 10:47 6:53
239 3/31 F0-12 1286 Olivia Kavanagh 11 F Durham NH 27:11.3 8:46 10:48 4:42
240 7/82 F40-44 561 Melissa Kowalewski 42 F Merrimack NH 27:11.4 8:46 10:48 2:22
241 17/82 F30-34 330 Kaylin Ossing 30 F Manchester NH 27:12.2 8:46 10:49 6:55
242 9/55 F55-59 557 Angela Havens 57 F Bedford NH 27:12.3 8:46 10:49 2:44
243 5/35 M0-12 409 Michael Bacotti Jr 10 M Londonderry NH 27:12.5 8:46 10:49 4:06
244 8/82 F40-44 487 Cathleen Thompson 43 F Nashua NH 27:12.7 8:46 10:49 2:23
245 8/20 M65-69 317 John Baggetta 65 M North Andover MA 27:14.9 8:47 10:51 4:47
246 1/16 F65-69 335 Maureen Sproul 65 F New Gloucester ME 27:15.0 8:47 10:51 Winner
247 18/82 F30-34 848 Stephanie Bergeron 32 F Merrimack NH 27:15.4 8:47 10:52 6:58
248 5/22 F20-24 292 Helen Ntengeri 23 F Nashua NH 27:17.6 8:48 10:54 5:50
249 7/79 F45-49 329 Michelle Horan 45 F Londonderry NH 27:19.2 8:48 10:56 7:15
250 14/71 F50-54 531 Jodie Bourgeois 51 F Ashburnham MA 27:22.7 8:49 10:59 6:13
251 21/47 M45-49 475 Christopher Whittier 48 M Ashburnham MA 27:23.4 8:49 11:00 8:19
252 6/27 M60-64 520 John Dellagrotte 61 M Pelham NH 27:25.5 8:50 11:02 6:31
253 7/27 M60-64 432 Chuck Adams 64 M Greenfield MA 27:26.1 8:50 11:03 6:32
254 8/14 M20-24 485 Deric Farris 23 M Weare NH 27:28.3 8:51 11:05 7:22
255 19/82 F30-34 387 Jenna Hutchinson 33 F Nashua NH 27:29.1 8:51 11:06 7:12
256 8/79 F45-49 383 Naomi Girouard 49 F Belmont NH 27:31.6 8:52 11:08 7:27
257 22/47 M45-49 238 Mike Gula 48 M Bow NH 27:31.7 8:52 11:08 8:27
258 9/82 F40-44 416 Jill Smith 40 F Belmont NH 27:32.9 8:52 11:09 2:43
259 10/82 F40-44 613 Jun Chen 42 F Hooksett NH 27:33.1 8:53 11:10 2:44
260 21/36 M35-39 340 Chris Fontaine 37 M Rochester NH 27:33.3 8:53 11:10 9:10
261 23/47 M45-49 415 Ben Hill 48 M Chichester NH 27:33.3 8:53 11:10 8:29
262 20/46 M50-54 360 Michael Neal 51 M Bedford NH 27:36.9 8:54 11:13 9:21
263 8/36 M55-59 470 Jeff Stone 56 M Hooksett NH 27:37.3 8:54 11:14 8:20
264 9/36 M55-59 477 John Fitzgerald 58 M Rutland MA 27:40.9 8:55 11:17 8:23
265 15/71 F50-54 366 Pam Walcott 53 F Somerville MA 27:42.9 8:56 11:19 6:33
266 3/15 F13-19 328 Meara Horan 13 F Londonderry NH 27:43.6 8:56 11:20 6:58
267 11/82 F40-44 593 Sarah Barlow 43 F Dover NH 27:44.0 8:56 11:20 2:54
268 21/46 M50-54 397 Kevin Dickson 54 M Londonderry NH 27:45.1 8:56 11:22 9:30
269 15/72 F35-39 346 Keelin Brennan 37 F Franklin MA 27:45.8 8:57 11:22 7:22
270 20/82 F30-34 404 Jenna Biondi 33 F Hudson NH 27:45.9 8:57 11:22 7:28
271 10/36 M55-59 354 Darryl Jelley 55 M Bedford NH 27:46.8 8:57 11:23 8:29
272 12/82 F40-44 596 Cath Jarrett 40 F Andover MA 27:49.3 8:58 11:26 3:00
273 21/82 F30-34 307 Ashley Pevine 32 F Franklin NH 27:49.3 8:58 11:26 7:32
274 14/50 F25-29 374 Jessie Bruce 29 F South Berwick ME 27:49.4 8:58 11:26 7:57
275 11/36 M55-59 370 Robert Beaudoin 55 M Tyngsboro MA 27:50.4 8:58 11:27 8:33
