Cranmore Mountain Race
North Conway, NH 06/03/2017
Results by Millennium Running

Overall Results
Women's USATF Championship 10k

Place Div/Tot Div Bib Name Age Sex City State Club Loop 1 Loop 2 Guntime Pace
1 1/48 F20-39 1009 Addie Bracy 30 F Longmont CO Hudson Elite 26:36 27:20 53:56 8:41
2 2/48 F20-39 1336 Allie McLaughlin 26 F Nashville TN Lone Wolf Running Club 26:41 27:42 54:23 8:46
3 3/48 F20-39 1033 Kasie Enman 37 F Huntington VT Green Mountain Athletic Associ 27:32 28:34 56:05 9:02
4 4/48 F20-39 1080 Caitlin Patterson 27 F Craftsbury Common VT 27:49 28:54 56:42 9:08
5 5/48 F20-39 1076 Sandi Nypaver 28 F Boulder CO 28:32 29:29 58:00 9:21
6 6/48 F20-39 1030 Corey Dowe 23 F Barrington NH Runner's Alley 28:08 32:01 1:00:09 9:41
7 7/48 F20-39 1048 Emily Hannah 22 F Bozeman MT 29:49 31:03 1:00:51 9:48
8 1/13 F40-44 1067 Regina Loiacano 44 F Gloucester MA Central Mass Striders 30:10 32:30 1:02:39 10:05
9 2/13 F40-44 1077 Leslie O'Dell 41 F Albany NH Central Mass Striders 31:01 32:45 1:03:46 10:16
10 1/13 F45-49 1103 Sara Wagner 45 F Flagstaff AZ 31:42 32:16 1:03:57 10:18
11 8/48 F20-39 1105 Julia Webb 34 F Beaverton OR Bowerman Track Club 31:28 33:08 1:04:36 10:24
12 9/48 F20-39 1339 Caroline Veltri 26 F Kinnelon NJ Central Park Track Club 32:17 32:39 1:04:55 10:27
13 10/48 F20-39 1022 Shelby Cuddeback 21 F Attleboro MA 33:22 33:26 1:06:47 10:45
14 11/48 F20-39 1093 Morgan Sjogren 30 F Mancos CO 32:38 34:43 1:07:21 10:51
15 12/48 F20-39 1036 Amber Ferreira 35 F Concord NH 32:01 36:00 1:08:00 10:57
16 13/48 F20-39 1074 Alexandra Morss 26 F Boston MA 32:40 35:39 1:08:18 11:00
17 14/48 F20-39 1108 Jamie Woolsey 34 F Oneida NY acidotic RACING 33:25 35:14 1:08:38 11:03
18 15/48 F20-39 1062 Margaret Lane 21 F Hanover NH 33:27 36:00 1:09:27 11:11
19 16/48 F20-39 1008 Sara Bozorg 36 F Bedford NH 34:43 36:33 1:11:15 11:28
20 1/9 F50-54 1341 Suzy West 54 F Brattleboro VT Cambridge Sports Union 35:18 36:27 1:11:45 11:33
21 17/48 F20-39 1045 Kara Gordon 37 F Portland ME 35:29 36:26 1:11:55 11:35
22 1/11 F55-59 1050 Dawn Heinrich 55 F Wolfeboro NH 35:55 36:12 1:12:06 11:37
23 18/48 F20-39 1017 Sarah Canney 34 F Farmington NH 35:40 36:33 1:12:12 11:38
24 2/9 F50-54 1057 Erica Khan 51 F Gloucester MA 35:33 36:49 1:12:21 11:39
25 19/48 F20-39 1070 Phoebe Matthews 26 F Cambridge MA 35:37 37:46 1:13:22 11:49
26 3/9 F50-54 1021 Julie Craig 50 F Mattapoisett MA 35:31 38:47 1:14:18 11:58
27 20/48 F20-39 1011 Alexandra Brinkert 30 F Medford MA 35:45 38:40 1:14:24 11:59
28 21/48 F20-39 1071 Bethany Mayo 32 F Exeter NH Mystic Runners 36:38 39:56 1:16:33 12:20
29 22/48 F20-39 1002 Lauretta Bailin 38 F Amesbury MA 38:14 40:52 1:19:06 12:44
30 23/48 F20-39 1015 Sumner Button 31 F Uxbridge MA SISU Project 38:22 41:21 1:19:43 12:50
31 24/48 F20-39 1097 Elizabeth Tardugno 37 F Concord NH 37:45 42:10 1:19:54 12:52
32 25/48 F20-39 1098 Sara Thomson 26 F Berwick ME 39:44 40:11 1:19:55 12:52
33 26/48 F20-39 1027 Samantha Doner 25 F Mammoth Lakes CA 35:39 44:50 1:20:28 12:57
34 27/48 F20-39 1068 Chelsea Loy 24 F Lee NH 38:50 41:52 1:20:42 13:00
35 28/48 F20-39 1052 Ewa Johnson 37 F Sweden ME 40:33 40:30 1:21:03 13:03
36 29/48 F20-39 1042 Bridget Freudenberger 39 F Colebrook NH 40:02 41:22 1:21:24 13:06
37 1/4 F60-64 1029 Lisa Doucett 61 F Andover MA Cambridge Sports Union 41:00 41:13 1:22:12 13:14
38 4/9 F50-54 1066 Andrea Leonard 52 F Framingham MA White Mountain Milers 40:29 42:26 1:22:54 13:21
39 30/48 F20-39 1035 Katie Falkowski 31 F Hyannis MA 41:24 41:53 1:23:16 13:24
40 31/48 F20-39 1010 Victoria Weigold 24 F Glen NH 40:05 43:20 1:23:24 13:26
41 2/4 F60-64 1340 Mary Lammi 60 F Spencer MA Central Mass Striders 42:16 41:26 1:23:41 13:29
42 3/13 F40-44 1055 Sara Katz 42 F Epping NH 42:46 42:19 1:25:04 13:42
43 2/11 F55-59 1081 Fabienne Pattison 56 F Montpelier VT acidotic RACING 41:42 43:43 1:25:24 13:45
44 4/13 F40-44 1013 Melinda Bubier 40 F Strafford NH acidotic RACING 42:48 42:57 1:25:44 13:48
45 2/13 F45-49 1309 Cynthia Schwartz 47 F Lenox MA 43:08 42:38 1:25:46 13:49
46 3/11 F55-59 1082 Mary-Pat Pfeil 58 F Great Meadows NJ acidotic RACING 43:08 43:11 1:26:19 13:54
47 32/48 F20-39 1060 Katherine Kulig 39 F Melrose MA Greater Lowell Road Runners 43:39 43:59 1:27:38 14:07
48 33/48 F20-39 1054 Amy Jordan 33 F Manchester NH 43:02 44:56 1:27:57 14:10
49 5/9 F50-54 1099 Lydia Tilsley 52 F Orange CT Milford Road Runners 41:19 47:04 1:28:23 14:14
50 34/48 F20-39 1006 Faye Benoit 33 F Worcester MA 43:16 45:32 1:28:47 14:18
51 3/13 F45-49 1091 Carolyn Shreck 45 F Hampton NH 43:52 46:03 1:29:54 14:28
52 1/2 F65-69 1089 Mary Sharkey 67 F Grosvenordale CT Central Mass Striders 42:49 47:55 1:30:43 14:36
53 6/9 F50-54 1032 Karen Encarnacion 51 F N Attleboro MA Somerville Road Runners 43:01 48:07 1:31:07 14:40
54 4/13 F45-49 1004 Wendy Beauregard 45 F Oxford MA 45:10 46:06 1:31:15 14:42
55 7/9 F50-54 1007 Lucinda Bliss 52 F Manchester NH 43:58 47:21 1:31:18 14:42
56 3/4 F60-64 1059 Sinthy Kounlasa 61 F Dover NH 44:43 46:53 1:31:35 14:45
57 5/13 F40-44 1087 Sarah Schlaack 44 F Hillsboro NH acidotic RACING 43:09 48:28 1:31:36 14:45
58 6/13 F40-44 1072 Andrea McCusker 41 F Northwood NH acidotic RACING 44:52 47:08 1:32:00 14:49
59 35/48 F20-39 1023 Elizabeth Dawson 27 F Boston MA SISU Project 43:27 48:39 1:32:06 14:50
60 5/13 F45-49 1079 Lara Oh 47 F Barrington RI Shenipsit Striders 45:49 47:54 1:33:43 15:05
61 6/13 F45-49 1005 Kim Bellerive 49 F Charlton MA 46:22 48:24 1:34:46 15:15
62 36/48 F20-39 1102 Sarah Vital 34 F Bethlehem NH 44:08 50:55 1:35:02 15:18
63 2/2 F65-69 1025 Elaine Dill 68 F Monson MA acidotic RACING 45:48 49:26 1:35:14 15:20
64 8/9 F50-54 1092 Judy Silva 53 F North Andover MA 47:20 49:11 1:36:30 15:32
65 7/13 F45-49 1031 Stacy Dutch 46 F Atkinson NH 47:20 49:11 1:36:30 15:32
66 1/1 F0-19 1337 Kateri Danay 19 F Waterbury CT Litchfield TC 46:27 50:29 1:36:55 15:36
67 4/11 F55-59 1075 Kathleen Murphy 59 F Worcester MA Central Mass Striders 51:32 45:31 1:37:02 15:37
68 37/48 F20-39 1104 Kate Warner 33 F Old Town ME 44:17 53:09 1:37:25 15:41
69 7/13 F40-44 1063 Sonya Lapierre 41 F Woodsville NH 47:23 50:09 1:37:31 15:42
70 38/48 F20-39 1034 Alicia Eno 39 F Shrewsbury MA Central Mass Striders 44:06 53:27 1:37:32 15:42
71 39/48 F20-39 1019 Jennifer Champney 37 F Hampton Falls NH 47:51 50:08 1:37:58 15:46
72 8/13 F40-44 1001 Alyssa Adreani 41 F Walpole MA 48:19 50:03 1:38:22 15:50
73 9/13 F40-44 1056 Erina Kelly 40 F Nottingham NH acidotic RACING 45:56 53:40 1:39:36 16:02
74 5/11 F55-59 1078 Emer O'Donoghue 55 F Lexington MA acidotic RACING 45:55 53:43 1:39:38 16:02
75 40/48 F20-39 1090 Michelle Shaw 38 F Wellesley MA 48:11 52:53 1:41:03 16:16
76 6/11 F55-59 1041 Patrice French 55 F Warwick RI 47:02 54:13 1:41:14 16:18
77 8/13 F45-49 1328 Barbara McManus 49 F Rutland MA Central Mass Striders 45:50 55:31 1:41:20 16:19
78 41/48 F20-39 1046 Kimberly Gordon 35 F Rutland MA Central Mass Striders 50:35 50:47 1:41:21 16:19
79 9/13 F45-49 1003 Suzanne Barker 46 F Hudson NH Gate City Striders 49:38 52:07 1:41:44 16:23
80 10/13 F45-49 1026 Jen Dodge 46 F Stow MA Mystic Runners 50:02 51:53 1:41:55 16:25
81 7/11 F55-59 1094 Paulette Slovenkai 56 F New Ipswich NH North Medford Club 47:12 55:40 1:42:51 16:34
82 10/13 F40-44 1040 Cathy Frankauski 41 F Ashland NH 47:56 55:28 1:43:24 16:39
83 8/11 F55-59 1083 Molly Reid 57 F Fitchburg MA North Medford Club 48:25 55:08 1:43:32 16:40
84 9/11 F55-59 1038 Deb Fontaine 59 F Leominster MA North Medford Club 48:21 55:12 1:43:32 16:40
85 11/13 F40-44 1338 Veronica Bressem 42 F Southwick MA 51:22 52:59 1:44:21 16:48
86 42/48 F20-39 1039 Cynthia France 23 F Boston MA 48:36 57:36 1:46:11 17:06
87 43/48 F20-39 1085 Dale Roy 37 F Hillsborough NH 51:30 56:41 1:48:11 17:25
88 44/48 F20-39 1047 Angel Green 39 F Lynn MA Mystic Runners 49:44 59:29 1:49:13 17:35
89 45/48 F20-39 1018 Cari Causey 38 F Jericho VT Green Mountain Athletic Associ 52:36 57:43 1:50:18 17:45
90 12/13 F40-44 1037 Rachel Flaksman 40 F Warwick RI Tuesday Night Turtles 55:09 57:56 1:53:05 18:12
91 11/13 F45-49 1086 Diane Schiavo 46 F Barrington NH 55:24 59:07 1:54:31 18:26
92 10/11 F55-59 1064 Denise Lawson 55 F Uxbridge MA North Medford Club 52:49 1:02:24 1:55:12 18:33
93 11/11 F55-59 1020 Sue Collura 56 F Fitchburg MA North Medford Club 57:44 59:39 1:57:23 18:54
94 12/13 F45-49 1101 Holly Vanness 47 F Charlestown NH 1:00:08 1:02:40 2:02:48 19:46
95 9/9 F50-54 1061 Rachel Lakin 52 F Munsonville NH 1:05:12 1:04:36 2:09:47 20:54
96 13/13 F40-44 1065 Jane Leafe 42 F Manchester NH 1:00:22 1:10:09 2:10:31 21:01
97 46/48 F20-39 1014 Jamie Burniston 39 F Malden MA 1:00:23 1:10:09 2:10:31 21:01
98 4/4 F60-64 1107 Mary Lou White 61 F Bolton CT 1:18:01 1:18:57 2:36:58 25:16
99 47/48 F20-39 1044 Alexis Gomez 22 F Cambridge MA 1:16:45 1:24:12 2:40:56 25:54
100 48/48 F20-39 1058 Sally Kiebdaj 30 F Cambridge MA 1:16:45 1:24:12 2:40:56 25:54
13/13 F45-49 1049 Kerri Haskins 46 F Danville NH Greater Lowell Road Runners 1:16:57