CHaD Trick-or-Trot 3K
Manchester, NH 10/28/2017
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 326 Mark Laprade 45 M Bedford NH 10:00 9:59.7 5:22 Winner Winner
2 2/3 MOPEN 1310 Bradley Ray St. Laurent 13 M Auburn NH 10:03 10:02.9 5:24 0:03 0:03
3 3/3 MOPEN 1044 James Porter 43 M Manchester NJ 10:17 10:16.4 5:31 0:17 0:17
4 1/33 M13-19 1428 Roman Carnevale 13 M Manchester NH 10:31 10:30.6 5:39 0:31 Winner
5 1/87 M40-49 1045 Chris Clapp 48 M Portsmouth NH 10:34 10:34.0 5:41 0:34 Winner
6 1/70 M30-39 1447 Michael Diodati 35 M Goffstown NH 10:42 10:39.4 5:43 0:40 Winner
7 1/22 M20-29 1230 Justin Escaravage 26 M Manchester NH 10:41 10:40.1 5:44 0:41 Winner
8 1/3 FOPEN 432 Mary Klene 34 F Manchester NH 10:42 10:41.8 5:45 0:42 Winner
9 1/44 M50-59 467 David Audet 52 M Concord NH 10:46 10:45.4 5:47 0:46 Winner
10 2/33 M13-19 1415 L. Turner Brown 16 M Bedford NH 10:49 10:48.2 5:48 0:49 0:18
11 3/33 M13-19 567 Matt Lavoie 13 M Concord NH 10:56 10:55.4 5:52 0:56 0:25
12 2/70 M30-39 199 James Koniers 37 M Amherst NH 11:00 10:58.4 5:54 0:59 0:19
13 3/70 M30-39 948 Michael Navy 32 M Manchester NH 11:04 11:02.2 5:56 1:03 0:23
14 4/70 M30-39 411 Shaun Lessard 39 M Merrimack NH 11:04 11:03.6 5:56 1:04 0:24
15 4/33 M13-19 1000 Carter Letalien 16 M Londonderry NH 11:08 11:07.3 5:58 1:08 0:37
16 1/121 M0-12 124 Sean Clegg 12 M Londonderry NH 11:08 11:07.8 5:59 1:08 Winner
17 2/44 M50-59 1339 Michael Dugas 52 M Epsom NH 11:14 11:10.5 6:00 1:11 0:25
18 2/87 M40-49 473 David Saarinen 46 M Bedford NH 11:14 11:11.3 6:01 1:12 0:38
19 5/33 M13-19 1307 Tyler Lavallee 13 M Manchester NH 11:12 11:11.9 6:01 1:12 0:41
20 2/22 M20-29 471 Bud Marro 27 M Claremont NH 11:14 11:13.1 6:02 1:14 0:33
21 2/3 FOPEN 1361 Sara Vannah 22 F White River Juncti VT 11:16 11:14.5 6:02 1:15 0:33
22 5/70 M30-39 805 Charles Perreault 35 M Bedford NH 11:26 11:23.9 6:07 1:24 0:44
23 3/87 M40-49 1072 Brian Doherty 43 M Manchester NH 11:30 11:26.9 6:09 1:27 0:53
24 2/121 M0-12 1173 Chase Hall 12 M Goffstown NH 11:31 11:30.6 6:11 1:31 0:23
25 6/33 M13-19 1323 Jacob Miller 13 M Manchester NH 11:32 11:31.4 6:11 1:32 1:01
26 4/87 M40-49 1162 Nathan Blow 46 M Litchfield NH 11:37 11:31.6 6:11 1:32 0:58
27 3/3 FOPEN 1435 Erica James 13 F Salem NH 11:33 11:32.1 6:12 1:33 0:51
28 3/121 M0-12 1205 Tyler Telge 12 M Manchester NH 11:33 11:32.7 6:12 1:33 0:25
29 1/179 F30-39 1110 Rebecca Peabody 32 F Manchester NH 11:33 11:32.8 6:12 1:33 Winner
30 7/33 M13-19 1375 Noah Sigrist 15 M Weare NH 11:41 11:37.1 6:14 1:38 1:07
31 6/70 M30-39 1429 Adam Lawrence 36 M Goffstown NH 11:38 11:37.3 6:15 1:38 0:58
32 7/70 M30-39 630 Michael Denning 32 M Weare NH 11:40 11:37.4 6:15 1:38 0:58
33 3/44 M50-59 663 Craig Schaepe 54 M Goffstown NH 11:40 11:38.0 6:15 1:38 0:52
34 4/121 M0-12 1452 Lukas Tafe 11 M Manchester NH 11:39 11:38.7 6:15 1:39 0:31
35 8/70 M30-39 1077 Michael Popham 36 M Tolland CT 11:43 11:40.5 6:16 1:41 1:01
36 3/22 M20-29 283 Nathan McShinsky 28 M Concord NH 11:49 11:46.8 6:20 1:47 1:06
37 5/87 M40-49 1225 Frank Buckley 41 M Manchester NH 11:59 11:51.9 6:22 1:52 1:18
38 4/44 M50-59 862 James Miller 56 M Manchester NH 11:53 11:52.8 6:23 1:53 1:07
39 4/22 M20-29 1417 Patrick Harkins 25 M Atkinson NH 12:44 11:53.6 6:23 1:54 1:13
40 5/121 M0-12 1340 Benjamin Dugas 12 M Epsom NH 11:59 11:54.6 6:24 1:55 0:47
41 6/87 M40-49 1442 Nate Froment 42 M Nashua NH 12:07 12:02.1 6:28 2:03 1:29
42 8/33 M13-19 1483 Mike Vedana 16 M Manchester NH 12:07 12:03.6 6:29 2:04 1:33
43 1/28 M60-69 755 Dick Jardine 64 M New Boston NH 12:07 12:04.3 6:29 2:05 Winner
44 9/33 M13-19 1481 Gareth Lamy 13 M Manchseter NH 12:07 12:05.0 6:29 2:05 1:34
45 1/185 F40-49 693 Maryn Barrett 48 F East Andover NH 12:09 12:05.9 6:30 2:06 Winner
46 7/87 M40-49 1107 James Holl 44 M North Sutton NH 12:11 12:06.4 6:30 2:07 1:33
47 10/33 M13-19 476 Mark Mercier 13 M Penacook NH 12:43 12:12.2 6:33 2:13 1:42
48 1/43 F13-19 773 Sophia Reynolds 13 F Andover NH 12:15 12:12.3 6:33 2:13 Winner
49 2/28 M60-69 639 Frank Alix 60 M Rye NH 12:15 12:12.9 6:34 2:13 0:08
50 6/121 M0-12 122 Bryce Kepple 11 M Litefield NH 12:14 12:13.6 6:34 2:14 1:06
51 8/87 M40-49 675 Eric Eastman 47 M Merrimack NH 12:17 12:14.7 6:35 2:15 1:41
52 5/22 M20-29 1268 Jackson Penney 23 M Manchester NH 12:20 12:15.3 6:35 2:16 1:35
53 9/87 M40-49 270 Brett Rudolf 44 M Hooksett NH 12:23 12:18.8 6:37 2:19 1:45
54 11/33 M13-19 1303 Caleb Medina 13 M Barrington NH 12:33 12:22.2 6:39 2:23 1:52
55 2/43 F13-19 617 Madison McDonald 14 F Weare NH 12:37 12:25.7 6:41 2:26 0:13
56 12/33 M13-19 1427 Aaron Sigrist 19 M Weare NH 12:30 12:26.5 6:41 2:27 1:56
57 7/121 M0-12 1493 Joshua Soucy 12 M Manchester NH 12:36 12:28.4 6:42 2:29 1:21
58 8/121 M0-12 769 Rylan Johe 11 M Manchester NH 12:34 12:31.8 6:44 2:32 1:24
59 3/43 F13-19 1498 Jamie Kask 16 F Bedford NH 12:37 12:33.1 6:44 2:34 0:21
60 10/87 M40-49 1394 Daniel Shine 45 M Townsend MA 12:39 12:36.4 6:46 2:37 2:03
61 5/44 M50-59 795 Frank Sullivan 51 M Milford NH 12:40 12:36.7 6:46 2:37 1:51
62 2/185 F40-49 1267 Jade Potts 42 F Manchester NH 12:47 12:43.7 6:50 2:44 0:38
63 1/123 F0-12 123 Lindsay Smith 11 F Londonderry NH 12:48 12:45.6 6:51 2:46 Winner
64 9/70 M30-39 348 Brandon Wilson 36 M Hooksett NH 12:58 12:46.0 6:51 2:46 2:06
65 10/70 M30-39 465 Ryan Kenney 30 M Weare NH 12:53 12:47.5 6:52 2:48 2:08
66 1/81 F20-29 611 Emily Donati 28 F Concord NH 12:54 12:48.1 6:52 2:49 Winner
67 1/105 F50-59 1348 Patricia Bourgault 58 F Concord NH 12:54 12:50.0 6:54 2:50 Winner
68 11/87 M40-49 1319 Jason Moriarty 41 M Nashua NH 12:55 12:52.1 6:55 2:53 2:19
69 9/121 M0-12 1261 Oliver Weismann 11 M Brookline NH 13:06 12:52.3 6:55 2:53 1:45
70 12/87 M40-49 1215 Jay Shdeed 45 M North Billerica MA 13:01 12:52.4 6:55 2:53 2:19
71 2/179 F30-39 669 Karen Bergquist 38 F Bow NH 12:56 12:52.7 6:55 2:53 1:20
72 3/179 F30-39 1330 Vicki Brown 30 F Quincy MA 13:06 12:52.8 6:55 2:53 1:20
73 3/185 F40-49 535 Ellen Raffio 49 F Bow NH 12:56 12:53.6 6:55 2:54 0:48
74 13/87 M40-49 511 Jake Richard 46 M Merrimack NH 13:00 12:56.0 6:57 2:56 2:22
75 4/43 F13-19 413 Destiny Vickers 13 F Weare NH 13:02 12:57.9 6:58 2:58 0:45
76 11/70 M30-39 1371 Aaron Reyes 36 M Auburn NH 13:05 12:59.1 6:58 3:00 2:20
77 2/81 F20-29 640 Veronica Hytner 27 F Concord NH 13:07 12:59.6 6:59 3:00 0:11
78 14/87 M40-49 477 Mark Laliberte 42 M Candia NH 13:13 13:03.1 7:01 3:04 2:30
79 5/43 F13-19 1128 Asia Mercier 15 F Manchester NH 13:09 13:04.6 7:01 3:05 0:52
80 6/43 F13-19 1322 Judith Eng 16 F Manchester NH 13:09 13:04.6 7:01 3:05 0:52
81 6/44 M50-59 1153 Raymond Wilson 53 M Alton NH 13:07 13:06.9 7:03 3:07 2:21
82 7/44 M50-59 1446 Ronald Houseman 57 M Goffstown NH 13:22 13:10.9 7:05 3:11 2:25
83 13/33 M13-19 512 Ryan Richard 13 M Merrimack NH 13:18 13:13.0 7:06 3:13 2:42
84 12/70 M30-39 1100 Gregory Audet 34 M Concord NH 13:15 13:13.2 7:06 3:14 2:34
85 15/87 M40-49 434 Christopher Cammarota 45 M Goffstown NH 13:22 13:13.5 7:06 3:14 2:40
86 10/121 M0-12 1204 Zachary Telge 10 M Manchester NH 13:15 13:13.5 7:06 3:14 2:06
87 11/121 M0-12 1137 Owen Davis 11 M Manchester NH 13:16 13:13.8 7:06 3:14 2:06
88 16/87 M40-49 1343 Benjamin Biskovich 44 M Amherst NH 13:29 13:14.5 7:07 3:15 2:41
89 2/105 F50-59 331 Sarah Prescott 51 F Concord NH 13:26 13:23.0 7:11 3:23 0:33
90 12/121 M0-12 585 Alexander Gagnon 11 M Goffstown NH 13:30 13:23.9 7:12 3:24 2:16
91 8/44 M50-59 706 Luis Figueroa 54 M Merrimack NH 13:27 13:24.5 7:12 3:25 2:39
92 3/81 F20-29 1115 Katelyn Royer 28 F Manchester NH 13:28 13:24.6 7:12 3:25 0:36
93 13/70 M30-39 472 Marc Brouillette 30 M Boston MA 13:30 13:25.5 7:13 3:26 2:46
94 14/70 M30-39 612 Michael Donati 37 M Concord NH 13:32 13:26.2 7:13 3:27 2:47
95 17/87 M40-49 602 Jeremy Gill 47 M Candia NH 13:37 13:28.9 7:14 3:29 2:55
96 7/43 F13-19 1424 Sarah Lapinsky 17 F Bedford NH 13:34 13:29.0 7:14 3:29 1:16
97 4/185 F40-49 754 Michelle Hayden 41 F Manchester NH 13:37 13:30.8 7:15 3:31 1:25
98 4/179 F30-39 836 Stacey Gallant 35 F Nottingham NH 13:41 13:33.9 7:17 3:34 2:01
99 18/87 M40-49 1459 Raymond Bailey 41 M Hampstead NH 13:51 13:34.9 7:18 3:35 3:01
100 15/70 M30-39 1453 Erich O'Dowd 32 M Manchester NH 13:54 13:37.0 7:19 3:37 2:57
101 13/121 M0-12 121 Kellen Kay 11 M Manchester NH 13:40 13:37.9 7:19 3:38 2:30
102 14/121 M0-12 772 Mychal Reynolds 10 M Andover NH 13:46 13:40.6 7:21 3:41 2:33
103 19/87 M40-49 614 Brian Gill 41 M Goffstown NH 13:45 13:42.3 7:22 3:43 3:09
104 14/33 M13-19 479 Parker Adams 15 M Chichester NH 13:50 13:42.5 7:22 3:43 3:12
105 20/87 M40-49 1419 Christopher Osborne 47 M Weare NH 13:53 13:44.7 7:23 3:45 3:11
106 3/105 F50-59 999 Heidi Letalien 52 F Londonderry NH 13:57 13:45.7 7:23 3:46 0:56
107 16/70 M30-39 770 Kevin Reinert 37 M Litchfield NH 13:53 13:46.5 7:24 3:47 3:07
108 6/22 M20-29 1416 Joe Dolciotto 22 M Pepperell MA 14:37 13:47.0 7:24 3:47 3:06
109 21/87 M40-49 985 Craig Danton 41 M Hooksett NH 13:51 13:49.1 7:25 3:50 3:16
110 5/185 F40-49 1278 Christine Houde 41 F Manchester NH 14:03 13:50.0 7:26 3:50 1:44
111 17/70 M30-39 380 Daniel Mulvaney 38 M Manchester NH 13:56 13:50.0 7:26 3:50 3:10
112 18/70 M30-39 393 Michael Morrill 33 M Tyngsboro MA 14:13 13:52.2 7:27 3:53 3:13
113 4/81 F20-29 1039 Alaina Kenney 27 F Goffstown NH 14:01 13:53.8 7:28 3:54 1:05
114 8/43 F13-19 1164 Brooke Sullivan 13 F Litchfield NH 14:06 14:00.3 7:31 4:01 1:48
115 22/87 M40-49 1260 Ted Weismann 47 M Brookline NH 14:16 14:01.1 7:32 4:02 3:28
116 15/33 M13-19 495 Owen Medina 13 M Litchfield NH 14:10 14:01.4 7:32 4:02 3:31
117 15/121 M0-12 808 Christian Houle 9 M Nashua NH 14:11 14:04.6 7:34 4:05 2:57
118 19/70 M30-39 784 Jeff Demers 32 M Hopkinton NH 14:17 14:05.4 7:34 4:06 3:26
119 23/87 M40-49 335 Jason Syversen 41 M Dunbarton NH 14:14 14:05.8 7:34 4:06 3:32
120 4/105 F50-59 1214 Valerie King 52 F Weare NH 14:24 14:06.2 7:34 4:07 1:17
121 9/44 M50-59 790 Michael Robie 56 M Londonderry NH 14:15 14:08.5 7:36 4:09 3:23
122 6/185 F40-49 366 Brenda Geilen 45 F Manchester NH 14:22 14:09.5 7:36 4:10 2:04
123 16/121 M0-12 698 Jack Larose 10 M Litchfield NH 14:19 14:10.8 7:37 4:11 3:03
124 2/123 F0-12 282 Alexis Colarusso 10 F Loudon NH 14:23 14:11.6 7:37 4:12 1:26
125 17/121 M0-12 1172 Cayson Hall 9 M Goffstown NH 14:15 14:13.0 7:38 4:13 3:05
126 18/121 M0-12 441 Ethan Bellino 9 M Litchfield NH 14:22 14:13.3 7:38 4:14 3:06
127 9/43 F13-19 1069 Libby Barnes 14 F Weare NH 14:26 14:14.2 7:39 4:15 2:02
128 16/33 M13-19 1389 Braden St.Jacques 19 M Webster NH 14:23 14:14.7 7:39 4:15 3:44
129 3/28 M60-69 747 Rick MacGuire 66 M Manchester NH 14:23 14:17.7 7:41 4:18 2:13
130 17/33 M13-19 1012 Avery Bonanno 18 M Londonderry NH 14:37 14:19.2 7:41 4:20 3:49
131 19/121 M0-12 1071 Will Helmke 11 M Bedford NH 14:34 14:19.8 7:42 4:20 3:12
132 5/179 F30-39 1109 Allia Hays 35 F Belmont NH 14:36 14:20.4 7:42 4:21 2:48
133 10/43 F13-19 1166 Corinne Chew 13 F Litchfield NH 14:27 14:21.9 7:43 4:22 2:09
134 18/33 M13-19 763 Parker Webb 17 M Salem NH 14:35 14:25.4 7:45 4:26 3:55
135 6/179 F30-39 637 Gretchen Klene 34 F Manchester NH 14:30 14:25.5 7:45 4:26 2:53
136 19/33 M13-19 745 Anthony Quintiliani 18 M Derry NH 14:35 14:25.7 7:45 4:26 3:55
137 20/121 M0-12 668 Rj Rousseau 9 M Goffstown NH 14:43 14:27.0 7:46 4:27 3:19
138 5/81 F20-29 1460 Jessica Bonifas 25 F Salem NH 14:38 14:28.0 7:46 4:28 1:39
139 7/179 F30-39 634 Joelle Greenberg 32 F Manchester NH 14:42 14:29.0 7:47 4:29 2:56
140 21/121 M0-12 1347 Garrett Bishop 10 M Pembroke NH 14:41 14:31.0 7:48 4:31 3:23
141 7/185 F40-49 478 Linda Adams 46 F Chichester NH 14:39 14:31.5 7:48 4:32 2:26
142 4/28 M60-69 779 Robert Cautela 61 M Litchfield NH 14:37 14:32.9 7:49 4:33 2:28
143 20/33 M13-19 780 Karl Smith 13 M Sandford ME 14:38 14:33.0 7:49 4:33 4:02
144 22/121 M0-12 580 Bryton Mandigo 10 M Adamsville NY 16:03 14:33.5 7:49 4:34 3:26
145 5/105 F50-59 676 Jennifer Lind 53 F Chichester NH 14:39 14:34.5 7:50 4:35 1:45
146 11/43 F13-19 979 Lexi Ruston 13 F Manchester NH 16:10 14:36.2 7:50 4:37 2:24
147 8/179 F30-39 194 April Colarusso 39 F Loudon NH 14:49 14:36.9 7:51 4:37 3:04
148 9/179 F30-39 983 Shannon Beaumont 37 F Londonderry NH 14:54 14:40.9 7:53 4:41 3:08
149 3/123 F0-12 1015 Zara Dyer 10 F Hollis NH 14:46 14:41.1 7:53 4:42 1:56
150 1/36 F60-69 674 Katie Fettig 62 F Manchester NH 14:50 14:45.0 7:55 4:45 Winner
151 24/87 M40-49 700 Wade Clow 48 M Hudson NH 14:46 14:45.3 7:55 4:46 4:12
152 23/121 M0-12 299 Ryan Cunningham 12 M Manchester NH 14:49 14:45.9 7:56 4:46 3:38
153 21/33 M13-19 1393 Evan Shine 17 M Townsend MA 14:55 14:46.6 7:56 4:47 4:16
154 25/87 M40-49 1053 Wayne St.Jacques 48 M Webster NH 14:59 14:50.0 7:58 4:50 4:16
155 24/121 M0-12 879 Brett Callahan 12 M Merrimack NH 15:45 14:50.3 7:58 4:51 3:43
156 20/70 M30-39 811 Jeff Cusato 37 M Dunbarton NH 15:03 14:51.0 7:58 4:51 4:11
157 7/22 M20-29 1376 Mitch Cook 24 M Merrimack NH 15:22 14:51.3 7:59 4:52 4:11
158 26/87 M40-49 851 Kenny MacLeod 47 M Merrimack NH 15:25 14:53.8 8:00 4:54 4:20
159 10/179 F30-39 387 Rebecca Jozwiak 30 F Manchester NH 15:27 14:54.3 8:00 4:55 3:22
160 11/179 F30-39 804 Melissa Perreault 33 F Bedford NH 15:04 14:55.5 8:01 4:56 3:23
161 21/70 M30-39 1199 Thomas Screnci 30 M Andover MA 15:42 14:56.9 8:02 4:57 4:17
162 25/121 M0-12 1311 Alexander St. Laurent 8 M Auburn NH 15:14 14:58.8 8:03 4:59 3:51
163 6/105 F50-59 645 Katrina Brow 50 F Tilton NH 15:07 14:59.1 8:03 5:00 2:10
164 27/87 M40-49 1309 Brad St. Laurent 43 M Auburn NH 15:14 14:59.2 8:03 5:00 4:26
165 5/28 M60-69 624 Peter Bowler 61 M Gilford NH 15:04 14:59.8 8:03 5:00 2:55
166 28/87 M40-49 1279 Chad Presher 40 M Londonderry NH 15:15 15:00.9 8:04 5:01 4:27
167 29/87 M40-49 1274 Marc Laplante 46 M Salem NH 15:10 15:02.8 8:05 5:03 4:29
168 12/179 F30-39 806 Sherry Houle 38 F Nashua NH 15:11 15:04.4 8:06 5:05 3:32
169 4/123 F0-12 1141 Brenna Anderson 11 F Merrimack NH 15:27 15:04.9 8:06 5:05 2:19
170 2/36 F60-69 278 Janet Parkinson 65 F Portsmouth NH 15:09 15:05.7 8:06 5:06 0:21
171 13/179 F30-39 385 Meghann Spain-Hoban 30 F Concord NH 15:27 15:05.8 8:06 5:06 3:33
172 5/123 F0-12 1482 Sophia Lamy 11 F Manchester NH 15:14 15:07.8 8:07 5:08 2:22
173 14/179 F30-39 1210 Samantha Little 32 F Manchester NH 15:54 15:10.1 8:09 5:11 3:38
174 8/185 F40-49 1304 Bambi Tierney 44 F Derry NH 15:29 15:11.2 8:09 5:12 3:06
175 6/28 M60-69 536 Tom Raffio 60 M Bow NH 15:15 15:14.1 8:11 5:15 3:10
176 9/185 F40-49 328 Michele Laprade 47 F Bedford NH 15:24 15:14.3 8:11 5:15 3:09
177 10/185 F40-49 875 Cathy McGillicuddy 42 F Hillsboro NH 15:23 15:15.6 8:12 5:16 3:10
178 7/105 F50-59 942 Debra Shaw 51 F Derry NH 15:21 15:16.9 8:12 5:17 2:27
179 26/121 M0-12 553 Tyler Boucher 12 M Goffstown NH 15:24 15:17.4 8:13 5:18 4:10
180 12/43 F13-19 1439 Kendall Froment 14 F Nashua NH 15:23 15:17.7 8:13 5:18 3:05
181 30/87 M40-49 1167 Michael Berry 42 M Hooksett NH 15:29 15:17.8 8:13 5:18 4:44
182 13/43 F13-19 919 Allyson Turner 14 F Candia NH 15:31 15:18.1 8:13 5:19 3:06
183 27/121 M0-12 1168 Brayden Berry 12 M Hooksett NH 15:29 15:18.2 8:13 5:19 4:11
184 22/33 M13-19 1373 Mark Basnett 14 M Manchester NH 15:29 15:19.5 8:14 5:20 4:49
185 6/123 F0-12 928 Madison Stumpf 12 F Manchester NH 15:39 15:20.2 8:14 5:21 2:35
186 3/36 F60-69 801 Eleta Klene 68 F Manchester NH 15:32 15:21.1 8:15 5:22 0:37
187 15/179 F30-39 1002 Margaret Howard 35 F Merrimack NH 15:40 15:21.3 8:15 5:22 3:49
188 11/185 F40-49 666 Cathy Rousseau 46 F Goffstown NH 15:38 15:21.4 8:15 5:22 3:16
189 22/70 M30-39 628 Evan Purcell 35 M Manchester NH 15:30 15:23.0 8:16 5:23 4:43
190 4/36 F60-69 574 Barbara Obecny 60 F Merrimack NH 15:32 15:23.3 8:16 5:24 0:39
191 6/81 F20-29 1216 Carissa Francoeur 25 F Manchester NH 15:44 15:24.5 8:16 5:25 2:36
192 8/105 F50-59 460 Sandy Rowe 53 F Goffstown NH 15:39 15:24.8 8:17 5:25 2:35
193 12/185 F40-49 713 Shaunna Taylor 49 F Candia NH 15:43 15:26.1 8:17 5:27 3:21
194 28/121 M0-12 1345 Adam Bishop 12 M Pembroke NH 15:36 15:26.2 8:17 5:27 4:19
195 14/43 F13-19 1163 Alyce Blow 13 F Litchfield NH 15:34 15:28.4 8:18 5:29 3:16
196 13/185 F40-49 782 Angela Lafave 42 F Concord NH 15:44 15:28.4 8:18 5:29 3:23
197 16/179 F30-39 487 Andrea Veno 39 F Epping NH 15:41 15:29.5 8:19 5:30 3:57
198 14/185 F40-49 818 Fiona Cockin 43 F Pepperell MA 15:45 15:31.6 8:20 5:32 3:26
199 15/185 F40-49 1256 Michelle Munjone 42 F Manchester NH 16:02 15:33.7 8:21 5:34 3:28
200 23/70 M30-39 415 Matthew Richard 36 M Rindge NH 15:49 15:35.9 8:23 5:36 4:56
201 10/44 M50-59 1075 Eric Schott 54 M Merrimack NH 15:45 15:35.9 8:23 5:36 4:50
202 17/179 F30-39 440 Jennifer Bellino 36 F Litchfield NH 15:55 15:36.0 8:23 5:36 4:03
203 18/179 F30-39 696 Lisa Larose 38 F Litchfield NH 15:55 15:36.2 8:23 5:37 4:04
204 19/179 F30-39 1224 Nicole Provencher 39 F Manchester NH 15:43 15:36.2 8:23 5:37 4:04
205 24/70 M30-39 878 Adam Callahan 32 M Merrimack NH 16:33 15:37.6 8:23 5:38 4:58
206 20/179 F30-39 716 Julia Cutting 35 F Bedford NH 17:06 15:39.6 8:25 5:40 4:07
207 7/123 F0-12 45 Avery Cutting 4 F Bedford NH 17:06 15:40.2 8:25 5:41 2:55
208 8/123 F0-12 416 Olivia Richard 7 F Rindge NH 15:54 15:40.8 8:25 5:41 2:55
209 31/87 M40-49 1096 Robert Faust 45 M Raymond NH 15:57 15:43.6 8:27 5:44 5:10
210 9/123 F0-12 1441 Kayleigh Froment 8 F Nashua NH 15:51 15:44.6 8:27 5:45 2:59
211 29/121 M0-12 1208 Matthew Walters 11 M Nashua NH 15:53 15:46.3 8:28 5:47 4:39
212 15/43 F13-19 1336 Emily Corey 14 F Weare NH 15:58 15:46.6 8:28 5:47 3:34
213 11/44 M50-59 917 Paul Paquin 56 M Derry NH 16:00 15:46.8 8:28 5:47 5:01
214 32/87 M40-49 680 Randy Williams 42 M Londonderry NH 16:08 15:50.2 8:30 5:51 5:17
215 25/70 M30-39 458 Sat Deol 37 M Manchester NH 17:26 15:52.3 8:31 5:53 5:13
216 21/179 F30-39 455 Jenelle Pierce 36 F Plymouth MA 17:26 15:52.3 8:31 5:53 4:20
217 22/179 F30-39 787 Shana Lafortune 38 F Manchester NH 16:36 15:52.8 8:32 5:53 4:20
218 26/70 M30-39 777 Tom Johnson 34 M Manchester NH 15:59 15:53.4 8:32 5:54 5:14
219 23/179 F30-39 778 Ashley Johnson 34 F Manchester NH 15:59 15:53.7 8:32 5:54 4:21
220 16/185 F40-49 822 Tracy Norris 45 F Webster NH 16:13 15:55.3 8:33 5:56 3:50
221 12/44 M50-59 1006 David Duhamel 53 M Manchester NH 16:13 15:55.4 8:33 5:56 5:10
222 9/105 F50-59 342 Donna Dostie 58 F Hooksett NH 16:17 15:56.0 8:33 5:56 3:06
223 24/179 F30-39 1083 Joe Rider 32 F Bow NH 16:06 15:57.4 8:34 5:58 4:25
224 7/81 F20-29 481 Emily Rider 26 F Bow NH 16:06 15:57.7 8:34 5:58 3:09
225 7/28 M60-69 1048 Mark Muzzi 69 M Townsend MA 16:20 16:01.4 8:36 6:02 3:57
226 33/87 M40-49 464 Brian Flanders 40 M Manchester NH 16:16 16:01.4 8:36 6:02 5:28
227 27/70 M30-39 1346 Dustin Paraskeva 34 M Pembroke NH 16:12 16:01.6 8:36 6:02 5:22
228 10/123 F0-12 897 Alex Howe 11 F Manchester NH 16:16 16:02.3 8:37 6:03 3:17
229 8/81 F20-29 1094 Kelsie Ouellette 28 F Concord NH 16:12 16:02.7 8:37 6:03 3:14
230 11/123 F0-12 1242 Karlie Litchfield 10 F Litchfield NH 16:13 16:02.8 8:37 6:03 3:17
231 9/81 F20-29 724 Riana Cleveland 27 F Manchester NH 16:32 16:02.8 8:37 6:03 3:14
232 25/179 F30-39 1241 Karrie Litchfield 33 F Litchfield NH 16:14 16:03.5 8:37 6:04 4:31
233 17/185 F40-49 1352 April Weismann 45 F Brookline NH 16:19 16:03.8 8:37 6:04 3:58
234 12/123 F0-12 940 Ella Presher 11 F Londonderry NH 16:18 16:04.0 8:38 6:04 3:18
235 23/33 M13-19 1262 Theo Weismann 13 M Brookline NH 16:19 16:04.1 8:38 6:05 5:34
236 5/36 F60-69 1271 Janelle Labarre 63 F Gilford NH 16:13 16:06.9 8:39 6:07 1:22
237 26/179 F30-39 1289 Jennifer Reczek 35 F Center Harbor NH 16:16 16:07.2 8:39 6:08 4:35
238 28/70 M30-39 1406 Daniel Remmes 32 M Raymond NH 16:21 16:07.6 8:40 6:08 5:28
239 1/6 M70-UP 840 Jim Davenport 70 M Auburn NH 16:26 16:09.9 8:41 6:10 Winner
240 34/87 M40-49 374 Abraham Wiley 40 M Merrimack NH 16:55 16:10.5 8:41 6:11 5:37
241 10/105 F50-59 1414 Kim Lindsey-Brown 54 F Bedford NH 16:40 16:12.4 8:42 6:13 3:23
242 35/87 M40-49 1236 Anthony Lazzaro 43 M Hooksett NH 17:03 16:14.0 8:43 6:14 5:40
243 16/43 F13-19 1368 Kelly Calawa 15 F Londonderry NH 16:32 16:15.5 8:44 6:16 4:03
244 18/185 F40-49 768 Kimberly McKenney 44 F Manchester NH 16:29 16:15.8 8:44 6:16 4:10
245 19/185 F40-49 907 Diane Shiffer 48 F Merrimack NH 16:42 16:16.1 8:44 6:17 4:11
246 6/36 F60-69 823 Gayle Paquin 61 F Mason NH 16:34 16:16.8 8:44 6:17 1:32
247 30/121 M0-12 1157 Jacob Balukonis 12 M Manchester NH 16:25 16:17.5 8:45 6:18 5:10
248 11/105 F50-59 791 Aida Phillips 50 F Nashua NH 17:10 16:17.9 8:45 6:18 3:28
249 13/44 M50-59 670 Edward Boyle 55 M Londonderry NH 16:44 16:18.3 8:45 6:19 5:33
250 27/179 F30-39 384 Minami Plude 30 F Somersworth NH 16:33 16:18.9 8:46 6:19 4:46
251 29/70 M30-39 554 James Maskwa 33 M Nottingham NH 16:40 16:21.0 8:47 6:21 5:41
252 10/81 F20-29 599 Sarah Hart 27 F Concord NH 16:39 16:21.9 8:47 6:22 3:33
253 36/87 M40-49 909 Chris Bishop 43 M Manchester NH 16:31 16:22.6 8:48 6:23 5:49
254 31/121 M0-12 911 Connor Bishop 9 M Manchester NH 16:31 16:22.7 8:48 6:23 5:15
255 8/28 M60-69 857 Frederick Anderson 65 M Windham NH 16:32 16:23.4 8:48 6:24 4:19
256 20/185 F40-49 452 Deb Christiansen 49 F Nashua NH 17:46 16:23.6 8:48 6:24 4:18
257 32/121 M0-12 873 Nicholas Bishop 9 M Londonderry NH 17:04 16:23.8 8:48 6:24 5:16
