Chief Maloney Unity 10k
                        Greenland, NH     4/28/2019
                       Results by Millennium Running

                               Team Results


  1. 2:19:46 Maximum Velocity FC                               (  46:36)
============================================================
  1    43:14    214 Spencer Lepine     M  16 
  2    48:12    319 Matthew Scamman    M  13 
  3    48:20    306 Jessica Bussey     F  36 

  2. 2:26:17 Vinyl Soles                                       (  48:46)
============================================================
  1    46:03    439 Adam McKenney      M  35 
  2    49:40      8 Jeff Schottler     M  45 
  3    50:34    203 Lauren Heal        F  36 

  3. 2:29:56 Exeter Run Club                                   (  49:59)
============================================================
  1    48:51    335 Steve Ozols        M  53 
  2    50:14     46 Bob Lafreniere     M  63 
  3    50:51    105 Mark McLellan      M  64 

  4. 2:33:07 We Thought They Said RUM!                         (  51:03)
============================================================
  1    43:48    355 Christopher Cloutier M  35 
  2    53:14    257 Kimberly Faust     F  23 
  3    56:05    356 Jess Cloutier      F  30 

  5. 2:35:25 Strafford County Dream Team                       (  51:49)
============================================================
  1    40:29    329 Geoff Moore        M  30 
  2    52:37    330 Eric Babine        M  43 
  3  1:02:19    361 Thomas Kilroy      M  31 

  6. 2:43:51 SIX03                                             (  54:37)
============================================================
  1    44:25    240 Bethany Rice       F  39 
  2    55:35    354 Matthew Boc        M  40 
  3  1:03:51    410 Kerin Willard      F  30 

  7. 3:17:53 She Runs This Town - NH                           (1:05:58)
============================================================
  1  1:03:42    239 Melissa Kowalewski F  40 
  2  1:06:41    417 Ashley Haseltine   F  34 
  3  1:07:30    411 Tanya Larochelle   F  44