Hot Chocolate Run for Safe Passage
Northhampton, MA 12/08/2019
Results by Millennium Running


Age Grade Percent Sorted Results

Place Bib Name Age Sex City State Nettime Agegr
1 663 Mary Sharkey 70 F Grosvenor Dale CT 23:45 88.89
2 4482 Richard Larsen 68 M Shelburne Falls MA 19:48 86.37
3 709 Sidney Letendre 65 F Florence MA 23:09 85.28
4 848 Aidan Gilson 22 M New Haven CT 15:37 83.14
5 5214 Daniel Smith 41 M Shelburne Falls MA 16:41 82.75
6 5924 Wouter Hoogkamer 37 M Pelham MA 16:23 81.94
7 2185 Apryl S 35 F Westfield MA 18:12 81.67
8 831 Manny Wineman 41 M Northampton MA 16:58 81.37
9 5556 Glenn Caffery 58 M Leyden MA 19:19 81.32
10 4635 Bill Stewart 54 M Leverett MA 18:45 81.15
11 2749 Sergio Brena 55 M Amherst MA 18:59 80.79
12 5202 Collin McGlynn 19 M Medway MA 16:06 80.64
13 4780 Melissa Hine 30 F Northampton MA 18:29 79.89
14 4101 Mark Rabasco 25 M Greenfield MA 16:18 79.65
15 1433 Nancy Peck-Cook 55 F Belchertown MA 21:57 79.61
16 2849 Al Ladd 60 M Colrain MA 20:05 79.51
17 763 Ivan Cordero 33 M Easthampton MA 16:43 78.59
18 1806 Abby Mahoney 41 F Holyoke MA 19:27 78.45
19 2766 Will Draxler 16 M Heath MA 16:55 78.30
20 3759 Joellen Reino 56 F South Deerfield MA 22:38 78.10
21 6007 Laure Raffensperger 42 F Greenfield MA 19:41 78.02
22 3764 Brian Krusell 30 M Northampton MA 16:44 77.82
23 3417 Jenna Kakimoto 53 F Huntington MA 22:01 77.58
24 3122 Robert Fain 28 M Providence RI 16:45 77.53
25 39 Ruthie Ireland 51 F Amherst MA 21:33 77.51
26 1853 John Dahl 65 M Florence MA 21:31 77.40
27 1986 Dawn Roberts 47 F West Springfield MA 20:46 77.08
28 5503 Nat Markey 18 M Northampton MA 16:56 76.70
29 3732 Jay Krusell 60 M Newington CT 20:53 76.46
30 4233 Elliott Kelly 53 M Amherst MA 19:45 76.44
31 626 Sheldon Snodgrass 54 M Williamsburg MA 20:00 76.08
32 1106 Heather Cirka 31 F Hudson MA 19:26 76.00
33 4850 Elianna Shwayder 23 F Northampton MA 19:26 75.99
34 4487 Bill Grinnell 57 M Florence MA 20:34 75.77
35 4578 Joel Pekosz 42 M Cheshire MA 18:22 75.71
36 3086 Sean Dacus 49 M Conway MA 19:26 75.34
37 1980 Doug Guertin 56 M Monson MA 20:32 75.28
38 1979 Mary Guertin 53 F Monson MA 22:43 75.19
39 4258 Jake Koteen 39 M North Granby CT 18:10 74.93
40 6135 Laurel Kruger 19 F Northampton MA 19:43 74.89
41 4643 Gabrielle Powell 22 F Northampton MA 19:43 74.89
42 5495 John Hanscom 15 M Hadley MA 17:59 74.72
43 4598 Mark Dinicola 52 M Northampton MA 20:03 74.71
44 1128 Julia Chevan 57 F Florence MA 23:58 74.62
45 1335 Suzanne Disessa 62 F Westfield MA 25:29 74.56
46 2093 Tim Yanko 10 M Amherst MA 20:54 74.29
47 3252 Anthony Park 54 M Southampton MA 20:32 74.10
48 4988 Art Sanders 48 M Dalton MA 19:37 74.07
49 2455 Steve Forrest 55 M Belchertown MA 20:43 74.03
50 5957 Marcy Cabanas 38 F Greenfield MA 20:20 73.87
51 4775 Jennifer Egan 57 F Walpole MA 24:15 73.75
52 5749 Grant Gonzalez 34 M Mount Hermon MA 17:54 73.72
53 229 Lisa Anderson 48 F Westfield MA 21:59 73.56
54 865 John Schatz 40 M Charlemont MA 18:40 73.44
55 3672 Max S 15 M 18:18 73.43
56 3801 Rachel Shanor 62 F Milton MA 25:56 73.26
57 600 Tristan Diaz 56 F Northampton MA 24:08 73.24
58 5350 Will Kleinschmidt 20 M Amherst MA 17:45 73.15
59 5727 Larry Santos 56 M South Hadley MA 21:09 73.09
60 34 Amy Rusiecki 40 F South Deerfield MA 20:46 73.05
61 3485 Carolyn Misch 52 F Northampton MA 23:10 72.91
62 4457 Noah Johansson 17 M Shutesbury MA 17:58 72.83
63 3150 Wendy Foster 48 F Northampton MA 22:14 72.74
64 4904 Adil Elkalai 46 M Northampton MA 19:41 72.73
65 2563 Cynthia Johnston 72 F Longmeadow MA 29:52 72.70
66 5833 George Balis 18 M Greenfield MA 17:52 72.70
67 5689 Simon Laclair 17 M Northampton MA 18:01 72.63
68 2513 Grant Ritter 36 M Montague MA 18:22 72.62
69 1568 Abigail Touhey 15 F Florence MA 21:22 72.59
70 5368 Collin McGlynn 18 M Amherst MA 17:54 72.56
71 303 David Ames 58 M Norwalk CT 21:39 72.56
72 974 Elena Betke-Brunswic 35 F Hadley MA 20:32 72.39
73 3137 Odin Moore 16 M Conway MA 18:19 72.31
74 4099 Brian Whitcomb 48 M Amherst MA 20:06 72.29
75 1982 David Sharp 53 M South Deerfield MA 20:53 72.29
76 727 Benjamin Farias 32 M Ludlow MA 18:07 72.26
77 5827 Matthew Rattigan 44 M Florence MA 19:33 72.16
78 2077 Lisa Berry 48 F Amherst MA 22:25 72.14
79 518 David Pinero-Jacome 14 M Pelham MA 18:59 72.13
80 321 Kate Cardoso 40 F Florence MA 21:03 72.07
81 5359 Arya Bhansali 19 M Amherst MA 18:03 71.93
82 3408 Paulette Levchuk 61 F Conway MA 26:06 71.90
83 3558 Liesl Barry 11 F Northampton MA 23:31 71.89
84 4923 Sheridan Bauman 48 F Westbrook CT 22:30 71.88
85 6097 Ryan Weil 20 M Amherst MA 18:04 71.86
86 775 Rachel Aronow 24 F Amherst MA 20:33 71.86
87 2971 Lianne Pennington 56 F Monson MA 24:37 71.81
88 1572 Graham Ridley 50 M Northampton MA 20:33 71.79
89 2913 Thomas Shea 58 M South Hadley MA 21:53 71.78
90 2342 Brad Gawron 35 M Somers CT 18:30 71.69
91 5344 Elizabeth McDermott 24 F Amherst MA 20:37 71.63
92 3976 Matthew Ferrari 43 M Florence MA 19:34 71.58
93 3373 Julia Sullivan 26 F New Haven CT 20:38 71.57
94 2091 Ryan Yanko 16 M Amherst MA 18:31 71.53
95 1702 Patrick Pezzati 56 M Montague MA 21:38 71.45
96 3200 Josh Mechem 48 M Northampton MA 20:21 71.41
97 1468 Paulina Baltazar 40 F Shelburne Falls MA 21:15 71.39
98 2111 Gina Mason 31 F Amherst MA 20:42 71.35
99 6151 Donald Pacher 47 M Easthampton MA 20:13 71.34
100 4357 Marley Lien-Gonzalez 14 F Deerfield MA 22:10 71.24
101 6108 Katherine Boyer 40 F Northampton MA 21:19 71.17
102 5012 Mark Gaedje 36 M Windsor CT 18:46 71.07
103 967 Zack Livingston 36 M Shelburne Falls MA 18:46 71.07
104 5616 Michael Babineau 34 M Athol MA 18:34 71.07
105 3486 Nathaniel Jones 16 M Northampton MA 18:40 70.96
106 2092 Kyle Yanko 14 M Amherst MA 19:18 70.95
107 2735 Lauren Farry 22 F Pittsfield MA 20:49 70.94
108 1268 Timothy Gaudet 64 M Southampton MA 23:17 70.92
109 5562 Owen Taravella 18 M Hadley MA 18:19 70.91
110 4107 Carsten Braun 51 M Greenfield MA 21:00 70.79
111 4302 Aislinn Lamoreaux 21 F Springfield OR 20:52 70.77
112 6073 Teresa Czepiel 46 F Exeter NH 22:25 70.73
113 3765 Kimberly Krusell 30 F Northampton MA 20:53 70.71
114 5346 Nicholas Galang 21 M Wayland MA 18:22 70.69
115 4232 Susan Kelly 58 F Amherst MA 25:36 70.69
116 4756 Tom Dmukauskas 44 M Somerville MA 19:58 70.66
117 1434 Philippe Baillargeon 44 M Northampton MA 19:59 70.60
118 2210 John Alexander 58 M Holyoke MA 22:22 70.23
119 263 Anna Richardson 17 F Granby MA 21:23 70.18
120 2797 Kels Spare 36 Cummington MA 19:01 70.14
121 1918 Mary Yount 17 F Northampton MA 21:24 70.13
122 493 Genevieve Dole 9 F Amherst MA 25:36 70.07
123 142 Liz Lierman 41 F Florence MA 21:47 70.04
124 5736 Sarah McLaughlin 44 F Peterborough NH 22:15 70.04
125 6006 Tom Raffensperger 55 M Greenfield MA 21:54 70.03
126 2510 Jaime Caron 56 F Florence MA 25:16 69.96
127 5348 Mahdi Hassani 20 M Amherst MA 18:34 69.93
128 4969 Bryant Johnson 46 M Easthampton MA 20:29 69.89
129 4932 Cristian Rodriguez 24 M Amherst MA 18:35 69.86
130 3555 Thom Barry 38 M Northampton MA 19:21 69.86
131 852 Thomas Witkop 47 M Springfield MA 20:39 69.84
132 4745 Patrick Millin 12 M Huntington MA 20:39 69.84
133 1218 Sarah Nelson 43 F Florence MA 22:09 69.82
134 1520 Lorin Delisle 60 M Haydenville MA 22:54 69.73
135 2566 Allen Majane 54 M Ludlow MA 21:50 69.69
136 2080 Paul Jahnige 52 M Williamsburg MA 21:30 69.67
137 874 William Lodi 49 M Springfield MA 21:01 69.66
138 4158 Paloma Hsiao-Shelton 13 F Plainfield MA 23:08 69.66
139 5579 Ben Howe 17 M Florence MA 18:48 69.60
140 5333 Joe Gwozdz 64 M Cheshire MA 23:45 69.52
141 1091 Eric Pfalzgraf 26 M Boston MA 18:41 69.49
142 5502 Kevin Markey 54 M Northampton MA 21:54 69.48
143 11 Kathy Elkins 53 F South Deerfield MA 24:36 69.44
144 3370 Rory Milsark 21 M Northampton MA 18:42 69.43
145 991 Ashley Alexander 32 F Easthampton MA 21:18 69.40
146 2214 Jenny Adams 50 F Northampton MA 23:49 69.38
147 1516 Brian Williams 54 M Hatfield MA 21:58 69.27
148 2355 Davis Wheat 13 M Florence MA 20:15 69.22
149 4758 Eric Murphy 54 M Amherst MA 21:59 69.21
150 1829 Peter Letendre 50 M Ludlow MA 21:19 69.20
151 5242 Joseph Bernstein 24 M Peterborough NH 18:47 69.12
152 998 Joshua Roth 54 M Northampton MA 22:02 69.06
153 3776 Michael Barlow 52 M Conway MA 21:42 69.03
154 788 Eric Ciocca 42 M Northampton MA 20:09 69.01
155 5821 Bonita Rup 66 F Boston MA 28:59 69.01
156 5571 Rachel Cullington 28 F Southampton MA 21:25 68.95
157 4854 Matt Geanacopoulos 31 M Springfield MA 18:57 68.88
158 4612 Ted Westling 29 M Amherst MA 18:53 68.84
159 2561 Hunter Palm 16 M Florence MA 19:16 68.75
160 3531 Vincent Gauthier 13 M Shelburne Falls MA 20:24 68.72
161 4769 Ashley Krause 42 F Easthampton MA 22:21 68.71
162 866 Angela Schatz 36 F Shelburne Falls MA 21:43 68.64
163 3657 Trevor Adamson 14 M Belchertown MA 19:57 68.64
164 3754 Drew Ritter 38 M Waltham MA 19:42 68.62
165 4111 Hannah Wolfe 27 F Northampton MA 21:32 68.58
166 1031 Diane Carleton 57 F Holyoke MA 26:05 68.56
167 3358 Everett Moore 15 M Sunderland MA 19:36 68.56
168 5408 Jon Gessner 43 M Charlton MA 20:26 68.54
169 182 Craig Kannel 55 M Amherst MA 22:23 68.52
170 5323 Riann Duffy 41 F Watertown CT 22:17 68.47
171 1178 Alexander Wallace 27 M Amherst MA 18:58 68.45
172 4108 Laura Davis 51 F Greenfield MA 24:26 68.37
173 5155 Haley Markos 21 F Northampton MA 21:36 68.36
174 446 Anne Nugent 65 F Pelham MA 28:53 68.35
175 3651 Sylvie Dibartolomeo 12 F Hadley MA 24:08 68.31
176 2917 Michael Pezzullo 30 M Arlington MA 19:04 68.30
177 2019 Christa Syfu 40 F Easthampton MA 22:13 68.28
178 3096 Tim Austin 38 M South Hadley MA 19:48 68.27
179 1590 Emily Smith 24 F Northampton MA 21:38 68.26
180 4152 Melissa Mattison 49 F Florence MA 23:57 68.25
181 132 Noah Elkin 50 M Amherst MA 21:37 68.24
182 420 Marianne Yoshioka 59 F Northampton MA 26:51 68.21
183 5349 Thomas Hannon 20 M 19:03 68.15
184 5291 Hannah Kelsey 22 F Hopkinton NH 21:40 68.15
185 5296 Cary Gross 33 F Whately MA 21:44 68.10
186 5345 Kathryn Wright 21 F Amherst MA 21:42 68.05
187 2672 David Hauver 38 M Wilbraham MA 19:52 68.04
188 3656 Brandon Adamson 14 M Belchertown MA 20:09 67.95
189 3340 Jacob Broyles 15 M South Hadley MA 19:47 67.92
190 790 Stephen Preer 43 M Florence MA 20:38 67.88
191 1207 Heather Diaz 34 F Northampton MA 21:52 67.81
192 764 Benjamin Thompson 63 M Williamsburg MA 24:09 67.80
193 3989 Caitlin Szymkowicz 35 F Easthampton MA 21:56 67.77
194 4155 Kyan Frantz 14 M Greenfield MA 20:13 67.73
195 40 Patrick Staudenmayer 13 M Amherst MA 20:42 67.72
196 1219 Finn Norsen 13 M Florence MA 20:42 67.72
197 457 Patricia Woods 43 F Holyoke MA 22:51 67.68
198 6131 Jonas Cox 51 M Amherst MA 21:58 67.67
199 449 Debbie Kallman 58 F Florence MA 26:45 67.65
200 2970 William Sharp 62 M Leeds MA 24:00 67.65
201 5483 Ewan Bennett 21 M S Deerfield MA 19:13 67.56
202 2090 Jack Yanko 18 M Amherst MA 19:15 67.47
203 5746 Sandra Habel 58 F Conway MA 26:50 67.44
204 1971 Stephen Platt 48 M Florence MA 21:33 67.43
205 3005 Candace Curran 57 F Northampton MA 26:32 67.40
206 3977 Henry Ferrari 17 M Florence MA 19:25 67.39
207 641 David Rau 57 M Wilbraham MA 23:08 67.36
208 2227 Nancy Bartoletto 62 F Northampton MA 28:13 67.33
209 4949 Sarah Adams 28 F Springfield MA 21:56 67.33
210 4486 Tor Olsson 17 M Northampton MA 19:27 67.28
211 3578 Brenda Fortin 36 F Westhampton MA 22:11 67.20
212 5506 Sean Harper 31 M Southwick MA 19:26 67.17
213 3903 Kate Hoff Shutta 32 F Amherst MA 22:01 67.14
214 188 Susan Rogers 65 F Brattleboro VT 29:25 67.11
215 4547 Carter Cleary 13 M Westhampton MA 20:54 67.07
216 3642 Noah Hopkins 17 M Northampton MA 19:32 66.99
217 5175 Mareike Haberichter 36 F Hadley MA 22:16 66.95
218 517 Miguel Pinero-Jacome 14 M Pelham MA 20:28 66.90
219 4274 Shira Catlin 27 F Waltham MA 22:05 66.87
220 3495 Kaiah Gregory 15 F Northampton MA 23:12 66.86
221 3148 Karen Patalano 63 F Boylston MA 28:47 66.85
222 2938 Jennifer Schimmel 46 F Deerfield MA 23:43 66.85
223 2533 Ben Campion 14 M Somers CT 20:29 66.85
224 1832 Blair Harrington 30 F Amherst MA 22:07 66.77
225 1414 Sarah Fardal 13 F Hadley MA 24:09 66.72
226 5360 Preston Mattson 19 M Rockport MA 19:28 66.69
227 5207 William Chalfant 15 M Northampton MA 20:10 66.63
228 4405 Leah Schmalzbauer 49 F Amherst MA 24:34 66.54
229 4548 Mary Elizabeth Clea 41 F Westhampton MA 22:56 66.53
230 2291 Erica Menard-Johnsto 42 F Southampton MA 23:05 66.53
231 296 Anya Niles 11 F Chester MA 25:25 66.52
232 2509 Jeff Mahoney 37 M Albany NY 20:11 66.51
233 4873 Lindsay Restaino 34 F Northampton MA 22:18 66.49
234 1416 Theresa Apple 58 F Pittsfield MA 27:13 66.49
235 5903 Stephen Houpert 27 M Northampton MA 19:32 66.47
236 4842 Taylor Lynch 15 F Northampton MA 23:24 66.29
237 2419 David Lefrancois 67 M Derry NH 25:34 66.28
238 1006 Jeff Bliss 64 M Williamsburg MA 24:56 66.22
239 1366 Yasuaki Suzuki 42 M Amherst MA 21:00 66.22
240 2362 Meredith McGowan 24 F Westfield MA 22:19 66.17
241 4044 Fred Buse 25 M Northampton MA 19:39 66.07
242 379 Satu Zoller 52 F South Deerfield MA 25:35 66.02
243 3587 Nolan Greenfield 10 M Hatfield MA 23:32 65.98
244 2353 Amy Seldin 52 F Florence MA 25:37 65.93
245 5387 Sarah Romain 35 F Easthampton MA 22:33 65.91
246 924 Jake Mazar 33 M Amherst MA 19:57 65.86
247 75 David Thomson 66 M Northampton MA 25:31 65.83
248 4671 Erin O'Connell 21 F Amherst MA 22:27 65.78
249 2718 Zoey Engel 13 F Florence MA 24:30 65.77
250 4063 Melinda Koblosh 30 F Roslindale MA 22:28 65.73
251 2322 Kathleen Barry 10 F Haydenville MA 26:28 65.69
252 5812 Brooke Bongiovanni 14 F Easthampton MA 24:03 65.66
253 5471 Terry Shotland 64 M Longmeadow MA 25:09 65.65
254 1617 Emma Locke 25 F Somerville MA 22:30 65.63
255 5563 Will Van Heuvelen 32 M Amherst MA 19:58 65.56
256 1125 Martha Lyon 61 F Northampton MA 28:38 65.54
257 714 Brian Beauvais 35 M Wilbraham MA 20:15 65.49
258 5558 Alison Jackson 17 F South Hadley MA 23:00 65.25
259 624 David Rosenmiller 62 M Haydenville MA 24:53 65.25
260 1889 Susannah Tracy Small 50 F Chester MA 25:20 65.22
261 2733 Lauren Farry 66 M Pittsfield MA 25:46 65.19
262 5980 Caleb Morse 10 M Amherst MA 23:49 65.19
263 3484 Nathaniel Jones 53 M Northampton MA 23:10 65.17
264 73 Ericka Emerson 48 F Easthampton MA 24:49 65.17
265 4562 Chitose Maruko 19 F Northampton MA 22:41 65.10
266 5453 Heidi Besse 46 F Templeton MA 24:23 65.02
267 4356 Jack Higgins 14 M Meerfield MA 21:04 65.00
268 5470 Don Decain 61 M Longmeadow MA 24:47 64.96
269 2020 Terrence Reynolds 56 M Florence MA 23:48 64.95
270 5180 Donald Anderson 62 M Northampton MA 25:00 64.94
271 4955 Julie Datres 50 F Springfield MA 25:28 64.88
272 1022 Livvy Weld 21 F Northampton MA 22:46 64.86
273 6130 Mike Kocsmiersky 50 M Springfield MA 22:45 64.84
274 2389 Albert Lloret 38 M Northampton MA 20:51 64.83
275 3136 Laura Battles 58 F Florence MA 27:56 64.78
276 3243 Nick Yaffe 66 M Amherst MA 25:57 64.73
277 3057 Josh Walker 42 M Montague MA 21:29 64.73
278 1373 Andrea Noel-Doubleday 47 F Hatfield MA 24:45 64.67
279 1305 Lisa Delisle 50 F Cummington MA 25:33 64.67
280 5430 Kevin Landau 52 M Amherst MA 23:10 64.66
281 1238 Christopher O'Connor 43 M Florence MA 21:40 64.64
282 454 John Thorpe 48 M Northampton MA 22:29 64.63
283 6172 Valerie Lynch 41 F 23:37 64.61
284 120 Gus Frey 10 M Northampton MA 24:02 64.61
285 4759 Jana Murphy 16 F Amherst MA 23:37 64.59
286 1742 Dan O'Shea 47 M Northampton MA 22:21 64.53
287 5042 Tien Bui 20 F Springfield MA 22:53 64.53
288 222 Declan Sullivan-Flynn 13 M Amherst MA 21:45 64.45
289 2224 Sarah Amzil 16 F Northampton MA 23:42 64.37
290 4354 Lucas Li 15 M Deerfield MA 20:53 64.35
291 4298 Daisy Letendre 29 F Washington DC 22:57 64.34
292 223 Amanda Sbriscia 35 F Granby MA 23:06 64.34
293 5351 Victor Chiang 20 M Amherst MA 20:11 64.33
294 1456 Thomas Benjamin 57 M Haydenville MA 24:14 64.30
295 5926 Amy Marie 24 F Feeding Hills MA 22:59 64.25
296 4823 John Fuller 32 M Westfield MA 20:23 64.22
297 579 Rusty Ingold-Smith 33 M Hatfield MA 20:28 64.19
298 2382 Robert Brainin 57 M Amherst MA 24:17 64.17
299 2030 Leslie Paquette 67 F North Smithfield RI 31:35 64.17
300 744 Sarah Bousquet 37 F South Hadley MA 23:20 64.11
301 2440 Nor Young 17 M Amherst MA 20:25 64.09
302 5192 Mariam Allam 33 F Amherst MA 23:06 64.07
303 5435 Reed Young 20 M Northampton MA 20:16 64.06
304 1839 Phil Faulstich 62 M Wilbraham MA 25:21 64.05
305 2354 Zachary Wheat 15 M Florence MA 20:59 64.04
306 3110 Jenny Koonz 31 F West Springfield MA 23:06 63.94
307 3219 Oscar Defrancis 18 M Northampton MA 20:19 63.93
308 2872 Myles Redington 12 M Amherst MA 22:34 63.91
309 3967 Joe Grover 57 M Greenfield MA 24:23 63.91
310 5277 Stephen Holstrom 34 M Wilbraham MA 20:39 63.90
311 4179 Audrey Antosz 53 F Westhampton MA 26:44 63.90
312 2261 Philip Sanford 47 M South Hadley MA 22:35 63.86
313 208 Frank Giuliano 55 M Westfield MA 24:01 63.85
314 5129 Tom Deluca 64 M Agawam MA 25:52 63.84
315 1485 Jeffrey Blanchard 56 M Leverett MA 24:13 63.83
316 4335 Gracie Flynn 14 F Somers CT 24:45 63.80
317 5999 Miranda Piris 34 F South Hadley MA 23:15 63.77
318 5098 Bela Nelson 24 F Amherst MA 23:10 63.74
319 4355 Kei Kiribuchi 14 M Deerfield MA 21:29 63.74
320 5126 Phoebe Seltzer 23 F Gorham NH 23:11 63.70
321 909 Brian Bowler 44 M Wilbraham MA 22:10 63.64
322 6127 Meghan Arquin 43 F Sunderland MA 24:19 63.59
323 1015 Robbie Sullivan 51 F Northampton MA 26:16 63.59
324 2673 Sandy Mailloux-Ollar 58 F Millers Falls MA 28:28 63.57
325 2501 Nicola Platzer 35 F Albany NY 23:23 63.56
326 3173 Andrii Iesiev 39 M Northampton MA 21:25 63.56
327 1126 Hayley Lyon 28 F Somerville MA 23:14 63.56
328 173 Andrea Sulavik 29 F Belchertown MA 23:15 63.51
329 1124 Peter Lyon 62 M Boylston MA 25:34 63.50
330 2511 Brian O'Neil 47 M Ashfield MA 22:43 63.49
331 6126 Emily Landeck 30 F Greenfield MA 23:16 63.47
332 2110 Rachel Perez 38 F Malden MA 23:40 63.47
333 4157 Bi-Sek Hsiao 43 F Plainfield MA 24:22 63.46
334 4605 Laila Skawski 9 F Southampton MA 28:17 63.42
335 480 Donna Reese 45 F Southampton MA 24:47 63.40
336 1374 Christopher Doubleday 12 M Hatfield MA 22:45 63.40
337 2719 Adam Engel 10 M Florence MA 24:30 63.37
338 3471 Anthony Paik 49 M Northampton MA 23:07 63.33
339 2734 Sheila Farry 54 F Pittsfield MA 27:17 63.32
340 2332 Desiree A Frank 50 F Florence MA 26:06 63.31
341 5043 Caleb Ritter M Hadley MA 20:31 63.28
342 1916 Elizabeth Yount 59 F Northampton MA 28:57 63.26
343 2454 Greg May 27 M Quincy MA 20:32 63.23
344 5900 Tom Tift 62 M South Hadley MA 25:41 63.21
345 2265 Nicholas Gregoire 18 M Ludlow MA 20:33 63.20
346 1375 Andrew Doubleday 8 M Hatfield MA 27:10 63.20
347 6017 Anne Most 51 F Longmeadow MA 26:26 63.19
348 1334 Louis Disessa 75 M Westfield MA 29:41 63.15
349 131 Jaimye Krol 42 F Monson MA 24:19 63.15
350 2668 Craig Barringer 69 M Leverett MA 27:22 63.13
351 525 Claudia Spaulding 63 F Northampton MA 30:29 63.13
352 3496 Salem Gregory 11 M Northampton MA 23:39 63.09
353 3378 Karam Sheban 28 M New Haven CT 20:37 62.99
354 629 Martha Grinnell F Williamsburg MA 20:37 62.98
355 2086 Rebecca Bassett 46 F Easthampton MA 25:11 62.96
356 3363 Alan Hunt 64 M Northampton MA 26:14 62.94
357 3493 Angie Gregory 38 F Northampton MA 23:54 62.85
358 1558 Sarrah Houghton 26 F Southampton MA 23:30 62.84
359 5654 Maddie Jenkins 16 F Westhampton MA 24:17 62.82
360 3800 Toni Deluca 33 F Northampton MA 23:34 62.80
361 3262 Carol Edelstein 64 F Northampton MA 31:02 62.80
362 4361 Farouk Mukhtar 14 M Deerfield MA 21:49 62.76
363 2177 Caleb Rounds 44 M Northampton MA 22:29 62.75
364 1120 Melissa Cooney 40 F South Hadley MA 24:11 62.73
365 1157 Thomas Nasiatka 37 M Amherst MA 21:25 62.68
366 5356 Brendan Hamaty 19 M Amherst MA 20:43 62.67
367 5944 Audrey Boraski 24 F Greenfield MA 23:34 62.66
368 272 James Warren 57 M New York NY 24:53 62.62
369 5220 Kaitlyn Pajer 20 F Leicester MA 23:36 62.57
370 5019 Lucas Hoye 20 M Amherst MA 20:45 62.57
371 2973 Maureen Rohan 57 F Easthampton MA 28:35 62.57
372 2631 Eloise Ruberti 14 F Florence MA 25:16 62.50
373 3619 Frederic Siegel 34 M Northampton MA 21:08 62.44
374 5479 Bill Perry 48 M Northampton MA 23:17 62.41
375 275 Alan Sturmer 52 M Turners Falls MA 24:01 62.37
376 1959 Rebecca Kennedy 45 F Amherst MA 25:13 62.31
377 4883 Michelle Kaminski 48 F Southwick MA 25:58 62.28
378 4611 Maryclare Griffin 30 F Amherst MA 23:43 62.26
379 623 Olin Rose-Bardawil 12 M Florence MA 23:10 62.26
380 5491 Michael Levesque 45 M Holyoke MA 22:50 62.24
381 6077 Joey Paixao 40 M Springfield MA 22:02 62.22
382 1811 Jeff Signet 44 M Feeding Hills MA 22:41 62.19
383 1412 Sara Smiarowski 39 F Sunderland MA 24:16 62.19
384 1499 Beth Jakob 58 F Wendell MA 29:06 62.19
385 1288 Olivia Deane 16 F Sunderland MA 24:32 62.18
386 2144 Kimberly Jansen 21 F Pittsfield MA 23:45 62.17
387 3899 Danny Deane 34 M Bernardston MA 21:14 62.15
388 4468 Kevin Brown 48 M Ludlow MA 23:23 62.14
389 4255 John Buonaccorsi 66 M Shutesbury MA 27:02 62.14
390 5260 Nicole Fournier 33 F Westfield MA 23:51 62.06
391 5936 Matt Pacheco 34 M Easthampton MA 21:16 62.05
392 3864 Maggie Ryczek 12 F Belchertown MA 26:34 62.05
393 1856 Caryn Rosenberg 30 F Suffield CT 23:48 62.05
394 3049 Scott Besser 25 M East Longmeadow MA 20:56 62.02
395 3472 Kai Paik 15 M Northampton MA 21:40 62.02
396 5375 Jennifer Kallin 22 F Hudson MA 23:49 62.00
397 3411 Derek Bushey 35 M Enfield CT 21:24 61.97
398 822 Christine Witschi 53 F Monson MA 27:34 61.96
399 1143 Stefan Johnson 16 M Florence MA 21:25 61.85
400 5638 Anne-Marie Stelmokas 44 F Belchertown MA 25:12 61.84
401 1813 Judith Lorei 59 F Montague MA 29:37 61.84
402 4351 Ian Choi 15 M Deerfield MA 21:44 61.83
403 2089 Matt Yanko 49 M Amherst MA 23:41 61.82
404 2493 Barbara McMahon 57 F Dalton MA 28:57 61.77
405 1367 Ariel Templeton 38 F Amherst MA 24:19 61.77
406 3163 Isaac Godin 14 M Florence MA 22:11 61.73
407 734 Chris Lucas 41 M Northampton MA 22:23 61.68
408 3267 Jessica Dusseault 37 F Southampton MA 24:16 61.65
409 3598 Kyle Bissell 42 M Greenfield MA 22:34 61.62
410 4261 Ashley Randle 30 F Sterling MA 23:58 61.61
411 2864 Christine Perham 57 F Greenfield MA 29:02 61.60
412 2944 Chelsea Rogalski 31 F Wilbraham MA 23:59 61.58
413 2418 Patricia O'Neil 68 F Derry NH 33:22 61.56
414 2344 Robert Bayliss 36 M Northampton MA 21:41 61.51
415 4899 Nick Whittredge 28 M Northampton MA 21:09 61.41
416 745 Devon Grierson 34 M Pittsfield MA 21:30 61.38
417 1220 Tate Norsen 11 M Florence MA 24:19 61.36
418 2441 Joshua Cornehlsen 45 M Easthampton MA 23:10 61.34
419 5853 Andrew Grosso 45 M Brooklyn MA 23:10 61.34
420 5058 Christine MacLean 48 F Clinton MA 26:22 61.34
421 3129 Haliyah Friedman-Kassi 12 F Northampton MA 26:53 61.32
422 2066 Catherine Epstein 57 F Amherst MA 29:10 61.32
423 2180 Elizabeth Delorme 29 F Hadley MA 24:05 61.31
424 3474 Chris Adeletti 54 M Belchertown MA 24:49 61.31
425 3339 Joel Broyles 50 M South Hadley MA 24:04 61.30
426 3655 John Adamson 47 M Belchertown MA 23:32 61.29
427 1729 Tariq Jaffer 47 M Northampton MA 23:32 61.29
