Crushin' It: Country Week Virtual 5k
Where Ever You Ran 5/16/2020 and 5/17/2020
Results by Millennium Running

Place Name Age Sex City State Guntime Pace
1 James Lamoureux 37 M Keene NH 5:02 5:02
2 Garrison Famiglio 17 M State College PA 5:05 5:05
3 Jennifer Mortimer 38 F Bedford NH 5:07 5:07
4 Mike Peabody 30 M Hooksett NH 5:33 5:33
5 Ray Levesque 43 M Manchester NH 5:34 5:34
6 Charles Perreault 37 M Bedford NH 5:52 5:52
7 Michael Martinez 40 M Manchester NH 5:58 5:58
8 Dana Breeden 33 M Hudson NH 5:59 5:59
9 Dan Ercha 38 M Manchester NH 6:01 6:01
10 Tammie Robie 45 F Milford NH 6:06 6:06
11 Dane Anderson 41 M Manchester NH 6:20 6:20
12 Jonathan Holso 31 M Webster NH 6:22 6:22
13 David Saarinen 49 M Bedford NH 6:24 6:24
14 Jake Chaput 21 M Sandown NH 6:27 6:27
15 Frank Sullivan 53 M Milford NH 6:35 6:35
16 John Mortimer 44 M Bedford NH 6:36 6:36
17 Barry Lewandowski 45 M Bedford NH 6:37 6:37
18 Jessica Cullen 30 F Tamworth NH 6:37 6:37
19 Dave Beliveau 51 M Goffstown NH 6:38 6:38
20 Suzanne Lacerte 52 F Hooksett NH 6:40 6:40
21 Angela Brown 35 F Amherst NH 6:43 6:43
22 Jeffrey Chaput 52 M Sandown NH 6:48 6:48
23 Tory Wight 43 F New Ipswich NH 6:50 6:50
24 Laura Heath 43 F New London NH 6:52 6:52
25 Christopher Baerman 54 M Laconia NH 6:56 6:56
26 Jessica Ugarte 41 F Manchester NH 7:00 7:00
27 Kelsey Gregorio 18 F New Boston NH 7:00 7:00
28 Michael Popham 38 M Bedford NH 7:02 7:02
29 Keri Sexton 44 F Auburn NH 7:03 7:03
30 Kaylin Samia 24 F Newmarket NH 7:04 7:04
31 Donna Dostie 61 F Hooksett NH 7:06 7:06
32 Carter Brown 37 M Amherst NH 7:14 7:14
33 Bridget Combes 30 F Londonderry NH 7:14 7:14
34 Jaye Duncan 39 F Brookline NH 7:17 7:17
35 Jeremy Murphy 40 M Manchester NH 7:17 7:17
36 Krystal Bessette 32 F Auburn NH 7:22 7:22
37 Beth Boisvert 36 F Hooksett NH 7:24 7:24
38 Jane Rogers 55 F Westford MA 7:26 7:26
39 Vincent Daly 61 M Plainfield NH 7:34 7:34
40 Evan Jean 10 M Nashua NH 7:34 7:34
41 Janelle Labarre 65 F Gilford NH 7:35 7:35
42 Bryan Nowell 57 M Goffstown NH 7:36 7:36
43 Luc Bessette 58 M Goffstown NH 7:37 7:37
44 Jessica Hamel 30 F Old Orchard Beach ME 7:39 7:39
45 Karen Bergquist 41 F Bow NH 7:39 7:39
46 Clinton Swett 43 M Auburn NH 7:40 7:40
47 Michael Lynch 34 M Pembroke NH 7:40 7:40
48 Geri Clifford 67 F Rye NH 7:41 7:41
49 Tarrah Sweatt 30 F Lebanon NH 7:44 7:44
50 Cullen Madden 32 M Manchester NH 7:45 7:45
51 Samantha Delp 33 F Londonderry NH 7:47 7:47
52 Tom Wilkins 39 M Pelham NH 7:50 7:50
53 Sarah Valle 36 F Concord NH 7:50 7:50
54 Roxane Gagnon 51 F Manchester NH 7:52 7:52
55 Lynn-Marie Fawcett 64 F Chester NH 7:52 7:52
56 Colleen Connolly 59 F Pittsfield NH 7:53 7:53
57 Lorraine McPhillips 65 F Bethlehem NH 7:55 7:55
58 Christina Balch 51 F Manchester NH 7:55 7:55
59 Christine Cronin 55 F Beverly MA 7:58 7:58
60 Kelly Reinhart 41 F Dunstable MA 8:01 8:01
61 Pat Bourgault 61 F Concord NH 8:09 8:09
62 Sherry Ermel 48 F Greenville NH 8:10 8:10
63 Tim Griffin 53 M St. Andrews NB 8:12 8:12
64 Sara Sheldon 41 F Bedford NH 8:19 8:19
65 Sarah Hallock 36 F Pembroke NH 8:19 8:19
66 Mark Hamel 56 M Candia NH 8:19 8:19
67 Raymond Billings 57 M Auburn NH 8:20 8:20
68 Dianne Smigliani 52 F Hudson NH 8:22 8:22
69 Heather Herod 39 F Manchester NH 8:25 8:25
70 Tammy Harrison 55 F Manchester NH 8:25 8:25
71 Michelle Edwards 49 F Chichester NH 8:25 8:25
72 Cathleen Thompson 43 F Nashua NH 8:27 8:27
73 Sherry Houle 41 F Nashua NH 8:27 8:27
74 Cathleen Brown 45 F New Boston NH 8:28 8:28
75 Laura Ahern 35 F Wellington UN 8:28 8:28
76 Brandon Hall 38 M Manchester NH 8:30 8:30
77 Daniel Shine 48 M Townsend MA 8:30 8:30
78 Mike Gula 48 M Bow NH 8:31 8:31
79 Ann Edwards 35 F Bedford NH 8:33 8:33
80 Dan Boucher 36 M Epping NH 8:34 8:34
81 David Blake 47 M Salem NH 8:40 8:40
82 Leah Nichols 41 F Dracut MA 8:41 8:41
83 Cady Hickman 28 F Merrimack NH 8:42 8:42
84 Nora Detellis 42 F Pelham NH 8:43 8:43
85 Kaylin Ossing 29 F Manchester NH 8:45 8:45
86 Danielle Paradis 44 F Manchester NH 8:47 8:47
87 Kimberly Lowell 52 F Goffstown NH 8:47 8:47
88 Michelle Hayden 43 F Hillsboro NH 8:50 8:50
89 Kevin Butterworth 67 M Manchester NH 8:50 8:50
90 Kimberly Messa 49 F Goffstown NH 8:56 8:56
91 Jill Ober 43 F Sanbornton NH 8:57 8:57
92 Allison L Walls 39 F Concord NH 8:57 8:57
93 Susan Lazor 58 F St. Andrews NB 8:58 8:58
94 Karen Fryer 62 F East Thetford VT 9:00 9:00
95 Rachel Samia 24 F Newmarket NH 9:00 9:00
96 Nancy Peabody 59 F Londonderry NH 9:02 9:02
97 Kristen Sullivan 40 F Hudson NH 9:04 9:04
98 Holly Hamel 54 F Candia NH 9:05 9:05
99 Linda Pelchat 55 F Dover NH 9:06 9:06
100 Jacqueline Trayers 34 F Lynn MA 9:06 9:06
101 Rene' Whiteley 47 F Amherst NH 9:07 9:07
102 Erika Ebert 35 F Dunbarton NH 9:07 9:07
103 Ken Mailloux 42 M Manchester NH 9:11 9:11
104 Zoe Lirakis 41 F Chester VT 9:13 9:13
105 Melissa Chisholm-Baines 44 F Goffstown NH 9:13 9:13
106 Melinda Hannah 51 F Dover NH 9:14 9:14
107 Susie Pline 68 F Boone NC 9:14 9:14
108 Patricia Aldrich 46 F Weare NH 9:15 9:15
109 Stephanie Breeden 32 F Hudson NH 9:15 9:15
110 Koreen Bennett 52 F South Sutton NH 9:19 9:19
111 Kimberly Serino 53 F Bedford NH 9:19 9:19
112 Barbara Obecny 63 F Merrimack NH 9:21 9:21
113 Peg Thornby 58 F Manchester NH 9:25 9:25
114 Stephanie Hall 37 F Manchester NH 9:28 9:28
115 Andrea Coulon 40 F Manchester NH 9:29 9:29
116 David Rauseo 49 M Londonderry NH 9:30 9:30
117 Deborah Rosenthal 58 F Concord NH 9:30 9:30
118 Aida Phillips 53 F Nashua NH 9:32 9:32
119 Laurel Baerman 54 F Laconia NH 9:33 9:33
120 Sherry Druge 46 F Rochester NH 9:33 9:33
121 Joanna Block 43 F Goffstown NH 9:34 9:34
122 Russell Bean 58 M Rochester NH 9:35 9:35
123 Lori Kearns 43 F Manchester NH 9:36 9:36
124 Jonas Klemm 43 M Manchester NH 9:41 9:41
125 Kimberly Kasparian 41 F Townsend MA 9:42 9:42
126 Michelle Iverson 41 F Chester NH 9:42 9:42
127 Serena Cormier 46 F Belmont NH 9:46 9:46
128 Pamela Saucier 35 F Litchfield NH 9:46 9:46
129 Theresa Grella 58 F Amherst NH 9:48 9:48
130 Katie Hardy 33 F Hollis NH 9:48 9:48
131 Coraima Perez 27 F Nashua NH 9:49 9:49
132 Selena Senesac 47 F Fairfax VT 9:50 9:50
133 Elizabeth Bradley 28 F Lowell MA 9:51 9:51
134 Will Esslinger 38 M Manchester NH 9:52 9:52
135 Heather Howley 38 F Bedford NH 9:54 9:54
136 Meaghan O’Leary 34 F Hooksett NH 10:00 10:00
137 Bonnie Roberts 59 F Epping NH 10:00 10:00
138 Tiina Mason 57 F Amherst NH 10:00 10:00
139 Sophia Berube 13 F Hudson NH 10:00 10:00
140 Andrew Schachat 65 M Dover NH 10:10 10:10
141 Jean Manning 57 F Derry NH 10:10 10:10
142 Kristen Enman 39 F Merrimack NH 10:11 10:11
143 Traci Pulsifer 49 F Bedford NH 10:11 10:11
144 Deb Pilling 57 F Belmont NH 10:12 10:12
145 Leisa D'Amour 49 F Belmont NH 10:14 10:14
146 Allison Belliveau 27 F Merrimack NH 10:14 10:14
147 Michele Vecchione 68 F Bow NH 10:15 10:15
148 Joanne Robichaud 53 F Manchester NH 10:18 10:18
149 Nancy Rank 48 F Milford NH 10:18 10:18
150 Maureen Kenyon 61 F Groton MA 10:19 10:19
151 Sarah Madsen 46 F Hooksett NH 10:24 10:24
152 Jennifer Cacciola 37 F Ayer MA 10:25 10:25
153 Danielle Millett 39 F Sandown NH 10:26 10:26
154 Eric Boucher 40 M Amherst NH 10:26 10:26
155 Tamara Marston 49 F Manchester NH 10:27 10:27
156 Silvana Morgan 36 F Nashua NH 10:28 10:28
157 Sandy Bell 57 F Loudon NH 10:28 10:28
158 Erin Dewolf-Walker 47 F Nashua NH 10:31 10:31
159 Cynthia Langdon 55 F Barrington NH 10:31 10:31
160 Kim Phillips 51 F Lee NH 10:31 10:31
161 Erica King 42 F Loudon NH 10:35 10:35
162 Rebecca Weaver 45 F South Hero VT 10:36 10:36
163 Alex Curran 40 M Bedford NH 10:41 10:41
164 Cyndi Hibbard 57 F Loudon NH 10:42 10:42
165 Deborah Belanger 49 F Manchester NH 10:43 10:43
166 Mackenzie Field 42 F Hampton NH 10:46 10:46
167 Kimberly McKenney 47 F Manchester NH 10:47 10:47
168 Diane Dussault 45 F Hudson NH 10:48 10:48
169 Judy Graham-Garcia 59 F Amesbury MA 10:48 10:48
170 Richard Freeman 39 M Manchester NH 10:49 10:49
171 Meghann Kennedy 35 F Hollis NH 10:51 10:51
172 Elaine Moore 67 F Leakey TX 10:53 10:53
173 Grayson Howley 10 M Bedford NH 10:54 10:54
174 Emy Hoff 43 F Townsend MA 10:54 10:54
175 Susan Magrath 45 F Middleton MA 10:55 10:55
176 Jennifer Severance 44 F Northwood NH 10:57 10:57
177 Nathaniel Reinhart 10 M Dunstable MA 10:58 10:58
178 Sawyer Reinhart 6 M Dunstable MA 10:58 10:58
179 Laurie Provencher 56 F Nashua NH 11:00 11:00
180 Heather Taylor 43 F Chichester NH 11:00 11:00
181 Kristen Clark 36 F Mont Vernon NH 11:05 11:05
182 Katelyn Ladner 38 F Nashua NH 11:06 11:06
183 Katie Curran 39 F Bedford NH 11:07 11:07
184 Stephen Burke 49 M Fremont NH 11:07 11:07
185 Emily Hodsdon 24 F Nashua NH 11:09 11:09
186 Nancy Guilfoyle 66 F Townsend MA 11:11 11:11
187 Jane Slayton 62 F Andover NH 11:14 11:14
188 Heather Bystrek 44 F Farmington NH 11:20 11:20
189 Maria L. Genca 47 F Coventry CT 11:20 11:20
190 Steven Lane 34 M Derry NH 11:25 11:25
191 Laura Elliott 43 F Milford NH 11:27 11:27
192 Katie Mills 44 F Manchester NH 11:30 11:30
193 Ann Interrante 55 F Groveland MA 11:30 11:30
194 Lori Vance 33 F Brookline NH 11:31 11:31
195 Amy Zalinsky 57 F Londonderry NH 11:33 11:33
196 Donna Aubin 60 F Hooksett NH 11:40 11:40
197 Kate Robichaud 49 F Peterborough NH 11:40 11:40
198 Sherry Bean 58 F Rochester NH 11:45 11:45
199 George Sheldon 68 M Nashua NH 11:46 11:46
200 Julie Weaver 70 F Atkinson NH 11:46 11:46
201 Emily Souza 10 F Londonderry NH 11:47 11:47
202 Kelsey Rees 31 F Hooksett NH 11:48 11:48
203 Jonathan Herod 40 M Manchester NH 11:50 11:50
204 Frederick Anderson 68 M Windham NH 11:55 11:55
205 Kristen Payton 52 M Hooksett NH 11:58 11:58
206 Joseph Lally 36 M Franklin NH 11:58 11:58
207 Kristine Billings 49 F Auburn NH 12:00 12:00
208 Amber Nielson 39 F Hopkinton NH 12:00 12:00
209 Patricia Jeffries Zukowski 67 F Dartmouth MA 12:02 12:02
210 Mindy Cox 66 F Weare NH 12:03 12:03
211 Cheryl Adams 62 F Northfield NH 12:05 12:05
212 Daniel Dodson 75 M Newton NH 12:07 12:07
213 Marci Kuegel 38 F Raymond NH 12:11 12:11
214 Gina Huff 45 F Madbury NH 12:11 12:11
215 Bill Josler 78 M White River Jct. VT 12:12 12:12
216 Malisa Williams 50 F Brownsville VT 12:22 12:22
217 Brenda Donroe 71 F Londonderry NH 12:22 12:22
218 Nicole Maribito 44 F Lynn MA 12:23 12:23
219 Allison Souza 43 F Londonderry NH 12:29 12:29
220 Richard Peterson 65 M Manchester NH 12:30 12:30
221 Diana Poole 58 F Rumney NH 12:32 12:32
222 Michele Shepherd 51 F Warner NH 12:32 12:32
223 Bev Gagnon 48 F Francestown NH 12:34 12:34
224 Joy Lawrence 40 F Merrimack NH 12:38 12:38
225 Michelle Shea La Sala 56 F Antrim NH 12:40 12:40
226 Karin Allard 57 F Portsmouth NH 12:45 12:45
227 Marisa Jarvis 62 F Pembroke NH 12:45 12:45
228 Sara Landry 53 F Nashua NH 12:52 12:52
229 Kathleen Burke 28 F Dover NH 12:53 12:53
230 Kerri Boucher 39 F Amherst NH 12:56 12:56
231 Karen Mackey 56 F Bedford NH 12:59 12:59
232 Shannon Gula 46 F Bow NH 13:02 13:02
233 Kathleen Beltrami 60 F Pittsfield NH 13:17 13:17
234 Heidi Enzmann 56 F Lexington MA 13:19 13:19
235 Jamie Viveiros 41 F Nashua NH 13:26 13:26
236 Sarah Stansfield 48 F Londonderry NH 13:29 13:29
237 Tammy Ellis 52 F Windsor VT 13:41 13:41
238 Maggie Madden 31 F Manchester NH 13:42 13:42
239 Brenna Kenney 28 F Amesbury MA 14:07 14:07
240 Eryn Kenney 29 F Amesbury MA 14:07 14:07
241 Andrea Kuegel 41 F Lee NH 14:12 14:12
242 Carol Hauser 62 F Bedford NH 14:27 14:27
243 Annette Call 52 F Barrington NH 14:41 14:41
244 Kyrie Kowalik 33 F Manchester NH 14:44 14:44
245 Cathy McKinney 62 F Manchester NH 14:45 14:45
246 Jessica Luptak 29 F Manchester NH 14:54 14:54
247 Pam Joplin 54 F Deerfield NH 15:10 15:10
248 Sarah Marandos 39 F Salem NH 15:10 15:10
249 Martha Frechette 44 F Manchester NH 15:37 15:37
250 Kimberly Misco 51 F Chester NH 16:34 16:34
251 Kelly Bourassa 36 F Manchester NH 16:42 16:42
252 Melissa Cummings 42 F Manchester NH 16:42 16:42
253 Krystina Colichio 31 F Andover NH 16:47 16:47
254 Holly Mandigo-Aly 52 F Hampton NH 16:50 16:50
255 Krista Oleary 33 F Manchester NH 16:53 16:53
256 Debra Samia 64 F Center Conway NH 17:10 17:10
257 Philip Petschek 59 M Chelmsford MA 17:13 17:13
258 Elizabeth Lazor 80 F Meriden CT 17:27 17:27
259 Annie Lund 63 F Franklin NH 17:31 17:31
260 Debrah Robbins 58 F Franklin NH 18:00 18:00
261 Kathy Roche 52 F Windham NH 18:02 18:02
262 Rebecca Acorn 37 F Bedford NH 18:36 18:36
263 Jay Hackett 61 M Milton MA 18:52 18:52
264 Andrea Kaufmann 50 F Rowley MA 19:29 19:29
265 Brandy Henderson 39 F Haverhill MA 20:19 20:19
266 Jennifer Pepin 51 F Rollinsford NH 25:25 25:25
267 Brian Surette 42 M Seabrook NH 29:24 29:24
268 John Steere 41 M Nashua NH 29:25 29:25
269 Tennille Irish 43 F Goffstown NH 29:59 29:59
270 Amanda Marsden 30 F Merrimack NH 30:14 30:14
271 Geoff Wong 44 M Revere MA 31:33 31:33
272 Lisa Branchina 43 F Derry NH 34:31 34:31
273 Beth Butts 54 F Brookfield MA 36:52 36:52
274 Stephanie Bartley 50 F Windham NH 37:40 37:40
275 Jane Cottrell 52 F Merrimack NH 40:12 40:12
276 Eileen Osullivan 51 F Merrimack NH 44:43 44:43
277 Emily G. 47 F Tilton NH 58:00 58:00