Ski, Shoe, & Fatbike to the Clouds
Gorham, NH 2/28/2021
Results by Millennium Running
Overall Compiled Results

Place Bib Name Age Sex City State Category 4k Climb Time
1 103 Adam Glueck 21 M Hanover NH Nordic 11:44 38:58 50:41.0
2 110 Lou Bregou 50 M Hanover NH Nordic 11:45 40:53 52:36.9
3 218 Andy Gould 44 M Concord NH Fatbike 11:21 42:05 53:24.6
4 211 Josh Flanagan 41 M Alton NH Fatbike 11:04 42:39 53:41.7
5 108 Tyler Hallenbeck 28 M Williamstown MA Nordic 11:57 42:43 54:39.4
6 216 Dominic Giampaolo 51 M Lewiston ME Fatbike 11:23 43:37 54:59.1
7 297 Cody Phillips 26 M Williston VT Fatbike 11:20 43:56 55:14.8
8 259 Brody Flachbart 25 M Raymond NH Fatbike 10:57 45:12 56:08.1
9 220 Jeffrey Howland 39 M Littleton NH Fatbike 12:04 45:44 57:47.3
10 292 Erik Nelson 50 M Intervale NH Fatbike 11:22 46:45 58:06.4
11 274 Tim Gagne 42 M Hallowell ME Fatbike 12:13 46:47 58:58.5
12 112 George Hanna 40 M Lebanon NH Nordic 12:40 47:00 59:39.8
13 102 Kelton Cullenberg 29 M Brownfield ME Nordic 12:16 47:33 59:47.8
14 204 Russell Leino 38 M Belmont MA Fatbike 12:48 47:52 1:00:39.4
15 245 Scott Oosterveen 47 M Bow NH Fatbike 12:10 48:50 1:00:59.0
16 272 Eric Donten 29 M Milford PA Fatbike 12:26 48:44 1:01:09.2
17 105 Dancho Hristov 54 M Arlington MA Nordic 13:18 48:19 1:01:36.5
18 280 Tyler Krupa 27 M Londonderry NH Fatbike 11:42 50:07 1:01:48.4
19 225 Marko Zatylny 47 M Dover MA Fatbike 12:27 49:29 1:01:54.7
20 111 Jon Delaney 25 M Bethel ME Nordic 12:51 49:52 1:02:41.9
21 273 Charles Fowler 48 M East Kingston NH Fatbike 11:50 51:05 1:02:53.8
22 420 Jacob Wormald 25 M Goffstown NH Snowshoe 18:12 45:05 1:03:16.3
23 276 Johan Hogne 55 M Strafford NH Fatbike 12:46 50:44 1:03:29.1
24 116 Nicholas Ring 13 M Rumney NH Nordic 13:52 49:41 1:03:31.8
25 109 Scott Betournay 42 M Concord NH Nordic 13:23 50:40 1:04:02.2
26 248 Josiah Lasalle 35 M Milford NH Fatbike 13:25 51:01 1:04:25.0
27 128 Emily Carty 20 F Sweden ME Nordic 14:01 50:31 1:04:30.9
28 265 Ken Small 45 M Goffstown NH Fatbike 12:21 52:13 1:04:33.1
29 224 Kevin Tilton 39 M Conway NH Fatbike 13:12 52:11 1:05:21.7
30 414 Jim Boule 53 M Campton NH Snowshoe 20:44 45:14 1:05:57.1
31 114 Enzo Giampaolo 12 M Lewiston ME Nordic 14:07 52:16 1:06:22.5
32 282 Weston Lane 37 M Arlington MA Fatbike 11:43 54:46 1:06:28.5
33 281 Christian Klammt 44 M Winchester MA Fatbike 11:44 55:03 1:06:46.5
34 302 William Skirkey 59 M Pepperell MA Fatbike 12:39 55:23 1:08:01.3
35 208 Nicholas Weissman Lafra 35 M Nashua NH Fatbike 13:21 54:56 1:08:16.3
36 247 Garrison Parker 34 M Manchester NH Fatbike 11:54 56:28 1:08:20.7
37 212 Anya Bogdanets 34 F Lisbon NH Fatbike 13:52 55:15 1:09:07.0
38 278 Caleb Kelly 39 M New Haven CT Fatbike 13:54 55:30 1:09:23.2
39 271 Sam Deluca 28 M Derry NH Fatbike 13:09 56:29 1:09:37.1
40 315 Eric Polacek 48 M Cranston RI Fatbike 13:28 56:23 1:09:50.8
41 124 Brett Rutledge 58 M Yarmouth ME Nordic 15:02 55:22 1:10:22.8
42 266 Dennis Claire 41 M Madbury NH Fatbike 12:54 57:36 1:10:29.2
43 249 Chad Willey 44 M Hudson NH Fatbike 14:09 56:27 1:10:34.6
44 223 Joseph Reagan 60 M Hooksett NH Fatbike 12:53 57:46 1:10:37.4
45 296 Chris Woods 50 M Cape Elizabeth ME Fatbike 13:29 57:32 1:10:59.4
46 267 Adrian Clapp 50 M Scituate MA Fatbike 12:41 58:41 1:11:20.7
47 250 Jason Massa 53 M Concord NH Fatbike 13:38 58:10 1:11:47.3
48 422 Jennifer Mortimer 38 F Bedford NH Snowshoe 20:47 51:17 1:12:03.4
49 289 Frank Montesanto 54 M Amherst NH Fatbike 13:26 58:41 1:12:05.5
50 295 Kevin Perron 50 M Concord NH Fatbike 13:32 58:44 1:12:14.6
51 261 Fausto Benavides 49 M Shrewsbury MA Fatbike 14:17 58:05 1:12:20.8
52 263 Steve Blodgett 34 M Concord NH Fatbike 13:28 59:48 1:13:15.0
53 270 Ignacio Del Rio 41 M Bondville VT Fatbike 12:13 1:01:07 1:13:19.7
54 209 Stefano Zimei 48 M Leominster MA Fatbike 14:14 59:12 1:13:24.9
55 206 Steven Marks 59 M Bloomsburg PA Fatbike 15:11 58:25 1:13:34.8
56 279 Jonathan Kovar 51 M Contoocook NH Fatbike 13:23 1:00:40 1:14:02.7
57 106 Jonathan Greer 38 M Manchester NH Nordic 13:55 1:00:11 1:14:05.6
58 407 Seth Brewer 38 M Canton MA Snowshoe 21:41 52:32 1:14:11.8
59 222 Scott Lamont 56 M Bedford NH Fatbike 13:14 1:01:19 1:14:32.2
60 107 Erik Hallenbeck 24 M Bedford NH Nordic 14:44 1:00:01 1:14:44.5
61 317 David Belleville 59 M Pelham NH Fatbike 1:14:50.0
62 127 Maya Khanna 21 F Enfield NH Nordic 15:49 59:09 1:14:57.8
63 318 Bradley Bray 51 M Marblehead MA Fatbike 13:13 1:02:34 1:15:46.8
64 412 Sarah Canney 38 F Farmington NH Snowshoe 21:59 53:51 1:15:49.0
65 205 Ed Manion 49 M Westminster MA Fatbike 15:03 1:00:48 1:15:50.4
66 285 Joshua Mason 35 M Westerly RI Fatbike 12:23 1:03:30 1:15:52.2
67 230 John Williams 52 M Kingston NH Fatbike 14:42 1:03:26 1:18:07.3
68 242 Karen Korza 54 F Windham NH Fatbike 14:41 1:03:40 1:18:19.8
69 269 John Cox 43 M Hebron ME Fatbike 14:53 1:04:13 1:19:05.3
70 460 Levi Whynot 15 M Hebron ME Snowshoe 21:53 57:32 1:19:23.1
71 312 Andre Hofmann 30 M Chepachet RI Fatbike 13:54 1:06:33 1:20:26.0
72 277 Michael J Johnson 60 M Rowland PA Fatbike 16:34 1:03:57 1:20:30.7
73 303 Tyler Beaudoin 31 M Manchester NH Fatbike 14:12 1:06:39 1:20:50.5
74 308 Lorie Parks 48 F Sidney ME Fatbike 16:48 1:04:11 1:20:58.1
75 431 Scott Mitchell 51 M Epping NH Snowshoe 24:45 56:23 1:21:06.8
76 409 Todd Busha 40 M Cheshire CT Snowshoe 24:43 57:03 1:21:45.0
77 125 Colin Santangelo 31 M Jamaica Plain MA Nordic 1:22:14.2
78 323 Geoffrey Shreck 51 M Hampton NH Fatbike 14:25 1:08:01 1:22:25.3
79 264 Derek Brown 40 M Goffstown NH Fatbike 12:55 1:09:39 1:22:33.6
80 402 Matt Aponte 32 M Woburn MA Snowshoe 22:42 1:00:07 1:22:47.9
81 268 Kevin Clark 55 M Gardner MA Fatbike 13:32 1:09:19 1:22:50.1
82 421 Amber Ferreira 38 F Concord NH Snowshoe 23:49 59:09 1:22:56.5
83 319 Scott Dollard 45 M Derry NH Fatbike 13:39 1:09:23 1:23:00.3
84 252 Deidre Cullen 35 F Laconia NH Fatbike 14:04 1:09:34 1:23:37.4
85 415 Ellen Beth 37 F West Hartford CT Snowshoe 23:17 1:00:34 1:23:50.1
86 233 Thomas Lamontagne 37 M Lebanon ME Fatbike 15:09 1:09:08 1:24:15.7
87 417 Anthony Certa 37 M Brick NJ Snowshoe 24:08 1:00:25 1:24:31.8
88 244 Mike Engstrom 54 M Bedford NH Fatbike 14:07 1:10:31 1:24:37.2
89 232 William Hayne 59 M Derry NH Fatbike 14:21 1:10:19 1:24:39.9
90 286 Patrick McInnis 54 M Newfields NH Fatbike 14:04 1:11:42 1:25:44.6
91 458 Brian Walfield 59 M Lynn MA Snowshoe 1:25:53.9
92 446 Joe Kubisek 47 M Berlin CT Snowshoe 27:04 59:29 1:26:31.5
93 457 Freddi Triback 49 F Lynn MA Snowshoe 25:10 1:01:23 1:26:31.6
94 321 John George 59 M Woonsocket RI Fatbike 14:13 1:12:32 1:26:44.1
95 324 Stephen Kenney 61 M Exeter NH Fatbike 17:01 1:10:53 1:27:53.1
96 401 Ed Amer 51 M Belmont MA Snowshoe 25:43 1:02:51 1:28:33.9
97 257 Jennifer Murphy 39 F Nottingham NH Fatbike 15:48 1:13:09 1:28:55.6
98 101 Rick Chalmers 59 M South Portland ME Nordic 23:32 1:06:09 1:29:40.3
99 288 Kelly Mendoza 57 F Sterling MA Fatbike 13:55 1:16:15 1:30:09.2
100 214 Alicia MacLeod 41 F Belmont NH Fatbike 14:16 1:16:15 1:30:29.4
101 403 Jeffry Bella 51 M Bloomsburg PA Snowshoe 26:13 1:04:21 1:30:33.6
102 290 John Morin 66 M Camden ME Fatbike 13:44 1:17:05 1:30:48.3
103 122 Lee McGlashan 49 M Kennebunk ME Nordic 15:34 1:15:19 1:30:52.4
104 258 Sara Severino 23 F Candia NH Fatbike 15:18 1:15:54 1:31:11.0
105 305 Bob Wakefield 71 M Sudbury MA Fatbike 18:06 1:13:07 1:31:12.0
106 306 Charles Desourdy 56 M West Boylston MA Fatbike 17:58 1:13:27 1:31:24.5
107 237 Steve Provins 64 M Mont Vernon NH Fatbike 15:25 1:16:30 1:31:53.9
108 451 Richard Masta 34 M North Sandwich NH Snowshoe 24:53 1:07:04 1:31:56.4
109 251 Nancy Babcock 65 F Newry ME Fatbike 17:07 1:15:09 1:32:15.3
110 419 Jason Kasprzak 44 M Simsbury CT Snowshoe 25:53 1:06:26 1:32:18.5
111 235 Justin Pagnotta 40 M Strafford NH Fatbike 15:07 1:17:15 1:32:21.0
112 236 Curt Pandiscio 60 M Grantham NH Fatbike 16:00 1:16:30 1:32:28.4
113 243 Christine Hall 48 F Windham NH Fatbike 14:34 1:18:03 1:32:35.5
114 311 Glenn Tourtellot 59 M Coventry RI Fatbike 16:18 1:16:26 1:32:42.7
115 454 Jill Robins 43 F Montauk NY Snowshoe 26:59 1:05:49 1:32:47.4
116 453 Chris Robins 51 M Newark VT Snowshoe 27:14 1:05:40 1:32:53.2
117 314 Matthew Mlyniec 37 M Dayville CT Fatbike 15:26 1:17:31 1:32:56.6
118 438 Lisa Martin 58 F Loudon NH Snowshoe 1:33:14.2
119 408 Kevin Brosnan 53 M Belmont MA Snowshoe 25:48 1:07:37 1:33:23.3
120 304 Sean Spaulding 44 M Carroll NH Fatbike 1:33:29.2
121 215 Christopher Burke 60 M Pawtucket RI Fatbike 13:57 1:19:38 1:33:34.5
122 327 Claus Koop 57 M Exeter NH Fatbike 16:47 1:17:03 1:33:48.9
123 309 Brian Alexander 69 M Rome ME Fatbike 16:35 1:17:16 1:33:50.6
124 219 James Hall 47 M Windham NH Fatbike 13:22 1:20:36 1:33:56.9
125 435 Brie Choate 39 F Pike NH Snowshoe 28:30 1:06:08 1:34:37.1
126 284 Kelvin Ma 38 M Somerville MA Fatbike 13:57 1:20:50 1:34:46.3
127 283 Spencer Lemelin 17 M Rochester NH Fatbike 14:29 1:20:36 1:35:03.8
128 119 Kim Robichaud 40 F Orrington ME Nordic 23:48 1:11:24 1:35:10.6
129 450 Tyler Mason 37 M Westerly RI Snowshoe 28:16 1:07:33 1:35:47.6
130 207 Thomas Tieman 62 M Auburn ME Fatbike 16:15 1:19:37 1:35:51.2
131 439 Ellen Raffio 52 F Bow NH Snowshoe 26:18 1:10:37 1:36:54.4
132 410 George Grant 58 M Belmont MA Snowshoe 27:09 1:10:17 1:37:25.6
133 449 Scott Lemire 43 M Weare NH Snowshoe 27:57 1:09:31 1:37:27.5
134 329 Keith Tremblay 50 M Charlestown RI Fatbike 15:33 1:22:00 1:37:32.7
135 406 Daniel Brewer 38 M Canton MA Snowshoe 27:58 1:09:45 1:37:42.1
136 301 Marc Saucier 65 M Littleton MA Fatbike 16:57 1:20:57 1:37:53.0
137 441 Bob Backiel 46 M Windham ME Snowshoe 25:43 1:12:13 1:37:55.0
138 234 Evan Mead 55 M Winchester MA Fatbike 14:14 1:23:45 1:37:57.8
139 241 Dave Delahunty 26 M Merrimack NH Fatbike 15:21 1:23:14 1:38:33.9
140 325 Gant Redmon 55 M Exeter NH Fatbike 16:55 1:21:46 1:38:40.7
141 432 Michael Ventimiglia 25 M Queensbury NY Snowshoe 26:52 1:11:58 1:38:49.5
142 411 Catherine Busha 37 F Cheshire CT Snowshoe 27:01 1:11:55 1:38:55.5
143 228 Mark Cochran 56 M Exeter NH Fatbike 15:51 1:23:17 1:39:07.3
144 291 Tim Mulrenan 58 M Needham MA Fatbike 15:51 1:24:38 1:40:28.8
145 123 Grigory Petrov 43 M Wolfeboro Falls NH Nordic 24:53 1:15:37 1:40:28.8
146 262 Matthew Loranger 23 M Norton MA Fatbike 14:10 1:26:22 1:40:30.9
147 447 Darrel Lasell 63 M Williamstown VT Snowshoe 29:37 1:12:29 1:42:05.0
148 330 David Beneman 62 M Scarborough ME Fatbike 15:24 1:27:16 1:42:38.6
149 467 Bill Howell 46 M South Berwick ME Snowshoe 1:43:03.2
150 484 Bob Kennedy 72 M Durham NH Snowshoe 30:28 1:12:56 1:43:23.3
151 464 Jamie Robertson 35 F Needham MA Snowshoe 28:59 1:14:32 1:43:30.8
152 437 Alyssa Lamontagne 35 F Lebanon ME Snowshoe 29:15 1:14:22 1:43:35.6
153 238 James St Jean 54 M Francestown NH Fatbike 17:13 1:26:38 1:43:50.4
154 426 Alissa Clark 47 F Gardner MA Snowshoe 32:54 1:11:19 1:44:12.4
155 229 Greg Corson 59 M Newfields NH Fatbike 17:15 1:27:43 1:44:57.2
156 468 Tyler McLaughlin 44 M Rochester NH Snowshoe 28:20 1:17:01 1:45:20.3
157 275 Ryan Gibbons 42 M Belmont MA Fatbike 16:20 1:29:22 1:45:41.2
158 459 Derrick Whynot 39 M Hebron ME Snowshoe 29:22 1:17:22 1:46:43.2
159 471 Angela Nordaby 44 F Somersworth NH Snowshoe 32:15 1:14:58 1:47:12.3
160 320 Shannon Turner 37 F East Hampstead NH Fatbike 17:00 1:31:05 1:48:04.3
161 118 Lucinda Bliss 55 F Manchester NH Nordic 24:10 1:24:05 1:48:14.9
162 466 Carolyn Shreck 48 F Hampton NH Snowshoe 31:00 1:17:24 1:48:23.7
163 433 Leon Zheng 34 M New Haven CT Snowshoe 28:14 1:20:54 1:49:07.4
164 313 Adam Brule 36 M Chepachet RI Fatbike 14:45 1:35:42 1:50:26.7
165 227 Michael Clark 63 M Gorham NH Fatbike 15:27 1:35:16 1:50:42.4
166 294 Gerry Oconnell M Attleboro MA Fatbike 19:28 1:32:01 1:51:28.2
167 461 Thomas Zotti 57 M Wolfeboro NH Snowshoe 31:35 1:19:59 1:51:33.4
168 253 Samantha Goresh 39 F Somerville MA Fatbike 19:04 1:33:29 1:52:32.1
169 425 Kelly Facteau 50 F Gilford NH Snowshoe 33:04 1:19:45 1:52:47.5
170 231 Darryl English 56 M New Castle NH Fatbike 1:52:51.6
171 424 Morgan Ashworth 21 F Gilford NH Snowshoe 33:12 1:19:44 1:52:54.5
172 423 Kim Ashworth 50 F Gilford NH Snowshoe 33:13 1:19:48 1:53:00.4
173 442 Todd Brown 56 M Rocky Hill CT Snowshoe 25:28 1:27:56 1:53:22.5
174 482 Catherine Basile 36 F Richmond RI Snowshoe 1:53:34.2
175 485 Sinthy Kounlasa 64 F Dover NH Snowshoe 32:38 1:21:31 1:54:08.6
176 121 Jeffrey Baker 46 M Goffstown NH Nordic 25:55 1:29:11 1:55:04.2
177 465 Eric Oberg 46 M Eliot ME Snowshoe 29:07 1:26:28 1:55:33.9
178 430 Antoinette O'Hara 40 F Falmouth ME Snowshoe 29:54 1:26:00 1:55:52.3
179 429 Amber Russell 40 F Cape Elizabeth ME Snowshoe 29:52 1:26:06 1:55:57.1
180 307 Charles Sumner 71 M Wolfeboro NH Fatbike 1:58:27.8
181 416 Karen Kleinschmidt 56 F Middlebury CT Snowshoe 30:01 1:28:59 1:58:58.3
182 213 Tania Gregory 34 F Eliot ME Fatbike 1:59:44.3
183 316 Eric Ingram 55 M Charlestown RI Fatbike 15:58 1:44:09 2:00:06.2
184 476 Kurt Lozier 62 M Loudonville NY Snowshoe 34:37 1:25:33 2:00:08.8
185 310 Cynthia Schwarz 50 F Charlestown RI Fatbike 16:59 1:43:46 2:00:44.1
186 113 Cheryl Kerpez 61 F Flanders NJ Nordic 2:03:25.7
187 443 Bob Dunfey 69 M Portland ME Snowshoe 34:17 1:30:14 2:04:29.5
188 326 Timothy Cannon 53 M Kensington NH Fatbike 2:04:29.8
189 473 Kristen Schulz 51 F Newbury MA Snowshoe 34:12 1:30:45 2:04:55.7
190 463 Samantha Green 29 F Tyngsborough MA Snowshoe 34:02 1:31:17 2:05:18.2
191 475 Karen Gross 63 F Augusta ME Snowshoe 37:31 1:28:22 2:05:52.9
192 427 Diane Fokas 55 F Quechee VT Snowshoe 36:01 1:30:13 2:06:13.6
193 331 Jonathan Berenson 57 M Exeter NH Fatbike 18:22 1:51:33 2:09:53.9
194 445 Linda Pierce 50 F Berlin CT Snowshoe 37:37 1:34:32 2:12:08.5
195 254 Nicole Bernier 42 F Woodstock ME Fatbike 17:49 1:59:18 2:17:06.4
196 486 Cheryl Lasell 61 F Williamstown VT Snowshoe 43:54 1:39:43 2:23:35.8
197 255 Catherine Ingraham 35 F Bethel ME Fatbike 19:08 2:10:11 2:29:18.6
198 470 Rebecca Brown 38 F Goffstown NH Snowshoe 42:16 1:47:09 2:29:23.8
199 469 Stacey Baker 46 F Goffstown NH Snowshoe 42:24 1:47:12 2:29:34.5
200 478 Casey Beaudoin 43 F Fayette ME Snowshoe 43:42 1:46:35 2:30:16.6
201 452 Chris Pashos 65 M Winchester MA Snowshoe 37:35 1:52:53 2:30:26.3
115 Carl Ring 50 M Rumney NH Nordic 16:19
117 Laura Bennett 39 F Conway NH Nordic 19:07
462 Patricia Clapp 47 F Scituate MA Snowshoe 38:58
474 Kathi Durning 59 F Amesbury MA Snowshoe 40:06
489 Hope-Valari Pashos 56 F Winchester MA Snowshoe 49:49
120 Jane Toumpas 62 F Concord NH Snowshoe 50:04
436 Robin Connor 55 F Hebron NH Snowshoe 50:15
483 Joan Basile 63 F Hebron NH Snowshoe 52:48
481 Bj Pessia 57 F Harvard MA Snowshoe 53:05
480 Ann Dashow 50 F Boston MA Snowshoe 53:10
488 Kathleen Obrien 54 F Beach Lake PA Snowshoe 57:08
487 Jerilyn Luben 53 F Honesdale PA Snowshoe 57:16