Pirates Cove 5k
Wolfboro, NH 8/07/2021
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace Delta Deltadiv
1 1/50 MOPEN 72 Zachary Pelletier 17 M Dover NH 17:48 17:47.4 5:44 Winner Winner
2 2/50 MOPEN 75 Evan Gaj 27 M Portsmouth NH 18:26 18:24.2 5:56 0:37 0:37
3 3/50 MOPEN 125 Kurt Richardson 31 M Wolfeboro Falls NH 19:15 19:14.1 6:12 1:27 1:27
4 4/50 MOPEN 82 Drew Sanford 16 M Amesbury MA 20:05 20:04.5 6:28 2:17 2:17
5 5/50 MOPEN 41 Mark Richardson 28 M Wolfeboro Falls NH 20:21 20:20.4 6:33 2:33 2:33
6 6/50 MOPEN 145 Michael Townsley 52 M Bernardston MA 20:47 20:46.1 6:42 2:59 2:59
7 7/50 MOPEN 149 Zachary Klemm 22 M Marblehead MA 20:56 20:52.8 6:44 3:05 3:05
8 1/86 FOPEN 132 Elizabeth O,connell 21 F Glen Ridge NJ 20:58 20:57.1 6:45 3:10 Winner
9 2/86 FOPEN 135 Emma Garfield 24 F Bow NH 22:05 22:01.4 7:06 4:14 1:04
10 3/86 FOPEN 50 Gabrielle Page 18 F Londonderry NH 22:32 22:30.1 7:15 4:43 1:33
11 8/50 MOPEN 73 Wyatt Cain 31 M Los Angeles CA 23:13 23:08.1 7:27 5:21 5:21
12 4/86 FOPEN 81 Ellen Raffio 53 F Bow NH 23:20 23:18.3 7:31 5:31 2:21
13 9/50 MOPEN 126 Matthew Dibiasie 41 M Wolfeboro NH 23:09 23:31.3 7:35 5:44 5:44
14 10/50 MOPEN 156 Nathan McShinsky 32 M Franklin NH 23:40 23:36.4 7:36 5:49 5:49
15 11/50 MOPEN 91 Gregg Roark Jr 50 M Wolfeboro NH 23:47 23:44.5 7:39 5:57 5:57
16 12/50 MOPEN 78 Johnny Bristol 33 M Wolfeboro NH 23:51 23:46.7 7:40 5:59 5:59
17 13/50 MOPEN 155 Jeff Greenfield 49 M Wolfeboro NH 24:01 23:57.4 7:43 6:10 6:10
18 5/86 FOPEN 134 Elie Sumsion 16 F Weston MA 24:02 24:00.0 7:44 6:12 3:02
19 14/50 MOPEN 150 Ted Klemm 55 M Marblehead MA 24:08 24:04.4 7:45 6:17 6:17
20 6/86 FOPEN 45 Jennifer Williamson 20 F Wolfeboro NH 24:29 24:23.5 7:52 6:36 3:26
21 15/50 MOPEN 44 John Williamson 56 M Wolfeboro NH 24:43 24:39.1 7:57 6:52 6:52
22 7/86 FOPEN 77 Jacqueline Bristol 33 F Wolfeboro NH 25:00 24:55.6 8:02 7:08 3:58
23 8/86 FOPEN 71 Luisa Pelletier 14 F Dover NH 24:58 24:56.1 8:02 7:09 3:59
24 9/86 FOPEN 69 Jessica Shor 30 F Wolfeboro NH 25:05 25:00.2 8:03 7:13 4:03
25 10/86 FOPEN 148 Joan Klemm 57 F Marblehead MA 25:21 25:17.1 8:09 7:30 4:20
26 16/50 MOPEN 154 Charlie Greenfield 11 M NH 25:52 25:49.3 8:19 8:02 8:02
27 11/86 FOPEN 13 Meghan Bilz 40 F Manchester NH 25:59 25:52.5 8:20 8:05 4:55
28 17/50 MOPEN 33 Shawn Newton 44 M Milton NH 26:07 26:00.1 8:23 8:13 8:13
29 12/86 FOPEN 34 Joy Newton 36 F Milton NH 26:07 26:00.5 8:23 8:13 5:03
30 18/50 MOPEN 129 Jerome Holden 59 M Wolfeboro Falls NH 26:19 26:16.6 8:28 8:29 8:29
31 13/86 FOPEN 65 Janeen Bono 42 F Burlington MA 26:57 26:52.6 8:40 9:05 5:55
32 19/50 MOPEN 18 Richard Nowroski 34 M Litchfield NH 27:19 27:08.7 8:45 9:21 9:21
33 14/86 FOPEN 43 Lindy Williamson 56 F Wolfeboro NH 27:42 27:36.4 8:54 9:49 6:39
34 20/50 MOPEN 59 Malcolm Wilson 70 M Tuftonboro NH 27:59 27:51.3 8:58 10:04 10:04
35 21/50 MOPEN 147 Owen Goeller 15 M North Attleboro MA 28:09 28:03.5 9:02 10:16 10:16
36 15/86 FOPEN 133 Jill Sumsion 45 F Weston MA 28:14 28:11.1 9:05 10:24 7:14
37 22/50 MOPEN 131 Kevin McCabe 64 M Wolfeboro NH 28:29 28:23.9 9:09 10:36 10:36
38 23/50 MOPEN 97 Christopher Calisi 61 M Alton Bay NH 29:17 29:14.1 9:25 11:27 11:27
39 24/50 MOPEN 84 John Hecker 41 M Acton MA 29:39 29:22.4 9:28 11:35 11:35
40 25/50 MOPEN 123 Jay Evans 58 M Londonderry NH 29:37 29:25.6 9:29 11:38 11:38
41 16/86 FOPEN 63 Julia Kennard 23 F Simsbury CT 29:40 29:31.3 9:31 11:44 8:34
42 26/50 MOPEN 105 Steven Wickers 53 M Wolfeboro NH 30:20 30:14.8 9:45 12:27 12:27
43 27/50 MOPEN 48 Peter Milligan 56 M Haverhill MA 30:29 30:21.2 9:47 12:34 12:34
44 17/86 FOPEN 143 Cara Shellman 9 F Belmont MA 30:59 30:48.2 9:55 13:01 9:51
45 28/50 MOPEN 141 Mike Shellman 43 M Belmont MA 30:59 30:48.6 9:55 13:01 13:01
46 29/50 MOPEN 67 Ryan Callahan 34 M Ipswich MA 30:57 30:54.5 9:57 13:07 13:07
47 30/50 MOPEN 128 John Lanzi 35 M Haverhill MA 31:30 31:21.8 10:06 13:34 13:34
48 18/86 FOPEN 16 Karen Andresen 44 F Westford MA 32:19 32:06.9 10:21 14:19 11:09
49 19/86 FOPEN 58 Beccah Riess 30 F Holderness NH 32:38 32:22.2 10:26 14:35 11:25
50 31/50 MOPEN 70 Kirin Kachroo-Levine 31 M Wolfeboro NH 32:41 32:28.9 10:28 14:41 14:41
51 20/86 FOPEN 74 Maya Kachroo-Levine 29 F Los Angeles CA 32:41 32:28.9 10:28 14:41 11:31
52 32/50 MOPEN 76 Roger Decato 43 M Wolfeboro Falls NH 32:49 32:37.4 10:30 14:50 14:50
53 33/50 MOPEN 146 Kevin Goeller 44 M North Attleboro MA 32:47 32:40.5 10:32 14:53 14:53
54 21/86 FOPEN 15 Diana Nault 58 F Nashua NH 33:19 33:08.2 10:40 15:21 12:11
55 34/50 MOPEN 144 Kevin Shellman 6 M Belmont MA 33:34 33:23.7 10:45 15:36 15:36
56 22/86 FOPEN 142 Mary Shellman 42 F Belmont MA 33:34 33:24.4 10:46 15:37 12:27
57 35/50 MOPEN 160 Anthony Kelly 14 M Wolfeboro NH 33:47 33:42.2 10:51 15:55 15:55
58 23/86 FOPEN 79 Abigail Rooney 43 F Mlton NH 33:57 33:49.3 10:54 16:02 12:52
59 24/86 FOPEN 98 Cortney Dore 34 F Haverhill MA 34:07 33:50.7 10:54 16:03 12:53
60 25/86 FOPEN 122 Jeanette Evans 59 F Londonderry NH 34:03 33:51.3 10:54 16:04 12:54
61 36/50 MOPEN 47 Ethan Cullity 25 M Manchester NH 34:27 33:53.3 10:55 16:06 16:06
62 37/50 MOPEN 64 Kevin Jones 43 M Portland ME 34:22 34:06.2 10:59 16:19 16:19
63 26/86 FOPEN 55 Sharon Donatelle 62 F Sharon MA 34:34 34:26.7 11:06 16:39 13:29
64 27/86 FOPEN 49 Elizabeth Milligan 56 F Haverhill MA 34:34 34:26.9 11:06 16:39 13:29
65 38/50 MOPEN 80 Tom Raffio 64 M Bow NH 34:49 34:47.6 11:12 17:00 17:00
66 28/86 FOPEN 42 Rebecca Storm 36 F Hollis NH 35:47 35:13.2 11:21 17:26 14:16
67 29/86 FOPEN 54 Robin Wesely 59 F Newmarket NH 36:09 35:58.9 11:35 18:11 15:01
68 30/86 FOPEN 57 Mary Rakoski 49 F Newmarket NH 36:09 35:59.5 11:36 18:12 15:02
69 31/86 FOPEN 52 Emily Planchet 28 F Concord NH 36:52 36:36.4 11:47 18:49 15:39
70 32/86 FOPEN 61 Evie Hecker 6 F Acton MA 37:31 37:12.1 11:59 19:25 16:15
71 33/86 FOPEN 100 Kelli Hanson 50 F Portland ME 37:31 37:12.6 11:59 19:25 16:15
72 34/86 FOPEN 115 Danielle Lapierre 22 F Farmington NH 39:42 39:18.9 12:40 21:31 18:21
73 35/86 FOPEN 161 Mathilde Landberg 42 F Wolfeboro NH 47:18 39:55.7 12:52 22:08 18:58
74 39/50 MOPEN 62 Terry Jones 74 M Wolfeboro NH 40:31 40:12.4 12:57 22:25 22:25
75 40/50 MOPEN 38 Dean Rondeau 57 M Wo NH 44:44 41:09.3 13:15 23:22 23:22
76 41/50 MOPEN 114 Robert Durand 73 M Wolfeboro NH 41:40 41:11.6 13:16 23:24 23:24
77 159 Declan Sloss 41:40 41:12.1 13:16 23:25
78 36/86 FOPEN 23 Sara McCarthy 34 F Londonderry NH 41:44 41:35.3 13:24 23:48 20:38
79 42/50 MOPEN 96 Andrew McCarthy 36 M Londonderry NH 41:44 41:37.5 13:24 23:50 23:50
80 37/86 FOPEN 92 Deborah Pacunas 62 F Derry NH 42:29 42:09.1 13:35 24:22 21:12
81 38/86 FOPEN 93 Kaylee Pacunas 24 F Derry NH 42:31 42:10.7 13:35 24:23 21:13
82 39/86 FOPEN 104 Darcie Reed 44 F Fryeburg ME 43:11 42:25.0 13:40 24:37 21:27
83 40/86 FOPEN 151 Michelle Benson 53 F Bedford NH 43:06 42:42.0 13:45 24:54 21:44
84 41/86 FOPEN 153 Karen Bresnahan 51 F Atkinson NH 43:08 42:43.9 13:46 24:56 21:46
85 42/86 FOPEN 152 Rylee Bresnahan 19 F Atkinson NH 43:07 42:46.5 13:47 24:59 21:49
86 43/50 MOPEN 120 Shawn Silva 50 M Wolfeboro NH 43:47 43:20.6 13:58 25:33 25:33
87 43/86 FOPEN 110 Silas Stewart 7 F Merrimack MA 44:44 44:17.1 14:16 26:30 23:20
88 44/86 FOPEN 109 Marianne Stewart 57 F Merrimack NH 44:52 44:20.0 14:17 26:32 23:22
89 45/86 FOPEN 127 Laurie Eisenberg 61 F Pittsburgh PA 45:59 45:45.4 14:44 27:58 24:48
90 46/86 FOPEN 17 Suzanne Liddell 54 F Hudson NH 47:49 47:32.8 15:19 29:45 26:35
91 47/86 FOPEN 121 Serena Silva 17 F Wolfeboro NH 48:35 48:07.0 15:30 30:19 27:09
92 48/86 FOPEN 116 Makenna Leigh 18 F Wolfeboro NH 48:36 48:12.7 15:32 30:25 27:15
93 49/86 FOPEN 94 Toni Mills 43 F Center Harbor NH 49:34 48:47.0 15:43 30:59 27:49
94 50/86 FOPEN 31 Amelia Burgess 61 F Wolfeboro NH 49:36 48:49.0 15:43 31:01 27:51
95 51/86 FOPEN 102 Kelly Rogers 51 F Alton NH 49:37 48:50.2 15:44 31:03 27:53
96 52/86 FOPEN 30 Betsey Newcomb 67 F Wolfeboro Falls NH 49:47 48:59.6 15:47 31:12 28:02
97 44/50 MOPEN 95 Shawn Nielsen 29 M Meredith NH 49:32 49:04.4 15:48 31:17 31:17
98 45/50 MOPEN 124 Andrew Kuc 26 M Gilford NH 49:33 49:04.6 15:48 31:17 31:17
99 53/86 FOPEN 4 Nathalie Browning 52 F Center Tuftonboro NH 49:39 49:12.2 15:51 31:25 28:15
100 54/86 FOPEN 56 Barbara Ribeiro 49 F Belmont NH 50:15 49:58.9 16:06 32:11 29:01
101 55/86 FOPEN 51 Margaret Fitzgerald 28 F Derry NH 50:15 49:59.4 16:06 32:12 29:02
102 56/86 FOPEN 130 Cory Keefe 42 F Canterbury NH 50:15 50:00.4 16:06 32:13 29:03
103 57/86 FOPEN 138 Lynda Jagemann 72 F Wolfeboro NH 50:43 50:27.9 16:15 32:40 29:30
104 58/86 FOPEN 68 Amanda Botta 36 F Wolfeboro Falls NH 50:51 50:37.6 16:18 32:50 29:40
105 59/86 FOPEN 85 Whitney Cloutier 33 F Littleton NH 53:11 52:11.7 16:48 34:24 31:14
106 60/86 FOPEN 136 Deborahjean Parsons 59 F Milton MA 52:36 52:16.4 16:50 34:29 31:19
107 46/50 MOPEN 107 Stuart Lewin 61 M Merrimack NH 53:11 52:41.3 16:58 34:54 34:54
108 61/86 FOPEN 35 Sue Kim 58 F Alton NH 54:43 53:55.2 17:22 36:08 32:58
109 62/86 FOPEN 29 Kristen Shea 60 F Wolfeboro NH 54:43 53:55.2 17:22 36:08 32:58
110 63/86 FOPEN 111 Christine Silva 51 F Wolfeboro NH 55:03 54:35.4 17:35 36:48 33:38
111 64/86 FOPEN 112 Alexandra Dolliber 22 F Ossippe NH 55:01 54:35.7 17:35 36:48 33:38
112 65/86 FOPEN 119 Jenna Meyer 28 F New Durham NH 55:02 54:36.1 17:35 36:49 33:39
113 47/50 MOPEN 118 Jared Meyer 28 M New Durham NH 55:02 54:36.2 17:35 36:49 36:49
114 66/86 FOPEN 40 Gina Lessard 49 F Mirror Lake NH 54:52 54:36.5 17:35 36:49 33:39
115 67/86 FOPEN 37 Schelley Rondeau 57 F Wolfeboro NH 54:52 54:36.7 17:35 36:49 33:39
116 68/86 FOPEN 117 Tori McCormack 24 F Ossippe NH 55:03 54:38.0 17:36 36:50 33:40
117 69/86 FOPEN 6 Lucy Lange 53 F Bedford, Nh NH 56:40 55:37.7 17:55 37:50 34:40
118 70/86 FOPEN 158 Kaitlin Monaco 9 F NH 56:39 55:42.3 17:56 37:55 34:45
119 48/50 MOPEN 7 Robert Monaco 51 M Bedford NH 56:40 55:43.4 17:57 37:56 37:56
120 71/86 FOPEN 88 Barbara Spike 68 F Plymouth NH 58:05 57:14.2 18:26 39:27 36:17
121 72/86 FOPEN 39 Patricia Pelletier 62 F Center Harbor NH 58:37 58:03.7 18:42 40:16 37:06
122 73/86 FOPEN 12 Christina Pelletier 36 F Center Harbor NH 58:37 58:05.1 18:42 40:18 37:08
123 74/86 FOPEN 83 Kira Murphy 31 F Wolfeboro NH 58:50 58:11.8 18:44 40:24 37:14
124 75/86 FOPEN 157 Brenda Lush 62 F Ossipee NH 58:50 58:12.7 18:45 40:25 37:15
125 49/50 MOPEN 89 Charles White 26 M Plymouth NH 1:02:39 1:02:19.2 20:04 44:32 44:32
126 76/86 FOPEN 26 Silvana Morgan 37 F Nashua NH 1:04:40 1:04:15.2 20:41 46:28 43:18
127 77/86 FOPEN 86 Dona Davis 56 F Auburn NH 1:06:39 1:05:33.5 21:07 47:46 44:36
128 78/86 FOPEN 87 Annette McLaughlin 59 F Manchester NH 1:06:40 1:05:34.1 21:07 47:47 44:37
129 79/86 FOPEN 140 Cc Cossette 63 F Brookfield NH 1:05:56 1:05:47.3 21:11 48:00 44:50
130 80/86 FOPEN 139 Jessica Cefalo 38 F Brookfield NH 1:05:58 1:05:47.3 21:11 48:00 44:50
81/86 FOPEN 66 Sara Callahan 31 F Ipswich MA 44:53
50/50 MOPEN 101 Wesley Smallidge 40 M Wolfeboro NH 1:04:00
82/86 FOPEN 108 Marcia Crossan 63 F Wolfeboro NH 1:04:04
83/86 FOPEN 53 Elizabeth Pacha-Sucharze 28 F Newmarket NH 1:04:05
84/86 FOPEN 106 Catherine Calisi 25 F Alton Bay NH 1:04:05
85/86 FOPEN 113 Jacqueline Durand 71 F Wolfeboro NH 1:04:06
86/86 FOPEN 103 Christine Calisi 57 F Alton Bay NH 1:04:10