Amherst Orthodontics Trick or Trot 3k
Manchester, NH 10/31/2021
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 8152 Christian Smith 21 M Londonderry NH 9:41 9:40.9 5:12 Winner Winner
2 2/3 MOPEN 8154 Artem Talanov 27 M Boston MA 10:16 10:15.5 5:31 0:35 0:35
3 3/3 MOPEN 654 Alexander Gagnon 15 M Goffstown NH 10:36 10:35.6 5:41 0:55 0:55
4 1/6 M20-24 618 Gavin Thomas 24 M Seabrook NH 10:43 10:41.3 5:44 1:01 Winner
5 1/22 M13-19 680 Jacob Miller 17 M Manchester NH 10:55 10:54.6 5:52 1:14 Winner
6 1/27 M50-54 429 David Saarinen 50 M Bedford NH 10:58 10:56.0 5:52 1:15 Winner
7 1/32 M45-49 9 Mark Laprade 49 M Bedford NH 10:57 10:56.7 5:53 1:16 Winner
8 1/43 M40-44 8 Michael Martinez 42 M Manchester NH 11:09 11:06.5 5:58 1:26 Winner
9 2/22 M13-19 671 Noah Rich 15 M Dover NH 11:18 11:14.3 6:02 1:34 0:20
10 1/26 M30-34 8156 Zachariah Messier 30 M Brattleboro VT 11:27 11:17.3 6:04 1:37 Winner
11 2/26 M30-34 727 Justin Escaravage 30 M Manchester NH 11:21 11:19.7 6:05 1:39 0:02
12 1/39 M35-39 470 Charles Perreault 39 M Bedford NH 11:29 11:22.6 6:07 1:42 Winner
13 1/3 FOPEN 8167 Laura Wiatt 36 F Boston MA 11:25 11:24.3 6:08 1:44 Winner
14 2/3 FOPEN 8153 Sandra Wilson 23 F Cambridge MA 11:29 11:28.4 6:10 1:48 0:04
15 2/43 M40-44 8177 Brian Severance 40 M Goffstown NH 11:31 11:29.0 6:10 1:48 0:22
16 3/22 M13-19 8148 Gavan Murdock 14 M Goffstown NH 11:31 11:30.5 6:11 1:50 0:36
17 3/3 FOPEN 723 Jillian Bergeron 12 F Stratham NH 11:45 11:44.4 6:18 2:04 0:20
18 1/130 M0-12 722 Alexander St. Laurent 12 M Auburn NH 11:47 11:46.6 6:20 2:06 Winner
19 4/22 M13-19 710 Jackson Barnes 16 M Weare NH 11:54 11:48.4 6:20 2:08 0:54
20 2/39 M35-39 93 Michael Marzelli 38 M Litchfield NH 11:54 11:50.0 6:21 2:09 0:27
21 5/22 M13-19 708 Mychal Reynolds 14 M Andover NH 11:53 11:52.3 6:23 2:12 0:58
22 1/27 M55-59 250 David Audet 56 M Concord NH 11:53 11:52.6 6:23 2:12 Winner
23 3/39 M35-39 495 Brandon Barnaby 36 M Manchester NH 12:00 11:53.3 6:23 2:13 0:31
24 2/130 M0-12 828 Evan Jean 11 M Nashua NH 11:56 11:55.1 6:24 2:15 0:09
25 1/105 F0-12 818 Naomi Ukiwa Ebhaleme 10 F Salem NH 11:59 11:58.1 6:26 2:18 Winner
26 2/32 M45-49 214 James Holl 48 M North Sutton NH 12:12 12:07.6 6:31 2:27 1:11
27 3/130 M0-12 816 Ryan Mogavero 10 M Dracut MA 12:09 12:08.1 6:31 2:28 0:22
28 6/22 M13-19 791 Austen Richard 15 M Rindge NH 12:21 12:15.1 6:35 2:35 1:21
29 2/27 M55-59 91 Steve Bioren 55 M Londonderry NH 12:18 12:15.2 6:35 2:35 0:23
30 2/105 F0-12 826 Brady Preneta 11 F Kensington NH 12:16 12:15.8 6:35 2:35 0:17
31 2/27 M50-54 209 Stephen Carroll 52 M Auburn NH 12:23 12:20.8 6:38 2:40 1:25
32 3/105 F0-12 864 Olivia Richard 11 F Rindge NH 12:22 12:21.3 6:38 2:41 0:23
33 1/62 F30-34 634 Margarita Duncan 33 F Hillsborough NH 12:27 12:24.0 6:40 2:43 Winner
34 3/27 M50-54 605 Ron Vaillancourt 52 M Belmont NH 12:41 12:38.9 6:48 2:58 1:43
35 4/27 M50-54 424 Jason Hall 52 M Manchester NH 12:48 12:41.4 6:49 3:01 1:46
36 2/62 F30-34 128 Krystal Bessette 33 F Auburn NH 12:54 12:45.8 6:51 3:05 0:22
37 3/27 M55-59 631 Glen Page 57 M Haverhill NH 12:54 12:46.2 6:51 3:06 0:54
38 3/32 M45-49 286 James Aiken 48 M Manchester NH 12:54 12:46.3 6:52 3:06 1:50
39 3/26 M30-34 471 Bud Marro 31 M Claremont NH 12:51 12:46.7 6:52 3:06 1:29
40 4/130 M0-12 972 Aj Stella 2 M Derry NH 12:50 12:49.6 6:53 3:09 1:03
41 4/26 M30-34 332 Adam Thornbro 33 M Milford NH 12:50 12:49.7 6:53 3:09 1:32
42 3/43 M40-44 8185 Frank Georges 44 M Lowell MA 12:54 12:50.5 6:54 3:10 1:44
43 5/130 M0-12 890 Mason Bacotti 9 M Londonderry NH 12:53 12:51.4 6:54 3:11 1:05
44 1/53 F45-49 15 Cathleen Brown 46 F New Boston NH 12:59 12:55.2 6:56 3:15 Winner
45 1/10 M25-29 427 Blake Tyler 27 M Manchester NH 12:56 12:55.6 6:57 3:15 Winner
46 6/130 M0-12 971 Brody Stella 4 M Derry NH 12:58 12:57.7 6:58 3:17 1:11
47 4/43 M40-44 347 Matthew Richard 40 M Rindge NH 13:01 12:57.8 6:58 3:17 1:51
48 1/28 F13-19 707 Alana Day 16 F Eliot ME 13:16 13:03.4 7:01 3:23 Winner
49 7/22 M13-19 684 Brady Hall 16 M Manchester NH 13:10 13:03.5 7:01 3:23 2:09
50 1/52 F50-54 446 Laurie Nicholas 53 F Gorham ME 13:07 13:04.2 7:01 3:24 Winner
51 2/10 M25-29 507 Colton Piper 27 M Tilton NH 13:44 13:05.8 7:02 3:25 0:10
52 7/130 M0-12 817 Ryan Preneta 8 M Kensington NH 13:08 13:08.0 7:03 3:27 1:21
53 2/53 F45-49 466 Emalia Rubner 47 F Hillsboro NH 13:10 13:09.7 7:04 3:29 0:14
54 2/52 F50-54 601 Roxane Gagnon 52 F Manchester NH 13:15 13:11.0 7:05 3:30 0:06
55 1/11 M65-69 139 Dick Jardine 68 M New Boston NH 13:18 13:12.9 7:06 3:32 Winner
56 3/52 F50-54 8196 Jennifer Caracoglia 53 F Derry NH 13:19 13:14.5 7:07 3:34 0:10
57 5/43 M40-44 368 Eric Boucher 41 M Amherst NH 13:21 13:15.6 7:07 3:35 2:09
58 2/11 M65-69 8200 Ron Gadwah 65 M Hampton NH 13:25 13:18.3 7:09 3:38 0:06
59 8/130 M0-12 668 Carter Swett 12 M Auburn NH 13:21 13:20.5 7:10 3:40 1:34
60 4/32 M45-49 615 Joel Connolly 45 M Manchester NH 13:27 13:21.8 7:11 3:41 2:25
61 4/52 F50-54 462 Maryn Barrett 52 F East Andover NH 13:32 13:21.9 7:11 3:41 0:17
62 4/105 F0-12 8138 Maisie Emerson 11 F Hopkinton NH 13:22 13:22.0 7:11 3:41 1:23
63 1/83 F35-39 614 Beth Connolly 39 F Manchester NH 13:27 13:22.3 7:11 3:42 Winner
64 4/39 M35-39 414 Eric Ramsey 38 M Londonderry NH 13:27 13:22.6 7:11 3:42 2:00
65 9/130 M0-12 854 Patrick Ramsey 11 M Londonderry NH 13:29 13:24.6 7:12 3:44 1:38
66 2/83 F35-39 138 Patrice Mahoney 37 F Belmont MA 13:31 13:24.8 7:12 3:44 0:02
67 1/16 F20-24 608 Naomi Ingham 21 F Alton NH 13:33 13:25.6 7:13 3:45 Winner
68 4/27 M55-59 26 Bryan Nowell 58 M Hopkinton NH 13:30 13:25.9 7:13 3:45 1:33
69 5/26 M30-34 314 Jonathan Holso 32 M Webster NH 13:32 13:27.4 7:14 3:47 2:10
70 2/6 M20-24 641 Collins Mintah 21 M Manchester NH 13:35 13:27.7 7:14 3:47 2:46
71 5/105 F0-12 725 Violet Lenzi 12 F Auburn NH 13:29 13:28.3 7:14 3:48 1:30
72 1/79 F40-44 505 Stephanie Burnham 40 F Hudson NH 13:31 13:28.5 7:14 3:48 Winner
73 6/43 M40-44 265 Jeremy Woodward 43 M Concord NH 13:33 13:29.3 7:15 3:49 2:23
74 10/130 M0-12 842 Alex Clements 10 M Concord NH 13:30 13:29.9 7:15 3:49 1:43
75 6/105 F0-12 806 Calleigh Quinn 12 F Goffstown NH 13:31 13:30.9 7:15 3:50 1:32
76 5/39 M35-39 266 Chris Ridings 39 M Amherst NH 13:37 13:31.4 7:16 3:51 2:09
77 5/27 M55-59 765 Frank Sullivan 55 M Milford NH 13:36 13:32.5 7:16 3:52 1:40
78 11/130 M0-12 916 Matthew Kelliher 8 M New Boston NH 14:16 13:33.7 7:17 3:53 1:47
79 5/27 M50-54 12 Richard Hartford 52 M Northwood NH 13:37 13:36.1 7:18 3:56 2:41
80 2/28 F13-19 308 Madison McDonald 18 F Weare NH 13:43 13:37.3 7:19 3:57 0:34
81 6/39 M35-39 330 Dean Williams 36 M Manchester NH 14:24 13:37.4 7:19 3:57 2:15
82 3/83 F35-39 581 Michelle Cremone 38 F Auburn NH 13:41 13:37.8 7:19 3:57 0:15
83 3/62 F30-34 79 Kaylin Ossing 30 F Manchester NH 13:41 13:38.6 7:20 3:58 1:15
84 12/130 M0-12 825 Cameron Riccio 10 M North Andover MA 13:41 13:38.7 7:20 3:58 1:52
85 1/27 F60-64 244 Pat Bourgault 62 F Concord NH 13:49 13:40.2 7:20 4:00 Winner
86 7/105 F0-12 8140 Caitrin Bergeron 11 F Pembroke NH 13:45 13:43.1 7:22 4:03 1:45
87 13/130 M0-12 8114 Trevor Graves 6 M Windham NH 13:49 13:44.2 7:23 4:04 1:58
88 4/83 F35-39 646 Rebecca Peabody 36 F Hooksett NH 13:53 13:46.1 7:24 4:06 0:24
89 5/52 F50-54 3 Ellen Raffio 53 F Bow NH 13:56 13:46.7 7:24 4:06 0:42
90 8/105 F0-12 996 Havanna Civetti 2 F Bow NH 13:56 13:47.0 7:24 4:06 1:48
91 6/27 M55-59 25 John Hickman 57 M Bedford NH 13:50 13:49.2 7:25 4:09 1:57
92 6/27 M50-54 509 Dan King 53 M Manchester NH 13:56 13:49.5 7:25 4:09 2:54
93 1/34 F55-59 599 Nadine Johnson 57 F North Andover MA 13:54 13:50.5 7:26 4:10 Winner
94 14/130 M0-12 891 Michael Bacotti Jr 10 M Londonderry NH 13:57 13:56.2 7:29 4:16 2:10
95 5/83 F35-39 246 Catherine Holly 36 F Bow NH 14:10 13:57.9 7:30 4:17 0:35
96 9/105 F0-12 824 Emmi McCarthy 11 F Andover MA 13:59 13:58.2 7:30 4:18 2:00
97 2/79 F40-44 659 Laura Heath 44 F New London NH 14:04 13:58.4 7:30 4:18 0:30
98 5/32 M45-49 9529 Stephen Holly 48 M Bow NH 14:10 13:58.5 7:30 4:18 3:02
99 4/62 F30-34 8157 Sarah Nute 31 F Concord NH 15:19 13:59.6 7:31 4:19 1:36
100 6/32 M45-49 574 Paul Dutton 46 M Londonderry NH 14:10 14:04.9 7:34 4:24 3:08
101 10/105 F0-12 837 Stella Dutton 11 F Londonderry NH 14:10 14:04.9 7:34 4:24 2:06
102 15/130 M0-12 8130 Jackson Bergeron 9 M Pembroke NH 14:08 14:05.3 7:34 4:25 2:19
103 16/130 M0-12 687 Brody Dickinson 12 M Hillsboro NH 14:15 14:05.9 7:34 4:25 2:19
104 5/62 F30-34 364 Jordan Whitaker 31 F Hillsboro NH 14:17 14:07.6 7:35 4:27 1:44
105 7/43 M40-44 8179 Mike Bergeron 41 M Pembroke NH 14:11 14:07.9 7:35 4:27 3:01
106 7/27 M55-59 166 David Burns 56 M Lowell MA 14:15 14:11.1 7:37 4:31 2:19
107 7/32 M45-49 575 Brian Gill 45 M Goffstown NH 14:17 14:14.4 7:39 4:34 3:18
108 6/83 F35-39 232 Jamie Emerson 36 F Hampstead NH 14:20 14:14.5 7:39 4:34 0:52
109 7/27 M50-54 233 Glen Emerson 50 M Hampstead NH 14:20 14:14.5 7:39 4:34 3:19
110 11/105 F0-12 819 Morgan McNamara 10 F North Andover MA 14:29 14:20.5 7:42 4:40 2:22
111 7/39 M35-39 568 Timothy Hogan II 39 M Merrimack NH 14:49 14:20.6 7:42 4:40 2:58
112 3/79 F40-44 482 Patty Stella 40 F Derry NH 14:31 14:20.9 7:42 4:40 0:52
113 2/34 F55-59 762 Lucinda Bliss 56 F Manchester NH 14:28 14:21.3 7:43 4:41 0:31
114 12/105 F0-12 8127 Ruby Lu Emerson 9 F Hopkinton NH 14:26 14:23.1 7:43 4:43 2:25
115 8/39 M35-39 8169 Zach Emerson 37 M Hopkinton NH 14:27 14:23.6 7:44 4:43 3:01
116 13/105 F0-12 9533 Evelyn Popham 2 F Bedford NH 16:56 14:25.3 7:45 4:45 2:27
117 8/43 M40-44 101 Michael Popham 40 M Bedford NH 16:56 14:25.3 7:45 4:45 3:19
118 3/28 F13-19 8145 Anna Murphy 13 F Hudson NH 14:43 14:26.6 7:45 4:46 1:23
119 3/53 F45-49 632 Yuki Chorney 49 F Mont Vernon NH 14:42 14:27.7 7:46 4:47 1:32
120 9/43 M40-44 291 Jeremy Murphy 42 M Manchester NH 14:37 14:29.1 7:47 4:49 3:23
121 8/32 M45-49 283 David Rich 48 M Dover NH 14:37 14:31.2 7:48 4:51 3:35
122 8/27 M50-54 597 Joseph Bator 50 M Bedford NH 14:40 14:32.9 7:49 4:52 3:37
123 17/130 M0-12 833 Matthew Bator 9 M Bedford NH 14:40 14:33.2 7:49 4:53 2:47
124 4/79 F40-44 6 Karen Bergquist 42 F Bow NH 14:39 14:33.4 7:49 4:53 1:05
125 9/39 M35-39 8170 Wiliam Wilkinson 37 M Manchester NH 15:53 14:33.4 7:49 4:53 3:11
126 8/27 M55-59 740 Howard Tocman 58 M Londonderry NH 14:45 14:36.1 7:50 4:56 2:44
127 18/130 M0-12 8142 Danny Burke 12 M Hudson NH 14:54 14:36.9 7:51 4:56 2:50
128 1/12 M60-64 307 Paul Horvath 62 M Somersworth NH 14:44 14:37.4 7:51 4:57 Winner
129 10/43 M40-44 499 Todd McGrain 40 M Methuen MA 14:48 14:39.5 7:52 4:59 3:33
130 1/24 F25-29 773 Amanda Torres 25 F Lawrence MA 14:50 14:39.8 7:52 4:59 Winner
131 14/105 F0-12 656 Maddy Howlett 12 F Center Barnstead NH 14:52 14:41.3 7:53 5:01 2:43
132 15/105 F0-12 8128 Aden Anderson 9 F Mont Vernon NH 14:56 14:42.6 7:54 5:02 2:44
133 8/22 M13-19 657 Remy Alff 13 M Candia NH 14:55 14:44.3 7:55 5:04 3:50
134 4/53 F45-49 97 Kristina Howlett 45 F Center Barnstead NH 14:55 14:44.4 7:55 5:04 1:49
135 5/53 F45-49 290 Tory Wight 45 F New Ipswich NH 14:53 14:46.4 7:56 5:06 1:51
136 3/34 F55-59 216 Valerie King 56 F Weare NH 14:47 14:46.6 7:56 5:06 0:56
137 9/22 M13-19 715 Brady Karpinski 13 M Rindge NH 14:53 14:47.0 7:56 5:06 3:52
138 10/39 M35-39 8172 Gregory Audet 38 M Concord NH 14:52 14:48.1 7:57 5:08 3:26
139 5/79 F40-44 576 Meredith Gill 43 F Goffstown NH 14:56 14:48.5 7:57 5:08 1:20
140 11/43 M40-44 41 Micheal Martineau 40 M Contoocook NH 15:06 14:49.3 7:58 5:09 3:43
141 11/39 M35-39 22 Joe Tingley 37 M Merrimack NH 15:04 14:56.8 8:02 5:16 3:34
142 9/32 M45-49 633 Eric Chorney 45 M Mont Vernon NH 15:14 14:58.2 8:02 5:18 4:02
143 6/79 F40-44 478 Amy Lister 43 F Merrimack NH 15:13 15:03.7 8:05 5:23 1:35
144 6/26 M30-34 426 Stephen Laboe 30 M Laconia NH 15:54 15:03.9 8:05 5:23 3:46
145 12/39 M35-39 272 Chris Samperi 39 M Merrimack NH 15:16 15:06.3 8:07 5:26 3:44
146 9/27 M50-54 8195 Dave Ausevich 52 M Laconia NH 15:22 15:08.2 8:08 5:28 4:13
147 7/83 F35-39 399 Vanessa Bernard Faucher 35 F Nashua NH 15:18 15:08.4 8:08 5:28 1:46
148 13/39 M35-39 9541 Brian White 37 M Manchester NH 15:17 15:08.7 8:08 5:28 3:46
149 16/105 F0-12 851 Hannah Blodgett 9 F Concord NH 15:16 15:08.8 8:08 5:28 3:10
150 10/32 M45-49 600 Brad St Laurent 47 M Auburn NH 15:12 15:09.5 8:08 5:29 4:13
151 7/79 F40-44 242 Ericka Swett 44 F Auburn NH 15:12 15:09.6 8:08 5:29 1:41
152 6/52 F50-54 68 Sarah Lester 50 F Andover NH 15:20 15:10.2 8:09 5:30 2:06
153 6/62 F30-34 514 Jocelyn Tanner 30 F Webster NH 15:16 15:12.3 8:10 5:32 2:49
154 19/130 M0-12 696 Gavin Hall 12 M Nashua NH 15:32 15:12.6 8:10 5:32 3:26
155 14/39 M35-39 440 Steve Blodgett 35 M Concord NH 15:20 15:12.8 8:10 5:32 3:50
156 15/39 M35-39 8162 Jonathan Nash 35 M Lee NH 15:51 15:15.4 8:12 5:35 3:53
157 8/79 F40-44 85 Shana Lafortune 42 F Manchester NH 15:27 15:17.6 8:13 5:37 1:49
158 4/28 F13-19 699 Marta Garbaciak 17 F Raymond ME 15:33 15:17.8 8:13 5:37 2:14
159 20/130 M0-12 660 Derek Tetro 12 M Weare NH 16:36 15:17.9 8:13 5:37 3:31
160 7/62 F30-34 23 Nikki Tingley 34 F Merrimack NH 15:30 15:20.0 8:14 5:39 2:56
161 9/27 M55-59 569 Timothy Hogan 59 M Goffstown NH 15:52 15:23.5 8:16 5:43 3:31
162 11/32 M45-49 7 Bill Ducasse 45 M Epsom NH 15:35 15:24.8 8:17 5:44 4:28
163 2/12 M60-64 203 Chuck Farrow 60 M Carlisle MA 15:47 15:25.6 8:17 5:45 0:48
164 2/27 F60-64 741 Beth Goldberg 61 F Londonderry NH 15:34 15:26.0 8:17 5:45 1:45
165 21/130 M0-12 827 Abel Vargas 8 M Lawrence MA 15:29 15:26.7 8:18 5:46 3:40
166 9/79 F40-44 88 Meg Leonguerrero 44 F Litchfield NH 15:39 15:28.5 8:19 5:48 2:00
167 7/26 M30-34 163 Shiraz Akhtar 32 M Hollis NH 15:41 15:30.4 8:20 5:50 4:13
168 10/79 F40-44 135 Rosemary Alff 41 F Candia NH 15:43 15:31.6 8:20 5:51 2:03
169 8/62 F30-34 473 Ashley Vana 34 F Manchester NH 15:40 15:32.1 8:20 5:52 3:09
170 17/105 F0-12 784 Grey Janowski 12 F Goffstown NH 15:38 15:32.2 8:21 5:52 3:34
171 8/83 F35-39 472 Alyson Bergeron 37 F Hooksett NH 15:40 15:32.3 8:21 5:52 2:10
172 4/34 F55-59 80 Deborah Mitchell 55 F Milford NH 15:43 15:33.4 8:21 5:53 1:43
173 9/62 F30-34 170 Krystal Buckley 30 F Peterborough NH 16:53 15:33.5 8:21 5:53 3:10
174 18/105 F0-12 666 Lillian Holl 12 F North Sutton NH 15:37 15:33.7 8:21 5:53 3:35
175 5/34 F55-59 20 Katherine Gines 56 F Haverhill MA 15:54 15:33.7 8:21 5:53 1:43
176 12/43 M40-44 5 Bryan Halter 40 M Merrrimack NH 15:43 15:33.9 8:21 5:53 4:27
177 22/130 M0-12 918 Weston Buckley 2 M Peterborough NH 16:53 15:34.0 8:21 5:53 3:47
178 23/130 M0-12 862 Abraham Friend-Gray 11 M Nottingham NH 15:49 15:35.5 8:22 5:55 3:49
179 24/130 M0-12 861 Washburn Friend-Gray 8 M Nottingham NH 15:50 15:36.4 8:23 5:56 3:50
180 3/12 M60-64 127 Robert J Papa Jr. 61 M Warwick RI 15:49 15:38.8 8:24 5:58 1:01
181 8/26 M30-34 546 Robert McLean 32 M Milford NH 16:01 15:41.9 8:26 6:01 4:24
182 9/26 M30-34 142 Christopher Kaeneman 31 M Lowell MA 16:12 15:43.6 8:27 6:03 4:26
183 6/34 F55-59 258 Denise Whittemore 55 F Dunstable MA 15:58 15:43.7 8:27 6:03 1:53
184 1/6 M70-74 344 Ronald Currier 74 M South Hampton NH 15:53 15:44.7 8:27 6:04 Winner
185 9/83 F35-39 261 Lindsay Miller 36 F Manchester NH 15:59 15:45.2 8:28 6:05 2:23
186 19/105 F0-12 925 Grace Dillon 7 F Lowell MA 16:02 15:47.6 8:29 6:07 3:49
187 10/83 F35-39 248 Katie Dillon 35 F Lowell MA 16:02 15:47.7 8:29 6:07 2:25
188 25/130 M0-12 926 Patrick Dillon 3 M Lowell MA 16:02 15:47.9 8:29 6:07 4:01
189 4/12 M60-64 476 Wayne Robinson 62 M Goffstown NH 16:06 15:48.7 8:29 6:08 1:11
190 5/28 F13-19 717 Margaret Gill 13 F Goffstown NH 15:55 15:49.0 8:30 6:08 2:45
191 10/26 M30-34 144 Brian McKay 34 M Salem NH 16:16 15:49.1 8:30 6:09 4:32
192 6/53 F45-49 580 Amy Binda 45 F Auburn NH 16:03 15:49.3 8:30 6:09 2:54
193 3/27 F60-64 293 Nanci Sirois 63 F Windham NH 16:00 15:51.5 8:31 6:11 2:11
194 12/32 M45-49 386 Nicholas Thalheimer 45 M Townsend MA 16:01 15:51.5 8:31 6:11 4:55
195 2/16 F20-24 506 Lauren Lamberger 23 F Concord NH 16:11 15:51.7 8:31 6:11 2:26
196 11/83 F35-39 206 Kimberly Kelliher 37 F New Boston NH 16:35 15:52.4 8:31 6:12 2:30
197 10/22 M13-19 677 Mark Basnett 18 M Manchester NH 16:00 15:52.4 8:31 6:12 4:58
198 10/27 M50-54 130 Todd Sheehan 51 M Weare NH 16:09 15:52.8 8:32 6:12 4:57
199 11/79 F40-44 124 Alison Deboer 43 F Hopkinton MA 16:09 15:53.0 8:32 6:12 2:24
200 13/43 M40-44 143 Abraham Wiley 44 M Merrimack NH 16:08 15:54.8 8:33 6:14 4:48
201 3/10 M25-29 259 Cole Gonchar 29 M Manchester NH 16:13 15:54.8 8:33 6:14 2:59
202 2/24 F25-29 260 Jennifer Gonchar 29 F Manchester NH 16:13 15:55.1 8:33 6:15 1:16
203 12/83 F35-39 8168 Sarah Santoriello 37 F Merrimack NH 16:28 15:57.9 8:34 6:17 2:35
204 26/130 M0-12 8106 Timothy Santoriello 4 M Merrimack NH 16:28 15:58.1 8:34 6:18 4:12
205 20/105 F0-12 8102 Gabriella Santoriello 2 F Merrimack NH 16:28 15:58.2 8:35 6:18 4:00
206 16/39 M35-39 500 Brandon Hall 39 M Nashua NH 16:20 15:59.1 8:35 6:19 4:37
207 7/53 F45-49 333 Angela Lafave 46 F Concord NH 16:16 15:59.3 8:35 6:19 3:04
208 11/22 M13-19 697 Tatum Beineke 14 M Pelham NH 16:25 16:03.0 8:37 6:22 5:08
209 27/130 M0-12 835 Jack Crowley 9 M Windham NH 16:09 16:03.1 8:37 6:23 4:17
210 11/27 M50-54 612 Tim Piper 52 M Tilton NH 16:42 16:03.4 8:37 6:23 5:08
211 3/16 F20-24 534 Rose Callahan 21 F Nahant MA 16:27 16:03.8 8:37 6:23 2:38
212 10/62 F30-34 511 Julie Rondeau 31 F Andover NH 16:18 16:06.5 8:39 6:26 3:43
213 11/62 F30-34 8159 Rachel Smith 34 F Lowell MA 16:32 16:06.8 8:39 6:26 3:43
214 21/105 F0-12 8135 Charlotte Estle 11 F Bennington NH 16:32 16:06.9 8:39 6:26 4:08
215 12/79 F40-44 418 Suzanne Armitstead 41 F Bedford NH 16:58 16:07.1 8:39 6:27 2:39
216 22/105 F0-12 961 Klara Aguiar 3 F Bedford NH 16:58 16:07.3 8:39 6:27 4:09
217 12/22 M13-19 683 Oscar Aguiar 14 M Bedford NH 16:59 16:08.0 8:40 6:27 5:13
218 28/130 M0-12 8137 Theo Williams 11 M Londonderry NH 16:27 16:10.3 8:41 6:30 4:24
219 13/79 F40-44 558 Erica King 44 F Loudon NH 16:24 16:10.8 8:41 6:30 2:42
220 12/62 F30-34 192 Katherine Grzyb 32 F Dracut MA 16:23 16:11.5 8:42 6:31 3:48
221 14/79 F40-44 595 Cathleen Thompson 44 F Nashua NH 16:31 16:12.0 8:42 6:31 2:43
222 7/52 F50-54 8194 Paula Ausevich 51 F Laconia NH 16:27 16:13.4 8:43 6:33 3:09
223 15/79 F40-44 609 Sara Rutstein 42 F Derry NH 16:47 16:13.9 8:43 6:33 2:45
224 13/62 F30-34 754 Shauncie Dinkel 30 F Franklin NH 16:25 16:14.2 8:43 6:34 3:51
225 23/105 F0-12 822 Lydia Murphy 8 F Danvers MA 16:22 16:14.8 8:43 6:34 4:16
226 14/62 F30-34 545 Hayley McLean 32 F Milford NH 16:34 16:14.9 8:43 6:34 3:51
227 12/27 M50-54 94 Marc Laplante 50 M Salem NH 17:00 16:14.9 8:43 6:34 5:19
228 29/130 M0-12 986 Eric McLean 2 M Milford NH 16:34 16:15.1 8:44 6:35 4:29
229 16/79 F40-44 757 Cassandra Eaton 40 F Merrimac MA 16:23 16:15.9 8:44 6:35 2:47
230 8/52 F50-54 586 Lynne Pomerleau 52 F Salisbury MA 16:23 16:16.0 8:44 6:35 3:11
231 30/130 M0-12 8133 Finnpatrick Sullivan 10 M Goffstown NH 16:19 16:16.2 8:44 6:36 4:30
232 8/53 F45-49 486 Regina Skoglund 49 F Manchester NH 16:29 16:16.8 8:44 6:36 3:21
233 7/34 F55-59 577 Susan Zifchak 55 F Amherst NH 16:38 16:18.2 8:45 6:38 2:28
234 13/32 M45-49 488 Jerry Schneider 47 M Amherst NH 16:29 16:19.3 8:46 6:39 5:23
235 15/62 F30-34 109 Stephanie Badillo 34 F Woburn MA 16:27 16:19.5 8:46 6:39 3:56
236 6/28 F13-19 674 Sarah Labranche 18 F Tyngsboro MA 16:36 16:21.2 8:47 6:41 3:18
237 13/83 F35-39 9536 Heidi Murphy 39 F Danvers MA 16:35 16:21.5 8:47 6:41 2:59
238 14/32 M45-49 517 Damian Gunther 49 M Merrimack NH 16:36 16:22.6 8:48 6:42 5:26
239 8/34 F55-59 405 Kathy Denoncour 58 F Concord NH 16:34 16:24.0 8:48 6:43 2:33
240 7/28 F13-19 658 Lila Wiley 14 F Merrimack NH 16:37 16:24.2 8:48 6:44 3:21
241 24/105 F0-12 8132 Lilly Estle 10 F Bennington NH 16:51 16:25.2 8:49 6:45 4:27
242 25/105 F0-12 693 Clara Brooks 12 F Hopkinton NH 16:32 16:25.3 8:49 6:45 4:27
243 15/32 M45-49 627 Matthew Olsen 49 M Auburn NH 16:40 16:26.4 8:50 6:46 5:30
244 9/53 F45-49 626 Diane Olsen 48 F Auburn NH 16:40 16:26.7 8:50 6:46 3:31
245 4/16 F20-24 629 Taylor Olsen 22 F Rapid City SD 16:40 16:27.0 8:50 6:46 3:01
246 17/79 F40-44 510 Melissa Kowalewski 42 F Merrimack NH 16:38 16:28.5 8:51 6:48 3:00
247 16/62 F30-34 753 Amanda Morrill 34 F Hudson NH 16:42 16:30.2 8:52 6:50 4:07
248 17/62 F30-34 742 Cait Downing 32 F Pembroke NH 16:42 16:30.2 8:52 6:50 4:07
249 10/53 F45-49 302 Danielle Noel 48 F Tyngsboro MA 16:46 16:31.6 8:52 6:51 3:36
250 11/53 F45-49 485 Courtney Brooks 45 F Hopkinton NH 16:39 16:32.0 8:53 6:51 3:36
251 14/83 F35-39 630 Linda Jensen-Rodriguez 39 F Tewksbury MA 16:48 16:33.1 8:53 6:53 3:11
252 9/34 F55-59 153 Susanne Yee 55 F Nashua NH 16:48 16:33.5 8:53 6:53 2:43
253 8/28 F13-19 716 Eve Roberge 15 F Alton NH 16:44 16:34.2 8:54 6:54 3:31
254 16/32 M45-49 8190 Randy Williams 46 M Londonderry NH 16:51 16:34.3 8:54 6:54 5:38
255 26/105 F0-12 672 Emma Rich 12 F Dover NH 16:44 16:35.3 8:54 6:55 4:37
256 18/79 F40-44 498 Nicole McGrain 41 F Methuen MA 16:45 16:36.4 8:55 6:56 3:08
257 12/53 F45-49 132 Nancy Rank 49 F Milford NH 16:48 16:37.5 8:56 6:57 3:42
