2014 Lois’ Race Against Lyme
Lois’ Race Against Lyme
Concord, NH 09/27/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/17 | M18-54 | THOMAS MOTTA | 25 | M | WEARE | 19:07.2 | 19:07.2 | 6:10 |
2 | 1/20 | F18-54 | KELLY GABREE | 34 | F | NASHUA | 21:56.6 | 21:56.0 | 7:04 |
3 | 2/17 | M18-54 | BRIAN SPINKS | 26 | M | NASHUA | 22:57.2 | 22:57.1 | 7:24 |
4 | 1/4 | 12-17 | JAKE ST CYR | 16 | M | GILFORD | 23:29.0 | 23:29.0 | 7:34 |
5 | 3/17 | M18-54 | MELISSA FRANCOEUR | 32 | M | NASHUA | 23:36.7 | 23:36.7 | 7:36 |
6 | 2/4 | 12-17 | THOMAS HEADINGTON | 12 | M | HUDSON | 25:55.1 | 25:55.1 | 8:21 |
7 | 4/17 | M18-54 | MICHAEL BERNARD | 35 | M | NASHUA | 26:09.1 | 26:09.1 | 8:26 |
8 | 5/17 | M18-54 | LUCAS WILLIAMSON | 27 | M | MANCHESTER | 26:16.9 | 26:16.3 | 8:28 |
9 | 1/8 | 0-11 | CLAIRW BALLOU | 8 | F | HOLLIS | 26:21.7 | 26:16.9 | 8:28 |
10 | 6/17 | M18-54 | MIIKE BALLOU | 49 | M | HOLLIS | 26:21.7 | 26:17.1 | 8:28 |
11 | 7/17 | M18-54 | JOSHUA PELTON | 35 | M | HUDSON | 26:29.2 | 26:25.0 | 8:31 |
12 | 2/8 | 0-11 | AMIRA KETTANEH | 9 | F | HOLLIS | 26:33.6 | 26:28.9 | 8:32 |
13 | 3/4 | 12-17 | HARPER NIVEN | 15 | M | NASHUA | 26:48.8 | 26:48.8 | 8:38 |
14 | 8/17 | M18-54 | NICHOLAS BOTTO | 27 | M | BEDFORD | 26:59.1 | 26:59.1 | 8:42 |
15 | 9/17 | M18-54 | COSTAS SKLAUDAUOS | 35 | M | AMHERST | 29:09.8 | 29:01.3 | 9:21 |
16 | 2/20 | F18-54 | MIRKA KADECOUA | 30 | F | AMHERST | 29:09.9 | 29:01.7 | 9:21 |
17 | 3/20 | F18-54 | HILLARY MAYE | 41 | F | MERRIMACK | 29:12.5 | 29:10.0 | 9:24 |
18 | 4/20 | F18-54 | LEIGH KETTANEH | 44 | F | HOLLIS | 29:39.6 | 29:33.8 | 9:31 |
19 | 10/17 | M18-54 | DANIEL KETTANEH | 54 | M | HOLLIS | 29:39.3 | 29:33.8 | 9:31 |
20 | 11/17 | M18-54 | MICAH BROWN | 32 | M | MANCHESTER | 31:32.3 | 31:23.5 | 10:07 |
21 | 5/20 | F18-54 | GENEVIEVE WILLIAMSON | 27 | F | MANCHESTER | 32:30.7 | 32:29.6 | 10:28 |
22 | 3/8 | 0-11 | MICAH JOHNSON | 7 | M | AMHERST | 33:35.0 | 33:35.0 | 10:49 |
23 | 6/20 | F18-54 | CARALYN CORNETT | 31 | F | MANCHESTER | 34:49.8 | 34:41.5 | 11:10 |
24 | 7/20 | F18-54 | KRISTEN KING | 35 | F | MERRIMACK | 34:58.8 | 34:52.1 | 11:14 |
25 | 8/20 | F18-54 | DEBBIE RIOUX | 51 | F | NASHUA | 35:01.3 | 34:53.7 | 11:14 |
26 | 1/5 | 55-99 | KAREN FRISBIE | 57 | F | PORTSMOUTH | 35:11.0 | 35:04.1 | 11:18 |
27 | 9/20 | F18-54 | COURTNEY COMEAU | 24 | F | BEDFORD | 36:05.9 | 36:03.7 | 11:37 |
28 | 10/20 | F18-54 | BRIGETTE BOTTO | 27 | F | BEDFORD | 36:05.9 | 36:04.0 | 11:37 |
29 | 11/20 | F18-54 | ESTER SANTOS | 38 | F | NASHUA | 36:13.7 | 36:09.0 | 11:39 |
30 | 12/20 | F18-54 | AUDRIA JOHNSON | 42 | F | EXETER | 36:28.4 | 36:24.6 | 11:44 |
31 | 12/17 | M18-54 | BROCK MCMANUS | 40 | M | MANCHESTER | 37:05.9 | 37:03.0 | 11:56 |
32 | 13/20 | F18-54 | TRUDY MCMANUS | 39 | F | MANCHESTER | 37:06.2 | 37:03.2 | 11:56 |
33 | 4/8 | 0-11 | MADISON VAN UITERT | 9 | F | HOLLIS | 37:56.5 | 37:51.7 | 12:12 |
34 | 13/17 | M18-54 | ROBERT VAN UITERT | 38 | M | HOLLIS | 38:02.5 | 37:56.7 | 12:13 |
35 | 5/8 | 0-11 | GANNON ARBOGAST | 7 | M | AMHERST | 41:38.7 | 41:35.9 | 13:24 |
36 | 14/20 | F18-54 | MICHELLE ARBOGAST | 40 | F | AMHERST | 41:39.4 | 41:36.1 | 13:24 |
37 | 15/20 | F18-54 | JESSICA LABBE | 43 | F | MANCHESTER | 44:25.7 | 44:22.2 | 14:17 |
38 | 14/17 | M18-54 | DAVID LABBE | 42 | M | MANCHESTER | 44:26.0 | 44:22.4 | 14:17 |
39 | 2/5 | 55-99 | ROBERTA LUSSIER | 59 | F | NASHUA | 45:43.8 | 45:34.8 | 14:41 |
40 | 6/8 | 0-11 | AUBRY HEALD | 4 | F | BARRINGTON | 50:35.8 | 50:32.6 | 16:17 |
41 | 15/17 | M18-54 | TIM HEALD | 33 | M | BARRINGTON | 50:41.2 | 50:34.4 | 16:17 |
42 | 16/17 | M18-54 | WILLIAM SIDEBOTHAN | 34 | M | MILFORD | 51:22.9 | 50:59.8 | 16:25 |
43 | 17/17 | M18-54 | MATTHEW AGUIAR | 40 | M | BEDFORD | 51:46.6 | 51:34.0 | 16:36 |
44 | 16/20 | F18-54 | DANIELLE SIDEBOTHAM | 31 | F | MILFORD | 52:27.3 | 52:12.7 | 16:49 |
45 | 17/20 | F18-54 | ALICIA KLECZKOWSKI | 31 | F | MERRIMACK | 52:27.8 | 52:13.3 | 16:49 |
46 | 18/20 | F18-54 | DEBORAH ASHE | 53 | F | NASHUA | 53:56.0 | 53:48.0 | 17:19 |
47 | 19/20 | F18-54 | SARAH MULLIN | 31 | F | AMHERST | 57:49.5 | 57:32.1 | 18:32 |
48 | 7/8 | 0-11 | CALLUM MULLIN | 3 | M | AMHERST | 57:50.5 | 57:33.4 | 18:32 |
49 | 3/5 | 55-99 | YVON LUSSIER | 62 | M | NASHUA | 1:03:01.4 | 1:02:46.2 | 20:13 |
50 | 4/5 | 55-99 | BERNARDINE MERCIER | 57 | F | MILFORD | 1:03:01.6 | 1:02:46.8 | 20:13 |
51 | 5/5 | 55-99 | ROGER MERCIER | 56 | M | MILFORD | 1:03:01.9 | 1:02:48.3 | 20:13 |
52 | 8/8 | 0-11 | COLBY HEALD | 7 | M | BARRINGTON | 1:18:54.8 | 1:18:48.0 | 25:22 |
53 | 20/20 | F18-54 | KIM HEALD | 33 | F | BARRINGTON | 1:18:56.6 | 1:18:49.2 | 25:23 |
54 | 4/4 | 12-17 | DYLAN PRITCHARD | 14 | M | AMHERST | 1:19:41.1 | 1:19:23.6 | 25:34 |
******** AGE GROUP: 0 – 11********
1 | 9 | 59 | CLAIRW BALLOU | 8 | HOLLIS | NH | 26:17 |
******** AGE GROUP: 12 – 17********
1 | 4 | 55 | JAKE ST CYR | 16 | GILFORD | NH | 23:29 |
********FEMALE AGE GROUP: 18 – 54********
1 | 2 | 11 | KELLY GABREE | 34 | NASHUA | NH | 21:56 |
********MALE AGE GROUP: 18 – 54********
1 | 1 | 50 | THOMAS MOTTA | 25 | WEARE | NH | 19:08 |
******** AGE GROUP: 55 – 99********
1 | 26 | 3 | KAREN FRISBIE | 57 | PORTSMOUTH | NH | 35:05 |