| Place | TmPl | Name | Yr | Team | 300m | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hobie Matulis | 8 | Lurgio Middle School | 0:50 | 12:07.9 | 6:04 |
| 2 | 2 | Braeden Carey | 8 | Hudson Middle School | 0:52 | 13:02.4 | 6:32 |
| 3 | 3 | Camden Gallant | 7 | Lurgio Middle School | 0:59 | 13:26.6 | 6:44 |
| 4 | 4 | Jordan Gray | 7 | Lurgio Middle School | 1:01 | 13:27.7 | 6:44 |
| 5 | 5 | Aaron Nicholas | 7 | Hillside | 1:05 | 13:54.1 | 6:58 |
| 6 | 6 | Logan Baram | 8 | Lurgio Middle School | 1:03 | 14:00.0 | 7:00 |
| 7 | 7 | Phinehas Lee | 7 | Lurgio Middle School | 1:05 | 14:09.3 | 7:05 |
| 8 | 8 | Vir Ahuja | 7 | Lurgio Middle School | 1:05 | 14:16.0 | 7:08 |
| 9 | 9 | Eli Erickson | 8 | Hudson Middle School | 1:12 | 14:24.4 | 7:13 |
| 10 | 10 | Jack Duhaime | 7 | Lurgio Middle School | 1:05 | 14:32.7 | 7:17 |
| 11 | Evan Hare | 7 | Lurgio Middle School | 1:04 | 14:35.2 | 7:18 | |
| 12 | 11 | Ryan Flynn | 5 | Hillside | 1:06 | 14:39.6 | 7:20 |
| 13 | Jeffrey Zhang | 8 | Lurgio Middle School | 1:05 | 15:00.3 | 7:31 | |
| 14 | 12 | Andrew Barrett | 7 | Hudson Middle School | 1:12 | 15:02.6 | 7:32 |
| 15 | 13 | Zachary Patmos | Hudson Middle School | 1:12 | 15:14.8 | 7:38 | |
| 16 | 14 | Charlie Horne | 7 | Hillside | 1:03 | 15:25.6 | 7:43 |
| 17 | 15 | Jack Klene | 5 | Hillside | 1:08 | 15:28.9 | 7:45 |
| 18 | Logan Ho | 7 | Lurgio Middle School | 1:13 | 15:36.6 | 7:49 | |
| 19 | 16 | Gabe Torres | 5 | Hillside | 1:06 | 15:41.8 | 7:51 |
| 20 | Matthew Moranti | 7 | Lurgio Middle School | 1:11 | 15:45.3 | 7:53 | |
| 21 | 17 | Camden Telfer | 7 | Hillside | 1:08 | 15:51.1 | 7:56 |
| 22 | 18 | Johnathan Thornton | 8 | Hillside | 1:11 | 16:03.1 | 8:02 |
| 23 | Steve Tou | 6 | Hillside | 1:07 | 16:05.2 | 8:03 | |
| 24 | Toby Molloy | 8 | Hillside | 1:09 | 16:05.7 | 8:03 | |
| 25 | Emmett Pinard | 8 | Hillside | 1:10 | 16:08.8 | 8:05 | |
| 26 | Gregory Rinaldi | 6 | Hillside | 1:22 | 16:10.5 | 8:06 | |
| 27 | 19 | Sean Kowalski | 6 | Hudson Middle School | 1:07 | 16:16.4 | 8:09 |
| 28 | Yannai Mohel | 7 | Lurgio Middle School | 1:16 | 16:19.8 | 8:10 | |
| 29 | 20 | Eli Grimaldi | Hudson Middle School | 1:15 | 16:35.3 | 8:18 | |
| 30 | 21 | Ethan Archambault | 8 | Hudson Middle School | 1:20 | 16:37.0 | 8:19 |
| 31 | Kelson Cox | Hudson Middle School | 1:20 | 16:37.9 | 8:19 | ||
| 32 | Camden Clutter | 7 | Lurgio Middle School | 1:19 | 16:38.2 | 8:20 | |
| 33 | Judah Boyle | 7 | Lurgio Middle School | 1:21 | 16:56.5 | 8:29 | |
| 34 | Andrey Shklyar | 7 | Lurgio Middle School | 1:20 | 17:01.8 | 8:31 | |
| 35 | Phoenix Shaw | 7 | Hillside | 1:16 | 17:04.1 | 8:33 | |
| 36 | Wilson Talbot | 5 | Hillside | 1:17 | 17:04.5 | 8:33 | |
| 37 | William Narvesen | 7 | Lurgio Middle School | 1:24 | 17:06.4 | 8:34 | |
| 38 | Max Harmon | 8 | Hillside | 1:14 | 17:31.3 | 8:46 | |
| 39 | Andrew Corona | 8 | Hillside | 1:25 | 17:31.3 | 8:46 | |
| 40 | Murphy Conrad | 6 | Hillside | 1:15 | 17:34.4 | 8:48 | |
| 41 | Josh White | 5 | Hillside | 1:17 | 17:38.6 | 8:50 | |
| 42 | Hayden Thompson | 5 | Hillside | 1:17 | 17:38.8 | 8:50 | |
| 43 | Finn Carson | 7 | Lurgio Middle School | 1:27 | 17:39.5 | 8:50 | |
| 44 | Adrian Rosario | 8 | Hillside | 1:20 | 17:47.4 | 8:54 | |
| 45 | Mason Kimball | 5 | Hillside | 1:19 | 17:48.2 | 8:55 | |
| 46 | Gunnar Johnson | 5 | Hillside | 1:28 | 17:50.0 | 8:55 | |
| 47 | Cooper Whitemore | 5 | Hillside | 1:28 | 17:50.2 | 8:56 | |
| 48 | Emmett Jamen | 7 | Lurgio Middle School | 1:22 | 18:02.5 | 9:02 | |
| 49 | William Fisher | 7 | Lurgio Middle School | 1:24 | 18:03.1 | 9:02 | |
| 50 | Cooper Rivinius | 7 | Lurgio Middle School | 1:19 | 18:08.5 | 9:05 | |
| 51 | Grant Moreno | 8 | Lurgio Middle School | 1:29 | 18:11.1 | 9:06 | |
| 52 | Cole White | 7 | Lurgio Middle School | 1:16 | 18:17.3 | 9:09 | |
| 53 | Hunter Parker | 7 | Lurgio Middle School | 1:18 | 18:34.3 | 9:18 | |
| 54 | Bradley Gonthier | 7 | Hudson Middle School | 1:32 | 18:36.6 | 9:19 | |
| 55 | Bodie Siok | 7 | Lurgio Middle School | 1:25 | 18:39.0 | 9:20 | |
| 56 | Leo Shklyar | 7 | Lurgio Middle School | 1:25 | 18:53.0 | 9:27 | |
| 57 | Murillo Demelo | 5 | Hillside | 1:12 | 19:20.6 | 9:41 | |
| 58 | Giao Dang | 7 | Lurgio Middle School | 1:21 | 19:27.9 | 9:44 | |
| 59 | Beau Trudel | 7 | Hillside | 1:22 | 19:29.5 | 9:45 | |
| 60 | Samuel Vigneau | 7 | Lurgio Middle School | 1:34 | 19:39.6 | 9:50 | |
| 61 | Sander Weinstein | 5 | Hillside | 1:18 | 19:46.6 | 9:54 | |
| 62 | Ezekiel Swanson | 7 | Hudson Middle School | 1:30 | 19:52.2 | 9:57 | |
| 63 | Max Ellison | 7 | Hillside | 1:14 | 19:56.4 | 9:59 | |
| 64 | Henry Chreitien | 7 | Hillside | 1:30 | 19:56.6 | 9:59 | |
| 65 | Cameron Barbato | 8 | Hudson Middle School | 1:21 | 19:56.8 | 9:59 | |
| 66 | Samuel Fellman | 8 | Lurgio Middle School | 1:23 | 19:56.9 | 9:59 | |
| 67 | Landon Laroe | Hudson Middle School | 1:21 | 19:59.1 | 10:00 | ||
| 68 | Stanley Rosas Sira | 6 | Hillside | 1:16 | 20:01.3 | 10:01 | |
| 69 | Joseph Donahue | 8 | Lurgio Middle School | 1:19 | 20:24.4 | 10:13 | |
| 70 | Ryan Pollard | Hudson Middle School | 1:23 | 20:26.8 | 10:14 | ||
| 71 | Ben Oolders | 7 | Hillside | 1:25 | 20:29.5 | 10:15 | |
| 72 | Alexander Hua-Jin | 7 | Lurgio Middle School | 1:24 | 20:38.4 | 10:20 | |
| 73 | John Duprat | 5 | Presentation of Mary | 1:21 | 21:24.3 | 10:43 | |
| 74 | Charlie Burnham | 5 | Hillside | 1:26 | 21:29.8 | 10:45 | |
| 75 | Arthur Smith | 7 | Lurgio Middle School | 1:46 | 22:46.7 | 11:24 | |
| 76 | Colin Flanagan | 8 | Lurgio Middle School | 1:32 | 22:50.1 | 11:26 | |
| 77 | Michael Watts | 8 | Lurgio Middle School | 1:31 | 22:50.6 | 11:26 | |
| 78 | Rhett Barrett | 8 | Hillside | 1:35 | 22:57.0 | 11:29 | |
| 79 | Imran Halilovic | 7 | Lurgio Middle School | 1:35 | 23:07.9 | 11:34 | |
| 80 | Carson McCarthy | 7 | Presentation of Mary | 1:22 | 23:15.4 | 11:38 | |
| 81 | Chase Stanley | 6 | Presentation of Mary | 1:22 | 23:15.7 | 11:38 | |
| 82 | Andrew Pinard | 6 | Hillside | 1:44 | 23:30.9 | 11:46 | |
| 83 | Nazarii Melnyk | 8 | Lurgio Middle School | 1:24 | 25:15.5 | 12:38 | |
| 84 | Evan Wagy | 8 | Hudson Middle School | 1:20 | 25:55.1 | 12:58 | |
| 85 | Ezra Schneider | 7 | Hillside | 1:46 | 26:01.8 | 13:01 |

