Bedford Lurgio Meet 3
October 2nd, 2025


Boys 2 Mile Results

TmPl TmPl Name Yr Team 300m Time Pace
1 1 Hobie Matulis 8 Lurgio Middle School 0:50 11:37.0 5:49
2 2 Jordan Gray 7 Lurgio Middle School 1:01 12:52.4 6:27
3 3 Camden Gallant 7 Lurgio Middle School 0:58 13:07.2 6:34
4 4 Tate Divirgilio 8 Hollis-Brookline 0:57 13:20.8 6:41
5 5 Phinehas Lee 7 Lurgio Middle School 1:01 13:53.3 6:57
6 6 Logan Baram 8 Lurgio Middle School 0:58 13:58.7 7:00
7 7 Vir Ahuja 7 Lurgio Middle School 1:00 14:00.5 7:01
8 8 Chris Albert 7 Hollis-Brookline 1:03 14:07.4 7:04
9 9 Jack Duhaime 7 Lurgio Middle School 1:02 14:10.3 7:06
10 Evan Hare 7 Lurgio Middle School 1:03 14:23.0 7:12
11 Jeffrey Zhang 8 Lurgio Middle School 1:04 14:25.9 7:13
12 10 Dylan Burton 7 Hollis-Brookline 1:08 14:29.4 7:15
13 11 Eli Spahr 7 Hollis-Brookline 1:04 14:37.8 7:19
14 12 Justin Stern 8 Hollis-Brookline 0:56 14:40.1 7:21
15 13 Cabot Bragg 7 Hollis-Brookline 1:05 14:56.3 7:29
16 Logan Ho 7 Lurgio Middle School 1:05 15:15.9 7:38
17 Matthew Moranti 7 Lurgio Middle School 1:06 15:31.6 7:46
18 14 John Lavoie 8 Hollis-Brookline 1:15 15:43.0 7:52
19 Ronin Nam 8 Hollis-Brookline 1:13 15:43.4 7:52
20 Owen Giguere 7 Hollis-Brookline 1:14 15:48.3 7:55
21 Yannai Mohel 7 Lurgio Middle School 1:07 15:49.0 7:55
22 William Narvesen 7 Lurgio Middle School 1:11 15:55.0 7:58
23 Luke Bell 7 Hollis-Brookline 1:15 16:01.4 8:01
24 Luke Doherty 7 Hollis-Brookline 1:16 16:10.3 8:06
25 Judah Boyle 7 Lurgio Middle School 1:16 16:12.5 8:07
26 15 Davis Emerson 7 Milford 1:06 16:13.0 8:07
27 Andrey Shklyar 7 Lurgio Middle School 1:10 16:21.5 8:11
28 Edan Say 7 Hollis-Brookline 1:14 16:26.8 8:14
29 John Worthington 8 Hollis-Brookline 1:13 16:26.8 8:14
30 Emmett Jamen 7 Lurgio Middle School 1:18 16:27.7 8:14
31 Ben Hutchinson 7 Hollis-Brookline 1:17 16:27.8 8:14
32 Caleb Naylor 7 Hollis-Brookline 1:17 16:28.1 8:15
33 Travis Amato 7 Hollis-Brookline 1:17 16:33.1 8:17
34 Grant Moreno 8 Lurgio Middle School 1:24 16:36.6 8:19
35 16 Rotondi Dominik 7 Milford 1:12 16:37.8 8:19
36 17 Hayden Ian 6 Milford 1:12 16:38.2 8:20
37 Hunter Parker 7 Lurgio Middle School 1:14 16:51.4 8:26
38 Cooper Rivinius 7 Lurgio Middle School 1:14 16:57.6 8:29
39 Camden Clutter 7 Lurgio Middle School 1:16 16:58.5 8:30
40 Erez Peer 7 Hollis-Brookline 1:15 17:16.9 8:39
41 William Raiche 8 Hollis-Brookline 1:18 17:20.1 8:41
42 Finn Carson 7 Lurgio Middle School 1:26 17:25.0 8:43
43 William Fisher 7 Lurgio Middle School 1:21 17:44.1 8:53
44 18 Cardin Riley 6 Milford 1:14 17:49.1 8:55
45 Miles Piskorski 7 Hollis-Brookline 1:16 17:55.8 8:58
46 Hudson Cole 7 Hollis-Brookline 1:13 17:56.7 8:59
47 Brogan Ming 7 Hollis-Brookline 1:23 18:04.3 9:03
48 Bodie Siok 7 Lurgio Middle School 1:21 18:06.5 9:04
49 Joe Tasso 7 Hollis-Brookline 1:24 18:08.1 9:05
50 Cole White 7 Lurgio Middle School 1:11 18:18.0 9:09
51 Alexander Hua-Jin 7 Lurgio Middle School 1:13 18:20.2 9:11
52 Rowan Baker 7 Hollis-Brookline 1:22 18:22.4 9:12
53 John Ferguson 8 Hollis-Brookline 1:19 18:27.2 9:14
54 Teddy Drugan 8 Hollis-Brookline 1:19 18:28.5 9:15
55 Isaac Lewis 8 Hollis-Brookline 1:24 18:44.0 9:22
56 Samuel Vigneau 7 Lurgio Middle School 1:26 19:15.2 9:38
57 Giao Dang 7 Lurgio Middle School 1:17 19:30.6 9:46
58 Samuel Fellman 8 Lurgio Middle School 1:21 19:58.0 9:59
59 Chase Pelletier 8 Hollis-Brookline 1:22 20:01.9 10:01
60 Troy Ford 7 Hollis-Brookline 1:23 20:10.0 10:05
61 Joseph Donahue 8 Lurgio Middle School 1:20 20:20.1 10:11
62 19 Dolor Conor 6 Milford 1:21 20:29.2 10:15
63 Michael Watts 8 Lurgio Middle School 1:28 20:37.3 10:19
64 Imran Halilovic 7 Lurgio Middle School 1:21 20:58.2 10:30
65 James Sohlich-Kopcho 8 Lurgio Middle School 1:20 21:27.8 10:44
66 Colin Flanagan 8 Lurgio Middle School 1:29 22:01.1 11:01
67 Arthur Smith 7 Lurgio Middle School 1:34 22:01.7 11:01
68 Nazarii Melnyk 8 Lurgio Middle School 1:20 24:32.4 12:17

                         Boys 2 Mile Team Results


  1.    17  Lurgio Middle School      (  13:07  1:05:31   2:22)
========================================
  1      1  Hobie           Matulis              11:37
  2      2  Jordan          Gray                 12:53
  3      3  Camden          Gallant              13:08
  4      5  Phinehas        Lee                  13:54
  5      6  Logan           Baram                13:59
  6   (  7) Vir             Ahuja                14:01
  7   (  9) Jack            Duhaime              14:11

  2.    45  Hollis-Brookline          (  14:16  1:11:18   1:20)
========================================
  1      4  Tate            Divirgilio           13:21
  2      8  Chris           Albert               14:08
  3     10  Dylan           Burton               14:30
  4     11  Eli             Spahr                14:38
  5     12  Justin          Stern                14:41
  6   ( 13) Cabot           Bragg                14:57
  7   ( 14) John            Lavoie               15:43

  3.    85  Milford                   (  17:34  1:27:50   4:17)
========================================
  1     15  Davis           Emerson              16:13
  2     16  Rotondi         Dominik              16:38
  3     17  Hayden          Ian                  16:39
  4     18  Cardin          Riley                17:50
  5     19  Dolor           Conor                20:30