| Place | Tmpl | Name | Yr | Team | .5k | 1m | 2m | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seamus Canniff | 12 | Brockton | 1:35 | 5:33 | 12:16 | 18:08 | 5:51 | ||
| 2 | 1 | Parker Brown | 12 | Pinkerton | 1:44 | 12:11 | 18:18 | 5:54 | ||
| 3 | 2 | Leighton Klug | 11 | Pinkerton | 1:40 | 5:36 | 12:16 | 18:24 | 5:56 | |
| 4 | 3 | Calvin Winters | U-32 | 1:40 | 5:38 | 12:15 | 18:28 | 5:57 | ||
| 5 | Declan Canniff | 10 | Brockton | 1:37 | 5:36 | 12:24 | 18:33 | 5:58 | ||
| 6 | 4 | Jesse Bardach | 10 | Hanover | 1:34 | 5:32 | 12:23 | 18:44 | 6:02 | |
| 7 | 5 | Evan Cohen | 12 | Lowell | 1:36 | 5:32 | 12:15 | 18:50 | 6:04 | |
| 8 | Paul Birkmeyer | 11 | Haddam-Killingworth | 1:40 | 5:35 | 12:32 | 18:52 | 6:05 | ||
| 9 | 6 | Liam Holt | 11 | William Hall | 1:49 | 5:57 | 12:38 | 18:54 | 6:05 | |
| 10 | 7 | Amadeus Meinecke | 11 | Phillips Academy | 1:49 | 5:51 | 12:41 | 18:54 | 6:05 | |
| 11 | 8 | Jackson Tucker | 10 | William Hall | 1:49 | 5:57 | 12:39 | 18:56 | 6:06 | |
| 12 | 9 | Eldar Parhomenko | 10 | William Hall | 1:53 | 5:58 | 12:40 | 18:56 | 6:06 | |
| 13 | 10 | Henry Mazur | 11 | William Hall | 1:50 | 5:57 | 12:38 | 19:00 | 6:07 | |
| 14 | Fischer Norton | 10 | Haddam-Killingworth | 1:42 | 5:40 | 12:45 | 19:01 | 6:08 | ||
| 15 | 11 | Owen Desmond | 10 | North Andover | 1:43 | 5:49 | 12:42 | 19:03 | 6:08 | |
| 16 | 12 | Alex Harwich | 10 | Phillips Exeter | 1:39 | 5:45 | 12:42 | 19:05 | 6:09 | |
| 17 | Parker Haddock | 10 | BFA-Fairfax | 1:39 | 5:39 | 12:39 | 19:09 | 6:10 | ||
| 18 | 13 | Cian Elly | 11 | Oyster River | 1:46 | 5:50 | 12:43 | 19:09 | 6:10 | |
| 19 | 14 | James Travis | 10 | Phillips Exeter | 1:45 | 5:53 | 12:42 | 19:13 | 6:11 | |
| 20 | 15 | Carsten Flowers | 11 | Phillips Exeter | 1:42 | 5:50 | 12:54 | 19:16 | 6:12 | |
| 21 | 16 | Simon Lamb | 10 | Oyster River | 1:47 | 5:57 | 12:55 | 19:18 | 6:13 | |
| 22 | 17 | Noah Melendy | 10 | Exeter | 1:50 | 5:57 | 13:01 | 19:20 | 6:14 | |
| 23 | 18 | Jax Hart | 9 | Champlain Valley | 1:48 | 5:59 | 13:00 | 19:22 | 6:14 | |
| 24 | 19 | Carter Eastwick-Haske | 10 | North Andover | 1:44 | 5:49 | 12:51 | 19:22 | 6:14 | |
| 25 | 20 | Noah Iucci | 11 | Nashua South | 1:45 | 5:48 | 12:53 | 19:22 | 6:14 | |
| 26 | 21 | Patrick Hess | 12 | Essex | 1:34 | 5:35 | 12:44 | 19:23 | 6:15 | |
| 27 | 22 | William White | 11 | Essex | 1:34 | 5:34 | 12:44 | 19:26 | 6:16 | |
| 28 | 23 | Marlon Sunderland | 9 | Champlain Valley | 1:41 | 5:52 | 12:46 | 19:27 | 6:16 | |
| 29 | 24 | Nate Zwinggi | 10 | North Andover | 1:44 | 5:50 | 12:52 | 19:27 | 6:16 | |
| 30 | 25 | Justin Lee | 12 | Noble and Greenough | 1:47 | 5:56 | 12:45 | 19:28 | 6:16 | |
| 31 | 26 | Jacob Houde | 10 | Exeter | 1:50 | 5:57 | 13:00 | 19:30 | 6:17 | |
| 32 | 27 | Tiger Wang | 9 | Phillips Academy | 1:49 | 6:03 | 13:02 | 19:30 | 6:17 | |
| 33 | 28 | Cullen Metayer | 11 | Essex | 1:37 | 5:37 | 12:42 | 19:32 | 6:17 | |
| 34 | Aaron Modini | 10 | Londonderry | 1:45 | 5:54 | 12:59 | 19:32 | 6:18 | ||
| 35 | Cash Robles | 12 | Londonderry | 1:42 | 5:48 | 12:57 | 19:34 | 6:18 | ||
| 36 | Gil Tapia | 12 | Londonderry | 1:41 | 5:46 | 13:09 | 19:37 | 6:19 | ||
| 37 | 29 | Teigan Reimer-Tatistc | 10 | U-32 | 1:46 | 5:57 | 13:03 | 19:39 | 6:20 | |
| 38 | 30 | Orion Talbot | 9 | Hollis/Brookline | 1:48 | 6:01 | 13:09 | 19:39 | 6:20 | |
| 39 | 31 | Casey Pyrro | 12 | William Hall | 1:57 | 6:09 | 13:04 | 19:40 | 6:20 | |
| 40 | 32 | James Fair | 11 | Noble and Greenough | 1:50 | 6:02 | 12:58 | 19:41 | 6:21 | |
| 41 | 33 | Siddharth Krishna | 10 | Pinkerton | 1:56 | 6:13 | 13:17 | 19:44 | 6:21 | |
| 42 | 34 | Justin Reynolds | 11 | Lowell | 1:46 | 5:56 | 13:06 | 19:45 | 6:22 | |
| 43 | 35 | Nathaniel Picconi-Eakin | 12 | Hanover | 1:43 | 5:55 | 13:02 | 19:48 | 6:23 | |
| 44 | 36 | Leo Gaa | 12 | Essex | 1:37 | 5:38 | 12:53 | 19:48 | 6:23 | |
| 45 | 37 | Austin Reid | 12 | Roxbury Latin School | 1:44 | 5:51 | 13:15 | 19:50 | 6:23 | |
| 46 | 38 | Sean Ricard | 10 | Phillips Exeter | 1:45 | 5:53 | 13:07 | 19:54 | 6:25 | |
| 47 | 39 | Michael Tangstrom | 11 | North Andover | 1:51 | 5:55 | 12:59 | 19:54 | 6:25 | |
| 48 | 40 | Oliver Smith | 9 | Noble and Greenough | 1:47 | 5:58 | 13:11 | 19:56 | 6:25 | |
| 49 | 41 | Nathan Lai | 12 | Pinkerton | 1:56 | 6:14 | 13:21 | 19:57 | 6:26 | |
| 50 | 42 | Peter Lyon | 10 | South Burlington | 1:49 | 6:11 | 13:12 | 20:00 | 6:27 | |
| 51 | 43 | Alexander Czajka | 10 | Pinkerton | 1:56 | 6:14 | 13:19 | 20:00 | 6:27 | |
| 52 | 44 | Brody Cassidy | 10 | Pinkerton | 1:56 | 6:13 | 13:20 | 20:00 | 6:27 | |
| 53 | 45 | Neal Veeranna | 12 | Phillips Exeter | 1:40 | 5:52 | 13:10 | 20:01 | 6:27 | |
| 54 | 46 | Aj Quaine | 10 | Hollis/Brookline | 1:52 | 6:12 | 13:34 | 20:02 | 6:27 | |
| 55 | 47 | Carter Swett | 11 | Pinkerton | 1:58 | 6:14 | 13:24 | 20:03 | 6:28 | |
| 56 | 48 | Orion Stapleton | 9 | Essex | 1:52 | 6:01 | 13:21 | 20:03 | 6:28 | |
| 57 | 49 | John Henry Andrews | 10 | Claremont Christian | 1:49 | 6:11 | 13:30 | 20:03 | 6:28 | |
| 58 | 50 | Charlie Mogavero | 9 | Claremont Christian | 1:49 | 6:11 | 13:30 | 20:04 | 6:28 | |
| 59 | Logan Alsup | 9 | Salem | 1:51 | 6:03 | 13:18 | 20:05 | 6:28 | ||
| 60 | 51 | Brayden Rossi | 9 | Goffstown | 1:53 | 6:06 | 13:25 | 20:06 | 6:29 | |
| 61 | 52 | Sawyer Gilbert | 10 | Mt. Mansfield | 1:55 | 6:13 | 13:35 | 20:08 | 6:29 | |
| 62 | 53 | Dashiell Seals | 11 | Phillips Exeter | 1:45 | 5:59 | 13:30 | 20:09 | 6:29 | |
| 63 | 54 | Nathan Tavares | 11 | Weston | 1:52 | 6:10 | 13:38 | 20:10 | 6:30 | |
| 64 | 55 | Aj Glanz | 11 | Mt. Mansfield | 1:51 | 6:08 | 13:29 | 20:12 | 6:31 | |
| 65 | 56 | Keenan Burke | 11 | Souhegan | 1:51 | 6:03 | 13:32 | 20:13 | 6:31 | |
| 66 | Eder Degand | 11 | Brockton | 1:39 | 5:49 | 13:27 | 20:13 | 6:31 | ||
| 67 | Aj Livingston | 12 | Haddam-Killingworth | 1:50 | 6:11 | 13:32 | 20:14 | 6:31 | ||
| 68 | 57 | Ved Reddy | 10 | Phillips Exeter | 1:43 | 5:52 | 13:29 | 20:15 | 6:31 | |
| 69 | 58 | Max Brown | 11 | Hanover | 1:43 | 5:56 | 13:20 | 20:15 | 6:31 | |
| 70 | Henry Scannell | 10 | BFA-Fairfax | 1:42 | 5:56 | 13:30 | 20:17 | 6:32 | ||
| 71 | 59 | Connor Sullivan | 10 | Coe-Brown | 1:54 | 6:13 | 13:31 | 20:17 | 6:32 | |
| 72 | 60 | Sebastian Vermut | 11 | Phillips Academy | 1:54 | 6:10 | 13:31 | 20:18 | 6:32 | |
| 73 | 61 | Elijah Levithan | 11 | William Hall | 1:59 | 6:29 | 13:49 | 20:19 | 6:33 | |
| 74 | 62 | Gavin Kenoyer | 11 | Oyster River | 1:48 | 6:08 | 13:18 | 20:21 | 6:33 | |
| 75 | 63 | Nicholas Depippo | 11 | Winnacunnet | 1:54 | 6:12 | 13:34 | 20:23 | 6:34 | |
| 76 | 64 | Quintin Fortier | 12 | Champlain Valley | 1:39 | 5:51 | 13:29 | 20:25 | 6:35 | |
| 77 | 65 | Wyatt Nicol | 10 | Winnacunnet | 1:53 | 6:13 | 13:46 | 20:26 | 6:35 | |
| 78 | 66 | Mikail Razzaq | 11 | U-32 | 1:49 | 6:06 | 13:33 | 20:26 | 6:35 | |
| 79 | 67 | William Johnson | 10 | Noble and Greenough | 2:02 | 6:26 | 13:51 | 20:27 | 6:35 | |
| 80 | 68 | Arslan Khandkar | 10 | Bedford | 1:40 | 6:03 | 13:33 | 20:29 | 6:36 | |
| 81 | 69 | Ethan Gahm | 11 | Winnacunnet | 2:00 | 6:12 | 13:34 | 20:31 | 6:36 | |
| 82 | 70 | Ari Pincus | 12 | William Hall | 2:01 | 6:28 | 13:49 | 20:31 | 6:37 | |
| 83 | 71 | Elias Pratt | 11 | Oyster River | 1:49 | 6:10 | 13:40 | 20:33 | 6:37 | |
| 84 | 72 | Trevor Dodge | 10 | Lowell | 1:55 | 6:08 | 13:33 | 20:33 | 6:37 | |
| 85 | 73 | Robert Marttila | 9 | Portsmouth | 1:56 | 6:05 | 13:32 | 20:34 | 6:38 | |
| 86 | 74 | Keiran Reilly | 10 | BFA-St. Albans | 2:04 | 6:34 | 13:46 | 20:34 | 6:38 | |
| 87 | 75 | Cameron McGuire | 10 | North Andover | 2:02 | 6:28 | 13:49 | 20:36 | 6:38 | |
| 88 | 76 | Mitchell Catlett | 10 | Burlington | 1:49 | 6:16 | 13:48 | 20:38 | 6:39 | |
| 89 | 77 | Brady Driver | 11 | Champlain Valley | 1:47 | 6:00 | 13:37 | 20:39 | 6:39 | |
| 90 | 78 | Emery Nordahl | 12 | Noble and Greenough | 2:02 | 6:26 | 13:51 | 20:39 | 6:39 | |
| 91 | 79 | Walter Gannon | 9 | Hollis/Brookline | 2:04 | 6:36 | 14:07 | 20:39 | 6:39 | |
| 92 | 80 | Alessandro Reverdito | 9 | Phillips Academy | 1:50 | 6:10 | 13:48 | 20:41 | 6:40 | |
| 93 | 81 | Tiger Feller | 11 | Weston | 1:52 | 6:10 | 13:41 | 20:41 | 6:40 | |
| 94 | 82 | Jack Tremble | 12 | Essex | 1:47 | 6:00 | 13:38 | 20:44 | 6:41 | |
| 95 | 83 | Jude Shaad | 11 | Portsmouth | 2:02 | 6:13 | 13:47 | 20:45 | 6:41 | |
| 96 | 84 | Desmond Aquino | 12 | Lowell | 1:52 | 6:08 | 13:44 | 20:46 | 6:41 | |
| 97 | 85 | Teddy Frangakis | 11 | Phillips Academy | 1:55 | 6:15 | 13:46 | 20:48 | 6:42 | |
| 98 | 86 | Fin Reichard | 12 | Roxbury Latin School | 1:45 | 5:58 | 13:42 | 20:49 | 6:42 | |
| 99 | 87 | Kyle Gump | 12 | St. Paul's School | 2:03 | 6:39 | 14:13 | 20:55 | 6:44 | |
| 100 | 88 | Tyler Stromski | 11 | Windham | 1:53 | 6:09 | 13:46 | 20:56 | 6:45 | |
| 101 | 89 | Ryan Pawlowski | 9 | Bow | 1:48 | 6:16 | 13:53 | 20:57 | 6:45 | |
| 102 | 90 | Finn Moran | 11 | Portsmouth | 2:00 | 6:23 | 14:13 | 20:57 | 6:45 | |
| 103 | 91 | Eliel Rivera Famania | 10 | Framingham | 1:52 | 6:10 | 13:58 | 20:57 | 6:45 | |
| 104 | 92 | Evan Lewandoski | 12 | Hanover | 1:59 | 6:28 | 14:03 | 20:58 | 6:45 | |
| 105 | 93 | Kellan Baker | 10 | Coe-Brown | 1:52 | 6:09 | 13:48 | 20:59 | 6:46 | |
| 106 | 94 | Emrys Herman | 11 | Newmarket | 1:52 | 6:18 | 13:52 | 21:00 | 6:46 | |
| 107 | 95 | Jack Goodridge | 10 | Coe-Brown | 2:04 | 6:40 | 14:13 | 21:02 | 6:46 | |
| 108 | 96 | Jack Biunno | 10 | Champlain Valley | 2:00 | 6:22 | 14:07 | 21:02 | 6:46 | |
| 109 | 97 | Kyle Bailey | 11 | Windham | 1:53 | 6:18 | 14:00 | 21:04 | 6:47 | |
| 110 | 98 | Forest Eberl | 10 | Oyster River | 1:47 | 6:02 | 13:50 | 21:04 | 6:47 | |
| 111 | Benjamin Raymond | 12 | Nashua North | 1:42 | 5:59 | 14:04 | 21:05 | 6:47 | ||
| 112 | 99 | Hudson Li | 12 | Milton Academy | 1:54 | 6:24 | 14:06 | 21:07 | 6:48 | |
| 113 | 100 | Liam Gorniak | 11 | Essex | 1:56 | 6:16 | 14:13 | 21:07 | 6:48 | |
| 114 | 101 | Ryan Bertges | 10 | South Burlington | 1:53 | 6:18 | 13:56 | 21:08 | 6:48 | |
| 115 | 102 | Owen Brodeur | 10 | Windham | 2:04 | 6:29 | 14:12 | 21:09 | 6:49 | |
| 116 | 103 | Oren Waxman | 12 | Weston | 2:01 | 6:22 | 14:15 | 21:09 | 6:49 | |
| 117 | 104 | Wyatt Maglin | 9 | Exeter | 1:52 | 6:13 | 14:11 | 21:10 | 6:49 | |
| 118 | 105 | Ethan Sargent | 11 | Bedford | 1:46 | 6:08 | 13:52 | 21:10 | 6:49 | |
| 119 | 106 | Andrew Thibeault | 11 | Nashua South | 1:44 | 5:53 | 13:32 | 21:11 | 6:49 | |
| 120 | 107 | Simms Tisdale | 10 | Weston | 2:02 | 6:26 | 14:17 | 21:13 | 6:50 | |
| 121 | 108 | Gabriel Herring | 12 | Lebanon | 2:00 | 6:38 | 14:09 | 21:13 | 6:50 | |
| 122 | 109 | Max Kesselheim | 12 | Roxbury Latin School | 1:46 | 6:07 | 14:08 | 21:14 | 6:50 | |
| 123 | 110 | Ian Fellers | 9 | Bow | 1:48 | 6:18 | 14:08 | 21:15 | 6:51 | |
| 124 | 111 | Ben Romano | 10 | Roxbury Latin School | 2:01 | 6:29 | 14:14 | 21:16 | 6:51 | |
| 125 | 112 | Will Courcier | 11 | Needham | 2:02 | 6:38 | 14:21 | 21:17 | 6:51 | |
| 126 | 113 | Nicholas Derosa | 11 | Framingham | 1:49 | 6:00 | 13:59 | 21:18 | 6:52 | |
| 127 | 114 | Silas Doane | 10 | Oyster River | 1:48 | 6:09 | 14:05 | 21:21 | 6:53 | |
| 128 | 115 | Owen Conforti | 10 | Souhegan | 2:02 | 6:45 | 14:17 | 21:22 | 6:53 | |
| 129 | 116 | Ron Ozeri | 10 | Needham | 2:02 | 6:38 | 14:32 | 21:23 | 6:53 | |
| 130 | 117 | George Pinault | 11 | Concord | 2:07 | 6:40 | 14:23 | 21:24 | 6:54 | |
| 131 | 118 | Harry Moyer | 11 | St. Paul's School | 2:03 | 6:40 | 14:25 | 21:25 | 6:54 | |
| 132 | 119 | Ian George | 11 | Lebanon | 2:05 | 6:45 | 14:35 | 21:25 | 6:54 | |
| 133 | 120 | Joshua Gurtner | 12 | Concord | 2:05 | 6:40 | 14:34 | 21:26 | 6:54 | |
| 134 | 121 | Luca Bocresion | 12 | St. Paul's School | 2:06 | 6:42 | 14:39 | 21:26 | 6:54 | |
| 135 | 122 | Lincoln McKinney | 10 | Concord | 2:06 | 6:42 | 14:22 | 21:27 | 6:55 | |
| 136 | 123 | Joe Jackson | 10 | South Burlington | 1:55 | 6:20 | 14:10 | 21:28 | 6:55 | |
| 137 | 124 | John Moulton | 11 | Mt. Mansfield | 2:06 | 6:39 | 14:17 | 21:29 | 6:55 | |
| 138 | 125 | Niccolo Lee-Suk | 10 | Phillips Academy | 1:55 | 6:16 | 14:06 | 21:30 | 6:55 | |
| 139 | Connor McInerney | 12 | Nashua North | 1:52 | 6:17 | 14:11 | 21:31 | 6:56 | ||
| 140 | 126 | Ethan Thompson | 9 | Bow | 1:52 | 6:29 | 14:15 | 21:32 | 6:56 | |
| 141 | 127 | Lincoln Maxwell | 12 | Needham | 2:01 | 6:37 | 14:20 | 21:34 | 6:57 | |
| 142 | 128 | Levi Koger | U-32 | 1:54 | 6:21 | 14:10 | 21:39 | 6:58 | ||
| 143 | Mason Hakesley | 9 | Salem | 1:55 | 6:29 | 14:29 | 21:40 | 6:59 | ||
| 144 | 129 | Zavier Lapierre | 10 | Winnacunnet | 1:53 | 6:27 | 14:19 | 21:40 | 6:59 | |
| 145 | 130 | Tycho Bardo | 9 | Noble and Greenough | 2:06 | 6:45 | 14:36 | 21:41 | 6:59 | |
| 146 | 131 | Cronin Asa | 11 | U-32 | 1:57 | 6:46 | 14:36 | 21:42 | 6:59 | |
| 147 | 132 | Charles Wilkinson | 10 | Hopkinton | 1:54 | 6:19 | 14:19 | 21:42 | 6:59 | |
| 148 | 133 | Frankie Zagami | 10 | Exeter | 2:03 | 6:37 | 14:35 | 21:43 | 7:00 | |
| 149 | 134 | Thomas Carroll | 9 | Mt. Mansfield | 2:05 | 6:34 | 14:23 | 21:43 | 7:00 | |
| 150 | 135 | Keller Johnston | 10 | Exeter | 2:01 | 6:37 | 14:30 | 21:44 | 7:00 | |
| 151 | 136 | Ian Danen-Lucier | 11 | Lebanon | 2:05 | 6:44 | 14:37 | 21:44 | 7:00 | |
| 152 | 137 | Isaac Ohl | 10 | Hopkinton | 2:01 | 6:24 | 14:20 | 21:44 | 7:00 | |
| 153 | 138 | Sebastian Woodward | 11 | Nashua South | 2:01 | 6:35 | 14:21 | 21:45 | 7:00 | |
| 154 | 139 | Alex Cai | 11 | Noble and Greenough | 1:55 | 6:21 | 14:24 | 21:46 | 7:01 | |
| 155 | 140 | Grant Lebar | 11 | St. Paul's School | 2:07 | 6:42 | 14:40 | 21:51 | 7:02 | |
| 156 | 141 | Peyton Campbell | 9 | Goffstown | 2:04 | 6:53 | 14:41 | 21:53 | 7:03 | |
| 157 | 142 | Ripken Lee | 9 | Souhegan | 2:07 | 6:47 | 14:50 | 21:54 | 7:03 | |
| 158 | 143 | Ryan Thompson | 9 | Claremont Christian | 2:01 | 6:40 | 14:35 | 21:54 | 7:03 | |
| 159 | 144 | Will Sandor | 11 | Hanover | 1:47 | 6:25 | 14:37 | 21:55 | 7:04 | |
| 160 | 145 | Alex Boardman | 12 | Lebanon | 1:59 | 6:42 | 14:37 | 21:55 | 7:04 | |
| 161 | 146 | Brody Hamlen | 11 | Winnacunnet | 2:07 | 6:51 | 14:43 | 21:56 | 7:04 | |
| 162 | 147 | Lorenzo Alberti | 12 | Framingham | 1:44 | 6:18 | 14:34 | 21:56 | 7:04 | |
| 163 | 148 | Jeb Stegall | 11 | St. Paul's School | 2:07 | 6:42 | 14:40 | 21:56 | 7:04 | |
| 164 | 149 | Felix Stuart | 11 | Milton Academy | 2:00 | 6:28 | 14:29 | 21:56 | 7:04 | |
| 165 | 150 | Elliot Clendenning | 12 | Concord | 2:06 | 6:50 | 14:38 | 21:59 | 7:05 | |
| 166 | 151 | Kai Stone | 10 | Mt. Mansfield | 2:08 | 6:42 | 14:24 | 22:00 | 7:05 | |
| 167 | 152 | Dean Ayotte | 12 | Concord | 2:01 | 6:30 | 14:42 | 22:03 | 7:06 | |
| 168 | Austyn Hoegler | 10 | Dover | 1:48 | 6:11 | 14:47 | 22:04 | 7:06 | ||
| 169 | 153 | Anderson Leblanc | 11 | Champlain Valley | 2:00 | 6:43 | 14:51 | 22:04 | 7:07 | |
| 170 | 154 | Gideon Allen | 11 | Souhegan | 2:09 | 6:51 | 14:56 | 22:05 | 7:07 | |
| 171 | 155 | Jayden Stewart | 11 | Concord | 2:08 | 6:52 | 14:58 | 22:06 | 7:07 | |
| 172 | 156 | Oliver White | 9 | Bow | 2:02 | 6:47 | 14:38 | 22:07 | 7:07 | |
| 173 | 157 | Warren Ramsay | 9 | Lebanon | 2:07 | 6:51 | 14:47 | 22:08 | 7:08 | |
| 174 | 158 | Joey Boucher | 9 | Goffstown | 2:00 | 6:39 | 14:46 | 22:08 | 7:08 | |
| 175 | 159 | Caden McDaniel | 11 | Merrimack | 1:59 | 6:40 | 14:49 | 22:08 | 7:08 | |
| 176 | 160 | Alexander Landis-Arnold | 12 | Milton Academy | 2:00 | 6:36 | 14:39 | 22:09 | 7:08 | |
| 177 | 161 | Thatcher Kindstedt | 12 | Portsmouth | 2:04 | 6:40 | 14:53 | 22:09 | 7:08 | |
| 178 | 162 | Charlie Siok | 10 | Bedford | 1:56 | 6:34 | 14:39 | 22:11 | 7:09 | |
| 179 | 163 | Mason Lewis | 10 | Windham | 2:05 | 6:41 | 14:50 | 22:12 | 7:09 | |
| 180 | 164 | Miles Van Hoff | 10 | Hopkinton | 2:11 | 6:57 | 15:02 | 22:13 | 7:09 | |
| 181 | 165 | Declan Madden | 10 | Windham | 2:14 | 6:43 | 14:51 | 22:13 | 7:09 | |
| 182 | 166 | Landon Lloyd | 11 | Souhegan | 2:09 | 6:51 | 14:56 | 22:13 | 7:10 | |
| 183 | Tayvon Moore | 11 | Nashua North | 1:56 | 6:34 | 14:41 | 22:14 | 7:10 | ||
| 184 | 167 | Jackson Nadeau | 10 | Coe-Brown | 2:03 | 6:48 | 14:46 | 22:14 | 7:10 | |
| 185 | 168 | Tank Chandler | 10 | Burlington | 2:02 | 6:41 | 14:49 | 22:16 | 7:10 | |
| 186 | 169 | Gabriel Huyck | 12 | Hanover | 1:50 | 6:26 | 14:38 | 22:16 | 7:10 | |
| 187 | 170 | Theodore Bond | 12 | Bishop Guertin | 1:57 | 6:36 | 14:48 | 22:17 | 7:11 | |
| 188 | 171 | Michael Munnis | 10 | Merrimack | 2:00 | 6:42 | 14:45 | 22:18 | 7:11 | |
| 189 | 172 | Logan Pray | 12 | Bedford | 1:42 | 5:58 | 14:17 | 22:18 | 7:11 | |
| 190 | 173 | Jackson Winters | 11 | Winnacunnet | 2:06 | 6:51 | 14:59 | 22:19 | 7:11 | |
| 191 | 174 | Alex Lewandowski | 11 | Windham | 2:05 | 6:44 | 14:43 | 22:20 | 7:12 | |
| 192 | 175 | Gavin Bishop | 10 | Goffstown | 2:00 | 6:47 | 14:57 | 22:21 | 7:12 | |
| 193 | 176 | Wells Shelley | 11 | Burlington | 2:06 | 6:56 | 15:01 | 22:22 | 7:12 | |
| 194 | 177 | Jack Gilarde | 10 | Needham | 2:06 | 6:50 | 15:03 | 22:24 | 7:13 | |
| 195 | 178 | Joe Jia | 11 | Milton Academy | 2:10 | 6:57 | 15:03 | 22:24 | 7:13 | |
| 196 | 179 | Lennon Eckner-Naylor | 10 | Hopkinton | 2:11 | 6:57 | 15:16 | 22:24 | 7:13 | |
| 197 | 180 | Shea Raymond | 12 | Coe-Brown | 2:12 | 7:05 | 15:28 | 22:26 | 7:14 | |
| 198 | 181 | Anghelo Araujo Lazaro | 10 | Nashua South | 1:56 | 6:36 | 14:55 | 22:27 | 7:14 | |
| 199 | 182 | Adriano Rodriguez | 10 | Mt. Mansfield | 2:08 | 6:43 | 14:59 | 22:29 | 7:14 | |
| 200 | 183 | Jack Helrich | 11 | Burlington | 2:03 | 6:45 | 15:07 | 22:30 | 7:15 | |
| 201 | 184 | Ben Poole | 11 | Concord | 2:08 | 6:58 | 15:05 | 22:30 | 7:15 | |
| 202 | 185 | James Maletz | 9 | St. Paul's School | 2:03 | 6:42 | 14:55 | 22:32 | 7:16 | |
| 203 | 186 | Tyler Gross | 11 | Hopkinton | 2:01 | 6:38 | 15:13 | 22:33 | 7:16 | |
| 204 | 187 | Teddy Montagano | 10 | Bedford | 2:10 | 7:06 | 15:09 | 22:34 | 7:16 | |
| 205 | 188 | Caven Farrell | 12 | U-32 | 1:57 | 6:46 | 15:08 | 22:35 | 7:16 | |
| 206 | 189 | Tavin Lippmann | 11 | Merrimack | 1:50 | 6:29 | 14:43 | 22:35 | 7:16 | |
| 207 | 190 | Oliver Colbert | 12 | Roxbury Latin School | 2:01 | 6:42 | 15:04 | 22:36 | 7:17 | |
| 208 | 191 | Chase Gurtman | 10 | South Burlington | 1:59 | 6:39 | 15:11 | 22:38 | 7:18 | |
| 209 | 192 | Caelan French | 10 | Portsmouth | 2:06 | 6:49 | 15:08 | 22:39 | 7:18 | |
| 210 | 193 | Henry Rutter | 11 | Exeter | 2:03 | 6:44 | 15:17 | 22:42 | 7:19 | |
| 211 | 194 | Isaac Peyrat | 11 | BFA-St. Albans | 2:03 | 6:44 | 14:57 | 22:42 | 7:19 | |
| 212 | 195 | Mathias Slayton | 10 | Exeter | 2:02 | 6:37 | 14:45 | 22:44 | 7:19 | |
| 213 | John Duncan | 10 | Brattleboro | 1:47 | 6:19 | 15:06 | 22:45 | 7:20 | ||
| 214 | 196 | Isaac Stewart | 9 | Burlington | 2:02 | 6:45 | 15:14 | 22:45 | 7:20 | |
| 215 | Jozef Chamraz | 12 | Montpelier | 1:59 | 6:46 | 15:15 | 22:46 | 7:20 | ||
| 216 | 197 | Bora Sarath | 11 | Lowell | 1:35 | 5:43 | 15:15 | 22:47 | 7:20 | |
| 217 | 198 | Lyle Cousins | 11 | Oyster River | 2:06 | 6:57 | 15:10 | 22:47 | 7:20 | |
| 218 | 199 | Elijah McArdle | 9 | Bow | 1:59 | 6:44 | 15:00 | 22:50 | 7:21 | |
| 219 | 200 | Griffin Swift-Herzog | 10 | Burlington | 1:58 | 6:47 | 15:15 | 22:52 | 7:22 | |
| 220 | 201 | Athanasios Miris | 12 | Nashua South | 1:57 | 6:38 | 15:27 | 22:53 | 7:22 | |
| 221 | Aidan Whitman | 12 | Merrimack Valley | 2:03 | 6:55 | 15:21 | 22:54 | 7:23 | ||
| 222 | 202 | Aiden Countey | 10 | Coe-Brown | 2:05 | 6:51 | 15:18 | 22:55 | 7:23 | |
| 223 | 203 | Owen Gallo | 12 | Bedford | 2:06 | 6:55 | 15:23 | 22:55 | 7:23 | |
| 224 | 204 | Mason Emerson | 9 | Goffstown | 2:00 | 6:48 | 15:15 | 22:58 | 7:24 | |
| 225 | 205 | Derek Sheckman | 11 | North Andover | 2:04 | 6:44 | 15:08 | 22:58 | 7:24 | |
| 226 | 206 | Alex Ludberg | 10 | Goffstown | 2:03 | 6:49 | 15:21 | 22:58 | 7:24 | |
| 227 | 207 | Eric Gao | 10 | Bedford | 2:03 | 6:53 | 15:13 | 22:58 | 7:24 | |
| 228 | 208 | Prithvi Gupta | 10 | Nashua South | 2:07 | 6:58 | 15:24 | 23:01 | 7:25 | |
| 229 | Ethan Towle | 11 | Dover | 1:56 | 6:40 | 15:25 | 23:03 | 7:25 | ||
| 230 | Braedon Maziarz | 11 | Nashua North | 2:00 | 6:36 | 15:09 | 23:04 | 7:26 | ||
| 231 | Andreas Visan | 11 | Austin Prep | 2:10 | 7:02 | 15:35 | 23:04 | 7:26 | ||
| 232 | 209 | Jax Marshall | 10 | Hopkinton | 2:10 | 6:57 | 15:31 | 23:05 | 7:26 | |
| 233 | 210 | Will Roane | 10 | Hanover | 2:14 | 7:05 | 15:20 | 23:05 | 7:26 | |
