| Place | Tmpl | Name | Yr | Team | .5k | 1m | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sophie Stetson | 9 | Phillips Academy | 1:54 | 6:22 | 12:37 | 6:19 | |
| 2 | 2 | Naomi Ebhaleme | 9 | Pinkerton | 1:53 | 6:22 | 12:38 | 6:19 | |
| 3 | 3 | Lila Marchetti | 9 | Hanover | 1:53 | 6:22 | 12:43 | 6:22 | |
| 4 | 4 | Maddie Marshall | 9 | Phillips Academy | 1:53 | 6:22 | 13:02 | 6:31 | |
| 5 | Mary Sluka | 9 | Woodstock | 1:52 | 6:30 | 13:19 | 6:40 | ||
| 6 | Devyn Viens | 9 | Windham | 2:01 | 6:36 | 13:19 | 6:40 | ||
| 7 | 5 | Mari Ciaschini | 9 | Phillips Exeter | 1:50 | 6:34 | 13:26 | 6:43 | |
| 8 | 6 | Michelle Oh | 9 | Phillips Academy | 1:58 | 6:33 | 13:32 | 6:46 | |
| 9 | 7 | Naira Minassian | 7 | Austin Prep | 2:01 | 6:45 | 13:35 | 6:48 | |
| 10 | 8 | Makenna Simpson | 9 | Alvirne | 1:55 | 6:33 | 13:36 | 6:48 | |
| 11 | 9 | Buddho Voelker | 9 | Phillips Exeter | 1:56 | 6:40 | 13:36 | 6:48 | |
| 12 | 10 | Emily Jones | 9 | Needham | 1:58 | 6:43 | 13:53 | 6:57 | |
| 13 | Atia Mutai | 9 | Windham | 2:07 | 6:57 | 13:55 | 6:58 | ||
| 14 | 11 | Priscilla Lu | 9 | Phillips Exeter | 1:54 | 6:46 | 13:58 | 6:59 | |
| 15 | 12 | Charlianna Downey | 9 | Alvirne | 2:02 | 6:51 | 14:01 | 7:01 | |
| 16 | 13 | Lia Blitz | 9 | Phillips Exeter | 1:59 | 6:49 | 14:07 | 7:04 | |
| 17 | 14 | Alaina Small | 9 | Nashua North | 2:04 | 7:05 | 14:10 | 7:05 | |
| 18 | 15 | Fatoumata Bah | 9 | Phillips Academy | 2:05 | 6:53 | 14:10 | 7:05 | |
| 19 | Katelynne Fox | 9 | Windham | 2:03 | 6:51 | 14:18 | 7:09 | ||
| 20 | 16 | Eleanor Bullock | 9 | Phillips Exeter | 2:17 | 7:09 | 14:21 | 7:11 | |
| 21 | 17 | Amanda Chen | 8 | Winsor School | 2:01 | 6:57 | 14:30 | 7:15 | |
| 22 | 18 | Lena Scavone | 9 | Hanover | 1:56 | 7:01 | 14:38 | 7:19 | |
| 23 | Alexa Luippold | 9 | Windham | 2:07 | 7:04 | 14:41 | 7:21 | ||
| 24 | 19 | Grace Perkins | 9 | Pinkerton | 2:08 | 7:13 | 14:43 | 7:22 | |
| 25 | 20 | Lily Van Citters | 9 | Hanover | 1:54 | 7:12 | 14:45 | 7:23 | |
| 26 | 21 | Ellie Flaim | 8 | Winsor School | 2:09 | 7:11 | 14:46 | 7:23 | |
| 27 | 22 | Claire Donovan | 9 | Phillips Academy | 1:59 | 7:01 | 14:54 | 7:27 | |
| 28 | Bridget Quinlan | 9 | Londonderry | 2:09 | 7:15 | 14:55 | 7:28 | ||
| 29 | 23 | Tia Maggiore | 6 | Austin Prep | 2:07 | 7:15 | 14:55 | 7:28 | |
| 30 | 24 | Chloe Connolly | 9 | Winsor School | 2:09 | 7:14 | 14:58 | 7:29 | |
| 31 | 25 | Carys Musto | 8 | Winsor School | 2:10 | 7:15 | 15:04 | 7:32 | |
| 32 | Katelyn Kreycik | 9 | St. Thomas Aquinas | 1:53 | 6:45 | 15:06 | 7:33 | ||
| 33 | 26 | Brianne Lynch | 9 | Portsmouth | 2:07 | 7:24 | 15:06 | 7:33 | |
| 34 | 27 | Isabella Iz Leavitt | 9 | Nashua North | 2:09 | 7:27 | 15:09 | 7:35 | |
| 35 | 28 | Anna Davis | 9 | Hanover | 2:13 | 7:32 | 15:10 | 7:35 | |
| 36 | 29 | Sophie Klempner-Afric | 8 | Winsor School | 2:10 | 7:25 | 15:10 | 7:35 | |
| 37 | Cleo Warner | 9 | Manchester Central | 2:12 | 7:29 | 15:11 | 7:36 | ||
| 38 | 30 | Aria Novosad | 9 | Hanover | 2:13 | 7:32 | 15:14 | 7:37 | |
| 39 | Eleanor Rombeau | 9 | Bedford | 2:22 | 7:34 | 15:14 | 7:37 | ||
| 40 | 31 | Lilli Cosgrove | 9 | Portsmouth | 2:11 | 7:24 | 15:15 | 7:38 | |
| 41 | 32 | Anabel Smith | 9 | Portsmouth | 2:06 | 7:22 | 15:23 | 7:42 | |
| 42 | 33 | Lucy Kharas | 9 | Needham | 2:08 | 7:22 | 15:24 | 7:42 | |
| 43 | 34 | Annika Dent | 9 | Hanover | 2:07 | 7:24 | 15:29 | 7:45 | |
| 44 | 35 | Sophie Sargent | 9 | Alvirne | 2:05 | 7:22 | 15:32 | 7:46 | |
| 45 | 36 | Julianna Doore | 9 | Pinkerton | 2:27 | 7:43 | 15:32 | 7:46 | |
| 46 | 37 | Elsie Hoidal | 9 | Portsmouth | 2:13 | 7:33 | 15:37 | 7:49 | |
| 47 | 38 | Lily Cui | 9 | Phillips Exeter | 2:10 | 7:31 | 15:37 | 7:49 | |
| 48 | 39 | Korrine Moore | 9 | Needham | 2:21 | 7:49 | 15:38 | 7:49 | |
| 49 | Aven Westbrook | 9 | Woodstock | 2:08 | 7:35 | 15:45 | 7:53 | ||
| 50 | Abby Coulon | 9 | Manchester Memorial | 2:05 | 7:19 | 15:46 | 7:53 | ||
| 51 | 40 | Julia Pollack | 9 | Needham | 2:22 | 7:49 | 15:46 | 7:53 | |
| 52 | 41 | Tessa Webb | 9 | Needham | 2:23 | 7:52 | 15:47 | 7:54 | |
| 53 | 42 | Vera Pape | 9 | Phillips Academy | 2:17 | 7:41 | 15:48 | 7:54 | |
| 54 | 43 | Morgan Coupal | 9 | Alvirne | 2:10 | 7:29 | 15:49 | 7:55 | |
| 55 | 44 | Kelsey Santosuosso | 9 | Pinkerton | 2:25 | 7:52 | 15:54 | 7:57 | |
| 56 | 45 | Nora Duprey | 9 | Pinkerton | 2:24 | 7:55 | 16:01 | 8:01 | |
| 57 | 46 | Anna Wutkiewicz | 9 | Winsor School | 2:30 | 8:00 | 16:01 | 8:01 | |
| 58 | Anna Clark | 9 | Rivers School | 2:13 | 7:44 | 16:13 | 8:07 | ||
| 59 | Charlotte Rowley | 9 | Coe-Brown | 2:21 | 7:55 | 16:16 | 8:08 | ||
| 60 | 47 | Emma Melo | 9 | Alvirne | 2:15 | 7:51 | 16:33 | 8:17 | |
| 61 | 48 | Khurziya Maratova | 9 | Phillips Exeter | 2:21 | 8:05 | 16:45 | 8:23 | |
| 62 | 49 | Junia Kielsmeier-Jon | 8 | Winsor School | 2:30 | 8:02 | 16:47 | 8:24 | |
| 63 | Mary Strouse | 9 | BFA-St. Albans | 2:26 | 8:00 | 16:49 | 8:25 | ||
| 64 | 50 | Abigail Abb Bozek | 9 | Nashua North | 2:23 | 8:03 | 16:51 | 8:26 | |
| 65 | Alexis Matheis | 9 | Bow | 2:27 | 8:22 | 16:55 | 8:28 | ||
| 66 | Aubrey Davis | 9 | Londonderry | 2:18 | 8:04 | 17:00 | 8:30 | ||
| 67 | 51 | Alana Martiniello | 6 | Austin Prep | 2:09 | 8:22 | 17:02 | 8:31 | |
| 68 | Delia Branon | 9 | BFA-St. Albans | 2:30 | 8:20 | 17:02 | 8:31 | ||
| 69 | Tyanna Greenridge | 9 | Trinity | 2:21 | 8:16 | 17:15 | 8:38 | ||
| 70 | Olivia Foden | 9 | Trinity | 2:21 | 8:16 | 17:32 | 8:46 | ||
| 71 | Maya Kapasi | 9 | Rivers School | 2:23 | 8:15 | 17:35 | 8:48 | ||
| 72 | Bella Bonk | 9 | BFA-St. Albans | 2:31 | 8:20 | 17:38 | 8:49 | ||
| 73 | Maris Senesac | 9 | BFA-St. Albans | 2:27 | 8:19 | 17:47 | 8:54 | ||
| 74 | Emma Bryant | 9 | Bow | 2:29 | 8:21 | 17:48 | 8:54 | ||
| 75 | Nandini Iyer | 9 | Bedford | 2:27 | 8:20 | 17:49 | 8:55 | ||
| 76 | 52 | Emelia Emmy Chinni | 9 | Nashua North | 2:26 | 8:33 | 17:52 | 8:56 | |
| 77 | 53 | Molly Feingold | 9 | Portsmouth | 2:23 | 8:32 | 17:53 | 8:57 | |
| 78 | Ella Freeman | 9 | Manchester Central | 2:39 | 8:45 | 17:59 | 9:00 | ||
| 79 | 54 | Mari Uchino-Garcia | 9 | Phillips Academy | 2:29 | 8:47 | 18:00 | 9:00 | |
| 80 | 55 | Callie Ash | 9 | Portsmouth | 2:22 | 8:25 | 18:06 | 9:03 | |
| 81 | Myda Gilani | 9 | Rivers School | 2:40 | 8:51 | 18:11 | 9:06 | ||
| 82 | 56 | Jae-Lah Davis | 9 | Nashua North | 2:26 | 8:33 | 18:12 | 9:06 | |
| 83 | Kareena Kapoor | 9 | Phillips Academy | 2:23 | 8:35 | 18:14 | 9:07 | ||
| 84 | Molly Kerrigan | 9 | Londonderry | 2:40 | 8:47 | 18:18 | 9:09 | ||
| 85 | Murphy Kelleher | 9 | Phillips Exeter | 2:31 | 8:46 | 18:24 | 9:12 | ||
| 86 | 57 | Tess Palace | 9 | Portsmouth | 2:39 | 9:00 | 18:29 | 9:15 | |
| 87 | Mariana Martins | 9 | Framingham | 2:20 | 8:16 | 18:35 | 9:18 | ||
| 88 | Summer Raymond | 9 | Coe-Brown | 2:43 | 9:09 | 18:40 | 9:20 | ||
| 89 | 58 | Mila Schauer | 9 | Hanover | 2:43 | 9:02 | 18:47 | 9:24 | |
| 90 | Lillian Vick | 9 | Coe-Brown | 2:32 | 9:08 | 18:48 | 9:24 | ||
| 91 | Makenzie Ware | 9 | Bedford | 2:33 | 8:52 | 18:53 | 9:27 | ||
| 92 | Brynn Abendroth | 9 | Bedford | 2:33 | 8:52 | 18:57 | 9:29 | ||
| 93 | 59 | Zee Rabsatt | 9 | Needham | 2:36 | 8:59 | 19:03 | 9:32 | |
| 94 | 60 | Olivia Visan | 9 | Austin Prep | 2:41 | 9:12 | 19:07 | 9:34 | |
| 95 | 61 | Kaila Shah | 9 | Austin Prep | 2:38 | 9:16 | 19:19 | 9:40 | |
| 96 | Eleanor Leiva | 9 | Rivers School | 2:40 | 9:09 | 19:32 | 9:46 | ||
| 97 | Jessica Marill | 9 | Weston | 2:29 | 9:07 | 19:33 | 9:47 | ||
| 98 | Alice Kayondo | 9 | Framingham | 2:40 | 9:10 | 19:35 | 9:48 | ||
| 99 | Vera Mello | 9 | Bishop Guertin | 2:37 | 9:06 | 19:44 | 9:52 | ||
| 100 | Michelle Boutote | 9 | Bishop Guertin | 2:50 | 9:47 | 20:05 | 10:03 | ||
| 101 | 62 | Tessa Mathieu | 9 | Austin Prep | 2:54 | 9:51 | 20:10 | 10:05 | |
| 102 | Madison Williams | 9 | Coe-Brown | 2:48 | 9:58 | 20:18 | 10:09 | ||
| 103 | Anna Freitag | 9 | Hanover | 2:52 | 9:58 | 20:39 | 10:20 | ||
| 104 | Nadine Dumas | 9 | Portsmouth | 2:57 | 9:52 | 20:45 | 10:23 | ||
| 105 | Theresa Kelso | 9 | Bow | 2:57 | 10:08 | 21:01 | 10:31 | ||
| 106 | Chau Nguyen | 9 | Framingham | 2:39 | 9:50 | 21:11 | 10:36 | ||
| 107 | Sharon Kim | 9 | John Stark | 2:52 | 10:18 | 21:31 | 10:46 | ||
| 108 | Karunya Dumpala | 9 | Nashua South | 3:14 | 10:38 | 21:36 | 10:48 | ||
| 109 | Adrianna Picanco | 9 | Pelham | 2:49 | 10:39 | 21:57 | 10:59 | ||
| 110 | Madeline Tillotson | 9 | BFA-Fairfax | 2:53 | 10:11 | 22:02 | 11:01 | ||
| 111 | Ashley Dragon | 9 | St. Thomas Aquinas | 3:09 | 11:08 | 23:33 | 11:47 | ||
| 112 | Domilove Buissereth | 9 | Brockton | 2:49 | 11:00 | 24:03 | 12:02 | ||
| 113 | 63 | Sachi Gupta | 9 | Needham | 3:15 | 11:34 | 24:03 | 12:02 | |
| 114 | Violet Lally | 9 | Needham | 3:12 | 10:58 | 24:03 | 12:02 | ||
| 115 | Julia Robinson | 9 | John Stark | 3:11 | 11:36 | 24:14 | 12:07 | ||
| 116 | Devi Sarath | 9 | Nashua South | 3:14 | 11:42 | 24:15 | 12:08 | ||
| 117 | 64 | Briar Ahern | 9 | Nashua North | 3:15 | 11:43 | 24:26 | 12:13 | |
| Stacia Larochelle | 9 | Portsmouth | 3:04 |

