| Place | Tmpl | Name | Yr | Team | .5k | 1m | 2m | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Fazelat | 10 | Derryfield | 1:58 | 6:37 | 14:48 | 21:55 | 7:04 | ||
| 2 | 1 | Maiva King | 11 | Needham | 2:04 | 6:37 | 14:47 | 22:02 | 7:06 | |
| 3 | 2 | Annika Nystedt | 10 | Phillips Exeter | 2:02 | 6:44 | 14:53 | 22:14 | 7:10 | |
| 4 | 3 | Madeline Ralabate | 11 | Exeter | 1:59 | 6:43 | 14:51 | 22:17 | 7:11 | |
| 5 | 4 | Marisa Williams | 11 | Needham | 2:04 | 6:37 | 14:49 | 22:39 | 7:18 | |
| 6 | 5 | Emerson Seymour | 12 | Phillips Exeter | 2:02 | 6:44 | 15:23 | 22:47 | 7:20 | |
| 7 | 6 | Jocelyn Wen | 10 | Phillips Exeter | 2:02 | 6:45 | 15:25 | 22:50 | 7:21 | |
| 8 | 7 | Delia Rauch | 12 | Needham | 2:03 | 6:42 | 15:14 | 22:55 | 7:23 | |
| 9 | 8 | Neve Rugette | 10 | Loomis Chaffee | 2:00 | 6:47 | 15:14 | 22:57 | 7:23 | |
| 10 | 9 | Serena Tanna | 10 | Needham | 2:08 | 7:03 | 15:35 | 23:09 | 7:27 | |
| 11 | 10 | Rachel Williams | 9 | Champlain Valley | 1:58 | 6:45 | 15:09 | 23:12 | 7:28 | |
| 12 | 11 | Aubrey Zaimes | 10 | Exeter | 2:02 | 6:51 | 15:39 | 23:15 | 7:29 | |
| 13 | 12 | Julia Malnar | 11 | Bedford | 2:03 | 6:57 | 15:19 | 23:19 | 7:31 | |
| 14 | 13 | Yara Handschin | 11 | Phillips Academy | 2:05 | 6:59 | 15:42 | 23:21 | 7:31 | |
| 15 | 14 | Maryn Bowman | 10 | Phillips Exeter | 2:06 | 6:55 | 15:33 | 23:27 | 7:33 | |
| 16 | 15 | Claire Wilhelm | 10 | Exeter | 2:00 | 6:50 | 15:38 | 23:32 | 7:35 | |
| 17 | 16 | Olivia Littlefield | 10 | Phillips Exeter | 2:02 | 6:44 | 15:35 | 23:35 | 7:36 | |
| 18 | 17 | Celia Zagami | 12 | Exeter | 2:02 | 6:51 | 15:39 | 23:40 | 7:37 | |
| 19 | 18 | Tasha Bohorad | 12 | Phillips Academy | 2:05 | 7:04 | 15:55 | 23:44 | 7:39 | |
| 20 | 19 | Paige Palmer | 9 | Champlain Valley | 2:00 | 7:01 | 15:42 | 23:44 | 7:39 | |
| 21 | 20 | Ava Conti | 11 | Needham | 2:07 | 6:51 | 15:39 | 23:45 | 7:39 | |
| 22 | 21 | Chloe Palmer | 9 | Champlain Valley | 2:01 | 6:57 | 15:40 | 23:46 | 7:39 | |
| 23 | 22 | Casey Canzano | 11 | Needham | 2:05 | 6:58 | 15:44 | 23:46 | 7:39 | |
| 24 | 23 | Isabel Evans | 11 | Phillips Exeter | 2:03 | 6:46 | 15:45 | 23:47 | 7:40 | |
| 25 | 24 | Alexa Pacelli | 9 | Exeter | 2:04 | 6:59 | 15:52 | 23:49 | 7:40 | |
| 26 | 25 | Maya Girard | 12 | Champlain Valley | 2:01 | 7:02 | 15:56 | 23:56 | 7:43 | |
| 27 | Aubrey Talbot | 12 | Brockton | 2:11 | 7:12 | 16:06 | 24:00 | 7:44 | ||
| 28 | Kiera Hegarty | 10 | North Andover | 2:04 | 6:58 | 16:06 | 24:02 | 7:44 | ||
| 29 | 26 | Whitney Butnor | 11 | Champlain Valley | 1:59 | 6:56 | 16:11 | 24:08 | 7:47 | |
| 30 | 27 | Leona Sunderland | 11 | Champlain Valley | 2:06 | 7:05 | 16:06 | 24:12 | 7:48 | |
| 31 | 28 | Sophia Kelley | 10 | Exeter | 2:03 | 6:59 | 15:58 | 24:14 | 7:48 | |
| 32 | 29 | Bella Komorek | 12 | Concord | 2:10 | 7:21 | 16:07 | 24:14 | 7:48 | |
| 33 | Cailan Field | 10 | Winnacunnet | 2:08 | 7:17 | 16:06 | 24:15 | 7:49 | ||
| 34 | 30 | Clara Tcherepnin | 12 | St. Paul's School | 2:08 | 7:15 | 16:17 | 24:20 | 7:50 | |
| 35 | 31 | Jade Dixon | 10 | Exeter | 2:04 | 6:59 | 16:08 | 24:32 | 7:54 | |
| 36 | 32 | Taylor Sanborn | 9 | Concord | 2:17 | 7:30 | 16:31 | 24:33 | 7:54 | |
| 37 | 33 | Aviva Tarsky | 11 | Needham | 2:07 | 6:58 | 16:33 | 24:35 | 7:55 | |
| 38 | Annabelle Mason | 10 | Bishop Guertin | 2:03 | 7:11 | 16:24 | 24:39 | 7:56 | ||
| 39 | Maliya Gomes Pierre | Brockton | 2:09 | 7:05 | 16:24 | 24:40 | 7:57 | |||
| 40 | 34 | Morgan Touhy | 11 | Loomis Chaffee | 2:13 | 7:29 | 16:39 | 24:40 | 7:57 | |
| 41 | 35 | Mira Carmolli | 11 | Essex | 2:07 | 7:14 | 16:28 | 24:43 | 7:58 | |
| 42 | 36 | Phoebe Orner | 10 | Hanover | 2:10 | 7:22 | 16:27 | 24:48 | 7:59 | |
| 43 | 37 | Emily Ney | 11 | Phillips Academy | 2:13 | 7:23 | 16:37 | 24:49 | 8:00 | |
| 44 | Piper Harley | 11 | North Andover | 2:11 | 7:24 | 16:54 | 24:50 | 8:00 | ||
| 45 | Genevieve Bigelow | 10 | North Andover | 2:11 | 7:19 | 16:36 | 24:53 | 8:01 | ||
| 46 | Aurora Hensel-Whalen | 10 | Woodstock | 2:12 | 7:26 | 16:30 | 24:54 | 8:01 | ||
| 47 | 38 | Willa Frost | 10 | Champlain Valley | 1:58 | 7:08 | 16:41 | 24:55 | 8:01 | |
| 48 | 39 | Helena Shaheen | 10 | Bedford | 2:21 | 7:46 | 16:53 | 25:00 | 8:03 | |
| 49 | 40 | Rita Krenkel | 9 | St. Paul's School | 2:05 | 7:15 | 16:26 | 25:01 | 8:03 | |
| 50 | 41 | Lou Swenson | 10 | Hanover | 2:10 | 7:26 | 16:51 | 25:01 | 8:04 | |
| 51 | 42 | Hannah Eck | 10 | Hanover | 2:06 | 7:13 | 16:05 | 25:07 | 8:05 | |
| 52 | 43 | Eleanor Cavanagh | 11 | Loomis Chaffee | 2:14 | 7:28 | 16:43 | 25:10 | 8:06 | |
| 53 | 44 | Madison Miu | 9 | St. Paul's School | 2:05 | 7:13 | 17:09 | 25:11 | 8:07 | |
| 54 | 45 | Alexis Kirk | 10 | Bedford | 2:21 | 7:48 | 17:04 | 25:12 | 8:07 | |
| 55 | Sarah McGranaghan | 11 | Hillsboro-Deering | 2:26 | 7:54 | 17:04 | 25:12 | 8:07 | ||
| 56 | 46 | Lydia Denon | 12 | Bedford | 2:03 | 7:10 | 16:37 | 25:13 | 8:07 | |
| 57 | 47 | Aylah King | 10 | Keene | 2:08 | 7:20 | 16:40 | 25:14 | 8:08 | |
| 58 | 48 | Tayla Stempson | 11 | Phillips Academy | 2:06 | 7:10 | 17:02 | 25:15 | 8:08 | |
| 59 | 49 | Ruby Hoffman | 10 | Loomis Chaffee | 2:06 | 7:19 | 16:43 | 25:18 | 8:09 | |
| 60 | Olivia Gallagher | 9 | U-32 | 2:10 | 7:31 | 16:58 | 25:19 | 8:09 | ||
| 61 | 50 | Lucy Densmore | 9 | Souhegan | 2:26 | 7:56 | 17:11 | 25:19 | 8:09 | |
| 62 | 51 | Evelyn Marshall | 10 | Phillips Academy | 2:11 | 7:19 | 16:38 | 25:24 | 8:11 | |
| 63 | 52 | Jessica Bowers | 10 | Souhegan | 2:27 | 7:56 | 17:06 | 25:27 | 8:12 | |
| 64 | Zoey Garnas | 9 | Oyster River | 2:29 | 7:55 | 17:16 | 25:31 | 8:13 | ||
| 65 | Eliza Weeks | 10 | York | 2:16 | 7:32 | 17:05 | 25:33 | 8:14 | ||
| 66 | Brynna Swift-Herzog | 12 | Burlington | 2:10 | 7:21 | 17:04 | 25:37 | 8:15 | ||
| 67 | Lisa Zhou-Hackett | 12 | Burlington | 2:06 | 7:27 | 17:09 | 25:39 | 8:16 | ||
| 68 | 53 | Anna Oh | 10 | Winsor School | 2:13 | 7:39 | 17:11 | 25:40 | 8:16 | |
| 69 | 54 | Olivia Faucher | 11 | Souhegan | 2:26 | 7:56 | 17:22 | 25:42 | 8:17 | |
| 70 | Drew Verweij | 10 | Oyster River | 2:24 | 7:48 | 17:09 | 25:43 | 8:17 | ||
| 71 | 55 | Olivia Liu | 12 | Hanover | 2:14 | 7:37 | 17:03 | 25:44 | 8:17 | |
| 72 | 56 | Meredith Vankirk | 9 | Essex | 2:18 | 7:35 | 17:08 | 25:45 | 8:18 | |
| 73 | Lindsay Jost | 11 | Winnacunnet | 2:05 | 7:11 | 16:59 | 25:46 | 8:18 | ||
| 74 | Natalie Stern | 10 | Hollis/Brookline | 2:04 | 7:12 | 16:46 | 25:47 | 8:18 | ||
| 75 | 57 | Adeline Brown | 9 | Concord | 2:17 | 7:35 | 17:13 | 25:51 | 8:20 | |
| 76 | 58 | Lauren Cowher | 10 | Keene | 2:04 | 7:13 | 16:55 | 25:52 | 8:20 | |
| 77 | Lauren Maher | 12 | North Andover | 2:09 | 7:13 | 16:35 | 25:53 | 8:20 | ||
| 78 | 59 | Celia Ekstrom | 9 | Essex | 2:17 | 7:39 | 17:15 | 25:55 | 8:21 | |
| 79 | 60 | Nafissatou Diagne | 12 | Phillips Academy | 2:15 | 7:47 | 17:17 | 25:55 | 8:21 | |
| 80 | Maira Gomes | Brockton | 2:19 | 7:51 | 17:33 | 25:55 | 8:21 | |||
| 81 | 61 | Lucy Nichols | 12 | Phillips Academy | 2:14 | 7:21 | 17:29 | 25:58 | 8:22 | |
| 82 | 62 | Lily Zadie | 9 | Keene | 2:09 | 7:23 | 16:57 | 25:58 | 8:22 | |
| 83 | 63 | Marjorie Williams-Bello | 10 | St. Paul's School | 2:01 | 7:09 | 17:35 | 26:00 | 8:23 | |
| 84 | Addison Breault | 9 | South Burlington | 2:18 | 7:43 | 17:18 | 26:05 | 8:24 | ||
| 85 | 64 | Poppy Hamilton | 9 | St. Paul's School | 2:02 | 7:18 | 18:06 | 26:06 | 8:24 | |
| 86 | 65 | Nia Caron | 9 | Concord | 2:20 | 8:01 | 17:36 | 26:06 | 8:25 | |
| 87 | 66 | Christina Mayer | 10 | Winsor School | 2:14 | 7:45 | 17:20 | 26:09 | 8:25 | |
| 88 | 67 | Mya St. Laurent | 10 | Bedford | 2:21 | 7:49 | 17:25 | 26:10 | 8:26 | |
| 89 | 68 | Avery Heroux | 11 | Souhegan | 2:27 | 7:57 | 17:43 | 26:11 | 8:26 | |
| 90 | 69 | Paige Barcomb | 11 | Essex | 2:17 | 7:42 | 17:35 | 26:12 | 8:26 | |
| 91 | 70 | Marissa Stewart | 12 | Bedford | 2:19 | 7:47 | 17:26 | 26:14 | 8:27 | |
| 92 | 71 | Leah Frost | 12 | Keene | 2:09 | 7:35 | 17:34 | 26:16 | 8:28 | |
| 93 | Elsie West | 10 | Fall Mountain | 2:29 | 7:59 | 17:39 | 26:17 | 8:28 | ||
| 94 | Adeline Cannella | 12 | U-32 | 2:09 | 7:31 | 17:49 | 26:20 | 8:29 | ||
| 95 | 72 | Isabel Luo | 9 | Milton Academy | 2:14 | 7:32 | 17:19 | 26:21 | 8:29 | |
| 96 | 73 | Bridget Hamel | 12 | Loomis Chaffee | 2:22 | 8:05 | 17:57 | 26:22 | 8:29 | |
| 97 | 74 | Emma Yu | 10 | Winsor School | 2:13 | 7:40 | 17:35 | 26:23 | 8:30 | |
| 98 | 75 | Mariam Sturtz | 9 | Keene | 2:11 | 7:28 | 17:21 | 26:27 | 8:31 | |
| 99 | 76 | Julia Oh | 12 | Winsor School | 2:12 | 7:39 | 17:36 | 26:27 | 8:31 | |
| 100 | Leigh Wilson | 9 | South Burlington | 2:24 | 7:51 | 17:43 | 26:32 | 8:33 | ||
| 101 | Annika Johnson | 10 | Winnacunnet | 2:16 | 7:50 | 17:47 | 26:33 | 8:33 | ||
| 102 | Lily Courtemanche | 11 | Oyster River | 2:27 | 7:50 | 17:10 | 26:34 | 8:33 | ||
| 103 | 77 | Mallory Stanford | 9 | Concord | 2:16 | 7:44 | 17:32 | 26:36 | 8:34 | |
| 104 | Willa Alford | 9 | York | 2:32 | 8:20 | 17:48 | 26:38 | 8:35 | ||
| 105 | 78 | Grace Kenna | 11 | Bedford | 2:21 | 7:47 | 17:45 | 26:39 | 8:35 | |
| 106 | 79 | Jennifer Li | 12 | Milton Academy | 2:14 | 7:47 | 17:56 | 26:41 | 8:36 | |
| 107 | 80 | Molly Malinowski | 10 | Portsmouth | 2:16 | 7:44 | 17:47 | 26:43 | 8:36 | |
| 108 | Deliah Haskell | Hollis/Brookline | 2:29 | 8:01 | 18:15 | 26:44 | 8:37 | |||
| 109 | 81 | Cindy Jin | 10 | Winsor School | 2:27 | 8:02 | 17:49 | 26:45 | 8:37 | |
| 110 | Isabella Chemim | 11 | Nashua South | 2:30 | 8:13 | 18:03 | 26:45 | 8:37 | ||
| 111 | Cailin Fitzgerald | 9 | South Burlington | 2:26 | 8:00 | 17:51 | 26:45 | 8:37 | ||
| 112 | 82 | Clover Bowker | 11 | Essex | 2:07 | 7:39 | 17:41 | 26:47 | 8:38 | |
| 113 | 83 | Carmel Harrison | 11 | Winsor School | 2:17 | 7:46 | 17:47 | 26:49 | 8:38 | |
| 114 | 84 | Francesca Brown | 10 | Concord | 2:19 | 7:53 | 18:00 | 26:53 | 8:39 | |
| 115 | 85 | Parker Loomis | 10 | Portsmouth | 2:16 | 7:44 | 17:47 | 26:54 | 8:40 | |
| 116 | 86 | Izabela Thompson | 10 | Concord | 2:19 | 7:54 | 18:01 | 26:58 | 8:41 | |
| 117 | Valerie-Lyn Hlivkova | 9 | Montpelier | 2:10 | 7:43 | 18:10 | 27:05 | 8:43 | ||
| 118 | 87 | Leigh Eggleton | 12 | Hanover | 2:22 | 7:55 | 18:06 | 27:09 | 8:45 | |
| 119 | Finley Llewellyn | 10 | Derryfield | 2:31 | 8:13 | 18:17 | 27:12 | 8:45 | ||
| 120 | Anna Cotterill | 9 | Montpelier | 2:23 | 7:53 | 17:55 | 27:13 | 8:46 | ||
| 121 | Bethany Thorburn | 12 | Woodstock | 2:19 | 7:58 | 18:21 | 27:14 | 8:46 | ||
| 122 | Josie Alford | 9 | York | 2:32 | 8:26 | 18:09 | 27:17 | 8:47 | ||
| 123 | 88 | Amelia Simoneau | 12 | Milton Academy | 2:18 | 7:53 | 18:18 | 27:17 | 8:47 | |
| 124 | Abby Keeshan | 12 | Bishop Guertin | 2:16 | 7:58 | 18:04 | 27:19 | 8:48 | ||
| 125 | Brenna Curley | 10 | Hollis/Brookline | 2:28 | 8:08 | 18:15 | 27:20 | 8:48 | ||
| 126 | Nitzann Alkalay | 11 | Nashua South | 2:30 | 8:13 | 18:15 | 27:20 | 8:48 | ||
| 127 | Ruth Stallard | 10 | Woodstock | 2:40 | 8:45 | 18:55 | 27:23 | 8:49 | ||
| 128 | 89 | Sage Freeman | 11 | Hanover | 2:33 | 8:14 | 18:23 | 27:25 | 8:50 | |
| 129 | 90 | Ella Howard | 9 | Souhegan | 2:28 | 8:01 | 17:48 | 27:26 | 8:50 | |
| 130 | 91 | Beatrice Dapice | 10 | Hopkinton | 2:35 | 8:32 | 18:27 | 27:26 | 8:50 | |
| 131 | 92 | Siri Chung | 10 | Milton Academy | 2:17 | 7:53 | 18:18 | 27:27 | 8:50 | |
| 132 | 93 | Taylor Krepps | 9 | Milton Academy | 2:28 | 8:23 | 18:26 | 27:27 | 8:50 | |
| 133 | Caroline Kelly | 12 | Nashua South | 2:16 | 7:51 | 18:11 | 27:28 | 8:51 | ||
| 134 | 94 | Alyssa Liu | 9 | Milton Academy | 2:18 | 8:01 | 18:19 | 27:33 | 8:52 | |
| 135 | Maddy Bielinski | 12 | Windham | 2:23 | 8:02 | 18:31 | 27:33 | 8:52 | ||
| 136 | Emma Gascoyne | 10 | Fall Mountain | 2:30 | 8:01 | 18:17 | 27:34 | 8:53 | ||
| 137 | 95 | Kya Hua | 12 | Loomis Chaffee | 2:16 | 8:07 | 18:47 | 27:45 | 8:56 | |
| 138 | 96 | Katie Ragsdale | 11 | St. Paul's School | 2:09 | 7:22 | 18:06 | 27:56 | 9:00 | |
| 139 | 97 | Megan Mendes | 9 | Goffstown | 2:32 | 8:34 | 18:48 | 27:58 | 9:01 | |
| 140 | Carrigan Sekera | 10 | Oyster River | 2:32 | 8:25 | 18:52 | 28:16 | 9:06 | ||
| 141 | Tessa Lynch | 12 | Merrimack Valley | 2:26 | 8:18 | 18:43 | 28:16 | 9:06 | ||
| 142 | 98 | Iris Shen | 12 | Winsor School | 2:32 | 8:23 | 18:58 | 28:17 | 9:07 | |
| 143 | 99 | Taylor Weldon | 9 | Hopkinton | 2:33 | 8:26 | 19:05 | 28:20 | 9:08 | |
| 144 | 100 | Madeline Sommers | 9 | Hopkinton | 2:36 | 8:41 | 18:45 | 28:24 | 9:09 | |
| 145 | Susanna Miller | 9 | Merrimack Valley | 2:33 | 8:39 | 19:17 | 28:28 | 9:10 | ||
| 146 | 101 | Seryn Delucia | 10 | Souhegan | 2:33 | 8:38 | 19:15 | 29:01 | 9:21 | |
| 147 | 102 | Sylvie Twarog | 11 | Lebanon | 2:49 | 9:12 | 19:33 | 29:02 | 9:21 | |
| 148 | 103 | Paige Sanfason | 10 | Portsmouth | 2:31 | 8:38 | 19:43 | 29:12 | 9:24 | |
| 149 | Ada McNaughton | 10 | Woodstock | 2:41 | 8:46 | 19:53 | 29:23 | 9:28 | ||
| 150 | 104 | Danielle Macintosh | 10 | Souhegan | 2:29 | 8:26 | 19:42 | 29:27 | 9:29 | |
| 151 | Lucia Dunsmoor | 10 | Hollis/Brookline | 2:32 | 8:38 | 19:46 | 29:30 | 9:30 | ||
| 152 | 105 | Sadie Taylor | 10 | Merrimack | 2:33 | 8:16 | 19:06 | 29:43 | 9:34 | |
| 153 | Kavya Patel | 11 | Nashua South | 2:31 | 8:25 | 20:10 | 29:50 | 9:36 | ||
| 154 | Elysium Partridge | 9 | Merrimack Valley | 2:33 | 8:42 | 20:18 | 30:12 | 9:43 | ||
| 155 | 106 | Grace Vining | 10 | BFA-St. Albans | 2:40 | 8:57 | 20:15 | 30:13 | 9:44 | |
| 156 | 107 | Annie Hanna | 12 | Lebanon | 2:59 | 9:24 | 21:08 | 30:21 | 9:46 | |
| 157 | 108 | Harper Pool | 11 | Lebanon | 2:27 | 8:40 | 20:07 | 30:25 | 9:48 | |
| 158 | 109 | Lilyanne Mangold-Drohan | 10 | Portsmouth | 2:29 | 8:34 | 20:07 | 30:28 | 9:49 | |
| 159 | 110 | Anna Hibbard | 10 | BFA-St. Albans | 2:40 | 8:59 | 20:46 | 30:38 | 9:52 | |
| 160 | Kyra Lavoie | 12 | Con-Val | 2:25 | 8:39 | 20:25 | 30:44 | 9:54 | ||
| 161 | 111 | Evei Pilchik | 10 | Lebanon | 2:52 | 9:24 | 21:08 | 30:45 | 9:54 | |
| 162 | 112 | Anna Brady | 10 | Portsmouth | 2:28 | 8:40 | 20:34 | 30:55 | 9:57 | |
| 163 | 113 | Eve Duckworth | 10 | BFA-St. Albans | 2:33 | 8:42 | 20:33 | 31:04 | 10:00 | |
| 164 | 114 | Reeva Kopacz | 10 | Goffstown | 2:35 | 8:35 | 20:12 | 31:07 | 10:01 | |
| 165 | 115 | Norah Blakey | 11 | Portsmouth | 2:42 | 9:03 | 21:17 | 31:18 | 10:05 | |
| 166 | 116 | Laura Persons | 11 | BFA-St. Albans | 2:45 | 9:26 | 21:15 | 31:29 | 10:08 | |
| 167 | 117 | Kali Schroll | 10 | Merrimack | 2:31 | 8:59 | 21:31 | 31:30 | 10:09 | |
| 168 | Dreya Benton | 9 | Kingswood | 2:32 | 8:49 | 20:59 | 31:36 | 10:11 | ||
| 169 | 118 | Margaret Gross | 9 | Hopkinton | 2:46 | 9:09 | 21:44 | 31:57 | 10:17 | |
| 170 | Lauren Reitler | 10 | Kingswood | 2:35 | 9:10 | 21:43 | 32:19 | 10:24 | ||
| 171 | 119 | Savannah Smith | 12 | Hopkinton | 2:47 | 9:26 | 22:30 | 32:23 | 10:26 | |
| 172 | 120 | Cadence Bassett | 11 | Merrimack | 2:53 | 9:11 | 21:43 | 32:23 | 10:26 | |
| 173 | 121 | Sarah Dodds | 12 | Merrimack | 2:55 | 9:29 | 21:42 | 32:39 | 10:31 | |
| 174 | 122 | Bridget Clark | 12 | Merrimack | 2:45 | 9:20 | 22:14 | 33:04 | 10:39 | |
| 175 | 123 | Elise Beaulieu | 9 | Goffstown | 2:32 | 9:18 | 23:06 | 33:25 | 10:46 | |
| 176 | Penelope Murphy | 11 | Con-Val | 2:49 | 9:51 | 22:24 | 33:26 | 10:46 | ||
| 177 | Adele Derosset | 11 | Burlington | 2:57 | 9:57 | 21:38 | 33:29 | 10:47 | ||
| 178 | 124 | Kate Scott | 10 | Goffstown | 2:34 | 8:58 | 23:07 | 33:58 | 10:56 | |
| 179 | 125 | Molly Parah | 12 | BFA-St. Albans | 2:49 | 9:35 | 22:43 | 34:01 | 10:57 | |
| 180 | Sarah Brace | 12 | Con-Val | 2:33 | 9:10 | 23:56 | 34:42 | 11:10 | ||
| 181 | 126 | Olivia Gagnon | 9 | Goffstown | 2:27 | 9:18 | 26:00 | 38:57 | 12:33 | |
| 182 | 127 | Ava Burke | 9 | Goffstown | 2:39 | 9:25 | 26:01 | 39:17 | 12:39 | |
| 183 | 128 | Reagan Didomenico | 12 | Lebanon | 3:00 | 11:00 | 26:00 | 39:25 | 12:41 | |
| 184 | Fontaine Delia | 11 | Burlington | 2:57 | 10:38 | 25:42 | 39:26 | 12:42 | ||
| 185 | Kimberly Ayala | 12 | Excel Academy Charter | 2:38 | 10:19 | 25:38 | 39:28 | 12:43 | ||
| 186 | Sarah Bouchdamene | 10 | Excel Academy Charter | 2:59 | 10:58 | 27:56 | 39:39 | 12:46 | ||
| Daniela Villanueva | 10 | Excel Academy Charter | 2:59 | 11:02 | 27:56 | |||||
| Charlotte McClain | 11 | Portsmouth | 2:29 | 8:54 | ||||||
| C.C. Goss | 9 | St. Paul's School |

