| Place | Name | Yr | Team | .5k | 1m | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Deyo | 10 | Champlain Valley | 1:52 | 6:26 | 13:33 | 6:47 | |
| 2 | Olivia Cartagena | 10 | Alvirne | 1:57 | 6:42 | 13:52 | 6:56 | |
| 3 | Adah Rosen | 12 | Needham | 2:02 | 6:58 | 14:31 | 7:16 | |
| 4 | Casey Haas | 10 | Exeter | 2:07 | 7:09 | 14:44 | 7:22 | |
| 5 | Yiling Ding | 11 | Noble and Greenough | 2:01 | 7:10 | 14:49 | 7:25 | |
| 6 | Chiara Pai | 10 | Noble and Greenough | 2:13 | 7:16 | 14:49 | 7:25 | |
| 7 | Caroline Bowie | 9 | Exeter | 2:12 | 7:19 | 14:49 | 7:25 | |
| 8 | Miranda Woods | 10 | Exeter | 2:09 | 7:17 | 14:54 | 7:27 | |
| 9 | Cecilia Lakwadala | 9 | Noble and Greenough | 2:09 | 7:23 | 14:56 | 7:28 | |
| 10 | Abby Herrick | 11 | Exeter | 2:03 | 7:13 | 14:57 | 7:29 | |
| 11 | Sam Jarm | 10 | Needham | 2:15 | 7:18 | 15:03 | 7:32 | |
| 12 | Eloise Malle | 11 | Phillips Academy | 2:08 | 7:24 | 15:11 | 7:36 | |
| 13 | Brenna Thomas | 12 | Noble and Greenough | 1:53 | 7:01 | 15:21 | 7:41 | |
| 14 | Josephine Stimmel | 9 | Concord | 2:11 | 7:28 | 15:22 | 7:41 | |
| 15 | Audrey Burke | 10 | Needham | 2:15 | 7:26 | 15:23 | 7:42 | |
| 16 | Lorelai Fuller | 9 | Plymouth Regional | 2:13 | 7:24 | 15:24 | 7:42 | |
| 17 | Lola Meinecke | 10 | Phillips Academy | 2:14 | 7:22 | 15:25 | 7:43 | |
| 18 | Alex Hathcock | 11 | Needham | 2:19 | 7:31 | 15:28 | 7:44 | |
| 19 | Reese Lundquist | 10 | Champlain Valley | 2:13 | 7:32 | 15:31 | 7:46 | |
| 20 | Samantha Arp | 11 | Bedford | 2:24 | 7:59 | 15:35 | 7:48 | |
| 21 | Jordan Kramernison | 10 | Champlain Valley | 2:06 | 7:26 | 15:36 | 7:48 | |
| 22 | Lexie Hoffmeister | 10 | Noble and Greenough | 2:12 | 7:26 | 15:38 | 7:49 | |
| 23 | Eva Cutts | 9 | Keene | 2:33 | 8:00 | 15:38 | 7:49 | |
| 24 | Cecilia Korb | 10 | Noble and Greenough | 2:13 | 7:37 | 15:39 | 7:50 | |
| 25 | Carson Case | 9 | Noble and Greenough | 2:29 | 7:51 | 15:40 | 7:50 | |
| 26 | Eisley Devitt | 9 | Champlain Valley | 2:05 | 7:31 | 15:45 | 7:53 | |
| 27 | Kate McCarthy | 10 | Exeter | 2:18 | 7:40 | 15:47 | 7:54 | |
| 28 | Laila Roos | 11 | Needham | 2:47 | 8:12 | 15:55 | 7:58 | |
| 29 | Aroha Wilde | 11 | South Burlington | 2:25 | 7:59 | 15:57 | 7:59 | |
| 30 | Lena Smith | 12 | Champlain Valley | 2:27 | 7:49 | 15:58 | 7:59 | |
| 31 | Kyla Durkin | 10 | Needham | 2:34 | 8:04 | 15:59 | 8:00 | |
| 32 | Livija Seja | 11 | Needham | 2:47 | 8:12 | 16:01 | 8:01 | |
| 33 | Ellie Rudnick | 10 | Needham | 2:22 | 7:54 | 16:02 | 8:01 | |
| 34 | Helena Struzziery | 10 | Noble and Greenough | 2:17 | 7:43 | 16:05 | 8:03 | |
| 35 | Avery Stumpf | 11 | Manchester Memorial | 2:23 | 7:58 | 16:07 | 8:04 | |
| 36 | Caleigh Feng | 10 | Noble and Greenough | 2:27 | 7:54 | 16:07 | 8:04 | |
| 37 | Alison Mejia-Miranda | 10 | Manchester Memorial | 2:25 | 7:53 | 16:07 | 8:04 | |
| 38 | Tobi Mueller | 11 | Hanover | 2:19 | 7:53 | 16:09 | 8:05 | |
| 39 | Sylvie Ripin | 11 | Needham | 2:26 | 7:56 | 16:10 | 8:05 | |
| 40 | Nora Hatch | 10 | Exeter | 2:27 | 8:04 | 16:12 | 8:06 | |
| 41 | Tyler Case | 11 | Noble and Greenough | 2:19 | 7:43 | 16:13 | 8:07 | |
| 42 | Liv Merrill | 10 | Exeter | 2:25 | 8:04 | 16:14 | 8:07 | |
| 43 | Leah Farb | 12 | Noble and Greenough | 2:21 | 7:51 | 16:15 | 8:08 | |
| 44 | Vera Webber | 9 | Exeter | 2:33 | 8:03 | 16:16 | 8:08 | |
| 45 | Maeve Newman | 9 | Exeter | 2:22 | 8:04 | 16:16 | 8:08 | |
| 46 | Natalia Calvillo | 12 | Noble and Greenough | 2:14 | 7:50 | 16:17 | 8:09 | |
| 47 | Kaylin Magee | 9 | Keene | 2:10 | 7:47 | 16:17 | 8:09 | |
| 48 | Lucy Campion | 10 | Loomis Chaffee | 2:34 | 8:09 | 16:18 | 8:09 | |
| 49 | Quinn Faryniarz | 10 | Needham | 2:33 | 8:13 | 16:18 | 8:09 | |
| 50 | Ryan Wilson | 10 | Exeter | 2:25 | 8:04 | 16:20 | 8:10 | |
| 51 | Ellie Gaw | 9 | Plymouth Regional | 2:15 | 7:51 | 16:21 | 8:11 | |
| 52 | Sierra Golhar | 10 | Needham | 2:30 | 8:05 | 16:21 | 8:11 | |
| 53 | Mae Alwart | 11 | Needham | 2:30 | 8:05 | 16:21 | 8:11 | |
| 54 | Eliza Williams | 10 | Needham | 2:37 | 8:08 | 16:22 | 8:11 | |
| 55 | Rebecca Connelly | 10 | Bishop Guertin | 2:26 | 8:06 | 16:23 | 8:12 | |
| 56 | Amy Xue | 10 | Loomis Chaffee | 2:29 | 8:07 | 16:24 | 8:12 | |
| 57 | Charlotte Flanagan | 9 | Champlain Valley | 2:03 | 7:48 | 16:26 | 8:13 | |
| 58 | Meta Denio | 12 | Manchester Memorial | 2:25 | 7:53 | 16:26 | 8:13 | |
| 59 | Annabelle Chislette | 10 | Concord | 2:19 | 7:54 | 16:27 | 8:14 | |
| 60 | Clare Sweeney | 11 | Bedford | 2:24 | 7:52 | 16:30 | 8:15 | |
| 61 | Ella Sands | 11 | Bedford | 2:38 | 8:20 | 16:31 | 8:16 | |
| 62 | Julia Beaumier | 12 | Austin Prep | 2:24 | 8:06 | 16:33 | 8:17 | |
| 63 | Quinn Turner | 11 | Manchester Central | 2:27 | 8:09 | 16:35 | 8:18 | |
| 64 | Ava Winter | 10 | Exeter | 2:21 | 8:04 | 16:39 | 8:20 | |
| 65 | Sheryl Gutierrez | 12 | Manchester Central | 2:28 | 8:04 | 16:39 | 8:20 | |
| 66 | Anna Gilchrist | 11 | Needham | 2:43 | 8:22 | 16:41 | 8:21 | |
| 67 | Claire Bancroft | 10 | Phillips Academy | 2:24 | 8:00 | 16:41 | 8:21 | |
| 68 | Kayla Munton | 9 | Exeter | 2:33 | 8:08 | 16:43 | 8:22 | |
| 69 | Nora Lu | 9 | Milton Academy | 2:24 | 8:11 | 16:44 | 8:22 | |
| 70 | Blair Li | 10 | Phillips Exeter | 2:23 | 8:08 | 16:46 | 8:23 | |
| 71 | Anya Carroll | 12 | Rivers School | 2:16 | 7:56 | 16:46 | 8:23 | |
| 72 | Eleanor Wendelboe | 9 | Plymouth Regional | 2:26 | 8:02 | 16:47 | 8:24 | |
| 73 | Cassandra Murai | 10 | Bedford | 2:39 | 8:20 | 16:49 | 8:25 | |
| 74 | Tamsin Woolard | 10 | Needham | 2:32 | 8:19 | 16:49 | 8:25 | |
| 75 | Charlotte Torres | 11 | Phillips Exeter | 2:20 | 8:07 | 16:52 | 8:26 | |
| 76 | Julia Xiu | 10 | Phillips Academy | 2:34 | 8:25 | 16:55 | 8:28 | |
| 77 | Natalie Cloutier | 12 | Alvirne | 2:16 | 8:02 | 16:56 | 8:28 | |
| 78 | Talia Frieze | 11 | Rivers School | 2:23 | 8:08 | 16:57 | 8:29 | |
| 79 | Nessa Bocardo Tienda | 9 | Loomis Chaffee | 2:30 | 8:07 | 16:58 | 8:29 | |
| 80 | Lia Burgess | 11 | Manchester Memorial | 2:26 | 8:14 | 16:58 | 8:29 | |
| 81 | Annita Parmelee | 12 | St. Thomas Aquinas | 2:23 | 8:10 | 16:59 | 8:30 | |
| 82 | Tanisha Agrawal | 10 | Nashua South | 2:38 | 8:23 | 16:59 | 8:30 | |
| 83 | Lila Horwitz | 11 | Needham | 2:45 | 8:37 | 16:59 | 8:30 | |
| 84 | Jenny Saltzman | 10 | Bishop Guertin | 2:26 | 8:12 | 16:59 | 8:30 | |
| 85 | Caleigh Murphy | 11 | Austin Prep | 2:28 | 8:20 | 17:01 | 8:31 | |
| 86 | Teagan Chan | 9 | Exeter | 2:38 | 8:15 | 17:02 | 8:31 | |
| 87 | Helen Lu | 11 | Loomis Chaffee | 2:24 | 8:08 | 17:04 | 8:32 | |
| 88 | Kate Gilchrist | 11 | Phillips Exeter | 2:21 | 8:14 | 17:05 | 8:33 | |
| 89 | Rachel Bueker | 10 | Rivers School | 2:19 | 8:04 | 17:06 | 8:33 | |
| 90 | Aspen Stoll-Pietila | 12 | South Burlington | 2:29 | 8:18 | 17:07 | 8:34 | |
| 91 | Penny Brown | 11 | Concord | 2:23 | 8:13 | 17:08 | 8:34 | |
| 92 | Celia Gottesman | 11 | Needham | 2:44 | 8:38 | 17:08 | 8:34 | |
| 93 | Ayaka Hatabu | 10 | Winsor School | 2:27 | 8:04 | 17:08 | 8:34 | |
| 94 | Olivia Paterniti | 12 | Winsor School | 2:29 | 8:16 | 17:10 | 8:35 | |
| 95 | Mackenzie Garcia | 9 | Exeter | 2:46 | 8:51 | 17:11 | 8:36 | |
| 96 | Charlotte Hanscom | 12 | Coe-Brown | 2:26 | 8:11 | 17:11 | 8:36 | |
| 97 | Kianna Huang | 9 | Derryfield | 2:44 | 8:41 | 17:12 | 8:36 | |
| 98 | Mira Lu | 11 | Milton Academy | 2:18 | 7:59 | 17:13 | 8:37 | |
| 99 | Kaylee Williamson | 10 | Austin Prep | 2:29 | 8:19 | 17:13 | 8:37 | |
| 100 | Bella Ryan | 11 | Austin Prep | 2:28 | 8:22 | 17:17 | 8:39 | |
| 101 | Mary Crockett | 10 | Thetford Academy | 2:42 | 8:43 | 17:17 | 8:39 | |
| 102 | Rhia Patel | 12 | Milton Academy | 2:31 | 8:19 | 17:17 | 8:39 | |
| 103 | Reagan Blais | 11 | Austin Prep | 2:28 | 8:20 | 17:17 | 8:39 | |
| 104 | Emma O'Connor | 12 | Concord | 2:22 | 8:07 | 17:19 | 8:40 | |
| 105 | Sonia Barinskaya | 12 | Loomis Chaffee | 2:42 | 8:39 | 17:20 | 8:40 | |
| 106 | Lucy Cohen | 12 | Loomis Chaffee | 2:42 | 8:38 | 17:20 | 8:40 | |
| 107 | Annika Oloughlin | 11 | Bedford | 2:31 | 8:21 | 17:21 | 8:41 | |
| 108 | Anna Higgins | 10 | Exeter | 2:38 | 8:35 | 17:21 | 8:41 | |
| 109 | Amelia Bailey-Kellog | 12 | Hanover | 2:15 | 8:05 | 17:24 | 8:42 | |
| 110 | Anais Pangle | 11 | Phillips Exeter | 2:31 | 8:14 | 17:24 | 8:42 | |
| 111 | Lucy Stewart | 10 | Needham | 2:44 | 8:36 | 17:24 | 8:42 | |
| 112 | Rowan Steinberg | 10 | Concord | 2:32 | 8:22 | 17:25 | 8:43 | |
| 113 | Eloise Regan | 10 | Concord | 2:37 | 8:38 | 17:25 | 8:43 | |
| 114 | Celia Huebner | 10 | Haddam-Killingworth | 2:45 | 8:37 | 17:26 | 8:43 | |
| 115 | Emerson Ross-Venti | 11 | Needham | 2:44 | 8:39 | 17:26 | 8:43 | |
| 116 | Gabriella McLaughlin | 11 | Austin Prep | 2:28 | 8:20 | 17:26 | 8:43 | |
| 117 | Lola Squire | 11 | Thetford Academy | 2:42 | 8:43 | 17:28 | 8:44 | |
| 118 | Madeleine Alves | 10 | Austin Prep | 2:31 | 8:23 | 17:28 | 8:44 | |
| 119 | Eva Delacruz | 9 | Plymouth Regional | 2:23 | 8:21 | 17:29 | 8:45 | |
| 120 | Chloe Jeppson | 12 | Noble and Greenough | 2:35 | 8:30 | 17:29 | 8:45 | |
| 121 | Beatrice Messenger | 10 | Concord | 2:37 | 8:38 | 17:30 | 8:45 | |
| 122 | Lanie Spurrell | 10 | Framingham | 2:30 | 8:24 | 17:31 | 8:46 | |
| 123 | Kirsten Santiago | 12 | Bedford | 2:38 | 8:25 | 17:31 | 8:46 | |
| 124 | Rayne Smith | 9 | Plymouth Regional | 2:34 | 8:38 | 17:34 | 8:47 | |
| 125 | Autumn Lepley | 10 | Mill River | 2:27 | 8:29 | 17:34 | 8:47 | |
| 126 | Cecilia Huling | 9 | Thetford Academy | 2:46 | 8:51 | 17:34 | 8:47 | |
| 127 | Jordan Lussier | 12 | Souhegan | 2:29 | 8:20 | 17:36 | 8:48 | |
| 128 | Lily Brennan | 11 | Waynflete School | 2:28 | 8:28 | 17:36 | 8:48 | |
| 129 | Lili Lemeuix | 9 | Champlain Valley | 2:24 | 8:25 | 17:36 | 8:48 | |
| 130 | Brooke Wood | 9 | Thetford Academy | 2:46 | 8:50 | 17:36 | 8:48 | |
| 131 | Luna Post | 12 | Needham | 2:44 | 8:28 | 17:36 | 8:48 | |
| 132 | Elia Bou Jabbour | 10 | Manchester Memorial | 2:42 | 8:24 | 17:38 | 8:49 | |
| 133 | Avery Woods | 12 | Alvirne | 2:22 | 8:23 | 17:40 | 8:50 | |
| 134 | Allysa Katana | 10 | Phillips Academy | 2:34 | 8:31 | 17:41 | 8:51 | |
| 135 | Molly Krupat | 12 | Needham | 2:47 | 8:40 | 17:43 | 8:52 | |
| 136 | Christina Hall | 12 | Noble and Greenough | 2:35 | 8:33 | 17:44 | 8:52 | |
| 137 | Paige Gibson | 10 | Bedford | 2:38 | 8:29 | 17:47 | 8:54 | |
| 138 | Elena Bicja | 9 | Manchester Memorial | 2:52 | 8:54 | 17:47 | 8:54 | |
| 139 | Gaby Guzman | 10 | Noble and Greenough | 2:35 | 8:33 | 17:48 | 8:54 | |
| 140 | Eleanor Corcoran | 10 | Milton Academy | 2:30 | 8:36 | 17:49 | 8:55 | |
| 141 | Jaid Mosher | 10 | Plymouth Regional | 2:14 | 8:08 | 17:52 | 8:56 | |
| 142 | Ludnie Alexis | 11 | Brockton | 2:45 | 9:05 | 17:53 | 8:57 | |
| 143 | Herminie Bernadel | 12 | Brockton | 2:21 | 8:22 | 17:54 | 8:57 | |
| 144 | Olivia Brayfield | 9 | Plymouth Regional | 2:33 | 8:38 | 18:02 | 9:01 | |
| 145 | Madi Pugatch | 11 | Rivers School | 2:43 | 8:51 | 18:05 | 9:03 | |
| 146 | Olivia Burke | 11 | Coe-Brown | 2:39 | 8:48 | 18:05 | 9:03 | |
| 147 | Cathy Pham | 10 | Manchester Memorial | 2:49 | 8:57 | 18:07 | 9:04 | |
| 148 | Madeleine Saltus | 10 | Exeter | 2:38 | 8:38 | 18:09 | 9:05 | |
| 149 | Alexis Ballantine | 11 | Alvirne | 2:30 | 8:40 | 18:09 | 9:05 | |
| 150 | Penelope Greci | 9 | Souhegan | 2:38 | 8:40 | 18:11 | 9:06 | |
| 151 | Olivia Emond | 10 | Concord | 1:58 | 8:40 | 18:11 | 9:06 | |
| 152 | Averie Walgreen | 11 | Austin Prep | 2:32 | 8:41 | 18:12 | 9:06 | |
| 153 | Ciara Canty | 11 | Needham | 2:45 | 8:29 | 18:13 | 9:07 | |
| 154 | Libby Gabel | 11 | South Burlington | 2:29 | 8:23 | 18:14 | 9:07 | |
| 155 | Abigail Lee | 10 | Noble and Greenough | 2:45 | 8:53 | 18:16 | 9:08 | |
| 156 | Ava Slawsby | 11 | Needham | 2:47 | 8:57 | 18:18 | 9:09 | |
| 157 | Lily Pelletier | 10 | Exeter | 2:38 | 8:41 | 18:18 | 9:09 | |
| 158 | Jolina Almonte | 12 | Nashua South | 2:38 | 8:53 | 18:21 | 9:11 | |
| 159 | Maria Anderson | 10 | Milton Academy | 2:45 | 8:52 | 18:22 | 9:11 | |
| 160 | Gracyn Thibodeau | 10 | Exeter | 2:38 | 8:43 | 18:23 | 9:12 | |
| 161 | Britain Fischer | 9 | Bow | 2:40 | 8:59 | 18:23 | 9:12 | |
| 162 | Hazel Davis | 9 | Plymouth Regional | 2:07 | 8:59 | 18:23 | 9:12 | |
| 163 | Helen Mejia-Miranda | 10 | Manchester Memorial | 2:43 | 8:57 | 18:24 | 9:12 | |
| 164 | Tanisha Patel | 11 | Nashua South | 2:31 | 8:43 | 18:25 | 9:13 | |
| 165 | Ella Ploude | 9 | Exeter | 2:39 | 8:42 | 18:25 | 9:13 | |
| 166 | Maggie Gallagher | 11 | Nashua South | 2:46 | 8:52 | 18:26 | 9:13 | |
| 167 | Sunehri Verma | 12 | Noble and Greenough | 2:42 | 8:50 | 18:26 | 9:13 | |
| 168 | Matilda Richardson | 11 | Woodstock | 2:37 | 8:47 | 18:26 | 9:13 | |
| 169 | Alahna Clark | 12 | Manchester Memorial | 2:52 | 9:08 | 18:26 | 9:13 | |
| 170 | Claire Faro | 9 | Bow | 2:41 | 8:58 | 18:29 | 9:15 | |
| 171 | Sasha Machavarapu | 10 | Windham | 2:42 | 8:59 | 18:30 | 9:15 | |
| 172 | Rose Wood | 10 | Woodstock | 2:37 | 8:50 | 18:31 | 9:16 | |
| 173 | Lauren Peloquin | 11 | Noble and Greenough | 2:46 | 8:58 | 18:34 | 9:17 | |
| 174 | Talia Rodrigues | 11 | Brockton | 2:52 | 9:12 | 18:35 | 9:18 | |
| 175 | Kamily Dasilva | Brockton | 2:51 | 9:08 | 18:35 | 9:18 | ||
| 176 | Molly Davis | 10 | Souhegan | 2:44 | 8:49 | 18:40 | 9:20 | |
| 177 | Janka Lochova | 11 | Pembroke | 2:21 | 8:40 | 18:44 | 9:22 | |
| 178 | Maybelline Rivera | 11 | Alvirne | 2:33 | 8:53 | 18:45 | 9:23 | |
| 179 | Sophie Basbas | 10 | Bedford | 2:48 | 9:15 | 18:49 | 9:25 | |
| 180 | Grace McElroy | 10 | Londonderry | 2:34 | 8:56 | 18:50 | 9:25 | |
| 181 | Sydney Genest | 12 | Concord | 2:39 | 9:05 | 18:59 | 9:30 | |
| 182 | Anna Young | 11 | Woodstock | 2:46 | 9:01 | 19:00 | 9:30 | |
| 183 | Avery Duval | 9 | Hopkinton | 2:52 | 9:32 | 19:00 | 9:30 | |
| 184 | Princess Adedoyin | Brockton | 2:47 | 9:13 | 19:03 | 9:32 | ||
| 185 | Emma Finkelstein | 12 | Noble and Greenough | 2:29 | 8:47 | 19:06 | 9:33 | |
| 186 | Heidi Dimambro | 12 | Souhegan | 2:35 | 8:41 | 19:08 | 9:34 | |
| 187 | Bella Martes | 10 | Woodstock | 2:45 | 9:09 | 19:09 | 9:35 | |
| 188 | Lucia Beckwith | 11 | Woodstock | 2:41 | 9:03 | 19:10 | 9:35 | |
| 189 | Aubrey Weldon | 12 | Hopkinton | 2:49 | 9:34 | 19:17 | 9:39 | |
| 190 | Yuji Smith | 11 | Waynflete School | 2:48 | 9:29 | 19:19 | 9:40 | |
| 191 | Alexandra Chacos | 10 | Concord | 2:35 | 9:03 | 19:25 | 9:43 | |
| 192 | Porter Macelhiney | 10 | Waynflete School | 2:45 | 9:23 | 19:26 | 9:43 | |
| 193 | Daisylynn Dennis | 10 | Manchester Central | 2:49 | 9:22 | 19:29 | 9:45 | |
| 194 | Ruby Howard | 11 | Framingham | 2:45 | 9:26 | 19:31 | 9:46 | |
| 195 | Grace Kelly | 11 | Nashua South | 2:54 | 9:33 | 19:31 | 9:46 | |
| 196 | Kathleen Serrin | 9 | Exeter | 2:46 | 8:56 | 19:33 | 9:47 | |
| 197 | Kelly Fecteau | 10 | Nashua South | 2:48 | 9:24 | 19:33 | 9:47 | |
| 198 | Alison Leiva | 11 | Rivers School | 2:41 | 9:07 | 19:34 | 9:47 | |
| 199 | Ella Hernandez | 11 | Needham | 2:47 | 9:08 | 19:38 | 9:49 | |
| 200 | Adrianna Ciancetta | 10 | Alvirne | 2:46 | 9:11 | 19:40 | 9:50 | |
| 201 | Grace Ditchfield | 12 | Austin Prep | 2:50 | 9:24 | 19:44 | 9:52 | |
| 202 | Lacey Judd | 9 | Thetford Academy | 2:41 | 8:45 | 19:48 | 9:54 | |
| 203 | Julia Berry | 11 | Campbell | 2:27 | 9:29 | 19:54 | 9:57 | |
| 204 | Shelly Mejias | 10 | Mill River | 2:34 | 9:09 | 19:54 | 9:57 | |
| 205 | Shelby Ledbetter | 11 | Bow | 3:00 | 9:53 | 20:03 | 10:02 | |
| 206 | Ella Mersch | 11 | Austin Prep | 2:53 | 9:42 | 20:07 | 10:04 | |
| 207 | Ella Hayon | 10 | Bishop Guertin | 2:45 | 9:50 | 20:07 | 10:04 | |
| 208 | Liana Swirko | 12 | Hillsboro-Deering | 3:07 | 10:05 | 20:08 | 10:04 | |
| 209 | Zayna Gilani | 11 | Rivers School | 2:54 | 9:45 | 20:19 | 10:10 | |
| 210 | Kailynn Picard | 10 | Austin Prep | 3:00 | 10:00 | 20:29 | 10:15 | |
| 211 | Ainsley Dickinson | 11 | Souhegan | 2:54 | 9:51 | 20:35 | 10:18 | |
| 212 | Nicole Lewis | 10 | Noble and Greenough | 2:51 | 10:01 | 20:42 | 10:21 | |
| 213 | Courtney Sabato | 12 | Plymouth Regional | 2:49 | 9:49 | 20:45 | 10:23 | |
| 214 | Arianna Morel | 11 | Merrimack | 2:40 | 9:25 | 20:49 | 10:25 | |
| 215 | Danielle Walkey | 10 | Windham | 2:48 | 9:54 | 20:53 | 10:27 | |
| 216 | Libby Mello | 10 | Bishop Guertin | 2:45 | 9:50 | 20:55 | 10:28 | |
| 217 | Alyssa Tinkham | 10 | Campbell | 2:52 | 9:59 | 20:58 | 10:29 | |
| 218 | Adrianna Hubbard | 10 | Campbell | 2:52 | 9:59 | 20:59 | 10:30 | |
| 219 | Evelyn Scriba | 10 | Concord | 2:37 | 9:53 | 21:01 | 10:31 | |
| 220 | Caysie Krawczyk | 11 | Pembroke | 2:55 | 10:04 | 21:03 | 10:32 | |
| 221 | Maya Patenaude | 10 | Nashua South | 2:54 | 9:46 | 21:12 | 10:36 | |
| 222 | Chetna Dumpala | 12 | Nashua South | 2:56 | 10:16 | 21:15 | 10:38 | |
| 223 | Genesis Baez Alcantara | 12 | Nashua South | 2:52 | 9:39 | 21:16 | 10:38 | |
| 224 | Charlotte Graham | 9 | Derryfield | 3:12 | 10:16 | 21:21 | 10:41 | |
| 225 | Laura Meli | 10 | Milton Academy | 2:54 | 10:09 | 21:23 | 10:42 | |
| 226 | Lily Chernis-Grant | 11 | Needham | 3:00 | 10:34 | 21:25 | 10:43 | |
| 227 | Amelia Monteiro | 12 | St. Thomas Aquinas | 3:00 | 10:28 | 21:33 | 10:47 | |
| 228 | Ashley Foisy | 10 | BFA-St. Albans | 3:03 | 10:17 | 21:37 | 10:49 | |
| 229 | Evelyn Gustafson | 11 | Manchester Memorial | 3:02 | 10:15 | 21:39 | 10:50 | |
| 230 | Taly Bou Jabbour | 12 | Manchester Memorial | 3:00 | 10:19 | 21:47 | 10:54 | |
| 231 | Mavis Downey | 12 | Thetford Academy | 3:18 | 10:55 | 21:49 | 10:55 | |
| 232 | Brooke Wyman | 9 | Hopkinton | 3:03 | 10:24 | 21:53 | 10:57 | |
| 233 | Lea Shehu | 11 | York | 2:52 | 10:18 | 21:56 | 10:58 | |
| 234 | Ember Colby | 10 | Thetford Academy | 3:11 | 10:47 | 21:56 | 10:58 | |
| 235 | Natania Fernandez | 11 | Bishop Guertin | 2:44 | 10:11 | 22:02 | 11:01 | |
| 236 | Abby Erlandson | 11 | Rivers School | 2:54 | 9:59 | 22:08 | 11:04 | |
| 237 | Cherishma Bavisetti | 12 | Nashua South | 3:06 | 10:32 | 22:17 | 11:09 | |
| 238 | Andy Riedl | 11 | Framingham | 3:11 | 10:57 | 22:23 | 11:12 | |
| 239 | Olivia Diaz | 11 | Oyster River | 2:37 | 10:27 | 22:23 | 11:12 | |
| 240 | Ketora Mathieu | 11 | Brockton | 3:08 | 10:55 | 22:31 | 11:16 | |
| 241 | Alma Schwartz | 11 | Needham | 3:15 | 11:00 | 22:41 | 11:21 | |
| 242 | Grace Brown | 12 | Thetford Academy | 3:31 | 11:38 | 22:42 | 11:21 | |
| 243 | Lauren Murby | 12 | Merrimack | 3:14 | 10:59 | 22:46 | 11:23 | |
| 244 | Morgan Barnett | 11 | BFA-St. Albans | 3:19 | 11:05 | 22:47 | 11:24 | |
| 245 | Claudia Bergeron | 10 | Trinity | 3:03 | 10:57 | 22:50 | 11:25 | |
| 246 | Adele Thomas | 10 | BFA-St. Albans | 3:22 | 11:14 | 23:00 | 11:30 | |
| 247 | Eden Hossaena | 11 | Rivers School | 3:06 | 10:46 | 23:24 | 11:42 | |
| 248 | Warda Bani | 11 | York | 2:59 | 10:37 | 23:26 | 11:43 | |
| 249 | Sofia Cataldi | 12 | Austin Prep | 3:17 | 11:41 | 23:29 | 11:45 | |
| 250 | Joan Bran | 11 | Austin Prep | 3:16 | 11:08 | 23:36 | 11:48 | |
| 251 | Rebecca Aurele | 10 | Noble and Greenough | 3:17 | 11:40 | 23:45 | 11:53 | |
| 252 | Chloe Thompson | 11 | Claremont Christian | 3:17 | 11:22 | 23:52 | 11:56 | |
| 253 | Norrey O'Neil | 9 | Conant | 3:22 | 14:07 | 29:30 | 14:45 | |
| Desiree Kandel | 11 | Merrimack | 2:03 | 7:14 | ||||
| Berit Morrissey | 11 | Winsor School | 2:00 | |||||
| Evie Carroll | 9 | York | 3:13 | |||||
| Serena Channen | 10 | Campbell | 3:23 |

