| Place | Tmpl | Name | Yr | Team | .5k | 1m | 2m | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Madeleine Lane | 11 | Hopkinton | 1:41 | 5:38 | 12:27 | 18:54 | 6:05 | |
| 2 | 2 | Zoe Carroll | 12 | York | 1:44 | 5:49 | 12:51 | 19:25 | 6:15 | |
| 3 | 3 | Aedyn Kourakos | 12 | St. Paul's School | 1:48 | 6:04 | 13:25 | 20:06 | 6:28 | |
| 4 | 4 | Stella Curwin-Amfithe | 12 | Middlesex School | 1:47 | 6:04 | 13:25 | 20:09 | 6:29 | |
| 5 | 5 | Esme Campbell | 12 | Milton Academy | 1:52 | 6:10 | 13:35 | 20:16 | 6:32 | |
| 6 | 6 | Elli Englund | 12 | Plymouth Regional | 1:45 | 6:04 | 13:24 | 20:17 | 6:32 | |
| 7 | 7 | Kaitlyn Lumbra | 12 | BFA-St. Albans | 1:47 | 6:04 | 13:30 | 20:17 | 6:32 | |
| 8 | 8 | Samantha Swanbon | 11 | Souhegan | 1:47 | 6:10 | 13:51 | 20:39 | 6:39 | |
| 9 | 9 | Addison Martin | 11 | Pelham | 1:52 | 6:14 | 13:41 | 20:42 | 6:40 | |
| 10 | 10 | Maria Tilley | 12 | Gilford | 1:49 | 6:09 | 13:51 | 20:47 | 6:42 | |
| 11 | 11 | Gracie Zhou | 12 | Winsor School | 1:52 | 6:17 | 13:40 | 20:50 | 6:43 | |
| 12 | 12 | Jessica Bourne | 12 | Weston | 1:55 | 6:22 | 14:01 | 20:54 | 6:44 | |
| 13 | 13 | Cassidy Bruno | 12 | Middlesex School | 1:57 | 6:30 | 14:08 | 20:57 | 6:45 | |
| 14 | 14 | Charlotte Behnke | 11 | Haddam-Killingworth | 1:54 | 6:18 | 14:00 | 20:58 | 6:45 | |
| 15 | 15 | Clara Trautz | 9 | Noble and Greenough | 1:55 | 6:23 | 14:07 | 21:04 | 6:47 | |
| 16 | 16 | Gabrielle Peskin | 10 | Winsor School | 1:49 | 6:11 | 14:05 | 21:04 | 6:47 | |
| 17 | Erin O'Shea | 12 | Mascenic Regional | 1:47 | 6:14 | 13:54 | 21:05 | 6:47 | ||
| 18 | Hailey Watts | 10 | Moultonborough | 1:52 | 6:23 | 14:09 | 21:05 | 6:48 | ||
| 19 | 17 | Jude Hebb | 9 | Middlesex School | 2:00 | 6:32 | 14:16 | 21:07 | 6:48 | |
| 20 | 18 | Grace Mitchell | 12 | Haddam-Killingworth | 1:57 | 6:26 | 14:06 | 21:08 | 6:48 | |
| 21 | 19 | Brynn Siska | 9 | Souhegan | 2:00 | 6:36 | 14:12 | 21:09 | 6:49 | |
| 22 | Leah Unger | 10 | Raymond | 1:52 | 6:16 | 14:10 | 21:15 | 6:51 | ||
| 23 | 20 | Julia Downing | 12 | Haddam-Killingworth | 1:59 | 6:32 | 14:12 | 21:16 | 6:51 | |
| 24 | Kaitlin O'Shea | 12 | Mascenic Regional | 1:49 | 6:22 | 14:06 | 21:16 | 6:51 | ||
| 25 | 21 | Charlotte Preuss | 12 | Loomis Chaffee | 1:53 | 6:24 | 14:04 | 21:17 | 6:51 | |
| 26 | 22 | Kendra Snell | 10 | Rivers School | 1:52 | 6:22 | 14:11 | 21:23 | 6:53 | |
| 27 | 23 | Abigail Furlan | 10 | Plymouth Regional | 1:55 | 6:25 | 14:19 | 21:24 | 6:54 | |
| 28 | 24 | Maisie Emerson | 10 | Hopkinton | 1:57 | 6:32 | 14:25 | 21:31 | 6:56 | |
| 29 | 25 | Ollie Hanna | 11 | Lebanon | 1:59 | 6:33 | 14:15 | 21:37 | 6:58 | |
| 30 | 26 | Edith Butler | 12 | Hollis/Brookline | 2:01 | 6:26 | 14:17 | 21:37 | 6:58 | |
| 31 | 27 | Rose Afflerbach | 11 | Hopkinton | 1:56 | 6:30 | 14:20 | 21:44 | 7:00 | |
| 32 | Selah Majorell | 11 | Mount St. Joseph Academy | 2:01 | 6:33 | 14:40 | 21:45 | 7:01 | ||
| 33 | 28 | Nell McAllister | 10 | York | 2:06 | 6:44 | 14:29 | 21:49 | 7:02 | |
| 34 | Kaitlyn Stocker | 12 | Sanborn Regional | 1:51 | 6:19 | 14:24 | 22:00 | 7:05 | ||
| 35 | 29 | Leila Andermann | 11 | Winsor School | 1:57 | 6:28 | 14:41 | 22:03 | 7:06 | |
| 36 | 30 | Emi Schweitzer | 11 | Haddam-Killingworth | 2:04 | 6:47 | 14:52 | 22:05 | 7:07 | |
| 37 | Jenna Fillion | 12 | Fall Mountain | 1:56 | 6:30 | 14:35 | 22:06 | 7:07 | ||
| 38 | Amelia Hill | 12 | Conant | 2:02 | 6:41 | 14:51 | 22:08 | 7:08 | ||
| 39 | 31 | Madelyn Hutchins | 12 | York | 2:05 | 6:44 | 14:46 | 22:11 | 7:09 | |
| 40 | 32 | Karianna Hultstrom | 12 | York | 2:05 | 6:44 | 14:56 | 22:12 | 7:09 | |
| 41 | 33 | Hilary Wennberg | 9 | Coe-Brown | 2:01 | 6:35 | 14:36 | 22:13 | 7:09 | |
| 42 | Elizabeth Stewart | 8 | Portsmouth Christian | 1:58 | 6:43 | 14:44 | 22:13 | 7:09 | ||
| 43 | 34 | Brooks Boyd | 11 | St. Paul's School | 2:02 | 6:46 | 14:59 | 22:15 | 7:10 | |
| 44 | 35 | Delaney Aronson | 12 | Haddam-Killingworth | 2:04 | 6:49 | 14:56 | 22:17 | 7:11 | |
| 45 | 36 | Mason Porter | 12 | Milton Academy | 1:57 | 6:33 | 14:49 | 22:18 | 7:11 | |
| 46 | 37 | Caitrin Bergeron | 10 | Pembroke | 1:59 | 6:40 | 15:00 | 22:19 | 7:11 | |
| 47 | 38 | Vera Zatlyn-Weiner | 10 | Noble and Greenough | 2:00 | 6:35 | 14:55 | 22:24 | 7:13 | |
| 48 | 39 | Maleah Cogle | 12 | Loomis Chaffee | 2:01 | 6:39 | 14:55 | 22:25 | 7:13 | |
| 49 | 40 | Bonni Lunna | 10 | BFA-St. Albans | 2:07 | 6:48 | 14:50 | 22:26 | 7:14 | |
| 50 | 41 | Kira Morales | 11 | Noble and Greenough | 2:00 | 6:35 | 14:56 | 22:26 | 7:14 | |
| 51 | 42 | Nora Smith | 10 | John Stark | 1:52 | 6:32 | 15:10 | 22:27 | 7:14 | |
| 52 | 43 | Tillie Killam | 9 | Loomis Chaffee | 1:59 | 6:33 | 14:52 | 22:27 | 7:14 | |
| 53 | 44 | C.C. Goss | 9 | St. Paul's School | 2:01 | 6:47 | 15:00 | 22:27 | 7:14 | |
| 54 | 45 | Phoebe Triant | 11 | Noble and Greenough | 1:56 | 6:32 | 14:55 | 22:31 | 7:15 | |
| 55 | Anya Young | 12 | White River Valley | 2:10 | 6:59 | 15:14 | 22:32 | 7:15 | ||
| 56 | 46 | Madeleine Stanton-Geddes | 9 | Burlington | 2:00 | 6:46 | 14:59 | 22:34 | 7:16 | |
| 57 | Julia Hou | 12 | Bow | 2:01 | 6:43 | 14:57 | 22:35 | 7:17 | ||
| 58 | Amelia Dedekian | 12 | Waynflete School | 2:13 | 7:02 | 15:02 | 22:36 | 7:17 | ||
| 59 | 47 | Eloise Hill | 10 | Coe-Brown | 2:02 | 6:48 | 15:18 | 22:39 | 7:18 | |
| 60 | 48 | Ceili Irving | 12 | Newfound Regional | 1:58 | 6:44 | 14:58 | 22:42 | 7:19 | |
| 61 | 49 | Alyssa Behnke | 9 | Haddam-Killingworth | 2:05 | 6:48 | 15:02 | 22:45 | 7:20 | |
| 62 | 50 | Annabelle Lovett | 11 | Coe-Brown | 1:56 | 6:30 | 14:48 | 22:50 | 7:21 | |
| 63 | 51 | Ava Tchong | 9 | Noble and Greenough | 2:09 | 7:04 | 15:28 | 22:52 | 7:22 | |
| 64 | 52 | Frieda Bilezikian | 12 | Loomis Chaffee | 2:13 | 6:57 | 15:23 | 22:58 | 7:24 | |
| 65 | 53 | Cate Corbett | 12 | Middlesex School | 2:05 | 6:56 | 15:20 | 23:01 | 7:25 | |
| 66 | 54 | Amelia Riggs | 12 | Haddam-Killingworth | 2:06 | 6:51 | 15:17 | 23:02 | 7:25 | |
| 67 | Anna Barlow | 12 | Sanborn Regional | 2:06 | 6:54 | 15:13 | 23:03 | 7:25 | ||
| 68 | 55 | Kayla Bordonaro | 11 | Pelham | 2:04 | 6:45 | 15:18 | 23:04 | 7:26 | |
| 69 | 56 | Ani Tzonev | 12 | Loomis Chaffee | 2:06 | 7:02 | 15:31 | 23:05 | 7:26 | |
| 70 | 57 | Calleigh Duncan | 10 | Campbell | 2:07 | 7:00 | 15:28 | 23:08 | 7:27 | |
| 71 | Kathy Pham | 12 | Austin Prep | 2:09 | 7:01 | 15:24 | 23:11 | 7:28 | ||
| 72 | 58 | Claire Gervez | 11 | Plymouth Regional | 2:09 | 7:04 | 15:32 | 23:13 | 7:29 | |
| 73 | 59 | Quinn Hardy | 12 | Hollis/Brookline | 2:04 | 6:54 | 15:19 | 23:13 | 7:29 | |
| 74 | 60 | Lily Travis | 9 | Coe-Brown | 2:12 | 7:11 | 15:37 | 23:18 | 7:30 | |
| 75 | 61 | Mia Sweeney | 9 | Lebanon | 2:00 | 6:55 | 15:23 | 23:18 | 7:30 | |
| 76 | 62 | Anika Ata | 12 | Middlesex School | 2:08 | 7:08 | 15:47 | 23:19 | 7:31 | |
| 77 | 63 | Emily Fair | 9 | Noble and Greenough | 2:11 | 7:16 | 15:44 | 23:22 | 7:32 | |
| 78 | Maria Williams | 9 | Holy Family Academy | 2:03 | 6:58 | 15:31 | 23:23 | 7:32 | ||
| 79 | Hana Hirschkorn | 11 | Waynflete School | 2:13 | 7:07 | 15:39 | 23:23 | 7:32 | ||
| 80 | 64 | Magnolia Redmond | 12 | Newmarket | 1:54 | 6:31 | 15:10 | 23:24 | 7:32 | |
| 81 | 65 | Angelina Ha | 12 | Rivers School | 1:55 | 6:38 | 15:45 | 23:24 | 7:32 | |
| 82 | 66 | Sarah Bauer | 12 | Hollis/Brookline | 2:06 | 6:58 | 15:29 | 23:25 | 7:33 | |
| 83 | 67 | Lily Muhlhauser | 11 | Loomis Chaffee | 2:08 | 7:02 | 15:38 | 23:25 | 7:33 | |
| 84 | 68 | Bela Friedman | 12 | St. Paul's School | 2:06 | 6:59 | 15:36 | 23:27 | 7:33 | |
| 85 | 69 | Kylie Kelly | 12 | Gilford | 2:08 | 7:03 | 15:37 | 23:30 | 7:34 | |
| 86 | 70 | Aza Skinner | 9 | Loomis Chaffee | 2:00 | 6:47 | 15:30 | 23:30 | 7:34 | |
| 87 | 71 | Lily Moser | 12 | Merrimack Valley | 2:06 | 7:01 | 15:41 | 23:31 | 7:34 | |
| 88 | Magdalena Tenreiro | 11 | Austin Prep | 2:09 | 7:07 | 15:44 | 23:31 | 7:34 | ||
| 89 | 72 | Nora Tatro | 12 | BFA-St. Albans | 2:00 | 6:48 | 15:21 | 23:35 | 7:36 | |
| 90 | Emma Vickery | 12 | Waynflete School | 2:13 | 7:12 | 15:39 | 23:35 | 7:36 | ||
| 91 | Sydney Beam | 10 | Wilton-Lyndeborough | 2:13 | 7:05 | 15:42 | 23:41 | 7:38 | ||
| 92 | 73 | Leah Silverwatch | 10 | Pelham | 2:04 | 6:46 | 15:35 | 23:41 | 7:38 | |
| 93 | 74 | Brianna Flanagan | 12 | Campbell | 2:07 | 7:00 | 15:46 | 23:43 | 7:38 | |
| 94 | Cerys Gascoyne | 12 | Fall Mountain | 2:12 | 7:09 | 15:44 | 23:43 | 7:39 | ||
| 95 | Leah Ryan | 12 | St. Thomas Aquinas | 2:12 | 7:14 | 16:02 | 23:44 | 7:39 | ||
| 96 | 75 | Kelsie Davis | 11 | Kingswood | 2:07 | 7:14 | 16:00 | 23:44 | 7:39 | |
| 97 | 76 | Myrina Brown | 9 | St. Paul's School | 2:05 | 6:59 | 15:45 | 23:48 | 7:40 | |
| 98 | 77 | Anne Moser | 12 | Weston | 1:56 | 6:32 | 15:37 | 23:48 | 7:40 | |
| 99 | 78 | Abigail Robinson | 12 | Timberlane | 2:00 | 6:49 | 15:40 | 23:48 | 7:40 | |
| 100 | 79 | Madelyn Herman | 12 | York | 2:16 | 7:20 | 16:03 | 23:49 | 7:40 | |
| 101 | Ava Malloy | 12 | St. Thomas Aquinas | 2:11 | 7:06 | 15:51 | 23:49 | 7:40 | ||
| 102 | 80 | Thea Boyles | 11 | Montpelier | 1:59 | 6:49 | 15:27 | 23:49 | 7:40 | |
| 103 | 81 | Ellison Gregory | 9 | Hopkinton | 2:15 | 7:09 | 15:50 | 23:50 | 7:41 | |
| 104 | 82 | Pipsa Palatsi | 11 | Middlesex School | 2:09 | 7:08 | 15:53 | 23:50 | 7:41 | |
| 105 | Marlena Maleska | 12 | Holderness Academy | 2:11 | 7:03 | 15:36 | 23:50 | 7:41 | ||
| 106 | 83 | Olivia Zadakis | 12 | Coe-Brown | 2:15 | 7:21 | 15:56 | 23:51 | 7:41 | |
| 107 | 84 | Emerald Briggs | 12 | Newfound Regional | 2:16 | 7:27 | 16:06 | 23:54 | 7:42 | |
| 108 | 85 | Madeline Ronci | 10 | Plymouth Regional | 2:09 | 7:10 | 16:00 | 23:56 | 7:43 | |
| 109 | 86 | Hannah Clarner | 9 | Hopkinton | 2:17 | 7:20 | 16:07 | 23:57 | 7:43 | |
| 110 | 87 | Caroline Ridings | 10 | Souhegan | 2:12 | 7:17 | 15:57 | 23:58 | 7:43 | |
| 111 | 88 | Avery O'Brien | 10 | Burlington | 2:09 | 7:08 | 15:47 | 24:02 | 7:45 | |
| 112 | 89 | Phoebe Quinn | 11 | Milton Academy | 2:04 | 6:59 | 15:52 | 24:05 | 7:46 | |
| 113 | 90 | Isla Scott | 10 | Rivers School | 2:02 | 7:00 | 16:10 | 24:07 | 7:46 | |
| 114 | 91 | Grace Kennedy | 11 | Souhegan | 2:13 | 7:17 | 16:13 | 24:08 | 7:46 | |
| 115 | 92 | Charlotte Kaempfer | 11 | Newfound Regional | 2:10 | 7:15 | 16:12 | 24:09 | 7:47 | |
| 116 | 93 | Gwyneth Buelte | 9 | Hopkinton | 2:17 | 7:16 | 16:11 | 24:09 | 7:47 | |
| 117 | 94 | Dylan Walker | 11 | Souhegan | 2:12 | 7:12 | 16:16 | 24:13 | 7:48 | |
| 118 | 95 | Lara Dorosario | 12 | Winsor School | 2:01 | 6:52 | 16:00 | 24:16 | 7:49 | |
| 119 | 96 | Allison Min | 11 | St. Paul's School | 2:05 | 6:59 | 16:04 | 24:17 | 7:49 | |
| 120 | 97 | Ellie Tremblay | 10 | BFA-St. Albans | 2:11 | 7:10 | 16:03 | 24:18 | 7:50 | |
| 121 | 98 | Brighton Smith | 12 | Souhegan | 2:12 | 7:01 | 15:55 | 24:19 | 7:50 | |
| 122 | 99 | Addison Alpers | 12 | Newfound Regional | 2:10 | 7:12 | 16:09 | 24:20 | 7:50 | |
| 123 | 100 | Emily Baca | 11 | Merrimack Valley | 2:20 | 7:37 | 16:26 | 24:21 | 7:51 | |
| 124 | 101 | Blakeny Johnston | 12 | Noble and Greenough | 2:11 | 7:16 | 16:21 | 24:24 | 7:51 | |
| 125 | 102 | Lilah Powers | 12 | BFA-St. Albans | 2:02 | 6:56 | 15:59 | 24:25 | 7:52 | |
| 126 | Keira Gagne | 12 | Austin Prep | 2:10 | 7:11 | 16:24 | 24:25 | 7:52 | ||
| 127 | 103 | Reagan Jefferson | 11 | Merrimack Valley | 2:19 | 7:36 | 16:22 | 24:26 | 7:52 | |
| 128 | Emma Johnson | 10 | Portsmouth Christian | 2:13 | 7:20 | 16:22 | 24:29 | 7:53 | ||
| 129 | 104 | Lily-Rose Pepin | 11 | Winsor School | 2:17 | 7:21 | 16:44 | 24:36 | 7:55 | |
| 130 | 105 | Madelyn Mooney | 11 | Souhegan | 2:12 | 7:17 | 16:13 | 24:42 | 7:57 | |
| 131 | 106 | Julica Hatabu | 10 | Winsor School | 2:08 | 7:00 | 16:23 | 24:45 | 7:58 | |
| 132 | 107 | Margot Murphy-Hara | 10 | Milton Academy | 2:07 | 7:09 | 16:22 | 24:47 | 7:59 | |
| 133 | Josie Dibiase | 10 | Portsmouth Christian | 2:21 | 7:41 | 16:45 | 24:47 | 7:59 | ||
| 134 | 108 | Sarah Hayes | 12 | Timberlane | 2:07 | 7:02 | 16:39 | 24:48 | 7:59 | |
| 135 | 109 | Avery Gaffney | 11 | Milton Academy | 2:06 | 7:09 | 16:29 | 24:48 | 7:59 | |
| 136 | 110 | Mackenzie Barrette | 12 | St. Paul's School | 2:05 | 6:56 | 16:06 | 24:50 | 8:00 | |
| 137 | 111 | Adele Pritchard | 10 | Montpelier | 2:16 | 7:30 | 16:36 | 24:51 | 8:00 | |
| 138 | 112 | Kaitlin Bloomer | 11 | York | 2:20 | 7:30 | 16:37 | 24:53 | 8:01 | |
| 139 | 113 | Phoebe Bakeman | 10 | Montpelier | 2:17 | 7:32 | 16:46 | 24:54 | 8:01 | |
| 140 | 114 | Rhiannon Lewis | 10 | Newmarket | 2:15 | 7:27 | 16:37 | 24:55 | 8:02 | |
| 141 | 115 | Marie Desorgher | 12 | BFA-St. Albans | 2:10 | 7:15 | 16:26 | 24:55 | 8:02 | |
| 142 | 116 | Kennedy Heth | 10 | BFA-St. Albans | 2:10 | 7:09 | 16:22 | 24:56 | 8:02 | |
| 143 | 117 | Anna Wetherell | 11 | Montpelier | 2:16 | 7:32 | 16:48 | 24:58 | 8:02 | |
| 144 | Gabriela Mejia | 10 | Excel Academy Charter | 2:07 | 7:05 | 16:28 | 25:01 | 8:04 | ||
| 145 | 118 | Acacia Hartley | 10 | Plymouth Regional | 2:10 | 7:22 | 16:38 | 25:02 | 8:04 | |
| 146 | 119 | Anya Shah | 9 | Rivers School | 2:12 | 7:19 | 16:43 | 25:02 | 8:04 | |
| 147 | Raphaela Monteiro | 10 | St. Thomas Aquinas | 2:15 | 7:27 | 16:33 | 25:04 | 8:05 | ||
| 148 | 120 | Alina Szczeszynski | 11 | Hollis/Brookline | 2:20 | 7:32 | 16:29 | 25:08 | 8:06 | |
| 149 | 121 | Sahalie Redmond | 10 | Newmarket | 2:15 | 7:28 | 16:40 | 25:13 | 8:07 | |
| 150 | 122 | Meredith Kerivan | 12 | Coe-Brown | 2:12 | 7:29 | 17:02 | 25:14 | 8:08 | |
| 151 | 123 | Chloe Raboin | 12 | Montpelier | 2:11 | 7:14 | 16:55 | 25:17 | 8:09 | |
| 152 | Madelyn Fish | 11 | Bow | 2:21 | 7:37 | 16:48 | 25:17 | 8:09 | ||
| 153 | Meredith Sloop | 9 | Thetford Academy | 2:21 | 7:47 | 17:12 | 25:18 | 8:09 | ||
| 154 | 124 | Reece Cutting | 12 | Newfound Regional | 2:20 | 7:49 | 17:14 | 25:21 | 8:10 | |
| 155 | 125 | Lerong Cheng | 10 | Weston | 2:19 | 7:35 | 16:57 | 25:25 | 8:11 | |
| 156 | 126 | Jazzlyn Curry | 11 | Coe-Brown | 2:13 | 7:30 | 17:03 | 25:29 | 8:13 | |
| 157 | 127 | Quincy Treisman | 11 | Rivers School | 2:18 | 7:38 | 16:52 | 25:31 | 8:13 | |
| 158 | 128 | Isabella Chen | 9 | Milton Academy | 2:14 | 7:29 | 17:03 | 25:34 | 8:14 | |
| 159 | 129 | Kate Silver | 11 | Campbell | 2:16 | 7:44 | 17:05 | 25:34 | 8:14 | |
| 160 | 130 | Ellie Fuller | 9 | Kingswood | 2:14 | 7:38 | 17:16 | 25:40 | 8:16 | |
| 161 | 131 | Erolisa Agramonte | 9 | Kingswood | 2:16 | 7:44 | 17:21 | 25:46 | 8:18 | |
| 162 | 132 | Emerson Ingham | 9 | Kingswood | 2:16 | 7:34 | 17:21 | 25:53 | 8:20 | |
| 163 | 133 | Olivia Standish | 11 | Rivers School | 2:19 | 7:51 | 17:23 | 25:55 | 8:21 | |
| 164 | 134 | Delana Girouard | 9 | Pembroke | 2:07 | 7:29 | 17:06 | 25:57 | 8:21 | |
| 165 | 135 | Katie Tantillo | 12 | Middlesex School | 2:08 | 7:13 | 17:10 | 25:57 | 8:22 | |
| 166 | 136 | Kayla Barriere | 12 | John Stark | 2:24 | 7:55 | 17:25 | 26:00 | 8:22 | |
| 167 | 137 | Whitney Adair | 12 | Con-Val | 1:55 | 6:47 | 17:11 | 26:00 | 8:22 | |
| 168 | 138 | Brylee Flood | 9 | Merrimack Valley | 2:27 | 7:59 | 17:37 | 26:03 | 8:23 | |
| 169 | 139 | Mae Dery | 10 | Burlington | 2:17 | 7:41 | 17:08 | 26:04 | 8:24 | |
| 170 | Lily Mormando | 11 | Conant | 2:26 | 7:58 | 17:28 | 26:06 | 8:24 | ||
| 171 | 140 | Rose Howell | 12 | Burlington | 2:07 | 7:15 | 17:00 | 26:08 | 8:25 | |
| 172 | 141 | Senait Brett | 11 | Montpelier | 2:06 | 7:18 | 17:19 | 26:08 | 8:25 | |
| 173 | 142 | Emily Hutchins | 10 | York | 2:16 | 7:29 | 17:27 | 26:10 | 8:26 | |
| 174 | 143 | Xindi Thomas | 10 | Plymouth Regional | 2:11 | 7:25 | 17:19 | 26:12 | 8:26 | |
| 175 | Victoria Quintanilla | 12 | St. Thomas Aquinas | 2:15 | 7:29 | 17:36 | 26:18 | 8:28 | ||
| 176 | 144 | Athena Booth | 12 | Gilford | 2:18 | 7:43 | 17:37 | 26:19 | 8:29 | |
| 177 | Lilly Rivard | 8 | Portsmouth Christian | 2:22 | 8:07 | 17:45 | 26:22 | 8:29 | ||
| 178 | 145 | Ella Carvalho | 8 | Newmarket | 2:15 | 7:29 | 17:24 | 26:27 | 8:31 | |
| 179 | 146 | Grace Meisser | 10 | John Stark | 2:28 | 8:08 | 17:43 | 26:28 | 8:31 | |
| 180 | 147 | Maggie Pitman | 12 | Plymouth Regional | 2:18 | 7:45 | 17:56 | 26:29 | 8:32 | |
| 181 | 148 | Alissa O'Brien | 11 | Gilford | 2:20 | 7:49 | 17:45 | 26:32 | 8:33 | |
| 182 | 149 | Adair Johnson | 11 | Milton Academy | 2:08 | 7:10 | 17:34 | 26:35 | 8:34 | |
| 183 | 150 | Alex Spindt | 11 | Rivers School | 2:07 | 7:37 | 17:46 | 26:44 | 8:36 | |
| 184 | 151 | Kylee Sorrell | 12 | Hollis/Brookline | 2:24 | 8:04 | 17:49 | 26:47 | 8:38 | |
| 185 | 152 | Emily Sawyer | 12 | Timberlane | 2:15 | 7:47 | 17:55 | 27:00 | 8:42 | |
| 186 | 153 | Hyde Gildea | 10 | Weston | 2:19 | 7:35 | 17:18 | 27:03 | 8:43 | |
| 187 | 154 | Milla Lunderville | 10 | John Stark | 2:28 | 8:12 | 18:09 | 27:07 | 8:44 | |
| 188 | 155 | Eleanor Fischer | 10 | Weston | 2:25 | 7:59 | 18:17 | 27:11 | 8:45 | |
| 189 | 156 | Charlotte Smith | 9 | Lebanon | 2:43 | 8:52 | 18:43 | 27:18 | 8:47 | |
| 190 | 157 | Ava Kaercher | 12 | Lebanon | 2:27 | 8:16 | 18:33 | 27:18 | 8:48 | |
| 191 | 158 | Isabella Delorme | 9 | Pembroke | 2:12 | 7:46 | 18:14 | 27:19 | 8:48 | |
| 192 | 159 | Isabel Foden | 11 | Trinity | 2:04 | 7:48 | 18:39 | 27:23 | 8:49 | |
| 193 | 160 | Sarah Smith | 12 | Lebanon | 2:31 | 8:29 | 18:10 | 27:25 | 8:50 | |
| 194 | 161 | Sajani Brown | 10 | Weston | 2:25 | 7:59 | 18:17 | 27:27 | 8:51 | |
| 195 | 162 | Rylie Lemire | 10 | Campbell | 2:16 | 7:44 | 18:22 | 27:29 | 8:51 | |
| 196 | 163 | Elena Fuller | 10 | Burlington | 2:20 | 8:00 | 18:16 | 27:29 | 8:51 | |
| 197 | 164 | Jasmine Blake | 12 | Pembroke | 2:16 | 7:58 | 18:20 | 27:31 | 8:52 | |
| 198 | 165 | Alia Dodge | 12 | Con-Val | 2:18 | 7:50 | 17:58 | 27:36 | 8:53 | |
| 199 | Isabella Currier | 11 | Mascoma Valley | 2:25 | 7:57 | 18:33 | 27:39 | 8:54 | ||
| 200 | 166 | Ivy Patrick | 9 | Newmarket | 2:22 | 7:56 | 18:24 | 27:40 | 8:55 | |
| 201 | 167 | Emily Makris | 11 | Trinity | 2:05 | 7:39 | 18:25 | 27:50 | 8:58 | |
| 202 | 168 | Emma Geoffroy | 10 | Merrimack Valley | 2:27 | 8:15 | 18:40 | 27:50 | 8:58 | |
| 203 | 169 | Kaylee Pellerin | 10 | Kingswood | 2:26 | 8:16 | 18:44 | 27:54 | 8:59 | |
| 204 | Lana Lawson | 11 | Waynflete School | 2:29 | 8:23 | 18:43 | 27:56 | 9:00 | ||
| 205 | 170 | Emily Tetreault | 11 | Pelham | 2:35 | 8:37 | 18:53 | 27:57 | 9:00 | |
| 206 | Annelies Currier | 11 | Thetford Academy | 2:27 | 8:13 | 18:41 | 27:58 | 9:01 | ||
| 207 | 171 | Lydia Kennelly | 10 | Lebanon | 2:40 | 8:51 | 19:07 | 28:03 | 9:02 | |
| 208 | 172 | Nicole Geoffrion | 12 | Merrimack Valley | 2:28 | 8:15 | 18:37 | 28:06 | 9:03 | |
| 209 | 173 | Rylee Barnard | 12 | John Stark | 2:28 | 8:08 | 18:59 | 28:08 | 9:04 | |
| 210 | 174 | Britta Fitzgerald | 10 | Burlington | 2:20 | 8:07 | 18:56 | 28:13 | 9:05 | |
| 211 | 175 | Sophia Nichols | 10 | Kingswood | 2:27 | 8:22 | 18:45 | 28:13 | 9:05 | |
| 212 | 176 | Lucy Beardmore | 11 | Hopkinton | 2:28 | 7:59 | 18:18 | 28:19 | 9:07 | |
| 213 | 177 | Josephine Laber | 9 | Con-Val | 2:28 | 8:13 | 19:11 | 28:24 | 9:09 | |
| 214 | Sophia Battisti | 12 | Conant | 2:25 | 7:55 | 18:38 | 28:31 | 9:11 | ||
| 215 | 178 | Illiana Wesson | 10 | Merrimack Valley | 2:27 | 8:13 | 18:31 | 28:34 | 9:12 | |
| 216 | 179 | Sophia Sarracco | 10 | Trinity | 2:11 | 8:03 | 19:04 | 28:35 | 9:12 | |
| 217 | 180 | Alison Pelletier | 12 | Trinity | 2:09 | 7:43 | 19:10 | 28:47 | 9:16 | |
| 218 | 181 | Brianna Wu | 8 | Newmarket | 2:32 | 8:31 | 19:22 | 28:49 | 9:17 | |
| 219 | Alexandra Rodriguez | 9 | Excel Academy Charter | 2:10 | 7:58 | 18:40 | 28:55 | 9:19 | ||
| 220 | Lula Gage | 12 | Thetford Academy | 2:36 | 8:34 | 19:14 | 29:03 | 9:21 | ||
| 221 | 182 | Harmony Patrick | 12 | Newmarket | 2:32 | 8:31 | 19:24 | 29:09 | 9:23 | |
| 222 | 183 | Miriam Serota Winston | 12 | Montpelier | 2:27 | 8:31 | 19:22 | 29:22 | 9:28 | |
| 223 | 184 | Brianna Bard | 10 | Con-Val | 2:29 | 8:26 | 19:21 | 29:24 | 9:28 | |
| 224 | 185 | Sophie Stelzer | 12 | Timberlane | 2:18 | 8:04 | 19:09 | 29:39 | 9:33 | |
| 225 | 186 | Julia Aubrey | 11 | Timberlane | 2:17 | 8:11 | 19:41 | 29:45 | 9:35 | |
