| Place | Tmpl | Name | Yr | Team | Time | Pace | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Meghan Mullaney | 8 | Gilbert H. Hood Middle School | 13:08 | 6:34 | |
| 2 | 2 | Pammy Valhouli | 8 | Hampton Academy | 13:23 | 6:42 | |
| 3 | 3 | Angelina Rodriguez | 8 | Saint Christopher Academy | 13:36 | 6:48 | |
| 4 | 4 | Savka Skorupan | 8 | Milford Middle School | 14:03 | 7:02 | |
| 5 | 5 | Maeve Durmer | 8 | Rundlett Middle School | 14:07 | 7:04 | |
| 6 | 6 | Kendell Cimeno | 7 | Londonderry Middle School | 14:10 | 7:05 | |
| 7 | 7 | Rowan Condon | 8 | Hampton Academy | 14:22 | 7:11 | |
| 8 | 8 | Corinnne Conley | 8 | Rundlett Middle School | 14:28 | 7:14 | |
| 9 | 9 | Ava Pike | 8 | Rundlett Middle School | 14:40 | 7:20 | |
| 10 | 10 | Alyssa Cawthron | 8 | Londonderry Middle School | 14:40 | 7:20 | |
| 11 | 11 | Alana King | 8 | Woodbury School | 14:48 | 7:24 | |
| 12 | 12 | Madeleine Calder | 7 | Presentation of Mary Academy | 14:51 | 7:26 | |
| 13 | 13 | Everly Cook | 8 | Milford Middle School | 14:55 | 7:28 | |
| 14 | 14 | Adelynn Mullaney | 8 | Gilbert H. Hood Middle School | 14:59 | 7:30 | |
| 15 | 15 | Lily Levine | 7 | Milford Middle School | 15:07 | 7:34 | |
| 16 | 16 | Maggie Carlson | 6 | Saint Christopher Academy | 15:08 | 7:34 | |
| 17 | 17 | Ryanne Coogan | 7 | Amherst Middle School | 15:10 | 7:35 | |
| 18 | Nora McKelvey | 6 | Southside Middle School | 15:12 | 7:36 | ||
| 19 | 18 | Annabelle Moriarity | 8 | Amherst Middle School | 15:14 | 7:37 | |
| 20 | 19 | Sai Inakollu | 8 | Hollis Brookline Middle School | 15:16 | 7:38 | |
| 21 | 20 | Kinzley Lee | 5 | Amherst Middle School | 15:16 | 7:38 | |
| 22 | 21 | Gabriella Edmonds | 8 | Hollis Brookline Middle School | 15:20 | 7:40 | |
| 23 | 22 | Olivia Galeazzi | 8 | Hollis Brookline Middle School | 15:23 | 7:42 | |
| 24 | 23 | Emery Trudel | 8 | Amherst Middle School | 15:26 | 7:43 | |
| 25 | 24 | Hana Moeckel | 8 | Rundlett Middle School | 15:30 | 7:45 | |
| 26 | 25 | Kayleigh McCreedy | 8 | Londonderry Middle School | 15:33 | 7:47 | |
| 27 | 26 | Julie D'Anna | 6 | Amherst Middle School | 15:37 | 7:49 | |
| 28 | 27 | Daniella Petrucelli | 5 | Hillside Middle School | 15:42 | 7:51 | |
| 29 | 28 | Jumana Dohan | 6 | Woodbury School | 15:42 | 7:51 | |
| 30 | 29 | Julia Pallotta | 8 | Londonderry Middle School | 15:48 | 7:54 | |
| 31 | 30 | Austin Colaizzi | 7 | Amherst Middle School | 15:49 | 7:55 | |
| 32 | 31 | Bryanna Tousignant | 5 | Auburn Village School | 15:53 | 7:57 | |
| 33 | 32 | Hailey Tousignant | 7 | Auburn Village School | 15:56 | 7:58 | |
| 34 | 33 | Violet Crumrine | 7 | Rundlett Middle School | 15:56 | 7:58 | |
| 35 | 34 | Daenerys Stark | 8 | Hollis Brookline Middle School | 15:57 | 7:59 | |
| 36 | 35 | Eve Turner | 7 | Hillside Middle School | 16:01 | 8:01 | |
| 37 | 36 | Peyton Barrett | 8 | Hillside Middle School | 16:02 | 8:01 | |
| 38 | 37 | Eliza Warden | 7 | Rundlett Middle School | 16:04 | 8:02 | |
| 39 | 38 | Maya Cannon | 8 | Hillside Middle School | 16:06 | 8:03 | |
| 40 | 39 | Elizabeth Donovan | 8 | St. Joseph Regional Jr High | 16:06 | 8:03 | |
| 41 | 40 | Carter Fitzgerald | 8 | Londonderry Middle School | 16:24 | 8:12 | |
| 42 | 41 | Alexandria Cyr | 7 | Amherst Middle School | 16:24 | 8:12 | |
| 43 | Elin Kalvi | 6 | unattached | 16:31 | 8:16 | ||
| 44 | 42 | Thalia Saganis | 7 | St. Joseph Regional Jr High | 16:40 | 8:20 | |
| 45 | 43 | Ella Viviros | 6 | Saint Christopher Academy | 16:42 | 8:21 | |
| 46 | 44 | Hadley Rocha | 8 | Woodbury School | 16:42 | 8:21 | |
| 47 | 45 | Savannah Caron | 7 | Presentation of Mary Academy | 16:43 | 8:22 | |
| 48 | 46 | Kaitlyn Ramsey | 6 | Londonderry Middle School | 16:43 | 8:22 | |
| 49 | 47 | Gabriella Rao | 6 | Londonderry Middle School | 16:50 | 8:25 | |
| 50 | 48 | Ellie Gunzelmann | 7 | Hampton Academy | 16:54 | 8:27 | |
| 51 | 49 | Hattie Holt | 6 | Nottingham School | 16:54 | 8:27 | |
| 52 | 50 | Maddalena Fogwell | 7 | Hampton Academy | 16:59 | 8:30 | |
| 53 | Harper Carroll | 6 | Amherst Middle School | 17:01 | 8:31 | ||
| 54 | Tessa Lemire | 8 | Londonderry Middle School | 17:02 | 8:31 | ||
| 55 | 51 | Evelyn Salge | 7 | Nottingham School | 17:03 | 8:32 | |
| 56 | 52 | Vivian Bowman | 8 | Rundlett Middle School | 17:05 | 8:33 | |
| 57 | 53 | Geneveive Green | 6 | Auburn Village School | 17:06 | 8:33 | |
| 58 | Shea Gascoyne | 5 | Amherst Middle School | 17:07 | 8:34 | ||
| 59 | Lily Kausch | 5 | Amherst Middle School | 17:08 | 8:34 | ||
| 60 | 54 | Reagan Sheedy | 7 | Presentation of Mary Academy | 17:10 | 8:35 | |
| 61 | Gina Fischer | 6 | Londonderry Middle School | 17:16 | 8:38 | ||
| 62 | Finlee Brissette | 8 | Rundlett Middle School | 17:18 | 8:39 | ||
| 63 | 55 | Kennedy Bean | 7 | Presentation of Mary Academy | 17:21 | 8:41 | |
| 64 | 56 | Alexis Andriolo | 8 | Woodbury School | 17:24 | 8:42 | |
| 65 | Raiyan Elmerse | 7 | Londonderry Middle School | 17:26 | 8:43 | ||
| 66 | 57 | Sophie Sawyer | 8 | Woodbury School | 17:28 | 8:44 | |
| 67 | 58 | Emily Durgin | 7 | Woodbury School | 17:28 | 8:44 | |
| 68 | Caroline Vore | 8 | Amherst Middle School | 17:30 | 8:45 | ||
| 69 | Em Muessig | 6 | Amherst Middle School | 17:31 | 8:46 | ||
| 70 | Emma Ilsley | 8 | Amherst Middle School | 17:34 | 8:47 | ||
| 71 | 59 | Kendall Grant | 7 | McLaughlin Middle School | 17:37 | 8:49 | |
| 72 | Summer Swenson | 8 | Londonderry Middle School | 17:41 | 8:51 | ||
| 73 | Madeline Leonardi | 8 | Amherst Middle School | 17:44 | 8:52 | ||
| 74 | 60 | Erin Norton | 7 | Woodbury School | 17:44 | 8:52 | |
| 75 | Emma Bellrose | 6 | Woodbury School | 17:46 | 8:53 | ||
| 76 | 61 | Gabby Koustavalis | 7 | Auburn Village School | 17:47 | 8:54 | |
| 77 | 62 | Grace Ablondi | 7 | Hollis Brookline Middle School | 17:48 | 8:54 | |
| 78 | Madelyn Winters | 8 | Rundlett Middle School | 17:49 | 8:55 | ||
| 79 | Jane Lesser | 6 | Rundlett Middle School | 17:52 | 8:56 | ||
| 80 | 63 | Madison Lopez | 5 | Auburn Village School | 17:53 | 8:57 | |
| 81 | Aden Anderson | 7 | Amherst Middle School | 17:54 | 8:57 | ||
| 82 | Maisie Majkut | 6 | Amherst Middle School | 17:55 | 8:58 | ||
| 83 | 64 | Zoey Hart | 5 | Nottingham School | 17:58 | 8:59 | |
| 84 | Finnley Smith | 6 | Amherst Middle School | 18:00 | 9:00 | ||
| 85 | Evlin Landry | 6 | Rundlett Middle School | 18:01 | 9:01 | ||
| 86 | Brooklyn Morales | 6 | Woodbury School | 18:02 | 9:01 | ||
| 87 | Brooklyn Childs | 6 | Rundlett Middle School | 18:03 | 9:02 | ||
| 88 | 65 | Emily Sloper | 8 | McLaughlin Middle School | 18:08 | 9:04 | |
| 89 | 66 | Sydney Pelletier | 7 | Presentation of Mary Academy | 18:09 | 9:05 | |
| 90 | 67 | Kenzie Callahan Smith | 6 | Saint Christopher Academy | 18:11 | 9:06 | |
| 91 | Gwen Beaumont | 7 | Londonderry Middle School | 18:13 | 9:07 | ||
| 92 | Blair Huntington | 8 | Rundlett Middle School | 18:15 | 9:08 | ||
| 93 | 68 | Anya Kishel | 6 | Milford Middle School | 18:17 | 9:09 | |
| 94 | Mija Chisholm | 8 | Rundlett Middle School | 18:17 | 9:09 | ||
| 95 | 69 | Averly Stanton | 8 | Auburn Village School | 18:17 | 9:09 | |
| 96 | 70 | Madeline Tveter | 7 | Gilbert H. Hood Middle School | 18:18 | 9:09 | |
| 97 | 71 | Sutton Leary | 6 | Auburn Village School | 18:21 | 9:11 | |
| 98 | 72 | Brooklyn Strusse | 7 | Milford Middle School | 18:22 | 9:11 | |
| 99 | Eleanor Noblet | 6 | Londonderry Middle School | 18:23 | 9:12 | ||
| 100 | 73 | Emmalyn Korczynski | 8 | Hollis Brookline Middle School | 18:24 | 9:12 | |
| 101 | Clara Telus | 7 | Rundlett Middle School | 18:25 | 9:13 | ||
| 102 | 74 | Estelle Hristov | 6 | Milford Middle School | 18:26 | 9:13 | |
| 103 | 75 | Aubrey Yutkins | 6 | Milford Middle School | 18:26 | 9:13 | |
| 104 | Olivia Manor | 5 | Amherst Middle School | 18:31 | 9:16 | ||
| 105 | Charly Landry | 6 | Rundlett Middle School | 18:33 | 9:17 | ||
| 106 | Abigail Edwards | 5 | Amherst Middle School | 18:35 | 9:18 | ||
| 107 | 76 | Bonham Spencer | 5 | Hillside Middle School | 18:37 | 9:19 | |
| 108 | Hope Hajj Vincent | 6 | Woodbury School | 18:38 | 9:19 | ||
| 109 | 77 | Emily Fortin | 8 | St. Joseph Regional Jr High | 18:39 | 9:20 | |
| 110 | Brianne Gilcreast | 5 | Amherst Middle School | 18:39 | 9:20 | ||
| 111 | Violet Monroe | 7 | Auburn Village School | 18:43 | 9:22 | ||
| 112 | 78 | Raydelis Delos Angeles | 8 | Saint Christopher Academy | 18:47 | 9:24 | |
| 113 | Acadia Valeras | 6 | Rundlett Middle School | 18:48 | 9:24 | ||
| 114 | Mae Clattenburg | 6 | Rundlett Middle School | 18:49 | 9:25 | ||
| 115 | 79 | Jackie Ward | 6 | Nottingham School | 18:50 | 9:25 | |
| 116 | Reese Ashby | 5 | Auburn Village School | 18:56 | 9:28 | ||
| 117 | 80 | Poppy Yeaton | 7 | St. Joseph Regional Jr High | 19:02 | 9:31 | |
| 118 | Nevaeh Pellerin | 8 | Londonderry Middle School | 19:07 | 9:34 | ||
| 119 | 81 | Zoey Baker | 8 | St. Joseph Regional Jr High | 19:08 | 9:34 | |
| 120 | Evelyn Tucker | 6 | Londonderry Middle School | 19:09 | 9:35 | ||
| 121 | Willa Crocker | 5 | Amherst Middle School | 19:17 | 9:39 | ||
| 122 | Leah Caron | 7 | Merrimack Middle School | 19:19 | 9:40 | ||
| 123 | 82 | Rebecca Aronis | 8 | Presentation of Mary Academy | 19:20 | 9:40 | |
| 124 | 83 | Maeve Tencza | 7 | Presentation of Mary Academy | 19:22 | 9:41 | |
| 125 | 84 | Moira Souza | 7 | St. Joseph Regional Jr High | 19:33 | 9:47 | |
| 126 | Camrynne Chisholm | 7 | Woodbury School | 19:34 | 9:47 | ||
| 127 | Addison Verrocchio | 8 | Woodbury School | 19:37 | 9:49 | ||
| 128 | Ava Berry | 5 | Southside Middle School | 19:38 | 9:49 | ||
| 129 | 85 | Camila Marquez | 7 | Gilbert H. Hood Middle School | 19:41 | 9:51 | |
| 130 | Charlotte Eng | 6 | Presentation of Mary Academy | 19:47 | 9:54 | ||
| 131 | Christina Ryan | 7 | Amherst Middle School | 19:50 | 9:55 | ||
| 132 | Ellianna Emerson | 6 | Amherst Middle School | 19:52 | 9:56 | ||
| 133 | 86 | Hannah Frisella | 5 | Nottingham School | 19:54 | 9:57 | |
| 134 | Cheyenne Waldie | 7 | Woodbury School | 20:00 | 10:00 | ||
| 135 | Evelyn Coleman | 8 | Amherst Middle School | 20:04 | 10:02 | ||
| 136 | 87 | Maria Liberatore | 6 | Saint Christopher Academy | 20:05 | 10:03 | |
| 137 | Kateri Campbell | 6 | Milford Middle School | 20:08 | 10:04 | ||
| 138 | Bella McCormack | 6 | Rundlett Middle School | 20:20 | 10:10 | ||
| 139 | Ava Folsom | 7 | Londonderry Middle School | 20:20 | 10:10 | ||
| 140 | Neva Donovan | 6 | Rundlett Middle School | 20:22 | 10:11 | ||
| 141 | 88 | Emily Keller | 8 | Hollis Brookline Middle School | 20:23 | 10:12 | |
| 142 | 89 | Jocelyn Borden | 7 | Hampton Academy | 20:25 | 10:13 | |
| 143 | 90 | Aspen Paradise | 8 | Hillside Middle School | 20:27 | 10:14 | |
| 144 | Caroline Woods | 7 | Rundlett Middle School | 20:41 | 10:21 | ||
| 145 | Avery Hand | 7 | Londonderry Middle School | 20:48 | 10:24 | ||
| 146 | Klara Bell | 7 | Presentation of Mary Academy | 20:58 | 10:29 | ||
| 147 | Sloan Hussey | 5 | Presentation of Mary Academy | 20:59 | 10:30 | ||
| 148 | Natasha Bhattacharya | 6 | Woodbury School | 21:02 | 10:31 | ||
| 149 | Lilith Deluck | 7 | Amherst Middle School | 21:06 | 10:33 | ||
| 150 | Gabrielle Decareau | 7 | Auburn Village School | 21:07 | 10:34 | ||
| 151 | Kennedy Adams | 6 | Londonderry Middle School | 21:11 | 10:36 | ||
| 152 | 91 | Charlotte Fraser | 5 | Hillside Middle School | 21:12 | 10:36 | |
| 153 | 92 | Anika Manikandan | 7 | Saint Christopher Academy | 21:15 | 10:38 | |
| 154 | Alexa Busa | 8 | Auburn Village School | 21:17 | 10:39 | ||
| 155 | Priddence Stafford | 7 | Hillside Middle School | 21:19 | 10:40 | ||
| 156 | Madeline Donahue | 7 | Auburn Village School | 21:20 | 10:40 | ||
| 157 | Isabela Muskus | 7 | Presentation of Mary Academy | 21:20 | 10:40 | ||
| 158 | Nora Mitchell | 8 | Presentation of Mary Academy | 21:21 | 10:41 | ||
| 159 | Beatriz Braga | 6 | Milford Middle School | 21:26 | 10:43 | ||
| 160 | Meghan Cronin | 8 | Hillside Middle School | 21:27 | 10:44 | ||
| 161 | 93 | Melliany Dominguez | 8 | McLaughlin Middle School | 21:30 | 10:45 | |
| 162 | Hailee Leonard | 7 | Londonderry Middle School | 21:32 | 10:46 | ||
| 163 | Monika Mainardi | 6 | Presentation of Mary Academy | 21:47 | 10:54 | ||
| 164 | Aspen Wood | 5 | Amherst Middle School | 21:49 | 10:55 | ||
| 165 | Leah Kamyck | 7 | Auburn Village School | 21:49 | 10:55 | ||
| 166 | Makenna Hogan | 5 | Amherst Middle School | 21:49 | 10:55 | ||
| 167 | Claire Otis | 7 | Woodbury School | 21:49 | 10:55 | ||
| 168 | Mia Dutile | 8 | Hillside Middle School | 21:50 | 10:55 | ||
| 169 | Taliyah Greenidge | 5 | Hillside Middle School | 21:51 | 10:56 | ||
| 170 | Evelyn Eastland | 6 | Rundlett Middle School | 21:53 | 10:57 | ||
| 171 | 94 | Elenor Rodrigues | 7 | Gilbert H. Hood Middle School | 21:59 | 11:00 | |
| 172 | Paige Lasna | 6 | Londonderry Middle School | 22:06 | 11:03 | ||
| 173 | Awbrey Olesen | 8 | Hollis Brookline Middle School | 22:16 | 11:08 | ||
| 174 | Cecelia Paradise | 8 | Hollis Brookline Middle School | 22:21 | 11:11 | ||
| 175 | Phoebe Stafford | 5 | Hillside Middle School | 22:24 | 11:12 | ||
| 176 | Ella Dhima | 6 | Presentation of Mary Academy | 22:31 | 11:16 | ||
| 177 | Isabel McWeeney | 8 | Saint Christopher Academy | 22:38 | 11:19 | ||
| 178 | 95 | Gabriella Walichnowski | 5 | Nottingham School | 22:46 | 11:23 | |
| 179 | Emma Biocic | 6 | Amherst Middle School | 22:51 | 11:26 | ||
| 180 | 96 | June Ferzoco | 7 | Hampton Academy | 22:57 | 11:29 | |
| 181 | Ada Chavarria-Rizz | 8 | Auburn Village School | 23:00 | 11:30 | ||
| 182 | Emma Drouin | 6 | Amherst Middle School | 23:01 | 11:31 | ||
| 183 | Jane Clark | 6 | Amherst Middle School | 23:12 | 11:36 | ||
| 184 | Britton Lapointe | 8 | Hollis Brookline Middle School | 23:19 | 11:40 | ||
| 185 | Emelia Macculloch | 6 | Londonderry Middle School | 23:25 | 11:43 | ||
| 186 | Sofia Solines | 8 | Hillside Middle School | 23:30 | 11:45 | ||
| 187 | 97 | Mya Hoang | 7 | McLaughlin Middle School | 23:32 | 11:46 | |
| 188 | 98 | Amelia Freeman | 5 | Nottingham School | 23:44 | 11:52 | |
| 189 | Ariana Miller | 7 | Hillside Middle School | 23:45 | 11:53 | ||
| 190 | Lillian Keenan | 7 | Amherst Middle School | 23:50 | 11:55 | ||
| 191 | Caroline McCrum | 7 | Rundlett Middle School | 23:53 | 11:57 | ||
| 192 | Annabelle Smith | 7 | Rundlett Middle School | 23:53 | 11:57 | ||
| 193 | 99 | Braylin Richard | 7 | McLaughlin Middle School | 24:07 | 12:04 | |
| 194 | Annelise Rowell | 7 | Milford Middle School | 24:12 | 12:06 | ||
| 195 | Kaylee Levesque | 5 | Hillside Middle School | 24:12 | 12:06 | ||
| 196 | 100 | Lucy Daniels | 6 | Middle School at Parkside | 24:22 | 12:11 | |
| 197 | 101 | Genesis Perez Hernande | 7 | McLaughlin Middle School | 24:29 | 12:15 | |
| 198 | Lillian Camerato | 7 | Rundlett Middle School | 24:31 | 12:16 | ||
| 199 | Penelope M. Rowell | 7 | Milford Middle School | 24:55 | 12:28 | ||
| 200 | Darla Norian | 8 | Amherst Middle School | 24:56 | 12:28 | ||
| 201 | 102 | Sophia Almonte-Hernan | 6 | Middle School at Parkside | 24:58 | 12:29 | |
| 202 | Nathalee Howard | 7 | Rundlett Middle School | 25:12 | 12:36 | ||
| 203 | Victoria Aronis | 6 | Presentation of Mary Academy | 25:44 | 12:52 | ||
| 204 | Eliza Botha | 6 | Amherst Middle School | 26:00 | 13:00 | ||
| 205 | 103 | Annabelle Meyer | 6 | Middle School at Parkside | 26:15 | 13:08 | |
| 206 | Jill Speidel | 6 | Presentation of Mary Academy | 26:21 | 13:11 | ||
| 207 | 104 | Katherine Chirino Machad | 7 | McLaughlin Middle School | 26:22 | 13:11 | |
| 208 | 105 | Luna Mahoney | 6 | Middle School at Parkside | 26:26 | 13:13 | |
| 209 | Annabelle Larios | 6 | McLaughlin Middle School | 26:56 | 13:28 | ||
| 210 | Lauren Cowell | 6 | Amherst Middle School | 27:22 | 13:41 | ||
| 211 | 106 | Ava Poulin | 6 | Middle School at Parkside | 27:37 | 13:49 | |
| 212 | Molly Milne | 5 | Presentation of Mary Academy | 27:38 | 13:49 | ||
| 213 | 107 | Sam Lyonais | 6 | Middle School at Parkside | 27:47 | 13:54 | |
| 214 | Isabella Healy | 5 | Hillside Middle School | 27:48 | 13:54 | ||
| 215 | 108 | Ivory Billings | 6 | Middle School at Parkside | 27:48 | 13:54 |

