10th Annual Franklin Animal Shelter 5k
Franklin, NH 06/09/2024
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace
1 1/3 MOPEN 20 Leendert Van Dorp 29 M Franklin NH 18:48 18:44.7 6:02
2 2/3 MOPEN 28 Steven Nelson 56 M Franklin NH 21:20 21:18.7 6:52
3 1/3 FOPEN 70 Alaina Larochelle 34 F Goffstown NH 23:13 23:07.0 7:27
4 3/3 MOPEN 13 Greyson Kimball 11 M Webster NH 23:34 23:31.1 7:35
5 1/4 M20-29 68 Shawn Roy 22 M Penacook NH 23:36 23:32.6 7:35
6 2/3 FOPEN 43 Joanna Belanger 47 F Concord NH 24:03 23:55.4 7:42
7 1/6 M50-59 39 Barry Reynolds 59 M Bow NH 24:22 24:19.0 7:50
8 3/3 FOPEN 92 Karlee Kenison 61 F Concord NH 24:34 24:29.9 7:54
9 1/7 M60-UP 119 Ken Martin 64 M Manchester NH 24:35 24:30.7 7:54
10 1/11 M30-39 96 Brandon Provost 38 M Manchester NH 24:41 24:34.6 7:55
11 2/11 M30-39 64 Tim Cooney 34 M Tilton NH 24:44 24:39.3 7:57
12 1/6 F0-19 98 Rachel Holderman 17 F New London NH 24:53 24:48.2 7:59
13 2/7 M60-UP 93 Christopher Danforth 64 M Francestown NH 25:02 24:58.8 8:03
14 3/11 M30-39 76 Eric Sauter 31 M Manchester NH 25:30 25:22.2 8:10
15 1/14 M0-19 105 Jorge Guerra 17 M Hopkinton NH 25:36 25:34.1 8:14
16 3/7 M60-UP 85 Paul Nemcovich 63 M Franklin NH 26:07 25:51.7 8:20
17 4/7 M60-UP 63 Steve Kenney 69 M Campton NH 26:08 26:02.0 8:23
18 1/5 M40-49 14 Brian Shinn 48 M Alexandria NH 26:25 26:18.1 8:28
19 2/14 M0-19 111 Jacoby Beyer 15 M Bristol NH 26:32 26:27.4 8:31
20 1/12 F30-39 118 Ashley Pevine 35 F Franklin NH 26:39 26:37.2 8:35
21 2/6 M50-59 109 Chuck Ellis 55 M Andover NH 26:51 26:47.4 8:38
22 1/10 F60-UP 29 Sonia Nelson 60 F Franklin NH 26:58 26:54.2 8:40
23 3/14 M0-19 53 Ryker Kimball 19 M Webster NH 28:04 28:00.3 9:01
24 4/14 M0-19 47 Colson Bruillard 11 M Webster NH 28:05 28:00.9 9:01
25 1/7 F50-59 97 Stephen Holderman 54 F New London NH 28:20 28:12.3 9:05
26 2/12 F30-39 54 Tess Lessard 37 F Franklin NH 28:22 28:13.9 9:06
27 3/6 M50-59 87 James Napier 51 M Franklin NH 28:36 28:31.4 9:11
28 2/10 F60-UP 117 Cindy Hampton 61 F Hartland VT 28:58 28:46.8 9:16
29 4/11 M30-39 34 Jesse French 39 M Rochester NH 29:21 29:08.5 9:23
30 1/11 F40-49 89 Jessica Trombetta 42 F Laconia NH 29:24 29:14.2 9:25
31 2/4 M20-29 38 Zach Nelson 22 M Laconia NH 30:12 30:09.9 9:43
32 2/11 F40-49 101 Lori Holter 46 F Londonderry NH 30:47 30:28.4 9:49
33 4/6 M50-59 37 Eric Nelson 59 M Laconia NH 31:07 30:57.9 9:58
34 3/11 F40-49 66 Stephenie Horne 46 F Webster NH 31:14 31:01.7 10:00
35 3/12 F30-39 24 Jessica McWhinnie 38 F Boscawen NH 31:14 31:02.2 10:00
36 4/12 F30-39 94 Erin Mauss 32 F Manchester NH 31:32 31:23.6 10:07
37 5/11 M30-39 22 Eric Wind 36 M Franklin NH 32:12 31:54.4 10:17
38 6/11 M30-39 23 Gregory Thompson 36 M Franklin NH 32:11 31:55.2 10:17
39 3/10 F60-UP 84 Nancy Nemcovich 61 F Franklin NH 33:27 33:14.7 10:43
40 5/7 M60-UP 95 Donald Bergeron 70 M New Hampton NH 33:35 33:15.7 10:43
41 2/5 M40-49 104 Aaron Belanger 47 M Concord NH 33:53 33:45.1 10:52
42 5/12 F30-39 21 Brittany Colbath 31 F Franklin NH 35:24 35:09.3 11:19
43 4/10 F60-UP 71 Susan Lovering 72 F Franklin NH 35:35 35:21.1 11:23
44 6/12 F30-39 74 Kellie Hoyt 37 F Andover NH 35:54 35:44.7 11:31
45 2/7 F50-59 102 Kristin Freundlich 56 F Framingham MA 35:52 35:45.6 11:31
46 5/6 M50-59 103 Mitch Freundlich 56 M Framingham MA 35:52 35:45.7 11:31
47 5/14 M0-19 72 Jameson Anderson 10 M Salisbury NH 36:07 35:59.0 11:35
48 7/11 M30-39 107 Joshua Jasper 37 M Salisbury NH 36:07 35:59.5 11:36
49 3/4 M20-29 81 Nikos Biskaduros 21 M Weare NH 36:04 36:00.0 11:36
50 6/14 M0-19 17 Boone Maznek 8 M Webster NH 36:04 36:00.2 11:36
51 1/3 F20-29 27 Mary Hunter 29 F Plymouth NH 36:10 36:01.6 11:36
52 4/11 F40-49 110 Sarah Gilman Lard 47 F Franklin NH 37:15 37:00.7 11:55
53 7/12 F30-39 65 Maria Cooney 32 F Tilton NH 37:06 37:01.0 11:55
54 5/11 F40-49 30 Holly O'Connell 43 F Tilton NH 37:40 37:29.7 12:05
55 2/6 F0-19 77 Jordan Boelig 19 F Tilton NH 37:40 37:29.8 12:05
56 5/10 F60-UP 90 Lillian Goulette 63 F Bristol NH 37:45 37:34.1 12:06
57 3/7 F50-59 15 Lynne Lounsbury 54 F Laconia NH 38:48 38:26.3 12:23
58 4/7 F50-59 112 Karen Weaver 54 F Franklin NH 38:39 38:28.9 12:24
59 6/11 F40-49 48 Kristen Finnie 44 F Franklin NH 38:47 38:37.3 12:26
60 8/11 M30-39 33 Anthony Carini 38 M Franklin NH 40:36 40:23.1 13:00
61 8/12 F30-39 32 Azure Bell 35 F Franklin NH 40:37 40:24.3 13:01
62 7/11 F40-49 113 Karla Beard-Smith 41 F Plymouth NH 41:01 40:48.8 13:09
63 7/14 M0-19 73 Christopher Anderson 8 M Salisbury NH 41:41 41:30.0 13:22
64 8/11 F40-49 106 Kate Anderson 42 F Salisbury NH 41:41 41:30.0 13:22
65 9/11 M30-39 25 Jake Drown 39 M Webster NH 41:54 41:48.0 13:28
66 8/14 M0-19 26 Parker Drown 9 M Webster NH 41:54 41:48.3 13:28
67 2/3 F20-29 60 Bridget Darling 25 F Enfield NH 42:14 42:02.3 13:32
68 10/11 M30-39 121 Josh Partington 39 M Northfield NH 42:27 42:08.6 13:34
69 9/12 F30-39 69 Jasmine Wyatt 31 F Franklin NH 42:40 42:22.6 13:39
70 10/12 F30-39 124 Melissa Audette 39 F Concord NH 42:41 42:22.9 13:39
71 9/14 M0-19 122 Donovan Ehrgott 9 M Concord NH 42:41 42:27.7 13:41
72 3/6 F0-19 116 Serenity Smith 13 F Plymouth NH 42:55 42:45.9 13:46
73 4/6 F0-19 79 Rhys Maxner 12 F Plymouth NH 43:13 43:03.6 13:52
74 10/14 M0-19 59 Kayden Stephenson 14 M Webster NH 1:12:58 43:52.7 14:08
75 11/14 M0-19 55 Kellan Stephenson 9 M Webster NH 1:12:59 43:53.1 14:08
76 12/14 M0-19 52 Remington Pratt 10 M Webster NH 44:03 43:57.6 14:09
77 3/5 M40-49 58 Kirk Stephenson 44 M Webster NH 1:13:05 43:59.1 14:10
78 3/3 F20-29 67 Grace Gamache 27 F Goffstown NH 44:14 44:09.2 14:13
79 9/11 F40-49 78 Morgan Maxner Greene 43 F Plymouth NH 44:23 44:11.9 14:14
80 11/11 M30-39 8 Mickey Fisher 34 M Plymouth NH 44:26 44:17.1 14:16
81 11/12 F30-39 11 Meagan Miller 36 F Franklin NH 44:41 44:35.2 14:22
82 13/14 M0-19 12 Mason Miller 9 M Franklin NH 44:41 44:35.2 14:22
83 10/11 F40-49 46 Lisa Darling 49 F Enfield NH 44:54 44:41.8 14:24
84 6/7 M60-UP 75 Bradford Sauter 70 M Gilford NH 45:20 45:13.1 14:34
85 4/5 M40-49 108 Chip Ach 49 M Franklin NH 46:13 45:57.8 14:48
86 14/14 M0-19 120 Isaiah Partington 13 M Northfield NH 47:06 46:52.3 15:06
87 5/5 M40-49 114 Ryah Smith 47 M Plymouth NH 48:52 48:16.5 15:33
88 5/6 F0-19 115 Temperance Smith 10 F Plymouth NH 48:55 48:36.0 15:39
89 6/10 F60-UP 123 Bonnie Beyer 71 F Concord NH 49:37 48:58.8 15:46
90 7/10 F60-UP 83 Sue Conboy 65 F Alton Bay NH 49:56 49:43.8 16:01
91 6/6 M50-59 82 John Conboy 59 M Alton Bay NH 49:56 49:44.8 16:01
92 6/6 F0-19 125 Kiera Ehrgott 14 F Concord NH 57:37 57:19.5 18:28
93 12/12 F30-39 100 Tiffany Audette 32 F Franklin NH 57:38 57:19.6 18:28
94 7/7 M60-UP 80 Robert Watson 64 M Bristol NH 58:21 58:00.4 18:41
95 5/7 F50-59 99 Forrest Crooks 53 F Northfield NH 1:05:34 1:05:33.2 21:06
96 6/7 F50-59 19 Laura Pepper 52 F Franklin NH 1:06:06 1:05:43.9 21:10
97 7/7 F50-59 18 Laurie Cass 51 F Franklin NH 1:06:35 1:06:11.6 21:19
98 8/10 F60-UP 36 Rachel Ciampa 67 F New Hampton NH 1:07:56 1:07:30.7 21:44
99 9/10 F60-UP 35 Mary Richardson 67 F Center Harbor Nh NH 1:08:05 1:07:39.3 21:47
100 10/10 F60-UP 44 Barbara Spike 71 F Plymouth NH 1:09:53 1:08:04.9 21:55
101 4/4 M20-29 126 Charles White 29 M Plymouth NH 1:10:59 1:10:05.7 22:34
102 11/11 F40-49 86 Shannon Kamieneski 48 F Francestown NH 1:11:34 1:11:33.7 23:02
150