Manchester, NH
Derryfield Park
9/24/2022
Race #1
Girls Freshman
Athlete | # | Team | Score | Time | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|
1 | LUMBRA, Kaitlyn | 554 | BFA-St. Albans | -- | 13:09.8 | 6:16.1 | 6:10.8 (1) |
2 | MARZOLF, Kalisan | 1194 | Pinkerton | -- | 14:05.8 | 6:42.8 | 6:47.1 (2) |
3 | RZASA, Sarah | 1197 | Pinkerton | -- | 14:12.0 | 6:45.7 | 6:51.8 (4) |
4 | FILLEN, Jenna | 787 | Fall Mountain | -- | 14:20.1 | 6:49.6 | 6:48.8 (3) |
5 | ROBINSON, Abigail | 1307 | Timberlane | -- | 14:27.6 | 6:53.1 | 6:53.7 (5) |
6 | KOMOREK, Bella | 688 | Concord | -- | 14:33.8 | 6:56.1 | 6:58.3 (6) |
7 | SHORT, Madeleine | 697 | Concord | -- | 15:10.4 | 7:13.5 | 7:07.9 (7) |
8 | MALLOY, Ava | 1284 | St. Thomas Aquinas | -- | 15:19.5 | 7:17.9 | 7:12.7 (9) |
9 | BARNARD, Rylee | 885 | John Stark | -- | 15:20.5 | 7:18.3 | 7:18.0 (11) |
10 | BARRIERE, Kayla | 886 | John Stark | -- | 15:23.1 | 7:19.6 | 7:17.9 (10) |
11 | RYAN, Leah | 1287 | St. Thomas Aquinas | -- | 15:29.3 | 7:22.5 | 7:43.4 (24) |
12 | TONNIGES, Alera | 942 | Londonderry | -- | 15:31.8 | 7:23.7 | 7:12.1 (8) |
13 | NUTE, Emily | 751 | Dover | -- | 15:35.9 | 7:25.7 | 7:23.7 (12) |
14 | HARTMAN, Anna | 1332 | Windham | -- | 15:42.3 | 7:28.7 | 7:35.3 (15) |
15 | SELL, Samantha | 927 | La Salle Academy | -- | 15:57.5 | 7:36.0 | 7:33.5 (14) |
16 | ADIAR, Whitney | 699 | Con-Val | -- | 16:02.9 | 7:38.5 | 7:48.0 (30) |
17 | WAHLBERG, Olivia | 929 | La Salle Academy | -- | 16:03.7 | 7:38.9 | 7:33.4 (13) |
18 | BALL, Ela | 1187 | Pinkerton | -- | 16:07.4 | 7:40.7 | 7:39.2 (17) |
19 | MATHIEU, Payton | 892 | John Stark | -- | 16:09.4 | 7:41.6 | 7:37.3 (16) |
20 | MANNING, Elena | 1336 | Windham | -- | 16:11.1 | 7:42.4 | 7:42.0 (20) |
21 | DESORGHER, Marie | 547 | BFA-St. Albans | -- | 16:14.5 | 7:44.0 | 7:40.8 (19) |
22 | BARROWS, Ava | 1200 | Portsmouth | -- | 16:15.6 | 7:44.6 | 7:46.8 (27) |
23 | ROGERS, Natalie | 1340 | Windham | -- | 16:15.8 | 7:44.7 | 7:42.3 (21) |
24 | SOKOLNICKI, Sarah | 1218 | Portsmouth | -- | 16:23.6 | 7:48.4 | 7:44.0 (25) |
25 | DIBUONO, Ella | 937 | Londonderry | -- | 16:24.2 | 7:48.7 | 7:40.3 (18) |
26 | DEMARCO, Addison | 916 | La Salle Academy | -- | 16:27.4 | 7:50.2 | 7:42.7 (22) |
27 | FLINT, Ashley | 917 | La Salle Academy | -- | 16:28.6 | 7:50.8 | 7:43.2 (23) |
28 | THIBODEAU, Abigail | 928 | La Salle Academy | -- | 16:30.2 | 7:51.5 | 7:54.0 (32) |
29 | ORTIZ, Lily | 1196 | Pinkerton | -- | 16:35.6 | 7:54.1 | 7:47.6 (28) |
30 | DOPERALSKI, Clover | 685 | Concord | -- | 16:45.1 | 7:58.6 | 7:48.6 (31) |
31 | ALMONTE, Jolina | 1042 | Nashua South | -- | 16:55.3 | 8:03.5 | 7:58.6 (34) |
32 | CROWE, Amelia | 1102 | Pentucket | -- | 17:07.0 | 8:09.0 | 8:00.6 (35) |
33 | TAYLOR, Ella | 995 | Merrimack | -- | 17:30.9 | 8:20.4 | 7:58.1 (33) |
34 | BALZANO, Laura | 558 | Bishop Guertin | -- | 17:34.7 | 8:22.2 | 8:14.4 (40) |
35 | JARVIS, Abigayle | 790 | Fall Mountain | -- | 17:46.4 | 8:27.8 | 8:01.0 (36) |
36 | LLOYD, Ana | 791 | Fall Mountain | -- | 17:48.9 | 8:29.0 | 8:11.9 (37) |
37 | WOODS, Avery | 510 | Alvirne | -- | 17:53.6 | 8:31.2 | 8:29.1 (43) |
38 | PELLETIER, Alison | 1312 | Trinity | -- | 17:58.3 | 8:33.5 | 7:45.6 (26) |
39 | AYER, Ella | 1296 | Timberlane | -- | 18:01.3 | 8:34.9 | 8:43.6 (47) |
40 | FOREGGER, Willow | 1163 | Phillips Exeter | -- | 18:09.6 | 8:38.9 | 8:43.4 (45) |
41 | RIVERA, Mariana | 924 | La Salle Academy | -- | 18:14.8 | 8:41.3 | 8:12.9 (39) |
42 | CONTE, Isabella | 1308 | Trinity | -- | 18:19.2 | 8:43.4 | 8:24.7 (41) |
43 | PETERSEN, Megan | 940 | Londonderry | -- | 18:21.5 | 8:44.5 | 9:12.3 (60) |
44 | MELAUGH, Tayleigh | 749 | Dover | -- | 18:26.5 | 8:46.9 | 8:12.7 (38) |
45 | BURT, Zoe | 503 | Alvirne | -- | 18:29.3 | 8:48.2 | 9:07.9 (59) |
46 | MCKIERNAN, Avry | 570 | Bishop Guertin | -- | 18:33.9 | 8:50.4 | 8:32.8 (44) |
47 | UNGER, Eleanor | 1182 | Phillips Exeter | -- | 18:35.7 | 8:51.3 | 8:43.9 (48) |
48 | DENT, Audrey | 1155 | Phillips Exeter | -- | 18:35.9 | 8:51.4 | 8:54.3 (50) |
49 | FLYNN, Elizabeth | 1161 | Phillips Exeter | -- | 18:38.3 | 8:52.5 | 8:55.4 (52) |
50 | COLER, Phoebe | 977 | Merrimack | -- | 18:39.0 | 8:52.9 | 8:56.4 (55) |
51 | GASCOYNE, Cerys | 789 | Fall Mountain | -- | 18:53.1 | 8:59.6 | 8:27.8 (42) |
52 | PILUSKI, Maya | 1177 | Phillips Exeter | -- | 19:03.0 | 9:04.3 | 8:54.9 (51) |
53 | DEWEY, Morgan | 1108 | Pentucket | -- | 19:06.2 | 9:05.8 | 8:43.5 (46) |
54 | RAY, Ananya | 1178 | Phillips Exeter | -- | 19:25.3 | 9:14.9 | 8:55.5 (53) |
55 | GUENENA, Hana | 1331 | Windham | -- | 19:30.5 | 9:17.4 | 8:56.0 (54) |
56 | KEESHAN, Abby | 565 | Bishop Guertin | -- | 19:33.9 | 9:19.0 | 9:18.1 (61) |
57 | BAKER, Kiley | 545 | BFA-St. Albans | -- | 19:36.8 | 9:20.4 | 8:51.1 (49) |
58 | MUSKIEWICZ, Emily | 990 | Merrimack | -- | 19:51.9 | 9:27.6 | 9:06.5 (57) |
59 | DODDS, Sarah | 980 | Merrimack | -- | 19:59.1 | 9:31.0 | 9:32.2 (66) |
60 | ALLEN, Hannah | 971 | Merrimack | -- | 20:00.3 | 9:31.6 | 9:06.2 (56) |
61 | HILL, Ella | 1301 | Timberlane | -- | 20:03.6 | 9:33.1 | 9:27.6 (64) |
62 | DILLON, Emily | 979 | Merrimack | -- | 20:18.8 | 9:40.4 | 9:27.9 (65) |
63 | CHAVEZ, Yuliana | 889 | John Stark | -- | 20:28.5 | 9:45.0 | 9:23.0 (62) |
64 | BATTISTI, Sophia | 674 | Conant | -- | 20:35.5 | 9:48.3 | 9:26.8 (63) |
65 | DENIO, Meta | 956 | Manchester Memorial | -- | 20:42.7 | 9:51.8 | 9:07.1 (58) |
66 | BAEZ ALCANTARA, Genesis | 1043 | Nashua South | -- | 21:47.4 | 10:22.6 | 10:01.4 (68) |
67 | GRIFFITT, Scarlett | 677 | Conant | -- | 21:53.0 | 10:25.2 | 9:46.3 (67) |
68 | PROCTOR, Brielle | 704 | Con-Val | -- | 22:15.9 | 10:36.1 | 10:05.8 (69) |
69 | BRACE, Sarah | 700 | Con-Val | -- | 23:12.1 | 11:02.9 | 10:18.0 (70) |
70 | MONTEIRO, Amelia | 1285 | St. Thomas Aquinas | -- | 23:54.6 | 11:23.1 | 11:12.9 (72) |
71 | MCGEE, Claire | 747 | Dover | -- | 24:14.9 | 11:32.8 | 11:12.9 (73) |
72 | MULDOON, Erin | 1352 | Winnacunnet | -- | 24:23.0 | 11:36.7 | 12:23.6 (75) |
73 | FAIRBAIRN, Rory | 744 | Dover | -- | 24:23.1 | 11:36.7 | 11:13.0 (74) |
74 | MURBY, Lauren | 989 | Merrimack | -- | 26:57.8 | 12:50.4 | 12:25.7 (76) |
75 | WOODHOUSE, Mariah | 706 | Con-Val | -- | 27:52.4 | 13:16.4 | 10:42.2 (71) |
MENDEZ, Paige | 702 | Con-Val | -- | DNF | --- | 7:47.8 (29) |
Race #2
Boys Freshman
Athlete | # | Team | Score | Time | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|
1 | VERNON, Marshall | 1957 | La Salle Academy | -- | 11:23.4 | 5:41.7 | 5:34.6 (2) |
2 | SILVA, Jacob | 1465 | Bishop Hendricken | -- | 11:40.3 | 5:50.2 | 5:34.5 (1) |
3 | LENZINI, Isaac | 2426 | St. Johnsbury Academy | -- | 11:53.3 | 5:56.7 | 5:39.6 (4) |
4 | SOUSA, Keegan | 1620 | Coe-Brown | -- | 12:01.2 | 6:00.6 | 5:39.7 (5) |
5 | FITZGERALD, Carson | 1982 | Londonderry | -- | 12:07.0 | 6:03.5 | 5:41.2 (6) |
6 | LOMAX, Nathi | 2271 | Phillips Exeter | -- | 12:12.9 | 6:06.5 | 5:54.0 (10) |
7 | LENTI, Nick | 2480 | Trinity | -- | 12:13.5 | 6:06.8 | 5:54.7 (13) |
8 | TWOMEY, Josh | 1992 | Londonderry | -- | 12:13.6 | 6:06.8 | 5:43.4 (7) |
9 | SOTER, Jacoby | 1410 | BFA-St. Albans | -- | 12:14.2 | 6:07.1 | 5:50.3 (8) |
10 | PAUL, Edward | 2273 | Phillips Exeter | -- | 12:26.3 | 6:13.2 | 5:55.7 (15) |
11 | CLOUTIER, Odin | 2399 | South Burlington | -- | 12:26.6 | 6:13.3 | 5:38.0 (3) |
12 | YINGLING, Nathan | 2608 | William Hall | -- | 12:26.7 | 6:13.4 | 5:58.9 (18) |
13 | HURTEAU, Toby | 1406 | BFA-St. Albans | -- | 12:28.3 | 6:14.2 | 5:54.7 (12) |
14 | SCHARTNER, Oliver | 2442 | St. Thomas Aquinas | -- | 12:29.2 | 6:14.6 | 5:51.8 (9) |
15 | PHEMESTER, Braden | 2486 | Trinity | -- | 12:29.4 | 6:14.7 | 5:54.9 (14) |
16 | SALMON, Jack | 1436 | Bishop Guertin | -- | 12:35.9 | 6:18.0 | 5:54.4 (11) |
17 | BENENSON, Ethan | 2256 | Phillips Exeter | -- | 12:40.9 | 6:20.5 | 5:58.8 (17) |
18 | BROWN, Parker | 2286 | Pinkerton | -- | 12:42.8 | 6:21.4 | 6:06.6 (21) |
19 | BESSESTTE, Jayce | 1931 | La Salle Academy | -- | 12:44.7 | 6:22.4 | 5:56.2 (16) |
20 | MCGOWAN, Connor | 1430 | Bishop Guertin | -- | 12:49.4 | 6:24.7 | 6:12.9 (27) |
21 | CHYLINSKI, Donovan | 1978 | Londonderry | -- | 12:50.4 | 6:25.2 | 6:07.4 (23) |
22 | DONOVAN, Eli | 2474 | Trinity | -- | 12:52.2 | 6:26.1 | 6:07.4 (22) |
23 | DIBUONO, Jack | 1981 | Londonderry | -- | 12:55.0 | 6:27.5 | 6:12.3 (26) |
24 | HUTCHINS, Jacob | 1428 | Bishop Guertin | -- | 12:55.4 | 6:27.7 | 6:09.6 (24) |
25 | JACKSON, Daniel | 2406 | South Burlington | -- | 12:56.2 | 6:28.1 | 6:11.8 (25) |
26 | BOND, Theodore | 1416 | Bishop Guertin | -- | 12:57.0 | 6:28.5 | 6:13.3 (28) |
27 | ROBERTS, Jonah | 2299 | Pinkerton | -- | 12:57.5 | 6:28.8 | 6:15.6 (31) |
28 | STALLINGS, Aspen | 2277 | Phillips Exeter | -- | 12:59.8 | 6:29.9 | 6:18.6 (36) |
29 | HOYLE, Colin | 2542 | William Hall | -- | 13:02.7 | 6:31.4 | 6:20.2 (39) |
30 | JOHNSON, Clayton | 1698 | Dover | -- | 13:06.5 | 6:33.3 | 5:59.4 (19) |
31 | DONOGHUE, Patrick | 2402 | South Burlington | -- | 13:08.0 | 6:34.0 | 6:17.6 (32) |
32 | PERRIN, Connor | 2413 | South Burlington | -- | 13:08.0 | 6:34.0 | 6:17.7 (33) |
33 | GURTNER, Joshua | 1645 | Concord | -- | 13:10.7 | 6:35.4 | 6:14.5 (29) |
34 | MOTHERWAY, Matthew | 2130 | Nashua South | -- | 13:11.2 | 6:35.6 | 6:03.2 (20) |
35 | MAILLOUX, Trainor | 2296 | Pinkerton | -- | 13:12.0 | 6:36.0 | 6:20.1 (38) |
36 | FLETCHER, Sam | 1603 | Coe-Brown | -- | 13:13.3 | 6:36.7 | 6:15.4 (30) |
37 | SAO BENTO, Bruce | 1954 | La Salle Academy | -- | 13:14.6 | 6:37.3 | 6:19.7 (37) |
38 | CLENDENNING, Elliot | 1638 | Concord | -- | 13:16.7 | 6:38.4 | 6:18.2 (35) |
39 | RYAN, Jason | 2352 | Salem | -- | 13:20.6 | 6:40.3 | 6:24.9 (46) |
40 | ENO, Connor | 1475 | Bow | -- | 13:22.0 | 6:41.0 | 6:25.6 (47) |
41 | CIPRIANO, Austin | 2288 | Pinkerton | -- | 13:22.2 | 6:41.1 | 6:25.7 (49) |
42 | O'KEEFE, Brendan | 1483 | Bow | -- | 13:22.9 | 6:41.5 | 6:25.6 (48) |
43 | HUBERT, Joshua | 2002 | Malden Catholic | -- | 13:23.8 | 6:41.9 | 6:28.9 (55) |
44 | KARPINSKI, Dylan | 2407 | South Burlington | -- | 13:25.1 | 6:42.6 | 6:18.0 (34) |
45 | VEERANNA, Neal | 2278 | Phillips Exeter | -- | 13:25.8 | 6:42.9 | 6:32.0 (63) |
46 | WORCESTER, Wyatt | 1488 | Bow | -- | 13:25.9 | 6:43.0 | 6:25.9 (50) |
47 | DEMBKOSKI, Owen | 1980 | Londonderry | -- | 13:26.2 | 6:43.1 | 6:24.6 (44) |
48 | REED, Lorax | 2275 | Phillips Exeter | -- | 13:26.8 | 6:43.4 | 6:31.3 (61) |
49 | NORDSTROM, Samuel | 1432 | Bishop Guertin | -- | 13:27.1 | 6:43.6 | 6:20.8 (41) |
50 | WOODWARD, Samuel | 1441 | Bishop Guertin | -- | 13:27.9 | 6:44.0 | 6:22.8 (42) |
51 | MCDONALD, Owen | 2212 | Pentucket | -- | 13:31.0 | 6:45.5 | 6:28.8 (54) |
52 | ST. PIERRE, Tyler | 1768 | Fall Mountain | -- | 13:34.4 | 6:47.2 | 6:33.0 (64) |
53 | FRICCHIONE, Cole | 2624 | Windham | -- | 13:35.0 | 6:47.5 | 6:29.8 (59) |
54 | CARABALLO, Anthony | 1495 | Brookline | -- | 13:36.2 | 6:48.1 | 6:20.7 (40) |
55 | LEE, Jinmin | 2270 | Phillips Exeter | -- | 13:38.6 | 6:49.3 | 6:28.2 (52) |
56 | MALONE, James | 1700 | Dover | -- | 13:41.3 | 6:50.7 | 6:33.9 (65) |
57 | COLE, Mac | 2200 | Pentucket | -- | 13:44.6 | 6:52.3 | 6:29.1 (57) |
58 | PALERMO, Vincenzo | 2010 | Malden Catholic | -- | 13:46.1 | 6:53.1 | 6:28.4 (53) |
59 | BEN ARI, Nathan | 2511 | William Hall | -- | 13:48.1 | 6:54.1 | 6:24.1 (43) |
60 | COOPER, Orion | 2400 | South Burlington | -- | 13:49.1 | 6:54.6 | 6:45.2 (75) |
61 | MUSTO, Jackson | 1510 | Brookline | -- | 13:49.5 | 6:54.8 | 6:24.8 (45) |
62 | MAGNAN, Ian | 2295 | Pinkerton | -- | 13:50.1 | 6:55.1 | 6:39.9 (71) |
63 | HERBERT, Maison | 2465 | Timberlane | -- | 13:56.5 | 6:58.3 | 6:31.3 (60) |
64 | THYNE, Braedyn | 2143 | Nashua South | -- | 13:57.4 | 6:58.7 | 6:51.9 (84) |
65 | HASKELL, Noah | 2627 | Windham | -- | 14:00.1 | 7:00.1 | 6:56.0 (97) |
66 | KANG, Ian | 1503 | Brookline | -- | 14:01.7 | 7:00.9 | 6:36.5 (68) |
67 | MACE, Fox | 2559 | William Hall | -- | 14:02.8 | 7:01.4 | 6:39.8 (70) |
68 | O'BRIEN, Lincoln | 2132 | Nashua South | -- | 14:03.7 | 7:01.9 | 6:52.0 (85) |
69 | PARSONS, Brendan | 1458 | Bishop Hendricken | -- | 14:04.1 | 7:02.1 | 6:36.6 (69) |
70 | BARDON, Eric | 1491 | Brookline | -- | 14:04.8 | 7:02.4 | 6:43.8 (73) |
71 | MAHMOUD, Adam | 2561 | William Hall | -- | 14:05.6 | 7:02.8 | 6:53.6 (88) |
72 | MELLO, Jack | 1431 | Bishop Guertin | -- | 14:10.3 | 7:05.2 | 6:31.6 (62) |
73 | HART, Will | 2313 | Portsmouth | -- | 14:11.2 | 7:05.6 | 6:34.7 (66) |
74 | SERAICHYK, Brayden | 1463 | Bishop Hendricken | -- | 14:13.1 | 7:06.6 | 6:29.0 (56) |
75 | PERRY, Elijah | 2577 | William Hall | -- | 14:15.0 | 7:07.5 | 6:46.3 (78) |
76 | KAVANAUGH, Adam | 1407 | BFA-St. Albans | -- | 14:15.6 | 7:07.8 | 6:29.8 (58) |
77 | HANKES, Wyatt | 2403 | South Burlington | -- | 14:16.8 | 7:08.4 | 7:03.0 (107) |
78 | SANTOS, Ernest | 2138 | Nashua South | -- | 14:17.7 | 7:08.9 | 6:55.2 (95) |
79 | PINCUS, Ari | 2578 | William Hall | -- | 14:18.1 | 7:09.1 | 6:46.2 (77) |
80 | PRINCE, Max | 2580 | William Hall | -- | 14:20.9 | 7:10.5 | 6:45.9 (76) |
81 | MINER, Viktor | 1654 | Concord | -- | 14:22.8 | 7:11.4 | 6:50.1 (81) |
82 | HARRIS, Evan | 1785 | Framingham | -- | 14:23.5 | 7:11.8 | 6:35.8 (67) |
83 | ALBERTI, Lorenzo | 1772 | Framingham | -- | 14:23.5 | 7:11.8 | 6:54.0 (89) |
84 | DESCHENES, Mason | 1667 | Con-Val | -- | 14:24.3 | 7:12.2 | 6:46.8 (79) |
85 | GRIFFIN, Dylan | 1697 | Dover | -- | 14:24.4 | 7:12.2 | 6:54.8 (92) |
86 | CHAMPNEY, Brodie | 2644 | Winnacunnet | -- | 14:30.5 | 7:15.3 | 6:42.9 (72) |
87 | LARKIN, Gage | 2408 | South Burlington | -- | 14:30.5 | 7:15.3 | 6:54.9 (93) |
88 | NELSON, Brodie | 2469 | Timberlane | -- | 14:33.0 | 7:16.5 | 6:57.6 (99) |
89 | BUSHEY, Nicholas | 2397 | South Burlington | -- | 14:36.9 | 7:18.5 | 6:27.8 (51) |
90 | BAKER, Edward | 1761 | Fall Mountain | -- | 14:40.4 | 7:20.2 | 6:50.2 (82) |
91 | SHAH, Vraj | 2636 | Windham | -- | 14:41.4 | 7:20.7 | 6:54.8 (91) |
92 | MARTIN, Noah | 2704 | Brookline | -- | 14:42.5 | 7:21.3 | 6:54.4 (90) |
93 | RAYMOND, Joseph | 2472 | Timberlane | -- | 14:44.6 | 7:22.3 | 6:59.4 (101) |
94 | LUBELCZYK, Brycen | 2483 | Trinity | -- | 14:44.9 | 7:22.5 | 6:56.5 (98) |
95 | BARRETT, Thomas | 1372 | Alvirne | -- | 14:47.0 | 7:23.5 | 6:55.8 (96) |
96 | LITTLE, Adam | 1453 | Bishop Hendricken | -- | 14:48.2 | 7:24.1 | 6:44.9 (74) |
97 | HARRINGTON, Paul | 2001 | Malden Catholic | -- | 14:48.2 | 7:24.1 | 7:00.3 (103) |
98 | ECKERMAN, Brody | 2292 | Pinkerton | -- | 14:49.2 | 7:24.6 | 7:00.0 (102) |
99 | ROSENBERG, Jonah | 2587 | William Hall | -- | 14:50.4 | 7:25.2 | 7:15.9 (113) |
100 | GOULD, Oliver | 2293 | Pinkerton | -- | 14:52.4 | 7:26.2 | 7:04.6 (109) |
101 | GAGNON, Henry | 2207 | Pentucket | -- | 14:54.7 | 7:27.4 | 7:01.3 (105) |
102 | FREEMAN, Austin | 1905 | John Stark | -- | 14:55.0 | 7:27.5 | 6:58.9 (100) |
103 | SHAHBAZI, Soshant | 1517 | Brookline | -- | 14:56.2 | 7:28.1 | 7:29.6 (120) |
104 | HAWKINS, Cameron | 2478 | Trinity | -- | 15:06.2 | 7:33.1 | 6:50.7 (83) |
105 | MARROQUIN, Nikolas | 1507 | Brookline | -- | 15:10.7 | 7:35.4 | 6:53.4 (87) |
106 | GORMAN, Sam | 1696 | Dover | -- | 15:12.9 | 7:36.5 | 7:07.7 (110) |
107 | PEACE, Calen | 1655 | Concord | -- | 15:19.4 | 7:39.7 | 7:00.7 (104) |
108 | SILVA, Isaac | 1464 | Bishop Hendricken | -- | 15:22.1 | 7:41.1 | 6:55.0 (94) |
109 | HINES, Deagan | 1646 | Concord | -- | 15:25.1 | 7:42.6 | 6:49.0 (80) |
110 | HORTON, Nathaniel | 2405 | South Burlington | -- | 15:31.1 | 7:45.6 | 7:03.1 (108) |
111 | COPPOLA, Max | 2202 | Pentucket | -- | 15:39.6 | 7:49.8 | 7:30.4 (121) |
112 | PELOQUIN, Gavin | 1433 | Bishop Guertin | -- | 15:39.7 | 7:49.9 | 7:17.6 (114) |
113 | MCVICAR, Rowan | 1409 | BFA-St. Albans | -- | 15:39.9 | 7:50.0 | 6:53.3 (86) |
114 | SABALAKOV, Daniel | 2323 | Portsmouth | -- | 15:40.4 | 7:50.2 | 7:31.8 (125) |
115 | KOHLER, Owen | 2317 | Portsmouth | -- | 15:45.9 | 7:53.0 | 7:24.0 (117) |
116 | NIRO, Aidan | 1702 | Dover | -- | 15:46.5 | 7:53.3 | 7:30.9 (123) |
117 | RAINEY, Caleb | 2584 | William Hall | -- | 15:53.1 | 7:56.6 | 7:15.2 (112) |
118 | JOPECK, Daniel | 2548 | William Hall | -- | 15:55.4 | 7:57.7 | 7:19.6 (115) |
119 | TAPIA, Gil | 1990 | Londonderry | -- | 15:56.6 | 7:58.3 | 7:32.9 (126) |
120 | BARBIERI, Ethan | 1400 | BFA-St. Albans | -- | 15:58.9 | 7:59.5 | 7:11.0 (111) |
121 | O'NEIL, Eoghan | 2216 | Pentucket | -- | 15:59.5 | 7:59.8 | 7:37.4 (129) |
122 | STEVENS, D.J. | 1672 | Con-Val | -- | 15:59.9 | 8:00.0 | 7:02.2 (106) |
123 | MENA, Dante | 2709 | Framingham | -- | 16:01.8 | 8:00.9 | 7:28.9 (119) |
124 | TURCO, Joseph | 2014 | Malden Catholic | -- | 16:20.3 | 8:10.2 | 7:31.4 (124) |
125 | SHEWAN, James | 2139 | Nashua South | -- | 16:23.2 | 8:11.6 | 7:42.5 (131) |
126 | CROWLEY, Rylan | 2121 | Nashua South | -- | 16:24.3 | 8:12.2 | 7:45.2 (134) |
127 | AMARI, Suhas | 2116 | Nashua South | -- | 16:29.2 | 8:14.6 | 7:57.8 (146) |
128 | SERINO, Christopher | 1437 | Bishop Guertin | -- | 16:31.1 | 8:15.6 | 7:51.7 (137) |
129 | SCULLY, Kieran | 2590 | William Hall | -- | 16:31.4 | 8:15.7 | 7:44.8 (133) |
130 | PYLES, Declan | 1435 | Bishop Guertin | -- | 16:32.8 | 8:16.4 | 7:43.9 (132) |
131 | KLEINER, Jonathan | 1648 | Concord | -- | 16:34.1 | 8:17.1 | 7:57.2 (145) |
132 | WANG, Lucas | 2016 | Malden Catholic | -- | 16:36.5 | 8:18.3 | 7:51.8 (138) |
133 | TATU, Owen | 1770 | Fall Mountain | -- | 16:37.7 | 8:18.9 | 7:30.9 (122) |
134 | LUNEAU, Cavin | 1651 | Concord | -- | 16:37.8 | 8:18.9 | 7:57.0 (144) |
135 | MOFFAT, Aaron | 1791 | Framingham | -- | 16:39.6 | 8:19.8 | |
136 | SULLIVAN, Kellan | 2419 | South Burlington | -- | 16:41.3 | 8:20.7 | 7:52.9 (139) |
137 | TRUCHEON, Kaydin | 2374 | Sanford | -- | 16:41.4 | 8:20.7 | 7:42.1 (130) |
138 | ROBLES, Cash | 1988 | Londonderry | -- | 16:41.6 | 8:20.8 | 7:57.0 (143) |
139 | PEDRO, Ryan | 1459 | Bishop Hendricken | -- | 16:41.9 | 8:21.0 | 7:35.2 (127) |
140 | SWANNEY, Luke | 2473 | Timberlane | -- | 16:42.5 | 8:21.3 | 7:56.3 (142) |
141 | PYRRO, Casey | 2582 | William Hall | -- | 16:44.5 | 8:22.3 | 8:02.3 (149) |
142 | LANGER, Colin | 2128 | Nashua South | -- | 16:49.2 | 8:24.6 | 7:49.9 (136) |
143 | REEVES, Ethan | 2137 | Nashua South | -- | 16:52.1 | 8:26.1 | 7:36.2 (128) |
144 | WENNER, Jake | 2604 | William Hall | -- | 16:53.2 | 8:26.6 | 8:05.7 (151) |
145 | HERNSON, Geoffrey | 2538 | William Hall | -- | 16:54.1 | 8:27.1 | 7:58.7 (148) |
146 | TORINO, Austin | 2705 | William Hall | -- | 16:56.2 | 8:28.1 | 8:03.8 (150) |
147 | NOBLE, Aadit | 2319 | Portsmouth | -- | 16:59.3 | 8:29.7 | 7:46.1 (135) |
148 | DOW, Ross | 1641 | Concord | -- | 17:07.1 | 8:33.6 | 7:58.4 (147) |
149 | CRESCIO, Michael | 1418 | Bishop Guertin | -- | 17:10.2 | 8:35.1 | 7:19.7 (116) |
150 | BOUCHARD, Cole | 1666 | Con-Val | -- | 17:12.2 | 8:36.1 | 7:54.4 (140) |
151 | SZATKO, Anthony | 1621 | Coe-Brown | -- | 17:16.2 | 8:38.1 | 7:28.1 (118) |
152 | YOOK, Samuel | 1442 | Bishop Guertin | -- | 17:28.1 | 8:44.1 | 7:55.3 (141) |
153 | MCMAHON, Owen | 2653 | Winnacunnet | -- | 17:54.1 | 8:57.1 | 8:14.7 (153) |
154 | NICHOLS, Kyle | 1909 | John Stark | -- | 18:04.2 | 9:02.1 | 8:20.9 (154) |
155 | WILLMOTT, Landen | 1663 | Concord | -- | 18:10.9 | 9:05.5 | 8:26.7 (156) |
156 | OWEN, David | 1484 | Bow | -- | 18:25.0 | 9:12.5 | 8:49.7 (161) |
157 | LAVERGNE, Collin | 1452 | Bishop Hendricken | -- | 18:51.2 | 9:25.6 | 8:50.1 (162) |
158 | SMITH, Anthony | 2324 | Portsmouth | -- | 19:01.1 | 9:30.6 | 8:39.0 (158) |
159 | DAVIDSON, Grant | 2522 | William Hall | -- | 19:07.3 | 9:33.7 | 8:31.9 (157) |
160 | GREENE, Kalvin | 2208 | Pentucket | -- | 19:14.9 | 9:37.5 | 8:21.4 (155) |
161 | STAPLETON, Timothy | 2640 | Windham | -- | 19:17.1 | 9:38.6 | 8:44.2 (160) |
162 | CUMMINGS, Wally | 1779 | Framingham | -- | 19:46.9 | 9:53.5 | 8:43.1 (159) |
163 | TURNER, Holden | 2069 | Merrimack Valley | -- | 19:56.8 | 9:58.4 | 8:57.4 (163) |
164 | PHU, Jonathan | 2011 | Malden Catholic | -- | 20:12.7 | 10:06.4 | 9:06.2 (165) |
165 | CUPER, Julian | 1998 | Malden Catholic | -- | 20:13.1 | 10:06.6 | 9:12.9 (166) |
166 | AGRAWAL, Sahaj | 2114 | Nashua South | -- | 20:16.2 | 10:08.1 | 9:04.2 (164) |
167 | ABDULLAH, Brenton | 1471 | Bow | -- | 20:24.6 | 10:12.3 | 9:37.2 (170) |
168 | PANDYA, Krish | 2575 | William Hall | -- | 20:40.7 | 10:20.4 | 9:27.4 (168) |
169 | FERNADES, Nicky | 1782 | Framingham | -- | 21:09.9 | 10:35.0 | 9:30.6 (169) |
