| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/7 | M45-49 | 5032 | Barry Fitzgerald | 49 | M | Manchester | NH | 22:36 | 7:32 |
| 2 | 1/15 | F45-49 | 5113 | Kelley Wheeler | 49 | F | Manchester | NH | 22:58 | 7:40 |
| 3 | 2/7 | M45-49 | 5038 | Brian Gies | 45 | M | Milford | NH | 23:06 | 7:42 |
| 4 | 1/2 | F0-12 | 5098 | Averly Stanton | 12 | F | Auburn | NH | 24:00 | 8:00 |
| 5 | 1/1 | F70-74 | 5015 | Geri Clifford | 71 | F | Rye | NH | 24:08 | 8:03 |
| 6 | 1/10 | F30-34 | 5079 | Aubrey Ouellet | 31 | F | South Burlington | VT | 24:34 | 8:12 |
| 7 | 1/7 | F50-54 | 5112 | Monique Warr | 52 | F | Center Barnstead | NH | 25:00 | 8:20 |
| 8 | 3/7 | M45-49 | 5096 | Jesse Simonin | 47 | M | Danville | NH | 25:04 | 8:22 |
| 9 | 1/1 | M20-24 | 5090 | Connor Safstrom | 23 | M | Merrimack | NH | 25:23 | 8:28 |
| 10 | 2/10 | F30-34 | 5055 | Liz Kelly | 34 | F | Tewksbury | MA | 25:28 | 8:30 |
| 11 | 4/7 | M45-49 | 5072 | Jason Morin | 45 | M | Auburn | NH | 26:06 | 8:42 |
| 12 | 1/7 | F40-44 | 5115 | Amanda Woods | 41 | F | Weare | NH | 26:22 | 8:48 |
| 13 | 1/4 | M55-59 | 5013 | Jim Chrabolowski | 58 | M | Manchester | NH | 26:25 | 8:49 |
| 14 | 2/7 | F50-54 | 5087 | Gail Reynolds | 50 | F | Manchester | NH | 26:43 | 8:55 |
| 15 | 2/7 | F40-44 | 5100 | Patty Stella | 43 | F | Derry | NH | 26:52 | 8:58 |
| 16 | 2/4 | M55-59 | 5010 | David Cannone | 57 | M | Bedford | NH | 26:55 | 8:59 |
| 17 | 2/15 | F45-49 | 5049 | Andrea Hoppel | 48 | F | Pepperell | MA | 27:01 | 9:01 |
| 18 | 5/7 | M45-49 | 5073 | Scott Mullen | 45 | M | Manchester | NH | 27:32 | 9:11 |
| 19 | 3/15 | F45-49 | 5070 | Nancy Mills | 48 | F | Pepperell | MA | 27:35 | 9:12 |
| 20 | 1/8 | F60-64 | 5046 | Cynthia Hampton | 61 | F | Hartland | VT | 27:45 | 9:15 |
| 21 | 1/3 | M35-39 | 5003 | Maximilian Ardini | 38 | M | Bellingham | MA | 28:15 | 9:25 |
| 22 | 3/7 | F40-44 | 5111 | Katherine Waples | 41 | F | Milford | NH | 28:23 | 9:28 |
| 23 | 1/4 | M40-44 | 5110 | Andrew Waples | 43 | M | Milford | NH | 28:24 | 9:28 |
| 24 | 1/13 | F35-39 | 5048 | Jacqueline Hawkes | 39 | F | Amherst | NH | 28:26 | 9:29 |
| 25 | 3/4 | M55-59 | 5037 | Luis Garcia | 55 | M | Caguas | PR | 28:35 | 9:32 |
| 26 | 4/15 | F45-49 | 5116 | Kate Zink | 45 | F | Concord | NH | 29:09 | 9:43 |
| 27 | 6/7 | M45-49 | 5062 | Dan Letizo | 47 | M | Litchfield | NH | 29:10 | 9:44 |
| 28 | 3/10 | F30-34 | 5093 | Victoria Savarese | 32 | F | Londonderry | NH | 29:47 | 9:56 |
| 29 | 3/7 | F50-54 | 5017 | Jackie Combs | 53 | F | Derry | NH | 29:50 | 9:57 |
| 30 | 2/4 | M40-44 | 5033 | James Forrest | 43 | M | Epping | NH | 30:00 | 10:00 |
| 31 | 5/15 | F45-49 | 5114 | Rebecca Witham | 46 | F | Penacook | NH | 30:00 | 10:00 |
| 32 | 4/10 | F30-34 | 5088 | Savannah Ritter | 33 | F | Nashua | NH | 30:32 | 10:11 |
| 33 | 1/13 | F55-59 | 5007 | Kimberly Bonenfant | 55 | F | Manchester | NH | 30:42 | 10:14 |
| 34 | 2/13 | F55-59 | 5052 | Karen Joyal | 58 | F | Concord | NH | 31:07 | 10:23 |
| 35 | 3/13 | F55-59 | 5101 | Shaunna Taylor | 56 | F | Candia | NH | 31:16 | 10:26 |
| 36 | 1/1 | F13-19 | 5102 | Vianna Taylor | 13 | F | Candia | NH | 31:16 | 10:26 |
| 37 | 3/4 | M40-44 | 5083 | Dan Pica | 43 | M | Center Barnstead | NH | 31:24 | 10:28 |
| 38 | 2/13 | F35-39 | 5095 | Jocelyn Schnizler | 36 | F | Weare | NH | 31:33 | 10:31 |
| 39 | 3/13 | F35-39 | 5008 | Daron Burt | 35 | F | Londonderry | NH | 31:47 | 10:36 |
| 40 | 1/3 | F25-29 | 5045 | Alanna Halloran | 27 | F | Quincy | MA | 32:43 | 10:55 |
| 41 | 4/13 | F55-59 | 5069 | Heide Martin | 58 | F | Sterling | MA | 32:57 | 10:59 |
| 42 | 4/13 | F35-39 | 5059 | Minami Lagrange | 37 | F | Nottingham | NH | 32:57 | 10:59 |
| 43 | 5/13 | F35-39 | 5097 | Kara St. Pierre | 35 | F | Manchester | NH | 33:00 | 11:00 |
| 44 | 1/1 | M13-19 | 5005 | Jackson Barnes | 19 | M | Weare | NH | 33:09 | 11:03 |
| 45 | 6/13 | F35-39 | 5011 | Katie Carlson | 38 | F | Westminster | MA | 33:45 | 11:15 |
| 46 | 4/4 | M40-44 | 5091 | Chris Samperi | 42 | M | Epping | NH | 34:31 | 11:31 |
| 47 | 7/13 | F35-39 | 5106 | Michelle Tulip | 36 | F | Manchester | NH | 34:41 | 11:34 |
| 48 | 5/13 | F55-59 | 5034 | Joanne Franco | 57 | F | Machester | NH | 34:46 | 11:36 |
| 49 | 1/3 | M50-54 | 5053 | Tom Kane | 54 | M | Bedford | NH | 34:47 | 11:36 |
| 50 | 4/7 | F50-54 | 5024 | Lisa Darling | 50 | F | Enfield | NH | 34:54 | 11:38 |
| 51 | 2/8 | F60-64 | 5026 | Bonnie Dudley | 64 | F | Derry | NH | 35:02 | 11:41 |
| 52 | 8/13 | F35-39 | 5078 | Elyse Nyhan | 38 | F | Manchester | NH | 35:15 | 11:45 |
| 53 | 6/15 | F45-49 | 5105 | Brandy Tobin | 46 | F | Lebanon | ME | 35:15 | 11:45 |
| 54 | 6/13 | F55-59 | 5080 | Janine Page | 58 | F | Gilford | NH | 35:34 | 11:52 |
| 55 | 9/13 | F35-39 | 5061 | Vanessa Le | 37 | F | Nashua | NH | 35:38 | 11:53 |
| 56 | 5/10 | F30-34 | 5089 | Catherine Rodriguez | 34 | F | Manchester | NH | 35:38 | 11:53 |
| 57 | 6/10 | F30-34 | 5067 | Eryn Mahoney | 33 | F | Weare | NH | 35:55 | 11:59 |
| 58 | 3/8 | F60-64 | 5039 | Deirdre Gordon | 63 | F | Chester | NH | 37:04 | 12:22 |
| 59 | 7/10 | F30-34 | 5014 | Chrissy Christophersen | 34 | F | Bedford | NH | 37:21 | 12:27 |
| 60 | 7/15 | F45-49 | 5027 | Laura Elliott | 47 | F | Milford | NH | 37:22 | 12:28 |
| 61 | 5/7 | F50-54 | 5076 | Tricia Nadeau | 50 | F | Goffstown | NH | 37:25 | 12:29 |
| 62 | 7/7 | M45-49 | 5012 | Matthew Casparius | 47 | M | Londonderry | NH | 37:45 | 12:35 |
| 63 | 4/7 | F40-44 | 5025 | Alicia Dionne | 41 | F | Goffstown | NH | 38:17 | 12:46 |
| 64 | 2/3 | M50-54 | 5006 | Sydney Barnes III | 52 | M | Weare | NH | 38:19 | 12:47 |
| 65 | 7/13 | F55-59 | 5029 | Christine Faulkner | 57 | F | Greenland | NH | 38:33 | 12:51 |
| 66 | 2/3 | F25-29 | 5023 | Bridget Darling | 25 | F | Enfield | NH | 38:49 | 12:57 |
| 67 | 10/13 | F35-39 | 5066 | Maggie Madden | 35 | F | Manchester | NH | 39:15 | 13:05 |
| 68 | 8/15 | F45-49 | 5021 | Lynn Cunningham | 48 | F | Groton | MA | 39:21 | 13:07 |
| 69 | 3/3 | M50-54 | 5016 | Mark Cole | 51 | M | Amherst | NH | 39:21 | 13:07 |
| 70 | 1/1 | M60-64 | 5054 | Jay Kelly | 63 | M | Methuen | MA | 39:31 | 13:11 |
| 71 | 6/7 | F50-54 | 5099 | Marylin Stasio | 51 | F | Sandown | NH | 39:48 | 13:16 |
| 72 | 8/13 | F55-59 | 5058 | Denise Keyes | 58 | F | Derry | NH | 40:51 | 13:37 |
| 73 | 1/1 | M70-74 | 5094 | Andy Schachat | 70 | M | Dover | NH | 43:50 | 14:37 |
| 74 | 9/13 | F55-59 | 5044 | Jinelle Hall | 57 | F | Derry | NH | 44:52 | 14:58 |
| 75 | 4/8 | F60-64 | 5030 | Sally Fellows-Avery | 64 | F | Wilder | VT | 45:13 | 15:05 |
| 76 | 5/8 | F60-64 | 5043 | Carolyn J Hall | 62 | F | Boscawen | NH | 45:21 | 15:07 |
| 77 | 6/8 | F60-64 | 5028 | Heidi Enzmann | 60 | F | Lexington | MA | 45:30 | 15:10 |
| 78 | 5/7 | F40-44 | 5071 | Courtney Morin | 42 | F | Auburn | NH | 46:15 | 15:25 |
| 79 | 1/1 | F20-24 | 5108 | Megha Vasudevan | 23 | F | Herndon | VA | 46:53 | 15:38 |
| 80 | 1/2 | F65-69 | 5009 | Shari Callahan | 67 | F | Litchfield | NH | 47:28 | 15:50 |
| 81 | 2/3 | M35-39 | 5031 | Ronnie Ferreira | 38 | M | Lawrence | MA | 48:00 | 16:00 |
| 82 | 10/13 | F55-59 | 5075 | Christine Murray | 56 | F | Hooksett | NH | 48:12 | 16:04 |
| 83 | 11/13 | F35-39 | 5022 | Ashley Czechowicz | 37 | F | Loudon | NH | 48:25 | 16:09 |
| 84 | 8/10 | F30-34 | 5057 | Eryn Kenney | 34 | F | Amesbury | MA | 48:26 | 16:09 |
| 85 | 2/2 | F0-12 | 5020 | Charley Crosby | 5 | F | Amesbury | MA | 48:26 | 16:09 |
| 86 | 9/10 | F30-34 | 5056 | Brenna Kenney | 32 | F | Amesbury | MA | 48:26 | 16:09 |
| 87 | 12/13 | F35-39 | 5004 | Ali Ayotte | 35 | F | Goffstown | NH | 48:50 | 16:17 |
| 88 | 9/15 | F45-49 | 5103 | Dawn Thomas | 46 | F | Manchester | NH | 48:52 | 16:18 |
| 89 | 10/15 | F45-49 | 5050 | Sandra Hurley | 49 | F | Manchester | NH | 49:17 | 16:26 |
| 90 | 11/13 | F55-59 | 5085 | Lynne Pomerleau | 56 | F | Salisbury | MA | 49:22 | 16:28 |
| 91 | 6/7 | F40-44 | 5047 | Keri Harrington | 42 | F | Hampstead | NH | 49:25 | 16:29 |
| 92 | 7/8 | F60-64 | 5065 | Kim Macdonald-Conill | 64 | F | West Townsend | MA | 49:52 | 16:38 |
| 93 | 10/10 | F30-34 | 5077 | Megan Nepshinsky | 34 | F | West Kingston | RI | 50:19 | 16:47 |
| 94 | 12/13 | F55-59 | 5092 | Denise Sandler | 56 | F | Litchfield | NH | 50:42 | 16:54 |
| 95 | 3/3 | M35-39 | 5002 | Jon Alosa | 37 | M | Concord | NH | 51:42 | 17:14 |
| 96 | 11/15 | F45-49 | 5109 | Kristina Wagnitz | 48 | F | Atkinson | NH | 52:00 | 17:20 |
| 97 | 12/15 | F45-49 | 5082 | Lisa Perrine | 48 | F | Somersworth | NH | 52:00 | 17:20 |
| 98 | 7/7 | F40-44 | 5001 | Rebecca Acorn | 42 | F | Bedford | NH | 52:25 | 17:29 |
| 99 | 3/3 | F25-29 | 5081 | Kirsten Payne | 29 | F | Londonderry | NH | 52:31 | 17:31 |
| 100 | 2/2 | F65-69 | 5104 | Lynn Tiede | 65 | F | Barnstead | NH | 55:00 | 18:20 |
| 101 | 1/2 | M65-69 | 5107 | Michael Ufnal | 67 | M | Milford | NH | 56:30 | 18:50 |
| 102 | 13/15 | F45-49 | 5041 | Theresa Grow | 47 | F | Center Barnstead | NH | 56:34 | 18:52 |
| 103 | 2/2 | M65-69 | 5018 | Darryl Coplan | 68 | M | Warner | NH | 58:02 | 19:21 |
| 104 | 8/8 | F60-64 | 5019 | Jane Coplan | 63 | F | Warner | NH | 58:02 | 19:21 |
| 105 | 7/7 | F50-54 | 5060 | Angela Lapinsky | 50 | F | Keene | NH | 58:39 | 19:33 |
| 106 | 13/13 | F35-39 | 5084 | Danielle Pickles | 39 | F | Providence | RI | 58:47 | 19:36 |
| 107 | 13/13 | F55-59 | 5068 | Simone Marisseau | 55 | F | Amherst | NH | 58:49 | 19:37 |
| 108 | 14/15 | F45-49 | 5064 | Sarah M Rine | 48 | F | Melrose | MA | 1:01:16 | 20:26 |
| 109 | 4/4 | M55-59 | 5051 | Jim Jervis | 58 | M | Auburn | NH | 1:03:04 | 21:02 |
| 110 | 15/15 | F45-49 | 5035 | Deana Freeman | 47 | F | Nashua | NH | 1:21:59 | 27:20 |
