Boston, MA
Franklin Park
9/23/2022
Race #1
Men's 8k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Virginia | 20 | 2-3-4-5-6(8)(9) | 1:59:37 |
| 2 | Dartmouth | 98 | 7-10-20-23-38(43)(56) | 2:02:37 |
| 3 | Northeastern | 103 | 1-16-24-30-32(49)(55) | 2:03:12 |
| 4 | Yale | 139 | 21-22-26-33-37(79)(87) | 2:04:21 |
| 5 | Youngstown St. | 164 | 11-14-36-51-52(64)(83) | 2:04:17 |
| 6 | Boston University | 185 | 25-31-41-42-46(50)(53) | 2:05:22 |
| 7 | Syracuse | 203 | 12-15-35-66-75(77) | 2:05:30 |
| 8 | Monmouth | 208 | 27-39-40-48-54(84)(97) | 2:05:46 |
| 9 | Rhode Island | 249 | 18-29-45-71-86(91) | 2:06:47 |
| 10 | Bucknell | 269 | 13-58-63-67-68(70)(74) | 2:07:18 |
| 11 | Maine | 305 | 17-19-81-92-96(100)(102) | 2:08:23 |
| 12 | Harvard | 307 | 44-59-60-62-82(98)(101) | 2:08:04 |
| 13 | Brown | 316 | 28-61-69-73-85(93) | 2:08:27 |
| 14 | Boston College | 317 | 47-57-65-72-76(90)(94) | 2:08:18 |
| 15 | Vermont | 369 | 34-78-80-88-89(95)(99) | 2:09:37 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Virginia | 20 | 1-3-4-5-7-(8)-(9) |
| 2 | Northeastern | 79 | 2-15-17-22-23-(27)-(41) |
| 3 | Dartmouth | 99 | 10-11-14-25-39-(40)-(50) |
| 4 | Boston University | 165 | 29-31-33-34-38-(49)-(54) |
| 5 | Syracuse | 184 | 6-18-24-48-88-(90) |
| 6 | Youngstown St. | 187 | 13-16-51-52-55-(56)-(66) |
| 7 | Yale | 201 | 35-36-37-46-47-(71)-(73) |
| 8 | Monmouth | 219 | 28-30-32-64-65-(100)-(101) |
| 9 | Boston College | 252 | 42-43-44-61-62-(69)-(92) |
| 10 | Rhode Island | 266 | 21-45-53-68-79-(83)-(86) |
| 11 | Bucknell | 311 | 12-72-74-76-77-(78)-(89) |
| 12 | Harvard | 317 | 57-60-63-67-70-(93)-(95) |
| 13 | Maine | 320 | 19-26-75-98-102-(103)-(104) |
| 14 | Brown | 362 | 58-59-80-81-84-(85)-(87) |
| 15 | Vermont | 383 | 20-82-91-94-96-(97)-(99) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Virginia | 19 | 1-3-4-5-6-(7)-(8) |
| 2 | Dartmouth | 96 | 9-11-16-23-37-(53)-(55) |
| 3 | Northeastern | 120 | 15-18-21-32-34-(42)-(54) |
| 4 | Boston University | 166 | 22-30-33-38-43-(49)-(52) |
| 4 | Yale | 166 | 24-25-26-45-46-(73)-(83) |
| 6 | Youngstown St. | 173 | 10-13-44-50-56-(61)-(76) |
| 6 | Syracuse | 173 | 2-14-35-41-81-(82) |
| 8 | Monmouth | 212 | 27-29-40-57-59-(95)-(99) |
| 9 | Rhode Island | 260 | 20-36-51-68-85-(87)-(88) |
| 10 | Boston College | 279 | 39-47-60-63-70-(77)-(96) |
| 11 | Bucknell | 281 | 12-62-67-69-71-(79)-(80) |
| 12 | Maine | 311 | 17-19-84-93-98-(103)-(104) |
| 13 | Harvard | 315 | 48-64-65-66-72-(100)-(102) |
| 14 | Brown | 316 | 31-58-74-75-78-(90)-(94) |
| 15 | Vermont | 386 | 28-86-89-91-92-(97)-(101) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 3.1k | 5k | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KORCZYNSKI, Alexander | SR | 393 | Northeastern | 1 | 23:51.7 | --- | 9:17.8 (2) | ||
| 2 | SADO, Yasin | SO | 462 | Virginia | 2 | 23:52.9 | 1.2 | 9:18.4 (8) | 15:12.9 (3) | |
| 3 | WACHTEL, Justin | FR | 463 | Virginia | 3 | 23:54.6 | 2.9 | 9:17.7 (1) | 15:12.4 (1) | |
| 4 | ELIASON, Jack | SO | 447 | Virginia | 4 | 23:55.4 | 3.7 | 9:19.8 (17) | 15:13.5 (7) | |
| 5 | ASFAW, Rohann | SR | 442 | Virginia | 5 | 23:56.8 | 5.1 | 9:18.0 (4) | 15:13.1 (4) | |
| 6 | ANTHONY, Will | FR | 441 | Virginia | 6 | 23:57.0 | 5.3 | 9:18.2 (7) | 15:13.8 (9) | |
| 7 | DALEY, Will | SO | 322 | Dartmouth | 7 | 23:57.5 | 5.8 | 9:18.5 (10) | 15:14.0 (11) | |
| 8 | PORTER, Wes | SO | 459 | Virginia | 8 | 23:58.4 | 6.7 | 9:18.0 (5) | 15:13.1 (5) | |
| 9 | JOHNSON, Derek | JR | 450 | Virginia | 9 | 23:58.8 | 7.1 | 9:18.5 (9) | 15:14.0 (10) | |
| 10 | WINSLOW, Jake | JR | 337 | Dartmouth | 10 | 24:11.4 | 19.7 | 9:18.7 (11) | 15:14.7 (13) | |
| 11 | CHRISTOPHER, Hunter | SO | 493 | Youngstown St. | 11 | 24:12.3 | 20.6 | 9:19.0 (13) | 15:14.2 (12) | |
| 12 | HUNTER, Jacob | SO | 449 | Virginia | -- | 24:17.3 | 25.6 | 9:18.0 (3) | 15:13.3 (6) | |
| 13 | DERFEL, Silas | JR | 412 | Syracuse | 12 | 24:18.9 | 27.2 | 9:18.2 (6) | 15:12.7 (2) | |
| 14 | WHITTAKER, Samuel | SR | 317 | Bucknell | 13 | 24:21.9 | 30.2 | 9:18.8 (12) | 15:16.4 (14) | |
| 15 | EASTERLING, Chase | JR | 496 | Youngstown St. | 14 | 24:25.0 | 33.3 | 9:19.9 (18) | 15:21.4 (15) | |
| 16 | WINTER, Karl | SR | 418 | Syracuse | 15 | 24:26.4 | 34.7 | 9:20.8 (20) | 15:22.8 (16) | |
| 17 | MARTIN, Gary | FR | 453 | Virginia | -- | 24:30.8 | 39.1 | 9:19.5 (14) | 15:13.7 (8) | |
| 18 | SCHAEFER, Matthew | SR | 402 | Northeastern | 16 | 24:33.5 | 41.8 | 9:19.8 (16) | 15:25.3 (17) | |
| 19 | TROXELL, Alec | SR | 360 | Maine | 17 | 24:33.8 | 42.1 | 9:29.7 (28) | 15:34.2 (21) | |
| 20 | FLEISCHER, Ben | JR | 406 | Rhode Island | 18 | 24:34.5 | 42.8 | 9:26.9 (23) | 15:34.6 (22) | |
| 21 | THORNTON-SHERMAN, Evan | FR | 359 | Maine | 19 | 24:37.6 | 45.9 | 9:22.1 (21) | 15:28.7 (19) | |
| 22 | VELIKONJA, Albert | SO | 333 | Dartmouth | 20 | 24:40.5 | 48.8 | 9:19.7 (15) | 15:26.4 (18) | |
| 23 | BREWER, Leo | SO | 466 | Yale | 21 | 24:40.9 | 49.2 | 9:34.1 (39) | 15:40.2 (28) | |
| 24 | KING, Braden | FR | 477 | Yale | 22 | 24:42.6 | 50.9 | 9:34.1 (38) | 15:39.7 (26) | |
| 25 | SANKEY, Eric | FR | 332 | Dartmouth | 23 | 24:43.3 | 51.6 | 9:29.7 (27) | 15:37.7 (25) | |
| 26 | MULLEN, Patrick | SR | 398 | Northeastern | 24 | 24:49.3 | 57.6 | 9:27.9 (25) | 15:36.0 (23) | |
| 27 | HAGAN, Michael | SR | 279 | Boston University | 25 | 24:53.0 | 1:01.3 | 9:31.8 (32) | 15:37.6 (24) | |
| 28 | PALA, Kenan | FR | 482 | Yale | 26 | 24:54.2 | 1:02.5 | 9:34.2 (40) | 15:40.1 (27) | |
| 29 | MCDONNELL, Declan | FR | 382 | Monmouth | 27 | 24:54.4 | 1:02.7 | 9:31.8 (31) | 15:40.8 (29) | |
| 30 | SHERMAN, Evan | JR | 297 | Brown | 28 | 24:55.2 | 1:03.5 | 9:43.7 (66) | 15:44.9 (33) | |
| 31 | ZULKOFSKE, Eric | SR | 411 | Rhode Island | 29 | 24:56.9 | 1:05.2 | 9:37.1 (48) | 15:48.0 (39) | |
| 32 | GODISH, Benjamin | SO | 392 | Northeastern | 30 | 24:57.4 | 1:05.7 | 9:27.8 (24) | 15:47.0 (37) | |
| 33 | SCHNEIDER, Parker | FR | 284 | Boston University | 31 | 24:58.3 | 1:06.6 | 9:34.1 (37) | 15:45.3 (35) | |
| 34 | CANTLON, Patrick | FR | 388 | Northeastern | 32 | 24:59.6 | 1:07.9 | 9:20.3 (19) | 15:32.6 (20) | |
| 35 | KARAS, Owen | FR | 474 | Yale | 33 | 25:00.4 | 1:08.7 | 9:48.7 (81) | 15:53.8 (49) | |
| 36 | CROMPTON, Andrew | SR | 428 | Vermont | 34 | 25:01.0 | 1:09.3 | 9:22.6 (22) | 15:42.9 (30) | |
| 37 | MILLER, Kamari | FR | 416 | Syracuse | 35 | 25:01.7 | 1:10.0 | 9:37.6 (51) | 15:47.8 (38) | |
| 38 | MEADOWS, Ryan | SO | 500 | Youngstown St. | 36 | 25:02.3 | 1:10.6 | 9:38.5 (57) | 15:52.4 (47) | |
| 39 | KATZ, Calvin | SO | 475 | Yale | 37 | 25:02.8 | 1:11.1 | 9:37.5 (50) | 15:53.3 (48) | |
| 40 | HADDEN, Mac | SO | 324 | Dartmouth | 38 | 25:03.6 | 1:11.9 | 9:36.3 (43) | 15:48.6 (40) | |
| 41 | DILAURENZIO, Louis | SR | 380 | Monmouth | 39 | 25:05.3 | 1:13.6 | 9:33.4 (35) | 15:50.4 (43) | |
| 42 | REED, Sebastien | SO | 383 | Monmouth | 40 | 25:07.7 | 1:16.0 | 9:32.6 (33) | 15:43.7 (31) | |
| 43 | COLLINS, Freddy | FR | 276 | Boston University | 41 | 25:07.9 | 1:16.2 | 9:33.9 (36) | 15:48.6 (41) | |
| 44 | AUBRY, Marcel | SR | 271 | Boston University | 42 | 25:08.9 | 1:17.2 | 9:33.3 (34) | 15:44.7 (32) | |
| 45 | O'SCANNLAIN, Declan | SO | 330 | Dartmouth | 43 | 25:09.3 | 1:17.6 | 9:41.0 (63) | 15:57.1 (56) | |
| 46 | MURPHY, Conor | SO | 456 | Virginia | -- | 25:09.5 | 1:17.8 | 9:29.8 (29) | 15:45.8 (36) | |
| 47 | BROSNAN, Shane | FR | 339 | Harvard | 44 | 25:09.9 | 1:18.2 | 9:43.4 (65) | 15:54.9 (51) | |
| 48 | RUBUSH, Tyler | SR | 409 | Rhode Island | 45 | 25:10.3 | 1:18.6 | 9:39.0 (58) | 15:56.2 (54) | |
| 49 | HAMMEL, Charlie | SR | 280 | Boston University | 46 | 25:13.6 | 1:21.9 | 9:39.1 (59) | 15:56.7 (55) | |
| 50 | PURNELL, Will | SO | 268 | Boston College | 47 | 25:15.3 | 1:23.6 | 9:36.6 (45) | 15:50.4 (42) | |
| 51 | CLIFFORD, Tyler | SO | 379 | Monmouth | 48 | 25:16.4 | 1:24.7 | 9:45.6 (74) | 16:01.3 (62) | |
| 52 | CULLEN, Patrick | JR | 390 | Northeastern | 49 | 25:17.1 | 1:25.4 | 9:30.1 (30) | 15:44.9 (34) | |
| 53 | EBBESKOTTE, Moritz | FR | 278 | Boston University | 50 | 25:17.8 | 1:26.1 | 9:37.7 (52) | 15:56.0 (52) | |
| 54 | CAPUTO, Thomas | SO | 492 | Youngstown St. | 51 | 25:18.3 | 1:26.6 | 9:42.2 (64) | 15:59.7 (60) | |
| 55 | CLARK, Tyler | JR | 494 | Youngstown St. | 52 | 25:18.4 | 1:26.7 | 9:40.6 (61) | 15:56.1 (53) | |
| 56 | BLOCK, Alec | SR | 273 | Boston University | 53 | 25:21.2 | 1:29.5 | 9:35.0 (41) | 15:51.7 (46) | |
| 57 | CARACCIO, Stone | SO | 378 | Monmouth | 54 | 25:21.3 | 1:29.6 | 9:45.5 (73) | 16:01.6 (64) | |
| 58 | SARNEY, Kyle | SO | 401 | Northeastern | 55 | 25:21.8 | 1:30.1 | 9:38.1 (55) | 15:51.6 (45) | |
| 59 | GIBSON, Eric | JR | 323 | Dartmouth | 56 | 25:23.9 | 1:32.2 | 9:37.8 (53) | 15:58.3 (58) | |
| 60 | LEVY, William | FR | 267 | Boston College | 57 | 25:26.7 | 1:35.0 | 9:36.7 (46) | 15:54.3 (50) | |
| 61 | LYNAM, Bobby | SO | 309 | Bucknell | 58 | 25:31.3 | 1:39.6 | 9:49.3 (84) | 16:05.4 (67) | |
| 62 | WEPRIN, Seth | SO | 335 | Dartmouth | -- | 25:32.3 | 1:40.6 | 9:36.3 (42) | 15:59.2 (59) | |
| 63 | WARD, Noah | SO | 349 | Harvard | 59 | 25:32.4 | 1:40.7 | 9:45.0 (71) | 16:06.4 (70) | |
| 64 | MORENO, Richard | FR | 327 | Dartmouth | -- | 25:34.4 | 1:42.7 | 9:40.8 (62) | 16:00.3 (61) | |
| 65 | MOORE, Caleb | JR | 347 | Harvard | 60 | 25:34.5 | 1:42.8 | 9:46.8 (76) | 16:06.9 (71) | |
| 66 | COLTON, Sam | SO | 290 | Brown | 61 | 25:34.6 | 1:42.9 | 9:44.2 (67) | 16:01.5 (63) | |
| 67 | CORMIER, Trey | JR | 320 | Dartmouth | -- | 25:38.2 | 1:46.5 | 9:45.4 (72) | 16:07.1 (72) | |
| 68 | AVILA, Andrew | SO | 338 | Harvard | 62 | 25:39.5 | 1:47.8 | 9:47.7 (79) | 16:11.4 (79) | |
| 69 | MARTIN, Noah | SR | 311 | Bucknell | 63 | 25:42.6 | 1:50.9 | 9:50.5 (88) | 16:10.8 (76) | |
| 70 | COON, Tyler | SO | 495 | Youngstown St. | 64 | 25:43.1 | 1:51.4 | 9:38.3 (56) | 16:04.4 (66) | |
| 71 | GATEWOOD, Mason | SR | 391 | Northeastern | -- | 25:44.1 | 1:52.4 | 9:36.3 (44) | 15:57.7 (57) | |
| 72 | HEALEY, Andrew | SO | 265 | Boston College | 65 | 25:45.9 | 1:54.2 | 9:44.7 (69) | 16:05.7 (68) | |
| 73 | ROBERTSON, Kevin | JR | 417 | Syracuse | 66 | 25:47.6 | 1:55.9 | 9:29.0 (26) | 15:51.2 (44) | |
| 74 | SORENSEN, Peter | SO | 315 | Bucknell | 67 | 25:50.3 | 1:58.6 | 9:55.7 (100) | 16:23.7 (97) | |
| 75 | CROCKETT, Grayson | SO | 301 | Bucknell | 68 | 25:51.1 | 1:59.4 | 9:50.3 (87) | 16:10.9 (78) | |
| 76 | MARKOPOULOS, Jason | FR | 294 | Brown | 69 | 25:51.1 | 1:59.4 | 9:51.7 (95) | 16:13.9 (83) | |
| 77 | CAMPAGNA, Domenic | SR | 299 | Bucknell | 70 | 25:51.5 | 1:59.8 | 9:50.5 (89) | 16:09.4 (74) | |
| 78 | HOGNE, Lars | FR | 407 | Rhode Island | 71 | 25:52.3 | 2:00.6 | 9:46.9 (77) | 16:10.3 (75) | |
| 79 | FITZPATRICK, John | SO | 262 | Boston College | 72 | 25:52.6 | 2:00.9 | 9:37.0 (47) | 16:02.5 (65) | |
| 80 | MANNING, Dylan | SR | 395 | Northeastern | -- | 25:53.3 | 2:01.6 | 9:38.0 (54) | 16:05.9 (69) | |
| 81 | HICKEY, Justin | SO | 292 | Brown | 73 | 25:53.4 | 2:01.7 | 9:51.1 (92) | 16:14.5 (86) | |
| 82 | SANTOS, Ben | SO | 313 | Bucknell | 74 | 25:55.0 | 2:03.3 | 9:48.7 (82) | 16:19.2 (88) | |
| 83 | DRAGON, Matthew | JR | 413 | Syracuse | 75 | 25:55.3 | 2:03.6 | 9:55.8 (101) | 16:20.0 (90) | |
| 84 | CARTER, John | JR | 260 | Boston College | 76 | 25:56.6 | 2:04.9 | 9:44.8 (70) | 16:10.9 (77) | |
| 85 | MALONE, Patrick | FR | 415 | Syracuse | 77 | 25:56.9 | 2:05.2 | 9:55.6 (99) | 16:19.6 (89) | |
| 86 | AMSDEN, Owen | SR | 425 | Vermont | 78 | 25:59.0 | 2:07.3 | 9:56.1 (102) | 16:23.1 (95) | |
| 87 | DINANT, Trent | FR | 303 | Bucknell | -- | 26:00.7 | 2:09.0 | 26:02.2 (129) | 16:19.1 (87) | |
| 88 | MONTINI, Austin | SO | 479 | Yale | 79 | 26:05.1 | 2:13.4 | 9:48.9 (83) | 16:20.3 (91) | |
| 89 | JENSEN, Dillon | SR | 433 | Vermont | 80 | 26:05.8 | 2:14.1 | 9:51.3 (93) | 16:27.0 (99) | |
| 90 | MACKLIN, Fisher | SO | 355 | Maine | 81 | 26:06.4 | 2:14.7 | 9:49.9 (85) | 16:21.7 (92) | |
| 91 | SHRYOCK, Ben | FR | 348 | Harvard | 82 | 26:07.0 | 2:15.3 | 9:44.4 (68) | 16:08.1 (73) | |
| 92 | BARNETTE, Keegan | SO | 490 | Youngstown St. | 83 | 26:10.7 | 2:19.0 | 9:45.7 (75) | 16:14.1 (84) | |
| 93 | TAYLOR, Jared | JR | 386 | Monmouth | 84 | 26:12.5 | 2:20.8 | 10:13.8 (122) | 16:38.1 (108) | |
| 94 | FARRELL, John | FR | 291 | Brown | 85 | 26:12.7 | 2:21.0 | 9:52.7 (96) | 16:27.6 (100) | |
| 95 | BAKER, Cole | JR | 405 | Rhode Island | 86 | 26:12.9 | 2:21.2 | 9:51.3 (94) | 16:23.1 (96) | |
| 96 | GARRETT, Liam | JR | 472 | Yale | 87 | 26:13.9 | 2:22.2 | 9:37.3 (49) | 16:12.5 (80) | |
| 97 | O'DRISCOLL, Steve | SR | 436 | Vermont | 88 | 26:14.4 | 2:22.7 | 10:01.9 (112) | 16:34.1 (104) | |
| 98 | GATES, Bryson | FR | 473 | Yale | -- | 26:15.3 | 2:23.6 | 9:58.0 (105) | 16:29.5 (101) | |
| 99 | TREMBLEY, Jacob | FR | 440 | Vermont | 89 | 26:16.1 | 2:24.4 | 9:58.4 (107) | 16:30.6 (102) | |
| 100 | SULLIVAN, Edward | FR | 269 | Boston College | 90 | 26:16.3 | 2:24.6 | 9:47.4 (78) | 16:14.2 (85) | |
| 101 | GIBBS, Jeffrey | JR | 304 | Bucknell | -- | 26:18.0 | 2:26.3 | 10:12.4 (120) | 16:41.9 (112) | |
| 102 | MASI, Nathan | SO | 408 | Rhode Island | 91 | 26:18.6 | 2:26.9 | 9:53.8 (97) | 16:26.2 (98) | |
| 103 | CHETTIAR, Tanish | FR | 469 | Yale | -- | 26:19.2 | 2:27.5 | 9:58.1 (106) | 16:33.1 (103) | |
| 104 | CONNOLLY, Jacob | FR | 277 | Boston University | -- | 26:21.6 | 2:29.9 | 9:47.7 (80) | 16:22.5 (93) | |
| 105 | BERGERON, Lucas | SR | 351 | Maine | 92 | 26:25.2 | 2:33.5 | 10:03.0 (114) | 16:34.1 (105) | |
| 106 | CANNAVO, Gabe | SR | 289 | Brown | 93 | 26:29.2 | 2:37.5 | 9:59.0 (108) | 16:34.9 (106) | |
| 107 | WACKER, John | JR | 270 | Boston College | 94 | 26:29.4 | 2:37.7 | 9:56.9 (103) | 16:39.2 (110) | |
| 108 | NARITA, Anders | SR | 399 | Northeastern | -- | 26:30.0 | 2:38.3 | 9:50.1 (86) | ||
| 109 | COTE, Davis | SO | 427 | Vermont | 95 | 26:30.4 | 2:38.7 | 10:01.2 (111) | 16:42.4 (113) | |
| 110 | LEE, Caiden | FR | 282 | Boston University | -- | 26:32.2 | 2:40.5 | 9:40.1 (60) | 16:13.5 (81) | |
| 111 | BAUN, Luke | SR | 491 | Youngstown St. | -- | 26:33.5 | 2:41.8 | 10:02.9 (113) | 16:39.0 (109) | |
| 112 | DAIGLE, Connor | FR | 353 | Maine | 96 | 26:39.5 | 2:47.8 | 10:12.8 (121) | 16:43.5 (114) | |
| 113 | DIDDEN, Henry | FR | 302 | Bucknell | -- | 26:43.6 | 2:51.9 | 10:01.2 (110) | 16:37.0 (107) | |
| 114 | BETZ, Holden | SO | 377 | Monmouth | 97 | 26:45.1 | 2:53.4 | 10:09.4 (119) | 16:48.7 (119) | |
| 115 | GORBY, Beau | FR | 498 | Youngstown St. | -- | 26:46.5 | 2:54.8 | 10:04.4 (115) | 16:41.1 (111) | |
| 116 | GILMORE, Aidan | SO | 381 | Monmouth | -- | 26:48.1 | 2:56.4 | 10:15.6 (123) | 16:59.8 (121) | |
| 117 | RETZIOS, Carrington | SR | 384 | Monmouth | -- | 26:49.0 | 2:57.3 | 10:09.3 (118) | 16:43.9 (115) | |
| 118 | COUSINS, Pierce | SO | 340 | Harvard | 98 | 26:54.8 | 3:03.1 | 9:57.6 (104) | 16:46.5 (116) | |
| 119 | CILWIK, James | FR | 426 | Vermont | 99 | 26:57.0 | 3:05.3 | 10:05.1 (117) | 16:47.5 (117) | |
| 120 | QUIRION, Myles | SR | 356 | Maine | 100 | 27:07.7 | 3:16.0 | 10:17.6 (124) | 16:59.9 (122) | |
| 121 | SPARKS, Jameson | SO | 438 | Vermont | -- | 27:16.2 | 3:24.5 | 10:05.0 (116) | 16:47.5 (118) | |
| 122 | MCDONOUGH, Jack | JR | 346 | Harvard | 101 | 27:23.2 | 3:31.5 | 10:01.0 (109) | 16:50.3 (120) | |
| 123 | MORRISSEY, Kenneth | SO | 435 | Vermont | -- | 27:29.4 | 3:37.7 | 10:17.8 (125) | 17:11.1 (123) | |
| 124 | FAHEY, James | SO | 354 | Maine | 102 | 27:35.5 | 3:43.8 | 10:27.7 (128) | 17:19.4 (125) | |
| 125 | CHARLES, Ethan | FR | 352 | Maine | -- | 27:58.4 | 4:06.7 | 10:26.3 (127) | 17:14.4 (124) | |
| 126 | HILLS, Jonathan | FR | 431 | Vermont | -- | 28:06.3 | 4:14.6 | 10:18.7 (126) | 17:27.2 (126) | |
| SHEEDY, Tyler | FR | 410 | Rhode Island | -- | DNF | --- | 9:51.0 (90) | 16:23.1 (94) | ||
| MULLINS, Miles | SO | 295 | Brown | -- | DNF | --- | 9:51.1 (91) | 16:13.7 (82) | ||
| PRICE, Nate | SR | 296 | Brown | -- | DNF | --- | 9:54.6 (98) | |||
Race #2
Women's 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Virginia | 27 | 2-3-5-7-10(12)(21) | 1:26:53 |
| 2 | Northeastern | 97 | 6-14-19-24-34(47)(67) | 1:29:27 |
| 3 | Dartmouth | 114 | 8-20-26-28-32(48)(52) | 1:29:51 |
| 4 | La Salle | 170 | 1-4-16-68-81(94)(125) | 1:30:02 |
| 5 | Gonzaga | 171 | 13-18-35-49-56(65)(77) | 1:30:57 |
| 6 | Syracuse | 189 | 27-31-38-39-54(79)(118) | 1:31:29 |
| 7 | Boston College | 219 | 9-22-55-64-69(90)(92) | 1:31:40 |
| 8 | Harvard | 223 | 11-15-41-51-105(119) | 1:31:40 |
| 9 | Quinnipiac | 248 | 23-30-40-53-102(110)(111) | 1:32:28 |
| 10 | Santa Clara | 252 | 25-43-46-58-80(83)(84) | 1:32:37 |
| 11 | Yale | 270 | 37-45-50-63-75(82)(106) | 1:32:53 |
| 12 | Boston University | 306 | 29-36-72-76-93(96)(98) | 1:33:23 |
| 13 | Bucknell | 317 | 42-44-66-74-91(99)(101) | 1:33:38 |
| 14 | Monmouth | 338 | 60-61-62-70-85(95)(107) | 1:33:59 |
| 15 | Youngstown St. | 394 | 17-71-89-104-113(124)(126) | 1:34:51 |
| 16 | Brown | 432 | 73-78-86-87-108(109)(112) | 1:35:31 |
| 17 | Vermont | 447 | 33-97-100-103-114(116)(123) | 1:35:55 |
| 18 | St. John's | 490 | 57-59-117-127-130(131)(132) | 1:38:20 |
| 19 | Maine | 566 | 88-115-120-121-122(128)(129) | 1:38:38 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Virginia | 24 | 2-3-4-6-9-(15)-(21) |
| 2 | Northeastern | 77 | 7-13-16-19-22-(54)-(69) |
| 3 | Dartmouth | 139 | 10-24-28-37-40-(44)-(45) |
| 4 | La Salle | 149 | 1-5-14-59-70-(86)-(124) |
| 5 | Gonzaga | 173 | 12-18-35-53-55-(61)-(72) |
| 6 | Syracuse | 179 | 26-27-32-43-51-(63)-(119) |
| 7 | Boston College | 191 | 8-33-48-50-52-(74)-(89) |
| 8 | Harvard | 222 | 11-17-36-58-100-(115) |
| 9 | Yale | 242 | 31-34-42-60-75-(80)-(106) |
| 10 | Quinnipiac | 245 | 23-25-46-47-104-(105)-(110) |
| 11 | Santa Clara | 269 | 29-39-49-71-81-(87)-(88) |
| 12 | Boston University | 288 | 38-41-66-67-76-(84)-(96) |
| 13 | Bucknell | 329 | 56-57-62-64-90-(91)-(93) |
| 14 | Youngstown St. | 410 | 20-65-99-112-114-(120)-(121) |
| 15 | Vermont | 418 | 30-83-85-107-113-(118)-(123) |
| 15 | Monmouth | 418 | 77-78-79-82-102-(103)-(108) |
| 17 | Brown | 476 | 92-94-95-97-98-(111)-(116) |
| 18 | St. John's | 501 | 68-73-101-129-130-(131)-(132) |
| 19 | Maine | 599 | 109-117-122-125-126-(127)-(128) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 3.1k | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCINI, Elizabeth | SR | 105 | La Salle | 1 | 17:02.2 | --- | 10:30.8 (1) | |
| 2 | MENNINGER, Camryn | JR | 237 | Virginia | 2 | 17:11.3 | 9.1 | 10:34.5 (2) | |
| 3 | APPLETON, Margot | SO | 227 | Virginia | 3 | 17:11.3 | 9.1 | 10:34.8 (4) | |
| 4 | MANCINI, Eleanor | SR | 104 | La Salle | 4 | 17:27.2 | 25.0 | 10:38.8 (5) | |
| 5 | SEELAND, Esther | JR | 238 | Virginia | 5 | 17:27.4 | 25.2 | 10:41.1 (6) | |
| 6 | HASSMAN, Abigail | JR | 140 | Northeastern | 6 | 17:28.4 | 26.2 | 10:41.6 (7) | |
| 7 | ATKINSON, Sophie | SO | 228 | Virginia | 7 | 17:28.4 | 26.2 | 10:45.5 (9) | |
| 8 | ROBITAILLE, Corinne | JR | 76 | Dartmouth | 8 | 17:30.5 | 28.3 | 10:45.6 (10) | |
| 9 | SINGH, Roshni | SO | 13 | Boston College | 9 | 17:33.8 | 31.6 | 10:45.1 (8) | |
| 10 | GIESING, Isabella | SR | 199 | UMass Lowell | -- | 17:34.3 | 32.1 | 10:57.5 (19) | |
| 11 | WORKMAN, Anna | SO | 240 | Virginia | 10 | 17:34.5 | 32.3 | 10:49.9 (15) | |
| 12 | SALMON, Penelope | FR | 98 | Harvard | 11 | 17:35.0 | 32.8 | 10:46.4 (11) | |
| 13 | BARNETT, Mia | SO | 229 | Virginia | 12 | 17:36.9 | 34.7 | 10:34.8 (3) | |
| 14 | GARCIA, Kristen | SR | 83 | Gonzaga | 13 | 17:40.7 | 38.5 | 10:46.6 (12) | |
| 15 | MCCLAIN, Tessa | JR | 141 | Northeastern | 14 | 17:43.8 | 41.6 | 10:47.0 (13) | |
| 16 | OTERVIK, Kristin | SO | 96 | Harvard | 15 | 17:45.3 | 43.1 | 10:52.2 (17) | |
| 17 | MANCINI, Christine | JR | 103 | La Salle | 16 | 17:45.5 | 43.3 | 10:49.2 (14) | |
| 18 | COLE, Morgan | JR | 252 | Youngstown St. | 17 | 17:47.7 | 45.5 | 11:02.6 (21) | |
| 19 | TUCKWOOD, Sadie | JR | 89 | Gonzaga | 18 | 17:52.5 | 50.3 | 10:55.0 (18) | |
| 20 | DUGGAN, Ava | JR | 138 | Northeastern | 19 | 17:54.8 | 52.6 | 10:51.3 (16) | |
| 21 | STRONG, Katherine | FR | 78 | Dartmouth | 20 | 17:57.9 | 55.7 | 11:06.8 (25) | |
| 22 | KAVULICH, Linnaea | JR | 235 | Virginia | 21 | 17:59.1 | 56.9 | 11:04.1 (22) | |
