Hosted by Boston College
September 20, 2019



Open Race Overall Results

Place Name Yr School Sex 3.1k Time Pace
1 Luke Coulter SR Stony Brook M 9:39 15:36 5:01
2 Alex Rizzo FR Navy M 9:38 15:40 5:03
3 Chris Biondi SR Stony Brook M 9:39 15:43 5:04
4 Nick Feffer JR Dartmouth M 9:39 15:49 5:06
5 Evan Brennan FR Stony Brook M 9:39 15:50 5:06
6 Carlos Santos SO Stony Brook M 9:39 15:53 5:07
7 Andrew Bearkland SR Stony Brook M 9:40 15:54 5:07
8 Garrison Clark FR Navy M 9:39 15:54 5:07
9 Brendan Balthis FR Dartmouth M 9:40 15:55 5:08
10 Nick Braz FR Providence M 9:41 16:02 5:10
11 Johnny Reid FR Dartmouth M 9:47 16:04 5:10
12 Joshua Williams FR Georgia Tech M 9:46 16:04 5:11
13 Michael Hagan FR Boston University M 9:46 16:06 5:11
14 Thomas Lingard SO Dartmouth M 9:51 16:09 5:12
15 Michael Hains unattached M 9:57 16:12 5:13
16 Matthew Porter FR Army West Point M 9:47 16:13 5:13
17 David Reteneller FR Georgia Tech M 9:45 16:14 5:14
18 Jason Wang SO Dartmouth M 9:48 16:15 5:14
19 John Carter FR Boston College M 9:54 16:15 5:14
20 Will Baginski FR Dartmouth M 9:53 16:17 5:15
21 Chance Lamberth SR Northeastern M 9:48 16:17 5:15
22 Grant Hauver JR UMass Lowell M 9:55 16:18 5:15
23 Blake Dignes unattached M 10:00 16:18 5:15
24 Owen Curran SO Providence M 9:44 16:20 5:16
25 Alexander Tosi SR Army West Point M 9:56 16:21 5:16
26 Joseph McElroy FR New Hampshire M 9:54 16:24 5:17
27 Kevin Quinn JR Providence M 10:01 16:24 5:17
28 Isaac Weber FR Dartmouth M 9:53 16:24 5:17
29 Thomas Arbeiter JR Providence M 10:01 16:25 5:17
30 Connor Ross FR UMass Amherst M 9:43 16:25 5:17
31 Paul Catalano JR Stony Brook M 9:59 16:26 5:18
32 Jordan Manuel JR UMass Lowell M 10:03 16:27 5:18
33 Matthew Lepine SO Providence M 9:53 16:29 5:19
34 William Curran FR New Hampshire M 9:53 16:30 5:19
35 Ryan Jendzejec JR Providence M 10:01 16:30 5:19
36 Keith McAteer JR Syracuse M 10:03 16:32 5:20
37 Gabe Cannavo FR Brown M 9:56 16:32 5:20
38 Geordie Young FR Brown M 10:00 16:34 5:20
39 Dylan McLaughlin JR New Hampshire M 9:56 16:34 5:20
40 Dillon Adamy FR New Hampshire M 10:00 16:35 5:21
41 Ben Davies JR Boston College M 10:02 16:41 5:23
42 Lee Keil FR Georgia Tech M 10:00 16:42 5:23
43 Zachary Conant FR UMass Amherst M 10:12 16:46 5:24
44 Kathan Shenoy FR Boston University M 10:14 16:48 5:25
45 Ryan Spelman JR New Hampshire M 9:39 16:49 5:25
46 Alec Block FR Boston University M 10:15 16:49 5:25
47 Christian Myers SO Dartmouth M 10:06 16:53 5:26
48 Edward Tristine FR Boston College M 9:58 16:53 5:26
49 Sean Conboy SR Boston College M 10:13 16:54 5:27
50 Aidan Toth FR New Hampshire M 10:14 16:55 5:27
51 Thomas Quinn JR Boston University M 10:01 16:57 5:28
52 Cullen Armstrong JR Stony Brook M 10:11 16:59 5:28
53 Matthew Dragon FR Syracuse M 10:18 16:59 5:28
54 Anders Narita FR Northeastern M 10:21 17:00 5:29
55 Eric Gibson FR Dartmouth M 10:17 17:04 5:30
56 Julien Hinz SO Dartmouth M 10:26 17:04 5:30
57 Daniel Skahill FR Boston University M 17:05 5:30
58 Sam Cook SO Boston University M 10:21 17:05 5:30
59 Diego De La Torre SO Boston University M 10:12 17:10 5:32
60 Hayden Jennings SO Boston University M 10:17 17:11 5:32
61 James Condon SO UMass Lowell M 10:26 17:12 5:32
62 McGrath Bissaillon SR Providence M 10:24 17:15 5:33
63 Peter Quiros unattached M 10:19 17:15 5:33
64 Alex Wengryn SO UMass Amherst M 10:27 17:23 5:36
65 Thomas Kelly unattached M 10:32 17:26 5:37
66 Max Gorriaran FR Boston University M 10:30 17:28 5:38
67 Colin Trigani JR Boston College M 10:31 17:29 5:38
68 Jack Jeffrey FR Boston University M 10:18 17:37 5:40
69 Michael Huber SR Boston University M 10:32 17:39 5:41
70 Francisco Beltran FR Albany M 10:36 17:40 5:42
71 Dean Constantinos FR Albany M 10:49 17:43 5:43
72 Ryan Scanlon SR Boston College M 10:48 18:01 5:48
73 Rylan Pettit FR Boston University M 10:17 18:04 5:49
74 Cara Sherman unattached F 11:07 18:07 5:50
75 Kayli Jones JR Syracuse F 11:34 18:47 6:03
76 Claudia Lane FR Dartmouth F 11:44 19:04 6:09
77 Anna Kovacs SO Navy F 11:37 19:07 6:09
78 Margaret Tuthill SR Dartmouth F 11:42 19:08 6:10
79 Rebecca Entrekin SR Georgia Tech F 11:38 19:08 6:10
80 Isabella Chao SO Dartmouth F 11:38 19:10 6:10
81 Anya Hirschfeld FR Dartmouth F 11:43 19:10 6:11
82 Shannon Lustiber JR Vermont F 11:43 19:16 6:12
83 Maddie Warrender SO Navy F 11:53 19:23 6:15
84 Ryley Higgins JR Syracuse F 11:44 19:24 6:15
85 Savanah Tebeau-Sherry SO Vermont F 11:54 19:25 6:15
86 Olivia Elston SO Syracuse F 11:35 19:31 6:17
87 Elizabeth Cultra FR Syracuse F 11:48 19:33 6:18
88 Lauren Dean FR New Hampshire F 11:48 19:35 6:19
89 Hannah Ruane FR Boston College F 11:49 19:37 6:19
90 Sarah Pierce FR Boston College F 11:59 19:38 6:20
91 Maggie Toczko JR Syracuse F 11:50 19:39 6:20
92 Lara Flagg unattached F 11:58 19:40 6:20
93 Katherine Stanwood SO Boston College F 11:58 19:41 6:20
94 Lily Nunnery FR Army West Point F 11:55 19:45 6:22
95 Eva Scott JR Syracuse F 11:49 19:47 6:22
96 Andi Carnell FR Boston College F 12:02 19:52 6:24
97 Ella King SO Vermont F 12:07 19:54 6:25
98 Arielle Zlotnick FR Army West Point F 11:59 19:56 6:25
99 Alicia Tebeau-Sherry SO Vermont F 11:55 19:58 6:26
100 Maureen Lewin FR Boston College F 12:07 20:01 6:27
101 Gabriela Yiangou SO Boston University F 12:04 20:06 6:29
102 Madaket Nobili SO Dartmouth F 12:10 20:07 6:29
103 Lexi Sutyak JR Vermont F 11:56 20:12 6:31
104 Abigail Walsh SO Syracuse F 12:09 20:14 6:31
105 Katherine Mitchell SO Boston College F 12:29 20:15 6:31
106 Maggie Riley FR Vermont F 12:19 20:16 6:32
107 Stephanie Finley FR Dartmouth F 12:04 20:19 6:33
108 Sydney Rice JR New Hampshire F 12:03 20:20 6:33
109 Maison D'Amelio SO New Hampshire F 12:25 20:21 6:33
110 Macenna Hansen FR Dartmouth F 12:20 20:22 6:34
111 Andie Cornish FR Vermont F 12:04 20:23 6:34
112 Marygrace Rittler SO Dartmouth F 12:09 20:26 6:35
113 Kalie Mathis SO Boston University F 12:17 20:27 6:35
114 Sydney Decker SO Vermont F 12:24 20:30 6:36
115 Taylor Blow SR UMass Amherst F 12:33 20:34 6:37
116 Toni Rabasco SR Vermont F 12:28 20:38 6:39
117 Meara Heininger JR Vermont F 12:32 20:38 6:39
118 Anna Harmon SO Boston College F 12:30 20:42 6:40
119 Margo Smith FR Vermont F 12:38 20:45 6:41
120 Samantha Maffeo FR New Hampshire F 12:23 20:56 6:45
121 Taylor Leggett SO Boston University F 12:47 21:04 6:47
122 Nina Carr JR Vermont F 12:44 21:07 6:48
123 Alexa Sabatino SO Boston University F 12:49 21:13 6:50
124 Theresa Noonan JR Vermont F 12:44 21:14 6:51
125 Riley Korhonen SO Vermont F 13:00 21:16 6:51
126 Juliet Small FR Boston University F 12:51 21:24 6:54
127 Jenny Ladd FR Vermont F 12:59 21:25 6:54
128 Erin McGill SO Boston College F 13:06 21:37 6:58
129 Ellie Churchill FR Vermont F 13:00 21:42 6:59
130 Sophie Hoeltgen FR Boston College F 13:25 21:47 7:01
131 Faerin Dick FR Vermont F 13:07 21:58 7:05
132 Nicolet Chapman SR UMass Amherst F 13:22 22:00 7:05
133 Marne Sullivan FR Boston College F 13:07 22:05 7:07
134 Anna Kavanagh FR Boston University F 13:23 22:22 7:12
135 Madelyn Brogan SO Albany F 13:37 22:25 7:13
136 Olivia Rehder FR Boston College F 13:28 22:26 7:14
137 Amanda Chambers SO Albany F 14:01 23:04 7:26
138 Samantha Zitomer FR Albany F 14:02 23:07 7:27
Georgia Fear SR Dartmouth F
Reed Horton SR Dartmouth M 10:01
Christopher Langer SR UMass Lowell M 10:11