| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Guntime | Nettime | Pace | Delta | Deltadiv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | 1632 | Shane Whalen | 34 | M | Hooksett | NH | 15:36 | 15:35.2 | 5:01 | Winner | Winner |
| 2 | 2/3 | MOPEN | 1635 | Samuel Fazioli | 31 | M | Derry | NH | 15:48 | 15:47.4 | 5:05 | 0:12 | 0:12 |
| 3 | 3/3 | MOPEN | 961 | Thomas Cantara | 32 | M | Nashua | NH | 16:39 | 16:39.0 | 5:22 | 1:03 | 1:03 |
| 4 | 1/53 | M25-29 | 971 | Steven Hammar | 28 | M | Pelham | NH | 17:04 | 17:03.8 | 5:30 | 1:28 | Winner |
| 5 | 2/53 | M25-29 | 280 | Jacob Wormald | 27 | M | Nashua | NH | 17:08 | 17:07.4 | 5:31 | 1:32 | 0:04 |
| 6 | 1/31 | M13-19 | 826 | John Crawford | 19 | M | Hudson | NH | 17:55 | 17:54.2 | 5:46 | 2:19 | Winner |
| 7 | 1/75 | M35-39 | 1393 | Nicholas Gregory | 36 | M | Derry | NH | 18:05 | 18:03.5 | 5:49 | 2:28 | Winner |
| 8 | 3/53 | M25-29 | 267 | Logan Foster | 26 | M | Hampstead | NH | 18:14 | 18:10.6 | 5:52 | 2:35 | 1:07 |
| 9 | 1/54 | M45-49 | 569 | Ryan Aschbrenner | 45 | M | Nashua | NH | 18:14 | 18:12.3 | 5:52 | 2:37 | Winner |
| 10 | 1/56 | M40-44 | 180 | Corey Girard | 41 | M | Pembroke | NH | 18:31 | 18:28.7 | 5:57 | 2:53 | Winner |
| 11 | 2/31 | M13-19 | 1944 | William Moores | 14 | M | Merrimack | NH | 18:34 | 18:31.8 | 5:58 | 2:56 | 0:37 |
| 12 | 3/31 | M13-19 | 1114 | Marco Lombardo | 16 | M | Chelmsford | MA | 18:46 | 18:45.6 | 6:03 | 3:10 | 0:51 |
| 13 | 2/54 | M45-49 | 1540 | Dave Beaudoin | 45 | M | Manchester | NH | 18:48 | 18:47.7 | 6:03 | 3:12 | 0:35 |
| 14 | 4/31 | M13-19 | 1300 | Dean Allen | 18 | M | Chelmsford | MA | 18:51 | 18:51.0 | 6:05 | 3:15 | 0:56 |
| 15 | 2/75 | M35-39 | 140 | Thomas Cook | 37 | M | Amherst | NH | 18:54 | 18:51.2 | 6:05 | 3:16 | 0:48 |
| 16 | 3/75 | M35-39 | 637 | Patrick Sadlemire | 38 | M | Boscawen | NH | 18:56 | 18:55.6 | 6:06 | 3:20 | 0:52 |
| 17 | 4/75 | M35-39 | 388 | John Shatinsky | 37 | M | Rochester | NH | 18:58 | 18:57.6 | 6:07 | 3:22 | 0:54 |
| 18 | 1/75 | M50-54 | 190 | David Saarinen | 52 | M | Bedford | NH | 19:09 | 19:06.6 | 6:10 | 3:31 | Winner |
| 19 | 1/26 | M20-24 | 1272 | Jason Schoeller | 24 | M | Manchester | NH | 19:13 | 19:11.1 | 6:11 | 3:36 | Winner |
| 20 | 1/3 | FOPEN | 1320 | Mary Klene | 39 | F | Manchester | NH | 19:17 | 19:14.7 | 6:12 | 3:39 | Winner |
| 21 | 2/3 | FOPEN | 745 | Sookie Folsom | 13 | F | Auburn | NH | 19:23 | 19:22.7 | 6:15 | 3:47 | 0:08 |
| 22 | 2/75 | M50-54 | 113 | Mark Laprade | 50 | M | Bedford | NH | 19:28 | 19:25.2 | 6:16 | 3:50 | 0:19 |
| 23 | 4/53 | M25-29 | 177 | Gavin Thomas | 25 | M | Manchester | NH | 19:32 | 19:29.2 | 6:17 | 3:54 | 2:26 |
| 24 | 3/75 | M50-54 | 493 | Michael O'Neill | 54 | M | Hollis | NH | 19:35 | 19:32.9 | 6:18 | 3:57 | 0:26 |
| 25 | 5/53 | M25-29 | 292 | Peter Peirce | 26 | M | Boston | MA | 19:37 | 19:35.9 | 6:19 | 4:00 | 2:32 |
| 26 | 2/26 | M20-24 | 728 | Daniel Bartus | 20 | M | Merrimack | NH | 19:49 | 19:37.5 | 6:19 | 4:02 | 0:26 |
| 27 | 5/31 | M13-19 | 1445 | Evan Jean | 13 | M | Nashua | NH | 19:39 | 19:38.8 | 6:20 | 4:03 | 1:44 |
| 28 | 6/31 | M13-19 | 1914 | David Casado | 16 | M | Bedford | NH | 19:44 | 19:43.7 | 6:21 | 4:08 | 1:49 |
| 29 | 6/53 | M25-29 | 1960 | John Surette | 29 | M | Hudson | NH | 19:51 | 19:47.8 | 6:23 | 4:12 | 2:44 |
| 30 | 5/75 | M35-39 | 1046 | Michael Gendreau | 36 | M | Manchester | NH | 19:52 | 19:49.5 | 6:23 | 4:14 | 1:46 |
| 31 | 6/75 | M35-39 | 1967 | Drew Lacombe | 35 | M | Lowell | MA | 19:56 | 19:52.7 | 6:24 | 4:17 | 1:49 |
| 32 | 2/56 | M40-44 | 95 | Michael Martinez | 43 | M | Manchester | NH | 19:57 | 19:54.2 | 6:25 | 4:19 | 1:26 |
| 33 | 3/3 | FOPEN | 1631 | Stephanie Burnham | 42 | F | Hudson | NH | 19:58 | 19:56.0 | 6:25 | 4:20 | 0:41 |
| 34 | 7/31 | M13-19 | 1681 | Ethan Sargent | 14 | M | Bedford | NH | 20:04 | 19:57.4 | 6:26 | 4:22 | 2:03 |
| 35 | 3/54 | M45-49 | 798 | Fred Carter | 48 | M | Salem | NH | 20:03 | 19:59.6 | 6:27 | 4:24 | 1:47 |
| 36 | 1/59 | M30-34 | 269 | Christopher Straw | 31 | M | Goffstown | NH | 20:03 | 20:00.5 | 6:27 | 4:25 | Winner |
| 37 | 2/59 | M30-34 | 276 | Brian Wallin | 34 | M | Merrimack | NH | 20:07 | 20:05.1 | 6:28 | 4:30 | 0:05 |
| 38 | 4/54 | M45-49 | 107 | Edward Ferris, III | 46 | M | Manchester | NH | 20:16 | 20:12.6 | 6:31 | 4:37 | 2:00 |
| 39 | 5/54 | M45-49 | 1600 | Kurt Mullen | 49 | M | Needham | MA | 20:30 | 20:23.1 | 6:34 | 4:48 | 2:11 |
| 40 | 8/31 | M13-19 | 1441 | Matthew Lavoie | 19 | M | Concord | NH | 20:26 | 20:25.1 | 6:35 | 4:50 | 2:31 |
| 41 | 1/90 | F25-29 | 1144 | Emily Achter | 27 | F | Boston | MA | 20:34 | 20:31.7 | 6:37 | 4:56 | Winner |
| 42 | 7/53 | M25-29 | 1145 | Alexander Vahid | 27 | M | Boston | MA | 20:34 | 20:32.1 | 6:37 | 4:57 | 3:29 |
| 43 | 1/142 | F30-34 | 1670 | Chandler Rand | 30 | F | Manchester | NH | 20:37 | 20:32.1 | 6:37 | 4:57 | Winner |
| 44 | 1/59 | M55-59 | 1832 | Steven Nelson | 55 | M | Franklin | NH | 20:39 | 20:34.5 | 6:38 | 4:59 | Winner |
| 45 | 7/75 | M35-39 | 55 | Tom Johnson | 39 | M | Manchester | NH | 20:40 | 20:35.9 | 6:38 | 5:00 | 2:32 |
| 46 | 1/36 | M0-12 | 2 | Cameron Pakler | 11 | M | Bedford | NH | 20:36 | 20:35.9 | 6:38 | 5:00 | Winner |
| 47 | 8/75 | M35-39 | 1776 | Jonathan French | 39 | M | Bedford | NH | 20:43 | 20:37.1 | 6:39 | 5:02 | 2:34 |
| 48 | 3/59 | M30-34 | 930 | Daniel Brooks | 30 | M | Wilmot | NH | 20:48 | 20:37.4 | 6:39 | 5:02 | 0:37 |
| 49 | 2/59 | M55-59 | 817 | Mark Crane | 55 | M | Nashua | NH | 20:44 | 20:40.9 | 6:40 | 5:05 | 0:06 |
| 50 | 1/158 | F35-39 | 953 | Lacey Liebert | 39 | F | Westborough | MA | 20:47 | 20:41.7 | 6:40 | 5:06 | Winner |
| 51 | 3/26 | M20-24 | 1859 | Jake Donnelly | 22 | M | Windham | NH | 20:45 | 20:44.5 | 6:41 | 5:09 | 1:33 |
| 52 | 2/158 | F35-39 | 23 | Margarita Duncan | 35 | F | Deering | NH | 20:50 | 20:45.7 | 6:41 | 5:10 | 0:04 |
| 53 | 1/157 | F40-44 | 1899 | Janine Muir | 44 | F | Bedford | NH | 20:50 | 20:46.3 | 6:42 | 5:11 | Winner |
| 54 | 4/59 | M30-34 | 922 | Steve Logan | 34 | M | Nashua | NH | 20:58 | 20:47.0 | 6:42 | 5:11 | 0:46 |
| 55 | 3/56 | M40-44 | 1616 | Jared Cassedy | 41 | M | Bedford | NH | 20:55 | 20:51.4 | 6:43 | 5:16 | 2:23 |
| 56 | 3/59 | M55-59 | 893 | Jim Westrich | 59 | M | Norwich | VT | 20:54 | 20:51.5 | 6:43 | 5:16 | 0:17 |
| 57 | 1/117 | F50-54 | 25 | Yuki Chorney | 51 | F | Mont Vernon | NH | 20:56 | 20:51.9 | 6:43 | 5:16 | Winner |
| 58 | 3/158 | F35-39 | 730 | Tivan Casavant | 35 | F | Londonderry | NH | 20:59 | 20:54.7 | 6:44 | 5:19 | 0:13 |
| 59 | 4/59 | M55-59 | 1628 | John McGarry | 56 | M | Windham | NH | 21:01 | 20:57.0 | 6:45 | 5:21 | 0:22 |
| 60 | 5/59 | M30-34 | 1085 | Matt Persell | 31 | M | Windham | NH | 21:06 | 21:00.7 | 6:46 | 5:25 | 1:00 |
| 61 | 1/43 | M60-64 | 923 | Jim Hansen | 64 | M | Nashua | NH | 21:04 | 21:03.1 | 6:47 | 5:28 | Winner |
| 62 | 5/59 | M55-59 | 148 | Brian Arsenault | 57 | M | Antrim | NH | 21:14 | 21:11.9 | 6:50 | 5:36 | 0:37 |
| 63 | 6/59 | M55-59 | 1965 | Anders Vikstrom | 56 | M | Bedford | NH | 21:14 | 21:13.2 | 6:50 | 5:38 | 0:39 |
| 64 | 9/75 | M35-39 | 1678 | Joshua Drazen | 37 | M | Amherst | NH | 21:21 | 21:17.4 | 6:52 | 5:42 | 3:14 |
| 65 | 6/59 | M30-34 | 1418 | Matthew Robinson | 34 | M | Fremont | NH | 21:25 | 21:24.9 | 6:54 | 5:49 | 1:24 |
| 66 | 10/75 | M35-39 | 304 | Zeke Buckley | 37 | M | Peterborough | NH | 21:31 | 21:26.2 | 6:54 | 5:51 | 3:23 |
| 67 | 8/53 | M25-29 | 120 | Colton Piper | 29 | M | Dover | NH | 21:38 | 21:35.1 | 6:57 | 6:00 | 4:32 |
| 68 | 9/31 | M13-19 | 1288 | Brayden Miller | 14 | M | Merrimack | NH | 21:40 | 21:36.6 | 6:58 | 6:01 | 3:42 |
| 69 | 4/158 | F35-39 | 194 | Margreta Doerfler | 36 | F | Hooksett | NH | 21:40 | 21:38.4 | 6:58 | 6:03 | 0:57 |
| 70 | 5/158 | F35-39 | 141 | Chelsea Cook | 38 | F | Amherst | NH | 21:45 | 21:40.1 | 6:59 | 6:05 | 0:59 |
| 71 | 11/75 | M35-39 | 1110 | Elliot Knower | 36 | M | Gardner | MA | 21:43 | 21:40.4 | 6:59 | 6:05 | 3:37 |
| 72 | 4/56 | M40-44 | 1403 | Ryan Ledoux | 41 | M | Merrimack | NH | 21:54 | 21:45.0 | 7:01 | 6:09 | 3:16 |
| 73 | 1/136 | F45-49 | 178 | Emalia Rubner | 48 | F | Hillsboro | NH | 21:51 | 21:46.3 | 7:01 | 6:11 | Winner |
| 74 | 7/59 | M55-59 | 1199 | Jeffrey Hargreaves | 57 | M | Merrimack | NH | 21:52 | 21:46.3 | 7:01 | 6:11 | 1:12 |
| 75 | 2/36 | M0-12 | 480 | Harrison Balakier | 12 | M | York | ME | 21:53 | 21:52.4 | 7:03 | 6:17 | 1:17 |
| 76 | 5/56 | M40-44 | 169 | Tim Sacino | 40 | M | Bedford | NH | 22:00 | 21:52.9 | 7:03 | 6:17 | 3:24 |
| 77 | 2/157 | F40-44 | 73 | Karen Jordan | 42 | F | Keene | NH | 21:59 | 21:53.2 | 7:03 | 6:18 | 1:07 |
| 78 | 7/59 | M30-34 | 824 | Thomas Savickas | 30 | M | Holden | MA | 22:06 | 22:00.7 | 7:06 | 6:25 | 2:00 |
| 79 | 2/117 | F50-54 | 945 | Julie Mullaney | 53 | F | Derry | NH | 22:05 | 22:00.7 | 7:06 | 6:25 | 1:09 |
| 80 | 8/59 | M55-59 | 1293 | Matthew Troyer | 55 | M | Bedford | NH | 22:07 | 22:02.0 | 7:06 | 6:26 | 1:27 |
| 81 | 12/75 | M35-39 | 995 | Ronald Gallant | 37 | M | Methuen | MA | 22:07 | 22:02.0 | 7:06 | 6:26 | 3:58 |
| 82 | 3/117 | F50-54 | 658 | Maryn Barrett | 54 | F | East Andover | NH | 22:09 | 22:03.4 | 7:06 | 6:28 | 1:12 |
| 83 | 8/59 | M30-34 | 1405 | Kevin Smithwood | 31 | M | Manchester | NH | 22:16 | 22:06.0 | 7:07 | 6:30 | 2:05 |
| 84 | 4/26 | M20-24 | 350 | Aiden Gindin | 23 | M | Manchester | NH | 22:12 | 22:07.1 | 7:08 | 6:32 | 2:56 |
| 85 | 9/53 | M25-29 | 1469 | Samuel Kilham | 28 | M | Deerfield | NH | 22:29 | 22:17.1 | 7:11 | 6:42 | 5:14 |
| 86 | 6/158 | F35-39 | 49 | Rebecca Peabody | 38 | F | Hooksett | NH | 22:21 | 22:17.4 | 7:11 | 6:42 | 1:36 |
| 87 | 2/142 | F30-34 | 1378 | Sarah Hewett | 31 | F | Sandown | NH | 22:29 | 22:19.3 | 7:12 | 6:44 | 1:47 |
| 88 | 10/31 | M13-19 | 1781 | Colin Plumb | 13 | M | Merrimack | NH | 22:23 | 22:19.5 | 7:12 | 6:44 | 4:25 |
| 89 | 13/75 | M35-39 | 1883 | Brandon Provost | 37 | M | Manchester | NH | 22:32 | 22:21.8 | 7:12 | 6:46 | 4:18 |
| 90 | 1/25 | F13-19 | 1113 | Malena Lombardo | 17 | F | Chelmsford | MA | 22:29 | 22:24.8 | 7:13 | 6:49 | Winner |
| 91 | 4/75 | M50-54 | 1743 | Josh Rutstein | 50 | M | Derry | NH | 22:46 | 22:25.1 | 7:13 | 6:50 | 3:19 |
| 92 | 6/54 | M45-49 | 1496 | Christopher Dean | 46 | M | Lyndeborough | NH | 22:30 | 22:25.3 | 7:13 | 6:50 | 4:13 |
| 93 | 1/46 | F20-24 | 1380 | Emily Bouchard | 24 | F | Peabody | MA | 22:29 | 22:26.0 | 7:14 | 6:50 | Winner |
| 94 | 2/90 | F25-29 | 959 | Terryl Fritz | 26 | F | Nashua | NH | 22:37 | 22:26.1 | 7:14 | 6:51 | 1:55 |
| 95 | 3/142 | F30-34 | 1224 | Samantha Provencher | 32 | F | Bedford | NH | 22:32 | 22:28.1 | 7:14 | 6:53 | 1:56 |
| 96 | 9/59 | M30-34 | 1257 | Alex Guilbeault | 32 | M | Litchfield | NH | 22:35 | 22:29.1 | 7:15 | 6:54 | 2:29 |
| 97 | 6/56 | M40-44 | 1531 | Christopher Kuil | 40 | M | Concord | NH | 22:42 | 22:29.4 | 7:15 | 6:54 | 4:01 |
| 98 | 3/90 | F25-29 | 1434 | Grace Blinkoff | 25 | F | Manchester | NH | 22:35 | 22:30.6 | 7:15 | 6:55 | 1:59 |
| 99 | 3/157 | F40-44 | 603 | Molly Zahr | 43 | F | Bedford | NH | 22:38 | 22:34.6 | 7:16 | 6:59 | 1:48 |
| 100 | 5/26 | M20-24 | 1904 | Kyle Hoglund | 22 | M | Londonderry | NH | 22:42 | 22:35.2 | 7:17 | 7:00 | 3:24 |
| 101 | 14/75 | M35-39 | 195 | Jake Doerfler | 39 | M | Hooksett | NH | 22:36 | 22:35.4 | 7:17 | 7:00 | 4:32 |
| 102 | 7/158 | F35-39 | 903 | Jess Harms | 38 | F | Keene | NH | 22:42 | 22:36.0 | 7:17 | 7:00 | 1:54 |
| 103 | 1/31 | M65-69 | 1408 | Gene Hull | 66 | M | Cambridge | MA | 22:43 | 22:40.0 | 7:18 | 7:04 | Winner |
| 104 | 10/53 | M25-29 | 1835 | Aaron Jones | 28 | M | Manchester | NH | 22:48 | 22:41.8 | 7:19 | 7:06 | 5:38 |
| 105 | 2/43 | M60-64 | 131 | Chuck Farrow | 62 | M | Carlisle | MA | 22:47 | 22:42.1 | 7:19 | 7:07 | 1:39 |
| 106 | 11/31 | M13-19 | 1374 | Cooper Lanteigne | 13 | M | Merrimack | NH | 22:50 | 22:46.3 | 7:20 | 7:11 | 4:52 |
| 107 | 6/26 | M20-24 | 1025 | Michael Carter | 24 | M | Somers | CT | 22:55 | 22:46.4 | 7:20 | 7:11 | 3:35 |
| 108 | 9/59 | M55-59 | 408 | Peter Heslam | 56 | M | Belmont | NH | 22:52 | 22:46.8 | 7:20 | 7:11 | 2:12 |
| 109 | 4/90 | F25-29 | 982 | Kotaro Horiuchi | 26 | F | Hanover | NH | 22:57 | 22:47.6 | 7:21 | 7:12 | 2:16 |
| 110 | 4/157 | F40-44 | 1880 | Jessie Wood | 40 | F | Bedford | NH | 23:02 | 22:48.2 | 7:21 | 7:13 | 2:02 |
| 111 | 15/75 | M35-39 | 1027 | Ryan Gardner | 37 | M | Manchester | NH | 23:49 | 22:48.9 | 7:21 | 7:13 | 4:45 |
| 112 | 2/46 | F20-24 | 1976 | Jenna Rice | 23 | F | Manchester | NH | 22:58 | 22:52.4 | 7:22 | 7:17 | 0:27 |
| 113 | 16/75 | M35-39 | 1726 | Jay Weier | 35 | M | Londonderry | NH | 23:00 | 22:52.4 | 7:22 | 7:17 | 4:49 |
| 114 | 5/157 | F40-44 | 766 | Christy Kervin | 40 | F | Pepperell | MA | 23:03 | 22:52.6 | 7:22 | 7:17 | 2:06 |
| 115 | 7/54 | M45-49 | 534 | Ray Levesque | 46 | M | Manchester | NH | 23:07 | 22:53.5 | 7:23 | 7:18 | 4:41 |
| 116 | 17/75 | M35-39 | 1738 | Brandon Barnaby | 37 | M | Manchester | NH | 23:00 | 22:53.8 | 7:23 | 7:18 | 4:50 |
| 117 | 12/31 | M13-19 | 1903 | Gabriel Landies | 14 | M | Bedford | NH | 23:07 | 22:54.0 | 7:23 | 7:18 | 4:59 |
| 118 | 4/142 | F30-34 | 1283 | Sarah McDonald | 34 | F | Derry | NH | 23:01 | 22:54.5 | 7:23 | 7:19 | 2:22 |
| 119 | 11/53 | M25-29 | 551 | Nicholas Burgess | 25 | M | Manchester | NH | 23:12 | 22:56.1 | 7:23 | 7:21 | 5:53 |
| 120 | 10/59 | M30-34 | 1713 | John Carbonneau | 31 | M | Mont Vernon | NH | 23:10 | 22:59.0 | 7:24 | 7:23 | 2:58 |
| 121 | 8/54 | M45-49 | 1543 | Hazem Badr | 45 | M | Nashua | NH | 23:16 | 23:07.9 | 7:27 | 7:32 | 4:55 |
| 122 | 5/142 | F30-34 | 1727 | Jaclyn Weier | 34 | F | Londonderry | NH | 23:21 | 23:10.2 | 7:28 | 7:35 | 2:38 |
| 123 | 7/56 | M40-44 | 1297 | Jeff Lees | 41 | M | Bedford | NH | 23:18 | 23:10.7 | 7:28 | 7:35 | 4:42 |
| 124 | 8/56 | M40-44 | 1664 | Glenn Kelloway | 41 | M | North Andover | MA | 23:15 | 23:10.9 | 7:28 | 7:35 | 4:42 |
| 125 | 3/43 | M60-64 | 845 | James Miller | 62 | M | Manchester | NH | 23:14 | 23:11.0 | 7:28 | 7:35 | 2:07 |
| 126 | 1/109 | F55-59 | 1618 | Pam Moore | 58 | F | Grantham | NH | 23:21 | 23:12.5 | 7:29 | 7:37 | Winner |
| 127 | 18/75 | M35-39 | 1559 | Matt Sinclair | 36 | M | Laconia | NH | 23:24 | 23:13.2 | 7:29 | 7:38 | 5:10 |
| 128 | 12/53 | M25-29 | 1863 | Dan Safsel | 27 | M | Windham | NH | 23:25 | 23:14.5 | 7:29 | 7:39 | 6:11 |
| 129 | 5/90 | F25-29 | 1977 | Bernarda Salguero | 28 | F | Epping | NH | 23:21 | 23:16.2 | 7:30 | 7:41 | 2:45 |
| 130 | 9/54 | M45-49 | 1703 | Joe Vivilecchia | 46 | M | Peterborough | NH | 23:25 | 23:16.5 | 7:30 | 7:41 | 5:04 |
| 131 | 10/59 | M55-59 | 911 | Bruce Dyke | 56 | M | Chichester | NH | 23:31 | 23:19.0 | 7:31 | 7:43 | 2:44 |
| 132 | 2/31 | M65-69 | 80 | Dick Jardine | 69 | M | New Boston | NH | 23:25 | 23:19.4 | 7:31 | 7:44 | 0:40 |
| 133 | 11/59 | M55-59 | 1508 | Edward Ithier | 57 | M | Hooksett | NH | 23:24 | 23:20.2 | 7:31 | 7:45 | 2:46 |
| 134 | 9/56 | M40-44 | 1260 | Elder De La Cruz | 43 | M | Waltham | MA | 23:33 | 23:20.5 | 7:31 | 7:45 | 4:52 |
| 135 | 7/26 | M20-24 | 1845 | Kyle Waszeciak | 24 | M | Manchester | NH | 23:32 | 23:22.1 | 7:32 | 7:47 | 4:11 |
| 136 | 10/54 | M45-49 | 1608 | Brian Decker | 47 | M | Bedford | NH | 23:33 | 23:22.5 | 7:32 | 7:47 | 5:10 |
| 137 | 13/53 | M25-29 | 1471 | Chris Cook | 28 | M | Greenville | NH | 25:02 | 23:23.2 | 7:32 | 7:48 | 6:20 |
| 138 | 11/54 | M45-49 | 1313 | Barry Fitzgerald | 47 | M | Manchester | NH | 23:36 | 23:23.8 | 7:32 | 7:48 | 5:11 |
| 139 | 5/75 | M50-54 | 1268 | Richard Hartford | 53 | M | Northwood | NH | 23:32 | 23:24.5 | 7:33 | 7:49 | 4:18 |
| 140 | 6/157 | F40-44 | 1679 | Danielle Sargent | 44 | F | Bedford | NH | 23:33 | 23:24.9 | 7:33 | 7:49 | 2:38 |
| 141 | 7/157 | F40-44 | 677 | Kelly Rollins | 40 | F | Jaffrey | NH | 23:44 | 23:26.9 | 7:33 | 7:51 | 2:40 |
| 142 | 8/157 | F40-44 | 660 | Erica Letizo | 44 | F | Litchfield | NH | 23:38 | 23:27.4 | 7:33 | 7:52 | 2:41 |
| 143 | 8/158 | F35-39 | 1828 | Nicole Guarino | 35 | F | Center Harbor | NH | 23:39 | 23:29.0 | 7:34 | 7:53 | 2:47 |
| 144 | 6/75 | M50-54 | 1629 | Scott Reiff | 51 | M | Windham, | NH | 23:37 | 23:29.5 | 7:34 | 7:54 | 4:23 |
| 145 | 8/26 | M20-24 | 1519 | Garret Olivar | 24 | M | Bedford | NH | 23:42 | 23:31.4 | 7:35 | 7:56 | 4:20 |
| 146 | 4/43 | M60-64 | 905 | Bob Dolan | 62 | M | Manchester | NH | 23:45 | 23:32.1 | 7:35 | 7:57 | 2:29 |
| 147 | 11/59 | M30-34 | 1281 | Roger Matar Jr. | 34 | M | Lawrence | MA | 23:39 | 23:34.2 | 7:36 | 7:59 | 3:34 |
| 148 | 1/81 | F60-64 | 1312 | Laurie Reed | 62 | F | Lebanon | NH | 23:44 | 23:35.0 | 7:36 | 7:59 | Winner |
| 149 | 19/75 | M35-39 | 1502 | Ryan Boyton | 36 | M | Derry | NH | 23:43 | 23:36.0 | 7:36 | 8:00 | 5:32 |
| 150 | 9/157 | F40-44 | 1546 | Ellen Ward-Hill | 40 | F | Contoocook | NH | 23:47 | 23:37.7 | 7:37 | 8:02 | 2:51 |
| 151 | 13/31 | M13-19 | 1932 | Devin Gannon | 17 | M | Littleton | MA | 23:41 | 23:38.2 | 7:37 | 8:03 | 5:44 |
| 152 | 3/46 | F20-24 | 296 | Laura Tai | 24 | F | Boston | MA | 23:53 | 23:40.7 | 7:38 | 8:05 | 1:15 |
| 153 | 7/75 | M50-54 | 839 | Ron Vaillancourt | 53 | M | Belmont | NH | 23:55 | 23:44.5 | 7:39 | 8:09 | 4:38 |
| 154 | 5/43 | M60-64 | 1135 | Scott McCurdy | 64 | M | Manchester | NH | 23:55 | 23:46.0 | 7:39 | 8:10 | 2:42 |
| 155 | 14/53 | M25-29 | 1197 | Brandon Hargreaves | 27 | M | Merrimack | NH | 23:59 | 23:47.8 | 7:40 | 8:12 | 6:44 |
| 156 | 15/53 | M25-29 | 1576 | Brett Devincenzi | 28 | M | Mont Vernon | NH | 24:00 | 23:50.9 | 7:41 | 8:15 | 6:47 |
| 157 | 8/75 | M50-54 | 1836 | Bradley Maher | 50 | M | Londonderry | NH | 24:07 | 23:53.2 | 7:42 | 8:18 | 4:47 |
| 158 | 10/56 | M40-44 | 842 | Stephen Rouleau | 44 | M | Nashua | NH | 24:00 | 23:53.3 | 7:42 | 8:18 | 5:25 |
| 159 | 10/157 | F40-44 | 1569 | Aileen Smolski | 40 | F | Amesbury | MA | 24:02 | 23:55.0 | 7:42 | 8:19 | 3:08 |
| 160 | 11/56 | M40-44 | 747 | Nicholas Folsom | 44 | M | Auburn | NH | 24:10 | 23:57.5 | 7:43 | 8:22 | 5:29 |
| 161 | 2/109 | F55-59 | 17 | Ellen Raffio | 55 | F | Bow | NH | 24:05 | 23:58.5 | 7:43 | 8:23 | 0:46 |
| 162 | 20/75 | M35-39 | 1866 | Jonathan Straus | 36 | M | Bedford | NH | 24:16 | 23:59.4 | 7:44 | 8:24 | 5:56 |
| 163 | 12/56 | M40-44 | 266 | Jeremiah Smith | 41 | M | Manchester | NH | 24:11 | 23:59.7 | 7:44 | 8:24 | 5:31 |
| 164 | 6/142 | F30-34 | 1611 | Colleen Conti | 34 | F | Bedford | NH | 24:12 | 24:00.8 | 7:44 | 8:25 | 3:28 |
| 165 | 9/75 | M50-54 | 625 | Joe Callaghan | 54 | M | Westford | MA | 24:11 | 24:01.9 | 7:45 | 8:26 | 4:55 |
| 166 | 16/53 | M25-29 | 1692 | Joseph Berthold | 28 | M | Windham | NH | 24:18 | 24:04.0 | 7:45 | 8:28 | 7:00 |
| 167 | 7/142 | F30-34 | 1784 | Katie Kellermann | 34 | F | Bedford | NH | 24:14 | 24:04.6 | 7:45 | 8:29 | 3:32 |
| 168 | 9/158 | F35-39 | 1241 | Jessamyn Cox | 35 | F | Worcester | MA | 24:39 | 24:07.2 | 7:46 | 8:32 | 3:26 |
| 169 | 3/109 | F55-59 | 1472 | Kim Reardon | 55 | F | Amherst | NH | 24:18 | 24:08.8 | 7:47 | 8:33 | 0:56 |
| 170 | 13/56 | M40-44 | 1672 | Christopher Starkey | 42 | M | Derry | NH | 24:27 | 24:09.3 | 7:47 | 8:34 | 5:41 |
| 171 | 6/90 | F25-29 | 1184 | Helen Ntengeri | 25 | F | Wilton | NH | 24:16 | 24:09.4 | 7:47 | 8:34 | 3:38 |
| 172 | 17/53 | M25-29 | 979 | Daniel Choe | 28 | M | Hanover | NH | 24:23 | 24:10.7 | 7:47 | 8:35 | 7:07 |
| 173 | 3/31 | M65-69 | 904 | Kevin Durkin | 68 | M | Lawrence | MA | 24:19 | 24:16.9 | 7:49 | 8:41 | 1:37 |
| 174 | 9/26 | M20-24 | 1717 | Will Chappell | 22 | M | Manchester | NH | 24:39 | 24:19.7 | 7:50 | 8:44 | 5:08 |
| 175 | 2/25 | F13-19 | 483 | Shea Carpenter | 15 | F | Auburn | NH | 24:31 | 24:20.0 | 7:50 | 8:44 | 1:55 |
| 176 | 6/43 | M60-64 | 1630 | Christopher Danforth | 62 | M | Francestown | NH | 24:41 | 24:22.8 | 7:51 | 8:47 | 3:19 |
| 177 | 4/109 | F55-59 | 455 | Heidi Letalien | 58 | F | Londonderry | NH | 24:38 | 24:28.5 | 7:53 | 8:53 | 1:16 |
| 178 | 10/158 | F35-39 | 543 | Kelly Leary | 35 | F | Merrimack | NH | 24:36 | 24:29.1 | 7:53 | 8:54 | 3:48 |
| 179 | 12/54 | M45-49 | 142 | Eric Chorney | 46 | M | Mont Vernon | NH | 24:39 | 24:32.3 | 7:54 | 8:57 | 6:20 |
| 180 | 2/136 | F45-49 | 77 | Lara Kondor | 48 | F | Derry | NH | 24:46 | 24:32.5 | 7:54 | 8:57 | 2:46 |
