Clearwater Running Festival
Clearwater, FL 1/30/2022
Results by Millennium Running
Overall Half Marathon Results

Place Div/Tot Div Bib Name Age Sex City State 7m Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 1777 Eric Koenig 32 M Tampa FL 41:48 1:18:49 1:17:25.6 5:55 Winner Winner
2 2/3 MOPEN 1840 Mark Furler 39 M Hollis NH 41:27 1:17:56 1:17:55.2 5:57 0:30 0:30
3 3/3 MOPEN 1786 Connor Bohlken 27 M Aurora CO 42:18 1:18:39 1:18:38.5 6:01 1:13 1:13
4 1/1 WHEEL 1846 Dexter Alejandro 36 M Palm Coast FL 43:53 1:20:09 1:20:08.8 6:08
5 1/14 M25-29 1705 Gomez Julian 29 M Sarasota FL 43:07 1:22:12 1:22:10.4 6:17 4:45 Winner
6 2/14 M25-29 1716 Justin Sarat 28 M Tampa FL 45:26 1:27:21 1:24:50.1 6:29 7:25 2:40
7 1/21 M30-34 1849 Coree Woltering 31 M Chattanooga TN 47:16 1:26:53 1:26:50.4 6:38 9:25 Winner
8 2/21 M30-34 1848 Sean Kunis 34 M Tampa FL 46:58 1:27:19 1:27:15.1 6:40 9:50 0:25
9 1/40 M40-44 1646 Michael Ko 42 M Chicago IL 48:01 1:28:12 1:28:09.1 6:44 10:44 Winner
10 1/3 FOPEN 1333 Morgan Kiebler 26 F Export PA 47:55 1:28:23 1:28:17.1 6:45 10:52 Winner
11 2/3 FOPEN 1460 Stephanie Veldhouse 36 F Saint Paul MN 47:24 1:29:32 1:29:28.3 6:50 12:03 1:11
12 1/41 M50-54 1698 Huston Plato III 53 M Casselberry FL 48:19 1:31:03 1:30:59.3 6:57 13:34 Winner
13 2/40 M40-44 1644 Richard Nance 41 M Mechanicsvlle VA 50:02 1:31:27 1:31:23.8 6:59 13:58 3:14
14 3/40 M40-44 1287 Joel Mandel 40 M Brooklyn NY 51:54 1:32:48 1:32:35.8 7:05 15:10 4:26
15 1/28 M45-49 1771 Daren Alix 47 M Tampa FL 50:32 1:34:30 1:34:15.6 7:12 16:50 Winner
16 1/23 M55-59 1282 Michael Zakosek 56 M Thomson IL 51:11 1:34:22 1:34:18.9 7:12 16:53 Winner
17 1/33 M35-39 1626 Chad Hubsher 36 M Dunedin FL 49:59 1:34:50 1:34:49.4 7:15 17:24 Winner
18 3/3 FOPEN 1356 Andrea Conway 39 F Saint Paul MN 50:58 1:36:26 1:36:21.1 7:22 18:56 8:04
19 3/14 M25-29 1264 Kevin Sapp 27 M Port St Lucie FL 48:50 1:37:39 1:37:24.1 7:27 19:59 15:14
20 2/41 M50-54 1106 Robert Rathbun 52 M Midland MI 52:03 1:37:55 1:37:48.6 7:28 20:23 6:49
21 1/21 M60-64 1774 Ken Palmquist 63 M Manchester NH 52:12 1:38:02 1:37:58.4 7:29 20:33 Winner
22 3/21 M30-34 1512 Clay Hattey 32 M Columbus OH 52:52 1:38:44 1:38:36.8 7:32 21:11 11:46
23 3/41 M50-54 1235 Tyler Perrin 53 M Litchfield NH 52:35 1:38:44 1:38:38.1 7:32 21:13 7:39
24 1/9 M20-24 1653 Justin Hernandez 23 M Tampa FL 53:00 1:41:27 1:39:17.6 7:35 21:52 Winner
25 4/40 M40-44 1667 Mark Changcoco 41 M Orlando FL 51:44 1:39:21 1:39:18.4 7:35 21:53 11:09
26 1/38 F25-29 1783 Mikaylah Barton 26 F St Petersburg FL 54:48 1:40:09 1:39:43.1 7:37 22:18 Winner
27 5/40 M40-44 1290 David Perkins 41 M Port Orange FL 54:17 1:41:52 1:39:58.9 7:38 22:33 11:49
28 4/14 M25-29 1666 Wesley Johnson 26 M Lakeland FL 1:40:25 1:40:19.8 7:40 22:54 18:09
29 4/21 M30-34 1312 Logan Falk 30 M Nashua NH 53:48 1:40:56 1:40:40.9 7:42 23:15 13:50
30 2/38 F25-29 1311 Kaleigh Falk 29 F Nashua NH 53:48 1:40:56 1:40:41.1 7:42 23:16 0:58
31 3/38 F25-29 1642 Ellie Palm 25 F Belleair FL 54:21 1:40:55 1:40:49.4 7:42 23:24 1:06
32 2/28 M45-49 1680 Joseph Mannino 49 M Tampa FL 53:23 1:41:11 1:40:52.5 7:43 23:27 6:37
33 4/41 M50-54 1006 Dave Beliveau 53 M Goffstown NH 54:22 1:41:04 1:40:58.1 7:43 23:33 9:59
34 5/14 M25-29 1740 Connor Wolfe 28 M Bradenton FL 54:16 1:43:44 1:40:58.5 7:43 23:33 18:48
35 6/40 M40-44 1579 Andrew Aguirre 41 M Tulsa OK 53:31 1:41:03 1:40:59.3 7:43 23:34 12:50
36 1/61 F35-39 1135 Kate Deledda 39 F Nokomis FL 54:08 1:41:22 1:41:14.2 7:44 23:49 Winner
37 2/33 M35-39 1709 Will Clark 38 M Bradenton FL 56:24 1:42:44 1:41:16.4 7:44 23:51 6:27
38 1/4 F0-19 1409 Ginny Webb 17 F Land O Lakes FL 54:21 1:41:35 1:41:28.7 7:45 24:03 Winner
39 2/21 M60-64 1621 Kevin Cuomo 60 M Carlisle MA 54:23 1:41:37 1:41:32.0 7:46 24:06 3:33
40 3/28 M45-49 1833 Michael Butts 48 M Amenia NY 54:16 1:42:03 1:41:45.2 7:47 24:20 7:30
41 2/23 M55-59 273 Fred Neal 58 M N Ft Myers FL 54:34 1:43:13 1:41:55.0 7:47 24:29 7:36
42 1/36 F30-34 1531 Elizabeth Gotham 33 F Sioux Falls SD 54:23 1:42:55 1:41:59.1 7:48 24:34 Winner
43 5/41 M50-54 1724 Mark L'Heureux 52 M Hooksett NH 54:29 1:42:20 1:42:11.0 7:49 24:45 11:11
44 6/41 M50-54 1788 Edward Stanley 53 M Bradenton FL 53:59 1:43:03 1:42:37.2 7:51 25:12 11:38
45 3/33 M35-39 1420 Mark Olszewski 36 M Seminole FL 54:41 1:44:45 1:42:50.5 7:52 25:25 8:01
46 2/61 F35-39 1289 Katie Perkins 36 F Daytona Beach FL 55:44 1:45:06 1:43:12.1 7:53 25:47 1:58
47 4/33 M35-39 1617 Dorian Alexander 37 M Brooklyn NY 56:06 1:44:05 1:43:14.0 7:53 25:48 8:24
48 5/33 M35-39 1855 Bilal Kefel 37 M Largo FL 54:06 1:43:25 1:43:24.1 7:54 25:59 8:35
49 2/9 M20-24 1564 Jack Baumbach 20 M Farmington MN 54:20 1:44:37 1:43:27.3 7:54 26:02 4:10
50 7/41 M50-54 1291 Jim Harding 54 M Genoa City WI 55:58 1:43:58 1:43:47.1 7:56 26:22 12:48
51 1/5 M0-19 1265 Carter Pierce 15 M Indianapolis IN 55:18 1:44:17 1:44:09.8 7:58 26:44 Winner
52 7/40 M40-44 1139 Christo Miner 42 M Traverse City MI 56:15 1:45:38 1:44:11.4 7:58 26:46 16:02
53 3/23 M55-59 1824 Greg Link 55 M Venice FL 55:28 1:44:30 1:44:23.0 7:59 26:57 10:04
54 5/21 M30-34 1828 Ryan Tanner 34 M Tampa FL 55:00 1:44:29 1:44:28.6 7:59 27:03 17:38
55 3/61 F35-39 1787 Louise Knudson 36 F Athens PA 59:07 1:45:32 1:44:59.5 8:01 27:34 3:45
56 4/61 F35-39 1338 Louise Peterson 39 F St. Paul MN 56:29 1:45:15 1:45:04.8 8:02 27:39 3:50
57 2/36 F30-34 1027 Margarita Duncan 33 F Hillsboro NH 54:22 1:45:54 1:45:07.9 8:02 27:42 3:08
58 3/21 M60-64 1775 Randal T Walker 63 M Windsor ON 57:48 1:45:25 1:45:14.8 8:03 27:49 7:16
59 8/40 M40-44 1482 Corey Tashkin 44 M Safety Harbor FL 57:08 1:47:35 1:45:26.6 8:03 28:01 17:17
60 2/4 F0-19 1470 Katie Kraft 16 F Londonderry NH 56:00 1:47:46 1:45:45.2 8:05 28:20
61 4/21 M60-64 1800 Robert Dollfus 61 M Dunedin FL 55:37 1:46:07 1:45:55.8 8:06 28:30 7:57
62 6/21 M30-34 296 Tom Henderson 34 M Lakeland FL 56:25 1:46:34 1:46:03.2 8:06 28:38 19:13
63 1/55 F45-49 1797 Janae Pranschke 45 F Dunedin FL 57:32 1:46:25 1:46:12.4 8:07 28:47 Winner
64 1/72 F40-44 1765 Kristin Engelson 40 F Pt Charlotte FL 56:38 1:46:20 1:46:14.8 8:07 28:49 Winner
65 6/14 M25-29 1453 Mason Mueller 25 M Tampa FL 57:45 1:47:00 1:46:27.6 8:08 29:02 24:17
66 4/28 M45-49 1288 Jonathan Wilson 48 M Aurora IL 56:17 1:46:50 1:46:30.0 8:08 29:04 12:14
67 4/23 M55-59 1851 Mark Kramer 55 M N Redington Beach FL 55:11 1:47:06 1:46:51.2 8:10 29:26 12:33
68 1/13 F20-24 1737 Casey Kelleher 20 F Tampa FL 58:16 1:47:09 1:46:59.2 8:10 29:34 Winner
69 4/38 F25-29 1635 Katharine Glennon 29 F Littleton NH 59:17 1:47:15 1:47:03.2 8:11 29:38 7:20
70 1/30 F60-64 1808 Melissa Corp 62 F Lake Mary FL 58:26 1:47:40 1:47:19.8 8:12 29:54 Winner
71 6/33 M35-39 1098 Michael Ginzburg 37 M Groton MA 1:00:03 1:48:29 1:47:39.7 8:14 30:14 12:50
72 5/38 F25-29 1484 Amy Mukon 29 F Cumming GA 55:58 1:47:59 1:47:49.9 8:14 30:24 8:06
73 8/41 M50-54 1782 Chad Belcher 51 M Sarasota FL 58:39 1:48:15 1:47:53.8 8:15 30:28 16:54
74 9/40 M40-44 218 Brendan Mallon 40 M Wilmington MA 52:46 1:48:07 1:48:01.5 8:15 30:36 19:52
75 3/36 F30-34 1196 Amanda Wojan 32 F Gaylord MI 59:37 1:48:39 1:48:29.5 8:17 31:04 6:30
76 4/36 F30-34 1310 Jordan Whitaker 31 F Hillsboro NH 58:20 1:48:42 1:48:35.3 8:18 31:10 6:36
77 1/15 M65-69 1648 Steve Cryer 69 M The Villages FL 57:11 1:48:55 1:48:49.4 8:19 31:24 Winner
78 3/9 M20-24 1806 Chase Wilson 20 M Lecanto FL 1:01:20 1:49:47 1:48:59.3 8:20 31:34 9:42
79 4/9 M20-24 1485 Ryan Grabau 23 M Valrico FL 59:05 1:49:51 1:49:03.0 8:20 31:37 9:45
80 5/9 M20-24 1807 Noah Corcoran 22 M Inverness FL 1:01:06 1:49:52 1:49:03.4 8:20 31:38 9:46
81 7/14 M25-29 1494 Hunter Perez 25 M St Petersburg FL 59:11 1:49:46 1:49:14.1 8:21 31:49 27:04
82 9/41 M50-54 1707 Hector Medina 51 M Pinellas Park FL 58:42 1:49:39 1:49:23.3 8:21 31:58 18:24
83 1/3 PACE 1296 Anna Miller 12 F De Pere WI 59:41 1:49:48 1:49:38.1 8:23 32:13 Winner
84 5/28 M45-49 1597 Omar Infante 48 M Orlando FL 58:10 1:50:40 1:49:38.3 8:23 32:13 15:23
85 7/33 M35-39 1384 Derek Gates 35 M Clearwater FL 59:24 1:50:49 1:49:39.5 8:23 32:14 14:50
86 1/58 F50-54 1791 Maria Cayelli 51 F Anderson SC 59:48 1:51:09 1:49:51.7 8:24 32:26 Winner
87 10/40 M40-44 1603 Christopher Coffin 41 M Spring Hill FL 58:48 1:51:48 1:50:11.4 8:25 32:46 22:02
88 11/40 M40-44 1369 John Armenia 43 M Land O Lakes FL 59:05 1:50:25 1:50:12.8 8:25 32:47 22:03
89 2/72 F40-44 1834 Shelley Boggan 44 F Palm Harbor FL 58:39 1:50:41 1:50:19.0 8:26 32:53 4:04
90 8/14 M25-29 1836 Josh Negron 27 M 58:02 1:50:40 1:50:20.1 8:26 32:55 28:10
91 8/33 M35-39 1549 Jason Allen 39 M Hixson TN 58:38 1:51:10 1:50:21.6 8:26 32:56 15:32
92 5/36 F30-34 1275 Karina Schroeder 30 F Fort Pierce FL 58:06 1:50:40 1:50:23.6 8:26 32:58 8:24
93 12/40 M40-44 1845 Robert Easley 42 M Wimauma FL 1:02:21 1:53:16 1:50:49.5 8:28 33:24 22:40
94 10/41 M50-54 1779 Mike Karas 54 M Milton WI 58:43 1:52:11 1:50:57.5 8:29 33:32 19:58
95 5/61 F35-39 1036 Erika Fecteau 35 F N Waterboro ME 59:40 1:51:03 1:50:58.3 8:29 33:33 9:44
96 9/33 M35-39 1532 Stephen Crawford 35 M Pinellas Park FL 59:34 1:51:24 1:51:06.0 8:29 33:40 16:16
97 6/36 F30-34 1794 Ashlynd Bright 34 F Tampa FL 59:21 1:51:45 1:51:11.5 8:30 33:46 9:12
98 10/33 M35-39 1443 Santiago Sanchez Jr. 38 M Clearwater FL 57:57 1:51:31 1:51:11.6 8:30 33:46 16:22
99 7/36 F30-34 1515 Derya Deane 32 F Sterling MA 1:01:10 1:53:25 1:51:28.9 8:31 34:03 9:29
100 6/28 M45-49 1699 Matt England 45 M Clearwater FL 59:41 1:52:01 1:51:44.1 8:32 34:19 17:29
101 11/41 M50-54 1395 Barry Jones 50 M Owego NY 1:00:01 1:52:22 1:51:51.0 8:33 34:25 20:51
102 11/33 M35-39 1731 Jake Panasevich 36 M Philadelphia PA 1:00:37 1:52:05 1:51:51.2 8:33 34:26 17:02
103 7/21 M30-34 1258 Olan Adeyemi 33 M Wilmington DE 59:55 1:53:14 1:51:52.9 8:33 34:27 25:02
104 7/28 M45-49 1776 Brad Crellin 47 M Avon OH 59:05 1:52:20 1:51:56.5 8:33 34:31 17:41
105 2/58 F50-54 1706 Donna Pepper 50 F Auburn AL 59:45 1:52:09 1:52:00.1 8:33 34:35 2:09
106 12/33 M35-39 1253 Chance Badertscher 36 M Chicago IL 1:01:56 1:54:03 1:52:07.5 8:34 34:42 17:18
107 8/28 M45-49 1560 Brian Kondas 47 M Palm Harbor FL 1:00:30 1:52:24 1:52:11.8 8:34 34:46 17:56
108 6/61 F35-39 1404 Heather Decastecker 39 F East Moline IL 1:00:55 1:54:36 1:52:19.0 8:35 34:53 11:04
109 13/33 M35-39 1491 Jeff Perry 38 M Louisville KY 57:01 1:53:26 1:52:19.6 8:35 34:54 17:30
110 13/40 M40-44 1478 Clinton Dobbins 40 M Clearwatr Bch FL 1:00:23 1:52:30 1:52:23.2 8:35 34:58 24:14
111 14/33 M35-39 1467 Jonathan Spathelf 39 M Tinley Park IL 1:00:11 1:53:13 1:52:25.4 8:35 35:00 17:36
112 1/43 F55-59 1358 Eden Kendall 55 F Ponte Vedra FL 1:01:08 1:53:38 1:52:25.8 8:35 35:00 Winner
113 2/30 F60-64 1772 Catherine Walker 60 F Windsor ON 1:00:49 1:52:36 1:52:26.0 8:35 35:00 5:06
114 12/41 M50-54 1673 Andrew Miner 50 M Ames IA 59:49 1:52:38 1:52:29.8 8:36 35:04 21:30
115 2/43 F55-59 1386 Leslie Stallings 59 F Palm Harbor FL 1:01:25 1:53:02 1:52:39.7 8:36 35:14 0:14
116 7/61 F35-39 1202 Ashley Springett 37 F Beverly MA 1:01:18 1:54:51 1:52:45.1 8:37 35:20 11:31
117 14/40 M40-44 1111 Jack Dickerson 40 M Point Pleasant Bea NJ 59:43 1:53:11 1:53:07.8 8:39 35:42 24:58
118 15/40 M40-44 1690 Kevin McDonald 44 M Land O Lakes FL 59:42 1:53:19 1:53:08.5 8:39 35:43 24:59
119 3/43 F55-59 1222 Cherie Noteboom 58 F Elk Point SD 59:41 1:53:21 1:53:15.3 8:39 35:50 0:50
120 16/40 M40-44 1315 Marc Jarke 41 M Wesley Chapel FL 1:01:21 1:55:14 1:53:22.0 8:40 35:56 25:12
121 8/36 F30-34 1669 Taylor Chen 31 F Gainesville FL 1:00:12 1:53:47 1:53:24.5 8:40 35:59 11:25
122 9/28 M45-49 1220 Michael Johnston 48 M Port Saint Lucie FL 1:00:33 1:54:47 1:53:28.9 8:40 36:03 19:13
123 10/28 M45-49 1505 Dan Kurina 48 M Clearwater FL 1:01:21 1:55:21 1:54:03.3 8:43 36:38 19:48
124 6/38 F25-29 1274 Ashley McKenna 26 F Saint Louis MO 1:01:49 1:54:26 1:54:11.3 8:43 36:46 14:28
125 17/40 M40-44 1812 Jay Silver 41 M Tampa FL 1:01:15 1:54:21 1:54:13.0 8:44 36:47 26:03
126 2/55 F45-49 1096 Laura Heath 45 F New London NH 1:01:10 1:54:38 1:54:23.6 8:44 36:58 8:11
127 8/61 F35-39 1180 Amy Bellile 35 F Greenville WI 1:02:05 1:54:39 1:54:24.9 8:45 36:59 13:10
128 9/61 F35-39 1320 Tracy McCormick 35 F Flat Rock MI 1:01:51 1:54:54 1:54:25.7 8:45 37:00 13:11
129 11/28 M45-49 1321 Anthony Pilaske 47 M Flat Rock MI 1:01:51 1:54:54 1:54:25.8 8:45 37:00 20:10
130 9/36 F30-34 1147 Heidi Harris 34 F Peyton CO 1:03:34 1:55:48 1:54:42.0 8:46 37:16 12:42
131 15/33 M35-39 1742 Karel Bofill 35 M Miami FL 1:02:10 1:56:37 1:54:50.5 8:46 37:25 20:01
132 13/41 M50-54 1659 Anthony Saravanos 51 M Palm Harbor FL 1:01:45 1:58:00 1:54:51.8 8:47 37:26 23:52
133 16/33 M35-39 1830 Charles Craig 36 M Seminole FL 1:00:17 1:57:37 1:54:53.5 8:47 37:28 20:04
134 10/36 F30-34 1599 Jeannine Malay 31 F Tampa FL 1:01:35 1:56:40 1:54:59.5 8:47 37:34 13:00
135 8/21 M30-34 1636 James Glennon 31 M Littleton NH 1:05:07 1:55:19 1:55:02.1 8:47 37:37 28:12
136 12/28 M45-49 1829 Julio Santana 49 M Clifton NJ 1:00:47 1:57:02 1:55:02.4 8:47 37:37 20:47
137 3/4 F0-19 1804 Amanda Rico Toro 15 F Lakeland FL 1:01:14 1:57:19 1:55:05.5 8:48 37:40
138 17/33 M35-39 1455 Patrick Ventre 35 M Lake Mary FL 1:04:05 1:55:45 1:55:10.6 8:48 37:45 20:21
139 7/38 F25-29 1757 Marley Dove 26 F Brooklyn NY 1:02:58 1:57:06 1:55:22.4 8:49 37:57 15:39
140 18/33 M35-39 1425 Oleh Karnaukhov 36 M Toronto ON 1:02:06 1:58:02 1:55:32.9 8:50 38:07 20:43
141 13/28 M45-49 1547 Chad Simpson 47 M Pinellas Park FL 1:01:06 1:55:45 1:55:33.4 8:50 38:08 21:18
142 14/28 M45-49 259 Ryan Holt 45 M Lakewood Ranch FL 1:02:20 1:58:23 1:55:33.7 8:50 38:08 21:18
143 10/61 F35-39 1026 Nicole Bryant 36 F Manchester NH 1:04:08 1:55:54 1:55:40.3 8:50 38:15 14:26
144 5/23 M55-59 1675 Amanuel Tekie 57 M Lady Lake FL 1:01:23 1:56:15 1:55:46.2 8:51 38:21 21:28
145 14/41 M50-54 1322 Joel Gil Rodriguez 52 M Miami FL 1:02:53 1:57:52 1:55:47.0 8:51 38:21 24:47
146 18/40 M40-44 1586 Laurent Vaucheret 40 M Clearwater FL 1:02:12 1:57:44 1:55:53.1 8:51 38:28 27:44
147 8/38 F25-29 1609 Madison McGlone 26 F Tampa FL 1:02:25 1:56:39 1:55:55.3 8:51 38:30 16:12
148 3/58 F50-54 1713 Cindy McLaughlin 50 F Merrimack NH 1:01:31 1:56:31 1:56:05.8 8:52 38:40 6:14
149 11/61 F35-39 1756 Stephanie Colcord 39 F Laconia NH 1:01:57 1:56:47 1:56:31.6 8:54 39:06 15:17
150 1/12 F65-69 1678 Jean Vieira 68 F Middleboro MA 1:02:06 1:56:48 1:56:39.2 8:55 39:14 Winner
151 4/43 F55-59 1468 Shannon Lorbiecki 59 F Lake Elmo MN 1:03:00 1:58:43 1:56:40.1 8:55 39:15 4:15
152 4/4 F0-19 1276 Stephanie McLaughlin 18 F Merrimack NH 1:01:42 1:56:55 1:56:40.4 8:55 39:15
153 2/13 F20-24 1575 Megan West 24 F St Petersburg FL 1:03:40 2:00:19 1:56:42.3 8:55 39:17 9:43
154 11/36 F30-34 1552 Ying Wang 31 F Bradenton FL 1:03:01 1:57:32 1:56:45.1 8:55 39:20 14:46
155 19/40 M40-44 1729 Kyle Clinton 41 M Seattle WA 1:01:04 1:58:11 1:56:47.7 8:55 39:22 28:38
156 20/40 M40-44 222 Waidson Duarte 40 M St Petersburg FL 1:03:58 1:57:52 1:56:49.2 8:56 39:24 28:40
157 4/58 F50-54 1803 Lara Campen 51 F Knoxville TN 1:03:35 1:57:09 1:56:51.3 8:56 39:26 7:00
158 6/9 M20-24 1739 Juan Prieto 23 M Riverview FL 1:01:14 1:58:14 1:57:07.0 8:57 39:41 17:49
159 5/21 M60-64 1818 Douglas Mortellaro 62 M Tampa FL 1:03:17 1:57:26 1:57:07.8 8:57 39:42 19:09
160 15/41 M50-54 1616 Dave Baumbach 52 M Farmington MN 1:03:24 1:58:26 1:57:15.7 8:58 39:50 26:16
161 12/36 F30-34 1242 Justine Hayward 34 F Chichester NH 1:04:08 1:57:43 1:57:28.5 8:59 40:03 15:29
162 12/61 F35-39 1408 Christine Fetter 35 F St Petersburg FL 1:03:16 1:59:42 1:57:51.7 9:00 40:26 16:37
163 7/9 M20-24 1736 Billy Desantis 22 M Seminole FL 1:04:39 1:58:15 1:57:54.2 9:01 40:29 18:37
164 21/40 M40-44 1223 Nicholas Klingensmith 42 M Dunedin FL 1:01:47 2:00:33 1:58:06.8 9:01 40:41 29:57
165 3/55 F45-49 1428 Michelle Pogue 46 F Clemont FL 1:01:51 1:58:22 1:58:10.1 9:02 40:45 11:58
166 5/58 F50-54 1567 Kari Simon-Pieters 51 F Saint Johns MI 1:03:04 2:03:18 1:58:10.7 9:02 40:45 8:19
167 9/21 M30-34 1422 Shamil Shamilov 34 M Toronto ON 1:58:39 1:58:38.2 9:04 41:13 31:48
168 10/21 M30-34 1419 John Bogart 34 M Riverview FL 1:02:52 1:58:39 1:58:38.3 9:04 41:13 31:48
169 3/72 F40-44 1624 Shauna Banning 44 F Bellevue WA 1:02:54 1:58:51 1:58:39.8 9:04 41:14 12:25
170 16/41 M50-54 1540 Thanh Ly 52 M Livingston NJ 2:00:41 1:58:42.5 9:04 41:17 27:43
171 4/72 F40-44 1357 Angie Burgess 40 F Shakopee MN 1:04:30 1:59:19 1:58:58.8 9:05 41:33 12:44
172 6/58 F50-54 1005 Roxane Gagnon 53 F Manchester NH 1:06:12 1:59:35 1:59:12.8 9:06 41:47 9:21
173 2/15 M65-69 1770 Kevin Conolty 65 M Clearwater Beach FL 1:04:07 1:59:45 1:59:16.4 9:07 41:51 10:27
174 13/36 F30-34 1206 Nicole Tingley 34 F Merrimack NH 1:04:12 1:59:36 1:59:21.2 9:07 41:56 17:22
175 5/72 F40-44 1238 Xiomara Alfaro 43 F Tampa FL 1:04:12 1:59:40 1:59:21.7 9:07 41:56 13:07
176 8/9 M20-24 1480 Adam Matre 22 M Cincinnati OH 1:02:09 2:00:10 1:59:43.8 9:09 42:18 20:26
177 19/33 M35-39 1710 Dan Shields 39 M Sunnyside NY 1:06:20 2:01:00 1:59:56.5 9:10 42:31 25:07
178 17/41 M50-54 1781 Brad Dewitt 54 M Sun City AZ 1:02:15 2:01:10 2:00:13.0 9:11 42:47 29:13
179 6/72 F40-44 1651 Mary Clark 41 F Windermere FL 1:04:16 2:00:40 2:00:23.8 9:12 42:58 14:09
180 7/72 F40-44 1638 Christina Wadlington 42 F Herndon VA 1:04:56 2:00:42 2:00:25.7 9:12 43:00 14:11
181 4/55 F45-49 1732 Shelly Miller 46 F Palm Harbor FL 1:02:35 2:01:08 2:00:26.3 9:12 43:01 14:14
182 22/40 M40-44 1572 Andres Chacon 41 M Tampa FL 1:02:26 2:01:03 2:00:31.4 9:13 43:06 32:22
183 15/28 M45-49 1136 Frederick Caracciolo 49 M Sewell NJ 1:07:42 2:01:32 2:00:34.7 9:13 43:09 26:19
184 9/38 F25-29 1488 Justine Orichio 27 F Jersey City NJ 1:03:13 2:02:41 2:00:49.2 9:14 43:24 21:06
185 18/41 M50-54 1591 Rick Martin 53 M Sanford FL 1:05:35 2:01:34 2:00:53.0 9:14 43:27 29:53
186 20/33 M35-39 1521 Kris Galloway 39 M Odessa FL 1:07:49 2:03:32 2:01:02.4 9:15 43:37 26:13
187 8/72 F40-44 1546 Vicky Cora 43 F Tampa FL 1:04:58 2:02:37 2:01:26.0 9:17 44:00 15:11
188 5/55 F45-49 1844 Janet Winslow 49 F Elyria OH 1:05:26 2:01:56 2:01:27.5 9:17 44:02 15:15
189 14/36 F30-34 1670 Rebecca Wilson 30 F St Petersburg FL 1:03:48 2:01:51 2:01:30.5 9:17 44:05 19:31
190 3/15 M65-69 1231 Anthony Boe 69 M Fountain Hls AZ 1:05:47 2:04:16 2:01:36.1 9:17 44:11 12:47
191 3/13 F20-24 1159 Amanda Brake 20 F Tampa FL 1:05:10 2:02:40 2:01:39.3 9:18 44:14 14:40
192 6/23 M55-59 1102 Bryan Nowell 59 M Hopkinton NH 1:04:38 2:02:03 2:01:50.0 9:18 44:24 27:31
193 19/41 M50-54 1301 Dan King 53 M Goffstown NH 1:06:22 2:02:32 2:02:00.8 9:19 44:35 31:01
194 15/36 F30-34 1297 Ariel Sofio 31 F New York NY 1:06:26 2:03:46 2:02:01.8 9:19 44:36 20:02
195 7/58 F50-54 1374 Dawn Wolford 51 F Bradenton FL 1:04:42 2:02:53 2:02:08.6 9:20 44:43 12:17
196 3/30 F60-64 1693 Terry Roberts 62 F Belmont NH 1:04:18 2:02:51 2:02:09.4 9:20 44:44 14:50
197 11/21 M30-34 1595 Nicolas Fichera 30 M Meford MA 1:03:30 2:02:32 2:02:24.3 9:21 44:59 35:34
198 21/33 M35-39 1733 Jose Marin 37 M Tampa FL 1:05:18 2:05:49 2:02:24.6 9:21 44:59 27:35
199 4/13 F20-24 1224 Sheila Wilson 24 F Acworth NH 1:06:28 2:03:02 2:02:47.7 9:23 45:22 15:48
200 16/36 F30-34 1550 Julie Mizraji 31 F Waltham MA 1:07:04 2:03:18 2:02:53.8 9:23 45:28 20:54
201 23/40 M40-44 1172 Jonathan Leggett 43 M Seminole FL 1:05:21 2:03:36 2:02:57.0 9:24 45:31 34:47
202 8/58 F50-54 1411 Emily Carley Craig 51 F Saint Petersburg FL 1:08:06 2:05:00 2:02:59.6 9:24 45:34 13:08
203 9/58 F50-54 1701 Maria Winter 52 F Silver Spring MD 1:06:20 2:04:06 2:03:00.3 9:24 45:35 13:09
204 6/55 F45-49 1405 Nicole Bubolz 47 F Largo FL 1:08:06 2:05:01 2:03:01.1 9:24 45:36 16:49
205 10/58 F50-54 1436 Shawn Woodworth 53 F Pinellas Park FL 1:08:08 2:05:01 2:03:01.9 9:24 45:36 13:10
206 13/61 F35-39 1244 Amanda Ulmer 37 F Watertown SD 1:05:11 2:03:52 2:03:04.4 9:24 45:39 21:50
207 7/55 F45-49 1448 Jenn Torr 47 F Palm Harbor FL 1:06:40 2:04:25 2:03:05.2 9:24 45:40 16:53
208 10/38 F25-29 1355 Mailys Rabot 25 F St Petersburg FL 1:03:43 2:05:07 2:03:12.7 9:25 45:47 23:29
209 9/14 M25-29 1785 Jacob Pierzinski 27 M St Petersburg FL 1:08:15 2:04:58 2:03:17.9 9:25 45:52 41:07
210 14/61 F35-39 1146 Michelle Cremone 38 F Auburn NH 1:03:11 2:04:17 2:04:05.8 9:29 46:40 22:51
211 24/40 M40-44 1767 Ernest Euresti 41 M Tampa FL 1:04:03 2:04:48 2:04:05.8 9:29 46:40 35:56
