| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | 7m | 13.1m | 18.6m | 23.4 | 24.8 | Guntime | Nettime | Pace | Delta | Deltadiv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | 99 | Duane Wesemann | 51 | M | Brookline | MA | 47:49 | 1:29:28 | 2:08:00 | 2:41:15 | 2:50:42 | 3:34:54 | 3:34:51.3 | 6:56 | Winner | Winner |
| 2 | 2/3 | MOPEN | 31 | Ryan Ngo | 27 | M | Tampa | FL | 54:14 | 1:41:58 | 2:26:33 | 3:06:39 | 3:18:04 | 4:13:33 | 4:13:21.5 | 8:11 | 38:30 | 38:30 |
| 3 | 3/3 | MOPEN | 125 | Stephen Stronach | 26 | M | Dunedin | FL | 1:00:03 | 1:47:49 | 2:31:46 | 3:12:00 | 3:24:57 | 4:18:17 | 4:17:43.7 | 8:19 | 42:52 | 42:52 |
| 4 | 1/3 | FOPEN | 4 | Kate Kornucik | 44 | F | Carlisle | PA | 58:07 | 1:49:29 | 2:36:59 | 3:17:12 | 3:29:29 | 4:25:43 | 4:25:24.5 | 8:34 | 50:33 | Winner |
| 5 | 2/3 | FOPEN | 145 | Kelly Duffy | 42 | F | Fort Myers | FL | 56:09 | 1:45:41 | 2:34:48 | 3:17:43 | 3:30:26 | 4:26:31 | 4:26:10.5 | 8:36 | 51:19 | 0:46 |
| 6 | 1/9 | M25-29 | 120 | Jack Stensland | 27 | M | Royal Palm Beach | FL | 58:05 | 1:46:56 | 2:32:21 | 3:13:11 | 3:25:30 | 4:28:29 | 4:28:12.4 | 8:40 | 53:21 | Winner |
| 7 | 1/2 | M45-49 | 106 | Jason Hirsch | 47 | M | Anoka | MN | 1:02:10 | 1:55:55 | 2:45:38 | 3:27:06 | 3:38:46 | 4:33:44 | 4:33:21.8 | 8:50 | 58:30 | Winner |
| 8 | 3/3 | FOPEN | 38 | Jennifer Loza | 44 | F | Lakeland | FL | 1:03:42 | 1:58:14 | 2:48:18 | 3:30:41 | 3:42:36 | 4:36:18 | 4:35:45.9 | 8:54 | 60:54 | 10:21 |
| 9 | 1/5 | M50-54 | 121 | Brendan Van Wyk | 54 | M | Edenvale | UN | 56:12 | 1:46:27 | 2:38:08 | 3:23:59 | 3:37:29 | 4:39:18 | 4:39:11.9 | 9:01 | 64:20 | Winner |
| 10 | 1/12 | M20-24 | 66 | James Joffe | 21 | M | Bonita Springs | FL | 57:44 | 1:47:05 | 2:33:24 | 3:18:48 | 3:35:39 | 4:41:22 | 4:40:44.0 | 9:04 | 65:52 | Winner |
| 11 | 2/12 | M20-24 | 86 | Vinny Paluck | 20 | M | Fort Myers | FL | 57:44 | 1:47:05 | 2:33:22 | 3:15:04 | 3:28:25 | 4:41:22 | 4:40:44.2 | 9:04 | 65:53 | 0:01 |
| 12 | 1/11 | M35-39 | 55 | Daniel O'Brien | 37 | M | Argyle | WI | 48:50 | 1:37:10 | 2:27:58 | 3:16:58 | 3:30:48 | 4:45:27 | 4:45:24.0 | 9:13 | 70:32 | Winner |
| 13 | 1/4 | F35-39 | 69 | April Perry | 35 | F | Westlake | FL | 1:07:52 | 2:04:30 | 2:58:38 | 3:43:02 | 3:56:15 | 4:53:16 | 4:50:46.3 | 9:23 | 75:55 | Winner |
| 14 | 1/10 | M30-34 | 117 | Daniel Nathan | 30 | M | Sudbury | MA | 1:03:06 | 1:58:44 | 2:50:30 | 3:36:31 | 3:50:21 | 4:55:37 | 4:55:18.3 | 9:32 | 80:27 | Winner |
| 15 | 1/8 | M40-44 | 143 | Nicholas Urena | 44 | M | Odessa | FL | 1:02:09 | 1:56:25 | 2:54:32 | 3:41:43 | 3:56:12 | 4:57:33 | 4:57:04.2 | 9:35 | 82:13 | Winner |
| 16 | 1/4 | F25-29 | 108 | Dominika Magdolenova | 29 | F | Tampa | FL | 1:06:17 | 2:05:20 | 3:00:50 | 3:47:32 | 4:00:38 | 4:59:16 | 4:57:29.7 | 9:36 | 82:38 | Winner |
| 17 | 3/12 | M20-24 | 59 | Luke Healy | 23 | M | Hudson | WI | 1:07:09 | 2:04:43 | 2:56:52 | 3:42:48 | 3:56:01 | 4:59:52 | 4:57:46.6 | 9:37 | 82:55 | 17:03 |
| 18 | 4/12 | M20-24 | 95 | Kooper Vaughn | 22 | M | Clearwater | FL | 1:07:09 | 2:04:42 | 2:56:52 | 3:42:48 | 3:56:00 | 4:59:52 | 4:57:46.6 | 9:37 | 82:55 | 17:03 |
| 19 | 5/12 | M20-24 | 138 | Trey Matthews | 24 | M | Tampa | FL | 1:01:57 | 1:55:52 | 2:45:23 | 3:31:39 | 3:46:42 | 5:01:19 | 4:59:42.8 | 9:41 | 84:51 | 18:59 |
| 20 | 2/4 | F35-39 | 147 | Danielle Bleggi | 36 | F | Estero | FL | 1:05:22 | 2:01:51 | 2:57:53 | 3:46:44 | 4:03:23 | 5:05:47 | 5:05:11.7 | 9:51 | 90:20 | 14:25 |
| 21 | 2/10 | M30-34 | 23 | Alexander Payant | 32 | M | Tarpon Springs | FL | 1:07:45 | 2:07:43 | 2:58:38 | 3:43:59 | 3:58:58 | 5:08:05 | 5:06:21.4 | 9:53 | 91:30 | 11:03 |
| 22 | 3/10 | M30-34 | 80 | Chris Murphy | 33 | M | Tampa | FL | 1:08:43 | 2:08:11 | 3:02:07 | 4:03:18 | 5:09:29 | 5:07:16.5 | 9:55 | 92:25 | 11:58 | |
| 23 | 4/10 | M30-34 | 109 | Kevin Stiles | 32 | M | Bradenton | FL | 1:07:30 | 2:04:26 | 2:58:55 | 3:53:18 | 4:07:32 | 5:12:06 | 5:10:01.4 | 10:01 | 95:10 | 14:43 |
| 24 | 2/8 | M40-44 | 76 | Justin Brassard | 41 | M | Palm Harbor | FL | 1:02:21 | 2:01:06 | 2:53:25 | 3:44:08 | 4:01:17 | 5:12:43 | 5:11:08.4 | 10:03 | 96:17 | 14:04 |
| 25 | 2/9 | M25-29 | 137 | Austin Kaye | 25 | M | Clearwater | FL | 1:02:08 | 1:57:23 | 2:52:34 | 3:45:11 | 4:00:49 | 5:12:09 | 5:11:15.5 | 10:03 | 96:24 | 43:03 |
| 26 | 1/7 | F30-34 | 115 | Grace Gonzalez | 31 | F | Lakeland | FL | 1:07:42 | 2:06:06 | 3:03:37 | 3:53:25 | 4:07:53 | 5:13:26 | 5:12:33.3 | 10:05 | 97:42 | Winner |
| 27 | 1/4 | F40-44 | 68 | Angela Ascherman | 42 | F | Aiken | SC | 1:10:20 | 2:10:19 | 3:06:24 | 4:00:21 | 4:13:34 | 5:16:31 | 5:14:31.1 | 10:09 | 99:40 | Winner |
| 28 | 1/3 | M16-19 | 17 | Jett Ritli | 16 | M | Hernando | FL | 1:09:14 | 2:13:25 | 3:08:56 | 3:57:45 | 4:13:27 | 5:19:57 | 5:18:52.1 | 10:18 | 104:01 | Winner |
| 29 | 3/9 | M25-29 | 133 | Luis Garcia | 26 | M | Clearwater | FL | 56:04 | 1:54:18 | 2:49:28 | 3:48:53 | 4:04:38 | 5:19:56 | 5:19:44.4 | 10:19 | 104:53 | 51:32 |
| 30 | 3/8 | M40-44 | 1 | Lorenzo Rivera | 40 | M | Wesley Chapel | FL | 1:09:40 | 2:10:27 | 3:10:21 | 4:00:55 | 4:16:28 | 5:21:04 | 5:20:02.9 | 10:20 | 105:11 | 22:58 |
| 31 | 2/11 | M35-39 | 87 | Peter Donnelly | 39 | M | Brooklyn | NY | 1:08:10 | 2:03:03 | 2:56:31 | 3:47:27 | 4:03:49 | 5:23:33 | 5:22:09.5 | 10:24 | 107:18 | 36:46 |
| 32 | 4/8 | M40-44 | 16 | Jonathan Ritli | 44 | M | Hernando | FL | 1:09:14 | 2:12:27 | 3:08:55 | 3:57:50 | 4:13:33 | 5:23:26 | 5:22:20.3 | 10:24 | 107:29 | 25:16 |
| 33 | 5/10 | M30-34 | 78 | Spencer Parry | 34 | M | Largo | FL | 1:06:17 | 2:02:43 | 2:57:03 | 3:53:20 | 4:10:49 | 5:24:51 | 5:22:39.4 | 10:25 | 107:48 | 27:21 |
| 34 | 3/11 | M35-39 | 107 | Steven Abrahams | 37 | M | Lakeland | FL | 1:09:00 | 2:08:41 | 3:05:04 | 3:56:13 | 4:11:08 | 5:26:15 | 5:25:16.2 | 10:30 | 110:25 | 39:53 |
| 35 | 4/11 | M35-39 | 12 | Robert Chronister | 35 | M | Lakeland | FL | 1:03:32 | 1:57:58 | 2:53:17 | 3:48:13 | 4:07:50 | 5:28:03 | 5:26:11.5 | 10:32 | 111:20 | 40:48 |
| 36 | 1/3 | F20-24 | 77 | Lydia Huckabee | 22 | F | Connelly Springs | NC | 1:03:58 | 2:03:31 | 3:03:01 | 4:00:21 | 4:13:30 | 5:28:06 | 5:27:33.8 | 10:34 | 112:42 | Winner |
| 37 | 2/3 | F20-24 | 60 | Savannah Huckabee | 20 | F | Connelly Springs | NC | 1:03:58 | 2:03:32 | 3:03:04 | 4:00:21 | 4:13:31 | 5:28:06 | 5:27:34.3 | 10:34 | 112:43 | 0:01 |
| 38 | 2/7 | F30-34 | 21 | Tori Larsen | 32 | F | Land O Lakes | FL | 1:03:00 | 1:58:51 | 2:53:54 | 3:49:00 | 4:05:32 | 5:29:23 | 5:27:51.3 | 10:35 | 113:00 | 15:18 |
| 39 | 5/11 | M35-39 | 61 | Blake Urquhart | 35 | M | Middleburg | FL | 1:03:40 | 2:01:55 | 2:59:15 | 3:53:08 | 4:10:16 | 5:28:38 | 5:27:59.4 | 10:35 | 113:08 | 42:36 |
| 40 | 6/12 | M20-24 | 94 | James Redding | 20 | M | Boston | MA | 1:08:18 | 2:08:42 | 3:03:54 | 3:04:08 | 4:19:53 | 5:29:48 | 5:29:09.9 | 10:38 | 114:18 | 48:26 |
| 41 | 6/10 | M30-34 | 116 | Gabriel Gonzalez | 33 | M | Lakeland | FL | 1:07:41 | 2:06:06 | 3:03:37 | 4:03:13 | 4:18:18 | 5:30:29 | 5:29:36.3 | 10:38 | 114:45 | 34:18 |
| 42 | 6/11 | M35-39 | 136 | William Mauro | 37 | M | New Port Richey | FL | 1:07:20 | 2:07:50 | 3:06:58 | 4:04:00 | 4:20:07 | 5:34:08 | 5:32:28.8 | 10:44 | 117:37 | 47:05 |
| 43 | 7/12 | M20-24 | 82 | Cole Blanco | 21 | M | Londonderry | NH | 1:11:39 | 2:16:38 | 3:16:25 | 4:09:42 | 4:24:30 | 5:34:35 | 5:32:31.3 | 10:44 | 117:40 | 51:48 |
| 44 | 5/8 | M40-44 | 73 | Eric Foust | 44 | M | Tampa | FL | 1:05:33 | 2:01:58 | 2:55:47 | 3:47:07 | 4:06:34 | 5:34:33 | 5:33:56.4 | 10:47 | 119:05 | 36:52 |
| 45 | 2/4 | F25-29 | 50 | Sydney Novak | 25 | F | Melbourne | FL | 1:10:14 | 2:13:36 | 3:13:16 | 4:23:08 | 5:35:47 | 5:34:04.8 | 10:47 | 119:13 | 36:35 | |
| 46 | 2/2 | M45-49 | 102 | Kan Kora | 47 | M | St Petersburg | FL | 1:12:01 | 2:10:49 | 3:10:11 | 4:03:34 | 4:24:27 | 5:36:40 | 5:34:07.8 | 10:47 | 119:16 | 60:46 |
| 47 | 6/8 | M40-44 | 128 | Gordon Peck | 44 | M | Tampa | FL | 1:08:29 | 2:07:01 | 3:00:02 | 3:59:57 | 4:18:08 | 5:36:31 | 5:35:04.3 | 10:49 | 120:13 | 38:00 |
| 48 | 3/4 | F25-29 | 140 | Lindsay Pohlman | 25 | F | Fort Myers | FL | 1:03:18 | 2:03:43 | 3:05:51 | 3:59:56 | 4:16:26 | 5:35:58 | 5:35:20.2 | 10:50 | 120:29 | 37:51 |
| 49 | 7/10 | M30-34 | 65 | Kristopher Guarch | 31 | M | Miami, Florida, Un | FL | 1:04:05 | 2:03:39 | 3:13:25 | 4:16:10 | 4:34:09 | 5:36:31 | 5:35:57.3 | 10:51 | 121:06 | 40:39 |
| 50 | 4/9 | M25-29 | 91 | Trey Feldle | 27 | M | Clearwater | FL | 1:02:10 | 1:59:48 | 3:00:35 | 4:00:51 | 4:17:26 | 5:36:31 | 5:36:10.1 | 10:51 | 121:19 | 67:58 |
| 51 | 2/3 | M16-19 | 129 | Kenny Dominguez | 18 | M | Gainesville | FL | 1:13:12 | 2:13:38 | 3:13:12 | 4:04:37 | 4:26:41 | 5:38:49 | 5:37:15.7 | 10:53 | 122:24 | |
| 52 | 7/11 | M35-39 | 81 | Andrew Almansberger | 35 | M | Winter Garden | FL | 1:05:45 | 2:02:14 | 3:00:18 | 3:54:00 | 4:13:17 | 5:40:33 | 5:38:20.8 | 10:55 | 123:29 | 52:57 |
| 53 | 79 | Adam Long | 34 | X | Navarre | FL | 1:12:16 | 2:13:00 | 3:11:35 | 4:04:51 | 4:21:59 | 5:42:09 | 5:39:56.6 | 10:58 | 125:05 | |||
| 54 | 1/3 | F50-54 | 70 | Elisha Demassa | 50 | F | Sarasota | FL | 1:15:41 | 2:22:28 | 3:21:22 | 4:16:33 | 4:32:46 | 5:45:28 | 5:42:24.2 | 11:03 | 127:33 | Winner |
| 55 | 8/10 | M30-34 | 58 | Daniel Kuppler | 34 | M | Safety Harbor | FL | 1:12:38 | 2:13:30 | 3:11:45 | 4:07:16 | 4:24:32 | 5:45:36 | 5:43:23.1 | 11:05 | 128:32 | 48:05 |
| 56 | 5/9 | M25-29 | 63 | Parker Kirstein | 25 | M | Needham | MA | 1:17:42 | 2:24:11 | 3:24:12 | 4:19:56 | 4:35:49 | 5:45:03 | 5:43:39.7 | 11:06 | 128:48 | 75:27 |
| 57 | 8/12 | M20-24 | 85 | Elias Waill | 24 | M | New York | NY | 1:17:42 | 2:24:11 | 3:24:13 | 4:19:57 | 4:35:50 | 5:45:03 | 5:43:40.1 | 11:06 | 128:49 | 62:57 |
| 58 | 6/9 | M25-29 | 101 | Lance Johnson | 27 | M | Alabaster | AL | 1:07:46 | 2:08:22 | 3:08:55 | 4:07:15 | 4:24:50 | 5:45:47 | 5:44:45.4 | 11:08 | 129:54 | 76:33 |
| 59 | 3/7 | F30-34 | 132 | Caroline Neely | 30 | F | Saint Petersburg | FL | 1:13:24 | 2:19:15 | 3:22:35 | 4:19:23 | 4:36:28 | 5:48:35 | 5:47:40.2 | 11:13 | 132:49 | 35:07 |
| 60 | 4/7 | F30-34 | 142 | Lucy Leone | 31 | F | Plainfield | IL | 1:06:51 | 2:04:10 | 2:58:33 | 4:35:01 | 5:49:03 | 5:48:36.7 | 11:15 | 133:45 | 36:03 | |
| 61 | 7/8 | M40-44 | 110 | Jose Marin | 41 | M | Tampa | FL | 1:13:46 | 2:14:22 | 3:19:07 | 4:16:04 | 4:34:35 | 5:53:12 | 5:49:17.4 | 11:17 | 134:26 | 52:13 |
| 62 | 9/12 | M20-24 | 20 | Alexander Mills | 24 | M | Orlando | FL | 1:03:17 | 2:03:40 | 3:04:31 | 4:07:55 | 4:28:04 | 5:51:53 | 5:51:14.1 | 11:20 | 136:23 | 70:31 |
| 63 | 1/5 | F45-49 | 26 | Jodelle Fitzwater | 45 | F | Springdale | AR | 1:08:51 | 2:11:05 | 3:14:30 | 4:14:07 | 4:31:40 | 5:53:14 | 5:52:20.1 | 11:22 | 137:29 | Winner |
| 64 | 3/4 | F35-39 | 33 | Mary McKeon | 36 | F | Fort Myers | FL | 1:12:56 | 2:20:08 | 3:29:16 | 4:26:03 | 4:43:30 | 5:53:01 | 5:52:20.8 | 11:22 | 137:29 | 61:34 |
| 65 | 4/4 | F35-39 | 35 | Ashley Carlson | 39 | F | Estero | FL | 1:12:56 | 2:20:09 | 3:28:38 | 4:23:23 | 4:38:31 | 5:53:01 | 5:52:21.8 | 11:22 | 137:30 | 61:35 |
| 66 | 3/3 | M16-19 | 90 | Ian Donnelly | 19 | M | Tampa | FL | 1:04:09 | 2:10:12 | 3:21:00 | 4:26:51 | 4:45:58 | 5:56:21 | 5:55:32.3 | 11:29 | 140:41 | |
| 67 | 4/4 | F25-29 | 29 | Katherine Gilmour | 29 | F | Detroit | MI | 1:18:31 | 2:27:57 | 3:28:10 | 4:20:55 | 4:39:12 | 5:58:58 | 5:55:57.2 | 11:29 | 141:06 | 58:28 |
| 68 | 8/11 | M35-39 | 127 | William Seiberling | 37 | M | St Petersburg | FL | 1:15:46 | 2:21:43 | 3:23:55 | 4:23:15 | 4:41:00 | 6:00:15 | 5:57:18.5 | 11:32 | 142:27 | 71:55 |
| 69 | 5/7 | F30-34 | 105 | Kalee Venable | 32 | F | Tampa | FL | 1:15:43 | 2:23:29 | 3:26:18 | 4:23:13 | 4:41:53 | 5:59:42 | 5:57:48.7 | 11:33 | 142:57 | 45:15 |
| 70 | 6/7 | F30-34 | 54 | Mikayla Matheson | 30 | F | Hanover | MA | 1:08:58 | 2:10:49 | 3:16:34 | 4:17:36 | 4:35:24 | 5:59:47 | 5:58:27.2 | 11:34 | 143:36 | 45:54 |
| 71 | 1/1 | F60-64 | 139 | Stephanie Miller | 64 | F | Clearwater | FL | 1:16:37 | 2:25:19 | 3:33:13 | 4:31:30 | 4:48:45 | 6:02:41 | 5:59:32.0 | 11:36 | 144:40 | Winner |
| 72 | 3/3 | F20-24 | 119 | Nicole Bell | 20 | F | Gainesville | FL | 1:15:54 | 2:25:35 | 3:27:08 | 4:32:24 | 4:51:36 | 6:02:19 | 6:00:46.4 | 11:39 | 145:55 | 33:13 |
| 73 | 10/12 | M20-24 | 111 | Jeffrey Alte | 20 | M | Nokomis | FL | 1:15:55 | 2:25:35 | 3:27:07 | 3:27:54 | 4:51:37 | 6:02:21 | 6:00:48.5 | 11:39 | 145:57 | 80:05 |
| 74 | 2/5 | M50-54 | 2 | Carson Gilfillan | 50 | M | Snellville | GA | 1:16:08 | 2:22:45 | 3:27:59 | 4:27:44 | 4:47:00 | 6:03:08 | 6:02:11.4 | 11:42 | 147:20 | 83:00 |
| 75 | 9/10 | M30-34 | 18 | Wolfgang Zacherl | 30 | M | Cambridge | MA | 1:17:35 | 2:22:46 | 3:27:11 | 4:26:57 | 4:44:59 | 6:05:08 | 6:02:22.9 | 11:42 | 147:31 | 67:04 |
| 76 | 1/1 | M60-64 | 14 | Carlos K Ferreira | 64 | M | Sao Paulo Sp | UN | 1:18:22 | 2:26:27 | 3:28:10 | 4:23:28 | 4:43:00 | 6:07:23 | 6:02:43.3 | 11:43 | 147:52 | Winner |
| 77 | 2/5 | F45-49 | 9 | Sarah Neill | 46 | F | Georgetown | MA | 1:13:58 | 2:20:18 | 3:24:19 | 4:25:43 | 4:44:20 | 6:04:20 | 6:02:56.3 | 11:43 | 148:05 | 10:36 |
| 78 | 3/5 | F45-49 | 64 | Melissa Hedlund Nelson | 46 | F | Yorkville | IL | 1:10:50 | 2:15:57 | 3:19:51 | 4:16:38 | 4:42:28 | 6:03:59 | 6:03:36.8 | 11:44 | 148:45 | 11:16 |
| 79 | 3/5 | M50-54 | 3 | Lewis Silvis | 52 | M | Newberry | FL | 1:15:09 | 2:20:42 | 3:24:46 | 4:29:39 | 4:49:31 | 6:08:00 | 6:04:55.4 | 11:47 | 150:04 | 85:44 |
| 80 | 9/11 | M35-39 | 49 | Malcolm Young | 38 | M | Londonderry | NH | 1:12:42 | 2:14:12 | 3:14:59 | 4:19:26 | 4:39:18 | 6:08:45 | 6:06:55.6 | 11:51 | 152:04 | 81:32 |
| 81 | 2/4 | F40-44 | 118 | Audrey Vizzi | 41 | F | Seminole | FL | 1:20:41 | 2:30:41 | 3:40:50 | 4:41:02 | 4:58:07 | 6:11:22 | 6:07:42.5 | 11:52 | 152:51 | 53:11 |
| 82 | 4/5 | M50-54 | 89 | Brian Donnelly | 52 | M | Tampa | FL | 1:04:10 | 2:10:14 | 3:21:01 | 4:26:50 | 4:45:59 | 6:09:33 | 6:08:44.9 | 11:54 | 153:53 | 89:33 |
| 83 | 11/12 | M20-24 | 131 | Oliver Durham | 24 | M | St. Petersburg | FL | 1:13:31 | 2:19:16 | 3:22:36 | 4:19:32 | 4:36:54 | 6:12:56 | 6:12:00.8 | 12:01 | 157:09 | 91:17 |
| 84 | 10/11 | M35-39 | 135 | Sean Ruane | 36 | M | Tampa | FL | 1:20:15 | 2:23:39 | 3:31:27 | 4:45:53 | 5:03:30 | 6:14:06 | 6:12:02.2 | 12:01 | 157:11 | 86:39 |
| 85 | 7/9 | M25-29 | 72 | Jordan James | 28 | M | Patrick Sfb | FL | 1:05:40 | 2:11:00 | 3:20:25 | 4:29:41 | 4:47:42 | 6:13:09 | 6:12:56.9 | 12:02 | 158:05 | 104:44 |
| 86 | 8/9 | M25-29 | 130 | Andrew Scott | 27 | M | St Petersburg | FL | 1:15:19 | 2:19:16 | 3:28:28 | 4:27:43 | 4:47:17 | 6:15:45 | 6:14:49.6 | 12:06 | 159:58 | 106:37 |
| 87 | 1/1 | F55-59 | 13 | Cheryl Calilli | 56 | F | Davenport | FL | 1:11:07 | 2:17:15 | 3:24:44 | 4:29:51 | 4:47:58 | 6:18:06 | 6:16:32.0 | 12:09 | 161:40 | Winner |
| 88 | 5/5 | M50-54 | 103 | Jeremy Hutson | 52 | M | St. Petersburg | FL | 1:20:41 | 2:30:42 | 3:40:51 | 4:40:54 | 4:58:08 | 6:20:12 | 6:16:33.1 | 12:09 | 161:42 | 97:22 |
| 89 | 3/4 | F40-44 | 45 | Jessica Gandara | 44 | F | Weston | FL | 1:16:53 | 2:28:37 | 3:35:48 | 4:42:59 | 5:00:05 | 6:21:52 | 6:18:19.7 | 12:13 | 163:28 | 63:48 |
| 90 | 2/3 | F50-54 | 134 | Jodi Samuels | 54 | F | Weston | FL | 1:16:38 | 2:26:20 | 3:30:32 | 4:32:12 | 4:58:47 | 6:22:35 | 6:19:03.3 | 12:14 | 164:12 | 36:39 |
| 91 | 9/9 | M25-29 | 71 | Driston Alden | 29 | M | Saint Petersburg | FL | 1:09:26 | 2:18:05 | 3:29:57 | 4:43:15 | 5:00:17 | 6:24:20 | 6:24:06.9 | 12:24 | 169:15 | 115:54 |
| 92 | 3/3 | F50-54 | 32 | Jarnine Johnson | 53 | F | Estero | FL | 1:12:56 | 4:53:23 | 6:28:46 | 6:28:05.8 | 12:32 | 173:14 | 45:41 | |||
| 93 | 8/8 | M40-44 | 114 | Brian Fitch | 44 | M | Palm Harbor | FL | 1:15:32 | 2:24:43 | 3:36:29 | 4:46:48 | 5:06:39 | 6:31:49 | 6:29:58.8 | 12:35 | 175:07 | 92:54 |
| 94 | 11/11 | M35-39 | 47 | Charles Holbrook | 37 | M | Lehigh Acres | FL | 1:09:25 | 2:17:15 | 3:23:36 | 4:29:45 | 4:50:59 | 6:34:13 | 6:30:59.6 | 12:37 | 176:08 | 105:36 |
| 95 | 4/5 | F45-49 | 6 | Kirsten Wilkie | 46 | F | Fort Myers | FL | 1:16:20 | 2:30:48 | 3:46:41 | 4:53:54 | 5:12:57 | 6:40:10 | 6:39:32.4 | 12:54 | 184:41 | 47:12 |
| 96 | 7/7 | F30-34 | 53 | Valeriia Pierzinski | 31 | F | St. Petersburg | FL | 1:20:08 | 2:28:58 | 3:35:07 | 4:47:16 | 5:08:15 | 6:42:44 | 6:40:49.4 | 12:56 | 185:58 | 88:16 |
| 97 | 12/12 | M20-24 | 148 | Lloyer Driggs | 23 | M | 33602 | FL | 1:19:49 | 2:29:29 | 3:38:15 | 4:47:31 | 5:08:29 | 6:42:45 | 6:41:03.9 | 12:57 | 186:12 | 120:20 |
| 98 | 4/4 | F40-44 | 141 | Tiffany Carbaugh | 41 | F | Venice | FL | 1:15:45 | 2:32:11 | 3:44:35 | 4:54:28 | 5:15:05 | 6:50:03 | 6:47:48.4 | 13:10 | 192:57 | 93:17 |
| 99 | 5/5 | F45-49 | 42 | Kathy Durant | 46 | F | Minneola | FL | 1:14:12 | 2:23:55 | 3:38:06 | 4:51:51 | 5:12:57 | 6:52:23 | 6:50:47.9 | 13:16 | 195:56 | 58:27 |
| 100 | 10/10 | M30-34 | 92 | Kyle Leavitt | 34 | M | Englewood | FL | 1:18:17 | 2:26:30 | 3:42:05 | 4:55:42 | 5:16:54 | 7:05:47 | 7:02:19.8 | 13:38 | 207:28 | 127:01 |
